Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
Rainall in Inches | ||||||||||
Station Name | 1 Hour | 3 Hour | 6 Hour | 12 Hour | 24 Hour | 48 Hour ⤓ | 72 Hour | 1 Week | 2 Week |
Since Midnight (Central Time) |
dA Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.62 | 9.68 | 9.77 | 9.77 | 0.00 |
Kerr WMA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.18 | 8.18 | 9.51 | 9.52 | 0.00 |
Mason Wildlife Management Area | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 | 7.95 | 8.81 | 10.30 | 10.30 | 0.04 |
Jones Ranch | 0.00 | 0.00 | 0.00 | 0.41 | 6.28 | 6.28 | 6.31 | 6.84 | 6.85 | 6.28 |
HEBFF Camps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.96 | 5.99 | 7.57 | 7.61 | 0.00 |
Don Daniel Mason | 0.00 | 0.00 | 0.14 | 0.24 | 0.24 | 5.88 | 5.96 | 6.46 | 6.46 | 0.24 |
Spring Hill Water Supply | 0.00 | 0.00 | 0.00 | 0.17 | 5.81 | 5.82 | 5.82 | 5.99 | 6.51 | 5.81 |
Love Creek Preserve | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 5.31 | 5.38 | 6.92 | 7.35 | 0.01 |
Sloan Ranch San Saba | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 5.09 | 6.75 | 6.79 | 6.79 | 0.01 |
Diamond Half Ranch | 0.00 | 0.00 | 0.00 | 1.63 | 4.84 | 4.84 | 4.85 | 5.11 | 5.14 | 4.84 |
Baker Ranch | 0.00 | 0.00 | 0.00 | 0.12 | 4.47 | 4.50 | 4.55 | 5.48 | 7.11 | 4.47 |
Paul Tybor Gillespie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.18 | 5.02 | 5.78 | 5.78 | 0.00 |
Spring Hill Water Supply Plant | 0.00 | 0.00 | 0.00 | 0.08 | 4.16 | 4.17 | 4.17 | 4.30 | 4.40 | 4.16 |
RA Ranch Weather Station | 0.00 | 0.00 | 0.00 | 0.15 | 2.13 | 3.78 | 4.45 | 4.45 | 4.45 | 2.13 |
Jim Embree Williamson | 0.00 | 0.00 | 0.03 | 0.17 | 3.07 | 3.71 | 5.77 | 6.20 | 6.84 | 3.03 |
Headwaters Ranch | 0.00 | 0.00 | 0.01 | 0.03 | 0.07 | 3.50 | 5.39 | 5.85 | 5.85 | 0.06 |
Grones Ranch | 0.00 | 0.00 | 0.00 | 0.24 | 3.47 | 3.48 | 3.54 | 3.97 | 4.22 | 3.47 |
Holt Oaks Ranch | 0.00 | 0.00 | 0.08 | 0.25 | 0.59 | 3.21 | 3.75 | 4.42 | 4.46 | 0.59 |
Altwein Rd | 0.00 | 0.00 | 0.04 | 0.12 | 0.21 | 3.13 | 3.59 | 4.35 | 4.35 | 0.21 |
RBar Menard | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.11 | 4.10 | 6.39 | 6.39 | 0.00 |
Blanco Middle School | 0.00 | 0.00 | 0.05 | 0.18 | 0.36 | 3.07 | 3.65 | 3.79 | 3.99 | 0.36 |
Roy Blair Coke | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.97 | 3.31 | 6.69 | 6.69 | 0.00 |
Pecan Grove Farms | 0.00 | 0.00 | 0.16 | 1.19 | 2.60 | 2.73 | 2.84 | 3.20 | 3.48 | 2.60 |
Phyllis Thomas Bandera | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 2.64 | 2.71 | 4.20 | 4.25 | 0.02 |
Big Dog Ranch | 0.00 | 0.00 | 0.67 | 0.74 | 0.80 | 2.53 | 4.25 | 4.46 | 4.48 | 0.80 |
River Ridge Ranch | 0.00 | 0.00 | 0.00 | 0.03 | 1.29 | 2.47 | 3.12 | 3.12 | 3.12 | 1.29 |
RWHR | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 2.44 | 2.44 | 2.53 | 2.54 | 0.02 |
Game Warden Training Center | 0.00 | 0.00 | 1.03 | 1.05 | 1.17 | 2.37 | 3.24 | 3.27 | 3.27 | 1.17 |
Camp Eagle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 | 2.08 | 3.33 | 3.34 | 0.00 |
Coke Stevenson Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.01 | 2.36 | 2.36 | 0.00 |
Good Hope Ranch Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 | 2.08 | 2.08 | 2.10 | 0.00 |
Tierra Alta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.87 | 3.34 | 3.53 | 3.53 | 0.00 |
Doc Curb Pump Station | 0.00 | 0.00 | 0.00 | 0.04 | 1.47 | 1.87 | 2.23 | 2.23 | 2.27 | 1.47 |
City of Rogers | 0.00 | 0.00 | 0.04 | 0.90 | 1.19 | 1.48 | 2.53 | 2.56 | 2.64 | 1.19 |
EAA Field Research Park | 0.00 | 0.00 | 0.05 | 0.69 | 0.77 | 1.42 | 1.88 | 3.08 | 3.21 | 0.77 |
Wheeler Branch Station | 0.00 | 0.00 | 0.00 | 0.05 | 0.24 | 1.27 | 1.66 | 1.74 | 1.74 | 0.22 |
Bernardo Fire Station | 0.00 | 0.00 | 0.05 | 1.17 | 1.18 | 1.18 | 1.21 | 1.34 | 1.51 | 1.18 |
Winton Milliff Runnells | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | 1.22 | 2.07 | 2.07 | 0.00 |
Pennell Cattle Co | 0.00 | 0.00 | 0.00 | 0.02 | 0.94 | 0.95 | 1.18 | 1.54 | 1.57 | 0.94 |
Goetsch Ranch | 0.00 | 0.00 | 0.00 | 0.91 | 0.92 | 0.93 | 1.59 | 1.59 | 1.62 | 0.92 |
Blum ISD Farm | 0.00 | 0.00 | 0.00 | 0.03 | 0.17 | 0.93 | 1.48 | 1.48 | 1.48 | 0.17 |
Arnosky Farms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.92 | 1.16 | 1.21 | 1.61 | 0.00 |
Southwest Coke | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.99 | 2.71 | 2.71 | 0.00 |
Sutton County East | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.83 | 1.05 | 2.66 | 2.66 | 0.02 |
Aquilla Water Supply District | 0.00 | 0.00 | 0.01 | 0.09 | 0.09 | 0.82 | 1.31 | 1.31 | 1.31 | 0.09 |
SANDA | 0.00 | 0.00 | 0.10 | 0.77 | 0.77 | 0.77 | 1.98 | 1.98 | 2.28 | 0.77 |
KV Ranch | 0.00 | 0.00 | 0.00 | 0.04 | 0.73 | 0.74 | 0.76 | 2.81 | 3.64 | 0.73 |
City of Alvarado | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 0.68 | 0.78 | 0.78 | 0.83 | 0.12 |
City of Troy | 0.00 | 0.00 | 0.03 | 0.19 | 0.34 | 0.59 | 2.02 | 2.02 | 2.37 | 0.34 |
Filter Plant Nocona | 0.00 | 0.00 | 0.00 | 0.19 | 0.19 | 0.57 | 1.41 | 1.55 | 1.55 | 0.19 |
Bobadoo Ranch | 0.00 | 0.00 | 0.00 | 0.48 | 0.52 | 0.53 | 0.54 | 0.90 | 1.53 | 0.52 |
Upper Trinity Groundwater Conservation District | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.50 | 0.50 | 1.21 | 1.21 | 0.02 |
Wegenhoft | 0.00 | 0.00 | 0.00 | 0.47 | 0.49 | 0.49 | 0.67 | 1.14 | 1.58 | 0.49 |
Prairie Hill Nocona | 0.00 | 0.00 | 0.00 | 0.18 | 0.18 | 0.42 | 2.02 | 2.43 | 2.43 | 0.18 |
Strey Ranch | 0.00 | 0.00 | 0.01 | 0.18 | 0.38 | 0.40 | 0.41 | 0.61 | 0.61 | 0.38 |
Vaca Moo Airport | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.40 | 0.40 | 0.40 | 0.40 | 0.01 |
LeDrew Arrott Coke | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.64 | 1.13 | 1.13 | 0.00 |
Lake Striker Rusk | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.39 | 0.39 | 2.21 | 0.00 |
Paul Williams Runnells | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.36 | 0.63 | 0.63 | 0.00 |
Huckaby | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.37 | 2.41 | 2.41 | 0.00 |
Wood County East | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.24 | 0.28 | 1.37 | 0.00 |
Mustang Special | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.23 | 0.33 | 0.75 | 1.23 | 0.02 |
Three Oaks | 0.00 | 0.00 | 0.00 | 0.07 | 0.21 | 0.22 | 0.22 | 1.01 | 1.01 | 0.21 |
Berkley Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.21 | 0.50 | 0.86 | 0.86 | 0.07 |
Sutton County West | 0.00 | 0.00 | 0.19 | 0.19 | 0.19 | 0.19 | 0.51 | 1.78 | 1.78 | 0.19 |
Pawnee Ranch | 0.00 | 0.00 | 0.00 | 0.11 | 0.13 | 0.13 | 0.13 | 0.51 | 0.52 | 0.13 |
Old Country Acres | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.23 | 0.23 | 0.30 | 0.00 |
Sutton County Central | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.20 | 2.00 | 2.00 | 0.00 |
Lake Ralph Hall | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.11 | 0.13 | 0.13 | 0.00 |
BQ5 Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 | 0.09 | 0.99 | 1.58 | 0.09 |
LaRosa Ranch Refugio | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.07 | 0.07 | 0.69 | 0.69 | 0.05 |
Dentler | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.05 | 0.06 | 1.33 | 1.41 | 0.04 |
Kickapoo Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.13 | 1.50 | 1.50 | 0.00 |
Henderson County North | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.04 | 0.04 | 0.04 | 0.09 | 0.01 |
Gray Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.64 | 1.12 | 1.12 | 0.00 |
Bull Wagon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 1.39 | 2.32 | 2.32 | 0.00 |
Y Bar Ranch West | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 | 0.03 | 0.89 | 0.91 | 0.03 |
RB Farms Inc | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.03 | 1.22 | 1.27 | 0.01 |
Wied Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 2.29 | 2.46 | 0.02 |
Parks Ranch Goliad | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.06 | 0.58 | 3.71 | 0.02 |
Pecos County Line | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.32 | 1.33 | 3.59 | 0.00 |
Escondido Draw Recreation Area | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.39 | 1.02 | 1.02 | 0.00 |
Alamito Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.69 | 2.98 | 3.93 | 0.00 |
Gilbert N Saenz | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 1.57 | 1.84 | 0.00 |
Duval County Park | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 1.49 | 0.00 |
C.E. Miller | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 1.84 | 3.68 | 0.00 |
Sarita Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.44 | 3.55 | 0.00 |
CHAA Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 4.61 | 7.71 | 0.00 |
Independence Creek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.67 | 0.67 | 0.00 |
Crystal City Weather Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 3.12 | 3.12 | 0.00 |
Devils River DAH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.67 | 0.67 | 0.00 |
Cinco Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 3.40 | 3.40 | 0.00 |
Y Bar Ranch South | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 1.51 | 0.00 |
Hooten | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lobo Farms Culberson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 1.59 | 2.70 | 0.00 |
Royal Farms Culberson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.91 | 2.96 | 0.00 |
Devils River Del Norte | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.23 | 1.23 | 0.00 |
Corsicana Pump Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.10 | 0.00 |
Hellen Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.14 | 3.29 | 0.00 |
John Dorris Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 1.36 | 1.36 | 0.00 |
PGF Fabens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 |
Cuervo Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 2.38 | 3.63 | 0.00 |
Russell Farms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.67 | 4.67 | 0.00 |
Texas AgriScience | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.43 | 4.89 | 0.00 |
Nansco Farms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 1.13 | 1.25 | 0.00 |
Lake Murvaul Panola | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
City of Carthage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.35 | 0.00 |
Baker Suave Lomas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.78 | 0.78 | 0.00 |
Epperson Farm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.87 | 0.87 | 0.00 |
Duke Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.19 | 0.00 |
Garner State Park | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Escalera Flat Farm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 1.61 | 2.84 | 0.00 |
Edwards Stations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.54 | 0.70 | 0.00 |
Rancho Las Comitas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.15 | 3.16 | 0.00 |
Los Machos Farm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.21 | 3.55 | 0.00 |
Buchanan |