Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.136 74 0.227 75 0.26 78 0.42 78
Altwein Rd 0.204 81 0.225 81 0.275 82 0.276 81
Aquilla Water Supply District 0.194 83 0.288 83 0.307 82 0.3 81
Arnosky Farms 0.305 84 0.427 81 0.49 81 0.545
Baker Ranch 0.053 86 0.071 85 0.072 85 0.052 85
Baker Suave Lomas 0.076 91 0.099 90
Berkley Ranch 0.17 84 0.208 84 0.254 84 0.271 83
Bernardo Fire Station 0.331 83 0.396 83 0.214 82 0.32
Big Dog Ranch 0.288 77 0.346 77 0.458 78 0.467 78
Blanco Middle School 0.126 82 0.132 82 0.259 83
Blum ISD Farm 0.225 84 0.262 83 0.369 83 0.47 83
Bobadoo Ranch 0.239 87 0.316 86 0.403 87 0.34 86
BQ5 Ranch 0.119 90 0.179 90 0.204 91 0.29 90
Buchanan
Bull Wagon
C.E. Miller 0.203 82
Camp Eagle 0.144 80 0.221 81
CHAA Ranch 0.082 86 0.092 87 0.103 90 0.083 92
Cinco Ranch 0.099 90 0.078 91 0.099 92 0.168 91
City of Alvarado 0.221 85 0.234 84 0.356 84 0.398 83
City of Carthage 88 0.108 82 0.314 79 0.343 79
City of Rogers 0.33 82 0.409 82 0.458 82 0.62 81
City of Troy 0.499 82 0.499 82 0.556 82 0.561 80
Coke Stevenson Ranch 0.252 77 0.293 78
Corsicana Pump Station 0.06 89 0.272 84 0.309 85 0.354 84
Crystal City Weather Station 0.132 89 0.234 90 91 0.589 91
Cuervo Ranch
dA Ranch 0.346 78 0.302 80
Dentler 0.061 90 0.161 88 0.316 87 0.444 87
Devils River DAH 0.11 88 0.125 88 0.104 89 0.094 90
Devils River Del Norte 0.158 88 0.224 89 0.271 87
Diamond Half Ranch 0 88 0 87 0 87 0.024 87
Doc Curb Pump Station 0.374 81 0.402 82 0.465 82 0.505 80
Don Daniel Mason 0.071 81 0.092 81 0.115 82 0.231 83
Duke Ranch 0.06 87 0.104 86 0.264 86 0.39 86
Duval County Park 0.05 102 0.063 96 0.067 92 0.17 91
EAA Field Research Park 0.195 84 0.342 84 0.382 84
Edwards Stations 85 0.127 84 0.183 85 0.149 83
Epperson Farm 0.095 88 0.096 89
Escalera Flat Farm 0.092 77 0.118 79 0.109 81 0.287 82
Escalera Ranch Headquarters 0.054 83 0.104 82 0.107 85 0.14 85
Escondido Draw Recreation Area 0.122 87 0.173 87
Filter Plant Nocona 0.154 85 0.211 85 0.107 85 0.056 84
Game Warden Training Center 0.177 82 0.131 83 0.192 84 0.089 83
Garner State Park 0.203 80 0.234 81 0.294 82 0.323 81
Gilbert N Saenz 0.089 92 0.101 91 0.103 90
Goetsch Ranch 0.095 88 0.104 86 0.118 85 0.442 86
Good Hope Ranch Station 0.27 80 0.308 79 0.431 78
Gray Ranch 0.124 87 0.124 90 0.085 88
Grones Ranch 0.152 85 0.22 85 0.356 85 0.351 85
Headwaters Ranch 0.365 81 0.276 80 0.434 80
HEBFF Camps 0.175 79 0.315 80 0.486 80
Hellen Station
Henderson County North 0.013 88 0.028 88 0.036 89 0.009 88
Hooten 0.094 91 0.363 86 0.459 85 0.549 85
Huckaby 0.274 79 0.309 80 0.35 82 0.2 80
Independence Creek 0.074 90 0.131 88
Jim Embree Williamson 0.189 80 0.262 81 0.293 81
John Dorris Station 0.119 88 0.13 89 0.124 91 0.127 88
Jones Ranch 0.121 88 0.146 88 0.174 88 0.125 88
Kerr WMA 0.253 79 0.366 79 0.475 80 0.414 79
Kickapoo Ranch 0.104 84 0.119 84 0.127 85 0.132 85
KV Ranch 0.083 90 0.121 89 0.183 90 0.308 89
Lake Murvaul Panola 0.125 84 0.147 81
Lake Ralph Hall 0.313 90 0.453 85 0.443 85 0.555 83
Lake Striker Rusk 0.223 85 0.167 85 0.279 86 0.279 84
LaRosa Ranch Refugio 0.025 95 0.05 91 0.052 90 0.38 91
LeDrew Arrott Coke 0.076 87 0.108 87 0.139 88
Lobo Farms Culberson 0.057 81 0.093 78 0.237 82 0.269 81
Los Machos Farm 0.049 86 0.072 86 0.102 87 0.118 86
Love Creek Preserve 0.134 80 0.315 80 0.318 81
Mason Wildlife Management Area 0.102 79 0.152 79
Mustang Special 0.08 85 0.111 85 0.13 85 0.326 84
Nansco Farms 0.199 78 0.209 78 0.217 78 0.299 78
Old Country Acres 0.121 83 0.127 82 0.145 82 0.183 82
Parks Ranch Goliad 0.181 84 0.216 83 0.175 83 0.497 83
Paul Tybor Gillespie 0.109 80 0.161 80 0.186 82 0.262 82
Paul Williams Runnells 0.059 86 0.204 85 0.205 86
Pawnee Ranch 0.177 87 0.165 86 0.212 86
Pecan Grove Farms 0.076 86 0.193 84 0.293 85 0.345 85
Pecos County Line 0.13 89 0.133 89 0.149 90 0.116 87
Pennell Cattle Co 0.127 85 0.323 83 0.351 83 0.304 82
PGF Fabens 0.1 78 0.169 80 0.293 83 0.159 81
Phyllis Thomas Bandera 0.181 83 0.268 81 0.289 81
Prairie Hill Nocona 0.027 88 0.058 86 0.305 85 0.501 84
RA Ranch Weather Station
Rancho Las Comitas 0.017 92 0.038 92 0.048 92 0.087 92
RB Farms Inc 0.127 87 0.16 87 0.235 87 0.342 86
RBar Menard 0.125 79 0.211 79 0.285 80 0.453 80
River Ridge Ranch 0.219 83 0.359 82
Roy Blair Coke 0.145 85 0.2 79 0.225 79 0.287 78
Royal Farms Culberson 0.038 84 0.077 84 0.065 87 0.09 86
Russell Farms 0.199 85 0.358 85 86 84
RWHR 0.186 77 0.219 77 0.238 78 0.289 79
SANDA
Sarita Station 0.084 86 0.188 86
Sloan Ranch San Saba 0.074 77 0.093 78 0.136 79 0.183 79
Southwest Coke 0.133 86 0.145 85 0.157 87 0.143 85
Spring Hill Water Supply 0.066 84 0.064 83 0.215 83 0.245 83
Spring Hill Water Supply Plant 0.125 87 0.222 87 0.347 88 0.483 87
Strey Ranch 0.309 82 0.337 82 0.485 82 0.327 82
Sutton County East 0.159 80 0.175 80
Sutton County West 0.168 79 0.265 79 0.338 79
Texas AgriScience 0.24 83 0.178 83 0.297 83 0.352 84
Three Oaks 0.356 84 0.418 84 0.433 85 0.519 85
Tierra Alta 0.203 78 0.345 79 0.479 80 0.522 79
Upper Trinity Groundwater Conservation District 0.027 83 0.054 83 0.239 83 0.166 82
Vaca Moo Airport 0.066 80 0.058 81 0.112 80
Wegenhoft 0.088 81 0.129 81 0.264 80
Wheeler Branch Station 0.104 85 0.114 84 0.118 82 0.163 84
Wied Ranch 0.136 82 0.132 81 0.118 81 0.224 81
Winton Milliff Runnells 0.103 82 0.194 82 0.234 83 0.326 82
Wood County East 0 87 0.009 88 0.019 89 0.027 88
Y Bar Ranch South 0.139 90 0.235 89 0.184 90 0.424 88
Y Bar Ranch West 0.056 93 0.1 90 0.141 91 0.148 91