Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.126 70 0.261 74 0.266 75 0.231 74
Altwein Rd 0.116 78 0.143 79 0.155 80 0.193 79
Aquilla Water Supply District 0.102 76 0.062 77 0.174 78 0.148 78
Arnosky Farms 0.113 79 0.223 75 0.163 74 0.364
Baker Ranch 0.014 84 0.037 85 0.046 85 0.022 85
Baker Suave Lomas 0.074 78 0.095 81
Berkley Ranch 0.147 75 0.185 76 0.224 76 0.229 77
Bernardo Fire Station 0.231 79 0.334 79 0.177 80 0.262
Big Dog Ranch 0.162 70 0.223 70 0.325 71 0.265 72
Blanco Middle School 0.013 80 0.049 81 0.077 82
Blum ISD Farm 0.057 76 0.216 77 0.268 78 0.504 79
Bobadoo Ranch 0.088 81 0.184 82 0.275 83 0.217 83
BQ5 Ranch 0.157 81 0.242 82 0.295 83 0.285 83
Buchanan
Bull Wagon
C.E. Miller 0.246 73
Camp Eagle 0.043 78 0.092 79
CHAA Ranch 0.056 78 0.068 83 0.078 86 0.06 87
Cinco Ranch 0.069 83 0.06 85 0.076 86 0.104 87
City of Alvarado 0.15 75 0.201 76 0.208 77 0.331 77
City of Rogers 0.131 77 0.144 78 0.253 78 0.274 77
City of Troy 0.291 74 0.348 74 0.42 74 0.486 75
Coke Stevenson Ranch 0.064 76 0.08 79
Corsicana Pump Station 0.061 76 0.25 78 0.301 79 0.337 79
Crystal City Weather Station 0.113 84 0.169 85 87 87
Cuervo Ranch 0.089 64 0.141 68 0.135 71 0.043 74
dA Ranch 0.085 78 0.068 81
Dentler 0.031 81 0.091 82 0.243 83 0.362 84
Devils River DAH 0.065 80 0.08 82 0.083 84 0.085 85
Devils River Del Norte 0.079 81 0.141 83 0.212 82
Diamond Half Ranch 95 82 83 83
Doc Curb Pump Station 0.255 75 0.301 75 0.33 75 0.427 75
Don Daniel Mason 0 77 0.004 78 0.017 79 0.035 80
Duke Ranch 0.062 77 0.106 78 0.266 78 0.413 79
Duval County Park 0.092 72 0.1 74 0.121 78 0.248 81
EAA Field Research Park 0.081 81 0.191 82 0.28 82
Edwards Stations 0.032 76 0.093 79 0.125 80 0.14 80
Epperson Farm 0.107 79 0.097 81
Escalera Flat Farm 0.076 73 0.098 75 0.094 76 0.273 76
Escalera Ranch Headquarters 0.044 71 0.09 78 0.099 80 0.128 79
Escondido Draw Recreation Area 0.091 76 0.132 80
Filter Plant Nocona 0.133 77 0.195 78 0.101 78 0.051 78
Game Warden Training Center 0.125 75 0.097 76 0.129 77 0.049 78
Garner State Park 0.109 77 0.133 78 0.166 79 0.196 79
Gilbert N Saenz 0.088 80 0.101 84 84
Goetsch Ranch 0 77 0.008 79 0.02 81 0.256 81
Good Hope Ranch Station 0.059 71 0.094 72 0.07 73 0.486 73
Gray Ranch 0.127 77 0.126 80 0.083 80
Great Horizon Ranch 0.029 83 0.059 86 0.07 88 0.06 89
Grones Ranch 0.069 82 0.105 83 0.205 85 0.161 85
Headwaters Ranch 0.214 72 0.147 73 0.332 73
HEBFF Camps 0.083 76 0.169 77 0.286 77
Hellen Station
Henderson County North 0 78 0 79 0.002 80 0.01 80
Holt Oaks Ranch 0.079 76 0.187 78 0.197 78 0.23 77
Hooten 0.064 74 0.243 77 0.46 79 0.543 79
Huckaby 0.166 71 0.225 74 0.28 75 0.346 75
Independence Creek 0.063 76 81
Jim Embree Williamson 0.128 74 0.212 75 0.24 74
John Dorris Station 0.099 78 0.112 80 0.117 81 0.127 80
Jones Ranch 0.08 85 0.09 86 0.088 85 0.071 85
Kerr WMA 0.079 74 0.187 74 0.117 76 0.151 76
Kickapoo Ranch 0.039 76 0.069 78 0.071 80 0.065 80
KV Ranch 0.056 83 0.093 85 0.15 87 0.262 86
Lake Murvaul Panola 0.198 79 0.257 76
Lake Ralph Hall 0.174 75 0.375 77 0.458 78 0.538 78
Lake Striker Rusk 0.107 80 0.07 82 0.192 82 0.21 82
LaRosa Ranch Refugio 0.027 78 0.06 80 0.055 83 0.379 85
LeDrew Arrott Coke 0.066 77 0.103 79 0.129 81
Lobo Farms Culberson 0.076 63 0.221 67 0.208 74 0.259 75
Los Machos Farm 0.038 82 0.064 83 0.096 83 0.098 83
Love Creek Preserve 0.053 77 0.162 79 0.176 80
Mason Wildlife Management Area 0.039 72 0.064 75
Mustang Special
Nansco Farms 0.063 70 0.062 71 0.065 71 0.104 71
Old Country Acres 0.08 72 0.098 72 0.106 73 0.121 73
Parks Ranch Goliad 0.048 76 0.065 77 0.065 78 0.31 79
Paul Tybor Gillespie 0.075 74 0.087 75 0.095 76 0.082 77
Paul Williams Runnells 0.071 73 0.167 76 0.186 79
Pawnee Ranch 0.11 79 0.12 81 0.158 82
Pecan Grove Farms 0.032 80 0.098 82 0.22 83 0.314 83
Pecos County Line 0.086 82 0.086 82 0.131 82 0.112 81
Pennell Cattle Co 0.066 80 0.223 80 0.251 80 0.256 79
PGF Fabens 0.434 69 0.352 72 0.423 74 0.497 76
Phyllis Thomas Bandera 0.052 75 0.1 77 0.139 79 0.172 79
Prairie Hill Nocona 0.008 75 0.04 76 0.266 77 0.428 77
RA Ranch Weather Station
Rancho Las Comitas 0.018 78 0.041 82 0.06 85 0.099 86
RB Farms Inc 0.124 79 0.156 79 0.23 80 0.319 80
RBar Menard 0.057 72 0.086 73 0.131 75 0.308 75
River Ridge Ranch 0.116 74 0.193 75
Roger R. Fawcett WMA 0.059 74 0.066 74 0.094 75 0.258 75
Roy Blair Coke 0.063 72 0.104 74 0.122 75 0.148 75
Royal Farms Culberson 0.039 74 0.087 74 0.064 77 0.089 78
Russell Farms 0.171 76 0.342 79 80 80
RWHR 0.057 75 0.105 76 0.104 77 0.127 77
SANDA
Sarita Station 0.05 82 0.057 83
Sloan Ranch San Saba 0.034 74 0.058 76 0.07 76 0.064 77
Southwest Coke 0.103 75 0.124 78 0.145 80 0.137 79
Springs Hill SUD Plant 0.063 84 0.122 85 0.23 85 0.349 85
Strey Ranch 0.079 83 0.072 84 0.248 84 0.077 84
STXRR Camp Williams 0.02 78 0.013 81 0.012 82 0 82
Sutton County Central 0.089 75 0.136 77 0.165 77 0.092 76
Sutton County East 0.081 68 0.102 72
Sutton County West 0.081 74 0.143 75 0.189 77
Texas AgriScience 0.204 79 0.142 80 0.187 80 0.202 81
Three Oaks 0.085 82 0.212 83 0.304 83 0.471 83
Tierra Alta 0.093 72 0.197 74 0.328 75 0.368 75
Upper Trinity Groundwater Conservation District 0.007 74 0.046 75 0.17 75 0.088 75
Vaca Moo Airport 0.011 75 0.026 75 0.031 75 0.053 75
Wegenhoft 0.047 76 0.082 77 0.141 77
Wheeler Branch Station 0 71 0.03 79 0.025 81 0.069 82
Wied Ranch 0.095 80 0.099 80 0.067 81 0.115 81
Winton Milliff Runnells 0.036 76 0.108 77 0.177 79 0.291 78
Wood County East 0 76 0.012 78 0.018 79 0.019 78
Y Bar Ranch South 0.123 82 0.186 83 0.156 84 0.394 83
Y Bar Ranch West 0.045 76 0.084 81 0.122 85 0.135 86