Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.101 64 0.232 70 0.236 72 0.221 70
Altwein Rd 0.229 71 0.239 72 0.263 72 0.243 71
Aquilla Water Supply District 0.158 70 0.102 69 0.184 69 0.204 69
Arnosky Farms 0.374 84 0.45 72 0.487 71 0.53
Baker Ranch 0.097 74 0.142 74 0.148 74 0.068 73
Baker Suave Lomas 0.093 73 0.106 75
Berkley Ranch 0.256 69 0.319 70 0.367 70 0.369 69
Big Dog Ranch 0.397 65 0.442 65 0.47 66 0.462 67
Blanco Middle School 0.114 72 0.126 72 0.242 72
Blum ISD Farm 0.195 69 0.291 69 0.355 69 0.533 70
Bobadoo Ranch 0.223 75 0.335 75 0.417 75 0.355 75
BoWasa
BQ5 Ranch 0.169 77 0.225 78 0.255 79 0.287 79
Buchanan
Bull Wagon
Burnt Branch 0.051 67 0.045 68 0.078 69 0.257 69
C.E. Miller 0.063 60 0.111 70 0.082 74 0.085 76
Camp Eagle 0.239 69 0.332 69
CHAA Ranch 0.068 73 0.077 78 0.084 83 0.061 85
Chaparral WMA 0.097 79 0.141 80 0.169 81 0.186 82
Cinco Ranch 0.195 79 0.15 79 0.18 80 0.26 80
City of Alvarado 0.383 70 0.425 70 0.442 70 0.535 70
City of Carthage 0.386 0.345 0.359
City of Rogers 0.454 71 0.487 71 0.499 71 0.63 70
City of Troy 0.509 68 0.506 68 0.549 68 0.631 67
Coke Stevenson Ranch 0.293 67 0.329 68
Corsicana Pump Station
Crystal City Weather Station 0.25 76 0.262 77 78 79
Cuervo Ranch 0.04 64 0.067 69 0.072 73 0.046 74
dA Ranch 0.338 69 0.301 69
Dentler 0.117 75 0.207 75 0.338 76 0.434 76
Devils River DAH 0.173 69 0.195 70 0.163 72 0.089 75
Devils River Del Norte 0.203 71 0.289 73 0.354 73
Diamond Half Ranch 74
Doc Curb Pump Station 0.451 70 0.479 70 0.496 70 0.51 70
Don Daniel Mason 0.061 69 0.086 69 0.105 70 0.184 71
Duke Ranch 0.085 74 0.149 74 0.285 74 0.411 74
Duval County Park 0.109 74 0.109 75 0.126 78 0.226 79
EAA Field Research Park 0.223 73 0.325 73 0.387 73
Edwards Stations 0.108 64 0.15 69 0.138 73 0.131 73
Epperson Farm 0.173 72 0.177 73
Escalera Flat Farm 0.14 62 0.119 66 0.096 69 0.271 69
Escalera Ranch Headquarters 0.094 64 0.139 69 0.093 73 0.123 73
Escondido Draw Recreation Area 0.153 66 0.188 70
Farpoint Station
Filter Plant Nocona 0.285 69 0.342 70 0.203 71 0.174 71
Game Warden Training Center 0.205 67 0.145 67 0.202 68
Garner State Park 0.192 70 0.222 71 0.271 71 0.259 71
Gilbert N Saenz 0.181 76 0.145 80 80
Goetsch Ranch 0.137 74 0.174 74 0.203 74 0.462 73
Good Hope Ranch Station 0.125 67 0.183 66 0.255 67 0.506 66
Gray Ranch 0.075 71 0.067 73
Great Horizon Ranch 0.04 79 0.063 81 0.076 83 0.059 83
Green Hill 0.237 72 0.227 72 0.218 73 0.465 73
Grones Ranch 0.248 74 0.269 74 0.37 75 0.374 74
Headwaters Ranch 0.279 68 0.205 68 0.399 68
HEBFF Camps 0.236 69 0.326 69 0.487 69
Hellen Station
Henderson County North 0.024 72 0.042 72 0.048 72 0.056 72
Holt Oaks Ranch 0.186 72 0.333 71 0.411 71 0.391 71
Hooten 0.32 70 0.457 69 0.492 69 0.565 68
Huckaby 0.282 64 0.302 66 0.324 67 0.421 68
Independence Creek 0.282 66 0.329 69
Jim Embree Williamson 0.304 70 0.338 71 0.353 71
John Dorris Station 0.14 70 0.147 72 0.118 74 0.124 74
Jones Ranch 0.179 75 0.193 75 0.179 75 0.175 76
Kerr WMA 0.299 67 0.391 68 0.447 68 0.404 68
Kickapoo Ranch 0.198 67 0.23 68 0.212 70 0.186 70
KV Ranch 0.161 76 0.239 76 0.336 77 0.422 77
Lake Murvaul Panola 0.174 74 0.173 70
Lake Ralph Hall 0.413 70 0.493 70 0.504 70 0.537 69
Lake Striker Rusk 0.265 74 0.244 75 0.297 73
Landram Ranch 0.136 75 0.102 75 0.083 75 0.072 74
LaRosa Ranch Refugio 0.034 75 0.058 77 0.046 79 0.365 79
LeDrew Arrott Coke 0.088 69 0.121 71 0.164 72
Lobo Farms Culberson 0.011 60 0.108 64 0.19 72 0.253 71
Los Machos Farm 0.055 80 0.089 80 0.158 81 0.194 80
Love Creek Preserve 0.134 70 0.329 70 0.333 70
Mason Wildlife Management Area 0.124 66 0.234 67
Mustang Special 0.091 71 0.086 72 0.465 71
Nansco Farms 0.301 67 0.287 67 0.268 67 0.325 67
Nueces River Lodge 0.206 70 0.293 71 0.343 72 0.315 73
Old Country Acres 0.262 68 0.258 67 0.258 67 0.354 67
Parks Ranch Goliad 0.156 73 0.161 73 0.462 74
Paul Tybor Gillespie 0.229 70 0.254 70 0.208 70 0.199 70
Paul Williams Runnells 0.185 69 0.234 69 0.177 72
Pawnee Ranch 0.284 74 0.298 75 0.34 76
Pecan Grove Farms 0.236 72 0.215 73 0.335 72 0.383 72
Pecos County Line 0.094 73 0.096 74 0.126 75 0.104 74
Pennell Cattle Co 0.358 73 0.442 73 0.496 73 0.557 73
PGF Fabens 0.134 72 0.252 73 0.41 73 0.435 72
Phyllis Thomas Bandera 0.232 71 0.277 70 0.298 71 0.379 71
Prairie Hill Nocona 0.051 69 0.086 70 0.351 71 0.479 71
RA Ranch Weather Station
RB Farms Inc 0.208 77 0.25 77 0.337 77 0.317 77
RBar Menard 0.331 63 0.322 64 0.373 65 0.486 66
River Ridge Ranch 0.362 70 0.432 70
Roger R. Fawcett WMA 0.136 65 0.14 66 0.195 67 0.434 67
Roy Blair Coke 0.167 66 0.225 66 0.243 67 0.293 68
Royal Farms Culberson 0.021 69 0.071 70 0.073 75 0.092 74
Russell Farms 0.153 78 0.291 79 80 79
RWHR 0.246 68 0.287 68 0.233 68 0.275 69
SANDA
Sarita Station 0.09 78 0.123 80
Secret Springs 0.086 67 0.084 68 0.238 70 0.437 69
Sloan Ranch San Saba 0.165 66 0.164 67 0.145 68 0.119 68
Southwest Coke 0.145 68 0.153 69 0.158 72 0.142 71
Springs Hill SUD Plant 0.199 75 0.339 75 0.447 75 0.511 75
Strey Ranch 0.311 74 0.344 75 0.462 73 0.333 73
STXRR Camp Williams 0.097 76 0.061 76 54 0.034 77
Sutton County Central 0.277 67 0.324 68 0.288 69 0.191 69
Sutton County East 0.263 65 0.26 65
Sutton County West 0.373 67 0.446 67 0.472 68
Texas AgriScience 0.232 78 0.163 78 0.195 77 0.211 79
Three Oaks 0.402 76 0.432 76 0.434 76 0.515 75
Tierra Alta 0.301 63 0.395 65 0.464 66 0.407 67
Upper Trinity Groundwater Conservation District 0.189 70 0.204 70 0.38 71 0.303 70
Vaca Moo Airport 0.014 70 0.034 70 0.048 69 0.059 69
Wegenhoft 0.132 74 0.123 73 0.213 73
Wheeler Branch Station 0 70 0.046 70 0.059 71 0.162 71
Wied Ranch 0.199 72 0.193 72 0.192 72 0.273 72
Winton Milliff Runnells 0.104 69 0.158 70 0.229 70 0.424 69
Wood County East 0.002 73 0.031 74 0.047 74 0.052 73
Y Bar Ranch South 0.365 77 0.408 78 0.434 78 0.394 78
Y Bar Ranch West 0.152 78 0.255 78 0.301 79 0.338 79