Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.084 75 0.185 78 0.24 78 0.226 75
Altwein Rd 0.305 75 0.301 75 0.318 77 0.307 75
Aquilla Water Supply District 0.191 77 0.147 77 0.297 78 0.217 76
Arnosky Farms 0.421 89 0.473 75 0.505 74 0.555
Baker Ranch 0.109 77 0.161 77 0.163 77 0.064 77
Baker Suave Lomas 0.101 82 0.107 83
Berkley Ranch 0.334 74 0.356 74 0.345 74 0.298 74
Big Dog Ranch 0.398 71 0.436 70 0.478 71 0.48 70
Blanco Middle School 0.201 75 0.187 76 0.301 76
Blum ISD Farm 0.179 75 0.296 76 0.357 77 0.545 77
Bobadoo Ranch 0.331 79 0.413 79 0.445 79 0.384 79
BoWasa
BQ5 Ranch 0.301 80 0.368 81 0.406 81 0.401 81
Buchanan
Bull Wagon
Burnt Branch 0.18 74 0.137 74 0.084 75 0.254 76
C.E. Miller 0.068 77 0.096 82 0.086 83 0.088 81
Camp Eagle 0.271 74 0.363 75
CHAA Ranch 0.048 86 0.067 89 0.081 92 0.062 91
Chaparral WMA 0.129 80 0.159 80 0.092 81 0.088 83
Cinco Ranch 0.258 82 0.2 83 0.238 84 0.35 84
City of Alvarado 0.461 77 0.464 77 0.469 77 0.562 76
City of Carthage 0.388 0.348 0.359
City of Rogers 0.467 77 0.498 77 0.511 77 0.65 76
City of Troy 0.611 74 0.602 74 0.633 74 0.662 72
Coke Stevenson Ranch 0.402 72 0.46 73
Corsicana Pump Station
Crystal City Weather Station 0.355 80 0.383 80 81 82
Cuervo Ranch 0.092 75 0.136 77 0.111 79 0.048 78
dA Ranch 0.46 74 0.417 75
Dentler 0.219 80 0.291 80 0.388 80 0.46 80
Devils River DAH 0.111 82 0.122 82 0.109 84 0.091 83
Devils River Del Norte 0.126 83 0.182 84 0.232 82
Diamond Half Ranch 79
Doc Curb Pump Station 0.498 75 0.511 76 0.517 76 0.521 74
Don Daniel Mason 0.062 74 0.089 74 0.111 75 0.201 76
Duke Ranch 0.405 77 0.35 77 0.491 78 0.502 77
Duval County Park 0.236 80 0.262 79 0.266 79 0.398 80
EAA Field Research Park 0.293 76 0.396 76 0.432 77
Edwards Stations 0.148 75 0.187 76 0.222 78 0.135 78
Epperson Farm 0.142 79 0.126 80
Escalera Flat Farm 0.273 71 0.302 72 0.311 73 0.492 73
Escalera Ranch Headquarters 0.15 71 0.229 72 0.186 74 0.124 75
Escondido Draw Recreation Area 0.262 74 0.32 76
Farpoint Station
Filter Plant Nocona 0.147 76 0.209 76 0.114 76 0.096 75
Game Warden Training Center 0.274 75 0.211 75 0.264 77
Garner State Park 0.164 76 0.177 77 0.19 77 0.226 76
Gilbert N Saenz 0.208 78 0.217 79 80
Goetsch Ranch 0.333 80 0.32 78 0.309 78 0.502 78
Good Hope Ranch Station 0.27 74 0.306 73 0.332 74 0.535 72
Gray Ranch 0.081 81 0.071 82
Great Horizon Ranch 0.117 81 0.183 81 0.181 82 0.059 84
Green Hill 0.273 77 0.258 78 0.244 78 0.478 79
Grones Ranch 0.277 76 0.298 77 0.389 78 0.381 78
Headwaters Ranch 0.368 72 0.275 72 0.428 72
HEBFF Camps 0.195 75 0.272 75 0.44 76
Hellen Station
Henderson County North 0.047 77 0.059 77 0.054 78 0.019 78
Holt Oaks Ranch 0.248 74 0.356 74 0.275 75 0.313 74
Hooten 0.399 75 0.483 74 0.54 75 0.578 74
Huckaby 0.293 72 0.344 73 0.369 74 0.453 72
Independence Creek 0.193 76 0.225 77
Jim Embree Williamson 0.334 75 0.353 76 0.367 76
Jones Ranch 0.197 79 0.163 79 0.146 79 0.201 79
Kerr WMA 0.311 72 0.401 72 0.457 72 0.407 71
Kickapoo Ranch 0.12 74 0.116 75 0.115 76 0.103 75
KV Ranch 0.241 78 0.291 79 0.37 81 0.442 80
Lake Murvaul Panola 0.202 80 0.266 76
Lake Ralph Hall 0.508 78 0.514 75 0.524 76 0.556 74
Lake Striker Rusk 0.267 80 0.243 81 0.297 80
Landram Ranch 0.138 77 0.1 77 0.085 79 0.075 79
LaRosa Ranch Refugio 0.242 81 0.286 79 0.292 79 0.363 81
LeDrew Arrott Coke 0.179 73 0.224 74 0.255 76
Lobo Farms Culberson 0.066 74 0.3 73 0.204 78 0.261 76
Los Machos Farm 0.123 79 0.174 79 0.245 80 0.258 80
Love Creek Preserve 0.19 76 0.377 76 0.365 77
Mason Wildlife Management Area 0.124 72 0.212 72
Mustang Special 0.116 76 0.118 76 0.472 76
Nansco Farms 0.279 72 0.29 72 0.272 72 0.327 71
Nueces River Lodge 0.233 76 0.3 76 0.329 77 0.272 77
Old Country Acres 0.38 74 0.36 73 0.383 73 0.413 72
Parks Ranch Goliad 0.359 78 0.321 78 0.48 78
Paul Tybor Gillespie 0.211 74 0.257 74 0.22 75 0.278 75
Paul Williams Runnells 0.302 73 0.291 72 0.266 74
Pawnee Ranch 0.367 78 0.36 78 0.397 79
Pecan Grove Farms 0.376 77 0.369 76 0.409 77 0.402 77
Pecos County Line 0.096 81 0.101 82 0.132 81 0.108 78
Pennell Cattle Co 0.458 75 0.52 75 0.556 76 0.645 75
PGF Fabens 0.258 72 0.262 74 0.389 75 0.436 75
Phyllis Thomas Bandera 0.27 76 0.314 75 0.324 76 0.402 76
Prairie Hill Nocona 0.157 76 0.191 76 0.317 76 0.453 76
RA Ranch Weather Station
Rancho Las Comitas 0.085 82 0.109 82 0.126 83 0.167 84
RB Farms Inc 0.388 78 0.402 78 0.447 78 0.473 78
RBar Menard 0.259 69 0.261 69 0.286 70 0.421 69
River Ridge Ranch 0.405 75 0.47 75
Roger R. Fawcett WMA 0.338 72 0.325 72 0.317 72 0.349 71
Roy Blair Coke 0.23 71 0.266 70 0.276 71 0.314 71
Royal Farms Culberson 0.031 75 0.065 76 0.074 79 0.096 78
Russell Farms 0.352 77 0.492 79 80 80
RWHR 0.251 71 0.295 71 0.287 71 0.315 71
SANDA
Sarita Station 0.193 78 0.329 80
Secret Springs 0.049 74 0.057 74 0.178 75 0.31 74
Sloan Ranch San Saba 0.156 72 0.179 72 0.184 73 0.173 72
Southwest Coke 0.19 73 0.177 74 0.154 76 0.144 74
Springs Hill SUD Plant 0.282 77 0.377 77 0.419 78 0.492 78
Strey Ranch 0.398 76 0.384 79 0.471 76 0.384 76
STXRR Camp Williams 0.15 78 0.089 78 54 0.051 79
Sutton County Central 0.225 73 0.269 74 0.267 74 0.126 73
Sutton County East 0.259 71 0.262 72
Texas AgriScience 0.32 79 0.238 79 0.33 78 0.212 80
Three Oaks 0.44 79 0.455 79 0.459 80 0.531 79
Tierra Alta 0.309 71 0.408 72 0.493 72 0.505 71
Upper Trinity Groundwater Conservation District 0.287 75 0.325 75 0.409 75 0.294 75
Vaca Moo Airport 0.002 75 0.024 74 0.029 74 0.044 74
Wegenhoft 0.209 77 0.207 77 0.339 77
Wheeler Branch Station 0 82 0.151 77 0.109 77 0.186 78
Wied Ranch 0.235 75 0.262 75 0.229 75 0.297 75
Winton Milliff Runnells 0.31 73 0.384 74 0.432 74 0.485 73
Wood County East 0.027 80 0.046 80 0.056 81 0.06 80
Y Bar Ranch South 0.473 79 0.502 80 0.548 81 0.617 80
Y Bar Ranch West 0.277 79 0.338 79 0.358 80 0.386 80