Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.287 77 0.434 76 0.44 77 0.497 76
Altwein Rd 0.279 86 0.288 83 0.31 82 0.306 80
Aquilla Water Supply District 0.25 93 0.246 85 0.352 81 0.399 80
Arnosky Farms 0.436 95 0.478 81 0.509 79 0.557
Baker Ranch 0.116 85 0.171 83 0.17 82 0.07 81
Berkley Ranch 0.366 81 0.375 80 0.368 80 0.286 79
Big Dog Ranch 0.25 83 0.285 78 0.384 76 0.4 75
Blanco Middle School 0.186 83 0.169 82 0.279 82
Blum ISD Farm 0.139 94 0.283 87 0.335 84 0.55 81
Bobadoo Ranch 0.357 88 0.427 86 0.437 84 0.38 83
BoWasa
BQ5 Ranch 0.301 89 0.368 86 0.406 85 0.431 85
Buchanan
Bull Wagon
Burnt Branch 0.073 89 0.064 86 0.092 83 0.272 82
C.E. Miller 0.071 89 0.157 86 0.098 86 0.09 84
Camp Eagle 0.267 83 0.362 81
CHAA Ranch 0.127 95 0.139 90 0.158 90 0.119 90
Chaparral WMA 0.111 95 0.151 89 0.141 86 0.079 86
Cinco Ranch 0.283 89 0.219 87 0.261 86 0.385 86
City of Alvarado 0.336 93 0.373 87 0.364 82 0.538 81
City of Carthage 0.367 0.345 0.36
City of Rogers 0.505 82 0.52 81 0.553 81 0.687 80
City of Troy 0.608 80 0.605 80 0.633 80 0.669 78
Coke Stevenson Ranch 0.311 86 0.349 81
Corsicana Pump Station
Crystal City Weather Station 0.182 89 0.278 87 86 86
Cuervo Ranch 0.076 83 0.103 81 0.104 81 0.051 81
dA Ranch 0.472 81 0.434 80
Dentler 0.218 89 0.286 87 0.387 85 0.463 84
Devils River DAH 0.101 95 0.103 92 0.094 89 0.089 88
Devils River Del Norte 0.437 87 0.493 85 0.518 84
Diamond Half Ranch 84
Doc Curb Pump Station 0.479 83 0.488 81 0.501 80 0.521 79
Don Daniel Mason 0.044 93 0.064 86 0.076 84 0.083 82
Duke Ranch 0.383 83 0.36 82 0.495 81 81
Duval County Park 0.234 95 0.26 90 0.268 85 0.369 84
EAA Field Research Park 0.295 89 0.399 85 0.43 83
Edwards Stations 0.089 90 0.143 85 0.14 85 0.142 83
Escalera Flat Farm 0.297 77 0.319 76 0.327 77 0.504 76
Escalera Ranch Headquarters 0.069 100 0.118 88 0.112 87 0.132 83
Escondido Draw Recreation Area 0.122 97 0.168 87
Farpoint Station
Filter Plant Nocona 0.188 85 0.227 83 0.124 82 0.056 80
Game Warden Training Center 0.138 92 0.11 87 0.137 86
Garner State Park 0.241 86 0.266 84 0.297 82 0.2 80
Gilbert N Saenz 0.212 88 0.216 83 83
Goetsch Ranch 0.337 92 0.319 87 0.313 84 0.509 83
Good Hope Ranch Station 0.262 83 0.308 80 0.334 78 0.548 76
Gray Ranch 0.062 89 0.062 89
Great Horizon Ranch 0.127 92 0.206 88 0.225 86 0.207 86
Green Hill 0.328 86 0.294 84 0.274 83 0.507 82
Grones Ranch 0.339 83 0.32 82 0.415 83 0.392 82
Headwaters Ranch 0.328 82 0.234 78 0.416 77
HEBFF Camps 0.155 86 0.235 82 0.343 80
Hellen Station
Henderson County North 0.041 87 0.047 85 0.022 84 0.009 83
Holt Oaks Ranch 0.257 89 0.366 82 0.361 80 0.275 78
Hooten 0.32 102 0.466 88 0.508 80 0.58 78
Huckaby 0.244 86 0.314 81 0.352 80 0.438 79
Independence Creek 0.084 93 0.098 88
Jim Embree Williamson 0.302 81 0.34 81 0.36 81
Jones Ranch
Kerr WMA 0.19 83 0.259 79 0.23 78 0.244 76
Kickapoo Ranch 0.138 89 0.143 84 0.097 82 0.082 81
KV Ranch 0.262 91 0.31 86 0.382 84 0.462 84
Lake Murvaul Panola 0.234 82 0.274 79
Lake Ralph Hall 0.464 96 0.507 83 0.532 81 0.56 79
Lake Striker Rusk 0.272 89 0.264 88 0.298 83
Landram Ranch 0.152 88 0.107 84 0.093 82 0.087 81
LaRosa Ranch Refugio 0.251 97 0.298 91 0.27 86 0.37 84
LeDrew Arrott Coke 0.079 90 0.108 88 0.15 87
Lobo Farms Culberson 0.149 95 0.393 82 0.301 78 0.264 78
Los Machos Farm 0.116 88 0.165 86 0.244 85 0.251 85
Love Creek Preserve 0.195 91 0.391 83 0.376 81
Mason Wildlife Management Area 0.066 104 0.111 89
Mustang Special 0.177 84 0.187 81 0.488 79
Nansco Farms 0.251 76 0.263 76 0.232 76 0.294 75
Nueces River Lodge 0.194 92 0.256 86 0.241 83 0.238 81
Old Country Acres 0.275 83 0.262 79 0.261 77 0.352 76
Parks Ranch Goliad 0.361 86 0.327 84 0.486 82
Paul Tybor Gillespie 0.169 83 0.228 82 0.206 81 0.259 80
Paul Williams Runnells 0.272 98 0.257 91 0.225 86
Pawnee Ranch 0.387 88 0.377 83 0.41 83
Pecan Grove Farms 0.271 84 0.352 82 0.402 82 0.407 82
Pecos County Line 0.165 88 0.188 88 0.213 87 0.264 83
Pennell Cattle Co 0.496 84 0.562 81 0.573 80 0.647 79
PGF Fabens 0.314 79 0.331 80 0.416 81 0.465 80
Phyllis Thomas Bandera 0.236 96 0.303 88 0.324 82 0.409 81
Prairie Hill Nocona 0.084 91 0.125 87 0.317 83 0.452 81
RA Ranch Weather Station
Rancho Las Comitas 0.09 100 0.117 92 0.138 88 0.151 87
RB Farms Inc 0.4 84 0.411 83 0.447 82 0.486 81
RBar Menard 0.121 85 0.156 81 0.204 79 0.381 77
River Ridge Ranch 0.387 86 0.461 82
Roger R. Fawcett WMA 0.193 84 0.197 82 0.252 78 0.406 76
Roy Blair Coke 0.206 90 0.238 81 0.24 79 0.245 77
Royal Farms Culberson 0.038 89 0.078 88 0.078 86 0.099 84
RWHR 0.242 81 0.26 79 0.24 77 0.198 76
SANDA
Sarita Station 0.18 86 0.316 83
Secret Springs 0.049 88 0.055 87 0.177 83 0.293 80
Sloan Ranch San Saba 0.057 88 0.073 81 0.08 79 0.086 77
Southwest Coke 0.122 94 0.138 90 0.152 88 0.141 84
Springs Hill SUD Plant 0.256 83 0.33 82 0.273 82 0.389 81
Strey Ranch 0.392 82 0.397 85 0.501 81 0.392 81
STXRR Camp Williams 0.138 87 0.086 84 0.013 82
Sutton County Central 0.255 82 0.286 80 0.215 80 0.104 78
Sutton County East 0.157 86 0.16 81
Sutton County West 0.173 82 0.24 80 0.274 79
Texas AgriScience 0.348 85 0.251 84 0.363 81 0.397 83
Three Oaks 0.438 86 0.456 84 0.459 83 0.534 83
Tierra Alta 0.151 82 0.259 79 0.362 79 0.404 77
Upper Trinity Groundwater Conservation District 0.175 83 0.242 82 0.39 81 0.294 80
Vaca Moo Airport 0 85 0.009 80 0.019 78 0.034 77
Wegenhoft 0.224 84 0.217 83 0.332 81
Wheeler Branch Station 0 113 0.058 87 0.069 84 0.192 83
Wied Ranch 0.316 81 0.297 80 0.238 80 0.302 79
Winton Milliff Runnells 0.214 87 0.341 83 0.399 81 0.469 79
Wood County East 0.017 89 0.033 86 0.038 84 0.039 83
Y Bar Ranch South 0.477 87 0.517 84 0.553 84 0.629 83
Y Bar Ranch West 0.276 89 0.331 85 0.357 83 0.385 82