Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour ⤓ 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Pennell Cattle Co 0.21 0.21 0.21 0.21 0.21 0.21 0.21 2.91 2.91 0.21
City of Carthage 0.13 0.21 0.21 0.35 0.35 0.35 0.36 0.74 0.74 0.35
SANDA 0.09 0.09 0.09 0.09 0.09 0.10 0.11 0.29 0.31 0.09
Lake Murvaul Panola 0.06 0.10 0.10 0.12 0.12 0.12 0.13 0.62 0.62 0.12
Goetsch Ranch 0.05 0.22 0.44 0.44 0.44 0.45 0.45 1.25 1.25 0.44
Nansco Farms 0.02 0.04 0.04 0.14 0.16 0.17 0.20 0.35 0.35 0.14
Jones Ranch 0.01 0.61 0.89 0.89 0.89 0.89 0.91 3.25 3.25 0.89
Grones Ranch 0.01 0.27 0.45 0.45 0.45 0.46 0.46 3.87 3.87 0.45
Garner State Park 0.00 0.00 0.00 0.60 0.60 0.61 0.61 2.23 2.23 0.60
Blum ISD Farm 0.00 0.00 0.00 0.23 0.23 0.23 0.23 0.28 0.28 0.23
Jim Embree Williamson 0.00 0.01 0.06 0.94 0.94 0.95 0.95 1.24 1.24 0.94
RBar Menard 0.00 0.00 0.00 0.34 0.34 0.34 0.35 1.34 1.34 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.01 0.01 3.38 4.26 0.00
Corsicana Pump Station 0.00 0.00 0.00 0.82 0.82 0.84 0.84 0.96 0.96 0.82
City of Alvarado 0.00 0.00 0.00 0.10 0.10 0.10 0.10 0.33 0.33 0.10
Mason Wildlife Management Area 0.00 0.00 0.00 0.52 0.52 0.53 0.54 1.50 1.50 0.52
Don Daniel Mason 0.00 0.00 0.00 0.33 0.33 0.33 0.33 1.10 1.10 0.33
Strey Ranch 0.00 0.01 0.24 0.24 0.24 0.24 0.25 2.37 2.37 0.24
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.07 2.22 0.00
Altwein Rd 0.00 0.00 0.00 0.35 0.35 0.35 0.36 1.82 1.82 0.35
Headwaters Ranch 0.00 0.00 0.00 0.21 0.21 0.21 0.21 1.79 1.79 0.21
Holt Oaks Ranch 0.00 0.00 0.06 0.20 0.20 0.21 0.21 1.95 1.95 0.20
Arnosky Farms 0.00 0.00 0.02 0.06 0.06 0.06 0.06 0.56 0.56 0.06
Love Creek Preserve 0.00 0.00 0.00 0.99 0.99 0.99 1.01 4.05 4.06 0.99
HEBFF Camps 0.00 0.00 0.01 1.00 1.00 1.01 1.02 3.30 3.30 1.00
Vaca Moo Airport 0.00 0.01 0.08 0.08 0.08 0.09 0.10 0.15 0.15 0.08
Southwest Coke 0.00 0.00 0.00 0.00 0.11 0.11 0.11 1.49 2.26 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.55 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.79 2.79 0.00
Texas AgriScience 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Sutton County East 0.00 0.00 0.00 0.66 0.66 0.66 0.66 2.00 2.00 0.01
Phyllis Thomas Bandera 0.00 0.00 0.00 0.40 0.40 0.40 0.41 3.50 3.50 0.40
Wheeler Branch Station 0.00 0.00 0.01 0.18 0.18 0.19 0.19 0.37 0.37 0.05
Hellen Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.11 0.00
John Dorris Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.59 2.60 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.09 0.44 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.62 0.63 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.58 2.64 0.00
RB Farms Inc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.39 1.67 0.00
Baker Ranch 0.00 0.01 0.26 0.26 0.26 0.26 0.27 2.13 2.13 0.26
Springs Hill SUD Plant 0.00 0.00 0.14 0.14 0.14 0.14 0.14 1.50 1.50 0.14
Diamond Half Ranch 0.00 0.23 0.34 0.34 0.34 0.34 0.34 3.96 3.97 0.34
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.59 0.73 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.36 0.50 0.00
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.82 0.97 0.00
Rancho Las Comitas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.10 0.00
Los Machos Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.54 0.58 0.00
Sutton County Central 0.00 0.00 0.00 0.33 0.33 0.33 0.35 1.71 1.71 0.00
Sutton County West 0.00 0.00 0.00 0.00 0.09 0.09 0.09 0.09 0.09 0.00
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.46 0.71 0.71 0.71 0.82 0.82 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.00 1.50 1.50 1.50 1.57 1.57 0.00
Prairie Hill Nocona 0.00 0.00 0.00 0.01 1.35 1.35 1.35 1.39 1.39 0.00
City of Troy 0.00 0.00 0.02 0.45 0.45 0.45 0.45 0.64 0.64 0.45
City of Rogers 0.00 0.01 0.49 0.90 0.90 0.90 0.90 1.00 1.00 0.90
Doc Curb Pump Station 0.00 0.00 0.00 1.27 1.27 1.27 1.27 1.46 1.46 1.27
River Ridge Ranch 0.00 0.00 0.00 0.43 0.43 0.43 0.44 0.70 0.72 0.43
Pecan Grove Farms 0.00 0.02 1.67 1.67 1.67 1.67 1.69 2.21 2.21 1.67
Berkley Ranch 0.00 0.00 0.00 0.01 0.04 0.04 0.04 0.08 0.08 0.00
Winton Milliff Runnells 0.00 0.00 0.00 0.01 0.19 0.19 0.20 1.28 1.33 0.01
Paul Williams Runnells 0.00 0.00 0.00 0.01 0.28 0.28 0.28 1.24 1.29 0.00
Roy Blair Coke 0.00 0.00 0.00 0.00 0.37 0.37 0.37 2.32 3.43 0.00
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.14 0.14 0.14 1.61 1.66 0.00
Kerr WMA 0.00 0.00 0.00 1.19 1.19 1.21 1.21 3.76 3.76 1.19
Paul Tybor Gillespie 0.00 0.00 0.01 0.13 0.13 0.14 0.14 1.42 1.43 0.13
Devils River Del Norte 0.00 0.00 0.00 0.38 0.38 0.38 0.40 3.75 3.78 0.17
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.37 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.79 0.82 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.37 0.00
Sloan Ranch San Saba 0.00 0.00 0.00 0.32 0.32 0.32 0.32 0.68 0.68 0.09
Big Dog Ranch 0.00 0.00 0.00 0.40 0.40 0.41 0.41 0.78 0.78 0.40
Huckaby 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1.12 1.12 0.00
Cinco Ranch 0.00 0.00 0.03 0.03 0.03 0.03 0.03 1.54 1.54 0.03
Lake Ralph Hall 0.00 0.00 0.00 0.36 0.36 0.36 0.37 0.37 0.37 0.36
Y Bar Ranch South 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00
Hooten 0.00 0.00 0.00 0.34 0.34 0.34 0.35 0.37 0.37 0.34
KV Ranch 0.00 0.18 0.18 0.18 0.18 0.18 0.18 1.70 1.70 0.18
RWHR 0.00 0.00 0.00 0.15 0.15 0.15 0.15 1.74 1.74 0.15
Bobadoo Ranch 0.00 0.04 0.04 0.04 0.04 0.05 0.05 0.66 0.66 0.04
Roger R. Fawcett WMA 0.00 0.00 0.00 0.00 0.10 0.10 0.10 0.27 0.27 0.00
Great Horizon Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.24 0.00
STXRR Camp Williams 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.65 1.65 0.00
Chaparral WMA 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.73 0.73 0.01
Dentler 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1.19 1.22 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 2.11 0.00
Coke Stevenson Ranch 0.00 0.01 0.01 0.65 0.65 0.65 0.66 1.92 1.93 0.65
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.00 0.01 2.13 2.13 0.00
Tierra Alta 0.00 0.00 0.00 0.00 0.27 0.28 0.29 1.27 1.27 0.00
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.89 0.00
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.44 0.00
Duval County Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.46 2.47 0.00
Pawnee Ranch 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.13 0.13 0.01
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.37 0.00
Good Hope Ranch Station 0.00 0.00 0.00 1.08 1.08 1.08 1.10 1.12 1.12 1.08
Bull Wagon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.05 1.53 0.00
RA Ranch Weather Station 0.00 0.00 0.00 0.40 0.40 0.40 0.41 0.75 0.75 0.40
EAA Field Research Park 0.00 0.01 0.12 0.13 0.13 0.13 0.13 2.10 2.10 0.13
Blanco Middle School 0.00 0.00 0.02 0.36 0.36 0.37 0.37 2.02 2.02 0.36
Three Oaks 0.00 0.07 0.07 0.07 0.07 0.08 0.08 1.81 1.81 0.07
Crystal City Weather Station 0.00 0.00 0.01 0.01 0.01 0.01 0.01 2.40 2.40 0.01
Kickapoo Ranch 0.00 0.00 0.00 0.18 0.18 0.18 0.18 2.32 2.35 0.18
Game Warden Training Center 0.00 0.00 0.00 0.08 0.08 0.09 0.09 0.34 0.34 0.01
Wood County East 0.00 0.05 0.41 0.41 0.41 0.41 0.45 0.54 0.54 0.41
Henderson County North 0.00 0.00 0.02 0.04 0.04 0.04 0.05 0.07 0.07 0.04
Devils River DAH 0.00 0.00 0.00 0.00 0.00 0.01 0.01 4.52 4.56 0.00
Y Bar Ranch West 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dA Ranch 0.00 0.00 0.01 0.17 0.17 0.17 0.17 1.95 1.96 0.17
Sarita Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.12 0.00
Moon Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.28 0.00
JoeMc 0.00 0.00 0.00 0.73 1.24 1.24 1.24 1.79 1.79 0.00
Texas State University Round Rock 0.00 0.02 0.05 0.89 0.89 0.89 0.89 1.16 1.16 0.89
BoWasa 0.00 0.00 0.00 0.33 0.33 0.33 0.33 0.86 0.86 0.33
Burnt Branch 0.00 0.00 0.00 0.00 0.24 0.25 0.25 1.13 1.17 0.00
Secret Springs 0.00 0.00 0.00 0.00 1.01 1.01 1.01 1.10 1.10 0.00
Landram Ranch 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.11 0.11 0.01
Farpoint Station 0.00 0.00 0.00 0.04 0.04 0.04 0.04 1.83 1.83 0.02
White Bluff 6 0.00 0.00 0.00 0.48 0.48 0.48 0.48 1.04 1.04 0.48
Sam Rayburn Buoy
Camp Eagle
Nueces River Lodge
Parks Ranch Goliad
Buchanan
Lake Striker Rusk
Mustang Special
Wied Ranch
BQ5 Ranch
Aquilla Water Supply District