Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Aquilla Water Supply District 0.00 0.02 3.29 4.25 4.26 4.26 4.27 5.38 5.49 4.26
Blum ISD Farm 0.00 0.00 1.71 1.73 1.73 1.73 1.73 3.22 3.25 1.73
Old Country Acres 0.60 1.46 1.50 1.54 1.54 1.54 1.54 4.08 4.12 1.54
RA Ranch Weather Station 0.00 0.00 0.46 1.19 1.19 1.20 1.20 2.29 2.33 1.19
Big Dog Ranch 0.00 0.08 0.34 0.66 0.66 0.66 0.66 1.89 2.36 0.66
Good Hope Ranch Station 0.00 0.00 0.12 0.12 0.12 0.13 0.13 1.42 1.48 0.12
Corsicana Pump Station 0.00 0.01 0.11 0.11 0.11 0.11 0.11 1.13 1.15 0.11
City of Alvarado 0.00 0.00 0.10 0.22 0.22 0.22 0.22 3.01 3.11 0.22
Wood County East 0.07 0.07 0.07 0.07 0.07 0.07 0.07 2.22 2.22 0.07
Vaca Moo Airport 0.03 0.06 0.06 0.06 0.06 0.06 0.06 2.79 2.82 0.06
Sloan Ranch San Saba 0.00 0.00 0.03 0.03 0.03 0.03 0.03 0.74 0.78 0.03
Mustang Special 0.00 0.00 0.02 0.16 0.17 0.17 0.17 2.50 2.52 0.17
Jim Embree Williamson 0.00 0.01 0.01 0.01 0.01 0.01 0.02 0.63 0.67 0.01
River Ridge Ranch 0.00 0.00 0.01 0.01 0.01 0.01 0.02 1.33 1.33 0.01
Headwaters Ranch 0.00 0.00 0.01 0.06 0.06 0.06 0.07 0.32 0.35 0.06
Phyllis Thomas Bandera 0.00 0.00 0.01 0.10 0.10 0.10 0.10 0.44 0.50 0.10
Nansco Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.05 1.05 0.00
Southwest Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.71 0.71 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.42 0.42 0.00
Sarita Station 0.00 0.00 0.00 0.03 0.03 0.03 0.03 0.10 0.10 0.03
Camp Eagle 0.00 0.00 0.00 0.04 0.04 0.04 0.04 1.08 1.12 0.04
Pawnee Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Coke Stevenson Ranch 0.00 0.00 0.00 0.04 0.04 0.04 0.04 0.29 0.30 0.04
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.18 0.00
Lake Madisonville 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.10 2.10 0.00
Tierra Alta 0.00 0.00 0.00 0.00 0.18 0.18 0.18 0.56 0.56 0.18
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.14 0.00
Duval County Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.81 1.82 0.00
Dentler 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.09 0.00
Bull Wagon 0.00 0.00 0.00 0.00 0.00 0.00 0.49 2.82 2.82 0.00
EAA Field Research Park 0.00 0.00 0.00 0.00 0.00 0.08 0.09 0.75 0.79 0.00
Blanco Middle School 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.69 0.74 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.64 0.64 0.00
Crystal City Weather Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.07 0.00
Kickapoo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.00
Game Warden Training Center 0.00 0.00 0.00 0.10 0.11 0.11 0.11 1.08 1.70 0.11
Holt Oaks Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.36 0.00
Arnosky Farms 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.65 0.67 0.00
Love Creek Preserve 0.00 0.00 0.00 0.11 0.11 0.11 0.11 0.91 1.00 0.11
HEBFF Camps 0.00 0.00 0.00 0.10 0.10 0.10 0.10 0.84 0.91 0.10
Epperson Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.00
Wied Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.40 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00
Bernardo Fire Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.76 0.77 0.00
Spring Hill Water Supply 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.74 0.74 0.00
Grones Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.77 0.77 0.00
Garner State Park 0.00 0.00 0.00 0.02 0.02 0.02 0.02 2.83 2.88 0.02
Jones Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.05 1.05 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.48 0.48 0.00
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.00
BQ5 Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00
RB Farms Inc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.11 0.00
Baker Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.75 0.75 0.00
Spring Hill Water Supply Plant 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.92 0.92 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.53 0.53 0.00
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.15 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.14 0.00
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.00
Rancho Los Comitas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.45 0.45 0.00
Los Machos Farm 0.00 0.00 0.00 0.04 0.04 0.04 0.04 1.65 1.65 0.04
Sutton County Central 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.05 0.06 0.01
Sutton County West 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.00
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.70 2.71 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.04 1.53 1.53 1.53 3.22 3.24 1.53
Prairie Hill Nocona 0.00 0.00 0.00 0.02 1.17 1.17 1.17 2.62 2.62 1.17
City of Troy 0.00 0.00 0.00 0.00 0.00 0.00 0.05 1.60 1.60 0.00
City of Rogers 0.00 0.00 0.00 0.03 0.03 0.03 0.05 0.93 0.93 0.03
Doc Curb Pump Station 0.00 0.00 0.00 0.00 0.00 0.03 0.06 1.44 1.44 0.00
Pecan Grove Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.53 0.55 0.00
Berkley Ranch 0.00 0.00 0.00 0.00 0.01 0.01 0.01 2.11 2.12 0.01
Winton Milliff Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.78 0.78 0.00
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.72 0.72 0.00
Roy Blair Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.56 1.56 0.00
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.15 1.15 0.00
Kerr WMA 0.00 0.00 0.00 0.06 0.06 0.06 0.06 0.84 0.88 0.06
Paul Tybor Gillespie 0.00 0.00 0.00 0.07 0.07 0.07 0.07 0.90 0.94 0.07
Devils River Del Norte 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.15 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.49 0.49 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00
Mason Wildlife Management Area 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.53 0.55 0.02
Don Daniel Mason 0.00 0.00 0.00 0.15 0.15 0.15 0.15 1.11 1.24 0.15
RBar Menard 0.00 0.00 0.00 0.00 0.05 0.05 0.05 0.51 0.54 0.05
TxDOT Southbound Rest Area Salado 0.00 0.00 0.00 0.06 0.06 0.10 0.12 1.01 1.01 0.06
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.79 0.79 0.00
City of Carthage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.91 0.91 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00
Lake Striker Rusk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.79 0.79 0.00
Texas AgriScience 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.29 0.00
Sutton County East 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.13 0.15 0.01
Wheeler Branch Station 0.00 0.00 0.00 0.02 0.02 0.02 0.02 1.55 1.62 0.02
Hellen Station 0.00 0.00 0.00 0.01 0.05 0.05 0.06 1.54 1.58 0.05
John Dorris Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.10 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.38 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.21 0.00
SANDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.90 2.91 0.00
Buchanan
Corpus Christi Bay Buoy