Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Baker Suave Lomas 0.072 85 0.099 88
Buchanan
Bull Wagon
Camp Eagle 0.047 85 0.09 85
Coke Stevenson Ranch 0.086 83 0.113 83
Crystal City Weather Station 0.459 84 0.508 85 86 0.44 89
Cuervo Ranch
dA Ranch 0.129 88 0.088 85
Escondido Draw Recreation Area 0.086 87 0.124 90
Hellen Station
Independence Creek 0.075 83 0.119 87
Lake Murvaul Panola 0.13 86 0.156 80
Mason Wildlife Management Area 0.061 88 0.097 89
RA Ranch Weather Station
River Ridge Ranch 0.128 92 0.234 88
Russell Farms 0.672 77 0.647 77 78 80
SANDA 0.113 97 95 86
Sarita Station 0.275 80 0.258 82
Sutton County East 0.085 87 0.114 87
Diamond Half Ranch 0.003 94 0 93 0 89 0 87
Henderson County North 0 97 0.006 95 0.017 90 0.029 86
Don Daniel Mason 0.002 92 0.022 91 0.033 89 0.069 85
Wood County East 0.007 95 0.019 93 0.033 90 0.048 86
Royal Farms Culberson 0.046 81 0.078 83 0.056 81 0.087 81
Vaca Moo Airport 0.065 84 0.058 82 0.129 78
LaRosa Ranch Refugio 0.07 88 0.098 89 0.07 89 0.451 87
Kickapoo Ranch 0.043 88 0.066 88 0.073 88 0.068 88
Duval County Park 0.218 81 0.226 82 0.076 83 0.168 86
Sloan Ranch San Saba 0.042 86 0.06 85 0.076 83 0.077 81
Epperson Farm 0.088 88 0.095 88
Jones Ranch 0.1 91 0.108 88 0.098 87 0.098 94
Devils River DAH 0.096 85 0.121 86 0.099 87 0.096 90
Paul Tybor Gillespie 0.078 87 0.095 86 0.099 87 0.099 85
Goetsch Ranch 0.053 92 0.081 92 0.103 91 0.441 85
Escalera Flat Farm 0.118 84 0.125 81 0.108 78 0.281 77
Wheeler Branch Station 0.095 89 0.108 87 0.115 84 0.127 86
Mustang Special 0.135 86 0.134 87 0.117 85 0.355 83
Bernardo Fire Station 0.263 88 0.345 87 0.121 86 0.269
John Dorris Station 0.107 83 0.122 85 0.122 87 0.128 87
Game Warden Training Center 0.133 94 0.104 92 0.125 89 0.044 85
Blanco Middle School 0.071 91 0.077 88 0.126 85
Filter Plant Nocona 0.178 87 0.232 86 0.127 85 0.219 83
Gray Ranch 0.127 84 0.13 86 0.089 87
LeDrew Arrott Coke 0.06 91 0.094 91 0.132 91
RWHR 0.094 84 0.149 83 0.138 82 0.183 81
Pecos County Line 0.107 81 0.118 82 0.141 83 0.113 83
RBar Menard 0.063 85 0.105 86 0.142 85 0.398 84
Gilbert N Saenz 0.23 82 0.146 83 0.101 85
Y Bar Ranch West 0.248 82 0.118 85 0.146 86 0.151 87
Kerr WMA 0.089 85 0.185 83 0.149 83 0.17 82
Southwest Coke 0.168 83 0.131 85 0.153 87 0.142 87
Escalera Ranch Headquarters 0.164 77 0.218 79 0.166 79 0.142 79
PGF Fabens 0.094 88 0.139 85 0.166 83 0.145 78
Rancho Las Comitas 0.119 82 0.151 84 0.17 85 0.153 86
Sutton County Central 0.102 85 0.138 84 0.172 83 0.097 82
Edwards Stations -7999 85 0.124 82 0.18 82 0.165 81
Garner State Park 0.118 88 0.146 87 0.18 87 0.208 87
Baker Ranch 0.128 87 0.193 87 0.182 86 0.063 83
Y Bar Ranch South 0.438 83 0.3 84 0.188 85 0.426 86
Huckaby 0.115 86 0.172 85 0.189 84 0.196 82
Spring Hill Water Supply 0.078 87 0.071 87 0.199 86 0.206 83
Altwein Rd 0.128 92 0.157 92 0.203 87 0.228 84
KV Ranch 0.201 86 0.138 87 0.204 86 0.332 86
Paul Williams Runnells 0.055 91 0.182 91 0.204 90
Winton Milliff Runnells 0.059 90 0.137 88 0.214 85 0.328 82
Love Creek Preserve 0.108 84 0.241 85 0.226 84
City of Alvarado 0.206 89 0.188 89 0.227 86 0.372 82
Spring Hill Water Supply Plant 0.087 93 0.155 91 0.229 88 0.348 87
Lobo Farms Culberson 0.067 76 0.157 75 0.238 78 0.265 79
Parks Ranch Goliad 0.39 87 0.304 87 0.24 85 0.494 82
Old Country Acres 0.188 87 0.217 85 0.245 85 0.268 82
RB Farms Inc 0.188 84 0.203 84 0.245 84 0.338 84
Sutton County West 0.111 82 0.207 82 0.247 81
Nansco Farms 0.222 80 0.237 79 0.249 78 0.319 76
Blum ISD Farm 0.13 92 0.144 91 0.25 88 0.446 85
Grones Ranch 0.09 86 0.129 87 0.252 87 0.239 85
Wied Ranch 0.32 81 0.31 81 0.252 81 0.305 80
Upper Trinity Groundwater Conservation District 0.156 85 0.075 85 0.258 84 0.284 82
Good Hope Ranch Station 0.171 82 0.265 79 0.421 77
Jim Embree Williamson 0.182 82 0.252 82 0.269 81
BQ5 Ranch 0.15 87 0.221 87 0.276 86 0.36 86
Lake Striker Rusk 0.205 90 0.164 89 0.277 87 0.281 83
Los Machos Farm 0.187 81 0.246 81 0.281 81 0.153 82
Devils River Del Norte 0.111 90 0.225 89 0.284 87
Phyllis Thomas Bandera 0.242 83 0.291 84 0.285 83
Corsicana Pump Station 0.052 98 0.241 96 0.29 92 0.375 84
Pecan Grove Farms 0.076 92 0.181 91 0.291 89 0.351 86
Berkley Ranch 0.177 85 0.222 85 0.292 84 0.346 82
Strey Ranch 0.127 86 0.106 84 0.293 83 0.114 85
Aquilla Water Supply District 0.191 89 0.291 87 0.299 85 0.281 82
CHAA Ranch 0.28 77 0.28 79 0.3 80 0.202 81
Prairie Hill Nocona 0.07 87 0.056 87 0.304 86 0.518 84
C.E. Miller 0.306 74
Pawnee Ranch 0.272 83 0.237 84 0.307 84
Roy Blair Coke 0.287 79 0.298 79 0.311 80 0.18 79
Wegenhoft 0.122 83 0.157 83 0.316 81
HEBFF Camps 0.254 81 0.297 81 0.321 81
Cinco Ranch 0.366 84 0.343 86 0.334 88 0.083 94
City of Carthage 89 0.123 84 0.334 80 0.355 78
Holt Oaks Ranch 0.171 90 0.324 89 0.339 84 0.397 82
Alamito Ranch 0.278 77 0.361 78 0.345 76 0.23 77
Arnosky Farms 0.206 87 0.338 83 0.348 81 0.509
EAA Field Research Park 0.199 89 0.311 89 0.35 86
Tierra Alta 0.125 85 0.254 84 0.358 83 0.368 81
Pennell Cattle Co 0.143 88 0.36 87 0.362 84 0.382 81
City of Rogers 0.271 88 0.258 87 0.364 84 0.491 82
Big Dog Ranch 0.208 82 0.266 81 0.369 79 0.346 78
Duke Ranch 0.083 84 0.156 84 0.378 84 0.474 83
Headwaters Ranch 0.242 89 0.174 88 0.381 83
Bobadoo Ranch 0.23 92 0.296 91 0.392 89 0.353 85
Doc Curb Pump Station 0.319 89 0.345 86 0.396 83 0.483 81
Texas AgriScience 0.411 80 0.412 80 0.409 80 0.417 82
Dentler 0.192 86 0.31 87 0.416 87 0.465 84
Three Oaks 0.275 86 0.391 86 0.417 85 0.514 84
Hooten 0.077 90 0.349 90 0.459 88 0.528 85
Lake Ralph Hall 0.341 92 0.481 91 0.47 88 0.565 82
City of Troy 0.368 85 0.367 83 0.537 82 0.555 80