Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.285 76 0.435 76 0.438 77 0.497 76
Altwein Rd 0.279 84 0.288 82 0.311 82 0.306 80
Aquilla Water Supply District 0.246 90 0.244 83 0.352 81 0.398 80
Arnosky Farms 0.436 95 0.48 81 0.509 79 0.559
Baker Ranch 0.117 84 0.173 82 0.172 82 0.071 81
Berkley Ranch 0.368 80 0.376 80 0.369 80 0.287 79
Big Dog Ranch 0.249 81 0.286 78 0.385 76 0.401 75
Blanco Middle School 0.186 82 0.171 81 0.282 82
Blum ISD Farm 0.138 89 0.282 84 0.336 83 0.548 81
Bobadoo Ranch 0.359 86 0.426 85 0.437 84 0.38 83
BoWasa
BQ5 Ranch 0.302 87 0.366 85 0.404 85 0.431 85
Buchanan
Bull Wagon
Burnt Branch 0.073 86 0.064 84 0.091 82 0.273 82
C.E. Miller 0.07 87 0.158 85 0.098 86 0.09 84
Camp Eagle 0.265 81 0.361 81
CHAA Ranch 0.125 91 0.139 89 0.159 90 0.12 90
Chaparral WMA 0.112 91 0.153 87 0.143 85 0.079 86
Cinco Ranch 0.282 87 0.219 85 0.261 86 0.386 86
City of Alvarado 0.335 89 0.372 85 0.366 82 0.536 81
City of Carthage 0.368 0.344 0.36
City of Rogers 0.506 81 0.533 81 0.55 81 0.708 80
City of Troy 0.608 80 0.607 80 0.636 80 0.669 78
Coke Stevenson Ranch 0.313 83 0.351 80
Corsicana Pump Station
Crystal City Weather Station 0.178 87 0.276 86 86 86
Cuervo Ranch 0.075 80 0.104 80 0.104 81 0.051 81
dA Ranch 0.473 80 0.438 80
Dentler 0.219 87 0.286 86 0.389 84 0.461 84
Devils River DAH 0.099 91 0.101 89 0.094 89 0.089 89
Devils River Del Norte 0.437 85 0.495 84 0.519 84
Diamond Half Ranch 84
Doc Curb Pump Station 0.479 82 0.488 81 0.502 81 0.521 79
Don Daniel Mason 0.044 88 0.064 84 0.077 83 0.083 82
Duke Ranch 0.383 83 0.36 82 0.495 81 81
Duval County Park 0.235 93 0.261 89 0.269 84 0.371 84
EAA Field Research Park 0.294 86 0.398 84 0.431 83
Edwards Stations 0.087 87 0.143 84 0.141 85 0.142 83
Escalera Flat Farm 0.298 75 0.32 75 0.329 77 0.504 76
Escalera Ranch Headquarters 0.066 93 0.117 87 0.112 87 0.132 83
Escondido Draw Recreation Area 0.121 93 0.169 87
Farpoint Station
Filter Plant Nocona 0.189 83 0.228 82 0.124 82 0.057 80
Game Warden Training Center 0.137 89 0.109 86 0.137 86
Garner State Park 0.242 84 0.267 83 0.299 82 0.2 80
Gilbert N Saenz 0.213 87 0.216 83 83
Goetsch Ranch 0.341 89 0.322 85 0.317 83 0.509 83
Good Hope Ranch Station 0.265 81 0.308 79 0.335 78 0.548 77
Gray Ranch 0.062 88 0.062 89
Great Horizon Ranch 0.128 89 0.207 87 0.227 86 0.209 86
Green Hill 0.33 84 0.295 83 0.276 82 0.507 82
Grones Ranch 0.342 82 0.321 82 0.416 83 0.393 82
Headwaters Ranch 0.331 80 0.238 78 0.418 77
HEBFF Camps 0.154 83 0.235 81 0.342 80
Hellen Station
Henderson County North 0.041 85 0.048 84 0.022 83 0.009 83
Holt Oaks Ranch 0.261 86 0.369 81 0.362 80 0.275 78
Hooten 0.32 93 0.465 84 0.508 80 0.58 78
Huckaby 0.241 83 0.314 81 0.345 81 0.438 79
Independence Creek 0.082 89 0.098 87
Jim Embree Williamson 0.305 80 0.339 81 0.361 81
Jones Ranch
Kerr WMA 0.19 81 0.26 79 0.23 78 0.246 76
Kickapoo Ranch 0.137 85 0.144 82 0.098 82 0.082 81
KV Ranch 0.263 88 0.311 85 0.382 84 0.463 84
Lake Murvaul Panola 0.234 82 0.274 79
Lake Ralph Hall 0.462 92 0.519 82 0.531 81 0.556 78
Lake Striker Rusk 0.274 87 0.267 87 0.298 82
Landram Ranch 0.153 85 0.107 83 0.094 82 0.086 81
LaRosa Ranch Refugio 0.255 94 0.301 89 0.271 85 0.37 84
LeDrew Arrott Coke 0.079 88 0.108 87 0.15 87
Lobo Farms Culberson 0.147 89 0.395 80 0.301 78 0.264 78
Los Machos Farm 0.117 86 0.166 85 0.245 85 0.251 85
Love Creek Preserve 0.197 87 0.395 82 0.38 81
Mason Wildlife Management Area 0.064 97 0.111 86
Mustang Special 0.18 82 0.189 81 0.488 79
Nansco Farms 0.254 76 0.266 76 0.233 76 0.294 75
Nueces River Lodge 0.196 90 0.258 84 0.241 83 0.238 81
Old Country Acres 0.277 81 0.263 78 0.261 77 0.353 76
Parks Ranch Goliad 0.362 85 0.328 83 0.486 82
Paul Tybor Gillespie 0.177 82 0.231 81 0.209 81 0.259 80
Paul Williams Runnells 0.27 94 0.255 88 0.224 85
Pawnee Ranch 0.388 85 0.378 83 0.41 82
Pecan Grove Farms 0.276 82 0.355 81 0.403 82 0.408 82
Pecos County Line 0.165 88 0.188 88 0.215 87 0.265 83
Pennell Cattle Co 0.498 83 0.563 81 0.574 80 0.647 79
PGF Fabens 0.314 79 0.331 80 0.416 81 0.465 80
Phyllis Thomas Bandera 0.24 92 0.305 85 0.325 82 0.409 81
Prairie Hill Nocona 0.086 90 0.127 85 0.318 82 0.453 81
RA Ranch Weather Station
Rancho Las Comitas 0.089 94 0.117 89 0.139 87 0.151 87
RB Farms Inc 0.402 83 0.413 82 0.448 82 0.486 81
RBar Menard 0.119 82 0.155 80 0.204 79 0.382 77
River Ridge Ranch 0.386 84 0.462 82
Roger R. Fawcett WMA 0.194 82 0.199 80 0.253 78 0.406 76
Roy Blair Coke 0.206 87 0.239 80 0.242 78 0.246 77
Royal Farms Culberson 0.038 88 0.078 86 0.078 86 0.099 84
RWHR 0.245 80 0.263 78 0.243 77 0.198 76
SANDA
Sarita Station 0.181 85 0.316 83
Secret Springs 0.048 86 0.055 85 0.177 83 0.294 80
Sloan Ranch San Saba 0.056 85 0.072 80 0.08 79 0.086 77
Southwest Coke 0.121 91 0.138 88 0.151 88 0.141 84
Springs Hill SUD Plant 0.259 82 0.333 82 0.273 82 0.389 81
Strey Ranch 0.393 81 0.397 85 0.501 81 0.395 81
STXRR Camp Williams 0.141 85 0.087 83 0.013 82
Sutton County Central 0.256 81 0.289 80 0.215 80 0.104 78
Sutton County East 0.156 83 0.16 80
Sutton County West 0.175 81 0.24 80 0.275 79
Texas AgriScience 0.349 85 0.253 84 0.364 81 0.399 83
Three Oaks 0.436 84 0.456 84 0.462 83 0.535 83
Tierra Alta 0.15 80 0.258 79 0.363 79 0.406 77
Upper Trinity Groundwater Conservation District 0.178 82 0.244 82 0.39 81 0.294 80
Vaca Moo Airport 0 82 0.009 79 0.019 78 0.034 78
Wegenhoft 0.228 83 0.22 82 0.342 81
Wheeler Branch Station 0 105 0.059 85 0.071 84 0.196 83
Wied Ranch 0.33 80 0.308 80 0.243 79 0.304 79
Winton Milliff Runnells 0.213 84 0.341 82 0.4 81 0.472 79
Wood County East 0.017 86 0.033 85 0.039 84 0.039 83
Y Bar Ranch South 0.477 85 0.517 84 0.554 84 0.63 83
Y Bar Ranch West 0.276 86 0.332 84 0.358 83 0.387 82