Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Winton Milliff Runnells 0.133 72 0.159 72 0.234 70 0.307 67
Wied Ranch 0.125 74 0.117 74 0.077 73 0.188 72
Wheeler Branch Station 0.142 76 0.173 71 0.181 72 0.246 70
Wegenhoft 0.072 73 0.108 73 0.226 72
Vaca Moo Airport 75 0.11 70 0.101 69 0.151 67
Upper Trinity Groundwater Conservation District 0.213 72 0.268 72 0.393 71 0.302 69
TxDOT Southbound Rest Area Salado 0.192 71 0.221 70 32 32
Tierra Alta
Three Oaks 0.438 78 0.466 76 0.431 75 0.515 73
Texas AgriScience 0.148 82 0.121 81 0.173 79 0.17 79
Sutton County West 0.098 77 0.182 77 0.217 75
Sutton County East 0.115 79 0.1 79 0.107 76
Sutton County Central 0.081 80 0.117 78 0.162 76 0.092 73
Strey Ranch 0.268 76 0.286 75 0.469 73 0.277 76
Spring Hill Water Supply Plant 0.207 77 0.347 76 0.448 75 0.477 73
Spring Hill Water Supply 0.073 76 0.1 76 0.242 75 0.29 72
Southwest Coke 0.184 77 0.162 77 0.154 75 0.145 71
Sloan Ranch San Saba 0.049 73 0.069 72 0.059 71 0.057 69
Sarita Station 0.05 85 0.053 78
SANDA 0.206 75 0.278 75 0.482 74 0.504 71
Russell Farms
Royal Farms Culberson 0.009 84 0.054 84 0.063 76 0.09 71
Roy Blair Coke 0.227 69 0.246 69 0.244 68 0.245 65
River Ridge Ranch 0.277 72 0.398 72
RBar Menard 0.099 75 0.133 75 0.109 73 0.182 71
RB Farms Inc 0.142 77 0.176 77 0.249 76 0.335 74
Rancho Los Comitas 0.039 85 0.037 86 0.041 84 0.049 79
RA Ranch Weather Station 0.27 74 0.266 74 0.184 72 0.191 70
Prairie Hill Nocona 0.2 71 0.241 70 0.399 69 0.516 65
Phyllis Thomas Bandera 0.195 75 0.222 74 0.201 73
PGF Fabens 0.107 75 0.151 75 0.189 73 0.159 69
Pennell Cattle Co 0.234 73 0.215 72 0.273 71 0.178 70
Pecos County Line 0.102 81 0.106 82 0.142 74 0.103 71
Pecan Grove Farms 0.285 76 0.38 77 0.412 75 0.411 72
Pawnee Ranch
Paul Williams Runnells 0.247 74 0.278 75 0.226 74
Paul Tybor Gillespie 0.111 73 0.105 73 0.093 71 0.085 69
Parks Ranch Goliad 0.093 77 0.091 77 0.136 76 8.26 75
Old Country Acres 0.351 72 0.327 71 0.33 70 0.367 66
Nansco Farms
Mustang Special 0.242 72 0.268 72 0.319 70 0.398 68
Mason Wildlife Management Area 0.106 74 0.128 76 0.14 74 0.175 72
Love Creek Preserve 0.124 73 0.256 73 0.273 72
Los Machos Farm 0.097 77 0.131 76 0.191 76 0.132 74
Lobo Farms Culberson 0.01 81 0.061 83 0.186 74 0.246 67
LeDrew Arrott Coke 0.118 75 0.143 74 0.137 73
LaRosa Ranch Refugio 0.037 80 0.122 80 0.088 80 0.515 78
Lake Striker Rusk 0.236 74 0.213 74 0.275 73 0.273 70
Lake Murvaul Panola 0.221 74 0.247 73 0.26 68
Lake Madisonville 0.156 74 0.201 74 0.243 73 0.522 71
Kickapoo Ranch 0.022 81 0.05 79 0.064 77 0.067 75
Kerr WMA 0.101 74 0.2 73 0.154 72 0.161 70
Jones Ranch 0.153 78 0.142 76 0.134 74 0.172 78
John Dorris Station 0.11 80 0.122 78 0.121 77 0.126 73
Jim Embree Williamson 0.302 69 0.342 69 0.365 68
Independence Creek 0.075 77 0.113 78
Holt Oaks Ranch 0.079 76 0.121 74 0.248 72 0.261 71
Hellen Station -7999 72 -7999 72 -7999 72 -7999 72
HEBFF Camps 0.119 73 0.215 72 0.329 71 0.309 70
Headwaters Ranch 0.145 70 0.117 70 0.125 68
Grones Ranch 0.181 76 0.236 76 0.355 76 0.335 74
Gray Ranch 0.106 80 0.112 79 0.086 77
Good Hope Ranch Station 0.32 68 0.342 67 0.339 65 0.451 63
Gilbert N Saenz 0.087 82 0.074 82 0.1 79 0.105 78
Garner State Park 0.205 75 0.226 75 0.236 74 0.175 73
Filter Plant Nocona 0.287 71 0.358 70 0.209 69 0.17 67
Escondido Draw Recreation Area 0.098 76 0.123 76
Escalera Ranch Headquarters 0.049 82 0.097 81 0.104 77 0.126 71
Escalera Flat Farm 0.087 83 0.103 79 0.093 74 0.264 68
Epperson Farm 0.078 80 0.089 78
Edwards Stations 0.072 81 0.109 79 0.154 75 0.122 71
EAA Field Research Park 0.171 75 0.232 75 0.257 74
Duval County Park 0.249 78 0.26 78 0.247 78 0.306 76
Duke Ranch 0.053 78 77 0.264 76 0.392 74
Don Daniel Mason 0.09 75 0.119 76 0.134 76 0.13 73
Doc Curb Pump Station -7999 68 -7999 69 -7999 71 -7999 69
Diamond Half Ranch -7999 78 -7999 78 -7999 76 73
Devils River Del Norte 0.092 83 0.151 0.184 78
Dentler
Cuervo Ranch 0.086 83 0.12 80 0.082 76 0.139 72
Crystal City Weather Station 0.157 83 0.262 82 81 0.483 80
Corsicana Pump Station 0.113 74 74 0.334 72 0.397 69
Corpus Christi Bay Buoy
Coke Stevenson Ranch 0.045 0.068
City of Troy 0.565 68 0.582 67 0.632 66 0.671 65
City of Rogers 0.423 72 0.461 71 0.465 70 0.552 68
City of Carthage
City of Alvarado 0.326 71 0.331 71 0.417 70 0.391 68
CHAA Ranch 0.047 92 0.066 90 0.071 86 0.048 82
Camp Eagle 0.128 74 0.133 74
C.E. Miller 0.089 85 0.093 81 0.11 73
Bull Wagon 0.238 72 0.258 72 0.281 71 0.242 70
Buchanan
BQ5 Ranch 0.169 81 0.214 80 0.245 79 0.318 78
Blum ISD Farm 0.259 73 0.285 73 0.35 72 0.437 71
Blanco Middle School 0.149 75 0.056 74 0.097 73
Big Dog Ranch 0.3 69 0.361 69 0.396 67 0.313 66
Bernardo Fire Station 0.377 74 0.412 74 0.229 74 0.316
Berkley Ranch 0.405 69 0.426 69 -7999 32 0.331 67
Baker Suave Lomas 0.068 85 0.086 85
Baker Ranch 0.045 77 0.057 77 0.065 76 0.018 74
Arnosky Farms 0.347 72 0.438 70 0.471 69 0.538
Aquilla Water Supply District 0.246 71 0.275 69 0.303 68 0.263 67
Altwein Rd 0.162 74 0.182 74 0.202 73 0.201 70
Alamito Ranch 0.075 81 0.145 79 0.201 72 7.544 67