Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
City of Rogers 0.419 74 0.479 73 0.494 72 0.636 71
City of Troy 0.517 71 0.515 70 0.562 69 0.633 67
Blum ISD Farm 0.209 75 0.31 74 0.365 73 0.544 71
Hooten 0.208 88 0.422 77 0.479 72 0.544 70
Lake Ralph Hall 0.42 80 0.494 73 0.504 72 0.536 69
Good Hope Ranch Station 0.138 72 0.249 69 0.3 67 0.529 66
City of Alvarado 0.412 75 0.432 73 0.422 72 0.526 70
Doc Curb Pump Station 0.462 74 0.481 72 0.5 71 0.51 69
Roger R. Fawcett WMA 0.25 73 0.247 72 0.277 70 0.5 68
Prairie Hill Nocona 0.125 77 0.164 74 0.367 72 0.478 70
Mustang Special 0.151 74 0.154 72 0.472 70
Big Dog Ranch 0.367 71 0.425 69 0.468 67 0.467 66
PGF Fabens 0.154 68 0.324 67 0.439 68 0.464 69
Three Oaks 0.367 77 0.399 76 0.325 75 0.464 75
Winton Milliff Runnells 0.232 73 0.335 71 0.4 70 0.462 68
Green Hill 0.2 83 0.189 81 0.18 76 0.46 75
RBar Menard 0.262 73 0.264 70 0.324 69 0.444 68
Parks Ranch Goliad 0.105 82 0.125 79 0.437 74
Arnosky Farms 0.36 80 0.419 72 0.471 71 0.419
Kerr WMA 0.349 71 0.427 69 0.465 68 0.419 67
Duke Ranch 0.073 77 0.125 75 0.274 75 0.413 74
Tierra Alta 0.246 70 0.367 69 0.467 69 0.404 68
Secret Springs 0.126 75 0.13 75 0.261 72 0.401 71
Berkley Ranch 0.378 72 0.414 71 0.426 71 0.379 70
Old Country Acres 0.276 81 0.259 72 0.263 69 0.372 67
Y Bar Ranch South 0.094 85 0.136 80 0.115 79 0.372 78
LaRosa Ranch Refugio 0.043 89 0.059 86 0.048 81 0.362 79
Pecan Grove Farms 0.199 81 0.199 77 0.327 75 0.358 74
Phyllis Thomas Bandera 0.267 80 0.313 74 0.308 71 0.355 72
Dentler 0.063 87 0.089 82 0.207 79 0.353 78
City of Carthage 0.345 0.343 0.352
Springs Hill SUD Plant 0.098 79 0.161 78 0.225 77 0.341 76
Goetsch Ranch 0.08 87 0.103 82 0.129 77 0.326 74
Roy Blair Coke 0.221 80 0.26 72 0.276 69 0.32 68
RB Farms Inc 0.126 78 0.153 78 0.22 77 0.314 76
Nansco Farms 0.211 68 0.24 67 0.243 67 0.31 66
RWHR 0.237 72 0.273 70 0.272 69 0.308 69
Upper Trinity Groundwater Conservation District 0.17 73 0.239 72 0.383 72 0.295 70
BQ5 Ranch 0.12 83 0.167 80 0.193 80 0.281 79
Wheeler Branch Station 0 76 0.16 73 0.112 73 0.278 72
Huckaby 0.269 72 0.304 70 0.341 69 0.274 68
Escalera Flat Farm 0.123 76 0.106 72 0.095 71 0.271 69
KV Ranch 0.156 88 0.227 82 0.185 80 0.267 80
Sutton County Central 0.332 70 0.405 70 0.408 69 0.266 69
Nueces River Lodge 0.224 78 0.253 72 0.252 72 0.264 72
Burnt Branch 0.078 74 0.076 73 0.134 71 0.263 70
Wied Ranch 0.195 75 0.195 74 0.176 74 0.256 73
Pennell Cattle Co 0.326 78 0.433 74 0.468 73 0.255 72
Cinco Ranch 0.161 81 0.125 79 0.161 79 0.251 79
Lobo Farms Culberson 0.057 82 0.208 70 0.172 68 0.248 68
Holt Oaks Ranch 0.148 78 0.259 74 0.251 72 0.243 71
Los Machos Farm 0.101 81 0.145 80 0.205 79 0.222 78
Kickapoo Ranch 0.199 71 0.236 70 0.248 70 0.22 70
Alamito Ranch 0.139 71 0.217 68 0.221 69 0.218 68
Filter Plant Nocona 0.325 73 0.372 72 0.231 72 0.217 70
Aquilla Water Supply District 0.189 75 0.11 71 0.194 71 0.213 69
Texas AgriScience 0.31 78 0.234 77 0.201 75 0.207 77
Altwein Rd 0.249 74 0.242 73 0.202 72 0.2 71
Garner State Park 0.232 75 0.236 73 0.172 72 0.196 72
Grones Ranch 0.08 80 0.11 78 0.195 78 0.174 77
Bobadoo Ranch 0.15 80 0.216 78 0.278 76 0.173 76
Lake Murvaul Panola 0.137 74 0.165 70
Duval County Park 0.142 94 0.157 86 0.142 80 0.163 78
Paul Tybor Gillespie 0.168 72 0.21 72 0.161 71 0.159 71
Southwest Coke 0.191 79 0.197 75 0.202 74 0.143 72
Edwards Stations 0.131 78 0.185 74 0.17 73 0.129 73
Y Bar Ranch West 0.124 94 0.16 83 0.115 79 0.126 79
John Dorris Station 0.135 78 0.122 76 0.116 75 0.124 74
Sarita Station 0.108 82 0.123 79
Strey Ranch 0.129 74 0.112 75 0.324 73 0.123 73
Escalera Ranch Headquarters 0.121 85 0.106 73 0.09 71 0.121 72
Don Daniel Mason 0.039 74 0.061 72 0.072 72 0.107 71
Rancho Las Comitas 0.056 90 0.081 84 0.098 81 0.107 80
Pecos County Line 0.09 74 0.093 74 0.125 74 0.103 72
Jones Ranch 0.091 79 0.096 78 0.089 77 0.091 82
Royal Farms Culberson 0.025 71 0.07 70 0.072 70 0.09 71
Gray Ranch 0.194 71 0.183 72 0.086 73
Devils River DAH 0.186 75 0.209 74 0.169 73 0.085 74
C.E. Miller 0.109 73 0.108 71 0.077 72 0.082 72
Vaca Moo Airport 0.035 77 0.053 72 0.068 71 0.071 70
Sloan Ranch San Saba 0.142 72 0.156 71 0.161 70 0.067 70
Chaparral WMA 0.058 92 0.075 86 0.047 82 0.066 82
CHAA Ranch 0.087 85 0.066 81 0.075 81 0.058 81
Great Horizon Ranch 0.045 89 0.059 83 0.062 81 0.055 82
Henderson County North 0.039 77 0.051 76 0.054 74 0.051 73
Wood County East 0.007 79 0.034 76 0.047 75 0.051 73
Landram Ranch 0.052 81 0.038 76 0.04 75 0.049 74
Cuervo Ranch 0.059 72 0.068 69 0.071 70 0.045 70
Baker Ranch 0.039 79 0.051 77 0.052 76 0.028 75
STXRR Camp Williams 0.038 89 0.019 82 54 0 79
Baker Suave Lomas 0.142 88 0.131 81
Blanco Middle School 0.09 73 0.083 72 0.144 72
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.304 70 0.394 69
Coke Stevenson Ranch 0.245 71 0.273 69
Corsicana Pump Station
Crystal City Weather Station 0.206 84 0.238 81 80 79
dA Ranch 0.378 69 0.345 69
Devils River Del Norte 0.44 73 0.515 73 0.535 73
Diamond Half Ranch 77
EAA Field Research Park 0.214 76 0.296 75 0.323 74
Epperson Farm 0.33 73 0.325 73
Escondido Draw Recreation Area 0.214 80 0.283 72
Farpoint Station
Game Warden Training Center 0.271 74 0.199 72 0.259 71
Gilbert N Saenz 0.135 84 0.1 78 78
Headwaters Ranch 0.321 72 0.202 70 0.353 69
HEBFF Camps 0.275 71 0.349 69 0.499 68
Hellen Station
Independence Creek 0.204 80 0.238 74
Jim Embree Williamson 0.3 71 0.344 71 0.357 71
Lake Striker Rusk 0.265 79 0.261 78 0.296 74
LeDrew Arrott Coke 0.149 79 0.19 75 0.247 73
Love Creek Preserve 0.153 77 0.236 71 0.236 71
Mason Wildlife Management Area 0.092 74 0.19 71
Paul Williams Runnells 0.266 79 0.267 77 0.221 72
Pawnee Ranch 0.11 84 0.111 79 0.149 78
RA Ranch Weather Station
River Ridge Ranch 0.351 74 0.432 72
Russell Farms 0.329 82 0.281 79 78 77
SANDA
Sutton County East 0.238 70 0.241 69
Sutton County West 0.322 70 0.404 69 0.432 69
Wegenhoft 0.115 77 0.103 76 0.182 74