Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Great Horizon Ranch 0.03 90 0.06 92 0.07 91 0.06 89
Jones Ranch 0.081 89 0.09 87 0.088 85 0.072 89
Cinco Ranch 0.071 87 0.061 88 0.076 88 0.104 87
Crystal City Weather Station 0.12 89 0.175 90 89 87
CHAA Ranch 0.056 81 0.069 85 0.077 87 0.06 86
KV Ranch 0.058 88 0.095 90 0.151 88 0.261 86
LaRosa Ranch Refugio 0.026 84 0.059 86 0.055 88 0.38 86
Y Bar Ranch West 0.047 86 0.086 88 0.123 88 0.135 86
Baker Ranch 0.014 86 0.037 87 0.047 87 0.022 85
Devils River DAH 0.067 86 0.082 88 0.083 88 0.084 85
Grones Ranch 0.069 86 0.105 87 0.205 87 0.161 85
Rancho Las Comitas 0.019 88 0.042 89 0.061 88 0.098 85
Springs Hill SUD Plant 0.066 88 0.125 88 0.232 86 0.349 85
Strey Ranch 0.08 85 0.073 85 0.248 84 0.078 85
Bobadoo Ranch 0.089 84 0.187 85 0.277 85 0.215 84
Dentler 0.031 85 0.093 86 0.246 86 0.362 84
Gilbert N Saenz 0.088 87 0.102 85 84
BQ5 Ranch 0.153 86 0.235 86 0.283 85 0.286 83
Diamond Half Ranch 95 89 87 83
Los Machos Farm 0.039 85 0.065 85 0.096 85 0.098 83
Pecan Grove Farms 0.033 86 0.102 87 0.225 87 0.314 83
Three Oaks 0.088 86 0.216 86 0.306 85 0.471 83
Y Bar Ranch South 0.125 87 0.19 87 0.156 85 0.394 83
Lake Striker Rusk 0.128 81 0.077 83 0.194 82 0.211 82
Sarita Station 0.05 86 0.057 82
Springs Hill SUD 0.021 82 0.024 83 0.092 83 0.091 82
STXRR Camp Williams 0.021 85 0.014 87 0.012 85 0 82
Wheeler Branch Station 0 63 0.03 80 0.025 82 0.069 82
Wied Ranch 0.097 83 0.1 83 0.067 83 0.116 82
Duval County Park 0.09 80 0.098 81 0.119 81 0.244 81
Goetsch Ranch 0 82 0.009 84 0.02 84 0.256 81
Pecos County Line 0.085 82 0.085 82 0.13 81 0.112 81
Texas AgriScience 0.205 82 0.143 81 0.187 80 0.202 81
Don Daniel Mason 0 79 0.004 81 0.017 82 0.035 80
Edwards Stations 0.032 75 0.093 79 0.124 80 0.139 80
Gray Ranch 0.127 81 0.125 82 0.083 80
John Dorris Station 0.099 80 0.113 81 0.117 81 0.125 80
Kickapoo Ranch 0.04 80 0.07 83 0.072 82 0.065 80
Parks Ranch Goliad 0.047 80 0.064 81 0.064 81 0.31 80
Phyllis Thomas Bandera 0.051 76 0.101 81 0.14 83 0.17 80
RB Farms Inc 0.126 82 0.158 82 0.23 82 0.32 80
Russell Farms 0.173 82 0.342 82 81 80
Altwein Rd 0.117 81 0.145 83 0.154 82 0.192 79
Blum ISD Farm 0.058 74 0.215 77 0.268 79 0.503 79
Corsicana Pump Station 0.06 77 0.248 81 0.3 81 0.336 79
Duke Ranch 0.062 79 0.106 80 0.263 80 0.411 79
Escalera Ranch Headquarters 0.047 71 0.091 79 0.099 80 0.128 79
Garner State Park 0.11 80 0.135 81 0.167 80 0.196 79
Henderson County North 0 78 0 79 0.002 80 0.01 79
Pennell Cattle Co 0.068 84 0.226 82 0.251 81 0.256 79
Southwest Coke 0.103 71 0.124 76 0.144 79 0.137 79
Aquilla Water Supply District 0.102 76 0.062 78 0.176 80 0.148 78
Filter Plant Nocona 0.132 75 0.194 76 0.117 77 0.052 78
Game Warden Training Center 0.125 77 0.098 79 0.129 79 0.049 78
Hooten 0.312 68 0.447 74 0.518 77 0.569 78
Lake Ralph Hall 0.324 69 0.44 74 0.492 76 0.546 78
Royal Farms Culberson 0.038 76 0.088 77 0.064 79 0.089 78
Winton Milliff Runnells 0.037 75 0.107 77 0.176 78 0.291 78
Wood County East 0 76 0.011 78 0.018 79 0.019 78
City of Alvarado 0.149 71 0.199 76 0.208 78 0.331 77
City of Rogers 0.133 79 0.145 79 0.255 78 0.273 77
Holt Oaks Ranch 0.08 78 0.19 81 0.198 79 0.23 77
Paul Tybor Gillespie 0.075 76 0.089 76 0.095 77 0.081 77
Prairie Hill Nocona 0.154 70 0.187 72 0.265 75 0.427 77
RWHR 0.057 75 0.105 77 0.104 79 0.127 77
Sloan Ranch San Saba 0.033 73 0.058 77 0.07 77 0.063 77
Berkley Ranch 0.155 74 0.185 75 0.223 76 0.228 76
Kerr WMA 0.08 76 0.189 77 0.117 77 0.151 76
Lake Murvaul Panola 0.198 79 0.284 76
Sutton County Central 0.089 79 0.138 79 0.165 78 0.091 76
City of Troy 0.288 76 0.346 75 0.417 75 0.48 75
Doc Curb Pump Station 0.258 78 0.303 77 0.331 76 0.427 75
Escalera Flat Farm 0.075 73 0.098 76 0.093 76 0.273 75
Huckaby 0.164 73 0.222 75 0.274 75 0.346 75
PGF Fabens 0.443 71 0.355 73 0.422 74 0.495 75
RBar Menard 0.056 70 0.086 74 0.132 76 0.308 75
Roger R. Fawcett WMA 0.096 67 0.067 68 0.094 74 0.257 75
Roy Blair Coke 0.073 63 0.102 71 0.12 74 0.148 75
Upper Trinity Groundwater Conservation District 0.042 72 0.046 73 0.17 75 0.088 75
Vaca Moo Airport 0.011 73 0.026 76 0.03 76 0.053 75
Alamito Ranch 0.124 72 0.261 75 0.264 75 0.232 74
Lobo Farms Culberson 0.073 64 0.216 69 0.208 74 0.259 74
Tierra Alta 0.094 75 0.199 77 0.329 76 0.368 74
Cuervo Ranch 0.085 66 0.136 70 0.131 72 0.043 73
Old Country Acres 0.188 71 0.17 72 0.106 73 0.122 73
Big Dog Ranch 0.163 70 0.225 71 0.327 71 0.265 72
Good Hope Ranch Station 0.058 68 0.093 70 0.069 72 0.486 72
City of Carthage 78 0.156 74 0.137 72 0.252 71
Nansco Farms 0.222 71 0.064 72 0.065 72 0.104 71
Arnosky Farms 0.113 82 0.223 77 0.161 75 0.364
Baker Suave Lomas 0.074 82 0.095 85
Bernardo Fire Station 0.236 82 0.339 82 0.177 82 0.262
Blanco Middle School 0.015 85 0.049 84 0.077 83
Buchanan
Bull Wagon
C.E. Miller 0.233 72
Camp Eagle 0.044 80 0.094 82
Coke Stevenson Ranch 0.065 78 0.08 82
dA Ranch 0.087 83 0.069 82
Devils River Del Norte 0.079 83 0.143 86 0.212 83
EAA Field Research Park 0.082 83 0.193 84 0.282 84
Epperson Farm 0.106 82 0.097 83
Escondido Draw Recreation Area 0.091 77 0.131 82
Headwaters Ranch 0.211 74 0.146 75 0.332 75
HEBFF Camps 0.083 77 0.17 79 0.287 78
Hellen Station
Independence Creek 0.061 74 83
Jim Embree Williamson 0.128 76 0.212 77 0.241 76
LeDrew Arrott Coke 0.067 71 0.101 75 0.128 79
Love Creek Preserve 0.054 79 0.164 82 0.178 82
Mason Wildlife Management Area 0.038 72 0.064 77
Mustang Special
Paul Williams Runnells 0.205 66 0.163 73 0.185 77
Pawnee Ranch 0.113 85 0.123 85 0.16 84
RA Ranch Weather Station
River Ridge Ranch 0.115 76 0.195 77
SANDA
Sutton County East 0.081 70 0.103 76
Sutton County West 0.081 76 0.144 76 0.19 77
Wegenhoft 0.047 79 0.082 79 0.143 78