Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) ⤓ | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Devils River Del Norte | 0.637 | 71 | 0.585 | 77 | 0.553 | 79 | ||
| City of Troy | 0.62 | 69 | 0.603 | 71 | 0.582 | 72 | 0.65 | 73 |
| Doc Curb Pump Station | 0.514 | 71 | 0.51 | 74 | 0.372 | 75 | 0.426 | 75 |
| dA Ranch | 0.447 | 71 | 0.412 | 77 | ||||
| Berkley Ranch | 0.446 | 69 | 0.472 | 69 | 0.432 | 70 | 0.298 | 72 |
| Lake Ralph Hall | 0.441 | 64 | 0.478 | 69 | 0.534 | 70 | 0.545 | 73 |
| PGF Fabens | 0.416 | 67 | 0.361 | 71 | 0.417 | 72 | 0.495 | 73 |
| Aquilla Water Supply District | 0.401 | 67 | 0.231 | 68 | 0.403 | 73 | 0.352 | 76 |
| River Ridge Ranch | 0.399 | 69 | 0.499 | 72 | ||||
| Phyllis Thomas Bandera | 0.395 | 66 | 0.371 | 67 | 0.401 | 67 | 0.317 | 77 |
| City of Rogers | 0.389 | 71 | 0.454 | 73 | 0.317 | 75 | 0.268 | 76 |
| Nueces River Lodge | 0.389 | 66 | 0.426 | 71 | 0.342 | 78 | 0.252 | 79 |
| Headwaters Ranch | 0.387 | 68 | 0.279 | 70 | 0.38 | 73 | ||
| Kerr WMA | 0.385 | 66 | 0.47 | 68 | 0.425 | 73 | 0.267 | 75 |
| City of Alvarado | 0.384 | 67 | 0.459 | 68 | 0.453 | 70 | 0.551 | 74 |
| EAA Field Research Park | 0.374 | 73 | 0.293 | 76 | 0.275 | 81 | ||
| Hooten | 0.373 | 65 | 0.474 | 67 | 0.517 | 70 | 0.561 | 72 |
| Altwein Rd | 0.366 | 68 | 0.361 | 69 | 0.316 | 76 | 0.187 | 79 |
| Game Warden Training Center | 0.361 | 65 | 0.289 | 67 | 0.338 | 69 | 0.471 | 73 |
| Sutton County West | 0.358 | 69 | 0.405 | 71 | 0.2 | 74 | ||
| Garner State Park | 0.357 | 71 | 0.338 | 74 | 0.163 | 79 | 0.193 | 78 |
| Jim Embree Williamson | 0.354 | 71 | 0.368 | 74 | 0.256 | 75 | ||
| Arnosky Farms | 0.345 | 76 | 0.322 | 75 | 0.15 | 75 | 0.357 | |
| Paul Williams Runnells | 0.341 | 62 | 0.308 | 65 | 0.281 | 69 | ||
| Corsicana Pump Station | 0.338 | 69 | 0.367 | 72 | 0.364 | 74 | 0.381 | 76 |
| Tierra Alta | 0.331 | 66 | 0.196 | 70 | 0.322 | 72 | 0.364 | 73 |
| Escalera Flat Farm | 0.325 | 62 | 0.309 | 65 | 0.148 | 69 | 0.268 | 73 |
| Sutton County Central | 0.324 | 71 | 0.364 | 74 | 0.16 | 76 | 0.092 | 75 |
| Paul Tybor Gillespie | 0.32 | 67 | 0.311 | 68 | 0.209 | 73 | 0.081 | 76 |
| Coke Stevenson Ranch | 0.309 | 69 | 0.321 | 74 | ||||
| Upper Trinity Groundwater Conservation District | 0.285 | 68 | 0.354 | 69 | 0.414 | 70 | 0.176 | 71 |
| Winton Milliff Runnells | 0.28 | 67 | 0.358 | 69 | 0.39 | 71 | 0.286 | 75 |
| Roger R. Fawcett WMA | 0.277 | 67 | 0.155 | 67 | 0.156 | 70 | 0.265 | 72 |
| Pecan Grove Farms | 0.275 | 74 | 0.099 | 81 | 0.217 | 83 | 0.311 | 83 |
| Blum ISD Farm | 0.272 | 69 | 0.407 | 71 | 0.405 | 72 | 0.538 | 75 |
| Devils River DAH | 0.268 | 73 | 0.308 | 75 | 0.122 | 79 | 0.084 | 84 |
| Sutton County East | 0.265 | 68 | 0.132 | 71 | ||||
| Grones Ranch | 0.263 | 72 | 0.198 | 77 | 0.205 | 82 | 0.208 | 84 |
| Southwest Coke | 0.259 | 63 | 0.192 | 65 | 0.142 | 70 | 0.138 | 74 |
| Kickapoo Ranch | 0.258 | 68 | 0.289 | 73 | 0.184 | 78 | 0.063 | 79 |
| Escondido Draw Recreation Area | 0.257 | 68 | 0.317 | 73 | ||||
| Big Dog Ranch | 0.252 | 67 | 0.451 | 68 | 0.315 | 70 | 0.256 | 71 |
| Prairie Hill Nocona | 0.238 | 66 | 0.272 | 67 | 0.328 | 69 | 0.417 | 72 |
| RBar Menard | 0.237 | 66 | 0.075 | 71 | 0.127 | 74 | 0.305 | 74 |
| Filter Plant Nocona | 0.232 | 70 | 0.305 | 71 | 0.296 | 72 | 0.05 | 74 |
| Bernardo Fire Station | 0.229 | 80 | 0.331 | 80 | 0.174 | 80 | 0.257 | |
| Huckaby | 0.229 | 66 | 0.203 | 70 | 0.248 | 72 | 0.341 | 73 |
| LeDrew Arrott Coke | 0.219 | 64 | 0.284 | 67 | 0.129 | 70 | ||
| Roy Blair Coke | 0.216 | 63 | 0.222 | 66 | 0.161 | 68 | 0.145 | 71 |
| Holt Oaks Ranch | 0.206 | 70 | 0.183 | 77 | 0.195 | 78 | 0.228 | 77 |
| Texas AgriScience | 0.198 | 81 | 0.141 | 82 | 0.186 | 81 | 0.202 | 82 |
| Sloan Ranch San Saba | 0.196 | 68 | 0.19 | 71 | 0.066 | 74 | 0.061 | 76 |
| Russell Farms | 0.165 | 78 | 0.335 | 80 | 80 | 80 | ||
| CHAA Ranch | 0.149 | 67 | 0.097 | 71 | 0.087 | 76 | 0.059 | 82 |
| Old Country Acres | 0.145 | 67 | 0.135 | 66 | 0.121 | 67 | 0.121 | 69 |
| Dentler | 0.144 | 79 | 0.22 | 80 | 0.28 | 82 | 0.362 | 84 |
| Edwards Stations | 0.14 | 62 | 0.087 | 70 | 0.119 | 74 | 0.136 | 77 |
| HEBFF Camps | 0.135 | 71 | 0.206 | 74 | 0.347 | 76 | ||
| Lake Striker Rusk | 0.13 | 74 | 0.076 | 76 | 0.196 | 76 | 0.213 | 77 |
| BQ5 Ranch | 0.129 | 83 | 0.192 | 84 | 0.228 | 85 | 0.293 | 84 |
| Vaca Moo Airport | 0.129 | 69 | 0.024 | 71 | 0.026 | 72 | 0.051 | 73 |
| RWHR | 0.125 | 71 | 0.218 | 73 | 0.112 | 76 | 0.126 | 76 |
| Henderson County North | 0.124 | 71 | 0.099 | 73 | 0.001 | 75 | 0.008 | 76 |
| RB Farms Inc | 0.119 | 80 | 0.152 | 81 | 0.221 | 81 | 0.321 | 82 |
| Bobadoo Ranch | 0.116 | 80 | 0.222 | 82 | 0.304 | 83 | 0.205 | 83 |
| Crystal City Weather Station | 0.112 | 85 | 0.164 | 86 | 87 | 87 | ||
| Y Bar Ranch South | 0.112 | 84 | 0.174 | 85 | 0.154 | 85 | 0.392 | 84 |
| Baker Suave Lomas | 0.108 | 71 | 0.091 | 75 | ||||
| John Dorris Station | 0.108 | 66 | 0.11 | 71 | 0.113 | 74 | 0.127 | 78 |
| Strey Ranch | 0.108 | 79 | 0.104 | 83 | 0.246 | 84 | 0.132 | 82 |
| Love Creek Preserve | 0.105 | 73 | 0.406 | 76 | 0.226 | 79 | ||
| Nansco Farms | 0.105 | 66 | 0.08 | 66 | 0.066 | 66 | 0.103 | 67 |
| Independence Creek | 0.102 | 66 | 76 | |||||
| Pawnee Ranch | 0.101 | 80 | 0.119 | 82 | 0.158 | 83 | ||
| Alamito Ranch | 0.098 | 64 | 0.232 | 69 | 0.252 | 71 | 0.229 | 72 |
| Wied Ranch | 0.094 | 81 | 0.098 | 81 | 0.066 | 81 | 0.114 | 81 |
| Goetsch Ranch | 0.085 | 67 | 0.185 | 68 | 0.221 | 70 | 0.253 | 80 |
| Gilbert N Saenz | 0.083 | 84 | 0.097 | 86 | 85 | |||
| Three Oaks | 0.083 | 82 | 0.206 | 83 | 0.298 | 83 | 0.47 | 83 |
| Pecos County Line | 0.079 | 72 | 0.079 | 72 | 0.125 | 76 | 0.109 | 78 |
| Jones Ranch | 0.078 | 84 | 0.089 | 85 | 0.087 | 84 | 0.07 | 82 |
| Don Daniel Mason | 0.077 | 72 | 0.072 | 74 | 0.031 | 76 | 0.034 | 79 |
| Mason Wildlife Management Area | 0.076 | 66 | 0.065 | 69 | ||||
| Baker Ranch | 0.07 | 79 | 0.072 | 81 | 0.045 | 83 | 0.021 | 85 |
| Wegenhoft | 0.07 | 74 | 0.117 | 74 | 0.183 | 76 | ||
| Cinco Ranch | 0.067 | 85 | 0.059 | 86 | 0.075 | 86 | 0.102 | 87 |
| Pennell Cattle Co | 0.067 | 76 | 0.221 | 79 | 0.246 | 79 | 0.254 | 79 |
| KV Ranch | 0.066 | 79 | 0.09 | 84 | 0.148 | 86 | 0.261 | 86 |
| Springs Hill SUD Plant | 0.065 | 82 | 0.12 | 84 | 0.227 | 84 | 0.347 | 84 |
| Lobo Farms Culberson | 0.064 | 54 | 0.214 | 61 | 0.203 | 68 | 0.254 | 71 |
| Duval County Park | 0.063 | 79 | 0.082 | 80 | 0.104 | 81 | 0.226 | 83 |
| Duke Ranch | 0.058 | 79 | 0.099 | 80 | 0.248 | 80 | 0.391 | 80 |
| Cuervo Ranch | 0.057 | 59 | 0.097 | 63 | 0.1 | 67 | 0.043 | 71 |
| Good Hope Ranch Station | 0.055 | 64 | 0.085 | 66 | 0.067 | 67 | 0.48 | 69 |
| Camp Eagle | 0.051 | 73 | 0.086 | 76 | ||||
| Sarita Station | 0.05 | 84 | 0.057 | 83 | ||||
| Escalera Ranch Headquarters | 0.046 | 61 | 0.083 | 69 | 0.094 | 73 | 0.126 | 77 |
| Y Bar Ranch West | 0.045 | 83 | 0.081 | 85 | 0.12 | 86 | 0.135 | 86 |
| Los Machos Farm | 0.036 | 84 | 0.062 | 84 | 0.096 | 84 | 0.098 | 84 |
| Parks Ranch Goliad | 0.035 | 77 | 0.057 | 78 | 0.055 | 79 | 0.31 | 80 |
| Royal Farms Culberson | 0.032 | 64 | 0.08 | 65 | 0.062 | 71 | 0.087 | 74 |
| Great Horizon Ranch | 0.026 | 87 | 0.054 | 89 | 0.067 | 90 | 0.059 | 90 |
| LaRosa Ranch Refugio | 0.024 | 78 | 0.049 | 81 | 0.051 | 83 | 0.381 | 85 |
| Chaparral WMA | 0.023 | 85 | 0.041 | 88 | 0.047 | 89 | 0.066 | 89 |
| STXRR Camp Williams | 0.02 | 79 | 0.013 | 82 | 0.012 | 82 | 0 | 82 |
| Blanco Middle School | 0.015 | 76 | 0.047 | 79 | 0.078 | 82 | ||
| Rancho Las Comitas | 0.014 | 85 | 0.037 | 87 | 0.058 | 87 | 0.094 | 87 |
| Wheeler Branch Station | 0 | 65 | 0.136 | 73 | 0.099 | 75 | 0.068 | 80 |
| Wood County East | 0 | 70 | 0.011 | 72 | 0.016 | 73 | 0.019 | 74 |
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| C.E. Miller | 0.176 | 70 | ||||||
| City of Carthage | 72 | 0.123 | 68 | 0.143 | 67 | 0.256 | 67 | |
| Diamond Half Ranch | 95 | 74 | 78 | 83 | ||||
| Epperson Farm | 0.315 | 73 | 0.33 | 77 | ||||
| Gray Ranch | 0.308 | 69 | 0.259 | 74 | 0.122 | 77 | ||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.212 | 73 | 0.271 | 72 | ||||
| Mustang Special | 0.356 | 67 | 0.362 | 68 | 0.476 | 72 | ||
| RA Ranch Weather Station | ||||||||
| SANDA |