Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Los Machos Farm | 0.03 | 80 | 0.054 | 80 | 0.091 | 80 | 0.095 | 80 |
| BQ5 Ranch | 0.102 | 78 | 0.159 | 79 | 0.185 | 80 | 0.275 | 80 |
| Gilbert N Saenz | 0.078 | 78 | 0.094 | 81 | 80 | |||
| Sarita Station | 0.083 | 78 | 0.058 | 79 | ||||
| Y Bar Ranch South | 0.096 | 78 | 0.146 | 79 | 0.135 | 80 | 0.378 | 79 |
| Great Horizon Ranch | 0.022 | 77 | 0.045 | 81 | 0.06 | 83 | 0.055 | 84 |
| RB Farms Inc | 0.109 | 77 | 0.143 | 77 | 0.209 | 78 | 0.312 | 78 |
| Texas AgriScience | 0.344 | 77 | 0.316 | 77 | 0.183 | 76 | 0.196 | 78 |
| Duval County Park | 0.124 | 76 | 0.071 | 76 | 0.075 | 78 | 0.191 | 79 |
| Rancho Las Comitas | 0.016 | 76 | 0.031 | 78 | 0.046 | 80 | 0.072 | 82 |
| Russell Farms | 0.145 | 76 | 0.33 | 77 | 77 | 77 | ||
| Cinco Ranch | 0.058 | 75 | 0.053 | 76 | 0.07 | 77 | 0.095 | 78 |
| Crystal City Weather Station | 0.103 | 75 | 0.147 | 76 | 78 | 79 | ||
| Jones Ranch | 0.106 | 75 | 0.101 | 77 | 0.086 | 78 | 0.105 | 74 |
| Duke Ranch | 0.052 | 74 | 0.087 | 75 | 0.218 | 76 | 0.354 | 77 |
| Parks Ranch Goliad | 0.027 | 74 | 0.047 | 74 | 0.046 | 75 | 0.301 | 76 |
| Pawnee Ranch | 0.108 | 74 | 0.116 | 77 | 0.152 | 78 | ||
| Arnosky Farms | 0.167 | 73 | 0.209 | 68 | 0.138 | 68 | 0.344 | |
| Chaparral WMA | 0.018 | 73 | 0.032 | 78 | 0.043 | 81 | 0.065 | 82 |
| KV Ranch | 0.066 | 73 | 0.104 | 77 | 0.154 | 79 | 0.258 | 79 |
| Y Bar Ranch West | 0.041 | 73 | 0.074 | 77 | 0.108 | 80 | 0.13 | 80 |
| Dentler | 0.061 | 72 | 0.141 | 74 | 0.292 | 76 | 0.354 | 77 |
| LaRosa Ranch Refugio | 0.021 | 72 | 0.043 | 74 | 0.044 | 77 | 0.355 | 79 |
| Springs Hill SUD Plant | 0.109 | 72 | 0.181 | 73 | 0.243 | 75 | 0.334 | 77 |
| Three Oaks | 0.15 | 72 | 0.248 | 73 | 0.289 | 75 | 0.458 | 76 |
| Baker Ranch | 0.039 | 71 | 0.072 | 72 | 0.065 | 73 | 0.024 | 75 |
| Devils River DAH | 0.085 | 71 | 0.094 | 71 | 0.086 | 72 | 0.081 | 74 |
| Strey Ranch | 0.241 | 71 | 0.266 | 73 | 0.489 | 74 | 0.259 | 72 |
| Wied Ranch | 0.159 | 71 | 0.115 | 72 | 0.078 | 74 | 0.114 | 75 |
| Bobadoo Ranch | 0.164 | 70 | 0.222 | 73 | 0.328 | 75 | 0.222 | 78 |
| Grones Ranch | 0.098 | 70 | 0.139 | 72 | 0.263 | 74 | 0.232 | 76 |
| STXRR Camp Williams | 0.025 | 70 | 0.014 | 74 | 0.012 | 77 | 0 | 77 |
| Wegenhoft | 0.089 | 70 | 0.144 | 71 | 0.21 | 72 | ||
| Baker Suave Lomas | 0.084 | 69 | 0.095 | 70 | ||||
| Bernardo Fire Station | 0.265 | 69 | 0.334 | 70 | 0.175 | 71 | 0.249 | |
| Pennell Cattle Co | 0.078 | 69 | 0.237 | 72 | 0.249 | 73 | 0.248 | 74 |
| Devils River Del Norte | 0.311 | 68 | 0.425 | 70 | 0.467 | 71 | ||
| CHAA Ranch | 0.052 | 67 | 0.067 | 69 | 0.073 | 71 | 0.056 | 74 |
| Independence Creek | 0.062 | 67 | 70 | |||||
| City of Rogers | 0.377 | 66 | 0.439 | 68 | 0.434 | 70 | 0.33 | 71 |
| EAA Field Research Park | 0.256 | 66 | 0.356 | 68 | 0.274 | 71 | ||
| Garner State Park | 0.162 | 66 | 0.191 | 67 | 0.223 | 68 | 0.192 | 70 |
| Nueces River Lodge | 0.128 | 66 | 0.234 | 67 | 0.283 | 69 | 0.284 | 71 |
| Blanco Middle School | 0.03 | 65 | 0.054 | 68 | 0.087 | 71 | ||
| City of Troy | 0.614 | 65 | 0.581 | 66 | 0.591 | 68 | 0.629 | 69 |
| HEBFF Camps | 0.152 | 65 | 0.247 | 66 | 0.336 | 67 | ||
| Pecos County Line | 0.074 | 65 | 0.074 | 65 | 0.116 | 67 | 0.103 | 70 |
| Phyllis Thomas Bandera | 0.107 | 65 | 0.185 | 66 | 0.218 | 68 | 0.287 | 71 |
| Altwein Rd | 0.308 | 64 | 0.3 | 66 | 0.262 | 69 | 0.204 | 72 |
| Camp Eagle | 0.266 | 64 | 0.353 | 66 | ||||
| City of Carthage | 64 | 0.191 | 63 | 0.265 | 64 | 0.305 | 65 | |
| dA Ranch | 0.242 | 64 | 0.164 | 67 | ||||
| Goetsch Ranch | 0.034 | 64 | 0.053 | 67 | 0.079 | 70 | 0.385 | 73 |
| John Dorris Station | 0.108 | 64 | 0.116 | 65 | 0.11 | 66 | 0.128 | 69 |
| Kickapoo Ranch | 0.186 | 64 | 0.223 | 65 | 0.237 | 66 | 0.204 | 67 |
| Lake Striker Rusk | 0.187 | 64 | 0.11 | 67 | 0.253 | 69 | 0.261 | 72 |
| Sutton County Central | 0.131 | 64 | 0.177 | 65 | 0.176 | 66 | 0.089 | 68 |
| Doc Curb Pump Station | 0.454 | 63 | 0.476 | 66 | 0.492 | 68 | 0.511 | 70 |
| Escalera Ranch Headquarters | 0.039 | 63 | 0.079 | 65 | 0.089 | 67 | 0.12 | 69 |
| Jim Embree Williamson | 0.282 | 63 | 0.334 | 66 | 0.342 | 67 | ||
| Love Creek Preserve | 0.069 | 63 | 0.191 | 67 | 0.195 | 69 | ||
| River Ridge Ranch | 0.369 | 63 | 0.446 | 65 | ||||
| Sutton County West | 0.121 | 63 | 0.204 | 64 | 0.229 | 66 | ||
| Edwards Stations | 0.034 | 62 | 0.088 | 64 | 0.113 | 65 | 0.128 | 68 |
| Headwaters Ranch | 0.323 | 62 | 0.229 | 63 | 0.357 | 66 | ||
| Holt Oaks Ranch | 0.081 | 62 | 0.19 | 67 | 0.189 | 70 | 0.222 | 72 |
| Kerr WMA | 0.337 | 62 | 0.424 | 63 | 0.465 | 65 | 0.415 | 67 |
| Paul Tybor Gillespie | 0.217 | 62 | 0.225 | 62 | 0.174 | 65 | 0.091 | 68 |
| Coke Stevenson Ranch | 0.218 | 61 | 0.23 | 65 | ||||
| Pecan Grove Farms | 0.072 | 61 | 0.12 | 65 | 0.228 | 70 | 0.3 | 74 |
| RWHR | 0.162 | 61 | 0.236 | 63 | 0.121 | 65 | 0.124 | 69 |
| Alamito Ranch | 0.066 | 60 | 0.167 | 62 | 0.228 | 63 | 0.218 | 65 |
| Berkley Ranch | 0.404 | 60 | 0.418 | 61 | 0.395 | 63 | 0.265 | 66 |
| Don Daniel Mason | 0.042 | 60 | 0.061 | 62 | 0.063 | 64 | 0.034 | 68 |
| Escondido Draw Recreation Area | 0.18 | 60 | 0.156 | 64 | ||||
| Nansco Farms | 0.135 | 60 | 0.133 | 62 | 0.123 | 64 | 0.105 | 66 |
| Sloan Ranch San Saba | 0.153 | 60 | 0.168 | 62 | 0.166 | 65 | 0.063 | 68 |
| Sutton County East | 0.306 | 60 | 0.3 | 62 | ||||
| Filter Plant Nocona | 0.17 | 59 | 0.232 | 62 | 0.168 | 63 | 0.078 | 67 |
| Huckaby | 0.2 | 59 | 0.173 | 61 | 0.205 | 63 | 0.304 | 66 |
| Upper Trinity Groundwater Conservation District | 0.25 | 59 | 0.33 | 61 | 0.407 | 63 | 0.295 | 66 |
| Winton Milliff Runnells | 0.204 | 59 | 0.311 | 60 | 0.361 | 62 | 0.273 | 65 |
| Big Dog Ranch | 0.319 | 58 | 0.417 | 60 | 0.449 | 64 | 0.376 | 66 |
| Game Warden Training Center | 0.218 | 58 | 0.137 | 60 | 0.188 | 64 | 0.106 | 68 |
| Henderson County North | 0.059 | 58 | 0.062 | 61 | 0.069 | 65 | 0.075 | 69 |
| Southwest Coke | 0.139 | 58 | 0.155 | 59 | 0.154 | 62 | 0.137 | 65 |
| Tierra Alta | 0.248 | 58 | 0.204 | 61 | 0.312 | 63 | 0.354 | 65 |
| Wood County East | 0.052 | 58 | 0.057 | 61 | 0.07 | 64 | 0.075 | 68 |
| LeDrew Arrott Coke | 0.088 | 57 | 0.125 | 59 | 0.163 | 62 | ||
| Mason Wildlife Management Area | 0.104 | 57 | 0.213 | 60 | ||||
| Paul Williams Runnells | 0.201 | 57 | 0.205 | 58 | 0.19 | 61 | ||
| Royal Farms Culberson | 0.02 | 57 | 0.066 | 57 | 0.058 | 61 | 0.081 | 64 |
| Blum ISD Farm | 0.213 | 56 | 0.322 | 59 | 0.359 | 62 | 0.529 | 69 |
| Cuervo Ranch | 0.032 | 56 | 0.067 | 58 | 0.07 | 60 | 0.041 | 63 |
| Escalera Flat Farm | 0.138 | 56 | 0.16 | 57 | 0.115 | 59 | 0.257 | 63 |
| RBar Menard | 0.29 | 56 | 0.316 | 58 | 0.358 | 61 | 0.486 | 66 |
| Roy Blair Coke | 0.11 | 56 | 0.159 | 58 | 0.145 | 59 | 0.141 | 64 |
| Vaca Moo Airport | 0.058 | 56 | 0.07 | 61 | 0.091 | 64 | 0.104 | 68 |
| City of Alvarado | 0.349 | 55 | 0.428 | 60 | 0.4 | 65 | 0.513 | 69 |
| Corsicana Pump Station | 0.264 | 55 | 0.344 | 61 | 0.333 | 66 | 0.405 | 70 |
| Good Hope Ranch Station | 0.21 | 55 | 0.248 | 58 | 0.102 | 62 | 0.474 | 66 |
| PGF Fabens | 0.269 | 55 | 0.333 | 58 | 0.38 | 60 | 0.456 | 62 |
| Roger R. Fawcett WMA | 0.315 | 55 | 0.319 | 56 | 0.361 | 61 | 0.391 | 66 |
| Aquilla Water Supply District | 0.322 | 54 | 0.19 | 58 | 0.34 | 66 | 0.37 | 70 |
| Old Country Acres | 0.186 | 53 | 0.216 | 59 | 0.23 | 62 | 0.279 | 66 |
| Hooten | 0.353 | 52 | 0.45 | 58 | 0.507 | 63 | 0.556 | 67 |
| Lake Ralph Hall | 0.403 | 52 | 0.444 | 59 | 0.483 | 62 | 0.571 | 69 |
| Prairie Hill Nocona | 0.147 | 52 | 0.176 | 55 | 0.299 | 58 | 0.403 | 65 |
| Lobo Farms Culberson | 0.031 | 45 | 0.114 | 50 | 0.185 | 57 | 0.24 | 63 |
| Wheeler Branch Station | 0 | 45 | 0.156 | 61 | 0.103 | 64 | 0.225 | 70 |
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| C.E. Miller | 0.127 | 61 | ||||||
| Diamond Half Ranch | 71 | 74 | 76 | |||||
| Epperson Farm | 0.126 | 67 | 0.116 | 69 | ||||
| Gray Ranch | 0.14 | 69 | 0.141 | 71 | 0.092 | 72 | ||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.207 | 69 | 0.257 | 69 | ||||
| Mustang Special | 0.203 | 57 | 0.206 | 61 | 0.469 | 66 | ||
| RA Ranch Weather Station | ||||||||
| SANDA |