Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Rancho Las Comitas | 0.015 | 73 | 0.039 | 72 | 0.054 | 69 | 0.082 | 66 |
| Chaparral WMA | 0.018 | 70 | 0.032 | 71 | 0.04 | 66 | 0.06 | 63 |
| Great Horizon Ranch | 0.021 | 70 | 0.043 | 70 | 0.053 | 66 | 0.046 | 63 |
| Gilbert N Saenz | 0.075 | 69 | 0.089 | 64 | 63 | |||
| Sarita Station | 0.053 | 69 | 0.057 | 65 | ||||
| Los Machos Farm | 0.026 | 68 | 0.049 | 67 | 0.082 | 66 | 0.088 | 65 |
| Russell Farms | 0.132 | 68 | 0.316 | 67 | 65 | 65 | ||
| Y Bar Ranch South | 0.088 | 68 | 0.132 | 67 | 0.111 | 62 | 0.339 | 62 |
| Pawnee Ranch | 0.104 | 67 | 0.104 | 66 | 0.137 | 64 | ||
| BQ5 Ranch | 0.138 | 66 | 0.193 | 64 | 0.236 | 62 | 0.286 | 60 |
| KV Ranch | 0.168 | 66 | 0.212 | 66 | 0.159 | 62 | 0.23 | 59 |
| LaRosa Ranch Refugio | 0.054 | 66 | 0.087 | 66 | 0.064 | 66 | 0.35 | 61 |
| CHAA Ranch | 0.087 | 65 | 0.062 | 66 | 0.068 | 63 | 0.051 | 62 |
| Texas AgriScience | 0.266 | 65 | 0.21 | 65 | 0.279 | 63 | 0.32 | 66 |
| Duval County Park | 0.04 | 64 | 0.051 | 64 | 0.057 | 63 | 0.161 | 61 |
| RB Farms Inc | 0.11 | 64 | 0.142 | 64 | 0.204 | 62 | 0.284 | 61 |
| Y Bar Ranch West | 0.043 | 64 | 0.071 | 67 | 0.096 | 65 | 0.111 | 60 |
| Crystal City Weather Station | 0.109 | 63 | 0.143 | 63 | 62 | 61 | ||
| Jones Ranch | 0.113 | 63 | 0.089 | 59 | 0.078 | 57 | 0.146 | 64 |
| STXRR Camp Williams | 0.1 | 63 | 0.064 | 62 | 0.059 | 59 | 0.039 | 56 |
| Bobadoo Ranch | 0.218 | 61 | 0.336 | 61 | 0.4 | 60 | 0.338 | 58 |
| Cinco Ranch | 0.057 | 61 | 0.049 | 60 | 0.064 | 59 | 0.084 | 60 |
| Dentler | 0.071 | 61 | 0.116 | 61 | 0.248 | 60 | 0.325 | 58 |
| Devils River DAH | 0.079 | 61 | 0.081 | 61 | 0.076 | 59 | 0.073 | 56 |
| Parks Ranch Goliad | 0.089 | 61 | 0.104 | 61 | 0.097 | 60 | 0.31 | 58 |
| Pennell Cattle Co | 0.252 | 61 | 0.349 | 59 | 0.268 | 57 | 0.228 | 57 |
| Springs Hill SUD Plant | 0.149 | 61 | 0.184 | 60 | 0.242 | 57 | 0.302 | 57 |
| Three Oaks | 0.309 | 61 | 0.339 | 60 | 0.323 | 58 | 0.435 | 57 |
| Duke Ranch | 0.126 | 60 | 0.2 | 59 | 0.413 | 58 | 0.375 | 57 |
| Grones Ranch | 0.151 | 60 | 0.199 | 61 | 0.209 | 60 | 0.161 | 57 |
| Pecan Grove Farms | 0.114 | 60 | 0.205 | 60 | 0.214 | 58 | 0.271 | 56 |
| Wegenhoft | 0.115 | 60 | 0.082 | 59 | 0.17 | 57 | ||
| Wied Ranch | 0.197 | 60 | 0.209 | 59 | 0.175 | 59 | 0.106 | 57 |
| Arnosky Farms | 0.338 | 59 | 0.398 | 53 | 0.437 | 51 | 0.309 | |
| Baker Ranch | 0.065 | 59 | 0.083 | 60 | 0.071 | 59 | 0.028 | 58 |
| Baker Suave Lomas | 0.076 | 59 | 0.086 | 59 | ||||
| Blanco Middle School | 0.135 | 59 | 0.117 | 58 | 0.095 | 56 | ||
| Bernardo Fire Station | 0.357 | 58 | 0.393 | 58 | 0.244 | 57 | 0.322 | |
| Devils River Del Norte | 0.209 | 58 | 0.237 | 59 | 0.253 | 57 | ||
| Goetsch Ranch | 0.046 | 58 | 0.063 | 59 | 0.077 | 59 | 0.271 | 57 |
| Strey Ranch | 0.212 | 58 | 0.213 | 57 | 0.452 | 56 | 0.215 | 57 |
| Altwein Rd | 0.271 | 57 | 0.271 | 57 | 0.27 | 55 | 0.229 | 54 |
| dA Ranch | 0.41 | 56 | 0.393 | 54 | ||||
| EAA Field Research Park | 0.229 | 56 | 0.335 | 57 | 0.349 | 55 | ||
| Holt Oaks Ranch | 0.252 | 56 | 0.372 | 57 | 0.173 | 54 | 0.203 | 55 |
| Nueces River Lodge | 0.198 | 56 | 0.271 | 57 | 0.226 | 55 | 0.234 | 55 |
| Phyllis Thomas Bandera | 0.216 | 56 | 0.264 | 57 | 0.212 | 57 | 0.212 | 54 |
| Sutton County Central | 0.22 | 56 | 0.262 | 55 | 0.154 | 53 | 0.087 | 53 |
| City of Rogers | 0.386 | 55 | 0.44 | 55 | 0.456 | 54 | 0.547 | 54 |
| Coke Stevenson Ranch | 0.183 | 55 | 0.16 | 56 | ||||
| Doc Curb Pump Station | 0.464 | 55 | 0.467 | 54 | 0.479 | 52 | 0.487 | 52 |
| Don Daniel Mason | 0.032 | 55 | 0.055 | 56 | 0.062 | 56 | 0.046 | 54 |
| Garner State Park | 0.221 | 55 | 0.24 | 55 | 0.243 | 52 | 0.18 | 52 |
| Henderson County North | 0.042 | 55 | 0.055 | 55 | 0.059 | 54 | 0.07 | 51 |
| Lake Striker Rusk | 0.288 | 55 | 0.289 | 55 | 0.302 | 53 | 0.315 | 53 |
| Love Creek Preserve | 0.196 | 55 | 0.388 | 56 | 0.338 | 55 | ||
| Pecos County Line | 0.07 | 55 | 0.073 | 55 | 0.103 | 52 | 0.091 | 54 |
| PGF Fabens | 0.49 | 55 | 54 | 0.497 | 52 | 0.481 | 52 | |
| Alamito Ranch | 0.108 | 54 | 0.141 | 54 | 0.199 | 52 | 0.198 | 53 |
| Aquilla Water Supply District | 0.281 | 54 | 0.225 | 54 | 0.343 | 52 | 0.371 | 50 |
| Camp Eagle | 0.237 | 54 | 0.328 | 54 | ||||
| Corsicana Pump Station | 54 | 54 | 49 | 49 | ||||
| Cuervo Ranch | 0.072 | 54 | 0.107 | 55 | 0.066 | 53 | 0.038 | 53 |
| Escalera Ranch Headquarters | 0.093 | 54 | 0.086 | 56 | 0.081 | 54 | 0.108 | 54 |
| Headwaters Ranch | 0.344 | 54 | 0.27 | 54 | 0.408 | 53 | ||
| HEBFF Camps | 0.172 | 54 | 0.245 | 54 | 0.39 | 53 | ||
| John Dorris Station | 0.103 | 54 | 0.109 | 54 | 0.106 | 51 | 0.113 | 52 |
| Kickapoo Ranch | 0.163 | 54 | 0.206 | 54 | 0.213 | 52 | 0.184 | 51 |
| Royal Farms Culberson | 0.062 | 54 | 0.119 | 54 | 0.053 | 51 | 0.074 | 50 |
| Vaca Moo Airport | 0.052 | 54 | 0.066 | 55 | 0.081 | 53 | 0.095 | 51 |
| City of Carthage | 53 | 0.395 | 49 | 0.34 | 46 | 0.358 | 46 | |
| Edwards Stations | 0.062 | 53 | 0.083 | 54 | 0.102 | 53 | 0.118 | 53 |
| Game Warden Training Center | 0.277 | 53 | 0.204 | 53 | 0.259 | 52 | ||
| Independence Creek | 0.072 | 53 | 58 | |||||
| River Ridge Ranch | 0.359 | 53 | 0.426 | 53 | ||||
| Sutton County West | 0.099 | 53 | 0.141 | 53 | 0.172 | 53 | ||
| Tierra Alta | 0.104 | 53 | 0.167 | 53 | 0.289 | 51 | 0.329 | 51 |
| City of Troy | 0.518 | 52 | 0.505 | 51 | 0.539 | 50 | 0.596 | 52 |
| Escondido Draw Recreation Area | 0.137 | 52 | 0.152 | 53 | ||||
| Kerr WMA | 0.311 | 52 | 0.401 | 52 | 0.438 | 51 | 0.384 | 50 |
| RWHR | 0.172 | 52 | 0.231 | 53 | 0.12 | 53 | 0.116 | 50 |
| Sloan Ranch San Saba | 0.137 | 52 | 0.155 | 53 | 0.154 | 52 | 0.063 | 52 |
| Wood County East | 0.047 | 52 | 0.051 | 52 | 0.06 | 51 | 0.068 | 48 |
| Blum ISD Farm | 0.204 | 51 | 0.308 | 52 | 0.355 | 52 | 0.506 | 49 |
| City of Alvarado | 0.387 | 51 | 0.426 | 52 | 0.395 | 51 | 0.502 | 49 |
| Huckaby | 0.117 | 51 | 0.15 | 51 | 0.175 | 49 | 0.25 | 51 |
| Jim Embree Williamson | 0.288 | 51 | 0.331 | 52 | 0.341 | 51 | ||
| Southwest Coke | 0.162 | 51 | 0.144 | 51 | 0.15 | 49 | 0.135 | 47 |
| Big Dog Ranch | 0.335 | 50 | 0.407 | 51 | 0.441 | 49 | 0.429 | 50 |
| Paul Tybor Gillespie | 0.226 | 50 | 0.24 | 50 | 0.204 | 49 | 0.202 | 48 |
| Sutton County East | 0.232 | 50 | 0.24 | 51 | ||||
| Filter Plant Nocona | 0.238 | 49 | 0.292 | 49 | 0.207 | 49 | 0.099 | 49 |
| LeDrew Arrott Coke | 0.121 | 49 | 0.11 | 50 | 0.142 | 48 | ||
| Mason Wildlife Management Area | 0.072 | 49 | 0.163 | 52 | ||||
| Nansco Farms | 0.287 | 49 | 0.284 | 49 | 0.287 | 48 | 0.33 | 48 |
| Paul Williams Runnells | 0.196 | 49 | 0.188 | 51 | 0.184 | 50 | ||
| RBar Menard | 0.192 | 49 | 0.235 | 51 | 0.284 | 50 | 0.429 | 51 |
| Roger R. Fawcett WMA | 0.324 | 49 | 0.32 | 50 | 0.359 | 51 | 0.491 | 51 |
| Winton Milliff Runnells | 0.164 | 49 | 0.223 | 49 | 0.308 | 48 | 0.409 | 49 |
| Berkley Ranch | 0.421 | 48 | 0.433 | 48 | 0.425 | 47 | 0.287 | 47 |
| Burnt Branch | 0.134 | 48 | 0.132 | 49 | 0.16 | 49 | 0.329 | 45 |
| Escalera Flat Farm | 0.168 | 48 | 0.111 | 49 | 0.085 | 49 | 0.239 | 49 |
| Lobo Farms Culberson | 0.066 | 48 | 0.158 | 52 | 0.158 | 51 | 0.219 | 51 |
| Wheeler Branch Station | 0 | 48 | 0.17 | 52 | 0.119 | 52 | 0.295 | 51 |
| Lake Ralph Hall | 0.435 | 47 | 0.457 | 49 | 0.487 | 48 | 0.535 | 47 |
| Old Country Acres | 0.239 | 47 | 0.245 | 49 | 0.259 | 50 | 0.413 | 48 |
| Good Hope Ranch Station | 0.276 | 46 | 0.298 | 47 | 0.33 | 46 | 0.51 | 45 |
| Upper Trinity Groundwater Conservation District | 0.228 | 46 | 0.308 | 47 | 0.389 | 47 | 0.254 | 47 |
| Hooten | 0.316 | 45 | 0.434 | 48 | 0.471 | 49 | 0.519 | 46 |
| Roy Blair Coke | 0.201 | 42 | 0.241 | 46 | 0.243 | 46 | 0.267 | 47 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| C.E. Miller | 0.117 | 54 | ||||||
| Diamond Half Ranch | 54 | 60 | 52 | |||||
| Epperson Farm | 0.162 | 56 | 0.096 | 55 | ||||
| Gray Ranch | 0.126 | 56 | 0.123 | 54 | 0.082 | 54 | ||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.264 | 53 | 0.288 | 49 | ||||
| Mustang Special | 0.207 | 49 | 0.219 | 48 | 0.454 | 47 | ||
| RA Ranch Weather Station | ||||||||
| Red Bluff | ||||||||
| SANDA |