Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
C.E. Miller 0.059 101 0.106 88 0.087 82 0.087 80
CHAA Ranch 0.055 100 0.072 93 0.082 89 0.062 87
Lobo Farms Culberson 0.015 98 0.075 92 0.184 78 0.259 75
Baker Suave Lomas 0.122 94 0.104 89
Arnosky Farms 0.421 93 0.478 75 0.512 74 0.576
Chaparral WMA 0.112 92 0.135 88 0.096 84 0.09 82
Cuervo Ranch 0.028 92 0.063 85 0.073 80 0.048 78
Devils River Del Norte 0.133 90 0.192 86 0.24 80
Great Horizon Ranch 0.094 90 0.158 88 0.142 86 0.06 84
Burnt Branch 0.141 89 0.05 88 0.076 81 0.247 73
Cinco Ranch 0.248 89 0.19 86 0.222 84 0.316 83
Crystal City Weather Station 0.291 89 0.322 87 84 82
Blum ISD Farm 0.227 87 0.328 82 0.377 80 0.551 76
John Dorris Station 0.138 87 0.13 83 0.12 79 0.124 78
Rancho Las Comitas 0.115 87 0.144 85 0.163 83 0.181 83
Y Bar Ranch South 0.449 87 0.484 83 0.532 81 0.627 80
Royal Farms Culberson 0.018 86 0.068 87 0.074 79 0.095 78
Devils River DAH 0.209 85 0.221 84 0.109 81 0.089 80
Escondido Draw Recreation Area 0.229 85 0.289 80
Independence Creek 0.131 85 0.141 81
LaRosa Ranch Refugio 0.197 85 0.332 84 0.304 83 0.362 82
Southwest Coke 0.181 85 0.146 82 0.153 76 0.143 74
Wood County East 0.047 85 0.072 82 0.079 79 0.099 77
Y Bar Ranch West 0.267 85 0.331 84 0.351 82 0.377 81
Huckaby 0.302 84 0.352 77 0.365 72 0.444 71
KV Ranch 0.265 84 0.297 82 0.238 81 0.382 82
Lake Ralph Hall 0.528 84 0.533 80 0.558 77 0.582 73
Lake Striker Rusk 0.312 84 0.3 85 0.317 79
LeDrew Arrott Coke 0.214 84 0.258 81 0.287 75
Pecos County Line 0.1 84 0.103 84 0.131 80 0.107 77
Edwards Stations 0.125 83 0.14 79 0.134 76 0.133 76
Gilbert N Saenz 0.244 83 0.233 80 81
Goetsch Ranch 0.281 83 0.3 83 0.278 81 0.495 78
Henderson County North 0.035 83 0.008 81 0.011 78 0.022 77
Hooten 0.396 83 0.485 81 0.54 76 0.575 73
Love Creek Preserve 0.26 83 0.435 81 0.356 77
Mason Wildlife Management Area 0.126 83 0.219 80
Nueces River Lodge 0.299 83 0.357 81 0.319 78 0.272 77
Wheeler Branch Station 0 83 0.063 79 0.059 78 0.07 76
BQ5 Ranch 0.353 82 0.408 81 0.442 81 0.284 82
City of Alvarado 0.445 82 0.451 79 0.444 76 0.529 75
Garner State Park 0.272 82 0.255 80 0.19 76 0.232 76
Green Hill 0.293 82 0.273 82 0.255 80 0.498 77
Los Machos Farm 0.14 82 0.189 81 0.254 80 0.252 81
PGF Fabens 0.14 82 0.257 78 0.4 77 0.44 76
Phyllis Thomas Bandera 0.363 82 0.377 81 0.351 77 0.414 76
Prairie Hill Nocona 0.158 82 0.194 81 0.311 78 0.455 74
Russell Farms 0.37 82 81 81 81
Sutton County East 0.287 82 0.285 79
Three Oaks 0.459 82 0.472 80 0.476 79 0.537 79
Bobadoo Ranch 0.343 81 0.394 81 0.401 81 0.32 80
Dentler 0.264 81 0.328 81 0.406 80 0.482 81
Don Daniel Mason 0.063 81 0.088 79 0.11 77 0.198 75
EAA Field Research Park 0.336 81 0.422 80 0.433 77
Filter Plant Nocona 0.171 81 0.234 78 0.129 76 0.133 73
Game Warden Training Center 0.281 81 0.203 78 0.233 75
Kickapoo Ranch 0.189 81 0.159 78 0.114 76 0.107 75
Landram Ranch 0.173 81 0.143 81 0.121 78 0.097 76
RB Farms Inc 0.413 81 0.418 81 0.446 80 0.478 79
River Ridge Ranch 0.436 81 0.49 77
Vaca Moo Airport 0.053 81 0.026 79 0.026 76 0.044 73
Winton Milliff Runnells 0.364 81 0.416 77 0.452 73 0.504 71
Baker Ranch 0.098 80 0.135 79 0.133 78 0.05 78
City of Rogers 0.459 80 0.496 78 0.504 76 0.643 75
Doc Curb Pump Station 0.514 80 0.521 77 0.517 75 0.521 74
HEBFF Camps 0.248 80 0.306 78 0.504 75
Sarita Station 0.206 80 0.307 79
Secret Springs 0.051 80 0.058 81 0.182 75 0.331 72
STXRR Camp Williams 0.204 80 0.116 80 54 0.034 80
Texas AgriScience 0.338 80 0.246 79 0.197 78 0.212 80
Tierra Alta 0.291 80 0.403 76 0.484 72 0.402 70
Camp Eagle 0.352 79 0.434 76
Coke Stevenson Ranch 0.542 79 0.517 76
Duke Ranch 0.414 79 0.349 78 0.49 78 0.42 78
Duval County Park 0.269 79 0.299 79 0.314 79 0.424 80
Grones Ranch 0.222 79 0.257 78 0.351 79 0.299 78
Jones Ranch 0.156 79 0.139 79 0.153 80 0.185 80
Old Country Acres 0.329 79 0.294 75 0.374 73 0.408 71
Parks Ranch Goliad 0.28 79 0.304 79 0.483 78
Paul Williams Runnells 0.338 79 0.318 78 0.294 74
Pawnee Ranch 0.415 79 0.451 77 0.439 77
Pecan Grove Farms 0.387 79 0.372 78 0.41 77 0.343 77
Sutton County Central 0.296 79 0.359 75 0.346 73 0.119 72
Altwein Rd 0.32 78 0.305 78 0.29 76 0.238 76
Escalera Flat Farm 0.095 78 0.111 76 0.101 75 0.278 74
Holt Oaks Ranch 0.305 78 0.372 76 0.274 75 0.32 74
Kerr WMA 0.377 78 0.457 74 0.491 72 0.454 71
Springs Hill SUD Plant 0.327 78 0.411 78 0.318 78 0.482 79
Wegenhoft 0.189 78 0.17 77 0.238 77
Alamito Ranch 0.071 77 0.187 75 0.237 75 0.226 74
Berkley Ranch 0.387 77 0.41 76 0.391 74 0.308 72
dA Ranch 0.44 77 0.418 74
Good Hope Ranch Station 0.346 77 0.347 75 0.366 73 0.56 70
Strey Ranch 0.407 77 0.388 79 0.445 77 0.385 76
Upper Trinity Groundwater Conservation District 0.252 77 0.257 76 0.369 75 0.296 73
Blanco Middle School 0.147 76 0.094 75 0.151 75
Headwaters Ranch 0.381 76 0.278 73 0.414 71
Jim Embree Williamson 0.329 76 0.352 76 0.367 75
Paul Tybor Gillespie 0.223 76 0.267 75 0.22 74 0.265 74
Pennell Cattle Co 0.484 76 0.544 75 0.587 75 0.651 75
Sloan Ranch San Saba 0.187 76 0.195 74 0.2 72 0.18 71
Wied Ranch 0.317 76 0.224 76 0.129 76 0.213 75
City of Troy 0.593 75 0.591 74 0.623 73 0.659 72
Escalera Ranch Headquarters 0.179 75 0.234 74 0.1 73 0.125 76
RBar Menard 0.272 75 0.267 72 0.278 69 0.433 69
Roger R. Fawcett WMA 0.326 75 0.283 74 0.182 71 0.356 69
Roy Blair Coke 0.252 75 0.289 74 0.301 72 0.332 70
RWHR 0.279 75 0.316 73 0.305 71 0.325 70
Big Dog Ranch 0.412 73 0.448 71 0.489 70 0.497 70
Nansco Farms 0.315 72 0.317 72 0.288 71 0.331 70
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.385 0.349 0.36
Corsicana Pump Station
Diamond Half Ranch 79
Epperson Farm 0.254 85 0.12 80
Farpoint Station
Gray Ranch 0.081 81 0.07 79
Hellen Station
Lake Murvaul Panola 0.144 79 0.193 74
Mustang Special 0.133 84 0.113 79 0.47 75
RA Ranch Weather Station
SANDA