Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Chaparral WMA | 0.018 | 67 | 0.031 | 66 | 0.039 | 62 | 0.059 | 62 |
| Rancho Las Comitas | 0.016 | 66 | 0.039 | 66 | 0.054 | 65 | 0.084 | 65 |
| Great Horizon Ranch | 0.02 | 65 | 0.041 | 64 | 0.052 | 61 | 0.045 | 61 |
| Russell Farms | 0.143 | 65 | 0.324 | 63 | 62 | 64 | ||
| Gilbert N Saenz | 0.074 | 64 | 0.089 | 60 | 63 | |||
| Los Machos Farm | 0.025 | 64 | 0.048 | 63 | 0.081 | 63 | 0.087 | 64 |
| Texas AgriScience | 0.268 | 64 | 0.212 | 63 | 0.284 | 62 | 0.324 | 66 |
| Sarita Station | 0.053 | 63 | 0.056 | 64 | ||||
| Y Bar Ranch South | 0.086 | 63 | 0.126 | 62 | 0.108 | 59 | 0.34 | 63 |
| BQ5 Ranch | 0.134 | 61 | 0.191 | 60 | 0.235 | 58 | 0.285 | 59 |
| Crystal City Weather Station | 0.101 | 61 | 0.134 | 61 | 60 | 61 | ||
| Duval County Park | 0.039 | 60 | 0.05 | 60 | 0.056 | 59 | 0.16 | 60 |
| LaRosa Ranch Refugio | 0.061 | 60 | 0.097 | 61 | 0.062 | 61 | 0.345 | 58 |
| Pawnee Ranch | 0.095 | 60 | 0.099 | 61 | 0.132 | 59 | ||
| Y Bar Ranch West | 0.043 | 60 | 0.068 | 62 | 0.092 | 61 | 0.109 | 59 |
| KV Ranch | 0.183 | 59 | 0.222 | 60 | 0.146 | 56 | 0.226 | 56 |
| RB Farms Inc | 0.107 | 59 | 0.138 | 59 | 0.199 | 58 | 0.281 | 59 |
| Devils River DAH | 0.072 | 58 | 0.076 | 58 | 0.073 | 54 | 0.071 | 53 |
| CHAA Ranch | 0.088 | 56 | 0.056 | 57 | 0.064 | 56 | 0.049 | 58 |
| Cinco Ranch | 0.055 | 56 | 0.048 | 55 | 0.062 | 54 | 0.083 | 58 |
| Dentler | 0.09 | 56 | 0.116 | 56 | 0.244 | 56 | 0.323 | 57 |
| Parks Ranch Goliad | 0.104 | 56 | 0.112 | 56 | 0.102 | 56 | 0.306 | 56 |
| Three Oaks | 0.309 | 56 | 0.323 | 55 | 0.318 | 55 | 0.433 | 56 |
| Baker Ranch | 0.069 | 55 | 0.085 | 55 | 0.065 | 55 | 0.027 | 56 |
| Baker Suave Lomas | 0.071 | 55 | 0.083 | 55 | ||||
| Bobadoo Ranch | 0.251 | 55 | 0.343 | 56 | 0.398 | 56 | 0.347 | 56 |
| Duke Ranch | 0.141 | 55 | 0.199 | 55 | 0.409 | 54 | 0.373 | 57 |
| Grones Ranch | 0.172 | 55 | 0.217 | 55 | 0.203 | 56 | 0.16 | 55 |
| Wegenhoft | 0.133 | 55 | 0.098 | 55 | 0.193 | 54 | ||
| Arnosky Farms | 0.352 | 54 | 0.406 | 48 | 0.434 | 48 | 0.311 | |
| Blanco Middle School | 0.153 | 54 | 0.118 | 52 | 0.088 | 52 | ||
| Devils River Del Norte | 0.245 | 54 | 0.233 | 55 | 0.25 | 54 | ||
| Jones Ranch | 0.107 | 54 | 0.084 | 51 | 0.077 | 55 | 0.15 | 55 |
| Pecan Grove Farms | 0.139 | 54 | 0.221 | 54 | 0.203 | 52 | 0.268 | 54 |
| STXRR Camp Williams | 0.105 | 54 | 0.07 | 54 | 0.063 | 53 | 0.028 | 52 |
| Wied Ranch | 0.225 | 54 | 0.229 | 54 | 0.187 | 54 | 0.104 | 55 |
| Bernardo Fire Station | 0.378 | 53 | 0.401 | 53 | 0.265 | 53 | 0.332 | |
| Holt Oaks Ranch | 0.28 | 53 | 0.383 | 54 | 0.166 | 52 | 0.202 | 55 |
| Nueces River Lodge | 0.229 | 53 | 0.286 | 54 | 0.219 | 52 | 0.234 | 54 |
| Pennell Cattle Co | 0.262 | 53 | 0.337 | 53 | 0.256 | 53 | 0.227 | 57 |
| Springs Hill SUD Plant | 0.164 | 53 | 0.169 | 53 | 0.231 | 52 | 0.3 | 57 |
| Strey Ranch | 0.21 | 53 | 0.211 | 53 | 0.451 | 54 | 0.211 | 53 |
| EAA Field Research Park | 0.258 | 52 | 0.351 | 52 | 0.351 | 51 | ||
| Garner State Park | 0.243 | 52 | 0.256 | 51 | 0.243 | 49 | 0.18 | 52 |
| Goetsch Ranch | 0.051 | 52 | 0.072 | 53 | 0.085 | 54 | 0.264 | 54 |
| Phyllis Thomas Bandera | 0.26 | 52 | 0.292 | 53 | 0.201 | 52 | 0.212 | 53 |
| Altwein Rd | 0.312 | 51 | 0.306 | 51 | 0.302 | 49 | 0.231 | 53 |
| dA Ranch | 0.439 | 51 | 0.464 | 49 | ||||
| HEBFF Camps | 0.182 | 51 | 0.251 | 51 | 0.389 | 50 | ||
| Independence Creek | 0.092 | 51 | 55 | |||||
| Kickapoo Ranch | 0.183 | 51 | 0.225 | 50 | 0.228 | 49 | 0.197 | 50 |
| Love Creek Preserve | 0.202 | 51 | 0.407 | 53 | 0.349 | 52 | ||
| Sutton County Central | 0.244 | 51 | 0.277 | 50 | 0.149 | 49 | 0.085 | 52 |
| City of Rogers | 0.399 | 50 | 0.449 | 50 | 0.468 | 50 | 0.538 | 54 |
| Alamito Ranch | 0.099 | 49 | 0.131 | 49 | 0.194 | 48 | 0.197 | 53 |
| Camp Eagle | 0.269 | 49 | 0.364 | 49 | ||||
| Coke Stevenson Ranch | 0.226 | 49 | 0.178 | 51 | ||||
| Don Daniel Mason | 0.038 | 49 | 0.064 | 50 | 0.071 | 50 | 0.034 | 50 |
| Escalera Ranch Headquarters | 0.107 | 49 | 0.073 | 50 | 0.077 | 48 | 0.107 | 52 |
| Headwaters Ranch | 0.362 | 49 | 0.291 | 48 | 0.418 | 48 | ||
| John Dorris Station | 0.101 | 49 | 0.107 | 47 | 0.105 | 46 | 0.111 | 49 |
| Lake Striker Rusk | 0.307 | 49 | 0.309 | 50 | 0.31 | 49 | 0.328 | 51 |
| PGF Fabens | 0.503 | 49 | 49 | 0.483 | 48 | 0.476 | 50 | |
| Sutton County West | 0.089 | 49 | 0.132 | 49 | 0.166 | 50 | ||
| Tierra Alta | 0.089 | 49 | 0.158 | 49 | 0.282 | 47 | 0.326 | 49 |
| Cuervo Ranch | 0.087 | 48 | 0.11 | 49 | 0.063 | 47 | 0.036 | 50 |
| Edwards Stations | 0.06 | 48 | 0.08 | 49 | 0.099 | 48 | 0.116 | 51 |
| Huckaby | 0.105 | 48 | 0.147 | 47 | 0.171 | 46 | 0.249 | 49 |
| Kerr WMA | 0.331 | 48 | 0.413 | 47 | 0.448 | 47 | 0.396 | 49 |
| Doc Curb Pump Station | 0.469 | 47 | 0.47 | 47 | 0.482 | 47 | 0.493 | 50 |
| Escondido Draw Recreation Area | 0.136 | 47 | 0.15 | 48 | ||||
| Pecos County Line | 0.065 | 47 | 0.067 | 46 | 0.099 | 46 | 0.089 | 52 |
| River Ridge Ranch | 0.378 | 47 | 0.437 | 47 | ||||
| Vaca Moo Airport | 0.081 | 47 | 0.082 | 48 | 0.098 | 48 | 0.111 | 49 |
| City of Troy | 0.57 | 46 | 0.539 | 45 | 0.556 | 46 | 0.599 | 52 |
| Escalera Flat Farm | 0.192 | 46 | 0.102 | 46 | 0.082 | 45 | 0.238 | 48 |
| RWHR | 0.187 | 46 | 0.249 | 47 | 0.106 | 47 | 0.114 | 49 |
| Sloan Ranch San Saba | 0.169 | 46 | 0.182 | 46 | 0.169 | 46 | 0.061 | 48 |
| Sutton County East | 0.255 | 46 | 0.255 | 46 | ||||
| Big Dog Ranch | 0.338 | 45 | 0.414 | 45 | 0.442 | 46 | 0.416 | 50 |
| Game Warden Training Center | 0.303 | 45 | 0.229 | 45 | 0.28 | 44 | ||
| Jim Embree Williamson | 0.303 | 45 | 0.34 | 46 | 0.354 | 46 | ||
| RBar Menard | 0.219 | 45 | 0.257 | 47 | 0.281 | 46 | 0.428 | 50 |
| Winton Milliff Runnells | 0.186 | 45 | 0.215 | 46 | 0.304 | 45 | 0.409 | 47 |
| City of Carthage | 44 | 0.404 | 41 | 0.342 | 41 | 0.358 | 44 | |
| Henderson County North | 0.073 | 44 | 0.072 | 45 | 0.077 | 44 | 0.085 | 44 |
| Southwest Coke | 0.158 | 44 | 0.139 | 44 | 0.149 | 43 | 0.135 | 45 |
| Wood County East | 0.065 | 44 | 0.066 | 45 | 0.073 | 44 | 0.084 | 44 |
| Aquilla Water Supply District | 0.309 | 43 | 0.256 | 44 | 0.362 | 45 | 0.386 | 48 |
| Blum ISD Farm | 0.282 | 43 | 0.337 | 44 | 0.389 | 45 | 0.501 | 47 |
| Corsicana Pump Station | 43 | 45 | 42 | 47 | ||||
| Lobo Farms Culberson | 0.073 | 43 | 0.137 | 45 | 0.149 | 45 | 0.216 | 49 |
| Nansco Farms | 0.332 | 43 | 0.32 | 43 | 0.308 | 44 | 0.334 | 48 |
| Paul Tybor Gillespie | 0.263 | 43 | 0.274 | 44 | 0.235 | 42 | 0.204 | 45 |
| Royal Farms Culberson | 0.078 | 43 | 0.073 | 43 | 0.048 | 41 | 0.071 | 46 |
| City of Alvarado | 0.413 | 42 | 0.44 | 44 | 0.514 | 45 | 0.521 | 47 |
| LeDrew Arrott Coke | 0.136 | 42 | 0.099 | 43 | 0.136 | 42 | ||
| Mason Wildlife Management Area | 0.076 | 42 | 0.169 | 45 | ||||
| Old Country Acres | 0.262 | 42 | 0.257 | 44 | 0.27 | 45 | 0.413 | 46 |
| Upper Trinity Groundwater Conservation District | 0.275 | 42 | 0.34 | 42 | 0.403 | 44 | 0.244 | 47 |
| Berkley Ranch | 0.423 | 41 | 0.444 | 42 | 0.439 | 43 | 0.272 | 48 |
| Hooten | 0.379 | 41 | 0.441 | 41 | 0.476 | 41 | 0.514 | 43 |
| Paul Williams Runnells | 0.224 | 41 | 0.174 | 44 | 0.18 | 44 | ||
| Roger R. Fawcett WMA | 0.342 | 41 | 0.337 | 43 | 0.377 | 45 | 0.488 | 49 |
| Filter Plant Nocona | 0.19 | 40 | 0.173 | 41 | 0.23 | 43 | 0.061 | 48 |
| Burnt Branch | 0.212 | 39 | 0.137 | 41 | 0.148 | 41 | 0.325 | 41 |
| Good Hope Ranch Station | 0.305 | 38 | 0.319 | 39 | 0.341 | 41 | 0.532 | 45 |
| Roy Blair Coke | 0.213 | 38 | 0.249 | 42 | 0.238 | 42 | 0.265 | 45 |
| Wheeler Branch Station | 0 | 37 | 0.184 | 46 | 0.129 | 46 | 0.309 | 48 |
| Lake Ralph Hall | 0.547 | 33 | 0.535 | 34 | 0.528 | 34 | 0.534 | 46 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| C.E. Miller | 0.114 | 48 | ||||||
| Diamond Half Ranch | 54 | 60 | 51 | |||||
| Epperson Farm | 0.182 | 53 | 0.094 | 53 | ||||
| Gray Ranch | 0.125 | 51 | 0.122 | 49 | 0.081 | 51 | ||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.293 | 47 | 0.307 | 47 | ||||
| Mustang Special | 0.146 | 37 | 0.133 | 40 | 0.418 | 45 | ||
| RA Ranch Weather Station | ||||||||
| Red Bluff | ||||||||
| SANDA |