Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Chaparral WMA 0.019 88 0.031 77 0.041 74 0.063 74
Rancho Las Comitas 0.015 88 0.035 79 0.05 75 0.076 74
Y Bar Ranch West 0.067 88 0.079 77 0.102 71 0.119 69
Duval County Park 0.045 86 0.055 80 0.061 73 0.167 70
Independence Creek 0.114 84 65
Gilbert N Saenz 0.079 82 0.091 72 72
Goetsch Ranch 0.058 82 0.077 73 0.097 68 0.286 64
Great Horizon Ranch 0.02 82 0.043 75 0.055 73 0.051 74
Holt Oaks Ranch 0.22 82 0.382 69 0.203 64 0.215 63
Aquilla Water Supply District 0.315 81 0.23 69 0.341 62 0.376 60
Corsicana Pump Station 81 68 57 60
Wheeler Branch Station 0 81 0.175 62 0.129 60 0.327 60
LaRosa Ranch Refugio 0.044 79 0.07 76 0.056 73 0.364 70
Nueces River Lodge 0.19 79 0.256 68 0.24 63 0.241 63
Pecan Grove Farms 0.163 79 0.232 72 0.235 67 0.287 65
Russell Farms 0.109 79 0.275 74 72 70
Baker Suave Lomas 0.08 78 0.091 70
Crystal City Weather Station 0.104 78 0.159 74 71 71
Phyllis Thomas Bandera 0.194 78 0.25 71 0.215 65 0.218 63
Devils River DAH 0.08 76 0.088 71 0.08 68 0.079 68
Los Machos Farm 0.026 76 0.05 75 0.085 74 0.092 73
Love Creek Preserve 0.217 76 0.39 65 0.353 62
Pawnee Ranch 0.114 76 0.109 71 0.143 69
Sarita Station 0.051 76 0.057 73
Escalera Ranch Headquarters 0.089 75 0.103 61 0.084 60 0.114 61
Mason Wildlife Management Area 0.081 75 0.168 66
Don Daniel Mason 0.033 74 0.055 67 0.062 64 0.066 62
KV Ranch 0.158 74 0.185 71 0.181 70 0.248 70
Lobo Farms Culberson 0.057 74 0.153 60 0.17 55 0.229 57
Old Country Acres 0.253 74 0.253 64 0.269 60 0.413 57
Y Bar Ranch South 0.093 74 0.133 71 0.115 70 0.355 69
BQ5 Ranch 0.171 73 0.193 71 0.23 70 0.3 69
CHAA Ranch 0.09 73 0.069 66 0.07 66 0.053 69
Paul Williams Runnells 0.239 73 0.252 67 0.233 60
Cinco Ranch 0.058 72 0.052 71 0.068 71 0.091 71
Dentler 0.073 72 0.105 70 0.24 68 0.342 67
EAA Field Research Park 0.235 72 0.344 68 0.382 65
RB Farms Inc 0.119 72 0.151 71 0.214 69 0.299 69
STXRR Camp Williams 0.111 72 0.07 70 54 0.046 67
Texas AgriScience 0.242 72 0.183 71 0.247 69 0.3 71
Wood County East 0.047 72 0.053 66 0.062 62 0.072 60
Blanco Middle School 0.147 71 0.128 66 0.126 65
Grones Ranch 0.174 71 0.228 68 0.34 67 0.304 66
Henderson County North 0.045 71 0.056 69 0.061 65 0.07 63
Hooten 0.317 71 0.445 65 0.48 61 0.541 58
Parks Ranch Goliad 0.111 71 0.119 70 65 0.326 66
RBar Menard 0.228 71 0.259 61 0.32 58 0.447 58
Altwein Rd 0.265 70 0.262 68 0.246 65 0.225 64
Baker Ranch 0.069 70 0.091 68 0.084 67 0.029 66
Coke Stevenson Ranch 0.188 70 0.156 64
Escondido Draw Recreation Area 0.166 70 0.157 60
Garner State Park 0.213 70 0.222 65 0.234 62 0.191 61
Headwaters Ranch 0.365 70 0.28 63 0.418 60
Pennell Cattle Co 0.275 70 0.399 67 0.292 66 0.239 64
Vaca Moo Airport 0.052 70 0.064 65 0.079 62 0.089 60
Arnosky Farms 0.359 69 0.411 62 0.457 61 0.318
Bobadoo Ranch 0.227 69 0.339 68 0.409 67 0.345 66
Burnt Branch 0.136 69 0.132 64 0.168 57 0.343 57
City of Alvarado 0.413 69 0.441 65 0.415 60 0.518 58
Jones Ranch 0.111 69 0.095 68 0.083 68 0.129 72
Lake Striker Rusk 0.267 69 0.276 68 0.3 64 0.313 63
Springs Hill SUD Plant 0.114 69 0.18 67 0.251 66 0.32 66
Duke Ranch 0.134 68 0.207 67 0.415 66 0.396 66
Sloan Ranch San Saba 0.121 68 0.14 63 0.143 61 0.068 61
Three Oaks 0.339 68 0.361 67 0.359 66 0.45 65
Blum ISD Farm 0.156 67 0.291 66 0.346 61 0.518 59
City of Carthage 67 0.383 62 0.337 58 0.354 56
City of Rogers 0.38 67 0.438 65 0.454 63 0.547 62
Devils River Del Norte 0.136 67 0.209 65 0.256 64
Doc Curb Pump Station 0.48 67 0.477 63 0.5 62 0.497 60
Kickapoo Ranch 0.14 67 0.178 61 0.186 59 0.161 59
Lake Ralph Hall 0.447 67 0.469 61 0.497 59 0.551 57
Wegenhoft 0.127 67 0.087 66 0.183 65
Wied Ranch 0.204 67 0.23 67 0.189 66 0.122 65
Bernardo Fire Station 0.358 66 0.384 65 0.227 65 0.326
Game Warden Training Center 0.277 66 0.21 61 0.262 59
River Ridge Ranch 0.369 66 0.436 63
Southwest Coke 0.151 66 0.147 61 0.151 58 0.136 60
Strey Ranch 0.217 66 0.205 64 0.457 63 0.213 65
Sutton County East 0.228 66 0.233 60
dA Ranch 0.352 65 0.314 61
HEBFF Camps 0.186 65 0.275 62 0.415 60
Roger R. Fawcett WMA 0.371 65 0.355 63 0.394 59 0.548 59
Camp Eagle 0.216 64 0.304 62
Edwards Stations 0.053 64 0.087 58 0.107 60 0.123 61
John Dorris Station 0.111 64 0.114 61 0.109 62 0.118 62
Roy Blair Coke 0.205 64 0.244 58 0.249 55 0.276 56
RWHR 0.159 64 0.227 61 0.133 60 0.125 60
Tierra Alta 0.205 64 0.191 59 0.307 58 0.343 59
Good Hope Ranch Station 0.289 63 0.303 60 0.345 57 0.53 55
Jim Embree Williamson 0.289 63 0.339 62 0.347 61
Kerr WMA 0.326 63 0.404 60 0.442 58 0.38 58
LeDrew Arrott Coke 0.136 63 0.182 59 0.151 59
Paul Tybor Gillespie 0.233 63 0.241 63 0.204 60 0.2 59
Sutton County Central 0.226 63 0.279 59 0.169 59 0.091 60
Big Dog Ranch 0.351 62 0.416 58 0.453 57 0.447 57
City of Troy 0.493 62 0.474 61 0.502 60 0.553 59
Prairie Hill Nocona 0.155 62 0.193 59 0.371 57 0.416 57
Royal Farms Culberson 0.044 62 0.101 59 0.065 57 0.08 59
Winton Milliff Runnells 0.191 62 0.252 57 0.306 56 0.418 56
Huckaby 0.16 61 0.158 58 0.183 58 0.259 58
Nansco Farms 0.288 61 0.306 60 0.292 58 0.338 57
Sutton County West 0.129 61 0.165 60 0.186 60
Alamito Ranch 0.094 60 0.149 55 0.207 57 0.205 58
Cuervo Ranch 0.055 60 0.082 55 0.069 56 0.04 59
Filter Plant Nocona 0.215 60 0.321 58 0.197 58 0.17 59
Pecos County Line 0.079 60 0.084 60 0.112 62 0.095 61
Upper Trinity Groundwater Conservation District 0.238 60 0.312 59 0.399 58 0.305 58
Escalera Flat Farm 0.151 59 0.125 55 0.093 55 0.25 57
Berkley Ranch 0.412 58 0.429 58 0.425 58 0.384 58
PGF Fabens 0.444 56 55 0.502 55 0.49 57
BoWasa
Buchanan
Bull Wagon
C.E. Miller 0.121 60
Diamond Half Ranch 71 62 66
Epperson Farm 0.18 65 0.105 62
Gray Ranch 0.124 66 0.123 65 0.083 66
Hellen Station
Lake Murvaul Panola 0.259 63 0.286 59
Mustang Special 0.272 61 0.264 58 0.47 58
RA Ranch Weather Station
Red Bluff
SANDA