Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| CHAA Ranch | 0.051 | 88 | 0.075 | 92 | 0.084 | 94 | 0.063 | 91 |
| Arnosky Farms | 0.45 | 86 | 0.504 | 77 | 0.529 | 76 | 0.52 | |
| Rancho Las Comitas | 0.059 | 86 | 0.089 | 87 | 0.108 | 87 | 0.145 | 85 |
| Jones Ranch | 0.126 | 84 | 0.143 | 85 | 0.158 | 82 | 0.122 | 82 |
| Pecos County Line | 0.101 | 84 | 0.105 | 84 | 0.132 | 82 | 0.108 | 78 |
| Los Machos Farm | 0.107 | 83 | 0.125 | 83 | 0.13 | 84 | 0.176 | 83 |
| Russell Farms | 0.117 | 83 | 0.331 | 83 | 83 | 81 | ||
| Sarita Station | 0.063 | 83 | 0.095 | 82 | ||||
| Cinco Ranch | 0.222 | 81 | 0.172 | 83 | 0.208 | 84 | 0.319 | 83 |
| Escalera Flat Farm | 0.094 | 81 | 0.12 | 81 | 0.106 | 81 | 0.28 | 76 |
| Escalera Ranch Headquarters | 0.047 | 81 | 0.105 | 86 | 0.101 | 86 | 0.128 | 80 |
| Royal Farms Culberson | 0.017 | 81 | 0.069 | 82 | 0.077 | 83 | 0.096 | 80 |
| Texas AgriScience | 0.228 | 81 | 0.158 | 81 | 0.191 | 78 | 0.212 | 80 |
| Alamito Ranch | 0.071 | 80 | 0.208 | 81 | 0.243 | 79 | 0.226 | 74 |
| Baker Suave Lomas | 0.079 | 80 | 0.103 | 84 | ||||
| C.E. Miller | 0.052 | 80 | 0.109 | 86 | 0.089 | 85 | 0.088 | 81 |
| Cuervo Ranch | 0.025 | 80 | 0.065 | 83 | 0.075 | 84 | 0.049 | 80 |
| Devils River Del Norte | 0.126 | 80 | 0.194 | 82 | 0.255 | 81 | ||
| Bobadoo Ranch | 0.326 | 79 | 0.368 | 81 | 0.407 | 82 | 0.259 | 81 |
| Edwards Stations | 0.055 | 79 | 0.127 | 82 | 0.137 | 83 | 0.136 | 80 |
| Springs Hill SUD Plant | 0.348 | 79 | 0.248 | 81 | 0.318 | 82 | 0.493 | 79 |
| Duke Ranch | 0.318 | 78 | 0.308 | 79 | 0.362 | 80 | 0.417 | 78 |
| Gilbert N Saenz | 0.261 | 78 | 0.157 | 82 | 82 | |||
| Great Horizon Ranch | 0.135 | 78 | 0.092 | 82 | 0.07 | 86 | 0.06 | 87 |
| Independence Creek | 0.13 | 78 | 0.155 | 81 | ||||
| John Dorris Station | 0.116 | 78 | 0.128 | 82 | 0.123 | 84 | 0.127 | 81 |
| PGF Fabens | 0.134 | 78 | 0.26 | 79 | 0.413 | 78 | 0.442 | 76 |
| RB Farms Inc | 0.455 | 78 | 0.439 | 80 | 0.471 | 81 | 0.331 | 80 |
| Baker Ranch | 0.129 | 77 | 0.139 | 79 | 0.071 | 80 | 0.05 | 79 |
| BQ5 Ranch | 0.36 | 77 | 0.397 | 81 | 0.399 | 84 | 0.291 | 84 |
| Chaparral WMA | 0.084 | 77 | 0.114 | 83 | 0.088 | 87 | 0.096 | 87 |
| Crystal City Weather Station | 0.557 | 77 | 0.595 | 80 | 83 | 83 | ||
| Escondido Draw Recreation Area | 0.103 | 77 | 0.154 | 83 | ||||
| KV Ranch | 0.119 | 77 | 0.142 | 83 | 0.238 | 85 | 0.387 | 83 |
| Blanco Middle School | 0.077 | 76 | 0.083 | 78 | 0.149 | 79 | ||
| Dentler | 0.264 | 76 | 0.324 | 78 | 0.367 | 82 | 0.416 | 82 |
| Devils River DAH | 0.158 | 76 | 0.135 | 78 | 0.105 | 82 | 0.091 | 83 |
| Garner State Park | 0.171 | 76 | 0.163 | 78 | 0.191 | 79 | 0.238 | 76 |
| Strey Ranch | 0.396 | 76 | 0.381 | 81 | 0.448 | 77 | 0.377 | 77 |
| STXRR Camp Williams | 0.214 | 76 | 0.112 | 80 | 54 | 0.018 | 82 | |
| Y Bar Ranch South | 0.507 | 76 | 0.614 | 75 | 0.607 | 76 | 0.565 | 81 |
| Altwein Rd | 0.379 | 75 | 0.362 | 77 | 0.329 | 80 | 0.231 | 78 |
| City of Rogers | 0.53 | 75 | 0.586 | 76 | 0.559 | 76 | 0.669 | 74 |
| City of Troy | 0.588 | 75 | 0.584 | 75 | 0.616 | 74 | 0.655 | 71 |
| dA Ranch | 0.42 | 75 | 0.385 | 77 | ||||
| Game Warden Training Center | 0.169 | 75 | 0.129 | 78 | 0.171 | 79 | ||
| Grones Ranch | 0.266 | 75 | 0.271 | 78 | 0.306 | 81 | 0.312 | 80 |
| Lake Striker Rusk | 0.267 | 75 | 0.251 | 78 | 0.294 | 78 | ||
| LaRosa Ranch Refugio | 0.123 | 75 | 0.09 | 79 | 0.044 | 84 | 0.358 | 85 |
| Parks Ranch Goliad | 0.257 | 75 | 0.241 | 77 | 0.475 | 79 | ||
| Pawnee Ranch | 0.296 | 75 | 0.206 | 80 | 0.259 | 82 | ||
| Wegenhoft | 0.188 | 75 | 0.138 | 77 | 0.211 | 77 | ||
| Wied Ranch | 0.296 | 75 | 0.168 | 76 | 0.099 | 76 | 0.222 | 76 |
| Wood County East | 0.051 | 75 | 0.075 | 77 | 0.086 | 79 | 0.052 | 80 |
| Camp Eagle | 0.2 | 74 | 0.255 | 75 | ||||
| Doc Curb Pump Station | 0.534 | 74 | 0.535 | 75 | 0.534 | 75 | 0.534 | 74 |
| Don Daniel Mason | 0.075 | 74 | 0.099 | 76 | 0.104 | 78 | 0.133 | 78 |
| EAA Field Research Park | 0.406 | 74 | 0.462 | 76 | 0.475 | 79 | ||
| HEBFF Camps | 0.178 | 74 | 0.281 | 76 | 0.46 | 76 | ||
| Henderson County North | 0 | 74 | 0.006 | 76 | 0.013 | 78 | 0.027 | 78 |
| Kickapoo Ranch | 0.092 | 74 | 0.117 | 76 | 0.122 | 77 | 0.122 | 75 |
| Pennell Cattle Co | 0.185 | 74 | 0.326 | 76 | 0.386 | 77 | 0.448 | 75 |
| River Ridge Ranch | 0.493 | 74 | 0.554 | 75 | ||||
| City of Alvarado | 0.39 | 73 | 0.445 | 74 | 0.44 | 75 | 0.524 | 75 |
| Jim Embree Williamson | 0.368 | 73 | 0.382 | 75 | 0.392 | 76 | ||
| Lobo Farms Culberson | 0.007 | 73 | 0.071 | 78 | 0.194 | 80 | 0.259 | 75 |
| Nueces River Lodge | 0.239 | 73 | 0.214 | 76 | 0.249 | 79 | 0.274 | 77 |
| Paul Tybor Gillespie | 0.24 | 73 | 0.207 | 73 | 0.128 | 77 | 0.176 | 76 |
| Pecan Grove Farms | 0.464 | 73 | 0.456 | 76 | 0.458 | 78 | 0.33 | 78 |
| Aquilla Water Supply District | 0.091 | 72 | 0.108 | 75 | 0.193 | 77 | 0.214 | 75 |
| Blum ISD Farm | 0.113 | 72 | 0.255 | 74 | 0.333 | 76 | 0.532 | 77 |
| Duval County Park | 0.198 | 72 | 0.199 | 74 | 0.117 | 80 | 0.197 | 82 |
| Holt Oaks Ranch | 0.387 | 72 | 0.37 | 76 | 0.284 | 77 | 0.324 | 74 |
| Landram Ranch | 0.179 | 72 | 0.149 | 75 | 0.13 | 77 | 0.092 | 78 |
| Love Creek Preserve | 0.2 | 72 | 0.394 | 75 | 0.34 | 77 | ||
| Sutton County Central | 0.235 | 72 | 0.197 | 74 | 0.197 | 75 | 0.119 | 73 |
| Sutton County West | 0.179 | 72 | 0.272 | 73 | 0.326 | 74 | ||
| Three Oaks | 0.537 | 72 | 0.521 | 73 | 0.55 | 77 | 0.557 | 80 |
| Upper Trinity Groundwater Conservation District | 0.12 | 72 | 0.171 | 73 | 0.373 | 74 | 0.303 | 74 |
| Berkley Ranch | 0.336 | 71 | 0.4 | 72 | 0.386 | 72 | 0.319 | 73 |
| Big Dog Ranch | 0.34 | 71 | 0.378 | 73 | 0.462 | 72 | 0.464 | 70 |
| Burnt Branch | 0.029 | 71 | 0.04 | 72 | 0.073 | 74 | 0.247 | 75 |
| Coke Stevenson Ranch | 0.533 | 71 | 0.509 | 74 | ||||
| Filter Plant Nocona | 0.159 | 71 | 0.234 | 72 | 0.139 | 73 | 0.145 | 74 |
| Goetsch Ranch | 0.411 | 71 | 0.402 | 73 | 0.36 | 76 | 0.505 | 79 |
| Headwaters Ranch | 0.395 | 71 | 0.32 | 72 | 0.43 | 73 | ||
| Phyllis Thomas Bandera | 0.373 | 71 | 0.372 | 74 | 0.353 | 77 | 0.421 | 77 |
| RWHR | 0.17 | 71 | 0.221 | 72 | 0.164 | 73 | 0.262 | 72 |
| Sloan Ranch San Saba | 0.155 | 71 | 0.092 | 73 | 0.116 | 74 | 0.132 | 73 |
| Vaca Moo Airport | 0 | 71 | 0.008 | 73 | 0.025 | 74 | 0.045 | 73 |
| Kerr WMA | 0.408 | 70 | 0.496 | 71 | 0.515 | 73 | 0.483 | 72 |
| Nansco Farms | 0.319 | 70 | 0.317 | 70 | 0.284 | 71 | 0.305 | 70 |
| Southwest Coke | 0.119 | 70 | 0.137 | 73 | 0.151 | 78 | 0.142 | 78 |
| Sutton County East | 0.278 | 70 | 0.217 | 72 | ||||
| Y Bar Ranch West | 0.353 | 70 | 0.403 | 72 | 0.403 | 76 | 0.431 | 79 |
| Hooten | 0.392 | 69 | 0.477 | 71 | 0.519 | 73 | 0.575 | 73 |
| Old Country Acres | 0.294 | 69 | 0.264 | 71 | 0.269 | 71 | 0.407 | 71 |
| Good Hope Ranch Station | 0.37 | 68 | 0.349 | 69 | 0.342 | 70 | 0.557 | 70 |
| Huckaby | 0.302 | 68 | 0.311 | 72 | 0.338 | 75 | 0.43 | 73 |
| Mason Wildlife Management Area | 0.134 | 68 | 0.271 | 72 | ||||
| Roger R. Fawcett WMA | 0.118 | 68 | 0.115 | 69 | 0.144 | 70 | 0.367 | 70 |
| Secret Springs | 0.05 | 68 | 0.057 | 70 | 0.185 | 72 | 0.358 | 73 |
| Winton Milliff Runnells | 0.238 | 68 | 0.335 | 70 | 0.402 | 72 | 0.461 | 72 |
| Lake Ralph Hall | 0.563 | 67 | 0.558 | 71 | 0.578 | 72 | 0.588 | 74 |
| LeDrew Arrott Coke | 0.079 | 67 | 0.103 | 71 | 0.147 | 76 | ||
| Prairie Hill Nocona | 0.209 | 67 | 0.246 | 69 | 0.299 | 72 | 0.462 | 75 |
| Tierra Alta | 0.152 | 67 | 0.27 | 70 | 0.38 | 72 | 0.406 | 72 |
| RBar Menard | 0.175 | 66 | 0.198 | 68 | 0.261 | 70 | 0.443 | 69 |
| Wheeler Branch Station | 0 | 66 | 0.033 | 76 | 0.032 | 77 | 0.072 | 77 |
| Paul Williams Runnells | 0.174 | 65 | 0.222 | 68 | 0.184 | 73 | ||
| Roy Blair Coke | 0.142 | 64 | 0.198 | 68 | 0.223 | 70 | 0.285 | 72 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| City of Carthage | 0.381 | 0.344 | 0.359 | |||||
| Corsicana Pump Station | ||||||||
| Diamond Half Ranch | 81 | |||||||
| Farpoint Station | ||||||||
| Gray Ranch | 0.074 | 81 | 0.071 | 83 | ||||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.147 | 78 | 0.19 | 75 | ||||
| Mustang Special | 0.117 | 71 | 0.104 | 73 | 0.47 | 75 | ||
| RA Ranch Weather Station | ||||||||
| SANDA |