Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Arnosky Farms | 0.124 | 99 | 0.296 | 86 | 0.305 | 85 | 0.432 | |
| Cinco Ranch | 0.082 | 96 | 0.079 | 98 | 0.099 | 100 | 0.151 | 99 |
| Lake Striker Rusk | 0.099 | 94 | 0.069 | 95 | 0.184 | 94 | ||
| Great Horizon Ranch | 0.022 | 93 | 0.047 | 96 | 0.064 | 98 | 0.053 | 97 |
| Chaparral WMA | 0.024 | 92 | 0.042 | 95 | 0.055 | 98 | 0.076 | 98 |
| Crystal City Weather Station | 0.095 | 92 | 0.18 | 93 | 95 | 94 | ||
| BQ5 Ranch | 0.114 | 91 | 0.164 | 93 | 0.198 | 95 | 0.268 | 94 |
| Springs Hill SUD Plant | 0.084 | 91 | 0.149 | 93 | 0.239 | 94 | 0.291 | 91 |
| Wheeler Branch Station | 0.007 | 91 | 0.036 | 93 | 0.036 | 94 | 0.067 | 93 |
| Wood County East | 0 | 91 | 0 | 93 | 0.007 | 94 | 0.012 | 92 |
| Devils River DAH | 0.081 | 90 | 0.096 | 91 | 0.096 | 94 | 0.093 | 94 |
| Devils River Del Norte | 0.075 | 90 | 0.162 | 92 | 0.212 | 91 | ||
| Filter Plant Nocona | 0.1 | 90 | 0.177 | 91 | 0.098 | 92 | 0.052 | 91 |
| Henderson County North | 0 | 90 | 0 | 92 | 0.003 | 92 | 0.011 | 90 |
| LeDrew Arrott Coke | 0.06 | 90 | 0.086 | 93 | 0.129 | 95 | ||
| Prairie Hill Nocona | 0 | 90 | 0.024 | 91 | 0.204 | 94 | 0.382 | 93 |
| Baker Ranch | 0.042 | 89 | 0.07 | 89 | 0.078 | 90 | 0.055 | 90 |
| Berkley Ranch | 0.088 | 89 | 0.159 | 90 | 0.187 | 90 | 0.208 | 90 |
| Gilbert N Saenz | 0.08 | 89 | 0.097 | 92 | 91 | |||
| KV Ranch | 0.062 | 89 | 0.121 | 91 | 0.196 | 92 | 0.339 | 91 |
| LaRosa Ranch Refugio | 0.012 | 89 | 0.038 | 89 | 0.047 | 92 | 0.388 | 94 |
| Sarita Station | 0.051 | 89 | 0.059 | 89 | ||||
| Secret Springs | 0.027 | 89 | 0.039 | 90 | 0.148 | 92 | 0.265 | 90 |
| Baker Suave Lomas | 0.068 | 88 | 0.083 | 91 | ||||
| EAA Field Research Park | 0.096 | 88 | 0.285 | 89 | 0.398 | 92 | ||
| Pecos County Line | 0.114 | 88 | 0.145 | 88 | 0.166 | 89 | 0.113 | 87 |
| Russell Farms | 0.074 | 88 | 0.21 | 89 | ||||
| Upper Trinity Groundwater Conservation District | 0.009 | 88 | 0.048 | 88 | 0.173 | 89 | 0.114 | 88 |
| Y Bar Ranch South | 0.123 | 88 | 0.232 | 89 | 0.192 | 90 | 0.382 | 88 |
| Blum ISD Farm | 0.008 | 87 | 0.067 | 88 | 0.137 | 90 | 0.473 | 90 |
| Bobadoo Ranch | 0.088 | 87 | 0.168 | 88 | 0.243 | 89 | 0.169 | 89 |
| dA Ranch | 0.12 | 87 | 0.08 | 89 | ||||
| Dentler | 0.054 | 87 | 0.1 | 88 | 0.22 | 89 | 0.347 | 89 |
| Escondido Draw Recreation Area | 0.094 | 87 | 0.134 | 91 | ||||
| Gray Ranch | 0.047 | 87 | 0.066 | 89 | 0.073 | 91 | ||
| Green Hill | 0.014 | 87 | 0.028 | 88 | 0.037 | 89 | 0.374 | 90 |
| Grones Ranch | 0.082 | 87 | 0.121 | 88 | 0.235 | 91 | 0.2 | 90 |
| Independence Creek | 0.062 | 87 | 0.095 | 90 | ||||
| John Dorris Station | 0.111 | 87 | 0.13 | 90 | 0.128 | 92 | 0.127 | 90 |
| Lake Ralph Hall | 0.098 | 87 | 0.198 | 86 | 0.312 | 87 | 0.532 | 88 |
| Pecan Grove Farms | 0.069 | 87 | 0.156 | 88 | 0.22 | 90 | 0.282 | 89 |
| Rancho Las Comitas | 0.016 | 87 | 0.036 | 91 | 0.047 | 94 | 0.055 | 94 |
| Strey Ranch | 0.133 | 87 | 0.131 | 95 | 0.35 | 88 | 0.139 | 88 |
| Camp Eagle | 0.045 | 86 | 0.108 | 88 | ||||
| Duval County Park | 0.04 | 86 | 0.056 | 87 | 0.069 | 89 | 0.191 | 91 |
| Game Warden Training Center | 0.081 | 86 | 0.087 | 90 | 0.112 | 93 | ||
| Hooten | 0.047 | 86 | 0.195 | 85 | 0.408 | 85 | 0.428 | 85 |
| Los Machos Farm | 0.049 | 86 | 0.074 | 87 | 0.103 | 87 | 0.11 | 87 |
| Pawnee Ranch | 0.116 | 86 | 0.147 | 87 | 0.184 | 88 | ||
| Altwein Rd | 0.116 | 85 | 0.152 | 87 | 0.196 | 89 | 0.229 | 87 |
| Aquilla Water Supply District | 0.028 | 85 | 0.095 | 86 | 0.264 | 89 | 0.366 | 88 |
| Blanco Middle School | 0.042 | 85 | 0.065 | 87 | 0.099 | 89 | ||
| CHAA Ranch | 0.064 | 85 | 0.077 | 89 | 0.085 | 93 | 0.066 | 94 |
| City of Alvarado | 0.17 | 85 | 0.22 | 86 | 0.239 | 87 | 0.348 | 86 |
| Don Daniel Mason | 0 | 85 | 0.013 | 87 | 0.026 | 88 | 0.042 | 89 |
| Garner State Park | 0.126 | 85 | 0.156 | 86 | 0.192 | 88 | 0.225 | 85 |
| Goetsch Ranch | 0.025 | 85 | 0.051 | 86 | 0.073 | 87 | 0.442 | 88 |
| HEBFF Camps | 0.089 | 85 | 0.201 | 86 | 0.34 | 87 | ||
| River Ridge Ranch | 0.098 | 85 | 0.187 | 86 | ||||
| Southwest Coke | 0.098 | 85 | 0.119 | 88 | 0.146 | 91 | 0.138 | 90 |
| STXRR Camp Williams | 0.027 | 85 | 0.021 | 87 | 0.004 | 87 | ||
| Texas AgriScience | 0.191 | 85 | 0.139 | 86 | 0.172 | 84 | 0.202 | 86 |
| Three Oaks | 0.128 | 85 | 0.295 | 86 | 0.326 | 87 | 0.481 | 86 |
| Y Bar Ranch West | 0.06 | 85 | 0.117 | 87 | 0.158 | 89 | 0.168 | 89 |
| Burnt Branch | 0.017 | 84 | 0.021 | 86 | 0.066 | 88 | 0.221 | 89 |
| Jim Embree Williamson | 0.141 | 84 | 0.223 | 86 | 0.263 | 87 | ||
| Landram Ranch | 0.026 | 84 | 0.022 | 86 | 0.017 | 87 | 0.021 | 86 |
| Nansco Farms | 0.098 | 84 | 0.105 | 84 | 0.074 | 85 | 0.112 | 84 |
| Parks Ranch Goliad | 0.032 | 84 | 0.041 | 85 | 0.275 | 87 | ||
| RB Farms Inc | 0.12 | 84 | 0.15 | 84 | 0.258 | 85 | 0.365 | 84 |
| Wegenhoft | 0.056 | 84 | 0.049 | 84 | 0.049 | 85 | ||
| City of Rogers | 0.206 | 83 | 0.229 | 84 | 0.319 | 84 | 0.377 | 83 |
| Coke Stevenson Ranch | 0.073 | 83 | 0.102 | 86 | ||||
| Duke Ranch | 0.12 | 83 | 0.249 | 84 | 0.476 | 85 | 85 | |
| Huckaby | 0.095 | 83 | 0.195 | 85 | 0.279 | 85 | 0.391 | 84 |
| Love Creek Preserve | 0.042 | 83 | 0.185 | 85 | 0.18 | 87 | ||
| Roy Blair Coke | 0.058 | 83 | 0.101 | 83 | 0.122 | 85 | 0.152 | 85 |
| Sloan Ranch San Saba | 0.025 | 83 | 0.052 | 85 | 0.064 | 86 | 0.062 | 85 |
| Sutton County Central | 0.089 | 83 | 0.139 | 85 | 0.162 | 86 | 0.095 | 84 |
| Vaca Moo Airport | 0 | 83 | 0.006 | 83 | 0.016 | 84 | 0.016 | 83 |
| Wied Ranch | 0.111 | 83 | 0.112 | 83 | 0.072 | 83 | 0.119 | 83 |
| Doc Curb Pump Station | 0.237 | 82 | 0.297 | 84 | 0.347 | 84 | 0.481 | 83 |
| Paul Williams Runnells | 0.089 | 82 | 0.145 | 85 | 0.158 | 89 | ||
| RBar Menard | 0.046 | 82 | 0.084 | 83 | 0.15 | 85 | 0.356 | 84 |
| Sutton County West | 0.1 | 82 | 0.2 | 82 | 0.243 | 84 | ||
| Winton Milliff Runnells | 0.048 | 82 | 0.141 | 84 | 0.206 | 86 | 0.38 | 85 |
| City of Troy | 0.17 | 81 | 0.228 | 81 | 0.325 | 81 | 0.381 | 79 |
| Good Hope Ranch Station | 0.041 | 81 | 0.064 | 81 | 0.06 | 82 | 0.446 | 81 |
| Holt Oaks Ranch | 0.108 | 81 | 0.219 | 83 | 0.226 | 84 | 0.251 | 83 |
| Kickapoo Ranch | 0.056 | 81 | 0.085 | 84 | 0.101 | 86 | 0.09 | 85 |
| Roger R. Fawcett WMA | 0.06 | 81 | 0.071 | 81 | 0.096 | 82 | 0.196 | 81 |
| Headwaters Ranch | 0.09 | 80 | 0.102 | 80 | 0.293 | 81 | ||
| Mason Wildlife Management Area | 0.027 | 80 | 0.059 | 84 | ||||
| Paul Tybor Gillespie | 0.086 | 80 | 0.106 | 80 | 0.132 | 84 | 0.173 | 85 |
| Pennell Cattle Co | 0.362 | 80 | 0.433 | 81 | 0.424 | 82 | 0.435 | 82 |
| Phyllis Thomas Bandera | 0.045 | 80 | 0.102 | 82 | 0.157 | 86 | 0.269 | 87 |
| Kerr WMA | 0.093 | 79 | 0.193 | 81 | 0.188 | 83 | 0.188 | 82 |
| Nueces River Lodge | 0.123 | 79 | 0.223 | 82 | 0.26 | 84 | 0.264 | 84 |
| Big Dog Ranch | 0.169 | 78 | 0.253 | 78 | 0.36 | 79 | 0.268 | 79 |
| Edwards Stations | 0.036 | 78 | 0.106 | 84 | 0.124 | 87 | 0.141 | 87 |
| RWHR | 0.073 | 78 | 0.128 | 79 | 0.117 | 80 | 0.156 | 80 |
| Sutton County East | 0.102 | 78 | 0.13 | 81 | ||||
| Tierra Alta | 0.114 | 78 | 0.221 | 79 | 0.329 | 81 | 0.357 | 81 |
| PGF Fabens | 0.293 | 77 | 0.312 | 80 | 0.419 | 81 | 0.462 | 81 |
| Escalera Flat Farm | 0.098 | 76 | 0.099 | 79 | 0.097 | 81 | 0.288 | 81 |
| Alamito Ranch | 0.166 | 75 | 0.253 | 79 | 0.329 | 81 | 0.35 | 81 |
| Escalera Ranch Headquarters | 0.135 | 73 | 0.211 | 77 | 0.143 | 80 | 0.128 | 82 |
| Royal Farms Culberson | 0.024 | 73 | 0.049 | 75 | 0.068 | 82 | 0.1 | 87 |
| Cuervo Ranch | 0.095 | 67 | 0.071 | 72 | 0.068 | 78 | 0.053 | 84 |
| C.E. Miller | 0.08 | 66 | 0.101 | 74 | 0.078 | 79 | 0.086 | 86 |
| Lobo Farms Culberson | 0.038 | 64 | 0.113 | 69 | 0.163 | 80 | 0.274 | 84 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| City of Carthage | 0.206 | 84 | 0.327 | 82 | 0.342 | 82 | ||
| Corsicana Pump Station | ||||||||
| Diamond Half Ranch | 86 | |||||||
| Epperson Farm | ||||||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.109 | 89 | 0.138 | 84 | ||||
| Mustang Special | 0.016 | 89 | 0.009 | 89 | 0.418 | 88 | ||
| RA Ranch Weather Station | ||||||||
| SANDA | ||||||||
| White Bluff 6 |