Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| C.E. Miller | 0.07 | 103 | 0.146 | 97 | 0.1 | 90 | 0.091 | 85 |
| CHAA Ranch | 0.104 | 99 | 0.118 | 100 | 0.131 | 98 | 0.102 | 93 |
| Southwest Coke | 0.116 | 99 | 0.137 | 97 | 0.151 | 91 | 0.141 | 84 |
| Baker Suave Lomas | 0.122 | 98 | 0.116 | 98 | ||||
| Escalera Ranch Headquarters | 0.071 | 98 | 0.119 | 95 | 0.11 | 89 | 0.132 | 84 |
| Cuervo Ranch | 0.065 | 97 | 0.097 | 93 | 0.101 | 87 | 0.051 | 82 |
| Edwards Stations | 0.086 | 97 | 0.142 | 93 | 0.136 | 87 | 0.141 | 83 |
| Arnosky Farms | 0.484 | 96 | 0.537 | 82 | 0.587 | 80 | 0.634 | |
| Devils River DAH | 0.177 | 93 | 0.186 | 93 | 0.158 | 90 | 0.092 | 87 |
| LeDrew Arrott Coke | 0.097 | 93 | 0.11 | 92 | 0.15 | 87 | ||
| Henderson County North | 0.032 | 92 | 0.038 | 91 | 0.021 | 88 | 0.009 | 84 |
| Huckaby | 0.228 | 92 | 0.304 | 88 | 0.344 | 82 | 0.438 | 79 |
| Royal Farms Culberson | 0.037 | 92 | 0.08 | 95 | 0.079 | 89 | 0.1 | 85 |
| Chaparral WMA | 0.054 | 91 | 0.079 | 91 | 0.097 | 90 | 0.081 | 88 |
| Devils River Del Norte | 0.504 | 91 | 0.563 | 89 | 0.561 | 84 | ||
| Independence Creek | 0.131 | 91 | 0.099 | 89 | ||||
| Cinco Ranch | 0.26 | 90 | 0.201 | 88 | 0.241 | 88 | 0.361 | 87 |
| Game Warden Training Center | 0.251 | 90 | 0.182 | 89 | 0.228 | 86 | ||
| Lobo Farms Culberson | 0.148 | 90 | 0.386 | 88 | 0.3 | 83 | 0.264 | 78 |
| Paul Williams Runnells | 0.316 | 90 | 0.306 | 91 | 0.267 | 87 | ||
| Alamito Ranch | 0.272 | 89 | 0.431 | 86 | 0.431 | 81 | 0.496 | 77 |
| City of Alvarado | 0.404 | 88 | 0.417 | 87 | 0.43 | 84 | 0.535 | 81 |
| Green Hill | 0.35 | 88 | 0.298 | 87 | 0.29 | 85 | 0.507 | 82 |
| Pecos County Line | 0.291 | 88 | 0.329 | 89 | 0.355 | 83 | 0.343 | 82 |
| Winton Milliff Runnells | 0.193 | 88 | 0.329 | 87 | 0.387 | 83 | 0.464 | 79 |
| Wood County East | 0.036 | 88 | 0.036 | 88 | 0.029 | 86 | 0.037 | 83 |
| Altwein Rd | 0.241 | 87 | 0.261 | 87 | 0.295 | 84 | 0.293 | 81 |
| Crystal City Weather Station | 0.161 | 87 | 0.267 | 87 | 87 | 87 | ||
| Escondido Draw Recreation Area | 0.208 | 87 | 0.168 | 89 | ||||
| Kickapoo Ranch | 0.113 | 87 | 0.121 | 86 | 0.101 | 83 | 0.082 | 80 |
| Lake Striker Rusk | 0.276 | 87 | 0.268 | 89 | 0.293 | 85 | ||
| Aquilla Water Supply District | 0.259 | 86 | 0.242 | 86 | 0.351 | 84 | 0.393 | 80 |
| Blum ISD Farm | 0.166 | 86 | 0.3 | 88 | 0.341 | 86 | 0.542 | 81 |
| Bobadoo Ranch | 0.428 | 86 | 0.416 | 86 | 0.443 | 85 | 0.379 | 84 |
| BQ5 Ranch | 0.355 | 86 | 0.409 | 86 | 0.438 | 86 | 0.435 | 86 |
| Doc Curb Pump Station | 0.456 | 86 | 0.476 | 84 | 0.5 | 81 | 0.519 | 79 |
| Garner State Park | 0.31 | 86 | 0.325 | 85 | 0.355 | 82 | 0.264 | 81 |
| Great Horizon Ranch | 0.164 | 86 | 0.25 | 86 | 0.275 | 86 | 0.254 | 87 |
| KV Ranch | 0.298 | 86 | 0.343 | 86 | 0.407 | 85 | 0.472 | 85 |
| Lake Ralph Hall | 0.488 | 86 | 0.513 | 86 | 0.537 | 83 | 0.563 | 79 |
| Los Machos Farm | 0.118 | 86 | 0.156 | 86 | 0.222 | 86 | 0.239 | 86 |
| Nueces River Lodge | 0.236 | 86 | 0.276 | 87 | 0.243 | 85 | 0.239 | 82 |
| PGF Fabens | 0.319 | 86 | 0.336 | 84 | 0.421 | 82 | 0.465 | 80 |
| Prairie Hill Nocona | 0.203 | 86 | 0.241 | 86 | 0.394 | 84 | 0.466 | 80 |
| Secret Springs | 0.146 | 86 | 0.078 | 86 | 0.179 | 83 | 0.294 | 79 |
| Don Daniel Mason | 0.056 | 85 | 0.078 | 85 | 0.094 | 84 | 0.107 | 82 |
| EAA Field Research Park | 0.338 | 85 | 0.428 | 85 | 0.45 | 85 | ||
| Escalera Flat Farm | 0.263 | 85 | 0.286 | 83 | 0.29 | 79 | 0.489 | 76 |
| Holt Oaks Ranch | 0.318 | 85 | 0.325 | 84 | 0.339 | 81 | 0.277 | 79 |
| Landram Ranch | 0.212 | 85 | 0.165 | 85 | 0.109 | 83 | 0.083 | 82 |
| Rancho Las Comitas | 0.079 | 85 | 0.103 | 87 | 0.123 | 88 | 0.152 | 88 |
| River Ridge Ranch | 0.442 | 85 | 0.501 | 83 | ||||
| Springs Hill SUD Plant | 0.295 | 85 | 0.267 | 84 | 0.279 | 83 | 0.383 | 82 |
| Sutton County Central | 0.309 | 85 | 0.351 | 82 | 0.306 | 80 | 0.104 | 78 |
| Sutton County East | 0.208 | 85 | 0.175 | 85 | ||||
| Tierra Alta | 0.221 | 85 | 0.261 | 84 | 0.359 | 81 | 0.397 | 77 |
| Vaca Moo Airport | 0 | 85 | 0.009 | 83 | 0.018 | 81 | 0.034 | 78 |
| Blanco Middle School | 0.199 | 84 | 0.15 | 84 | 0.261 | 82 | ||
| Burnt Branch | 0.202 | 84 | 0.142 | 86 | 0.172 | 85 | 0.274 | 81 |
| Dentler | 0.275 | 84 | 0.328 | 84 | 0.409 | 84 | 0.481 | 85 |
| Filter Plant Nocona | 0.352 | 84 | 0.392 | 83 | 0.244 | 81 | 0.235 | 79 |
| Goetsch Ranch | 0.259 | 84 | 0.271 | 86 | 0.264 | 86 | 0.493 | 84 |
| Hooten | 0.345 | 84 | 0.476 | 84 | 0.533 | 82 | 0.581 | 78 |
| Kerr WMA | 0.161 | 84 | 0.247 | 81 | 0.223 | 79 | 0.235 | 77 |
| Love Creek Preserve | 0.141 | 84 | 0.317 | 85 | 0.321 | 83 | ||
| RBar Menard | 0.135 | 84 | 0.153 | 83 | 0.203 | 80 | 0.379 | 77 |
| Roy Blair Coke | 0.163 | 84 | 0.203 | 82 | 0.213 | 80 | 0.239 | 77 |
| Texas AgriScience | 0.38 | 84 | 0.413 | 84 | 0.396 | 82 | 0.41 | 84 |
| Three Oaks | 0.457 | 84 | 0.474 | 84 | 0.479 | 84 | 0.544 | 83 |
| Wheeler Branch Station | 0 | 84 | 0.202 | 85 | 0.155 | 84 | 0.329 | 82 |
| Y Bar Ranch South | 0.475 | 84 | 0.517 | 84 | 0.539 | 84 | 0.61 | 84 |
| Baker Ranch | 0.12 | 83 | 0.17 | 83 | 0.166 | 83 | 0.066 | 82 |
| Camp Eagle | 0.246 | 83 | 0.34 | 83 | ||||
| City of Rogers | 0.506 | 83 | 0.517 | 83 | 0.546 | 82 | 0.667 | 80 |
| City of Troy | 0.572 | 83 | 0.584 | 82 | 0.629 | 81 | 0.665 | 79 |
| Coke Stevenson Ranch | 0.271 | 83 | 0.308 | 83 | ||||
| dA Ranch | 0.42 | 83 | 0.37 | 81 | ||||
| HEBFF Camps | 0.197 | 83 | 0.275 | 83 | 0.436 | 81 | ||
| LaRosa Ranch Refugio | 0.328 | 83 | 0.323 | 85 | 0.277 | 85 | 0.382 | 84 |
| Mason Wildlife Management Area | 0.09 | 83 | 0.151 | 85 | ||||
| Parks Ranch Goliad | 0.367 | 83 | 0.33 | 83 | 0.486 | 83 | ||
| Paul Tybor Gillespie | 0.215 | 83 | 0.255 | 82 | 0.219 | 82 | 0.248 | 81 |
| Pawnee Ranch | 0.451 | 83 | 0.456 | 83 | 0.449 | 83 | ||
| Phyllis Thomas Bandera | 0.29 | 83 | 0.328 | 84 | 0.31 | 84 | 0.401 | 81 |
| Sarita Station | 0.241 | 83 | 0.358 | 83 | ||||
| Strey Ranch | 0.417 | 83 | 0.406 | 86 | 0.501 | 81 | 0.4 | 82 |
| Sutton County West | 0.153 | 83 | 0.235 | 83 | 0.271 | 80 | ||
| Upper Trinity Groundwater Conservation District | 0.265 | 83 | 0.308 | 83 | 0.404 | 82 | 0.29 | 79 |
| Wegenhoft | 0.465 | 83 | 0.501 | 83 | 0.553 | 82 | ||
| Y Bar Ranch West | 0.238 | 83 | 0.301 | 84 | 0.335 | 84 | 0.368 | 84 |
| Berkley Ranch | 0.428 | 82 | 0.425 | 81 | 0.446 | 80 | 0.295 | 78 |
| Duke Ranch | 0.392 | 82 | 0.36 | 82 | 0.494 | 82 | 82 | |
| Gilbert N Saenz | 0.25 | 82 | 0.246 | 82 | 84 | |||
| Good Hope Ranch Station | 0.353 | 82 | 0.352 | 81 | 0.385 | 79 | 0.574 | 76 |
| Grones Ranch | 0.394 | 82 | 0.355 | 82 | 0.431 | 83 | 0.394 | 82 |
| Jim Embree Williamson | 0.288 | 82 | 0.322 | 83 | 0.349 | 82 | ||
| Pecan Grove Farms | 0.216 | 82 | 0.327 | 83 | 0.374 | 82 | 0.394 | 82 |
| RB Farms Inc | 0.455 | 82 | 0.453 | 82 | 0.479 | 82 | 0.493 | 82 |
| Sloan Ranch San Saba | 0.15 | 82 | 0.175 | 82 | 0.178 | 80 | 0.086 | 77 |
| Duval County Park | 0.215 | 81 | 0.237 | 82 | 0.238 | 83 | 0.362 | 84 |
| Roger R. Fawcett WMA | 0.345 | 81 | 0.333 | 81 | 0.358 | 78 | 0.484 | 75 |
| STXRR Camp Williams | 0.187 | 81 | 0.11 | 82 | 0.053 | 83 | ||
| Big Dog Ranch | 0.248 | 80 | 0.303 | 80 | 0.38 | 77 | 0.386 | 75 |
| Headwaters Ranch | 0.269 | 80 | 0.186 | 80 | 0.395 | 78 | ||
| Old Country Acres | 0.273 | 80 | 0.262 | 79 | 0.261 | 78 | 0.355 | 76 |
| Pennell Cattle Co | 0.574 | 80 | 0.608 | 81 | 0.627 | 80 | 0.66 | 80 |
| Wied Ranch | 0.279 | 80 | 0.199 | 80 | 0.205 | 80 | 0.287 | 79 |
| RWHR | 0.21 | 79 | 0.226 | 79 | 0.202 | 78 | 0.196 | 76 |
| Nansco Farms | 0.31 | 77 | 0.313 | 77 | 0.27 | 76 | 0.299 | 75 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| City of Carthage | 0.384 | 0.346 | 0.359 | |||||
| Corsicana Pump Station | ||||||||
| Diamond Half Ranch | 84 | |||||||
| Farpoint Station | ||||||||
| Gray Ranch | 0.201 | 86 | 0.18 | 85 | ||||
| Hellen Station | ||||||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.269 | 83 | 0.314 | 79 | ||||
| Mustang Special | 0.296 | 85 | 0.256 | 82 | 0.495 | 79 | ||
| RA Ranch Weather Station | ||||||||
| SANDA |