Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
CHAA Ranch 0.061 88 0.08 91 0.085 92 0.062 87
Arnosky Farms 0.391 84 0.456 73 0.49 72 0.53
Pecos County Line 0.101 83 0.103 83 0.129 79 0.105 75
Cuervo Ranch 0.035 81 0.071 83 0.075 82 0.048 76
Jones Ranch 0.156 81 0.174 80 0.174 78 0.15 79
BQ5 Ranch 0.139 80 0.185 82 0.226 83 0.29 80
Cinco Ranch 0.28 80 0.221 81 0.261 82 0.376 82
Devils River DAH 0.129 80 0.145 81 0.134 83 0.092 79
Great Horizon Ranch 0.066 80 0.074 82 0.072 85 0.06 84
John Dorris Station 0.129 80 0.138 82 0.122 81 0.125 76
Los Machos Farm 0.055 80 0.085 81 0.149 82 0.188 81
Devils River Del Norte 0.173 79 0.244 81 0.314 78
PGF Fabens 0.147 79 0.269 79 0.418 77 0.439 74
Y Bar Ranch South 0.279 79 0.351 80 0.336 81 0.396 79
Baker Suave Lomas 0.101 78 0.107 81
C.E. Miller 0.061 78 0.119 85 0.088 83 0.086 78
Escalera Ranch Headquarters 0.07 78 0.125 83 0.099 82 0.124 75
Gilbert N Saenz 0.149 78 0.139 82 80
KV Ranch 0.124 78 0.182 81 0.309 82 0.414 80
Royal Farms Culberson 0.022 78 0.074 80 0.075 80 0.093 76
Russell Farms 0.195 78 0.388 80 81 79
Sarita Station 0.11 78 0.118 80
Texas AgriScience 0.257 78 0.164 78 0.195 77 0.211 79
Chaparral WMA 0.11 77 0.146 81 0.156 83 0.164 83
Crystal City Weather Station 0.377 77 0.385 79 81 80
Pawnee Ranch 0.25 77 0.277 79 0.325 80
RB Farms Inc 0.171 77 0.206 77 0.295 78 0.319 78
Springs Hill SUD Plant 0.222 77 0.335 78 0.422 78 0.506 77
Three Oaks 0.423 77 0.447 79 0.452 79 0.523 77
Alamito Ranch 0.091 76 0.232 78 0.242 76 0.223 71
Altwein Rd 0.192 76 0.204 78 0.246 78 0.238 74
Edwards Stations 0.092 76 0.143 78 0.14 78 0.132 75
Escalera Flat Farm 0.132 76 0.131 78 0.104 77 0.273 71
Escondido Draw Recreation Area 0.134 76 0.173 79
Southwest Coke 0.138 76 0.149 78 0.158 78 0.143 73
Baker Ranch 0.088 75 0.128 76 0.132 76 0.062 76
Bobadoo Ranch 0.169 75 0.285 77 0.406 78 0.338 77
dA Ranch 0.23 75 0.208 75
Dentler 0.161 75 0.251 77 0.36 78 0.429 78
Henderson County North 0.005 75 0.023 76 0.038 77 0.048 76
Independence Creek 0.217 75 0.269 77
Strey Ranch 0.373 75 0.383 78 0.459 75 0.375 75
Duke Ranch 0.092 74 0.127 75 0.281 75 0.414 75
Huckaby 0.271 74 0.318 76 0.345 74 0.428 70
LaRosa Ranch Refugio 0.041 74 0.057 77 0.046 81 0.363 82
LeDrew Arrott Coke 0.131 74 0.139 76 0.162 77
STXRR Camp Williams 0.085 74 0.048 78 54 0.028 79
Wegenhoft 0.083 74 0.073 75 0.142 75
Blanco Middle School 0.094 73 0.098 75 0.206 75
Doc Curb Pump Station 0.489 73 0.506 74 0.513 74 0.519 71
Filter Plant Nocona 0.24 73 0.328 74 0.203 74 0.169 72
Grones Ranch 0.206 73 0.249 76 0.36 78 0.362 77
Lake Striker Rusk 0.255 73 0.22 76 0.293 76
Lobo Farms Culberson 0.011 73 0.094 76 0.198 78 0.255 72
Sutton County Central 0.201 73 0.247 74 0.247 73 0.153 71
Wood County East 0.029 73 0.053 75 0.064 76 0.06 75
Y Bar Ranch West 0.146 73 0.21 77 0.256 80 0.315 81
Camp Eagle 0.233 72 0.321 74
City of Rogers 0.493 72 0.533 73 0.551 73 0.674 72
Garner State Park 0.189 72 0.197 74 0.231 75 0.254 73
Jim Embree Williamson 0.323 72 0.352 74 0.366 74
Landram Ranch 0.135 72 0.101 75 0.086 77 0.077 75
Parks Ranch Goliad 0.12 72 0.153 74 0.458 76
Pennell Cattle Co 0.278 72 0.366 74 0.438 74 0.531 74
River Ridge Ranch 0.393 72 0.46 74
Wied Ranch 0.151 72 0.15 73 0.139 73 0.259 73
Berkley Ranch 0.338 71 0.4 71 0.397 71 0.356 70
Blum ISD Farm 0.174 71 0.29 73 0.353 75 0.532 72
City of Troy 0.598 71 0.59 71 0.62 70 0.653 69
Don Daniel Mason 0.054 71 0.08 74 0.098 75 0.173 74
EAA Field Research Park 0.28 71 0.384 73 0.427 76
Game Warden Training Center 0.26 71 0.2 74 0.242 75
Green Hill 0.227 71 0.218 72 0.205 75 0.465 75
Kickapoo Ranch 0.139 71 0.164 73 0.168 74 0.164 73
Love Creek Preserve 0.118 71 0.271 74 0.287 75
Paul Tybor Gillespie 0.205 71 0.254 70 0.205 73 0.201 72
Paul Williams Runnells 0.277 71 0.279 73 0.24 76
Pecan Grove Farms 0.333 71 0.312 74 0.377 75 0.361 74
Prairie Hill Nocona 0.108 71 0.149 73 0.339 74 0.477 72
Sutton County West 0.275 71 0.373 71 0.424 72
Tierra Alta 0.204 71 0.345 72 0.446 72 0.41 69
Upper Trinity Groundwater Conservation District 0.258 71 0.305 71 0.402 72 0.319 71
Burnt Branch 0.048 70 0.044 71 0.076 74 0.252 71
Coke Stevenson Ranch 0.297 70 0.337 73
Duval County Park 0.118 70 0.101 71 0.112 77 0.213 79
Nueces River Lodge 0.172 70 0.246 75 0.297 77 0.307 75
Secret Springs 0.134 70 0.078 71 0.223 72 0.428 70
Winton Milliff Runnells 0.365 70 0.409 71 0.447 70 0.494 68
City of Alvarado 0.345 69 0.399 72 0.415 74 0.53 72
Goetsch Ranch 0.147 69 0.186 73 0.22 76 0.472 76
Holt Oaks Ranch 0.214 69 0.318 73 0.369 74 0.377 72
Kerr WMA 0.337 69 0.426 70 0.471 70 0.424 69
Vaca Moo Airport 0 69 0.018 71 0.036 71 0.053 70
Aquilla Water Supply District 0.174 68 0.105 72 0.189 74 0.207 71
Headwaters Ranch 0.236 68 0.166 70 0.369 70
Phyllis Thomas Bandera 0.278 68 0.317 72 0.328 75 0.403 74
RWHR 0.251 68 0.299 70 0.29 71 0.324 69
Sloan Ranch San Saba 0.148 68 0.164 70 0.178 70 0.159 69
Lake Ralph Hall 0.461 67 0.512 72 0.52 73 0.575 69
Roger R. Fawcett WMA 0.268 67 0.202 68 0.185 69 0.413 68
Sutton County East 0.234 67 0.238 70
Mason Wildlife Management Area 0.111 66 0.209 70
Nansco Farms 0.236 66 0.262 67 0.256 68 0.318 67
RBar Menard 0.284 65 0.29 67 0.346 68 0.468 67
Roy Blair Coke 0.236 65 0.274 69 0.288 70 0.304 68
Good Hope Ranch Station 0.19 64 0.181 65 0.239 68 0.502 67
Big Dog Ranch 0.39 63 0.434 67 0.477 68 0.479 68
Hooten 0.337 62 0.467 67 0.512 70 0.569 70
Wheeler Branch Station 0 62 0.077 72 0.063 73 0.116 73
Old Country Acres 0.254 61 0.252 65 0.253 67 0.35 68
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.362 0.346 0.361
Corsicana Pump Station
Diamond Half Ranch 74
Epperson Farm 0.137 79 0.149 80
Farpoint Station
Gray Ranch 0.077 80 0.07 80
Lake Murvaul Panola 0.162 76 0.189 71
Mustang Special 0.113 73 0.103 74 0.468 72
RA Ranch Weather Station
SANDA
HEBFF Camps 0.467 -17 0.338 73