Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| CHAA Ranch | 0.09 | 71 | 0.062 | 67 | 0.066 | 61 | 0.05 | 60 |
| Rancho Las Comitas | 0.015 | 70 | 0.038 | 68 | 0.054 | 65 | 0.082 | 65 |
| Chaparral WMA | 0.017 | 67 | 0.03 | 64 | 0.038 | 60 | 0.059 | 61 |
| Great Horizon Ranch | 0.02 | 67 | 0.041 | 63 | 0.051 | 60 | 0.045 | 61 |
| Duval County Park | 0.039 | 66 | 0.05 | 65 | 0.057 | 61 | 0.16 | 60 |
| Y Bar Ranch West | 0.042 | 66 | 0.069 | 63 | 0.092 | 60 | 0.11 | 58 |
| Los Machos Farm | 0.024 | 65 | 0.048 | 64 | 0.081 | 63 | 0.087 | 63 |
| Russell Farms | 0.134 | 65 | 0.314 | 64 | 62 | 64 | ||
| Gilbert N Saenz | 0.073 | 64 | 0.088 | 59 | 62 | |||
| Sarita Station | 0.053 | 64 | 0.056 | 64 | ||||
| Y Bar Ranch South | 0.085 | 64 | 0.125 | 61 | 0.107 | 58 | 0.338 | 62 |
| Pawnee Ranch | 0.1 | 63 | 0.099 | 61 | 0.132 | 59 | ||
| Texas AgriScience | 0.266 | 63 | 0.209 | 63 | 0.28 | 61 | 0.321 | 65 |
| Crystal City Weather Station | 0.107 | 62 | 0.138 | 60 | 58 | 61 | ||
| LaRosa Ranch Refugio | 0.054 | 62 | 0.088 | 62 | 0.064 | 61 | 0.34 | 58 |
| BQ5 Ranch | 0.134 | 61 | 0.188 | 59 | 0.231 | 57 | 0.284 | 59 |
| KV Ranch | 0.168 | 61 | 0.21 | 60 | 0.151 | 56 | 0.227 | 57 |
| RB Farms Inc | 0.108 | 61 | 0.138 | 60 | 0.199 | 59 | 0.281 | 59 |
| Edwards Stations | 0.066 | 60 | 0.083 | 54 | 0.101 | 50 | 0.117 | 52 |
| Escalera Ranch Headquarters | 0.1 | 60 | 0.084 | 57 | 0.079 | 52 | 0.107 | 53 |
| Cinco Ranch | 0.057 | 59 | 0.048 | 57 | 0.063 | 56 | 0.083 | 59 |
| Devils River DAH | 0.078 | 59 | 0.079 | 58 | 0.074 | 55 | 0.072 | 55 |
| Baker Suave Lomas | 0.075 | 58 | 0.085 | 56 | ||||
| Dentler | 0.074 | 58 | 0.116 | 57 | 0.243 | 56 | 0.323 | 56 |
| Parks Ranch Goliad | 0.091 | 58 | 0.106 | 57 | 0.099 | 56 | 0.305 | 55 |
| STXRR Camp Williams | 0.1 | 58 | 0.064 | 56 | 0.058 | 53 | 0.038 | 53 |
| Alamito Ranch | 0.11 | 57 | 0.138 | 52 | 0.196 | 50 | 0.197 | 53 |
| Bobadoo Ranch | 0.221 | 57 | 0.334 | 57 | 0.395 | 56 | 0.338 | 56 |
| Cuervo Ranch | 0.076 | 57 | 0.109 | 55 | 0.066 | 51 | 0.037 | 52 |
| Devils River Del Norte | 0.217 | 57 | 0.235 | 57 | 0.25 | 55 | ||
| Goetsch Ranch | 0.047 | 57 | 0.063 | 56 | 0.078 | 55 | 0.265 | 53 |
| Pecan Grove Farms | 0.118 | 57 | 0.205 | 55 | 0.206 | 52 | 0.268 | 53 |
| Three Oaks | 0.302 | 57 | 0.326 | 55 | 0.317 | 54 | 0.431 | 55 |
| Duke Ranch | 0.126 | 56 | 0.198 | 54 | 0.406 | 54 | 0.371 | 56 |
| Grones Ranch | 0.154 | 56 | 0.204 | 56 | 0.205 | 55 | 0.159 | 55 |
| Independence Creek | 0.075 | 56 | 57 | |||||
| Wegenhoft | 0.117 | 56 | 0.086 | 55 | 0.187 | 54 | ||
| Arnosky Farms | 0.335 | 55 | 0.395 | 49 | 0.433 | 48 | 0.308 | |
| Baker Ranch | 0.065 | 55 | 0.083 | 55 | 0.069 | 55 | 0.027 | 55 |
| Jones Ranch | 0.108 | 55 | 0.085 | 52 | 0.077 | 56 | 0.142 | 57 |
| Pennell Cattle Co | 0.248 | 55 | 0.341 | 53 | 0.258 | 52 | 0.226 | 56 |
| PGF Fabens | 0.492 | 55 | 52 | 0.492 | 50 | 0.478 | 51 | |
| Springs Hill SUD Plant | 0.149 | 55 | 0.175 | 53 | 0.232 | 52 | 0.3 | 56 |
| Wied Ranch | 0.202 | 55 | 0.212 | 55 | 0.177 | 54 | 0.104 | 54 |
| Bernardo Fire Station | 0.357 | 54 | 0.39 | 53 | 0.246 | 53 | 0.323 | |
| John Dorris Station | 0.103 | 54 | 0.109 | 51 | 0.106 | 49 | 0.111 | 51 |
| Lobo Farms Culberson | 0.07 | 54 | 0.16 | 57 | 0.155 | 50 | 0.218 | 51 |
| Royal Farms Culberson | 0.065 | 54 | 0.121 | 54 | 0.051 | 48 | 0.074 | 49 |
| Strey Ranch | 0.21 | 54 | 0.211 | 53 | 0.449 | 54 | 0.213 | 53 |
| Blanco Middle School | 0.134 | 53 | 0.115 | 51 | 0.092 | 52 | ||
| Coke Stevenson Ranch | 0.187 | 53 | 0.163 | 52 | ||||
| Don Daniel Mason | 0.033 | 53 | 0.056 | 53 | 0.063 | 52 | 0.041 | 51 |
| EAA Field Research Park | 0.232 | 53 | 0.332 | 52 | 0.343 | 50 | ||
| Escondido Draw Recreation Area | 0.138 | 53 | 0.151 | 51 | ||||
| Holt Oaks Ranch | 0.253 | 53 | 0.367 | 52 | 0.168 | 51 | 0.202 | 55 |
| Kickapoo Ranch | 0.167 | 53 | 0.208 | 51 | 0.214 | 49 | 0.186 | 50 |
| Nueces River Lodge | 0.2 | 53 | 0.269 | 53 | 0.221 | 51 | 0.233 | 54 |
| Sutton County Central | 0.222 | 53 | 0.262 | 51 | 0.151 | 50 | 0.085 | 53 |
| Sutton County West | 0.097 | 53 | 0.138 | 52 | 0.169 | 51 | ||
| Tierra Alta | 0.102 | 53 | 0.162 | 51 | 0.284 | 48 | 0.327 | 50 |
| Altwein Rd | 0.275 | 52 | 0.275 | 51 | 0.274 | 49 | 0.229 | 53 |
| Aquilla Water Supply District | 0.278 | 52 | 0.225 | 50 | 0.34 | 47 | 0.371 | 48 |
| City of Rogers | 0.384 | 52 | 0.436 | 51 | 0.453 | 51 | 0.546 | 53 |
| Escalera Flat Farm | 0.176 | 52 | 0.11 | 50 | 0.083 | 47 | 0.239 | 49 |
| Henderson County North | 0.044 | 52 | 0.057 | 50 | 0.062 | 48 | 0.072 | 46 |
| Lake Striker Rusk | 0.29 | 52 | 0.292 | 52 | 0.304 | 50 | 0.316 | 51 |
| Love Creek Preserve | 0.193 | 52 | 0.385 | 52 | 0.335 | 51 | ||
| Paul Williams Runnells | 0.203 | 52 | 0.187 | 52 | 0.182 | 47 | ||
| Pecos County Line | 0.069 | 52 | 0.071 | 51 | 0.101 | 49 | 0.09 | 53 |
| Phyllis Thomas Bandera | 0.224 | 52 | 0.265 | 52 | 0.208 | 50 | 0.211 | 52 |
| Vaca Moo Airport | 0.056 | 52 | 0.068 | 51 | 0.083 | 49 | 0.098 | 49 |
| Camp Eagle | 0.238 | 51 | 0.329 | 50 | ||||
| City of Alvarado | 0.39 | 51 | 0.421 | 50 | 0.394 | 47 | 0.502 | 48 |
| Corsicana Pump Station | 51 | 49 | 45 | 47 | ||||
| Game Warden Training Center | 0.278 | 51 | 0.205 | 49 | 0.258 | 47 | ||
| Garner State Park | 0.221 | 51 | 0.239 | 50 | 0.24 | 48 | 0.18 | 52 |
| Headwaters Ranch | 0.343 | 51 | 0.27 | 51 | 0.406 | 50 | ||
| HEBFF Camps | 0.17 | 51 | 0.242 | 50 | 0.387 | 50 | ||
| Huckaby | 0.116 | 51 | 0.148 | 48 | 0.171 | 47 | 0.249 | 50 |
| Mason Wildlife Management Area | 0.073 | 51 | 0.164 | 50 | ||||
| RBar Menard | 0.197 | 51 | 0.238 | 50 | 0.282 | 48 | 0.428 | 50 |
| Sloan Ranch San Saba | 0.141 | 51 | 0.159 | 50 | 0.155 | 48 | 0.062 | 49 |
| Southwest Coke | 0.162 | 51 | 0.142 | 49 | 0.149 | 45 | 0.134 | 46 |
| Wheeler Branch Station | 0 | 51 | 0.172 | 51 | 0.12 | 49 | 0.298 | 48 |
| Blum ISD Farm | 0.207 | 50 | 0.31 | 50 | 0.356 | 48 | 0.503 | 47 |
| Burnt Branch | 0.137 | 50 | 0.134 | 48 | 0.159 | 46 | 0.328 | 43 |
| Doc Curb Pump Station | 0.458 | 50 | 0.46 | 48 | 0.475 | 48 | 0.487 | 51 |
| River Ridge Ranch | 0.357 | 50 | 0.423 | 49 | ||||
| Roger R. Fawcett WMA | 0.325 | 50 | 0.321 | 50 | 0.36 | 49 | 0.489 | 49 |
| RWHR | 0.173 | 50 | 0.232 | 48 | 0.114 | 47 | 0.115 | 49 |
| Sutton County East | 0.236 | 50 | 0.24 | 49 | ||||
| Winton Milliff Runnells | 0.169 | 50 | 0.222 | 48 | 0.306 | 46 | 0.408 | 48 |
| City of Carthage | 49 | 0.398 | 45 | 0.343 | 43 | 0.359 | 44 | |
| dA Ranch | 0.41 | 49 | 0.4 | 48 | ||||
| Kerr WMA | 0.311 | 49 | 0.398 | 48 | 0.436 | 47 | 0.386 | 49 |
| LeDrew Arrott Coke | 0.126 | 49 | 0.107 | 48 | 0.139 | 45 | ||
| Wood County East | 0.048 | 49 | 0.053 | 48 | 0.061 | 46 | 0.07 | 45 |
| Big Dog Ranch | 0.332 | 48 | 0.403 | 47 | 0.437 | 46 | 0.428 | 49 |
| Hooten | 0.323 | 48 | 0.439 | 47 | 0.48 | 44 | 0.514 | 44 |
| Lake Ralph Hall | 0.444 | 48 | 0.46 | 45 | 0.489 | 43 | 0.534 | 45 |
| Old Country Acres | 0.24 | 48 | 0.246 | 47 | 0.261 | 47 | 0.413 | 46 |
| City of Troy | 0.521 | 47 | 0.509 | 47 | 0.544 | 47 | 0.596 | 51 |
| Filter Plant Nocona | 0.241 | 47 | 0.291 | 46 | 0.219 | 45 | 0.083 | 47 |
| Jim Embree Williamson | 0.288 | 47 | 0.331 | 47 | 0.34 | 47 | ||
| Good Hope Ranch Station | 0.294 | 46 | 0.307 | 45 | 0.336 | 42 | 0.519 | 44 |
| Nansco Farms | 0.289 | 46 | 0.29 | 45 | 0.289 | 45 | 0.33 | 46 |
| Paul Tybor Gillespie | 0.229 | 46 | 0.243 | 46 | 0.206 | 44 | 0.202 | 47 |
| Upper Trinity Groundwater Conservation District | 0.236 | 46 | 0.314 | 45 | 0.39 | 45 | 0.25 | 46 |
| Berkley Ranch | 0.426 | 45 | 0.435 | 45 | 0.426 | 44 | 0.281 | 46 |
| Roy Blair Coke | 0.203 | 45 | 0.241 | 45 | 0.241 | 44 | 0.266 | 45 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| C.E. Miller | 0.116 | 53 | ||||||
| Diamond Half Ranch | 54 | 60 | 52 | |||||
| Epperson Farm | 0.165 | 54 | 0.095 | 53 | ||||
| Gray Ranch | 0.125 | 53 | 0.122 | 51 | 0.082 | 53 | ||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.268 | 49 | 0.291 | 47 | ||||
| Mustang Special | 0.221 | 47 | 0.23 | 44 | 0.45 | 44 | ||
| RA Ranch Weather Station | ||||||||
| Red Bluff | ||||||||
| SANDA |