Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) ⤓ 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Texas AgriScience 0.52 76 0.517 77 0.488 77 0.517 79
Russell Farms 0.729 75 0.734 75 77 0.736 78
Arnosky Farms 0.411 73 0.47 67 0.481 68 0.328
Rancho Las Comitas 0.127 73 0.156 75 0.068 77 0.085 82
RB Farms Inc 0.418 72 0.413 73 0.452 74 0.452 75
Sarita Station 0.174 72 0.191 77
Duke Ranch 0.337 71 0.324 72 0.486 73 75
Gilbert N Saenz 0.215 71 0.096 75 79
Great Horizon Ranch 0.119 71 0.132 73 0.057 76 0.047 80
Three Oaks 0.39 71 0.401 72 0.402 73 0.447 75
Baker Ranch 0.119 70 0.169 70 0.169 71 0.058 74
Los Machos Farm 0.209 70 0.262 70 0.3 70 0.302 72
Strey Ranch 0.27 70 0.236 72 0.287 74 0.269 71
Wegenhoft 0.083 70 0.078 71 0.056 72
Y Bar Ranch South 0.142 70 0.236 72 0.173 74 0.353 77
Bobadoo Ranch 0.156 69 0.24 71 0.33 73 0.177 76
BQ5 Ranch 0.272 69 0.202 72 0.181 75 0.247 79
Dentler 0.247 69 0.286 70 0.312 72 0.301 76
Grones Ranch 0.304 69 0.289 70 0.393 72 0.388 74
Wied Ranch 0.122 69 0.122 70 0.087 71 0.187 73
Henderson County North 0 68 0.005 69 0.016 71 0.033 72
Parks Ranch Goliad 0.224 68 0.223 69 0.318 74
Springs Hill SUD Plant 0.298 68 0.312 69 0.22 71 0.261 75
Y Bar Ranch West 0.268 68 0.261 70 0.17 71 0.169 74
Chaparral WMA 0.189 67 0.247 69 0.241 72 0.125 76
City of Rogers 0.373 67 0.265 69 0.296 70 0.155 72
City of Troy 0.337 67 0.344 67 0.328 68 0.373 70
Crystal City Weather Station 0.495 67 0.569 68 0.523 70 0.484 76
Duval County Park 0.276 67 0.322 68 0.334 70 0.43 73
KV Ranch 0.194 67 0.222 70 0.31 72 0.397 75
Lake Striker Rusk 0.245 67 0.218 69 0.28 70
Nansco Farms 0.182 67 0.192 68 0.177 69 0.1 70
Pennell Cattle Co 0.446 67 0.502 69 0.539 70 0.579 73
STXRR Camp Williams 0.09 67 0.066 69 0.007 74
Upper Trinity Groundwater Conservation District 0.128 67 0.209 68 0.366 69 0.269 70
Wheeler Branch Station 0.073 67 0.14 69 0.114 70 0.226 72
Berkley Ranch 0.219 66 0.324 67 0.341 68 0.249 70
Doc Curb Pump Station 0.487 66 0.508 67 0.51 68 0.511 71
EAA Field Research Park 0.326 66 0.429 67 0.447 70
Green Hill 0.119 66 0.131 66 0.131 68 0.382 70
Pecan Grove Farms 0.338 66 0.382 67 0.406 69 0.26 73
River Ridge Ranch 0.376 66 0.463 67
Vaca Moo Airport 0 66 0.007 68 0.021 69 0.039 71
Blanco Middle School 0.28 65 0.269 67 0.429 69
Cinco Ranch 0.384 65 0.313 65 0.362 66 0.425 72
Filter Plant Nocona 0.287 65 0.349 66 0.194 67 0.186 69
Goetsch Ranch 0.085 65 0.097 67 0.105 69 0.329 72
Jim Embree Williamson 0.26 65 0.33 68 0.333 69
Texas State University Round Rock 0.385 65 0.374 66 0.251 69 0.309 74
Wood County East 0.029 65 0.046 67 0.051 68 0.048 70
Blum ISD Farm 0.101 64 0.122 65 0.231 67 0.506 71
City of Alvarado 0.26 64 0.303 66 0.33 69 0.421 71
dA Ranch 0.612 64 0.581 66
Devils River Del Norte 0.635 64 0.569 66 0.544 68
Don Daniel Mason 0.076 64 0.096 64 0.121 65 0.195 68
Holt Oaks Ranch 0.447 64 0.481 66 0.494 69 0.461 71
Landram Ranch 0.043 64 0.028 67 0.017 69 0.021 71
LaRosa Ranch Refugio 0.142 64 0.21 66 0.195 70 0.353 76
Altwein Rd 0.371 63 0.36 64 0.366 66 0.259 70
Game Warden Training Center 0.303 63 0.238 64 0.288 66
Garner State Park 0.341 63 0.347 64 0.367 66 0.37 70
Headwaters Ranch 0.397 63 0.315 64 0.436 66
Nueces River Lodge 0.372 63 0.429 64 0.435 66 0.404 69
Paul Tybor Gillespie 0.282 63 0.291 62 0.271 64 0.28 67
Aquilla Water Supply District 0.207 62 0.145 66 0.293 68 0.364 71
Burnt Branch 0.264 62 0.234 63 0.251 64 0.377 66
Devils River DAH 0.366 62 0.389 63 0.395 64 0.277 70
HEBFF Camps 0.276 62 0.398 63 0.55 65
Kickapoo Ranch 0.286 62 0.324 62 0.322 64 0.29 66
Lake Ralph Hall 0.047 62 0.284 68 0.405 69 0.424 71
Love Creek Preserve 0.317 62 0.467 63 0.43 65
Pecos County Line 0.091 62 0.215 61 0.138 67 0.097 72
Prairie Hill Nocona 0.168 62 0.213 64 0.392 65 0.497 68
Roger R. Fawcett WMA 0.273 62 0.268 63 0.305 65 0.468 68
Secret Springs 0.171 62 0.162 63 0.315 65 0.454 67
Sloan Ranch San Saba 0.198 62 0.199 63 0.206 64 0.143 67
Big Dog Ranch 0.367 61 0.383 63 0.376 65 0.235 67
Camp Eagle 0.425 61 0.487 62
Coke Stevenson Ranch 0.532 61 0.519 63
Kerr WMA 0.535 61 0.553 61 0.562 62 0.49 66
RWHR 0.297 61 0.346 62 0.321 63 0.351 66
Sutton County Central 0.395 61 0.46 62 0.465 64 0.406 67
Sutton County West 0.445 61 0.487 62 0.56 65
Winton Milliff Runnells 0.247 61 0.32 62 0.337 64 0.287 67
Gray Ranch 0.294 60 0.304 61 0.294 62
Mason Wildlife Management Area 0.164 60 0.271 61
PGF Fabens 0.316 60 0.401 62 0.469 63 0.509 66
Phyllis Thomas Bandera 0.38 60 0.39 61 0.358 63 0.434 67
Roy Blair Coke 0.275 60 0.299 61 0.317 62 0.313 65
Sutton County East 0.373 60 0.369 62
Hooten 0.172 59 0.351 62 0.451 65 0.509 67
Independence Creek 0.521 59 0.519 60
LeDrew Arrott Coke 0.253 59 0.284 60 0.205 61
RBar Menard 0.318 59 0.328 60 0.384 62 0.5 67
CHAA Ranch 0.215 58 0.214 60 0.246 64 0.093 69
Escondido Draw Recreation Area 0.551 58 0.514 60
Good Hope Ranch Station 0.123 58 0.177 63 0.077 66 0.424 68
Paul Williams Runnells 0.394 58 0.347 59 0.295 61
Southwest Coke 0.293 58 0.297 59 0.29 61 0.131 65
Tierra Alta 0.398 58 0.46 59 0.528 61 0.536 64
Huckaby 0.445 57 0.499 59 0.483 61 0.564 66
John Dorris Station 0.393 56 0.391 57 0.344 59 0.334 66
Royal Farms Culberson 0.059 56 0.087 57 0.076 61 0.083 67
Edwards Stations 0.318 55 0.346 58 0.177 61 0.125 68
Escalera Ranch Headquarters 0.285 55 0.311 57 0.093 60 0.117 68
Alamito Ranch 0.446 54 0.478 56 0.557 58 0.591 63
Cuervo Ranch 0.174 54 0.182 55 0.075 58 0.05 66
Moon Ranch 0.14 53 0.152 55 0.1 60 0.082 68
C.E. Miller 0.195 52 0.134 56 0.071 61 0.077 70
Escalera Flat Farm 0.424 52 0.449 53 0.481 55 0.54 64
Lobo Farms Culberson 0.134 52 0.255 55 0.196 59 0.243 68
Baker Suave Lomas
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.315 65 0.323 64 0.331 65
Corsicana Pump Station
Diamond Half Ranch
Farpoint Station
Hellen Station
JoeMc
Jones Ranch
Lake Murvaul Panola 0.203 71 0.277 70
Mustang Special 0.062 66 0.048 68 0.445 70
Pawnee Ranch
RA Ranch Weather Station
Sam Rayburn Buoy
SANDA
White Bluff 6