Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Texas AgriScience | 0.319 | 68 | 0.29 | 68 | 0.355 | 68 | 0.372 | 71 |
| Sarita Station | 0.068 | 67 | 0.058 | 71 | ||||
| Russell Farms | 0.162 | 66 | 0.324 | 67 | 68 | 70 | ||
| Los Machos Farm | 0.03 | 65 | 0.051 | 66 | 0.084 | 67 | 0.09 | 70 |
| Arnosky Farms | 0.14 | 61 | 0.187 | 56 | 0.126 | 57 | 0.328 | |
| BQ5 Ranch | 0.127 | 61 | 0.168 | 64 | 0.177 | 65 | 0.263 | 68 |
| Rancho Las Comitas | 0.057 | 61 | 0.082 | 64 | 0.097 | 66 | 0.116 | 70 |
| Crystal City Weather Station | 0.085 | 60 | 0.131 | 63 | 66 | 70 | ||
| Gilbert N Saenz | 0.08 | 60 | 0.091 | 66 | 69 | |||
| RB Farms Inc | 0.188 | 60 | 0.225 | 61 | 0.239 | 62 | 0.29 | 65 |
| Y Bar Ranch South | 0.085 | 60 | 0.132 | 64 | 0.12 | 68 | 0.357 | 71 |
| Great Horizon Ranch | 0.02 | 59 | 0.043 | 64 | 0.055 | 68 | 0.05 | 70 |
| Pawnee Ranch | 0.095 | 59 | 0.103 | 63 | 0.14 | 65 | ||
| Three Oaks | 0.107 | 59 | 0.223 | 62 | 0.271 | 64 | 0.437 | 66 |
| Wied Ranch | 0.195 | 59 | 0.199 | 60 | 0.145 | 61 | 0.107 | 63 |
| Chaparral WMA | 0.023 | 58 | 0.033 | 63 | 0.041 | 68 | 0.061 | 70 |
| Duke Ranch | 0.069 | 58 | 0.087 | 60 | 0.213 | 62 | 0.334 | 65 |
| Strey Ranch | 0.303 | 58 | 0.344 | 61 | 0.486 | 63 | 0.33 | 60 |
| Wegenhoft | 0.115 | 58 | 0.112 | 60 | 0.115 | 60 | ||
| Baker Ranch | 0.042 | 57 | 0.061 | 59 | 0.058 | 61 | 0.033 | 64 |
| Cinco Ranch | 0.065 | 57 | 0.051 | 60 | 0.066 | 62 | 0.088 | 67 |
| Jones Ranch | 0.095 | 57 | 0.089 | 60 | 0.079 | 64 | 0.125 | 55 |
| Parks Ranch Goliad | 0.059 | 57 | 0.046 | 58 | 0.045 | 61 | 0.282 | 65 |
| Pecos County Line | 0.07 | 57 | 0.07 | 57 | 0.111 | 60 | 0.098 | 63 |
| Devils River Del Norte | 0.213 | 56 | 0.346 | 60 | 0.391 | 62 | ||
| KV Ranch | 0.063 | 56 | 0.092 | 61 | 0.141 | 65 | 0.239 | 67 |
| Bernardo Fire Station | 0.336 | 55 | 0.371 | 56 | 0.231 | 58 | 0.318 | |
| Bobadoo Ranch | 0.215 | 55 | 0.32 | 58 | 0.408 | 60 | 0.332 | 64 |
| CHAA Ranch | 0.044 | 55 | 0.061 | 60 | 0.069 | 64 | 0.053 | 67 |
| City of Rogers | 0.293 | 55 | 0.384 | 57 | 0.404 | 59 | 0.297 | 63 |
| Dentler | 0.099 | 55 | 0.173 | 58 | 0.285 | 61 | 0.333 | 64 |
| Duval County Park | 0.063 | 55 | 0.06 | 57 | 0.068 | 61 | 0.178 | 67 |
| City of Troy | 0.46 | 54 | 0.464 | 55 | 0.495 | 57 | 0.544 | 61 |
| LaRosa Ranch Refugio | 0.038 | 54 | 0.044 | 57 | 0.041 | 62 | 0.326 | 67 |
| Springs Hill SUD Plant | 0.201 | 54 | 0.309 | 57 | 0.418 | 59 | 0.311 | 64 |
| dA Ranch | 0.187 | 53 | 0.143 | 57 | ||||
| Devils River DAH | 0.075 | 53 | 0.084 | 56 | 0.078 | 60 | 0.077 | 65 |
| Grones Ranch | 0.145 | 53 | 0.198 | 56 | 0.27 | 60 | 0.196 | 63 |
| Blanco Middle School | 0.041 | 52 | 0.052 | 56 | 0.088 | 60 | ||
| Camp Eagle | 0.167 | 52 | 0.251 | 54 | ||||
| City of Carthage | 52 | 0.363 | 50 | 0.322 | 52 | 0.339 | 53 | |
| HEBFF Camps | 0.127 | 52 | 0.204 | 55 | 0.321 | 58 | ||
| Lake Striker Rusk | 0.279 | 52 | 0.276 | 54 | 0.298 | 56 | 0.306 | 60 |
| Pennell Cattle Co | 0.175 | 52 | 0.249 | 57 | 0.23 | 60 | 0.236 | 64 |
| Sutton County Central | 0.117 | 52 | 0.156 | 55 | 0.162 | 58 | 0.087 | 61 |
| Doc Curb Pump Station | 0.42 | 51 | 0.44 | 55 | 0.47 | 57 | 0.487 | 61 |
| Jim Embree Williamson | 0.253 | 51 | 0.305 | 54 | 0.316 | 56 | ||
| STXRR Camp Williams | 0.076 | 51 | 0.047 | 56 | 0.029 | 58 | 0 | 63 |
| Sutton County West | 0.103 | 51 | 0.176 | 53 | 0.206 | 58 | ||
| Y Bar Ranch West | 0.033 | 51 | 0.066 | 58 | 0.098 | 64 | 0.12 | 69 |
| Altwein Rd | 0.222 | 50 | 0.224 | 52 | 0.217 | 56 | 0.196 | 61 |
| River Ridge Ranch | 0.302 | 50 | 0.401 | 53 | ||||
| Baker Suave Lomas | 0.071 | 49 | 0.089 | 54 | ||||
| Berkley Ranch | 0.364 | 49 | 0.396 | 50 | 0.393 | 52 | 0.276 | 55 |
| Coke Stevenson Ranch | 0.131 | 49 | 0.14 | 55 | ||||
| Edwards Stations | 0.028 | 49 | 0.083 | 55 | 0.107 | 59 | 0.123 | 62 |
| Filter Plant Nocona | 0.21 | 49 | 0.262 | 51 | 0.159 | 52 | 0.073 | 56 |
| Garner State Park | 0.144 | 49 | 0.165 | 52 | 0.2 | 57 | 0.186 | 61 |
| Headwaters Ranch | 0.25 | 49 | 0.198 | 52 | 0.351 | 56 | ||
| Love Creek Preserve | 0.062 | 49 | 0.178 | 55 | 0.181 | 59 | ||
| Pecan Grove Farms | 0.032 | 49 | 0.107 | 53 | 0.213 | 58 | 0.284 | 63 |
| Big Dog Ranch | 0.326 | 48 | 0.397 | 51 | 0.441 | 55 | 0.437 | 58 |
| EAA Field Research Park | 0.195 | 48 | 0.283 | 51 | 0.257 | 57 | ||
| Escalera Ranch Headquarters | 0.033 | 48 | 0.071 | 55 | 0.084 | 59 | 0.114 | 62 |
| Goetsch Ranch | 0.026 | 48 | 0.042 | 52 | 0.061 | 56 | 0.352 | 61 |
| Kerr WMA | 0.252 | 48 | 0.375 | 51 | 0.421 | 55 | 0.375 | 58 |
| Nansco Farms | 0.242 | 48 | 0.237 | 49 | 0.213 | 51 | 0.228 | 54 |
| PGF Fabens | 0.24 | 48 | 0.31 | 53 | 0.366 | 55 | 0.439 | 57 |
| Royal Farms Culberson | 0.013 | 48 | 0.059 | 49 | 0.054 | 54 | 0.078 | 58 |
| Upper Trinity Groundwater Conservation District | 0.193 | 48 | 0.274 | 50 | 0.381 | 52 | 0.28 | 55 |
| Alamito Ranch | 0.056 | 47 | 0.143 | 53 | 0.213 | 56 | 0.211 | 60 |
| Don Daniel Mason | 0.015 | 47 | 0.036 | 51 | 0.045 | 54 | 0.034 | 59 |
| Henderson County North | 0.046 | 47 | 0.05 | 49 | 0.052 | 52 | 0.06 | 55 |
| John Dorris Station | 0.106 | 47 | 0.109 | 52 | 0.107 | 56 | 0.116 | 60 |
| Kickapoo Ranch | 0.112 | 47 | 0.16 | 52 | 0.178 | 56 | 0.153 | 59 |
| Tierra Alta | 0.164 | 47 | 0.203 | 52 | 0.301 | 55 | 0.341 | 58 |
| Cuervo Ranch | 0.029 | 46 | 0.063 | 50 | 0.067 | 54 | 0.039 | 57 |
| Escalera Flat Farm | 0.113 | 46 | 0.13 | 50 | 0.099 | 53 | 0.25 | 58 |
| Escondido Draw Recreation Area | 0.153 | 46 | 0.193 | 53 | ||||
| Game Warden Training Center | 0.237 | 46 | 0.176 | 49 | 0.238 | 52 | ||
| Holt Oaks Ranch | 0.083 | 46 | 0.18 | 54 | 0.178 | 60 | 0.211 | 63 |
| Huckaby | 0.144 | 46 | 0.175 | 50 | 0.194 | 54 | 0.28 | 58 |
| Independence Creek | 0.058 | 46 | 56 | |||||
| Nueces River Lodge | 0.099 | 46 | 0.198 | 53 | 0.243 | 58 | 0.263 | 62 |
| Paul Tybor Gillespie | 0.142 | 46 | 0.151 | 47 | 0.144 | 51 | 0.094 | 56 |
| Phyllis Thomas Bandera | 0.093 | 46 | 0.17 | 51 | 0.2 | 56 | 0.257 | 61 |
| Sloan Ranch San Saba | 0.098 | 46 | 0.12 | 50 | 0.143 | 54 | 0.063 | 58 |
| Winton Milliff Runnells | 0.189 | 46 | 0.296 | 49 | 0.363 | 52 | 0.442 | 56 |
| Roger R. Fawcett WMA | 0.333 | 45 | 0.335 | 46 | 0.379 | 52 | 0.545 | 57 |
| RWHR | 0.107 | 45 | 0.181 | 50 | 0.131 | 54 | 0.119 | 59 |
| Vaca Moo Airport | 0.046 | 45 | 0.062 | 49 | 0.075 | 52 | 0.085 | 57 |
| Blum ISD Farm | 0.125 | 44 | 0.252 | 47 | 0.304 | 50 | 0.49 | 58 |
| City of Alvarado | 0.348 | 44 | 0.407 | 49 | 0.375 | 53 | 0.497 | 58 |
| Corsicana Pump Station | 0.18 | 44 | 0.327 | 49 | 0.316 | 53 | 0.358 | 57 |
| LeDrew Arrott Coke | 0.12 | 44 | 0.173 | 48 | 0.188 | 51 | ||
| Paul Williams Runnells | 0.169 | 43 | 0.214 | 46 | 0.204 | 51 | ||
| Southwest Coke | 0.165 | 43 | 0.163 | 46 | 0.153 | 51 | 0.134 | 55 |
| Wood County East | 0.044 | 43 | 0.049 | 46 | 0.056 | 49 | 0.061 | 53 |
| Aquilla Water Supply District | 0.292 | 42 | 0.191 | 46 | 0.325 | 53 | 0.36 | 58 |
| Good Hope Ranch Station | 0.234 | 42 | 0.277 | 45 | 0.297 | 50 | 0.505 | 54 |
| Lake Ralph Hall | 0.377 | 42 | 0.429 | 47 | 0.467 | 49 | 0.507 | 55 |
| Mason Wildlife Management Area | 0.086 | 42 | 0.163 | 46 | ||||
| Prairie Hill Nocona | 0.14 | 42 | 0.168 | 44 | 0.327 | 47 | 0.379 | 53 |
| RBar Menard | 0.189 | 42 | 0.231 | 47 | 0.301 | 52 | 0.455 | 58 |
| Sutton County East | 0.23 | 42 | 0.24 | 47 | ||||
| Old Country Acres | 0.219 | 40 | 0.229 | 45 | 0.243 | 49 | 0.317 | 54 |
| Roy Blair Coke | 0.184 | 40 | 0.226 | 46 | 0.245 | 50 | 0.294 | 55 |
| Hooten | 0.284 | 39 | 0.391 | 45 | 0.449 | 49 | 0.518 | 53 |
| Lobo Farms Culberson | 0.02 | 38 | 0.111 | 44 | 0.174 | 52 | 0.23 | 57 |
| Wheeler Branch Station | 0 | 32 | 0.156 | 50 | 0.112 | 52 | 0.279 | 57 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| C.E. Miller | 0.122 | 55 | ||||||
| Diamond Half Ranch | 52 | 56 | 60 | |||||
| Epperson Farm | 0.108 | 55 | 0.104 | 60 | ||||
| Gray Ranch | 0.134 | 55 | 0.132 | 60 | 0.085 | 62 | ||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.241 | 55 | 0.274 | 57 | ||||
| Mustang Special | 0.158 | 45 | 0.151 | 49 | 0.448 | 54 | ||
| RA Ranch Weather Station | ||||||||
| Red Bluff | ||||||||
| SANDA |