Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Diamond Half Ranch | 95 | 67 | 69 | 73 | ||||
| Los Machos Farm | 0.03 | 78 | 0.056 | 78 | 0.093 | 79 | 0.096 | 79 |
| BQ5 Ranch | 0.108 | 77 | 0.164 | 78 | 0.19 | 79 | 0.279 | 79 |
| Gilbert N Saenz | 0.077 | 76 | 0.094 | 79 | 80 | |||
| Great Horizon Ranch | 0.021 | 75 | 0.046 | 78 | 0.061 | 81 | 0.055 | 82 |
| Sarita Station | 0.104 | 75 | 0.058 | 78 | ||||
| Texas AgriScience | 0.186 | 75 | 0.136 | 76 | 0.182 | 75 | 0.197 | 77 |
| Y Bar Ranch South | 0.095 | 75 | 0.151 | 77 | 0.14 | 78 | 0.377 | 78 |
| Chaparral WMA | 0.018 | 74 | 0.034 | 78 | 0.044 | 81 | 0.065 | 82 |
| Crystal City Weather Station | 0.095 | 74 | 0.145 | 76 | 78 | 80 | ||
| LaRosa Ranch Refugio | 0.022 | 74 | 0.045 | 75 | 0.047 | 77 | 0.358 | 79 |
| Rancho Las Comitas | 0.009 | 74 | 0.031 | 78 | 0.05 | 81 | 0.082 | 82 |
| RB Farms Inc | 0.113 | 74 | 0.143 | 75 | 0.211 | 75 | 0.309 | 76 |
| Russell Farms | 0.178 | 74 | 0.334 | 75 | 76 | 76 | ||
| Duke Ranch | 0.055 | 73 | 0.091 | 73 | 0.225 | 74 | 0.362 | 75 |
| Jones Ranch | 0.138 | 73 | 0.103 | 75 | 0.084 | 76 | 0.142 | 72 |
| KV Ranch | 0.095 | 73 | 0.134 | 76 | 0.153 | 78 | 0.256 | 78 |
| Parks Ranch Goliad | 0.04 | 73 | 0.053 | 73 | 0.05 | 73 | 0.3 | 74 |
| Wied Ranch | 0.111 | 73 | 0.112 | 74 | 0.089 | 74 | 0.112 | 75 |
| Bobadoo Ranch | 0.115 | 72 | 0.206 | 74 | 0.274 | 75 | 0.203 | 76 |
| Pawnee Ranch | 0.119 | 72 | 0.113 | 74 | 0.149 | 75 | ||
| Y Bar Ranch West | 0.037 | 72 | 0.072 | 75 | 0.108 | 77 | 0.129 | 79 |
| Arnosky Farms | 0.188 | 71 | 0.222 | 67 | 0.139 | 67 | 0.344 | |
| Baker Ranch | 0.058 | 71 | 0.081 | 72 | 0.082 | 73 | 0.02 | 75 |
| Bernardo Fire Station | 0.274 | 71 | 0.335 | 71 | 0.177 | 72 | 0.254 | |
| Cinco Ranch | 0.057 | 71 | 0.054 | 74 | 0.07 | 75 | 0.096 | 79 |
| Dentler | 0.119 | 71 | 0.21 | 73 | 0.343 | 73 | 0.348 | 74 |
| STXRR Camp Williams | 0.031 | 71 | 0.017 | 73 | 0.012 | 75 | 0 | 75 |
| Three Oaks | 0.196 | 71 | 0.243 | 72 | 0.284 | 74 | 0.456 | 74 |
| Duval County Park | 0.046 | 70 | 0.062 | 71 | 0.08 | 74 | 0.199 | 76 |
| Springs Hill SUD Plant | 0.16 | 70 | 0.246 | 72 | 0.233 | 74 | 0.331 | 75 |
| Strey Ranch | 0.307 | 70 | 0.342 | 72 | 0.499 | 73 | 0.333 | 71 |
| CHAA Ranch | 0.068 | 69 | 0.072 | 73 | 0.078 | 76 | 0.058 | 78 |
| Pecos County Line | 0.079 | 69 | 0.079 | 69 | 0.121 | 71 | 0.105 | 73 |
| Wegenhoft | 0.07 | 69 | 0.119 | 71 | 0.212 | 71 | ||
| Blanco Middle School | 0.039 | 68 | 0.055 | 70 | 0.086 | 73 | ||
| dA Ranch | 0.258 | 68 | 0.213 | 70 | ||||
| Devils River DAH | 0.097 | 68 | 0.106 | 70 | 0.094 | 72 | 0.082 | 76 |
| City of Rogers | 0.309 | 67 | 0.403 | 69 | 0.433 | 70 | 0.363 | 71 |
| Pennell Cattle Co | 0.099 | 67 | 0.241 | 71 | 0.243 | 72 | 0.247 | 73 |
| Altwein Rd | 0.179 | 66 | 0.195 | 68 | 0.199 | 70 | 0.191 | 71 |
| Camp Eagle | 0.065 | 66 | 0.094 | 68 | ||||
| City of Carthage | 66 | 0.262 | 63 | 0.279 | 63 | 0.307 | 63 | |
| City of Troy | 0.438 | 66 | 0.454 | 67 | 0.491 | 68 | 0.532 | 69 |
| Devils River Del Norte | 0.265 | 66 | 0.38 | 70 | 0.417 | 71 | ||
| Grones Ranch | 0.163 | 66 | 0.22 | 69 | 0.331 | 72 | 0.296 | 74 |
| Lake Striker Rusk | 0.196 | 66 | 0.15 | 69 | 0.269 | 70 | 0.274 | 71 |
| Pecan Grove Farms | 0.061 | 66 | 0.159 | 69 | 0.226 | 72 | 0.296 | 74 |
| Doc Curb Pump Station | 0.378 | 65 | 0.422 | 68 | 0.464 | 69 | 0.492 | 69 |
| HEBFF Camps | 0.098 | 65 | 0.174 | 67 | 0.295 | 68 | ||
| Love Creek Preserve | 0.082 | 65 | 0.219 | 68 | 0.211 | 71 | ||
| Baker Suave Lomas | 0.093 | 64 | 0.099 | 67 | ||||
| Coke Stevenson Ranch | 0.108 | 64 | 0.122 | 68 | ||||
| Don Daniel Mason | 0.023 | 64 | 0.032 | 66 | 0.041 | 68 | 0.034 | 70 |
| EAA Field Research Park | 0.214 | 64 | 0.327 | 66 | 0.267 | 69 | ||
| Henderson County North | 0.039 | 64 | 0.044 | 66 | 0.047 | 69 | 0.029 | 70 |
| Old Country Acres | -7999 | 64 | -7999 | 62 | -7999 | 62 | -7999 | 64 |
| Sutton County Central | 0.162 | 64 | 0.212 | 66 | 0.183 | 67 | 0.088 | 68 |
| Goetsch Ranch | 0.074 | 63 | 0.099 | 66 | 0.119 | 68 | 0.394 | 71 |
| Jim Embree Williamson | 0.236 | 63 | 0.301 | 65 | 0.309 | 66 | ||
| River Ridge Ranch | 0.27 | 63 | 0.396 | 65 | ||||
| Berkley Ranch | 0.319 | 62 | 0.381 | 63 | 0.377 | 65 | 0.276 | 67 |
| Filter Plant Nocona | 0.16 | 62 | 0.262 | 64 | 0.159 | 66 | 0.091 | 68 |
| Garner State Park | 0.189 | 62 | 0.216 | 65 | 0.249 | 67 | 0.19 | 69 |
| Holt Oaks Ranch | 0.086 | 62 | 0.201 | 67 | 0.189 | 70 | 0.221 | 71 |
| John Dorris Station | 0.116 | 62 | 0.115 | 65 | 0.11 | 68 | 0.129 | 70 |
| Nansco Farms | 0.172 | 62 | 0.17 | 63 | 0.153 | 64 | 0.103 | 64 |
| Royal Farms Culberson | 0.028 | 62 | 0.073 | 63 | 0.06 | 67 | 0.084 | 68 |
| Sutton County West | 0.164 | 62 | 0.282 | 64 | 0.248 | 66 | ||
| Escondido Draw Recreation Area | 0.128 | 61 | 0.172 | 67 | ||||
| Game Warden Training Center | 0.202 | 61 | 0.156 | 64 | 0.222 | 66 | 0.122 | 68 |
| Headwaters Ranch | 0.251 | 61 | 0.197 | 64 | 0.369 | 66 | ||
| Independence Creek | 0.059 | 61 | 69 | |||||
| Kerr WMA | 0.204 | 61 | 0.329 | 63 | 0.314 | 65 | 0.238 | 67 |
| Kickapoo Ranch | 0.107 | 61 | 0.146 | 64 | 0.158 | 66 | 0.106 | 68 |
| Nueces River Lodge | 0.164 | 61 | 0.278 | 65 | 0.322 | 68 | 0.293 | 71 |
| Paul Tybor Gillespie | 0.12 | 61 | 0.142 | 61 | 0.141 | 64 | 0.082 | 66 |
| Sloan Ranch San Saba | 0.049 | 61 | 0.064 | 64 | 0.071 | 67 | 0.063 | 69 |
| Tierra Alta | 0.12 | 61 | 0.207 | 64 | 0.315 | 65 | 0.355 | 66 |
| Vaca Moo Airport | 0.031 | 61 | 0.047 | 65 | 0.057 | 66 | 0.07 | 68 |
| Wood County East | 0.034 | 61 | 0.039 | 64 | 0.05 | 66 | 0.054 | 67 |
| Aquilla Water Supply District | 0.226 | 60 | 0.141 | 62 | 0.304 | 69 | 0.339 | 70 |
| City of Alvarado | 0.304 | 60 | 0.394 | 64 | 0.371 | 68 | 0.489 | 69 |
| Corsicana Pump Station | 0.084 | 60 | 0.302 | 66 | 0.312 | 69 | 0.359 | 70 |
| Huckaby | 0.162 | 60 | 0.201 | 63 | 0.229 | 65 | 0.322 | 67 |
| PGF Fabens | 0.34 | 60 | 0.346 | 64 | 0.399 | 66 | 0.471 | 67 |
| Phyllis Thomas Bandera | 0.144 | 60 | 0.221 | 63 | 0.243 | 67 | 0.312 | 70 |
| RWHR | 0.09 | 60 | 0.144 | 63 | 0.123 | 66 | 0.124 | 68 |
| Upper Trinity Groundwater Conservation District | 0.084 | 60 | 0.198 | 62 | 0.368 | 63 | 0.171 | 65 |
| Winton Milliff Runnells | 0.138 | 60 | 0.257 | 62 | 0.341 | 65 | 0.275 | 66 |
| Alamito Ranch | 0.075 | 59 | 0.193 | 63 | 0.235 | 65 | 0.222 | 67 |
| Big Dog Ranch | 0.278 | 59 | 0.369 | 61 | 0.419 | 64 | 0.396 | 66 |
| Blum ISD Farm | 0.118 | 59 | 0.252 | 63 | 0.307 | 66 | 0.502 | 70 |
| Cuervo Ranch | 0.04 | 59 | 0.074 | 63 | 0.077 | 66 | 0.042 | 67 |
| Escalera Ranch Headquarters | 0.041 | 59 | 0.086 | 67 | 0.092 | 70 | 0.122 | 71 |
| LeDrew Arrott Coke | 0.116 | 59 | 0.166 | 62 | 0.185 | 65 | ||
| Mason Wildlife Management Area | 0.062 | 59 | 0.082 | 63 | ||||
| Edwards Stations | 0.05 | 58 | 0.095 | 65 | 0.116 | 69 | 0.13 | 70 |
| RBar Menard | 0.08 | 58 | 0.078 | 61 | 0.118 | 65 | 0.295 | 67 |
| Southwest Coke | 0.167 | 58 | 0.175 | 61 | 0.151 | 65 | 0.135 | 66 |
| Sutton County East | 0.115 | 58 | 0.122 | 61 | ||||
| Good Hope Ranch Station | 0.078 | 57 | 0.133 | 60 | 0.066 | 63 | 0.474 | 65 |
| Paul Williams Runnells | 0.141 | 57 | 0.22 | 61 | 0.201 | 65 | ||
| Lake Ralph Hall | 0.337 | 56 | 0.419 | 65 | 0.468 | 67 | 0.52 | 69 |
| Prairie Hill Nocona | 0.07 | 56 | 0.109 | 59 | 0.306 | 62 | 0.406 | 66 |
| Roger R. Fawcett WMA | 0.163 | 56 | 0.169 | 56 | 0.167 | 63 | 0.257 | 67 |
| Escalera Flat Farm | 0.166 | 55 | 0.192 | 59 | 0.133 | 62 | 0.258 | 65 |
| Roy Blair Coke | 0.137 | 53 | 0.18 | 59 | 0.152 | 61 | 0.14 | 64 |
| Wheeler Branch Station | 0 | 53 | 0.089 | 66 | 0.07 | 68 | 0.126 | 71 |
| Lobo Farms Culberson | 0.032 | 52 | 0.148 | 58 | 0.197 | 63 | 0.244 | 66 |
| Hooten | 0.213 | 51 | 0.371 | 59 | 0.461 | 63 | 0.534 | 66 |
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| C.E. Miller | 0.136 | 66 | ||||||
| Epperson Farm | 0.156 | 67 | 0.147 | 70 | ||||
| Gray Ranch | 0.157 | 67 | 0.159 | 71 | 0.103 | 71 | ||
| Lake Murvaul Panola | 0.222 | 69 | 0.266 | 67 | ||||
| Mustang Special | 0.153 | 60 | 0.14 | 64 | 0.46 | 67 | ||
| RA Ranch Weather Station | ||||||||
| SANDA |