Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Baker Suave Lomas 0.085 97 0.103 93
CHAA Ranch 0.053 96 0.074 93 0.083 89 0.062 88
Arnosky Farms 0.668 90 0.623 76 0.609 75 0.602
Devils River Del Norte 0.134 90 0.195 86 0.245 80
Devils River DAH 0.124 88 0.124 87 0.105 83 0.09 81
C.E. Miller 0.054 87 0.106 84 0.087 81 0.087 81
Cuervo Ranch 0.027 87 0.064 83 0.074 80 0.048 79
Escondido Draw Recreation Area 0.11 87 0.153 82
Cinco Ranch 0.282 86 0.217 84 0.251 83 0.318 83
Escalera Flat Farm 0.096 86 0.118 81 0.102 77 0.279 75
Great Horizon Ranch 0.126 86 0.196 86 0.14 86 0.06 85
KV Ranch 0.242 86 0.278 85 0.235 83 0.383 82
Alamito Ranch 0.074 85 0.201 80 0.24 77 0.228 74
Dentler 0.244 85 0.317 84 0.402 82 0.47 81
Y Bar Ranch South 0.479 85 0.513 82 0.562 81 80
Bobadoo Ranch 0.32 84 0.39 83 0.404 81 0.326 80
BQ5 Ranch 0.313 84 0.384 83 0.418 83 0.288 82
Chaparral WMA 0.152 84 0.184 84 0.085 83 0.091 83
Independence Creek 0.134 84 0.148 80
Rancho Las Comitas 0.102 84 0.133 83 0.158 82 0.193 83
Crystal City Weather Station 0.397 83 0.416 83 82 82
Garner State Park 0.165 83 0.167 82 0.191 78 0.235 76
Kickapoo Ranch 0.09 83 0.114 80 0.116 77 0.111 75
LaRosa Ranch Refugio 0.159 83 0.25 85 0.293 85 0.359 83
Phyllis Thomas Bandera 0.33 83 0.35 83 0.328 80 0.395 76
Russell Farms 0.341 83 0.367 82 81 81
STXRR Camp Williams 0.168 83 0.104 83 54 0.016 80
Three Oaks 0.462 83 0.477 81 0.482 79 0.539 78
Goetsch Ranch 0.374 82 0.367 82 0.339 80 0.502 77
Jones Ranch 0.155 82 0.141 81 0.155 81 0.206 83
Lobo Farms Culberson 0.011 82 0.071 85 0.187 78 0.26 75
Nueces River Lodge 0.286 82 0.346 81 0.283 79 0.273 77
Pawnee Ranch 0.335 82 0.328 82 0.368 81
Pecos County Line 0.099 82 0.103 82 0.129 78 0.108 78
RB Farms Inc 0.431 82 0.436 81 0.473 80 0.486 79
Royal Farms Culberson 0.017 82 0.068 83 0.075 79 0.095 79
Sarita Station 0.159 82 0.183 81
Y Bar Ranch West 0.292 82 0.361 82 0.375 81 0.405 80
Baker Ranch 0.1 81 0.142 81 0.137 80 0.05 78
Blum ISD Farm 0.11 81 0.255 83 0.387 81 0.545 77
EAA Field Research Park 0.309 81 0.406 80 0.434 79
Gilbert N Saenz 0.217 81 0.205 81 82
Lake Striker Rusk 0.249 81 0.215 82 0.287 79
Love Creek Preserve 0.145 81 0.322 81 0.308 78
Parks Ranch Goliad 0.286 81 0.319 81 0.479 78
Springs Hill SUD Plant 0.301 81 0.396 80 0.315 80 0.489 79
Camp Eagle 0.212 80 0.242 79
Duke Ranch 0.412 80 0.341 79 0.478 78 0.416 78
Duval County Park 0.256 80 0.291 79 0.305 79 0.418 79
Green Hill 0.212 80 0.214 80 0.201 79 0.464 76
Grones Ranch 0.242 80 0.269 80 0.357 81 0.304 79
Henderson County North 0 80 0.006 79 0.011 78 0.024 77
John Dorris Station 0.143 80 0.127 78 0.12 77 0.128 79
Los Machos Farm 0.154 80 0.211 79 0.275 78 0.292 79
PGF Fabens 0.137 80 0.257 78 0.404 77 0.438 76
Texas AgriScience 0.324 80 0.185 79 0.19 78 0.213 80
Wegenhoft 0.162 80 0.153 79 0.258 78
City of Alvarado 0.365 79 0.42 78 0.416 76 0.521 74
Doc Curb Pump Station 0.502 79 0.514 77 0.518 75 0.52 74
Edwards Stations 0.145 79 0.146 78 0.137 77 0.134 78
HEBFF Camps 0.175 79 0.272 78 0.441 76
Landram Ranch 0.15 79 0.116 78 0.104 76 0.086 75
Pecan Grove Farms 0.385 79 0.367 78 0.405 78 0.328 78
Wood County East 0.037 79 0.059 78 0.071 78 0.064 77
Altwein Rd 0.398 78 0.379 80 0.307 79 0.234 77
Aquilla Water Supply District 0.094 78 0.109 78 0.192 76 0.213 74
City of Rogers 0.473 78 0.509 77 0.517 76 0.66 75
Pennell Cattle Co 0.428 78 0.517 77 0.548 76 0.619 75
Strey Ranch 0.402 78 0.384 80 0.446 77 0.38 78
Blanco Middle School 0.148 77 0.084 78 0.149 77
dA Ranch 0.47 77 0.467 76
Escalera Ranch Headquarters 0.242 77 0.273 77 0.095 76 0.127 79
Holt Oaks Ranch 0.411 77 0.41 78 0.279 76 0.322 75
Lake Ralph Hall 0.489 77 0.508 75 0.535 74 0.582 73
River Ridge Ranch 0.502 77 0.563 77
Vaca Moo Airport 0 77 0.009 75 0.025 74 0.044 73
Hooten 0.347 76 0.471 75 0.509 74 0.573 72
Jim Embree Williamson 0.328 76 0.353 77 0.367 76
Wied Ranch 0.296 76 0.227 76 0.121 76 0.217 75
City of Troy 0.597 75 0.594 74 0.622 73 0.658 71
Kerr WMA 0.382 75 0.45 74 0.479 73 0.43 72
Sutton County Central 0.376 75 0.447 75 0.301 73 0.118 72
Sutton County East 0.353 75 0.333 76
Coke Stevenson Ranch 0.538 74 0.508 75
Filter Plant Nocona 0.168 74 0.234 74 0.135 73 0.141 73
Good Hope Ranch Station 0.281 74 0.309 73 0.335 72 0.533 70
Headwaters Ranch 0.406 74 0.308 74 0.429 73
Old Country Acres 0.274 74 0.262 73 0.269 72 0.408 71
Prairie Hill Nocona 0.182 74 0.215 74 0.308 74 0.458 73
Upper Trinity Groundwater Conservation District 0.119 74 0.169 74 0.372 73 0.299 73
Wheeler Branch Station 0 74 0.033 77 0.032 77 0.072 76
Berkley Ranch 0.327 73 0.381 73 0.371 73 0.314 72
Game Warden Training Center 0.31 73 0.177 74 0.182 75
Huckaby 0.333 73 0.368 74 0.375 72 0.434 72
Southwest Coke 0.128 73 0.139 73 0.15 73 0.144 75
Burnt Branch 0.202 72 0.041 72 0.072 72 0.244 73
LeDrew Arrott Coke 0.257 72 0.299 71 0.274 71
Secret Springs 0.05 72 0.057 73 0.185 72 0.348 72
Tierra Alta 0.359 72 0.446 71 0.515 70 0.403 70
Big Dog Ranch 0.439 71 0.483 71 0.507 71 0.496 70
Don Daniel Mason 0.093 71 0.119 73 0.142 74 0.219 75
Nansco Farms 0.287 71 0.295 71 0.269 71 0.315 70
Roger R. Fawcett WMA 0.172 71 0.14 71 0.161 70 0.358 69
Winton Milliff Runnells 0.402 71 0.45 70 0.473 70 0.507 70
Paul Williams Runnells 0.393 70 0.35 71 0.329 70
Mason Wildlife Management Area 0.15 69 0.275 71
RWHR 0.323 69 0.35 69 0.357 69 0.372 70
Sloan Ranch San Saba 0.221 69 0.221 70 0.232 72 0.214 72
Paul Tybor Gillespie 0.344 68 0.356 70 0.303 74 0.258 75
RBar Menard 0.347 68 0.297 68 0.258 69 0.44 69
Roy Blair Coke 0.286 68 0.316 68 0.33 68 0.351 70
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.379 0.347 0.36
Corsicana Pump Station
Diamond Half Ranch 80
Epperson Farm 0.187 83 0.118 81
Farpoint Station
Gray Ranch 0.075 85 0.07 81
Hellen Station
Lake Murvaul Panola 0.145 78 0.191 74
Mustang Special 0.116 75 0.1 75 0.468 74
RA Ranch Weather Station
SANDA