Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Los Machos Farm | 0.023 | 59 | 0.046 | 60 | 0.081 | 62 | 0.087 | 64 |
| Texas AgriScience | 0.266 | 59 | 0.209 | 61 | 0.282 | 61 | 0.323 | 66 |
| Sarita Station | 0.052 | 58 | 0.056 | 64 | ||||
| Russell Farms | 0.128 | 56 | 0.31 | 59 | 61 | 65 | ||
| CHAA Ranch | 0.085 | 54 | 0.057 | 57 | 0.066 | 59 | 0.049 | 59 |
| Rancho Las Comitas | 0.012 | 54 | 0.037 | 59 | 0.053 | 62 | 0.084 | 65 |
| Gilbert N Saenz | 0.071 | 53 | 0.088 | 59 | 63 | |||
| RB Farms Inc | 0.101 | 52 | 0.132 | 54 | 0.195 | 56 | 0.282 | 60 |
| BQ5 Ranch | 0.124 | 51 | 0.183 | 54 | 0.229 | 56 | 0.285 | 59 |
| Chaparral WMA | 0.015 | 51 | 0.029 | 57 | 0.038 | 60 | 0.059 | 63 |
| Cinco Ranch | 0.053 | 51 | 0.047 | 54 | 0.063 | 55 | 0.084 | 59 |
| Crystal City Weather Station | 0.092 | 51 | 0.126 | 54 | 57 | 61 | ||
| Y Bar Ranch South | 0.077 | 51 | 0.119 | 56 | 0.107 | 59 | 0.34 | 63 |
| Devils River Del Norte | 0.221 | 50 | 0.233 | 54 | 0.25 | 55 | ||
| Great Horizon Ranch | 0.017 | 50 | 0.038 | 56 | 0.05 | 59 | 0.046 | 62 |
| Strey Ranch | 0.208 | 50 | 0.21 | 52 | 0.451 | 55 | 0.211 | 51 |
| Arnosky Farms | 0.334 | 49 | 0.395 | 47 | 0.434 | 49 | 0.309 | |
| Baker Ranch | 0.065 | 49 | 0.084 | 51 | 0.067 | 52 | 0.027 | 56 |
| Wied Ranch | 0.21 | 49 | 0.217 | 50 | 0.179 | 51 | 0.104 | 54 |
| Devils River DAH | 0.071 | 48 | 0.074 | 50 | 0.072 | 52 | 0.072 | 55 |
| Jones Ranch | 0.103 | 48 | 0.084 | 51 | 0.078 | 56 | 0.139 | 46 |
| Three Oaks | 0.291 | 48 | 0.316 | 51 | 0.315 | 53 | 0.433 | 56 |
| Wegenhoft | 0.123 | 48 | 0.092 | 50 | 0.168 | 51 | ||
| Bernardo Fire Station | 0.357 | 47 | 0.386 | 48 | 0.251 | 50 | 0.329 | |
| Bobadoo Ranch | 0.227 | 47 | 0.329 | 50 | 0.392 | 53 | 0.341 | 56 |
| Duke Ranch | 0.128 | 47 | 0.195 | 50 | 0.403 | 52 | 0.373 | 57 |
| Pecos County Line | 0.066 | 47 | 0.067 | 47 | 0.101 | 49 | 0.09 | 53 |
| PGF Fabens | 0.481 | 47 | 49 | 0.49 | 50 | 0.49 | 51 | |
| Springs Hill SUD Plant | 0.146 | 47 | 0.167 | 49 | 0.23 | 52 | 0.301 | 57 |
| Sutton County Central | 0.223 | 47 | 0.264 | 49 | 0.15 | 50 | 0.085 | 52 |
| Baker Suave Lomas | 0.072 | 46 | 0.083 | 49 | ||||
| Dentler | 0.077 | 46 | 0.113 | 49 | 0.24 | 52 | 0.323 | 57 |
| HEBFF Camps | 0.17 | 46 | 0.242 | 48 | 0.387 | 50 | ||
| Pawnee Ranch | 0.087 | 46 | 0.094 | 52 | 0.129 | 55 | ||
| Alamito Ranch | 0.096 | 45 | 0.132 | 49 | 0.196 | 50 | 0.198 | 53 |
| City of Rogers | 0.379 | 45 | 0.434 | 47 | 0.456 | 50 | 0.545 | 54 |
| dA Ranch | 0.415 | 45 | 0.42 | 48 | ||||
| KV Ranch | 0.164 | 45 | 0.207 | 50 | 0.147 | 54 | 0.228 | 57 |
| Parks Ranch Goliad | 0.091 | 45 | 0.106 | 47 | 0.1 | 50 | 0.305 | 55 |
| Blanco Middle School | 0.135 | 44 | 0.115 | 48 | 0.09 | 51 | ||
| Camp Eagle | 0.245 | 44 | 0.336 | 46 | ||||
| City of Troy | 0.556 | 44 | 0.539 | 45 | 0.558 | 47 | 0.598 | 52 |
| Cuervo Ranch | 0.076 | 44 | 0.108 | 47 | 0.064 | 49 | 0.037 | 51 |
| Garner State Park | 0.222 | 44 | 0.242 | 47 | 0.243 | 49 | 0.18 | 53 |
| Grones Ranch | 0.162 | 44 | 0.211 | 48 | 0.202 | 52 | 0.16 | 55 |
| John Dorris Station | 0.1 | 44 | 0.106 | 46 | 0.107 | 47 | 0.11 | 51 |
| Royal Farms Culberson | 0.069 | 44 | 0.118 | 44 | 0.05 | 46 | 0.073 | 48 |
| Sutton County West | 0.089 | 44 | 0.131 | 46 | 0.167 | 50 | ||
| Altwein Rd | 0.281 | 43 | 0.283 | 45 | 0.285 | 49 | 0.231 | 54 |
| City of Carthage | 43 | 0.404 | 41 | 0.344 | 42 | 0.359 | 44 | |
| Duval County Park | 0.033 | 43 | 0.045 | 46 | 0.054 | 52 | 0.16 | 60 |
| Independence Creek | 0.079 | 43 | 51 | |||||
| Kickapoo Ranch | 0.168 | 43 | 0.211 | 47 | 0.219 | 49 | 0.191 | 51 |
| Lake Striker Rusk | 0.299 | 43 | 0.302 | 45 | 0.306 | 47 | 0.319 | 51 |
| Love Creek Preserve | 0.195 | 43 | 0.387 | 48 | 0.34 | 51 | ||
| Nueces River Lodge | 0.201 | 43 | 0.27 | 48 | 0.22 | 51 | 0.235 | 55 |
| Pennell Cattle Co | 0.241 | 43 | 0.332 | 48 | 0.254 | 51 | 0.227 | 56 |
| Coke Stevenson Ranch | 0.188 | 42 | 0.165 | 47 | ||||
| Doc Curb Pump Station | 0.449 | 42 | 0.457 | 45 | 0.476 | 47 | 0.489 | 51 |
| EAA Field Research Park | 0.234 | 42 | 0.332 | 45 | 0.347 | 49 | ||
| Escalera Ranch Headquarters | 0.094 | 42 | 0.074 | 48 | 0.077 | 50 | 0.107 | 53 |
| Escondido Draw Recreation Area | 0.134 | 42 | 0.15 | 47 | ||||
| Huckaby | 0.105 | 42 | 0.145 | 45 | 0.172 | 47 | 0.25 | 50 |
| Jim Embree Williamson | 0.291 | 42 | 0.333 | 45 | 0.345 | 47 | ||
| Kerr WMA | 0.31 | 42 | 0.399 | 44 | 0.44 | 47 | 0.39 | 50 |
| LaRosa Ranch Refugio | 0.053 | 42 | 0.086 | 46 | 0.061 | 51 | 0.341 | 58 |
| River Ridge Ranch | 0.357 | 42 | 0.424 | 45 | ||||
| STXRR Camp Williams | 0.099 | 42 | 0.064 | 47 | 0.059 | 50 | 0.036 | 54 |
| Edwards Stations | 0.059 | 41 | 0.078 | 47 | 0.1 | 49 | 0.117 | 52 |
| Headwaters Ranch | 0.336 | 41 | 0.271 | 44 | 0.407 | 48 | ||
| Tierra Alta | 0.089 | 41 | 0.156 | 45 | 0.283 | 47 | 0.326 | 50 |
| Y Bar Ranch West | 0.036 | 41 | 0.063 | 49 | 0.09 | 55 | 0.11 | 59 |
| Don Daniel Mason | 0.033 | 40 | 0.058 | 43 | 0.065 | 46 | 0.035 | 51 |
| Escalera Flat Farm | 0.173 | 40 | 0.102 | 43 | 0.082 | 45 | 0.239 | 49 |
| Goetsch Ranch | 0.047 | 40 | 0.066 | 44 | 0.079 | 48 | 0.265 | 53 |
| Holt Oaks Ranch | 0.251 | 40 | 0.366 | 47 | 0.168 | 52 | 0.203 | 55 |
| Nansco Farms | 0.299 | 40 | 0.297 | 42 | 0.294 | 44 | 0.332 | 47 |
| Pecan Grove Farms | 0.112 | 40 | 0.197 | 44 | 0.198 | 49 | 0.269 | 54 |
| Winton Milliff Runnells | 0.167 | 40 | 0.215 | 43 | 0.304 | 45 | 0.409 | 48 |
| Berkley Ranch | 0.415 | 39 | 0.427 | 40 | 0.42 | 42 | 0.279 | 47 |
| Phyllis Thomas Bandera | 0.226 | 39 | 0.269 | 44 | 0.205 | 49 | 0.212 | 54 |
| RWHR | 0.174 | 39 | 0.235 | 43 | 0.11 | 46 | 0.115 | 49 |
| Sloan Ranch San Saba | 0.148 | 39 | 0.166 | 42 | 0.159 | 45 | 0.062 | 49 |
| Upper Trinity Groundwater Conservation District | 0.246 | 39 | 0.322 | 40 | 0.391 | 42 | 0.247 | 46 |
| Vaca Moo Airport | 0.062 | 39 | 0.073 | 42 | 0.089 | 45 | 0.104 | 49 |
| Big Dog Ranch | 0.326 | 38 | 0.402 | 42 | 0.44 | 47 | 0.427 | 50 |
| Filter Plant Nocona | 0.236 | 38 | 0.271 | 40 | 0.225 | 42 | 0.061 | 47 |
| Game Warden Training Center | 0.278 | 38 | 0.208 | 41 | 0.262 | 44 | ||
| Paul Tybor Gillespie | 0.238 | 38 | 0.25 | 39 | 0.214 | 42 | 0.205 | 47 |
| Roger R. Fawcett WMA | 0.325 | 38 | 0.322 | 39 | 0.363 | 44 | 0.489 | 49 |
| Sutton County East | 0.236 | 38 | 0.242 | 42 | ||||
| Wood County East | 0.052 | 38 | 0.057 | 40 | 0.064 | 42 | 0.075 | 45 |
| City of Alvarado | 0.382 | 37 | 0.418 | 40 | 0.409 | 44 | 0.521 | 48 |
| Henderson County North | 0.056 | 37 | 0.059 | 39 | 0.066 | 42 | 0.077 | 45 |
| Lobo Farms Culberson | 0.067 | 37 | 0.147 | 43 | 0.153 | 48 | 0.217 | 50 |
| RBar Menard | 0.193 | 37 | 0.235 | 41 | 0.281 | 45 | 0.429 | 50 |
| Southwest Coke | 0.158 | 37 | 0.139 | 40 | 0.149 | 43 | 0.135 | 46 |
| Blum ISD Farm | 0.22 | 36 | 0.314 | 38 | 0.358 | 40 | 0.503 | 47 |
| LeDrew Arrott Coke | 0.125 | 36 | 0.099 | 39 | 0.136 | 42 | ||
| Aquilla Water Supply District | 0.264 | 35 | 0.228 | 38 | 0.342 | 43 | 0.376 | 49 |
| Burnt Branch | 0.147 | 35 | 0.137 | 37 | 0.155 | 40 | 0.328 | 43 |
| Corsicana Pump Station | 35 | 39 | 45 | 48 | ||||
| Old Country Acres | 0.248 | 35 | 0.251 | 39 | 0.264 | 41 | 0.413 | 46 |
| Good Hope Ranch Station | 0.279 | 34 | 0.3 | 36 | 0.332 | 40 | 0.514 | 44 |
| Lake Ralph Hall | 0.439 | 34 | 0.466 | 36 | 0.511 | 38 | 0.534 | 46 |
| Mason Wildlife Management Area | 0.07 | 34 | 0.165 | 39 | ||||
| Paul Williams Runnells | 0.195 | 34 | 0.171 | 37 | 0.178 | 41 | ||
| Hooten | 0.349 | 33 | 0.441 | 36 | 0.469 | 39 | 0.515 | 43 |
| Roy Blair Coke | 0.199 | 33 | 0.239 | 39 | 0.241 | 41 | 0.265 | 46 |
| Wheeler Branch Station | 0 | 21 | 0.175 | 41 | 0.123 | 43 | 0.302 | 48 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| C.E. Miller | 0.115 | 50 | ||||||
| Diamond Half Ranch | 54 | 60 | 53 | |||||
| Epperson Farm | 0.168 | 48 | 0.094 | 51 | ||||
| Gray Ranch | 0.126 | 47 | 0.122 | 51 | 0.082 | 53 | ||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.276 | 46 | 0.294 | 48 | ||||
| Mustang Special | 0.188 | 36 | 0.202 | 38 | 0.449 | 44 | ||
| RA Ranch Weather Station | ||||||||
| Red Bluff | ||||||||
| SANDA |