Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Chaparral WMA | 0.023 | 82 | 0.035 | 78 | 0.042 | 72 | 0.062 | 71 |
| Great Horizon Ranch | 0.024 | 80 | 0.046 | 77 | 0.057 | 73 | 0.05 | 71 |
| Y Bar Ranch West | 0.044 | 79 | 0.074 | 77 | 0.101 | 73 | 0.119 | 69 |
| Rancho Las Comitas | 0.047 | 78 | 0.072 | 77 | 0.087 | 75 | 0.109 | 72 |
| CHAA Ranch | 0.049 | 77 | 0.063 | 71 | 0.071 | 67 | 0.053 | 68 |
| Gilbert N Saenz | 0.085 | 76 | 0.092 | 70 | 70 | |||
| Russell Farms | 0.356 | 76 | 0.38 | 74 | 73 | 72 | ||
| Sarita Station | 0.102 | 76 | 0.058 | 73 | ||||
| Duval County Park | 0.059 | 75 | 0.066 | 74 | 0.071 | 72 | 0.178 | 68 |
| KV Ranch | 0.146 | 75 | 0.105 | 74 | 0.148 | 69 | 0.243 | 68 |
| Y Bar Ranch South | 0.097 | 75 | 0.14 | 73 | 0.12 | 69 | 0.357 | 70 |
| Crystal City Weather Station | 0.102 | 74 | 0.146 | 73 | 70 | 70 | ||
| Los Machos Farm | 0.033 | 74 | 0.055 | 73 | 0.087 | 72 | 0.091 | 71 |
| Pawnee Ranch | 0.112 | 74 | 0.109 | 72 | 0.144 | 70 | ||
| Texas AgriScience | 0.339 | 74 | 0.312 | 73 | 0.368 | 71 | 0.389 | 73 |
| LaRosa Ranch Refugio | 0.109 | 73 | 0.187 | 73 | 0.203 | 73 | 0.39 | 70 |
| BQ5 Ranch | 0.275 | 72 | 0.345 | 70 | 0.379 | 69 | 0.262 | 67 |
| STXRR Camp Williams | 0.09 | 72 | 0.057 | 71 | 0.042 | 69 | 0 | 66 |
| Escalera Ranch Headquarters | 0.039 | 71 | 0.076 | 65 | 0.084 | 60 | 0.114 | 62 |
| Parks Ranch Goliad | 0.149 | 71 | 0.153 | 71 | 0.161 | 70 | 0.336 | 67 |
| RB Farms Inc | 0.247 | 71 | 0.237 | 71 | 0.246 | 70 | 0.296 | 68 |
| Arnosky Farms | 0.153 | 70 | 0.192 | 61 | 0.125 | 60 | 0.326 | |
| Bobadoo Ranch | 0.231 | 70 | 0.335 | 69 | 0.414 | 68 | 0.323 | 66 |
| Dentler | 0.156 | 70 | 0.232 | 70 | 0.353 | 68 | 0.339 | 66 |
| Duke Ranch | 0.271 | 70 | 0.322 | 69 | 0.465 | 68 | 0.391 | 67 |
| Edwards Stations | 0.031 | 70 | 0.083 | 61 | 0.106 | 58 | 0.123 | 61 |
| Pecan Grove Farms | 0.085 | 70 | 0.133 | 68 | 0.222 | 65 | 0.286 | 64 |
| Three Oaks | 0.369 | 70 | 0.37 | 68 | 0.343 | 66 | 0.452 | 66 |
| Cinco Ranch | 0.066 | 69 | 0.053 | 67 | 0.067 | 65 | 0.088 | 67 |
| Goetsch Ranch | 0.016 | 69 | 0.029 | 69 | 0.05 | 68 | 0.346 | 64 |
| Grones Ranch | 0.134 | 69 | 0.152 | 68 | 0.25 | 67 | 0.192 | 65 |
| Pennell Cattle Co | 0.252 | 69 | 0.425 | 67 | 0.264 | 66 | 0.237 | 66 |
| Devils River DAH | 0.076 | 68 | 0.087 | 67 | 0.079 | 63 | 0.076 | 64 |
| Jones Ranch | 0.103 | 68 | 0.093 | 65 | 0.081 | 66 | 0.126 | 71 |
| Wegenhoft | 0.087 | 68 | 0.076 | 67 | 0.113 | 65 | ||
| Wied Ranch | 0.149 | 68 | 0.158 | 68 | 0.128 | 67 | 0.11 | 66 |
| Baker Ranch | 0.057 | 67 | 0.069 | 67 | 0.057 | 66 | 0.031 | 65 |
| Bernardo Fire Station | 0.318 | 67 | 0.371 | 66 | 0.22 | 66 | 0.305 | |
| Corsicana Pump Station | 67 | 64 | 59 | 60 | ||||
| Holt Oaks Ranch | 0.106 | 67 | 0.194 | 65 | 0.181 | 62 | 0.212 | 63 |
| Phyllis Thomas Bandera | 0.097 | 67 | 0.166 | 66 | 0.198 | 63 | 0.246 | 62 |
| Springs Hill SUD Plant | 0.222 | 67 | 0.323 | 66 | 0.41 | 64 | 0.313 | 65 |
| Aquilla Water Supply District | 0.283 | 66 | 0.172 | 64 | 0.318 | 61 | 0.355 | 60 |
| Blanco Middle School | 0.052 | 66 | 0.057 | 64 | 0.091 | 63 | ||
| EAA Field Research Park | 0.224 | 66 | 0.294 | 65 | 0.265 | 62 | ||
| Henderson County North | 0.045 | 66 | 0.047 | 65 | 0.047 | 62 | 0.05 | 60 |
| Independence Creek | 0.061 | 66 | 65 | |||||
| Vaca Moo Airport | 0.037 | 66 | 0.053 | 64 | 0.063 | 62 | 0.075 | 60 |
| Altwein Rd | 0.2 | 65 | 0.203 | 64 | 0.21 | 62 | 0.195 | 63 |
| Baker Suave Lomas | 0.071 | 65 | 0.09 | 63 | ||||
| Coke Stevenson Ranch | 0.119 | 65 | 0.129 | 63 | ||||
| Cuervo Ranch | 0.03 | 65 | 0.065 | 61 | 0.067 | 58 | 0.04 | 59 |
| Devils River Del Norte | 0.189 | 65 | 0.317 | 65 | 0.367 | 63 | ||
| Don Daniel Mason | 0.002 | 65 | 0.031 | 64 | 0.04 | 62 | 0.035 | 61 |
| Lake Striker Rusk | 0.246 | 65 | 0.226 | 65 | 0.289 | 62 | 0.294 | 62 |
| Nueces River Lodge | 0.104 | 65 | 0.2 | 64 | 0.24 | 62 | 0.257 | 63 |
| Strey Ranch | 0.295 | 65 | 0.326 | 64 | 0.486 | 63 | 0.316 | 64 |
| City of Carthage | 64 | 0.332 | 60 | 0.316 | 57 | 0.337 | 56 | |
| Love Creek Preserve | 0.069 | 64 | 0.183 | 64 | 0.182 | 62 | ||
| Alamito Ranch | 0.064 | 63 | 0.143 | 57 | 0.211 | 56 | 0.208 | 59 |
| Blum ISD Farm | 0.071 | 63 | 0.228 | 63 | 0.279 | 60 | 0.488 | 59 |
| Camp Eagle | 0.153 | 63 | 0.232 | 62 | ||||
| City of Alvarado | 0.324 | 63 | 0.402 | 62 | 0.377 | 59 | 0.499 | 59 |
| City of Rogers | 0.274 | 63 | 0.374 | 62 | 0.397 | 61 | 0.291 | 62 |
| dA Ranch | 0.182 | 63 | 0.138 | 61 | ||||
| Garner State Park | 0.148 | 63 | 0.163 | 62 | 0.193 | 59 | 0.187 | 61 |
| Mason Wildlife Management Area | 0.087 | 63 | 0.155 | 62 | ||||
| Tierra Alta | 0.143 | 63 | 0.207 | 60 | 0.305 | 57 | 0.342 | 58 |
| Wood County East | 0.038 | 63 | 0.042 | 62 | 0.05 | 59 | 0.052 | 57 |
| Doc Curb Pump Station | 0.423 | 62 | 0.441 | 60 | 0.471 | 59 | 0.483 | 61 |
| Escondido Draw Recreation Area | 0.133 | 62 | 0.176 | 59 | ||||
| Game Warden Training Center | 0.223 | 62 | 0.165 | 60 | 0.231 | 58 | ||
| HEBFF Camps | 0.115 | 62 | 0.196 | 61 | 0.308 | 60 | ||
| Paul Williams Runnells | 0.146 | 62 | 0.218 | 62 | 0.202 | 58 | ||
| Royal Farms Culberson | 0.015 | 62 | 0.061 | 61 | 0.056 | 56 | 0.079 | 59 |
| RWHR | 0.09 | 62 | 0.15 | 60 | 0.125 | 59 | 0.121 | 59 |
| Sutton County Central | 0.116 | 62 | 0.158 | 59 | 0.162 | 59 | 0.087 | 61 |
| Sutton County West | 0.097 | 62 | 0.169 | 61 | 0.197 | 60 | ||
| Headwaters Ranch | 0.238 | 61 | 0.188 | 61 | 0.352 | 59 | ||
| John Dorris Station | 0.108 | 61 | 0.113 | 57 | 0.107 | 56 | 0.117 | 59 |
| Kickapoo Ranch | 0.102 | 61 | 0.148 | 59 | 0.163 | 58 | 0.142 | 59 |
| Lake Ralph Hall | 0.389 | 61 | 0.441 | 59 | 0.472 | 58 | 0.503 | 57 |
| Lobo Farms Culberson | 0.023 | 61 | 0.106 | 62 | 0.175 | 55 | 0.23 | 57 |
| PGF Fabens | 0.241 | 61 | 0.317 | 56 | 0.37 | 55 | 0.44 | 57 |
| River Ridge Ranch | 0.278 | 61 | 0.392 | 59 | ||||
| Sloan Ranch San Saba | 0.07 | 61 | 0.093 | 60 | 0.13 | 58 | 0.064 | 59 |
| Wheeler Branch Station | 0 | 61 | 0.135 | 61 | 0.097 | 59 | 0.249 | 59 |
| City of Troy | 0.451 | 60 | 0.456 | 59 | 0.489 | 59 | 0.519 | 61 |
| Huckaby | 0.129 | 60 | 0.169 | 57 | 0.19 | 55 | 0.272 | 58 |
| Kerr WMA | 0.235 | 60 | 0.36 | 59 | 0.408 | 57 | 0.366 | 59 |
| RBar Menard | 0.183 | 60 | 0.225 | 58 | 0.293 | 55 | 0.449 | 57 |
| Hooten | 0.264 | 59 | 0.392 | 60 | 0.456 | 58 | 0.517 | 56 |
| Jim Embree Williamson | 0.252 | 59 | 0.307 | 59 | 0.316 | 58 | ||
| Old Country Acres | 0.192 | 59 | 0.216 | 58 | 0.231 | 57 | 0.299 | 56 |
| Paul Tybor Gillespie | 0.123 | 59 | 0.138 | 59 | 0.138 | 57 | 0.099 | 58 |
| Pecos County Line | 0.071 | 59 | 0.071 | 59 | 0.11 | 59 | 0.097 | 63 |
| Southwest Coke | 0.15 | 59 | 0.157 | 57 | 0.153 | 54 | 0.135 | 55 |
| Sutton County East | 0.218 | 59 | 0.231 | 58 | ||||
| Berkley Ranch | 0.327 | 58 | 0.387 | 57 | 0.389 | 56 | 0.278 | 56 |
| Big Dog Ranch | 0.316 | 58 | 0.391 | 56 | 0.439 | 56 | 0.433 | 58 |
| Escalera Flat Farm | 0.111 | 58 | 0.124 | 56 | 0.096 | 54 | 0.25 | 57 |
| Filter Plant Nocona | 0.143 | 58 | 0.231 | 57 | 0.142 | 57 | 0.074 | 57 |
| Good Hope Ranch Station | 0.215 | 58 | 0.264 | 58 | 0.282 | 55 | 0.504 | 55 |
| Nansco Farms | 0.22 | 58 | 0.216 | 58 | 0.199 | 57 | 0.228 | 56 |
| Prairie Hill Nocona | 0.079 | 58 | 0.123 | 58 | 0.333 | 56 | 0.381 | 54 |
| Roger R. Fawcett WMA | 0.323 | 58 | 0.326 | 58 | 0.362 | 56 | 0.507 | 57 |
| Winton Milliff Runnells | 0.176 | 58 | 0.286 | 56 | 0.356 | 54 | 0.434 | 56 |
| LeDrew Arrott Coke | 0.102 | 57 | 0.15 | 56 | 0.177 | 54 | ||
| Upper Trinity Groundwater Conservation District | 0.141 | 56 | 0.236 | 56 | 0.372 | 55 | 0.271 | 55 |
| Roy Blair Coke | 0.169 | 54 | 0.218 | 54 | 0.236 | 53 | 0.287 | 54 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| C.E. Miller | 0.12 | 59 | ||||||
| Diamond Half Ranch | 68 | 66 | 63 | |||||
| Epperson Farm | 0.113 | 63 | 0.101 | 61 | ||||
| Gray Ranch | 0.13 | 63 | 0.13 | 61 | 0.084 | 62 | ||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.221 | 62 | 0.267 | 58 | ||||
| Mustang Special | 0.121 | 61 | 0.108 | 59 | 0.444 | 57 | ||
| RA Ranch Weather Station | ||||||||
| Red Bluff | ||||||||
| SANDA |