Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Arnosky Farms | 0.389 | 81 | 0.46 | 73 | 0.495 | 71 | 0.535 | |
| BQ5 Ranch | 0.239 | 79 | 0.289 | 79 | 0.252 | 79 | 0.281 | 77 |
| Great Horizon Ranch | 0.107 | 79 | 0.175 | 79 | 0.176 | 80 | 0.055 | 80 |
| LaRosa Ranch Refugio | 0.068 | 78 | 0.097 | 78 | 0.054 | 78 | 0.357 | 78 |
| Sarita Station | 0.128 | 78 | 0.149 | 77 | ||||
| STXRR Camp Williams | 0.119 | 78 | 0.073 | 79 | 54 | 0.002 | 77 | |
| Chaparral WMA | 0.114 | 77 | 0.157 | 78 | 0.177 | 79 | 0.066 | 80 |
| Dentler | 0.165 | 77 | 0.253 | 77 | 0.36 | 77 | 0.347 | 76 |
| Jones Ranch | 0.207 | 77 | 0.213 | 76 | 0.16 | 74 | 0.205 | 77 |
| KV Ranch | 0.211 | 77 | 0.28 | 77 | 0.357 | 78 | 0.423 | 76 |
| Los Machos Farm | 0.109 | 77 | 0.156 | 78 | 0.215 | 78 | 0.231 | 77 |
| Rancho Las Comitas | 0.073 | 77 | 0.098 | 77 | 0.115 | 78 | 0.142 | 78 |
| Russell Farms | 0.325 | 77 | 0.317 | 77 | 78 | 76 | ||
| Springs Hill SUD Plant | 0.253 | 77 | 0.385 | 77 | 0.473 | 76 | 0.517 | 74 |
| Texas AgriScience | 0.315 | 77 | 0.239 | 77 | 0.205 | 75 | 0.208 | 77 |
| Y Bar Ranch South | 0.412 | 77 | 0.452 | 77 | 0.481 | 78 | 0.391 | 76 |
| Y Bar Ranch West | 0.19 | 77 | 0.267 | 78 | 0.288 | 78 | 0.127 | 78 |
| Baker Suave Lomas | 0.118 | 76 | 0.12 | 78 | ||||
| Bobadoo Ranch | 0.262 | 76 | 0.369 | 76 | 0.407 | 76 | 0.221 | 75 |
| Cinco Ranch | 0.221 | 76 | 0.174 | 76 | 0.21 | 77 | 0.311 | 76 |
| Crystal City Weather Station | 0.335 | 76 | 0.402 | 77 | 77 | 76 | ||
| Duval County Park | 0.204 | 76 | 0.226 | 76 | 0.221 | 76 | 0.303 | 76 |
| Gilbert N Saenz | 0.174 | 76 | 0.193 | 76 | 76 | |||
| Pawnee Ranch | 0.248 | 76 | 0.118 | 77 | 0.15 | 77 | ||
| RB Farms Inc | 0.26 | 76 | 0.301 | 76 | 0.391 | 76 | 0.313 | 75 |
| Three Oaks | 0.409 | 76 | 0.438 | 76 | 0.438 | 76 | 0.515 | 74 |
| Baker Ranch | 0.099 | 75 | 0.153 | 75 | 0.158 | 75 | 0.062 | 74 |
| Duke Ranch | 0.152 | 75 | 0.205 | 75 | 0.284 | 75 | 0.411 | 74 |
| Goetsch Ranch | 0.131 | 75 | 0.17 | 75 | 0.204 | 75 | 0.461 | 74 |
| Grones Ranch | 0.212 | 75 | 0.253 | 75 | 0.365 | 76 | 0.369 | 75 |
| Parks Ranch Goliad | 0.168 | 75 | 0.17 | 75 | 0.449 | 74 | ||
| Altwein Rd | 0.284 | 74 | 0.285 | 74 | 0.3 | 74 | 0.25 | 70 |
| CHAA Ranch | 0.097 | 74 | 0.099 | 79 | 0.106 | 82 | 0.06 | 82 |
| Devils River DAH | 0.176 | 74 | 0.202 | 75 | 0.172 | 77 | 0.086 | 75 |
| Landram Ranch | 0.098 | 74 | 0.07 | 75 | 0.05 | 75 | 0.045 | 74 |
| Pecan Grove Farms | 0.246 | 74 | 0.232 | 74 | 0.362 | 74 | 0.376 | 73 |
| Pecos County Line | 0.094 | 74 | 0.096 | 75 | 0.126 | 75 | 0.103 | 72 |
| Pennell Cattle Co | 0.374 | 74 | 0.47 | 74 | 0.504 | 73 | 0.574 | 71 |
| Strey Ranch | 0.36 | 74 | 0.374 | 75 | 0.465 | 72 | 0.368 | 74 |
| Wegenhoft | 0.186 | 74 | 0.171 | 74 | 0.273 | 73 | ||
| Blanco Middle School | 0.178 | 73 | 0.171 | 73 | 0.281 | 72 | ||
| Blum ISD Farm | 0.299 | 73 | 0.356 | 72 | 0.408 | 73 | 0.544 | 70 |
| City of Rogers | 0.465 | 73 | 0.498 | 73 | 0.512 | 72 | 0.644 | 70 |
| Devils River Del Norte | 0.44 | 73 | 0.493 | 74 | 0.517 | 74 | ||
| Doc Curb Pump Station | 0.478 | 73 | 0.491 | 72 | 0.506 | 71 | 0.513 | 69 |
| EAA Field Research Park | 0.276 | 73 | 0.378 | 72 | 0.413 | 72 | ||
| Holt Oaks Ranch | 0.234 | 73 | 0.402 | 73 | 0.436 | 72 | 0.399 | 69 |
| Independence Creek | 0.163 | 73 | 0.2 | 77 | ||||
| Lake Striker Rusk | 0.242 | 73 | 0.201 | 74 | 0.285 | 73 | ||
| Nueces River Lodge | 0.228 | 73 | 0.314 | 74 | 0.35 | 74 | 0.262 | 72 |
| Phyllis Thomas Bandera | 0.302 | 73 | 0.333 | 73 | 0.326 | 73 | 0.394 | 71 |
| Wied Ranch | 0.281 | 73 | 0.288 | 73 | 0.231 | 73 | 0.287 | 72 |
| Aquilla Water Supply District | 0.221 | 72 | 0.108 | 72 | 0.191 | 72 | 0.21 | 69 |
| City of Alvarado | 0.452 | 72 | 0.46 | 72 | 0.455 | 72 | 0.551 | 69 |
| Garner State Park | 0.244 | 72 | 0.265 | 73 | 0.296 | 73 | 0.196 | 70 |
| Love Creek Preserve | 0.208 | 72 | 0.417 | 72 | 0.387 | 72 | ||
| Paul Tybor Gillespie | 0.2 | 72 | 0.241 | 71 | 0.195 | 72 | 0.181 | 70 |
| River Ridge Ranch | 0.37 | 72 | 0.449 | 73 | ||||
| Camp Eagle | 0.276 | 71 | 0.372 | 71 | ||||
| City of Troy | 0.532 | 71 | 0.535 | 71 | 0.577 | 70 | 0.641 | 67 |
| dA Ranch | 0.46 | 71 | 0.432 | 71 | ||||
| Don Daniel Mason | 0.044 | 71 | 0.072 | 72 | 0.086 | 73 | 0.144 | 72 |
| Filter Plant Nocona | 0.327 | 71 | 0.373 | 71 | 0.227 | 71 | 0.222 | 70 |
| HEBFF Camps | 0.288 | 71 | 0.369 | 70 | 0.507 | 70 | ||
| Jim Embree Williamson | 0.322 | 71 | 0.349 | 72 | 0.361 | 71 | ||
| Kickapoo Ranch | 0.17 | 71 | 0.214 | 71 | 0.234 | 72 | 0.207 | 70 |
| Royal Farms Culberson | 0.026 | 71 | 0.074 | 72 | 0.074 | 76 | 0.091 | 74 |
| Wheeler Branch Station | 0 | 71 | 0.166 | 70 | 0.115 | 71 | 0.292 | 71 |
| Berkley Ranch | 0.372 | 70 | 0.403 | 70 | 0.426 | 70 | 0.385 | 69 |
| Coke Stevenson Ranch | 0.392 | 70 | 0.45 | 70 | ||||
| Escondido Draw Recreation Area | 0.158 | 70 | 0.241 | 74 | ||||
| Green Hill | 0.265 | 70 | 0.235 | 71 | 0.233 | 73 | 0.468 | 74 |
| Headwaters Ranch | 0.351 | 70 | 0.264 | 70 | 0.423 | 69 | ||
| Henderson County North | 0.047 | 70 | 0.061 | 71 | 0.065 | 72 | 0.075 | 72 |
| LeDrew Arrott Coke | 0.14 | 70 | 0.184 | 71 | 0.234 | 72 | ||
| RWHR | 0.22 | 70 | 0.269 | 70 | 0.266 | 70 | 0.307 | 68 |
| Secret Springs | 0.151 | 70 | 0.169 | 71 | 0.239 | 71 | 0.386 | 69 |
| Sutton County Central | 0.323 | 70 | 0.401 | 70 | 0.403 | 70 | 0.26 | 69 |
| Upper Trinity Groundwater Conservation District | 0.239 | 70 | 0.297 | 70 | 0.403 | 70 | 0.315 | 69 |
| Wood County East | 0.05 | 70 | 0.07 | 71 | 0.053 | 73 | 0.049 | 72 |
| Game Warden Training Center | 0.263 | 69 | 0.199 | 70 | 0.263 | 71 | ||
| Kerr WMA | 0.352 | 69 | 0.436 | 69 | 0.474 | 68 | 0.433 | 66 |
| PGF Fabens | 0.131 | 69 | 0.277 | 71 | 0.435 | 72 | 0.447 | 71 |
| Prairie Hill Nocona | 0.182 | 69 | 0.217 | 70 | 0.387 | 71 | 0.481 | 69 |
| Sloan Ranch San Saba | 0.133 | 69 | 0.148 | 70 | 0.165 | 70 | 0.121 | 69 |
| Mason Wildlife Management Area | 0.095 | 68 | 0.195 | 69 | ||||
| Paul Williams Runnells | 0.26 | 68 | 0.264 | 68 | 0.214 | 72 | ||
| Southwest Coke | 0.166 | 68 | 0.172 | 70 | 0.178 | 72 | 0.144 | 71 |
| Sutton County East | 0.245 | 68 | 0.251 | 68 | ||||
| Sutton County West | 0.339 | 68 | 0.42 | 68 | 0.449 | 69 | ||
| Vaca Moo Airport | 0.075 | 68 | 0.068 | 69 | 0.079 | 69 | 0.073 | 69 |
| Big Dog Ranch | 0.374 | 67 | 0.429 | 67 | 0.472 | 67 | 0.47 | 66 |
| Escalera Flat Farm | 0.098 | 67 | 0.106 | 71 | 0.097 | 72 | 0.272 | 70 |
| Escalera Ranch Headquarters | 0.068 | 67 | 0.105 | 73 | 0.092 | 76 | 0.122 | 73 |
| Huckaby | 0.275 | 67 | 0.333 | 69 | 0.363 | 70 | 0.453 | 67 |
| Nansco Farms | 0.316 | 67 | 0.314 | 67 | 0.28 | 67 | 0.308 | 66 |
| RBar Menard | 0.253 | 67 | 0.263 | 67 | 0.327 | 68 | 0.441 | 67 |
| Winton Milliff Runnells | 0.195 | 67 | 0.291 | 69 | 0.386 | 70 | 0.454 | 68 |
| Cuervo Ranch | 0.046 | 66 | 0.068 | 70 | 0.073 | 74 | 0.046 | 72 |
| Edwards Stations | 0.092 | 66 | 0.153 | 70 | 0.15 | 74 | 0.13 | 73 |
| Hooten | 0.387 | 66 | 0.473 | 67 | 0.513 | 69 | 0.569 | 68 |
| Lake Ralph Hall | 0.458 | 66 | 0.504 | 69 | 0.515 | 69 | 0.57 | 67 |
| Roger R. Fawcett WMA | 0.302 | 66 | 0.3 | 67 | 0.337 | 68 | 0.484 | 67 |
| Roy Blair Coke | 0.218 | 66 | 0.261 | 67 | 0.279 | 68 | 0.32 | 68 |
| Good Hope Ranch Station | 0.265 | 65 | 0.315 | 65 | 0.283 | 66 | 0.521 | 65 |
| Old Country Acres | 0.335 | 65 | 0.31 | 66 | 0.367 | 67 | 0.413 | 66 |
| Alamito Ranch | 0.11 | 64 | 0.215 | 69 | 0.227 | 71 | 0.218 | 68 |
| Burnt Branch | 0.096 | 64 | 0.085 | 66 | 0.105 | 68 | 0.265 | 69 |
| C.E. Miller | 0.081 | 64 | 0.117 | 72 | 0.079 | 75 | 0.084 | 74 |
| Lobo Farms Culberson | 0.018 | 56 | 0.161 | 63 | 0.185 | 71 | 0.25 | 70 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| City of Carthage | 0.37 | 0.34 | 0.354 | |||||
| Corsicana Pump Station | ||||||||
| Diamond Half Ranch | 76 | |||||||
| Epperson Farm | 0.288 | 72 | 0.286 | 74 | ||||
| Farpoint Station | ||||||||
| Gray Ranch | 0.16 | 75 | 0.16 | 78 | 0.089 | 74 | ||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.131 | 73 | 0.152 | 69 | ||||
| Mustang Special | 0.163 | 69 | 0.17 | 70 | 0.477 | 70 | ||
| RA Ranch Weather Station | ||||||||
| SANDA |