Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) ⤓ 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
LaRosa Ranch Refugio 0.04 107 0.072 100 0.045 92 0.367 89
Chaparral WMA 0.019 104 0.032 98 0.047 96 0.071 96
Goetsch Ranch 0 104 0.016 95 0.04 89 0.403 87
Lake Striker Rusk 0.104 103 0.071 98 0.192 90
Aquilla Water Supply District 0.024 100 0.058 91 0.204 86 0.322 86
Paul Williams Runnells 0.083 100 0.11 93 0.13 87
Baker Suave Lomas 0.072 99 0.081 94
Cinco Ranch 0.064 99 0.058 97 0.085 97 0.132 98
Y Bar Ranch West 0.049 99 0.088 92 0.133 89 0.152 89
BQ5 Ranch 0.1 98 0.14 94 0.166 93 0.244 93
Rancho Las Comitas 0.018 98 0.029 92 0.039 90 0.05 94
Crystal City Weather Station 0.106 97 0.17 93 91 91
Devils River Del Norte 0.064 97 0.117 93 0.169 90
Pecan Grove Farms 0.068 97 0.162 92 0.206 89 0.273 90
Bobadoo Ranch 0.083 96 0.153 92 0.229 90 0.121 89
Devils River DAH 0.068 96 0.076 93 0.078 92 0.086 94
Prairie Hill Nocona 0.049 96 0.042 91 0.179 87 0.361 88
Russell Farms 0.076 96 0.203 90
Great Horizon Ranch 0.051 95 0.056 93 0.06 91 0.051 92
KV Ranch 0.08 95 0.11 90 0.181 88 0.312 89
Arnosky Farms 0.092 94 0.221 84 0.159 82 0.345
Blum ISD Farm 0.019 94 0.053 90 0.107 86 0.454 87
Dentler 0.057 94 0.089 90 0.199 88 0.316 88
Phyllis Thomas Bandera 0.123 94 0.126 89 0.136 84 0.163 84
Winton Milliff Runnells 0.042 94 0.107 88 0.159 85 0.323 84
Baker Ranch 0.032 93 0.059 91 0.062 90 0.037 89
EAA Field Research Park 0.102 93 0.267 89 0.34 88
Gilbert N Saenz 0.079 93 0.092 89 90
Hooten 0.047 93 0.217 85 0.397 82 0.407 82
City of Alvarado 0.149 92 0.176 88 0.201 83 0.271 83
Holt Oaks Ranch 0.092 92 0.184 85 0.189 83 0.215 82
Southwest Coke 0.099 92 0.113 86 0.137 85 0.134 85
Wheeler Branch Station 0.009 92 0.033 88 0.033 89 0.067 90
Y Bar Ranch South 0.097 92 0.176 88 0.163 88 0.365 88
Escondido Draw Recreation Area 0.131 91 0.108 84
Filter Plant Nocona 0.09 91 0.153 88 0.09 87 0.049 87
Lake Ralph Hall 0.115 91 0.095 83 0.072 81 0.236 83
Sloan Ranch San Saba 0.031 91 0.051 85 0.063 83 0.059 83
STXRR Camp Williams 0.041 91 0.02 87 0.003 87
Don Daniel Mason 0.039 90 0.056 87 0.066 85 0.07 84
Duval County Park 0.04 90 0.054 90 0.063 89 0.178 89
Garner State Park 0.128 90 0.142 87 0.182 85 0.211 86
Gray Ranch 0.038 90 0.057 87 0.065 88
Parks Ranch Goliad 0.036 90 0.038 88 0.24 85
Secret Springs 0.062 90 0.064 89 0.202 85 0.263 84
Springs Hill SUD Plant 0.091 90 0.134 88 0.222 88 0.281 89
Strey Ranch 0.099 90 0.11 89 0.295 89 0.115 89
Sutton County East 0.103 90 0.114 84
Wood County East 0.041 90 0.048 87 0.059 86 0.07 86
Coke Stevenson Ranch 0.116 89 0.07 84
Game Warden Training Center 0.098 89 0.086 86 0.105 86
Grones Ranch 0.123 89 0.109 88 0.217 88 0.18 89
Independence Creek 0.069 89 0.076 84
Love Creek Preserve 0.062 89 0.177 85 0.168 84
Mason Wildlife Management Area 0.087 89 0.152 84
Nueces River Lodge 0.099 89 0.18 86 0.221 84 0.218 84
Upper Trinity Groundwater Conservation District 0.007 89 0.044 87 0.158 86 0.1 86
Wegenhoft 0.051 89 0.044 86 0.043 84
Altwein Rd 0.112 88 0.137 86 0.137 84 0.186 84
Henderson County North 0 88 0 87 0.003 87 0.001 87
John Dorris Station 0.104 88 0.117 87 0.123 87 0.127 88
Los Machos Farm 0.045 88 0.069 87 0.096 87 0.104 88
Roy Blair Coke 0.116 88 0.138 83 0.135 80 0.145 81
City of Rogers 0.184 87 0.192 84 0.29 83 0.172 83
Jim Embree Williamson 0.12 87 0.187 86 0.238 86
Pawnee Ranch 0.17 87 0.138 85 0.168 84
RBar Menard 0.084 87 0.09 82 0.132 80 0.344 81
River Ridge Ranch 0.138 87 0.222 84
Sarita Station 0.089 87 0.083 86
Sutton County West 0.087 87 0.174 84 0.213 82
Berkley Ranch 0.09 86 0.133 85 0.162 85 0.191 86
Camp Eagle 0.117 86 0.153 84
Doc Curb Pump Station 0.217 86 0.251 83 0.308 83 0.438 82
HEBFF Camps 0.089 86 0.162 84 0.302 83
Three Oaks 0.128 86 0.279 85 0.305 84 0.462 85
Big Dog Ranch 0.141 85 0.215 79 0.341 78 0.269 78
Blanco Middle School 0.048 85 0.06 83 0.093 84
dA Ranch 0.116 85 0.068 84
Headwaters Ranch 0.121 85 0.091 81 0.255 80
Kickapoo Ranch 0.161 85 0.178 82 0.121 81 0.078 82
Landram Ranch 0.043 85 0.033 83 0.029 83 0.036 83
LeDrew Arrott Coke 0.174 85 0.172 84 0.117 84
RB Farms Inc 0.107 85 0.131 84 0.231 84 0.339 84
Sutton County Central 0.14 85 0.138 81 0.151 81 0.091 81
Wied Ranch 0.112 85 0.113 84 0.071 84 0.117 83
Burnt Branch 0.226 84 0.211 84 0.249 82 0.375 83
Duke Ranch 0.204 84 0.283 83 0.471 83 84
Huckaby 0.105 84 0.175 82 0.257 82 0.394 82
Pecos County Line 0.093 84 0.107 84 0.153 86 0.106 88
Pennell Cattle Co 0.28 84 0.405 82 0.415 81 0.409 82
Texas AgriScience 0.246 84 0.148 83 0.17 82 0.197 85
City of Troy 0.171 83 0.226 82 0.322 81 0.365 79
Kerr WMA 0.272 83 0.385 80 0.229 79 0.22 80
Nansco Farms 0.051 83 0.057 82 0.062 82 0.105 82
Roger R. Fawcett WMA 0.102 83 0.103 81 0.105 78 0.192 78
RWHR 0.15 83 0.182 81 0.11 79 0.136 80
Vaca Moo Airport 0.012 83 0.006 80 0.016 80 0.022 80
Paul Tybor Gillespie 0.173 82 0.181 81 0.137 80 0.114 82
Escalera Flat Farm 0.08 81 0.083 80 0.086 80 0.283 82
Lobo Farms Culberson 0.183 81 0.393 78 0.149 77 0.266 81
CHAA Ranch 0.153 80 0.129 78 0.074 80 0.06 87
Edwards Stations 0.154 80 0.101 80 0.104 81 0.134 84
Escalera Ranch Headquarters 0.087 80 0.099 79 0.095 80 0.128 83
Good Hope Ranch Station 0.042 80 0.058 79 0.054 79 0.426 79
Tierra Alta 0.131 80 0.206 77 0.301 77 0.329 78
C.E. Miller 0.061 79 0.105 76 0.078 78 0.084 84
Moon Ranch 0.134 78 0.161 76 0.122 76 0.088 82
Royal Farms Culberson 0.12 76 0.171 77 0.065 78 0.093 84
Alamito Ranch 0.403 75 0.453 72 0.519 74 0.557 76
Cuervo Ranch 0.048 75 0.071 73 0.07 75 0.052 80
PGF Fabens 0.521 72 0.533 73 0.405 74 0.449 77
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.223 82 0.322 78 0.335 78
Corsicana Pump Station
Diamond Half Ranch
Epperson Farm
Farpoint Station
Hellen Station
Jones Ranch
Lake Murvaul Panola 0.105 84 0.137 81
Mustang Special 0.065 86 0.051 84 0.387 85
RA Ranch Weather Station
Sam Rayburn Buoy
SANDA
White Bluff 6