Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) ⤓ 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Chaparral WMA 0.018 101 0.033 101 0.048 98 0.071 95
Cinco Ranch 0.064 100 0.058 100 0.086 98 0.13 97
Devils River DAH 0.069 100 0.078 100 0.08 97 0.086 93
BQ5 Ranch 0.097 99 0.142 98 0.169 96 0.242 93
Devils River Del Norte 0.063 98 0.12 97 0.169 92
Baker Suave Lomas 0.069 96 0.081 96
Crystal City Weather Station 0.099 95 0.17 95 93 91
Arnosky Farms 0.09 94 0.22 85 0.157 82 0.344
Gilbert N Saenz 0.078 94 0.092 90 90
Gray Ranch 0.038 94 0.057 92 0.066 90
Great Horizon Ranch 0.044 94 0.056 94 0.062 93 0.051 91
Bobadoo Ranch 0.078 93 0.15 93 0.231 92 0.12 89
Rancho Las Comitas 0.026 93 0.032 95 0.04 94 0.049 91
Wheeler Branch Station 0.009 93 0.034 91 0.034 90 0.067 90
John Dorris Station 0.104 92 0.118 91 0.123 88 0.127 88
KV Ranch 0.079 92 0.113 92 0.183 90 0.311 89
Paul Williams Runnells 0.077 92 0.108 93 0.132 91
Winton Milliff Runnells 0.038 92 0.107 91 0.16 87 0.32 83
Baker Ranch 0.03 91 0.057 91 0.062 91 0.037 90
CHAA Ranch 0.11 91 0.111 91 0.085 89 0.062 85
Filter Plant Nocona 0.088 91 0.156 90 0.091 89 0.049 87
Russell Farms 0.072 91 0.202 90
Southwest Coke 0.097 91 0.114 90 0.138 88 0.134 85
Springs Hill SUD Plant 0.093 91 0.137 91 0.224 89 0.28 88
Strey Ranch 0.096 91 0.111 91 0.296 89 0.116 91
Duval County Park 0.04 90 0.055 90 0.064 89 0.177 89
Henderson County North 0 90 0 89 0 87 0.001 86
Independence Creek 0.074 90 0.079 90
Lake Striker Rusk 0.098 90 0.069 92 0.192 90
Y Bar Ranch West 0.046 90 0.087 91 0.133 90 0.151 89
Dentler 0.051 89 0.088 90 0.199 89 0.315 88
Garner State Park 0.129 89 0.145 90 0.183 87 0.211 85
LaRosa Ranch Refugio 0.022 89 0.063 92 0.045 94 0.369 91
Pecan Grove Farms 0.057 89 0.148 90 0.207 90 0.272 89
Prairie Hill Nocona 0.012 89 0.04 90 0.183 90 0.361 87
Y Bar Ranch South 0.1 89 0.177 89 0.161 87 0.367 87
Altwein Rd 0.108 88 0.137 89 0.136 86 0.184 84
Camp Eagle 0.105 88 0.145 88
Coke Stevenson Ranch 0.111 88 0.076 88
dA Ranch 0.125 88 0.07 86
EAA Field Research Park 0.096 88 0.256 89 0.335 89
Game Warden Training Center 0.108 88 0.09 88 0.107 86
LeDrew Arrott Coke 0.155 88 0.169 89 0.121 86
Pecos County Line 0.095 88 0.108 88 0.152 86 0.105 86
Sarita Station 0.068 88 0.077 86
Secret Springs 0.054 88 0.059 89 0.194 87 0.263 84
STXRR Camp Williams 0.029 88 0.02 89 0.003 86
Sutton County West 0.085 88 0.173 87 0.215 85
Upper Trinity Groundwater Conservation District 0.005 88 0.043 88 0.157 87 0.1 85
Berkley Ranch 0.092 87 0.137 87 0.165 87 0.19 86
Blum ISD Farm 0.011 87 0.055 89 0.111 88 0.45 86
Escondido Draw Recreation Area 0.12 87 0.109 88
Goetsch Ranch 0 87 0.013 89 0.036 89 0.386 87
Huckaby 0.099 87 0.178 86 0.259 83 0.401 82
Los Machos Farm 0.045 87 0.069 87 0.096 87 0.104 87
Nueces River Lodge 0.097 87 0.181 87 0.221 85 0.217 84
Parks Ranch Goliad 0.031 87 0.035 88 0.241 86
Sutton County Central 0.139 87 0.143 85 0.154 83 0.091 81
Three Oaks 0.13 87 0.283 87 0.307 86 0.462 85
Wood County East 0.037 87 0.045 87 0.055 87 0.062 85
Aquilla Water Supply District 0.007 86 0.054 86 0.202 86 0.319 85
Blanco Middle School 0.05 86 0.061 86 0.092 85
Don Daniel Mason 0.026 86 0.044 87 0.057 87 0.067 85
Grones Ranch 0.095 86 0.11 88 0.217 89 0.18 88
Jim Embree Williamson 0.12 86 0.186 87 0.237 86
Pawnee Ranch 0.151 86 0.139 86 0.17 86
Phyllis Thomas Bandera 0.095 86 0.125 88 0.139 88 0.164 84
Sloan Ranch San Saba 0.028 86 0.05 86 0.063 84 0.059 82
Sutton County East 0.103 86 0.116 87
Wegenhoft 0.049 86 0.044 86 0.043 85
Escalera Ranch Headquarters 0.086 85 0.106 85 0.098 82 0.126 82
HEBFF Camps 0.089 85 0.165 85 0.303 84
Kickapoo Ranch 0.145 85 0.153 85 0.125 84 0.078 82
Love Creek Preserve 0.054 85 0.179 87 0.168 86
RB Farms Inc 0.106 85 0.132 85 0.233 85 0.339 84
Holt Oaks Ranch 0.088 84 0.182 85 0.189 83 0.213 82
RBar Menard 0.078 84 0.091 85 0.133 83 0.343 81
Texas AgriScience 0.218 84 0.146 84 0.17 82 0.197 85
Wied Ranch 0.11 84 0.112 84 0.071 84 0.117 83
C.E. Miller 0.071 83 0.113 85 0.08 81 0.083 81
City of Alvarado 0.145 83 0.179 83 0.202 83 0.266 81
City of Rogers 0.176 83 0.19 84 0.289 83 0.171 82
City of Troy 0.171 83 0.226 82 0.322 81 0.364 79
Duke Ranch 0.184 83 0.277 83 0.469 83 84
Edwards Stations 0.127 83 0.121 84 0.106 83 0.133 82
Escalera Flat Farm 0.088 83 0.087 83 0.087 81 0.281 81
Headwaters Ranch 0.11 83 0.091 83 0.255 81
Moon Ranch 0.118 83 0.198 87 0.13 82 0.087 80
Roy Blair Coke 0.099 83 0.131 82 0.135 82 0.145 80
Burnt Branch 0.179 82 0.18 83 0.227 84 0.382 83
Cuervo Ranch 0.053 82 0.075 82 0.072 78 0.052 78
Doc Curb Pump Station 0.215 82 0.249 82 0.306 82 0.437 82
Hooten 0.043 82 0.208 83 0.396 83 0.404 81
Lake Ralph Hall 0.09 82 0.095 84 0.078 82 0.232 81
Landram Ranch 0.04 82 0.03 82 0.025 82 0.031 82
Mason Wildlife Management Area 0.079 82 0.138 84
Nansco Farms 0.05 82 0.057 82 0.062 81 0.104 81
Pennell Cattle Co 0.26 82 0.4 82 0.412 82 0.4 81
River Ridge Ranch 0.141 82 0.216 84
Tierra Alta 0.129 82 0.208 82 0.304 80 0.327 78
RWHR 0.127 81 0.175 81 0.113 81 0.135 79
Kerr WMA 0.231 80 0.351 80 0.212 79 0.212 79
Paul Tybor Gillespie 0.118 80 0.159 80 0.135 81 0.114 81
Vaca Moo Airport 0 80 0.006 79 0.015 79 0.021 79
Alamito Ranch 0.365 79 0.43 78 0.494 76 0.55 76
Big Dog Ranch 0.139 79 0.215 79 0.34 78 0.268 78
Good Hope Ranch Station 0.038 79 0.058 79 0.054 79 0.424 78
Roger R. Fawcett WMA 0.097 79 0.099 80 0.105 79 0.193 78
Lobo Farms Culberson 0.147 78 0.349 82 0.171 81 0.262 79
Royal Farms Culberson 0.095 78 0.195 79 0.07 80 0.091 81
PGF Fabens 0.492 75 0.608 75 75 0.542 75
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.217 79 0.321 77 0.335 77
Corsicana Pump Station
Diamond Half Ranch
Epperson Farm
Farpoint Station
Hellen Station
Jones Ranch
Lake Murvaul Panola 0.105 85 0.136 80
Mustang Special 0.054 86 0.044 85 0.386 84
RA Ranch Weather Station
Sam Rayburn Buoy
SANDA
White Bluff 6