Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| CHAA Ranch | 0.053 | 105 | 0.069 | 94 | 0.081 | 91 | 0.062 | 90 |
| Rancho Las Comitas | 0.088 | 103 | 0.109 | 94 | 0.126 | 87 | 0.166 | 83 |
| Lobo Farms Culberson | 0.073 | 101 | 0.305 | 86 | 0.205 | 78 | 0.261 | 76 |
| Baker Suave Lomas | 0.106 | 100 | 0.107 | 93 | ||||
| Wheeler Branch Station | 0 | 98 | 0.148 | 82 | 0.107 | 80 | 0.186 | 77 |
| Chaparral WMA | 0.123 | 97 | 0.145 | 89 | 0.091 | 84 | 0.087 | 82 |
| LaRosa Ranch Refugio | 0.222 | 96 | 0.273 | 92 | 0.286 | 85 | 0.368 | 80 |
| Devils River DAH | 0.114 | 95 | 0.124 | 91 | 0.108 | 86 | 0.09 | 83 |
| Goetsch Ranch | 0.307 | 95 | 0.302 | 88 | 0.297 | 83 | 0.5 | 78 |
| Lake Ralph Hall | 0.521 | 95 | 0.508 | 81 | 0.528 | 78 | 0.559 | 74 |
| Arnosky Farms | 0.425 | 94 | 0.474 | 76 | 0.503 | 74 | 0.551 | |
| C.E. Miller | 0.073 | 93 | 0.099 | 85 | 0.086 | 83 | 0.088 | 81 |
| Phyllis Thomas Bandera | 0.249 | 93 | 0.309 | 87 | 0.32 | 79 | 0.401 | 76 |
| Y Bar Ranch West | 0.271 | 93 | 0.333 | 87 | 0.353 | 82 | 0.382 | 80 |
| Aquilla Water Supply District | 0.203 | 92 | 0.153 | 83 | 0.297 | 79 | 0.217 | 76 |
| Blum ISD Farm | 0.175 | 92 | 0.298 | 86 | 0.358 | 82 | 0.546 | 77 |
| Devils River Del Norte | 0.135 | 92 | 0.185 | 86 | 0.23 | 81 | ||
| Great Horizon Ranch | 0.107 | 92 | 0.174 | 88 | 0.177 | 85 | 0.059 | 84 |
| KV Ranch | 0.236 | 92 | 0.289 | 85 | 0.366 | 81 | 0.438 | 80 |
| Lake Striker Rusk | 0.256 | 92 | 0.233 | 89 | 0.296 | 82 | ||
| Mason Wildlife Management Area | 0.129 | 92 | 0.208 | 83 | ||||
| Burnt Branch | 0.178 | 90 | 0.138 | 85 | 0.085 | 78 | 0.254 | 75 |
| Dentler | 0.214 | 90 | 0.289 | 87 | 0.386 | 82 | 0.458 | 80 |
| Duval County Park | 0.232 | 90 | 0.257 | 87 | 0.261 | 83 | 0.394 | 80 |
| Love Creek Preserve | 0.178 | 90 | 0.357 | 82 | 0.353 | 78 | ||
| Old Country Acres | 0.363 | 90 | 0.323 | 78 | 0.382 | 75 | 0.413 | 72 |
| Vaca Moo Airport | 0 | 90 | 0.022 | 81 | 0.029 | 77 | 0.044 | 74 |
| Cinco Ranch | 0.259 | 89 | 0.199 | 86 | 0.235 | 84 | 0.347 | 84 |
| City of Alvarado | 0.462 | 89 | 0.465 | 84 | 0.465 | 78 | 0.556 | 76 |
| Cuervo Ranch | 0.096 | 89 | 0.134 | 82 | 0.111 | 79 | 0.048 | 78 |
| Green Hill | 0.262 | 89 | 0.249 | 87 | 0.238 | 83 | 0.477 | 79 |
| Landram Ranch | 0.133 | 89 | 0.097 | 83 | 0.083 | 79 | 0.075 | 78 |
| Prairie Hill Nocona | 0.148 | 89 | 0.188 | 84 | 0.32 | 79 | 0.452 | 76 |
| Wood County East | 0.024 | 89 | 0.044 | 86 | 0.055 | 83 | 0.06 | 80 |
| BQ5 Ranch | 0.299 | 88 | 0.364 | 84 | 0.402 | 82 | 0.401 | 81 |
| Escondido Draw Recreation Area | 0.251 | 88 | 0.315 | 78 | ||||
| Gilbert N Saenz | 0.201 | 88 | 0.214 | 80 | 80 | |||
| Paul Williams Runnells | 0.313 | 88 | 0.3 | 85 | 0.264 | 77 | ||
| Pawnee Ranch | 0.363 | 88 | 0.355 | 83 | 0.393 | 80 | ||
| Y Bar Ranch South | 0.475 | 88 | 0.497 | 83 | 0.543 | 81 | 0.614 | 80 |
| Crystal City Weather Station | 0.342 | 87 | 0.374 | 84 | 82 | 82 | ||
| Don Daniel Mason | 0.061 | 87 | 0.086 | 82 | 0.108 | 79 | 0.198 | 75 |
| Edwards Stations | 0.151 | 87 | 0.18 | 81 | 0.213 | 78 | 0.134 | 78 |
| Henderson County North | 0.044 | 87 | 0.057 | 84 | 0.052 | 80 | 0.018 | 78 |
| Holt Oaks Ranch | 0.226 | 87 | 0.341 | 79 | 0.275 | 75 | 0.312 | 74 |
| Hooten | 0.398 | 87 | 0.487 | 81 | 0.542 | 76 | 0.577 | 74 |
| Independence Creek | 0.186 | 87 | 0.205 | 81 | ||||
| Southwest Coke | 0.19 | 87 | 0.174 | 81 | 0.154 | 76 | 0.144 | 74 |
| Alamito Ranch | 0.093 | 86 | 0.187 | 78 | 0.238 | 77 | 0.227 | 75 |
| Bobadoo Ranch | 0.326 | 86 | 0.412 | 83 | 0.444 | 80 | 0.381 | 79 |
| EAA Field Research Park | 0.291 | 86 | 0.395 | 83 | 0.428 | 78 | ||
| Game Warden Training Center | 0.269 | 86 | 0.203 | 81 | 0.257 | 77 | ||
| Kickapoo Ranch | 0.123 | 86 | 0.117 | 79 | 0.114 | 76 | 0.101 | 75 |
| Nueces River Lodge | 0.228 | 86 | 0.288 | 81 | 0.319 | 78 | 0.272 | 77 |
| Russell Farms | 0.35 | 86 | 0.489 | 82 | 80 | 80 | ||
| STXRR Camp Williams | 0.147 | 86 | 0.088 | 82 | 54 | 0.051 | 79 | |
| Altwein Rd | 0.302 | 85 | 0.297 | 81 | 0.315 | 77 | 0.304 | 75 |
| Escalera Ranch Headquarters | 0.155 | 85 | 0.227 | 76 | 0.184 | 74 | 0.124 | 75 |
| Huckaby | 0.302 | 85 | 0.346 | 77 | 0.367 | 74 | 0.454 | 72 |
| LeDrew Arrott Coke | 0.177 | 85 | 0.218 | 80 | 0.25 | 76 | ||
| River Ridge Ranch | 0.402 | 85 | 0.464 | 79 | ||||
| Roy Blair Coke | 0.231 | 85 | 0.264 | 75 | 0.272 | 72 | 0.313 | 71 |
| Three Oaks | 0.446 | 85 | 0.457 | 82 | 0.458 | 80 | 0.529 | 79 |
| Garner State Park | 0.166 | 84 | 0.177 | 81 | 0.19 | 77 | 0.225 | 76 |
| Los Machos Farm | 0.12 | 84 | 0.17 | 82 | 0.242 | 81 | 0.255 | 80 |
| Parks Ranch Goliad | 0.354 | 84 | 0.318 | 82 | 0.48 | 78 | ||
| RB Farms Inc | 0.376 | 84 | 0.396 | 82 | 0.44 | 79 | 0.48 | 78 |
| Sarita Station | 0.184 | 84 | 0.325 | 80 | ||||
| Secret Springs | 0.051 | 84 | 0.058 | 84 | 0.179 | 77 | 0.308 | 74 |
| Camp Eagle | 0.274 | 83 | 0.355 | 78 | ||||
| Coke Stevenson Ranch | 0.394 | 83 | 0.45 | 76 | ||||
| Doc Curb Pump Station | 0.496 | 83 | 0.507 | 77 | 0.518 | 76 | 0.519 | 74 |
| Filter Plant Nocona | 0.152 | 83 | 0.212 | 79 | 0.113 | 77 | 0.089 | 75 |
| Good Hope Ranch Station | 0.258 | 83 | 0.302 | 79 | 0.329 | 74 | 0.534 | 72 |
| HEBFF Camps | 0.198 | 83 | 0.272 | 78 | 0.433 | 75 | ||
| Pecan Grove Farms | 0.355 | 83 | 0.358 | 80 | 0.402 | 77 | 0.398 | 77 |
| Sutton County East | 0.257 | 83 | 0.256 | 77 | ||||
| Baker Ranch | 0.101 | 82 | 0.153 | 80 | 0.156 | 79 | 0.064 | 77 |
| Blanco Middle School | 0.194 | 82 | 0.177 | 78 | 0.285 | 76 | ||
| City of Rogers | 0.453 | 82 | 0.493 | 79 | 0.502 | 77 | 0.646 | 76 |
| Grones Ranch | 0.27 | 82 | 0.293 | 80 | 0.387 | 79 | 0.379 | 78 |
| Pecos County Line | 0.097 | 82 | 0.101 | 82 | 0.131 | 81 | 0.108 | 78 |
| Pennell Cattle Co | 0.453 | 82 | 0.517 | 77 | 0.549 | 76 | 0.604 | 75 |
| Royal Farms Culberson | 0.034 | 82 | 0.068 | 82 | 0.073 | 79 | 0.096 | 78 |
| Texas AgriScience | 0.317 | 82 | 0.237 | 80 | 0.328 | 78 | 0.213 | 80 |
| Wegenhoft | 0.197 | 82 | 0.196 | 80 | 0.31 | 78 | ||
| Winton Milliff Runnells | 0.316 | 82 | 0.386 | 77 | 0.429 | 74 | 0.48 | 73 |
| Duke Ranch | 0.404 | 81 | 0.35 | 79 | 0.489 | 78 | 0.502 | 77 |
| Jones Ranch | 0.192 | 81 | 0.161 | 80 | 0.146 | 79 | 0.196 | 84 |
| Springs Hill SUD Plant | 0.275 | 81 | 0.366 | 79 | 0.414 | 78 | 0.495 | 78 |
| Kerr WMA | 0.304 | 80 | 0.393 | 75 | 0.454 | 72 | 0.403 | 71 |
| Sloan Ranch San Saba | 0.148 | 80 | 0.172 | 76 | 0.177 | 73 | 0.169 | 72 |
| dA Ranch | 0.453 | 79 | 0.405 | 75 | ||||
| Escalera Flat Farm | 0.274 | 79 | 0.3 | 75 | 0.308 | 73 | 0.49 | 73 |
| Headwaters Ranch | 0.356 | 79 | 0.247 | 75 | 0.419 | 72 | ||
| Paul Tybor Gillespie | 0.177 | 79 | 0.244 | 78 | 0.206 | 76 | 0.275 | 75 |
| Roger R. Fawcett WMA | 0.336 | 79 | 0.323 | 76 | 0.316 | 73 | 0.348 | 71 |
| Tierra Alta | 0.301 | 79 | 0.407 | 74 | 0.49 | 72 | 0.504 | 71 |
| Upper Trinity Groundwater Conservation District | 0.28 | 79 | 0.32 | 77 | 0.407 | 76 | 0.294 | 74 |
| Berkley Ranch | 0.33 | 78 | 0.352 | 76 | 0.339 | 75 | 0.295 | 74 |
| Jim Embree Williamson | 0.329 | 78 | 0.35 | 77 | 0.366 | 76 | ||
| RBar Menard | 0.245 | 78 | 0.252 | 73 | 0.279 | 70 | 0.419 | 69 |
| RWHR | 0.243 | 78 | 0.29 | 74 | 0.277 | 72 | 0.312 | 71 |
| Strey Ranch | 0.393 | 78 | 0.383 | 79 | 0.468 | 76 | 0.382 | 77 |
| Big Dog Ranch | 0.393 | 77 | 0.431 | 73 | 0.476 | 71 | 0.477 | 70 |
| Sutton County Central | 0.222 | 77 | 0.264 | 75 | 0.259 | 74 | 0.125 | 73 |
| Wied Ranch | 0.205 | 77 | 0.193 | 76 | 0.209 | 76 | 0.292 | 75 |
| City of Troy | 0.611 | 75 | 0.601 | 75 | 0.633 | 74 | 0.661 | 72 |
| PGF Fabens | 0.262 | 74 | 0.264 | 74 | 0.392 | 75 | 0.436 | 75 |
| Nansco Farms | 0.265 | 73 | 0.283 | 73 | 0.269 | 72 | 0.325 | 71 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| City of Carthage | 0.383 | 0.347 | 0.359 | |||||
| Corsicana Pump Station | ||||||||
| Diamond Half Ranch | 79 | |||||||
| Epperson Farm | 0.144 | 87 | 0.125 | 81 | ||||
| Farpoint Station | ||||||||
| Gray Ranch | 0.082 | 84 | 0.071 | 82 | ||||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.203 | 81 | 0.265 | 76 | ||||
| Mustang Special | 0.112 | 86 | 0.117 | 80 | 0.472 | 76 | ||
| RA Ranch Weather Station | ||||||||
| SANDA |