Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Y Bar Ranch West | 0.049 | 100 | 0.077 | 87 | 0.104 | 76 | 0.122 | 72 |
| Chaparral WMA | 0.023 | 91 | 0.035 | 81 | 0.042 | 75 | 0.062 | 75 |
| Great Horizon Ranch | 0.025 | 86 | 0.046 | 79 | 0.058 | 75 | 0.052 | 75 |
| Rancho Las Comitas | 0.041 | 85 | 0.066 | 80 | 0.084 | 76 | 0.106 | 74 |
| KV Ranch | 0.123 | 84 | 0.112 | 78 | 0.152 | 73 | 0.249 | 72 |
| Wheeler Branch Station | 0 | 84 | 0.125 | 67 | 0.093 | 64 | 0.24 | 62 |
| Pecan Grove Farms | 0.069 | 82 | 0.139 | 74 | 0.229 | 69 | 0.291 | 67 |
| STXRR Camp Williams | 0.087 | 82 | 0.055 | 77 | 0.043 | 73 | 0 | 71 |
| Duval County Park | 0.059 | 81 | 0.067 | 78 | 0.072 | 74 | 0.179 | 72 |
| Gilbert N Saenz | 0.087 | 81 | 0.092 | 73 | 73 | |||
| Goetsch Ranch | 0.015 | 81 | 0.027 | 75 | 0.044 | 71 | 0.346 | 67 |
| Independence Creek | 0.068 | 80 | 71 | |||||
| Pawnee Ranch | 0.119 | 80 | 0.112 | 75 | 0.146 | 73 | ||
| Y Bar Ranch South | 0.1 | 80 | 0.144 | 76 | 0.123 | 72 | 0.362 | 72 |
| Escalera Ranch Headquarters | 0.042 | 79 | 0.076 | 66 | 0.085 | 63 | 0.115 | 63 |
| BQ5 Ranch | 0.253 | 78 | 0.332 | 75 | 0.37 | 73 | 0.286 | 71 |
| CHAA Ranch | 0.049 | 78 | 0.062 | 69 | 0.071 | 68 | 0.054 | 69 |
| Crystal City Weather Station | 0.11 | 78 | 0.151 | 75 | 72 | 72 | ||
| Holt Oaks Ranch | 0.106 | 78 | 0.203 | 71 | 0.185 | 65 | 0.215 | 65 |
| Aquilla Water Supply District | 0.287 | 77 | 0.18 | 72 | 0.317 | 65 | 0.357 | 63 |
| Corsicana Pump Station | 77 | 69 | 64 | 63 | ||||
| Devils River DAH | 0.078 | 77 | 0.088 | 73 | 0.081 | 68 | 0.077 | 67 |
| Edwards Stations | 0.031 | 77 | 0.084 | 64 | 0.108 | 62 | 0.123 | 63 |
| LaRosa Ranch Refugio | 0.095 | 77 | 0.154 | 78 | 0.157 | 75 | 0.392 | 72 |
| Nueces River Lodge | 0.107 | 77 | 0.202 | 69 | 0.242 | 64 | 0.257 | 65 |
| Phyllis Thomas Bandera | 0.095 | 77 | 0.165 | 73 | 0.196 | 67 | 0.245 | 65 |
| Russell Farms | 0.331 | 77 | 0.384 | 74 | 73 | 73 | ||
| Sarita Station | 0.092 | 77 | 0.058 | 74 | ||||
| Dentler | 0.121 | 76 | 0.21 | 74 | 0.346 | 71 | 0.344 | 70 |
| Los Machos Farm | 0.035 | 76 | 0.055 | 75 | 0.087 | 74 | 0.092 | 73 |
| Paul Williams Runnells | 0.144 | 76 | 0.225 | 72 | 0.205 | 65 | ||
| Arnosky Farms | 0.157 | 75 | 0.196 | 66 | 0.127 | 63 | 0.328 | |
| Bobadoo Ranch | 0.216 | 75 | 0.329 | 73 | 0.417 | 71 | 0.323 | 70 |
| Parks Ranch Goliad | 0.137 | 75 | 0.143 | 74 | 0.145 | 72 | 0.341 | 70 |
| Texas AgriScience | 0.327 | 75 | 0.299 | 74 | 0.357 | 72 | 0.376 | 74 |
| Don Daniel Mason | 0 | 74 | 0.03 | 68 | 0.04 | 66 | 0.035 | 64 |
| Grones Ranch | 0.107 | 74 | 0.139 | 71 | 0.242 | 70 | 0.193 | 68 |
| Pennell Cattle Co | 0.218 | 74 | 0.406 | 71 | 0.28 | 69 | 0.24 | 68 |
| RB Farms Inc | 0.214 | 74 | 0.229 | 73 | 0.25 | 72 | 0.302 | 71 |
| Baker Suave Lomas | 0.076 | 73 | 0.09 | 69 | ||||
| Blanco Middle School | 0.055 | 73 | 0.059 | 69 | 0.093 | 67 | ||
| Blum ISD Farm | 0.059 | 73 | 0.217 | 70 | 0.268 | 65 | 0.491 | 62 |
| City of Alvarado | 0.314 | 73 | 0.4 | 69 | 0.375 | 64 | 0.501 | 62 |
| Duke Ranch | 0.241 | 73 | 0.311 | 72 | 0.464 | 71 | 0.406 | 70 |
| Jones Ranch | 0.105 | 73 | 0.096 | 70 | 0.084 | 70 | 0.126 | 77 |
| Lobo Farms Culberson | 0.024 | 73 | 0.1 | 64 | 0.175 | 56 | 0.23 | 58 |
| Mason Wildlife Management Area | 0.088 | 73 | 0.153 | 69 | ||||
| Old Country Acres | 0.185 | 73 | 0.213 | 65 | 0.23 | 63 | 0.298 | 60 |
| Three Oaks | 0.363 | 73 | 0.381 | 71 | 0.343 | 69 | 0.458 | 69 |
| Tierra Alta | 0.14 | 73 | 0.214 | 65 | 0.315 | 62 | 0.347 | 61 |
| Altwein Rd | 0.192 | 72 | 0.198 | 70 | 0.209 | 66 | 0.196 | 66 |
| Baker Ranch | 0.049 | 72 | 0.061 | 71 | 0.056 | 70 | 0.032 | 68 |
| EAA Field Research Park | 0.198 | 72 | 0.282 | 70 | 0.271 | 67 | ||
| Love Creek Preserve | 0.072 | 72 | 0.187 | 68 | 0.186 | 65 | ||
| Springs Hill SUD Plant | 0.194 | 72 | 0.302 | 70 | 0.408 | 69 | 0.32 | 68 |
| Wegenhoft | 0.084 | 72 | 0.07 | 71 | 0.066 | 69 | ||
| Bernardo Fire Station | 0.306 | 71 | 0.37 | 70 | 0.216 | 69 | 0.303 | |
| Cinco Ranch | 0.066 | 71 | 0.054 | 69 | 0.068 | 69 | 0.09 | 70 |
| Henderson County North | 0.043 | 71 | 0.045 | 69 | 0.045 | 66 | 0.048 | 65 |
| Lake Ralph Hall | 0.4 | 71 | 0.448 | 65 | 0.479 | 63 | 0.509 | 60 |
| Lake Striker Rusk | 0.232 | 71 | 0.205 | 70 | 0.285 | 66 | 0.291 | 65 |
| Vaca Moo Airport | 0.033 | 71 | 0.05 | 67 | 0.06 | 65 | 0.073 | 63 |
| Wied Ranch | 0.137 | 71 | 0.144 | 71 | 0.122 | 70 | 0.112 | 69 |
| City of Carthage | 70 | 0.324 | 65 | 0.314 | 61 | 0.337 | 59 | |
| Coke Stevenson Ranch | 0.116 | 70 | 0.128 | 67 | ||||
| dA Ranch | 0.187 | 70 | 0.139 | 65 | ||||
| Devils River Del Norte | 0.187 | 70 | 0.308 | 68 | 0.367 | 66 | ||
| Escondido Draw Recreation Area | 0.131 | 70 | 0.174 | 63 | ||||
| Southwest Coke | 0.147 | 70 | 0.157 | 65 | 0.154 | 61 | 0.135 | 60 |
| Game Warden Training Center | 0.222 | 69 | 0.164 | 65 | 0.23 | 63 | ||
| Garner State Park | 0.15 | 69 | 0.164 | 66 | 0.193 | 63 | 0.191 | 64 |
| Hooten | 0.262 | 69 | 0.396 | 66 | 0.461 | 62 | 0.525 | 60 |
| John Dorris Station | 0.111 | 69 | 0.117 | 65 | 0.111 | 62 | 0.118 | 62 |
| Kickapoo Ranch | 0.101 | 69 | 0.145 | 63 | 0.161 | 61 | 0.141 | 61 |
| RBar Menard | 0.188 | 69 | 0.228 | 65 | 0.297 | 61 | 0.45 | 60 |
| RWHR | 0.088 | 69 | 0.145 | 65 | 0.123 | 63 | 0.124 | 62 |
| Sloan Ranch San Saba | 0.066 | 69 | 0.085 | 66 | 0.125 | 64 | 0.067 | 63 |
| Wood County East | 0.036 | 69 | 0.041 | 65 | 0.049 | 63 | 0.05 | 61 |
| City of Rogers | 0.267 | 68 | 0.369 | 66 | 0.397 | 65 | 0.293 | 65 |
| Strey Ranch | 0.283 | 68 | 0.313 | 67 | 0.488 | 66 | 0.304 | 67 |
| Sutton County Central | 0.117 | 68 | 0.161 | 63 | 0.166 | 62 | 0.09 | 63 |
| Alamito Ranch | 0.065 | 67 | 0.142 | 58 | 0.213 | 57 | 0.209 | 59 |
| Camp Eagle | 0.153 | 67 | 0.231 | 65 | ||||
| Doc Curb Pump Station | 0.431 | 67 | 0.443 | 64 | 0.474 | 63 | 0.486 | 63 |
| LeDrew Arrott Coke | 0.099 | 67 | 0.145 | 64 | 0.176 | 62 | ||
| Paul Tybor Gillespie | 0.12 | 67 | 0.136 | 67 | 0.137 | 62 | 0.101 | 62 |
| Prairie Hill Nocona | 0.069 | 67 | 0.115 | 65 | 0.338 | 62 | 0.39 | 59 |
| Sutton County East | 0.22 | 67 | 0.231 | 63 | ||||
| Sutton County West | 0.098 | 67 | 0.17 | 65 | 0.2 | 64 | ||
| Cuervo Ranch | 0.029 | 66 | 0.064 | 61 | 0.067 | 59 | 0.04 | 60 |
| Good Hope Ranch Station | 0.216 | 66 | 0.263 | 65 | 0.279 | 60 | 0.51 | 59 |
| Headwaters Ranch | 0.241 | 66 | 0.184 | 65 | 0.353 | 63 | ||
| HEBFF Camps | 0.115 | 66 | 0.198 | 64 | 0.307 | 63 | ||
| Huckaby | 0.128 | 66 | 0.169 | 62 | 0.193 | 60 | 0.272 | 60 |
| Kerr WMA | 0.234 | 66 | 0.358 | 63 | 0.408 | 61 | 0.366 | 61 |
| River Ridge Ranch | 0.281 | 66 | 0.393 | 64 | ||||
| Roger R. Fawcett WMA | 0.322 | 66 | 0.325 | 65 | 0.36 | 62 | 0.513 | 61 |
| Filter Plant Nocona | 0.143 | 65 | 0.221 | 63 | 0.134 | 62 | 0.074 | 61 |
| Winton Milliff Runnells | 0.177 | 65 | 0.287 | 60 | 0.358 | 58 | 0.436 | 58 |
| Big Dog Ranch | 0.321 | 64 | 0.393 | 61 | 0.443 | 60 | 0.435 | 60 |
| City of Troy | 0.443 | 64 | 0.457 | 63 | 0.492 | 63 | 0.519 | 63 |
| Jim Embree Williamson | 0.253 | 64 | 0.307 | 64 | 0.317 | 62 | ||
| Roy Blair Coke | 0.17 | 64 | 0.22 | 61 | 0.239 | 59 | 0.287 | 58 |
| Berkley Ranch | 0.306 | 63 | 0.384 | 62 | 0.39 | 61 | 0.283 | 60 |
| Nansco Farms | 0.211 | 63 | 0.207 | 62 | 0.195 | 61 | 0.229 | 60 |
| Escalera Flat Farm | 0.11 | 62 | 0.122 | 58 | 0.098 | 57 | 0.251 | 58 |
| Pecos County Line | 0.071 | 62 | 0.072 | 61 | 0.112 | 61 | 0.097 | 63 |
| Royal Farms Culberson | 0.013 | 62 | 0.06 | 60 | 0.056 | 57 | 0.079 | 59 |
| Upper Trinity Groundwater Conservation District | 0.13 | 62 | 0.226 | 61 | 0.373 | 60 | 0.271 | 59 |
| PGF Fabens | 0.233 | 60 | 0.314 | 56 | 0.371 | 56 | 0.443 | 58 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| C.E. Miller | 0.121 | 60 | ||||||
| Diamond Half Ranch | 74 | 71 | 68 | |||||
| Epperson Farm | 0.113 | 68 | 0.102 | 64 | ||||
| Gray Ranch | 0.129 | 68 | 0.129 | 65 | 0.084 | 65 | ||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.215 | 66 | 0.264 | 62 | ||||
| Mustang Special | 0.111 | 68 | 0.098 | 63 | 0.447 | 61 | ||
| RA Ranch Weather Station | ||||||||
| Red Bluff | ||||||||
| SANDA |