Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Arnosky Farms 0.412 92 0.468 76 0.501 75 0.544
CHAA Ranch 0.047 87 0.066 91 0.082 93 0.063 92
Great Horizon Ranch 0.076 84 0.132 85 0.156 86 0.061 87
Rancho Las Comitas 0.072 84 0.098 86 0.116 87 0.161 86
Devils River Del Norte 0.114 83 0.18 84 0.229 82
Pecos County Line 0.099 83 0.104 84 0.134 84 0.108 79
BQ5 Ranch 0.251 82 0.341 83 0.387 84 0.4 83
Cinco Ranch 0.237 82 0.183 83 0.22 84 0.333 85
Jones Ranch 0.174 82 0.16 82 0.146 80 0.171 81
Los Machos Farm 0.103 82 0.152 83 0.222 83 0.241 83
Baker Suave Lomas 0.093 81 0.105 83
Bobadoo Ranch 0.287 81 0.383 81 0.429 81 0.373 81
Chaparral WMA 0.088 81 0.099 82 0.087 83 0.088 84
Dentler 0.181 81 0.26 82 0.375 82 0.453 82
Devils River DAH 0.103 81 0.115 82 0.105 84 0.091 84
Henderson County North 0.033 81 0.046 81 0.046 82 0.017 81
KV Ranch 0.2 81 0.268 82 0.35 83 0.434 82
Lake Striker Rusk 0.235 81 0.204 82 0.292 81
LaRosa Ranch Refugio 0.149 81 0.225 80 0.25 81 0.366 82
Wheeler Branch Station 0 81 0.136 79 0.1 80 0.188 79
Wood County East 0.016 81 0.037 82 0.051 83 0.057 82
Crystal City Weather Station 0.262 80 0.309 81 83 83
Green Hill 0.258 80 0.243 80 0.229 81 0.475 81
Landram Ranch 0.118 80 0.086 81 0.075 82 0.07 80
RB Farms Inc 0.328 80 0.366 80 0.429 80 0.476 79
Texas AgriScience 0.307 80 0.231 81 0.32 79 0.217 81
Three Oaks 0.428 80 0.447 80 0.452 81 0.528 80
Y Bar Ranch South 0.446 80 0.478 81 0.532 82 0.605 81
Duke Ranch 0.397 79 0.348 79 0.491 79 0.506 78
Duval County Park 0.212 79 0.232 79 0.234 80 0.383 81
Gilbert N Saenz 0.18 79 0.199 81 81
Lake Ralph Hall 0.489 79 0.515 79 0.526 79 0.559 76
Parks Ranch Goliad 0.347 79 0.316 79 0.481 79
Pawnee Ranch 0.335 79 0.336 80 0.373 80
Russell Farms 0.262 79 0.43 81 82 81
Sarita Station 0.168 79 0.312 81
STXRR Camp Williams 0.128 79 0.078 80 0.047 80
Wegenhoft 0.159 79 0.161 79 0.25 78
Y Bar Ranch West 0.233 79 0.304 80 0.335 81 0.369 81
Baker Ranch 0.086 78 0.133 78 0.14 79 0.062 78
City of Alvarado 0.428 78 0.446 78 0.453 79 0.544 77
Filter Plant Nocona 0.143 78 0.204 79 0.11 79 0.078 77
Goetsch Ranch 0.24 78 0.263 78 0.256 79 0.486 80
Hooten 0.354 78 0.475 77 0.52 77 0.578 76
Independence Creek 0.14 78 0.159 81
Southwest Coke 0.16 78 0.162 79 0.155 81 0.142 77
Springs Hill SUD Plant 0.223 78 0.306 79 0.399 80 0.492 79
Aquilla Water Supply District 0.161 77 0.148 78 0.288 79 0.219 77
Blum ISD Farm 0.141 77 0.279 78 0.346 80 0.54 79
City of Rogers 0.408 77 0.478 78 0.497 78 0.639 76
Doc Curb Pump Station 0.469 77 0.496 78 0.511 78 0.519 75
Grones Ranch 0.251 77 0.278 78 0.376 80 0.373 79
Pennell Cattle Co 0.425 77 0.5 77 0.535 78 0.569 76
Prairie Hill Nocona 0.11 77 0.156 77 0.317 78 0.454 77
Strey Ranch 0.358 77 0.378 80 0.471 77 0.373 77
Upper Trinity Groundwater Conservation District 0.243 77 0.295 77 0.401 77 0.292 76
Vaca Moo Airport 0 77 0.018 77 0.028 77 0.043 75
Wied Ranch 0.172 77 0.161 77 0.175 77 0.281 76
Berkley Ranch 0.302 76 0.325 76 0.317 76 0.29 75
Blanco Middle School 0.166 76 0.163 77 0.274 77
City of Troy 0.564 76 0.561 76 0.622 76 0.658 73
Cuervo Ranch 0.074 76 0.114 79 0.104 82 0.049 80
EAA Field Research Park 0.267 76 0.377 77 0.419 79
Game Warden Training Center 0.23 76 0.177 77 0.24 79
Garner State Park 0.154 76 0.167 77 0.189 78 0.223 77
HEBFF Camps 0.18 76 0.264 76 0.418 76
Jim Embree Williamson 0.306 76 0.339 77 0.357 78
Love Creek Preserve 0.13 76 0.297 76 0.32 78
Nueces River Lodge 0.195 76 0.266 77 0.301 78 0.272 78
Pecan Grove Farms 0.284 76 0.313 77 0.382 78 0.387 78
River Ridge Ranch 0.368 76 0.44 77
Secret Springs 0.048 76 0.056 77 0.177 77 0.304 75
Alamito Ranch 0.08 75 0.187 79 0.241 79 0.228 75
Burnt Branch 0.146 75 0.131 76 0.089 77 0.257 77
C.E. Miller 0.058 75 0.097 83 0.086 85 0.089 83
Camp Eagle 0.236 75 0.333 75
Edwards Stations 0.127 75 0.162 78 0.19 81 0.136 79
Escondido Draw Recreation Area 0.274 75 0.327 78
Good Hope Ranch Station 0.221 75 0.286 75 0.319 76 0.534 74
Holt Oaks Ranch 0.19 75 0.314 75 0.276 76 0.312 75
Kickapoo Ranch 0.103 75 0.11 76 0.113 77 0.1 76
LeDrew Arrott Coke 0.146 75 0.19 77 0.235 78
Old Country Acres 0.321 75 0.29 75 0.287 75 0.413 73
Paul Tybor Gillespie 0.131 75 0.21 75 0.191 77 0.26 76
Paul Williams Runnells 0.271 75 0.275 75 0.244 78
Phyllis Thomas Bandera 0.206 75 0.271 75 0.308 77 0.395 77
Winton Milliff Runnells 0.254 75 0.366 76 0.422 76 0.477 74
dA Ranch 0.414 74 0.36 76
Don Daniel Mason 0.053 74 0.082 75 0.102 76 0.184 77
Escalera Ranch Headquarters 0.123 74 0.196 77 0.175 79 0.126 76
Huckaby 0.27 74 0.326 75 0.363 76 0.452 74
Nansco Farms 0.243 74 0.267 74 0.262 73 0.321 72
Roger R. Fawcett WMA 0.307 74 0.302 73 0.306 74 0.348 72
Sutton County Central 0.189 74 0.241 75 0.242 75 0.123 74
Kerr WMA 0.261 73 0.372 73 0.445 74 0.399 72
Roy Blair Coke 0.205 73 0.246 73 0.261 73 0.309 72
Royal Farms Culberson 0.033 73 0.069 75 0.075 81 0.096 80
Sloan Ranch San Saba 0.122 73 0.148 74 0.166 74 0.166 73
Coke Stevenson Ranch 0.353 72 0.394 74
Headwaters Ranch 0.322 72 0.211 72 0.409 73
Tierra Alta 0.261 72 0.387 73 0.484 74 0.496 72
Big Dog Ranch 0.373 71 0.417 72 0.473 72 0.475 71
Escalera Flat Farm 0.227 71 0.27 73 0.285 75 0.485 74
Mason Wildlife Management Area 0.109 71 0.188 73
PGF Fabens 0.26 71 0.264 75 0.392 76 0.438 76
RBar Menard 0.193 71 0.221 71 0.266 71 0.415 70
RWHR 0.211 71 0.263 72 0.249 72 0.299 72
Sutton County East 0.219 71 0.228 72
Lobo Farms Culberson 0.048 67 0.271 70 0.21 78 0.262 76
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.376 0.345 0.359
Corsicana Pump Station
Diamond Half Ranch 82
Epperson Farm 0.127 80 0.122 81
Farpoint Station
Gray Ranch 0.079 81 0.071 83
Hellen Station
Lake Murvaul Panola 0.199 82 0.265 77
Mustang Special 0.102 78 0.102 78 0.473 78
SANDA