Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| CHAA Ranch | 0.054 | 105 | 0.069 | 93 | 0.081 | 89 | 0.062 | 90 |
| Lobo Farms Culberson | 0.083 | 104 | 0.323 | 87 | 0.199 | 76 | 0.26 | 75 |
| Baker Suave Lomas | 0.112 | 99 | 0.109 | 92 | ||||
| C.E. Miller | 0.076 | 96 | 0.098 | 83 | 0.086 | 81 | 0.088 | 80 |
| Wheeler Branch Station | 0 | 96 | 0.155 | 82 | 0.111 | 79 | 0.178 | 77 |
| Rancho Las Comitas | 0.096 | 95 | 0.117 | 87 | 0.132 | 82 | 0.168 | 83 |
| Aquilla Water Supply District | 0.225 | 94 | 0.153 | 84 | 0.3 | 77 | 0.215 | 75 |
| Devils River DAH | 0.118 | 94 | 0.129 | 89 | 0.11 | 84 | 0.091 | 81 |
| Goetsch Ranch | 0.368 | 94 | 0.338 | 86 | 0.333 | 80 | 0.504 | 77 |
| Arnosky Farms | 0.432 | 93 | 0.481 | 74 | 0.51 | 73 | 0.567 | |
| Blum ISD Farm | 0.193 | 93 | 0.309 | 85 | 0.364 | 81 | 0.545 | 76 |
| Mason Wildlife Management Area | 0.139 | 93 | 0.228 | 83 | ||||
| Phyllis Thomas Bandera | 0.301 | 93 | 0.341 | 85 | 0.33 | 77 | 0.404 | 76 |
| Lake Ralph Hall | 0.511 | 92 | 0.52 | 79 | 0.525 | 77 | 0.554 | 74 |
| LaRosa Ranch Refugio | 0.274 | 92 | 0.307 | 89 | 0.298 | 82 | 0.359 | 79 |
| Burnt Branch | 0.201 | 91 | 0.138 | 86 | 0.083 | 78 | 0.251 | 74 |
| Devils River Del Norte | 0.141 | 91 | 0.186 | 84 | 0.231 | 80 | ||
| Lake Striker Rusk | 0.271 | 91 | 0.255 | 89 | 0.299 | 80 | ||
| Chaparral WMA | 0.146 | 90 | 0.175 | 84 | 0.083 | 81 | 0.087 | 82 |
| City of Alvarado | 0.472 | 90 | 0.474 | 83 | 0.48 | 77 | 0.569 | 75 |
| Cuervo Ranch | 0.111 | 90 | 0.148 | 80 | 0.11 | 76 | 0.048 | 77 |
| KV Ranch | 0.261 | 90 | 0.307 | 82 | 0.379 | 78 | 0.44 | 80 |
| Y Bar Ranch West | 0.294 | 90 | 0.351 | 83 | 0.365 | 79 | 0.394 | 79 |
| Green Hill | 0.27 | 89 | 0.257 | 86 | 0.247 | 81 | 0.48 | 78 |
| Love Creek Preserve | 0.232 | 89 | 0.409 | 80 | 0.379 | 76 | ||
| Wood County East | 0.03 | 89 | 0.049 | 84 | 0.057 | 80 | 0.061 | 79 |
| Landram Ranch | 0.144 | 88 | 0.107 | 82 | 0.089 | 79 | 0.077 | 78 |
| Pawnee Ranch | 0.381 | 88 | 0.378 | 80 | 0.407 | 78 | ||
| Vaca Moo Airport | 0.005 | 88 | 0.026 | 79 | 0.029 | 75 | 0.044 | 73 |
| BQ5 Ranch | 0.326 | 87 | 0.381 | 81 | 0.417 | 79 | 0.396 | 81 |
| Cinco Ranch | 0.277 | 87 | 0.214 | 84 | 0.251 | 83 | 0.362 | 84 |
| Dentler | 0.237 | 87 | 0.307 | 84 | 0.394 | 79 | 0.463 | 79 |
| Don Daniel Mason | 0.067 | 86 | 0.093 | 81 | 0.115 | 77 | 0.209 | 74 |
| Game Warden Training Center | 0.299 | 86 | 0.223 | 79 | 0.268 | 75 | ||
| Hooten | 0.379 | 86 | 0.486 | 81 | 0.541 | 76 | 0.576 | 74 |
| Paul Williams Runnells | 0.332 | 86 | 0.313 | 83 | 0.28 | 75 | ||
| STXRR Camp Williams | 0.165 | 86 | 0.099 | 80 | 54 | 0.05 | 78 | |
| Alamito Ranch | 0.092 | 85 | 0.184 | 77 | 0.237 | 76 | 0.226 | 74 |
| Bobadoo Ranch | 0.348 | 85 | 0.423 | 81 | 0.449 | 78 | 0.389 | 78 |
| Escondido Draw Recreation Area | 0.273 | 85 | 0.342 | 77 | ||||
| Holt Oaks Ranch | 0.28 | 85 | 0.376 | 77 | 0.274 | 74 | 0.313 | 74 |
| Kickapoo Ranch | 0.133 | 85 | 0.121 | 78 | 0.114 | 75 | 0.103 | 75 |
| Nueces River Lodge | 0.26 | 85 | 0.32 | 80 | 0.339 | 77 | 0.271 | 77 |
| Prairie Hill Nocona | 0.172 | 85 | 0.208 | 81 | 0.319 | 77 | 0.452 | 75 |
| Southwest Coke | 0.208 | 85 | 0.184 | 79 | 0.153 | 74 | 0.144 | 73 |
| Crystal City Weather Station | 0.412 | 84 | 0.433 | 82 | 80 | 82 | ||
| Duval County Park | 0.246 | 84 | 0.274 | 81 | 0.281 | 78 | 0.404 | 79 |
| EAA Field Research Park | 0.311 | 84 | 0.406 | 80 | 0.434 | 76 | ||
| Edwards Stations | 0.171 | 84 | 0.201 | 78 | 0.232 | 76 | 0.134 | 77 |
| Great Horizon Ranch | 0.126 | 84 | 0.196 | 82 | 0.192 | 82 | 0.06 | 83 |
| LeDrew Arrott Coke | 0.197 | 84 | 0.238 | 80 | 0.258 | 75 | ||
| Old Country Acres | 0.305 | 84 | 0.283 | 77 | 0.286 | 74 | 0.411 | 72 |
| Royal Farms Culberson | 0.03 | 84 | 0.066 | 83 | 0.073 | 76 | 0.095 | 78 |
| Y Bar Ranch South | 0.49 | 84 | 0.513 | 79 | 0.555 | 79 | 0.645 | 80 |
| Coke Stevenson Ranch | 0.43 | 83 | 0.484 | 76 | ||||
| Garner State Park | 0.173 | 83 | 0.183 | 79 | 0.189 | 76 | 0.226 | 76 |
| HEBFF Camps | 0.207 | 83 | 0.278 | 78 | 0.446 | 74 | ||
| Henderson County North | 0.052 | 83 | 0.064 | 80 | 0.056 | 77 | 0.019 | 76 |
| Huckaby | 0.314 | 83 | 0.358 | 75 | 0.372 | 72 | 0.454 | 71 |
| River Ridge Ranch | 0.424 | 83 | 0.477 | 77 | ||||
| Russell Farms | 0.373 | 83 | 0.466 | 79 | 79 | 80 | ||
| Three Oaks | 0.453 | 83 | 0.465 | 79 | 0.466 | 78 | 0.531 | 78 |
| Altwein Rd | 0.331 | 82 | 0.316 | 79 | 0.328 | 74 | 0.315 | 74 |
| Escalera Ranch Headquarters | 0.174 | 82 | 0.247 | 74 | 0.187 | 73 | 0.124 | 75 |
| Gilbert N Saenz | 0.219 | 82 | 0.225 | 78 | 80 | |||
| Independence Creek | 0.221 | 82 | 0.251 | 77 | ||||
| Roy Blair Coke | 0.244 | 82 | 0.275 | 74 | 0.279 | 71 | 0.316 | 70 |
| Sutton County East | 0.283 | 82 | 0.279 | 76 | ||||
| Winton Milliff Runnells | 0.343 | 82 | 0.397 | 76 | 0.436 | 73 | 0.489 | 72 |
| Good Hope Ranch Station | 0.283 | 81 | 0.312 | 77 | 0.335 | 74 | 0.535 | 72 |
| Parks Ranch Goliad | 0.36 | 81 | 0.32 | 79 | 0.478 | 75 | ||
| Pecan Grove Farms | 0.397 | 81 | 0.384 | 77 | 0.418 | 75 | 0.408 | 76 |
| Baker Ranch | 0.115 | 80 | 0.17 | 78 | 0.17 | 77 | 0.065 | 76 |
| Blanco Middle School | 0.217 | 80 | 0.195 | 76 | 0.311 | 75 | ||
| Camp Eagle | 0.299 | 80 | 0.378 | 76 | ||||
| City of Rogers | 0.48 | 80 | 0.505 | 77 | 0.513 | 76 | 0.667 | 76 |
| Doc Curb Pump Station | 0.509 | 80 | 0.516 | 75 | 0.521 | 74 | 0.522 | 74 |
| Escalera Flat Farm | 0.308 | 80 | 0.323 | 74 | 0.322 | 72 | 0.493 | 72 |
| Grones Ranch | 0.286 | 80 | 0.309 | 77 | 0.395 | 77 | 0.385 | 77 |
| Los Machos Farm | 0.135 | 80 | 0.187 | 79 | 0.258 | 79 | 0.267 | 80 |
| Pecos County Line | 0.095 | 80 | 0.099 | 79 | 0.13 | 79 | 0.108 | 78 |
| RB Farms Inc | 0.407 | 80 | 0.416 | 79 | 0.453 | 77 | 0.476 | 77 |
| Sarita Station | 0.203 | 80 | 0.333 | 79 | ||||
| Secret Springs | 0.05 | 80 | 0.057 | 79 | 0.178 | 75 | 0.312 | 74 |
| Sloan Ranch San Saba | 0.172 | 80 | 0.191 | 75 | 0.188 | 72 | 0.175 | 71 |
| Texas AgriScience | 0.327 | 80 | 0.243 | 79 | 0.334 | 77 | 0.212 | 80 |
| Wegenhoft | 0.235 | 80 | 0.236 | 78 | 0.535 | 75 | ||
| Filter Plant Nocona | 0.152 | 79 | 0.212 | 77 | 0.115 | 76 | 0.099 | 75 |
| Jones Ranch | 0.208 | 79 | 0.157 | 77 | 0.146 | 79 | 0.218 | 83 |
| Roger R. Fawcett WMA | 0.328 | 79 | 0.318 | 76 | 0.312 | 72 | 0.348 | 71 |
| Upper Trinity Groundwater Conservation District | 0.273 | 79 | 0.315 | 77 | 0.404 | 75 | 0.294 | 74 |
| Duke Ranch | 0.406 | 78 | 0.35 | 76 | 0.487 | 76 | 0.5 | 77 |
| Headwaters Ranch | 0.385 | 78 | 0.285 | 73 | 0.431 | 71 | ||
| Kerr WMA | 0.335 | 78 | 0.413 | 73 | 0.46 | 71 | 0.408 | 71 |
| Pennell Cattle Co | 0.477 | 78 | 0.539 | 75 | 0.561 | 74 | 0.664 | 75 |
| Springs Hill SUD Plant | 0.306 | 78 | 0.39 | 76 | 0.421 | 76 | 0.496 | 78 |
| Tierra Alta | 0.325 | 78 | 0.415 | 73 | 0.496 | 71 | 0.505 | 71 |
| Big Dog Ranch | 0.406 | 77 | 0.441 | 72 | 0.48 | 70 | 0.484 | 70 |
| dA Ranch | 0.469 | 77 | 0.441 | 74 | ||||
| Paul Tybor Gillespie | 0.231 | 77 | 0.274 | 77 | 0.228 | 74 | 0.287 | 74 |
| Berkley Ranch | 0.343 | 76 | 0.363 | 75 | 0.351 | 74 | 0.298 | 74 |
| Jim Embree Williamson | 0.342 | 76 | 0.357 | 75 | 0.371 | 74 | ||
| RBar Menard | 0.278 | 76 | 0.273 | 71 | 0.286 | 68 | 0.422 | 69 |
| RWHR | 0.267 | 76 | 0.307 | 73 | 0.297 | 71 | 0.323 | 71 |
| Strey Ranch | 0.415 | 76 | 0.387 | 78 | 0.466 | 76 | 0.386 | 75 |
| Sutton County Central | 0.241 | 75 | 0.281 | 73 | 0.272 | 72 | 0.126 | 72 |
| Wied Ranch | 0.255 | 75 | 0.274 | 74 | 0.242 | 74 | 0.3 | 74 |
| City of Troy | 0.611 | 74 | 0.6 | 73 | 0.632 | 73 | 0.662 | 72 |
| Nansco Farms | 0.287 | 73 | 0.295 | 72 | 0.273 | 72 | 0.327 | 71 |
| PGF Fabens | 0.256 | 73 | 0.26 | 73 | 0.389 | 74 | 0.436 | 75 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| City of Carthage | 0.392 | 0.347 | 0.359 | |||||
| Corsicana Pump Station | ||||||||
| Diamond Half Ranch | 77 | |||||||
| Epperson Farm | 0.155 | 87 | 0.126 | 80 | ||||
| Farpoint Station | ||||||||
| Gray Ranch | 0.083 | 82 | 0.069 | 80 | ||||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.194 | 79 | 0.265 | 75 | ||||
| Mustang Special | 0.119 | 82 | 0.121 | 77 | 0.472 | 75 | ||
| RA Ranch Weather Station | ||||||||
| SANDA |