Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Texas AgriScience | 0.323 | 67 | 0.293 | 68 | 0.358 | 68 | 0.375 | 72 |
| Sarita Station | 0.068 | 66 | 0.058 | 71 | ||||
| Los Machos Farm | 0.029 | 65 | 0.051 | 66 | 0.084 | 67 | 0.09 | 70 |
| Russell Farms | 0.158 | 63 | 0.319 | 65 | 67 | 71 | ||
| Y Bar Ranch South | 0.088 | 62 | 0.133 | 65 | 0.12 | 67 | 0.358 | 71 |
| Arnosky Farms | 0.141 | 61 | 0.188 | 57 | 0.127 | 57 | 0.329 | |
| BQ5 Ranch | 0.132 | 61 | 0.172 | 63 | 0.177 | 65 | 0.264 | 68 |
| Chaparral WMA | 0.024 | 61 | 0.034 | 65 | 0.041 | 68 | 0.061 | 70 |
| Crystal City Weather Station | 0.086 | 61 | 0.133 | 64 | 66 | 71 | ||
| Gilbert N Saenz | 0.08 | 61 | 0.09 | 65 | 69 | |||
| Three Oaks | 0.109 | 61 | 0.223 | 62 | 0.27 | 64 | 0.439 | 66 |
| Great Horizon Ranch | 0.021 | 60 | 0.042 | 65 | 0.055 | 68 | 0.05 | 70 |
| Pawnee Ranch | 0.096 | 60 | 0.103 | 63 | 0.139 | 65 | ||
| Rancho Las Comitas | 0.059 | 60 | 0.082 | 63 | 0.098 | 65 | 0.117 | 70 |
| RB Farms Inc | 0.196 | 59 | 0.232 | 60 | 0.239 | 62 | 0.29 | 65 |
| Strey Ranch | 0.31 | 59 | 0.351 | 61 | 0.486 | 63 | 0.338 | 60 |
| Wied Ranch | 0.203 | 59 | 0.203 | 59 | 0.147 | 60 | 0.107 | 63 |
| Baker Ranch | 0.044 | 58 | 0.063 | 59 | 0.058 | 61 | 0.033 | 64 |
| CHAA Ranch | 0.045 | 58 | 0.062 | 62 | 0.07 | 65 | 0.053 | 67 |
| Cinco Ranch | 0.066 | 58 | 0.051 | 61 | 0.066 | 62 | 0.089 | 68 |
| Devils River DAH | 0.078 | 58 | 0.087 | 60 | 0.079 | 62 | 0.077 | 65 |
| Devils River Del Norte | 0.221 | 58 | 0.352 | 62 | 0.394 | 62 | ||
| Jones Ranch | 0.095 | 58 | 0.089 | 60 | 0.079 | 64 | 0.128 | 56 |
| KV Ranch | 0.064 | 58 | 0.093 | 62 | 0.141 | 64 | 0.239 | 66 |
| Pecos County Line | 0.071 | 58 | 0.071 | 58 | 0.111 | 59 | 0.098 | 64 |
| Wegenhoft | 0.119 | 58 | 0.115 | 60 | 0.122 | 60 | ||
| Duke Ranch | 0.07 | 57 | 0.086 | 59 | 0.212 | 61 | 0.335 | 66 |
| Bernardo Fire Station | 0.342 | 56 | 0.375 | 57 | 0.234 | 58 | 0.32 | |
| Bobadoo Ranch | 0.222 | 56 | 0.325 | 58 | 0.409 | 60 | 0.334 | 64 |
| City of Rogers | 0.302 | 56 | 0.388 | 57 | 0.405 | 59 | 0.301 | 63 |
| Dentler | 0.105 | 56 | 0.178 | 58 | 0.287 | 60 | 0.333 | 64 |
| Parks Ranch Goliad | 0.062 | 56 | 0.045 | 58 | 0.045 | 61 | 0.281 | 64 |
| Sutton County Central | 0.12 | 56 | 0.159 | 57 | 0.163 | 58 | 0.087 | 60 |
| dA Ranch | 0.191 | 55 | 0.144 | 58 | ||||
| Edwards Stations | 0.03 | 55 | 0.085 | 58 | 0.108 | 59 | 0.123 | 61 |
| Escalera Ranch Headquarters | 0.036 | 55 | 0.073 | 58 | 0.084 | 59 | 0.114 | 62 |
| Grones Ranch | 0.153 | 55 | 0.207 | 57 | 0.272 | 60 | 0.197 | 63 |
| Pennell Cattle Co | 0.183 | 55 | 0.249 | 58 | 0.228 | 60 | 0.236 | 65 |
| Springs Hill SUD Plant | 0.208 | 55 | 0.315 | 57 | 0.421 | 59 | 0.312 | 65 |
| Sutton County West | 0.108 | 55 | 0.181 | 56 | 0.208 | 58 | ||
| Blanco Middle School | 0.04 | 54 | 0.052 | 57 | 0.088 | 60 | ||
| Camp Eagle | 0.171 | 54 | 0.257 | 55 | ||||
| City of Carthage | 54 | 0.365 | 51 | 0.323 | 52 | 0.34 | 54 | |
| City of Troy | 0.462 | 54 | 0.466 | 55 | 0.497 | 57 | 0.552 | 62 |
| Duval County Park | 0.065 | 54 | 0.061 | 56 | 0.067 | 61 | 0.178 | 67 |
| HEBFF Camps | 0.13 | 54 | 0.208 | 56 | 0.323 | 58 | ||
| Lake Striker Rusk | 0.284 | 54 | 0.283 | 56 | 0.3 | 57 | 0.309 | 60 |
| Pecan Grove Farms | 0.037 | 54 | 0.111 | 56 | 0.215 | 59 | 0.284 | 63 |
| Baker Suave Lomas | 0.072 | 53 | 0.091 | 57 | ||||
| Coke Stevenson Ranch | 0.137 | 53 | 0.144 | 57 | ||||
| Doc Curb Pump Station | 0.421 | 53 | 0.442 | 55 | 0.469 | 57 | 0.488 | 61 |
| Goetsch Ranch | 0.03 | 53 | 0.047 | 55 | 0.062 | 57 | 0.353 | 61 |
| John Dorris Station | 0.108 | 53 | 0.11 | 55 | 0.108 | 56 | 0.118 | 60 |
| LaRosa Ranch Refugio | 0.038 | 53 | 0.044 | 56 | 0.041 | 61 | 0.325 | 66 |
| Royal Farms Culberson | 0.015 | 53 | 0.061 | 53 | 0.055 | 55 | 0.078 | 58 |
| Y Bar Ranch West | 0.034 | 53 | 0.067 | 60 | 0.098 | 65 | 0.119 | 69 |
| Altwein Rd | 0.23 | 52 | 0.229 | 54 | 0.219 | 56 | 0.196 | 61 |
| Don Daniel Mason | 0.017 | 52 | 0.038 | 54 | 0.045 | 56 | 0.034 | 59 |
| Independence Creek | 0.058 | 52 | 60 | |||||
| Jim Embree Williamson | 0.255 | 52 | 0.307 | 54 | 0.316 | 56 | ||
| Love Creek Preserve | 0.066 | 52 | 0.181 | 56 | 0.183 | 60 | ||
| River Ridge Ranch | 0.307 | 52 | 0.404 | 54 | ||||
| STXRR Camp Williams | 0.077 | 52 | 0.048 | 55 | 0.029 | 58 | 0 | 63 |
| Tierra Alta | 0.175 | 52 | 0.207 | 54 | 0.302 | 56 | 0.341 | 58 |
| Berkley Ranch | 0.372 | 51 | 0.4 | 52 | 0.395 | 52 | 0.276 | 55 |
| Filter Plant Nocona | 0.22 | 51 | 0.264 | 52 | 0.16 | 53 | 0.074 | 55 |
| Garner State Park | 0.146 | 51 | 0.167 | 53 | 0.201 | 57 | 0.187 | 61 |
| Headwaters Ranch | 0.255 | 51 | 0.199 | 53 | 0.351 | 56 | ||
| Kerr WMA | 0.261 | 51 | 0.379 | 53 | 0.423 | 56 | 0.377 | 59 |
| PGF Fabens | 0.247 | 51 | 0.313 | 53 | 0.366 | 54 | 0.439 | 57 |
| Sloan Ranch San Saba | 0.106 | 51 | 0.125 | 53 | 0.145 | 55 | 0.063 | 57 |
| Upper Trinity Groundwater Conservation District | 0.202 | 51 | 0.28 | 51 | 0.384 | 52 | 0.281 | 55 |
| Big Dog Ranch | 0.33 | 50 | 0.4 | 52 | 0.441 | 55 | 0.438 | 58 |
| EAA Field Research Park | 0.202 | 50 | 0.29 | 53 | 0.259 | 57 | ||
| Escalera Flat Farm | 0.118 | 50 | 0.133 | 52 | 0.1 | 54 | 0.25 | 58 |
| Henderson County North | 0.049 | 50 | 0.052 | 51 | 0.053 | 52 | 0.062 | 54 |
| Holt Oaks Ranch | 0.086 | 50 | 0.18 | 56 | 0.178 | 60 | 0.212 | 63 |
| Huckaby | 0.151 | 50 | 0.178 | 53 | 0.195 | 55 | 0.282 | 58 |
| Kickapoo Ranch | 0.116 | 50 | 0.163 | 53 | 0.181 | 56 | 0.155 | 59 |
| LeDrew Arrott Coke | 0.125 | 50 | 0.177 | 51 | 0.189 | 52 | ||
| Paul Williams Runnells | 0.178 | 50 | 0.221 | 52 | 0.206 | 53 | ||
| Roger R. Fawcett WMA | 0.335 | 50 | 0.338 | 51 | 0.382 | 53 | 0.545 | 57 |
| RWHR | 0.113 | 50 | 0.186 | 52 | 0.133 | 55 | 0.12 | 58 |
| Vaca Moo Airport | 0.05 | 50 | 0.064 | 52 | 0.076 | 54 | 0.087 | 57 |
| Alamito Ranch | 0.058 | 49 | 0.145 | 55 | 0.215 | 56 | 0.212 | 60 |
| Blum ISD Farm | 0.136 | 49 | 0.259 | 51 | 0.309 | 53 | 0.49 | 57 |
| City of Alvarado | 0.359 | 49 | 0.412 | 52 | 0.378 | 54 | 0.497 | 58 |
| Corsicana Pump Station | 0.191 | 49 | 0.331 | 51 | 0.32 | 53 | 0.359 | 57 |
| Escondido Draw Recreation Area | 0.157 | 49 | 0.194 | 54 | ||||
| Game Warden Training Center | 0.245 | 49 | 0.18 | 51 | 0.24 | 53 | ||
| Nansco Farms | 0.248 | 49 | 0.243 | 50 | 0.217 | 51 | 0.228 | 54 |
| Nueces River Lodge | 0.102 | 49 | 0.202 | 55 | 0.245 | 59 | 0.264 | 63 |
| Paul Tybor Gillespie | 0.145 | 49 | 0.155 | 49 | 0.145 | 52 | 0.093 | 56 |
| Phyllis Thomas Bandera | 0.099 | 49 | 0.171 | 53 | 0.202 | 57 | 0.259 | 62 |
| Southwest Coke | 0.169 | 49 | 0.165 | 51 | 0.153 | 52 | 0.134 | 55 |
| Winton Milliff Runnells | 0.197 | 49 | 0.302 | 51 | 0.367 | 53 | 0.443 | 56 |
| Prairie Hill Nocona | 0.15 | 48 | 0.179 | 48 | 0.33 | 49 | 0.378 | 52 |
| RBar Menard | 0.198 | 48 | 0.238 | 51 | 0.304 | 53 | 0.455 | 58 |
| Roy Blair Coke | 0.192 | 48 | 0.23 | 50 | 0.248 | 51 | 0.295 | 55 |
| Wheeler Branch Station | 0 | 48 | 0.158 | 53 | 0.114 | 54 | 0.283 | 57 |
| Aquilla Water Supply District | 0.308 | 47 | 0.199 | 49 | 0.328 | 54 | 0.362 | 58 |
| Cuervo Ranch | 0.029 | 47 | 0.064 | 51 | 0.067 | 54 | 0.039 | 57 |
| Good Hope Ranch Station | 0.238 | 47 | 0.28 | 49 | 0.298 | 51 | 0.506 | 54 |
| Mason Wildlife Management Area | 0.088 | 47 | 0.165 | 50 | ||||
| Sutton County East | 0.236 | 47 | 0.246 | 50 | ||||
| Hooten | 0.295 | 46 | 0.4 | 48 | 0.452 | 50 | 0.518 | 52 |
| Lake Ralph Hall | 0.39 | 46 | 0.433 | 49 | 0.469 | 50 | 0.51 | 55 |
| Wood County East | 0.046 | 46 | 0.051 | 48 | 0.057 | 50 | 0.063 | 53 |
| Old Country Acres | 0.223 | 44 | 0.229 | 48 | 0.245 | 50 | 0.322 | 54 |
| Lobo Farms Culberson | 0.021 | 40 | 0.115 | 47 | 0.176 | 53 | 0.23 | 57 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| C.E. Miller | 0.122 | 56 | ||||||
| Diamond Half Ranch | 53 | 56 | 60 | |||||
| Epperson Farm | 0.11 | 58 | 0.105 | 61 | ||||
| Gray Ranch | 0.134 | 57 | 0.132 | 60 | 0.085 | 62 | ||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.246 | 56 | 0.276 | 57 | ||||
| Mustang Special | 0.163 | 49 | 0.159 | 51 | 0.448 | 53 | ||
| RA Ranch Weather Station | ||||||||
| Red Bluff | ||||||||
| SANDA |