Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Wheeler Branch Station | 0 | 96 | 0.144 | 80 | 0.105 | 79 | 0.188 | 78 |
| Arnosky Farms | 0.418 | 94 | 0.469 | 76 | 0.501 | 75 | 0.546 | |
| LaRosa Ranch Refugio | 0.186 | 93 | 0.25 | 86 | 0.273 | 81 | 0.369 | 81 |
| Rancho Las Comitas | 0.079 | 93 | 0.103 | 88 | 0.121 | 85 | 0.163 | 85 |
| Lobo Farms Culberson | 0.063 | 92 | 0.287 | 78 | 0.207 | 77 | 0.261 | 76 |
| CHAA Ranch | 0.049 | 91 | 0.066 | 89 | 0.081 | 91 | 0.062 | 91 |
| Duval County Park | 0.225 | 89 | 0.246 | 85 | 0.248 | 81 | 0.389 | 80 |
| Goetsch Ranch | 0.266 | 89 | 0.28 | 83 | 0.272 | 80 | 0.495 | 79 |
| Lake Ralph Hall | 0.508 | 89 | 0.517 | 79 | 0.528 | 78 | 0.559 | 75 |
| Lake Striker Rusk | 0.246 | 89 | 0.219 | 86 | 0.294 | 80 | ||
| Great Horizon Ranch | 0.093 | 88 | 0.157 | 85 | 0.168 | 84 | 0.061 | 85 |
| Baker Suave Lomas | 0.098 | 86 | 0.106 | 85 | ||||
| Green Hill | 0.259 | 86 | 0.248 | 83 | 0.236 | 80 | 0.477 | 80 |
| Blum ISD Farm | 0.161 | 85 | 0.288 | 81 | 0.352 | 80 | 0.547 | 78 |
| Devils River DAH | 0.107 | 85 | 0.118 | 84 | 0.107 | 85 | 0.091 | 84 |
| Devils River Del Norte | 0.121 | 85 | 0.182 | 84 | 0.231 | 82 | ||
| Landram Ranch | 0.126 | 85 | 0.092 | 81 | 0.079 | 80 | 0.072 | 79 |
| Aquilla Water Supply District | 0.18 | 84 | 0.149 | 79 | 0.291 | 78 | 0.218 | 77 |
| Chaparral WMA | 0.106 | 84 | 0.124 | 83 | 0.091 | 83 | 0.088 | 84 |
| Dentler | 0.196 | 84 | 0.272 | 83 | 0.379 | 81 | 0.455 | 81 |
| Hooten | 0.394 | 84 | 0.486 | 80 | 0.542 | 77 | 0.578 | 75 |
| KV Ranch | 0.219 | 84 | 0.278 | 82 | 0.358 | 81 | 0.438 | 81 |
| Wood County East | 0.021 | 84 | 0.04 | 82 | 0.053 | 82 | 0.058 | 81 |
| Y Bar Ranch West | 0.251 | 84 | 0.317 | 82 | 0.344 | 81 | 0.376 | 81 |
| Bobadoo Ranch | 0.307 | 83 | 0.392 | 81 | 0.438 | 80 | 0.377 | 80 |
| BQ5 Ranch | 0.279 | 83 | 0.352 | 82 | 0.395 | 82 | 0.402 | 82 |
| C.E. Miller | 0.065 | 83 | 0.097 | 82 | 0.086 | 83 | 0.089 | 82 |
| Cinco Ranch | 0.244 | 83 | 0.189 | 83 | 0.226 | 84 | 0.339 | 85 |
| Pawnee Ranch | 0.35 | 83 | 0.345 | 80 | 0.38 | 80 | ||
| Phyllis Thomas Bandera | 0.223 | 83 | 0.285 | 79 | 0.314 | 78 | 0.398 | 77 |
| Prairie Hill Nocona | 0.129 | 83 | 0.17 | 80 | 0.318 | 78 | 0.454 | 76 |
| Royal Farms Culberson | 0.035 | 83 | 0.068 | 81 | 0.074 | 80 | 0.096 | 79 |
| City of Alvarado | 0.447 | 82 | 0.455 | 79 | 0.458 | 78 | 0.549 | 77 |
| Crystal City Weather Station | 0.293 | 82 | 0.334 | 82 | 83 | 83 | ||
| Gilbert N Saenz | 0.19 | 82 | 0.206 | 80 | 81 | |||
| Henderson County North | 0.039 | 82 | 0.051 | 81 | 0.05 | 80 | 0.017 | 79 |
| Los Machos Farm | 0.111 | 82 | 0.16 | 82 | 0.231 | 81 | 0.247 | 81 |
| Love Creek Preserve | 0.147 | 82 | 0.318 | 78 | 0.336 | 78 | ||
| Parks Ranch Goliad | 0.354 | 82 | 0.318 | 80 | 0.48 | 78 | ||
| Pecos County Line | 0.097 | 82 | 0.102 | 82 | 0.133 | 82 | 0.108 | 79 |
| Russell Farms | 0.317 | 82 | 0.45 | 80 | 81 | 80 | ||
| STXRR Camp Williams | 0.137 | 82 | 0.082 | 80 | 54 | 0.049 | 80 | |
| Y Bar Ranch South | 0.458 | 82 | 0.487 | 81 | 0.538 | 82 | 0.608 | 81 |
| Burnt Branch | 0.161 | 81 | 0.135 | 79 | 0.087 | 77 | 0.256 | 76 |
| Game Warden Training Center | 0.247 | 81 | 0.189 | 78 | 0.249 | 78 | ||
| Independence Creek | 0.162 | 81 | 0.181 | 80 | ||||
| Jones Ranch | 0.182 | 81 | 0.161 | 81 | 0.146 | 80 | 0.182 | 82 |
| Old Country Acres | 0.346 | 81 | 0.299 | 76 | 0.299 | 74 | 0.413 | 73 |
| Paul Williams Runnells | 0.289 | 81 | 0.285 | 78 | 0.253 | 77 | ||
| RB Farms Inc | 0.355 | 81 | 0.381 | 80 | 0.435 | 79 | 0.478 | 79 |
| Sarita Station | 0.176 | 81 | 0.319 | 80 | ||||
| Texas AgriScience | 0.312 | 81 | 0.235 | 80 | 0.324 | 78 | 0.215 | 80 |
| Three Oaks | 0.435 | 81 | 0.45 | 80 | 0.458 | 80 | 0.529 | 80 |
| Vaca Moo Airport | 0 | 81 | 0.02 | 77 | 0.028 | 76 | 0.043 | 75 |
| Baker Ranch | 0.093 | 80 | 0.142 | 79 | 0.148 | 79 | 0.063 | 78 |
| Cuervo Ranch | 0.082 | 80 | 0.122 | 78 | 0.107 | 79 | 0.049 | 79 |
| Escalera Ranch Headquarters | 0.14 | 80 | 0.211 | 75 | 0.18 | 75 | 0.125 | 75 |
| Escondido Draw Recreation Area | 0.236 | 80 | 0.298 | 77 | ||||
| Filter Plant Nocona | 0.147 | 80 | 0.207 | 78 | 0.111 | 78 | 0.083 | 76 |
| River Ridge Ranch | 0.385 | 80 | 0.453 | 77 | ||||
| Secret Springs | 0.05 | 80 | 0.057 | 79 | 0.177 | 76 | 0.306 | 75 |
| Southwest Coke | 0.173 | 80 | 0.168 | 78 | 0.155 | 78 | 0.141 | 76 |
| Springs Hill SUD Plant | 0.248 | 80 | 0.339 | 79 | 0.408 | 79 | 0.49 | 78 |
| Wegenhoft | 0.18 | 80 | 0.177 | 79 | 0.276 | 78 | ||
| Don Daniel Mason | 0.056 | 79 | 0.083 | 78 | 0.105 | 77 | 0.19 | 77 |
| Duke Ranch | 0.405 | 79 | 0.349 | 78 | 0.489 | 78 | 0.503 | 78 |
| EAA Field Research Park | 0.276 | 79 | 0.385 | 79 | 0.423 | 79 | ||
| Edwards Stations | 0.137 | 79 | 0.168 | 78 | 0.201 | 79 | 0.135 | 78 |
| Garner State Park | 0.158 | 79 | 0.171 | 78 | 0.19 | 78 | 0.224 | 76 |
| Good Hope Ranch Station | 0.242 | 79 | 0.294 | 77 | 0.325 | 75 | 0.534 | 73 |
| Nueces River Lodge | 0.206 | 79 | 0.274 | 78 | 0.309 | 78 | 0.272 | 77 |
| Pecan Grove Farms | 0.322 | 79 | 0.335 | 78 | 0.392 | 78 | 0.392 | 78 |
| Pennell Cattle Co | 0.439 | 79 | 0.509 | 77 | 0.544 | 77 | 0.58 | 75 |
| Roy Blair Coke | 0.219 | 79 | 0.256 | 73 | 0.267 | 72 | 0.312 | 71 |
| Alamito Ranch | 0.084 | 78 | 0.184 | 77 | 0.238 | 78 | 0.227 | 75 |
| Altwein Rd | 0.278 | 78 | 0.283 | 78 | 0.307 | 78 | 0.298 | 76 |
| City of Rogers | 0.433 | 78 | 0.489 | 78 | 0.503 | 78 | 0.654 | 76 |
| Doc Curb Pump Station | 0.484 | 78 | 0.501 | 77 | 0.513 | 77 | 0.519 | 75 |
| Grones Ranch | 0.261 | 78 | 0.285 | 78 | 0.38 | 80 | 0.377 | 79 |
| HEBFF Camps | 0.187 | 78 | 0.267 | 77 | 0.425 | 76 | ||
| Holt Oaks Ranch | 0.204 | 78 | 0.325 | 77 | 0.276 | 76 | 0.312 | 74 |
| Upper Trinity Groundwater Conservation District | 0.262 | 78 | 0.308 | 77 | 0.405 | 76 | 0.293 | 75 |
| Blanco Middle School | 0.176 | 77 | 0.169 | 77 | 0.28 | 77 | ||
| Camp Eagle | 0.248 | 77 | 0.342 | 76 | ||||
| Kickapoo Ranch | 0.109 | 77 | 0.113 | 77 | 0.114 | 77 | 0.101 | 76 |
| LeDrew Arrott Coke | 0.161 | 77 | 0.205 | 77 | 0.243 | 77 | ||
| Strey Ranch | 0.375 | 77 | 0.38 | 80 | 0.47 | 77 | 0.38 | 77 |
| Wied Ranch | 0.19 | 77 | 0.176 | 76 | 0.196 | 76 | 0.287 | 75 |
| Winton Milliff Runnells | 0.285 | 77 | 0.376 | 76 | 0.425 | 75 | 0.48 | 73 |
| Berkley Ranch | 0.318 | 76 | 0.34 | 76 | 0.33 | 75 | 0.293 | 74 |
| Big Dog Ranch | 0.384 | 76 | 0.424 | 73 | 0.474 | 72 | 0.476 | 70 |
| City of Troy | 0.61 | 76 | 0.602 | 76 | 0.633 | 75 | 0.661 | 73 |
| dA Ranch | 0.432 | 76 | 0.38 | 76 | ||||
| Jim Embree Williamson | 0.317 | 76 | 0.345 | 77 | 0.362 | 77 | ||
| Mason Wildlife Management Area | 0.115 | 76 | 0.196 | 75 | ||||
| Paul Tybor Gillespie | 0.146 | 76 | 0.225 | 76 | 0.197 | 77 | 0.267 | 76 |
| Roger R. Fawcett WMA | 0.322 | 76 | 0.314 | 75 | 0.312 | 73 | 0.349 | 71 |
| Sloan Ranch San Saba | 0.134 | 76 | 0.159 | 75 | 0.171 | 74 | 0.167 | 73 |
| Coke Stevenson Ranch | 0.373 | 75 | 0.421 | 74 | ||||
| Headwaters Ranch | 0.336 | 75 | 0.225 | 73 | 0.415 | 73 | ||
| Huckaby | 0.281 | 75 | 0.336 | 75 | 0.365 | 75 | 0.452 | 73 |
| Kerr WMA | 0.279 | 75 | 0.382 | 74 | 0.451 | 73 | 0.402 | 72 |
| Sutton County Central | 0.203 | 75 | 0.251 | 75 | 0.251 | 75 | 0.125 | 73 |
| Sutton County East | 0.235 | 75 | 0.241 | 74 | ||||
| Escalera Flat Farm | 0.251 | 73 | 0.285 | 73 | 0.297 | 73 | 0.488 | 73 |
| Nansco Farms | 0.257 | 73 | 0.277 | 73 | 0.266 | 72 | 0.323 | 72 |
| PGF Fabens | 0.264 | 73 | 0.265 | 75 | 0.391 | 75 | 0.436 | 75 |
| RWHR | 0.226 | 73 | 0.276 | 73 | 0.263 | 73 | 0.305 | 72 |
| Tierra Alta | 0.281 | 73 | 0.396 | 73 | 0.488 | 73 | 0.501 | 72 |
| RBar Menard | 0.216 | 72 | 0.236 | 71 | 0.273 | 71 | 0.417 | 69 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| City of Carthage | 0.377 | 0.347 | 0.359 | |||||
| Corsicana Pump Station | ||||||||
| Diamond Half Ranch | 80 | |||||||
| Epperson Farm | 0.134 | 82 | 0.124 | 81 | ||||
| Farpoint Station | ||||||||
| Gray Ranch | 0.08 | 82 | 0.071 | 83 | ||||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.199 | 81 | 0.264 | 76 | ||||
| Mustang Special | 0.107 | 81 | 0.11 | 78 | 0.473 | 77 | ||
| RA Ranch Weather Station | ||||||||
| SANDA |