Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Sarita Station | 0.07 | 69 | 0.058 | 72 | ||||
| Los Machos Farm | 0.03 | 68 | 0.052 | 68 | 0.085 | 69 | 0.091 | 71 |
| Texas AgriScience | 0.332 | 68 | 0.304 | 69 | 0.366 | 69 | 0.382 | 72 |
| Great Horizon Ranch | 0.023 | 66 | 0.043 | 67 | 0.055 | 68 | 0.05 | 71 |
| Russell Farms | 0.159 | 66 | 0.321 | 67 | 69 | 72 | ||
| Y Bar Ranch South | 0.091 | 66 | 0.135 | 67 | 0.122 | 69 | 0.36 | 72 |
| Chaparral WMA | 0.025 | 65 | 0.033 | 66 | 0.041 | 68 | 0.061 | 70 |
| Crystal City Weather Station | 0.093 | 65 | 0.136 | 66 | 68 | 71 | ||
| Rancho Las Comitas | 0.063 | 65 | 0.087 | 67 | 0.103 | 67 | 0.119 | 71 |
| Y Bar Ranch West | 0.04 | 65 | 0.069 | 66 | 0.099 | 67 | 0.121 | 70 |
| Arnosky Farms | 0.146 | 64 | 0.192 | 59 | 0.129 | 59 | 0.331 | |
| BQ5 Ranch | 0.15 | 64 | 0.184 | 65 | 0.176 | 66 | 0.263 | 68 |
| Duval County Park | 0.076 | 64 | 0.065 | 65 | 0.07 | 66 | 0.179 | 68 |
| Gilbert N Saenz | 0.08 | 64 | 0.09 | 66 | 69 | |||
| Pawnee Ranch | 0.099 | 64 | 0.105 | 65 | 0.141 | 66 | ||
| Three Oaks | 0.114 | 64 | 0.229 | 65 | 0.273 | 66 | 0.439 | 67 |
| KV Ranch | 0.065 | 63 | 0.094 | 63 | 0.141 | 65 | 0.239 | 66 |
| Parks Ranch Goliad | 0.072 | 63 | 0.045 | 63 | 0.045 | 64 | 0.284 | 66 |
| RB Farms Inc | 0.222 | 63 | 0.253 | 63 | 0.244 | 64 | 0.292 | 66 |
| Baker Ranch | 0.047 | 62 | 0.067 | 62 | 0.06 | 63 | 0.035 | 65 |
| Bobadoo Ranch | 0.25 | 62 | 0.342 | 62 | 0.413 | 63 | 0.339 | 65 |
| Dentler | 0.131 | 62 | 0.197 | 62 | 0.292 | 63 | 0.335 | 65 |
| Duke Ranch | 0.073 | 62 | 0.087 | 63 | 0.215 | 64 | 0.337 | 67 |
| LaRosa Ranch Refugio | 0.041 | 62 | 0.044 | 62 | 0.041 | 63 | 0.326 | 66 |
| Strey Ranch | 0.339 | 62 | 0.37 | 63 | 0.487 | 64 | 0.361 | 62 |
| Wegenhoft | 0.129 | 62 | 0.118 | 63 | 0.195 | 62 | ||
| Wied Ranch | 0.221 | 62 | 0.216 | 62 | 0.152 | 63 | 0.108 | 64 |
| Grones Ranch | 0.181 | 61 | 0.227 | 62 | 0.281 | 63 | 0.199 | 64 |
| Jones Ranch | 0.096 | 61 | 0.09 | 61 | 0.079 | 64 | 0.137 | 61 |
| Pecan Grove Farms | 0.051 | 61 | 0.117 | 60 | 0.218 | 61 | 0.285 | 63 |
| Pennell Cattle Co | 0.199 | 61 | 0.252 | 62 | 0.231 | 62 | 0.237 | 65 |
| Springs Hill SUD Plant | 0.236 | 61 | 0.337 | 61 | 0.432 | 61 | 0.313 | 66 |
| Bernardo Fire Station | 0.363 | 60 | 0.39 | 60 | 0.241 | 61 | 0.326 | |
| Goetsch Ranch | 0.037 | 60 | 0.058 | 60 | 0.064 | 61 | 0.358 | 62 |
| STXRR Camp Williams | 0.082 | 60 | 0.05 | 60 | 0.027 | 61 | 0 | 64 |
| Cinco Ranch | 0.069 | 59 | 0.051 | 62 | 0.066 | 64 | 0.089 | 69 |
| City of Rogers | 0.317 | 59 | 0.396 | 60 | 0.41 | 61 | 0.305 | 64 |
| EAA Field Research Park | 0.225 | 59 | 0.313 | 59 | 0.262 | 60 | ||
| City of Carthage | 57 | 0.382 | 54 | 0.325 | 53 | 0.34 | 54 | |
| Devils River Del Norte | 0.229 | 57 | 0.359 | 61 | 0.402 | 63 | ||
| Lake Striker Rusk | 0.297 | 57 | 0.297 | 58 | 0.306 | 58 | 0.32 | 60 |
| Blanco Middle School | 0.038 | 56 | 0.054 | 59 | 0.088 | 62 | ||
| City of Troy | 0.469 | 56 | 0.473 | 58 | 0.503 | 59 | 0.563 | 63 |
| Jim Embree Williamson | 0.258 | 56 | 0.31 | 57 | 0.317 | 58 | ||
| Pecos County Line | 0.07 | 56 | 0.07 | 57 | 0.111 | 60 | 0.098 | 64 |
| Altwein Rd | 0.249 | 55 | 0.242 | 56 | 0.222 | 58 | 0.196 | 62 |
| dA Ranch | 0.199 | 55 | 0.148 | 59 | ||||
| Doc Curb Pump Station | 0.428 | 55 | 0.448 | 57 | 0.471 | 59 | 0.491 | 62 |
| HEBFF Camps | 0.137 | 55 | 0.217 | 57 | 0.331 | 59 | ||
| Love Creek Preserve | 0.072 | 55 | 0.185 | 58 | 0.185 | 61 | ||
| River Ridge Ranch | 0.319 | 55 | 0.411 | 56 | ||||
| Camp Eagle | 0.182 | 54 | 0.269 | 56 | ||||
| CHAA Ranch | 0.044 | 54 | 0.061 | 59 | 0.069 | 64 | 0.054 | 68 |
| Headwaters Ranch | 0.268 | 54 | 0.203 | 55 | 0.353 | 58 | ||
| Kerr WMA | 0.279 | 54 | 0.389 | 55 | 0.431 | 58 | 0.381 | 60 |
| Sutton County Central | 0.12 | 54 | 0.16 | 57 | 0.165 | 59 | 0.086 | 62 |
| Sutton County West | 0.11 | 54 | 0.184 | 55 | 0.211 | 59 | ||
| Vaca Moo Airport | 0.062 | 54 | 0.07 | 54 | 0.084 | 55 | 0.092 | 57 |
| Coke Stevenson Ranch | 0.144 | 53 | 0.151 | 57 | ||||
| Devils River DAH | 0.077 | 53 | 0.085 | 55 | 0.079 | 60 | 0.078 | 66 |
| Henderson County North | 0.056 | 53 | 0.057 | 52 | 0.058 | 53 | 0.067 | 54 |
| Phyllis Thomas Bandera | 0.108 | 53 | 0.176 | 55 | 0.207 | 58 | 0.263 | 62 |
| Corsicana Pump Station | 0.229 | 52 | 0.337 | 53 | 0.323 | 55 | 0.362 | 58 |
| Edwards Stations | 0.03 | 52 | 0.083 | 56 | 0.108 | 59 | 0.123 | 62 |
| Garner State Park | 0.149 | 52 | 0.17 | 55 | 0.206 | 59 | 0.188 | 63 |
| Holt Oaks Ranch | 0.093 | 52 | 0.183 | 58 | 0.18 | 62 | 0.213 | 64 |
| Nansco Farms | 0.264 | 52 | 0.258 | 52 | 0.227 | 52 | 0.228 | 55 |
| RWHR | 0.126 | 52 | 0.196 | 54 | 0.136 | 56 | 0.12 | 60 |
| Sloan Ranch San Saba | 0.123 | 52 | 0.134 | 54 | 0.149 | 56 | 0.063 | 59 |
| Berkley Ranch | 0.379 | 51 | 0.403 | 51 | 0.398 | 52 | 0.277 | 56 |
| Big Dog Ranch | 0.337 | 51 | 0.405 | 53 | 0.445 | 57 | 0.441 | 59 |
| Don Daniel Mason | 0.021 | 51 | 0.04 | 54 | 0.047 | 56 | 0.034 | 61 |
| Paul Tybor Gillespie | 0.154 | 51 | 0.162 | 51 | 0.149 | 54 | 0.092 | 58 |
| PGF Fabens | 0.251 | 51 | 0.314 | 54 | 0.369 | 55 | 0.443 | 58 |
| Royal Farms Culberson | 0.015 | 51 | 0.06 | 51 | 0.055 | 55 | 0.079 | 59 |
| Upper Trinity Groundwater Conservation District | 0.219 | 51 | 0.294 | 51 | 0.388 | 53 | 0.284 | 56 |
| Baker Suave Lomas | 0.073 | 50 | 0.09 | 55 | ||||
| Escalera Ranch Headquarters | 0.034 | 50 | 0.072 | 56 | 0.084 | 59 | 0.115 | 63 |
| Filter Plant Nocona | 0.227 | 50 | 0.263 | 51 | 0.162 | 52 | 0.073 | 56 |
| Game Warden Training Center | 0.26 | 50 | 0.187 | 52 | 0.244 | 54 | ||
| Independence Creek | 0.059 | 50 | 58 | |||||
| Kickapoo Ranch | 0.124 | 50 | 0.171 | 54 | 0.189 | 58 | 0.162 | 61 |
| Roger R. Fawcett WMA | 0.339 | 50 | 0.342 | 51 | 0.387 | 53 | 0.545 | 58 |
| Tierra Alta | 0.187 | 50 | 0.207 | 53 | 0.302 | 56 | 0.343 | 58 |
| Blum ISD Farm | 0.152 | 49 | 0.268 | 51 | 0.318 | 53 | 0.493 | 59 |
| City of Alvarado | 0.368 | 49 | 0.415 | 51 | 0.382 | 54 | 0.501 | 59 |
| Escondido Draw Recreation Area | 0.167 | 49 | 0.2 | 54 | ||||
| Huckaby | 0.159 | 49 | 0.179 | 52 | 0.196 | 55 | 0.286 | 59 |
| John Dorris Station | 0.107 | 49 | 0.109 | 52 | 0.108 | 56 | 0.118 | 61 |
| Mason Wildlife Management Area | 0.09 | 49 | 0.168 | 52 | ||||
| Nueces River Lodge | 0.108 | 49 | 0.206 | 55 | 0.251 | 60 | 0.268 | 64 |
| Wood County East | 0.052 | 49 | 0.055 | 50 | 0.062 | 50 | 0.07 | 53 |
| Alamito Ranch | 0.058 | 48 | 0.146 | 54 | 0.217 | 57 | 0.213 | 61 |
| Aquilla Water Supply District | 0.327 | 48 | 0.211 | 50 | 0.334 | 55 | 0.366 | 60 |
| Escalera Flat Farm | 0.118 | 48 | 0.135 | 52 | 0.102 | 55 | 0.251 | 59 |
| Old Country Acres | 0.231 | 48 | 0.233 | 49 | 0.249 | 50 | 0.33 | 54 |
| RBar Menard | 0.208 | 48 | 0.244 | 51 | 0.308 | 54 | 0.458 | 59 |
| Winton Milliff Runnells | 0.205 | 48 | 0.307 | 51 | 0.369 | 53 | 0.448 | 57 |
| Good Hope Ranch Station | 0.249 | 47 | 0.286 | 48 | 0.304 | 51 | 0.508 | 54 |
| Hooten | 0.312 | 47 | 0.407 | 48 | 0.456 | 49 | 0.533 | 53 |
| LeDrew Arrott Coke | 0.131 | 47 | 0.184 | 49 | 0.192 | 51 | ||
| Sutton County East | 0.248 | 47 | 0.253 | 51 | ||||
| Prairie Hill Nocona | 0.168 | 46 | 0.198 | 47 | 0.328 | 47 | 0.379 | 52 |
| Roy Blair Coke | 0.197 | 46 | 0.234 | 49 | 0.253 | 51 | 0.298 | 56 |
| Lake Ralph Hall | 0.404 | 45 | 0.434 | 47 | 0.471 | 49 | 0.55 | 56 |
| Wheeler Branch Station | 0 | 45 | 0.163 | 52 | 0.119 | 54 | 0.291 | 59 |
| Cuervo Ranch | 0.029 | 44 | 0.063 | 49 | 0.067 | 53 | 0.04 | 59 |
| Paul Williams Runnells | 0.184 | 44 | 0.22 | 47 | 0.208 | 51 | ||
| Southwest Coke | 0.173 | 44 | 0.166 | 47 | 0.152 | 51 | 0.135 | 56 |
| Lobo Farms Culberson | 0.022 | 40 | 0.115 | 45 | 0.176 | 53 | 0.232 | 58 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| C.E. Miller | 0.122 | 57 | ||||||
| Diamond Half Ranch | 59 | 60 | 61 | |||||
| Epperson Farm | 0.111 | 57 | 0.106 | 61 | ||||
| Gray Ranch | 0.135 | 55 | 0.133 | 60 | 0.086 | 63 | ||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.256 | 56 | 0.281 | 57 | ||||
| Mustang Special | 0.173 | 47 | 0.171 | 50 | 0.451 | 54 | ||
| RA Ranch Weather Station | ||||||||
| Red Bluff | ||||||||
| SANDA |