Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| CHAA Ranch | 0.056 | 115 | 0.07 | 103 | 0.083 | 94 | 0.062 | 90 |
| C.E. Miller | 0.073 | 103 | 0.104 | 92 | 0.087 | 85 | 0.088 | 82 |
| Rancho Las Comitas | 0.077 | 102 | 0.102 | 99 | 0.12 | 94 | 0.163 | 85 |
| Lobo Farms Culberson | 0.06 | 100 | 0.295 | 91 | 0.212 | 81 | 0.261 | 76 |
| Baker Suave Lomas | 0.099 | 97 | 0.107 | 94 | ||||
| Arnosky Farms | 0.418 | 96 | 0.471 | 78 | 0.5 | 75 | 0.545 | |
| Blum ISD Farm | 0.15 | 95 | 0.291 | 92 | 0.354 | 87 | 0.545 | 78 |
| Cuervo Ranch | 0.087 | 95 | 0.123 | 89 | 0.108 | 83 | 0.049 | 79 |
| Alamito Ranch | 0.097 | 94 | 0.195 | 84 | 0.24 | 78 | 0.227 | 75 |
| Edwards Stations | 0.141 | 94 | 0.166 | 87 | 0.192 | 82 | 0.135 | 78 |
| Devils River DAH | 0.109 | 93 | 0.12 | 92 | 0.107 | 88 | 0.09 | 84 |
| Devils River Del Norte | 0.128 | 93 | 0.187 | 89 | 0.23 | 83 | ||
| Great Horizon Ranch | 0.078 | 93 | 0.139 | 92 | 0.161 | 89 | 0.061 | 85 |
| Landram Ranch | 0.118 | 93 | 0.088 | 89 | 0.077 | 84 | 0.071 | 79 |
| Chaparral WMA | 0.092 | 92 | 0.101 | 90 | 0.087 | 86 | 0.088 | 84 |
| Paul Williams Runnells | 0.293 | 92 | 0.292 | 88 | 0.25 | 82 | ||
| Southwest Coke | 0.169 | 92 | 0.165 | 89 | 0.156 | 82 | 0.142 | 76 |
| Burnt Branch | 0.152 | 91 | 0.135 | 88 | 0.09 | 83 | 0.256 | 76 |
| KV Ranch | 0.207 | 91 | 0.276 | 89 | 0.356 | 84 | 0.434 | 81 |
| Lake Ralph Hall | 0.507 | 91 | 0.514 | 86 | 0.532 | 83 | 0.555 | 75 |
| Wood County East | 0.016 | 91 | 0.038 | 89 | 0.052 | 85 | 0.057 | 81 |
| BQ5 Ranch | 0.26 | 90 | 0.346 | 88 | 0.391 | 86 | 0.4 | 82 |
| Escalera Ranch Headquarters | 0.137 | 90 | 0.207 | 85 | 0.178 | 79 | 0.125 | 75 |
| Green Hill | 0.252 | 90 | 0.24 | 89 | 0.228 | 86 | 0.476 | 80 |
| Independence Creek | 0.151 | 90 | 0.164 | 87 | ||||
| Cinco Ranch | 0.245 | 89 | 0.188 | 87 | 0.225 | 86 | 0.336 | 84 |
| City of Alvarado | 0.441 | 89 | 0.454 | 86 | 0.456 | 81 | 0.547 | 77 |
| Dentler | 0.19 | 89 | 0.268 | 88 | 0.379 | 85 | 0.454 | 81 |
| Escalera Flat Farm | 0.25 | 89 | 0.282 | 82 | 0.293 | 77 | 0.486 | 73 |
| Lake Striker Rusk | 0.236 | 89 | 0.209 | 90 | 0.293 | 84 | ||
| Pecos County Line | 0.102 | 89 | 0.107 | 88 | 0.133 | 82 | 0.108 | 79 |
| Y Bar Ranch South | 0.459 | 89 | 0.488 | 85 | 0.534 | 82 | 0.605 | 81 |
| Crystal City Weather Station | 0.281 | 88 | 0.328 | 86 | 85 | 83 | ||
| Henderson County North | 0.035 | 88 | 0.048 | 87 | 0.047 | 83 | 0.017 | 80 |
| Huckaby | 0.289 | 88 | 0.335 | 81 | 0.372 | 76 | 0.452 | 73 |
| Royal Farms Culberson | 0.037 | 88 | 0.074 | 92 | 0.076 | 84 | 0.095 | 79 |
| Wheeler Branch Station | 0 | 88 | 0.139 | 84 | 0.102 | 83 | 0.186 | 78 |
| Aquilla Water Supply District | 0.179 | 87 | 0.154 | 84 | 0.294 | 81 | 0.218 | 77 |
| Bobadoo Ranch | 0.296 | 87 | 0.39 | 85 | 0.434 | 83 | 0.374 | 80 |
| Gilbert N Saenz | 0.183 | 87 | 0.202 | 82 | 81 | |||
| Los Machos Farm | 0.107 | 87 | 0.156 | 86 | 0.227 | 84 | 0.244 | 82 |
| Russell Farms | 0.291 | 87 | 0.472 | 85 | 82 | 80 | ||
| Vaca Moo Airport | 0 | 87 | 0.019 | 82 | 0.028 | 78 | 0.043 | 75 |
| Escondido Draw Recreation Area | 0.217 | 86 | 0.29 | 83 | ||||
| Game Warden Training Center | 0.239 | 86 | 0.181 | 84 | 0.242 | 81 | ||
| Goetsch Ranch | 0.248 | 86 | 0.267 | 86 | 0.26 | 84 | 0.487 | 80 |
| Jones Ranch | 0.179 | 86 | 0.16 | 82 | 0.146 | 80 | 0.178 | 88 |
| LaRosa Ranch Refugio | 0.159 | 86 | 0.235 | 88 | 0.261 | 87 | 0.365 | 82 |
| LeDrew Arrott Coke | 0.154 | 86 | 0.196 | 84 | 0.236 | 79 | ||
| Mason Wildlife Management Area | 0.118 | 86 | 0.191 | 83 | ||||
| STXRR Camp Williams | 0.132 | 86 | 0.081 | 85 | 54 | 0.048 | 80 | |
| Pawnee Ranch | 0.34 | 85 | 0.339 | 84 | 0.376 | 82 | ||
| Sarita Station | 0.167 | 85 | 0.315 | 80 | ||||
| Three Oaks | 0.437 | 85 | 0.451 | 84 | 0.455 | 82 | 0.528 | 80 |
| Y Bar Ranch West | 0.241 | 85 | 0.309 | 85 | 0.338 | 84 | 0.372 | 81 |
| Doc Curb Pump Station | 0.479 | 84 | 0.499 | 80 | 0.515 | 77 | 0.522 | 75 |
| Don Daniel Mason | 0.055 | 84 | 0.082 | 83 | 0.102 | 81 | 0.187 | 77 |
| Filter Plant Nocona | 0.149 | 84 | 0.21 | 82 | 0.111 | 80 | 0.078 | 76 |
| Hooten | 0.358 | 84 | 0.484 | 83 | 0.544 | 80 | 0.577 | 75 |
| Parks Ranch Goliad | 0.344 | 84 | 0.314 | 83 | 0.481 | 79 | ||
| Prairie Hill Nocona | 0.119 | 84 | 0.165 | 84 | 0.32 | 81 | 0.454 | 76 |
| RB Farms Inc | 0.34 | 84 | 0.374 | 83 | 0.43 | 81 | 0.476 | 79 |
| Secret Springs | 0.05 | 84 | 0.057 | 85 | 0.18 | 80 | 0.303 | 75 |
| Duval County Park | 0.215 | 83 | 0.239 | 83 | 0.242 | 83 | 0.387 | 81 |
| River Ridge Ranch | 0.377 | 83 | 0.445 | 81 | ||||
| Springs Hill SUD Plant | 0.232 | 83 | 0.317 | 82 | 0.402 | 80 | 0.492 | 78 |
| Texas AgriScience | 0.308 | 83 | 0.231 | 82 | 0.321 | 78 | 0.216 | 80 |
| Wegenhoft | 0.161 | 83 | 0.164 | 82 | 0.258 | 80 | ||
| Winton Milliff Runnells | 0.27 | 83 | 0.376 | 81 | 0.423 | 77 | 0.475 | 73 |
| Altwein Rd | 0.27 | 82 | 0.279 | 82 | 0.305 | 79 | 0.296 | 76 |
| Baker Ranch | 0.086 | 82 | 0.134 | 82 | 0.142 | 81 | 0.063 | 78 |
| City of Rogers | 0.413 | 82 | 0.48 | 80 | 0.5 | 78 | 0.639 | 76 |
| Duke Ranch | 0.404 | 82 | 0.349 | 80 | 0.492 | 79 | 0.504 | 78 |
| EAA Field Research Park | 0.272 | 82 | 0.384 | 82 | 0.418 | 80 | ||
| Garner State Park | 0.158 | 82 | 0.17 | 81 | 0.19 | 79 | 0.223 | 77 |
| Kickapoo Ranch | 0.109 | 82 | 0.113 | 80 | 0.114 | 78 | 0.1 | 76 |
| Love Creek Preserve | 0.136 | 82 | 0.305 | 82 | 0.325 | 80 | ||
| Old Country Acres | 0.325 | 82 | 0.291 | 79 | 0.292 | 77 | 0.413 | 73 |
| Pennell Cattle Co | 0.431 | 82 | 0.503 | 80 | 0.54 | 78 | 0.57 | 75 |
| Phyllis Thomas Bandera | 0.209 | 82 | 0.279 | 82 | 0.311 | 81 | 0.396 | 77 |
| Good Hope Ranch Station | 0.223 | 81 | 0.288 | 80 | 0.321 | 76 | 0.533 | 73 |
| Grones Ranch | 0.255 | 81 | 0.281 | 81 | 0.379 | 81 | 0.373 | 79 |
| HEBFF Camps | 0.187 | 81 | 0.269 | 79 | 0.422 | 77 | ||
| Pecan Grove Farms | 0.294 | 81 | 0.321 | 80 | 0.386 | 79 | 0.387 | 78 |
| Sutton County Central | 0.199 | 81 | 0.247 | 77 | 0.244 | 75 | 0.123 | 73 |
| Sutton County East | 0.229 | 81 | 0.235 | 79 | ||||
| Tierra Alta | 0.27 | 81 | 0.392 | 78 | 0.485 | 74 | 0.497 | 72 |
| Upper Trinity Groundwater Conservation District | 0.249 | 81 | 0.299 | 80 | 0.403 | 78 | 0.292 | 75 |
| Berkley Ranch | 0.31 | 80 | 0.333 | 79 | 0.323 | 78 | 0.29 | 74 |
| Blanco Middle School | 0.169 | 80 | 0.163 | 79 | 0.274 | 78 | ||
| Camp Eagle | 0.245 | 80 | 0.336 | 79 | ||||
| dA Ranch | 0.423 | 80 | 0.368 | 77 | ||||
| Holt Oaks Ranch | 0.196 | 80 | 0.32 | 79 | 0.276 | 76 | 0.311 | 75 |
| Nueces River Lodge | 0.202 | 80 | 0.27 | 81 | 0.304 | 80 | 0.272 | 77 |
| Roger R. Fawcett WMA | 0.315 | 80 | 0.308 | 79 | 0.31 | 75 | 0.346 | 71 |
| Roy Blair Coke | 0.212 | 80 | 0.251 | 77 | 0.262 | 75 | 0.31 | 71 |
| Coke Stevenson Ranch | 0.358 | 79 | 0.402 | 77 | ||||
| Kerr WMA | 0.268 | 79 | 0.376 | 77 | 0.448 | 74 | 0.398 | 72 |
| Paul Tybor Gillespie | 0.132 | 79 | 0.212 | 78 | 0.186 | 78 | 0.263 | 76 |
| PGF Fabens | 0.274 | 79 | 0.269 | 77 | 0.394 | 75 | 0.433 | 75 |
| Strey Ranch | 0.367 | 79 | 0.379 | 81 | 0.469 | 77 | 0.378 | 78 |
| Wied Ranch | 0.173 | 79 | 0.16 | 78 | 0.172 | 77 | 0.283 | 76 |
| City of Troy | 0.587 | 78 | 0.586 | 77 | 0.632 | 75 | 0.659 | 73 |
| Jim Embree Williamson | 0.31 | 78 | 0.34 | 79 | 0.36 | 78 | ||
| Sloan Ranch San Saba | 0.126 | 78 | 0.151 | 77 | 0.166 | 75 | 0.165 | 73 |
| Headwaters Ranch | 0.327 | 77 | 0.212 | 76 | 0.409 | 74 | ||
| Big Dog Ranch | 0.377 | 76 | 0.419 | 75 | 0.473 | 72 | 0.475 | 71 |
| RBar Menard | 0.198 | 76 | 0.225 | 74 | 0.267 | 71 | 0.416 | 69 |
| RWHR | 0.215 | 76 | 0.268 | 75 | 0.25 | 73 | 0.3 | 72 |
| Nansco Farms | 0.241 | 75 | 0.267 | 74 | 0.262 | 73 | 0.321 | 72 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| City of Carthage | 0.378 | 0.345 | 0.359 | |||||
| Corsicana Pump Station | ||||||||
| Diamond Half Ranch | 81 | |||||||
| Epperson Farm | 0.134 | 90 | 0.125 | 84 | ||||
| Farpoint Station | ||||||||
| Gray Ranch | 0.082 | 88 | 0.071 | 84 | ||||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.199 | 84 | 0.265 | 76 | ||||
| Mustang Special | 0.102 | 86 | 0.106 | 82 | 0.473 | 77 | ||
| RA Ranch Weather Station | ||||||||
| SANDA |