Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
CHAA Ranch 0.05 85 0.073 88 0.082 91 0.063 91
LaRosa Ranch Refugio 0.117 85 0.16 80 0.049 80 0.357 84
Arnosky Farms 0.425 83 0.487 76 0.514 75 0.529
Rancho Las Comitas 0.058 83 0.088 84 0.108 85 0.145 85
Baker Suave Lomas 0.08 82 0.103 82
Chaparral WMA 0.119 82 0.142 81 0.086 83 0.094 86
Great Horizon Ranch 0.129 81 0.173 80 0.069 82 0.06 86
Cinco Ranch 0.225 80 0.173 81 0.207 82 0.317 83
Dentler 0.246 80 0.321 79 0.398 80 0.416 82
Duval County Park 0.236 80 0.254 78 0.198 78 0.196 82
Escalera Ranch Headquarters 0.047 80 0.102 82 0.1 84 0.129 80
Jones Ranch 0.127 80 0.142 82 0.158 82 0.239 79
Pecos County Line 0.099 80 0.102 81 0.132 82 0.108 78
Russell Farms 0.121 80 0.333 81 82 81
Bobadoo Ranch 0.331 79 0.403 79 0.419 80 0.337 81
C.E. Miller 0.051 79 0.105 82 0.087 83 0.088 81
KV Ranch 0.243 79 0.197 79 0.235 82 0.385 83
Lobo Farms Culberson 0.007 79 0.069 76 0.191 78 0.26 75
Los Machos Farm 0.167 79 0.22 79 0.269 81 0.184 83
Phyllis Thomas Bandera 0.362 79 0.369 75 0.346 75 0.413 76
Texas AgriScience 0.229 79 0.157 79 0.191 78 0.212 80
Baker Ranch 0.123 78 0.17 78 0.141 78 0.05 78
BQ5 Ranch 0.333 78 0.393 79 0.422 81 0.29 83
Cuervo Ranch 0.025 78 0.064 80 0.073 81 0.049 80
Devils River Del Norte 0.125 78 0.191 79 0.252 79
Escondido Draw Recreation Area 0.106 78 0.155 80
Gilbert N Saenz 0.231 78 0.181 80 82
Goetsch Ranch 0.411 78 0.405 75 0.361 75 0.503 78
Love Creek Preserve 0.197 78 0.385 74 0.333 75
Royal Farms Culberson 0.016 78 0.067 78 0.075 81 0.096 80
STXRR Camp Williams 0.181 78 0.114 78 54 0.018 82
Y Bar Ranch West 0.308 78 0.373 76 0.381 77 0.41 81
Alamito Ranch 0.069 77 0.203 78 0.242 78 0.226 74
Crystal City Weather Station 0.522 77 0.553 78 80 83
Escalera Flat Farm 0.091 77 0.116 78 0.104 79 0.28 76
Lake Striker Rusk 0.262 77 0.242 78 0.291 76
Nueces River Lodge 0.237 77 0.214 75 0.247 77 0.273 77
Parks Ranch Goliad 0.25 77 0.261 76 0.478 78
Sarita Station 0.185 77 0.095 82
Springs Hill SUD Plant 0.34 77 0.415 78 0.314 80 0.49 80
Blum ISD Farm 0.114 76 0.254 75 0.331 75 0.531 76
Duke Ranch 0.309 76 0.319 77 0.47 78 0.418 78
Edwards Stations 0.054 76 0.125 79 0.136 81 0.136 80
Grones Ranch 0.26 76 0.279 77 0.347 79 0.312 80
Independence Creek 0.128 76 0.154 79
Pawnee Ranch 0.335 76 0.301 77 0.303 78
RB Farms Inc 0.457 76 0.44 77 0.471 78 0.484 80
Y Bar Ranch South 0.481 76 0.53 76 0.567 78 0.601 81
Altwein Rd 0.356 75 0.34 76 0.308 78 0.232 78
City of Rogers 0.51 75 0.566 75 0.555 76 0.672 74
Devils River DAH 0.159 75 0.139 76 0.103 79 0.091 83
Don Daniel Mason 0.071 75 0.093 75 0.1 76 0.138 77
EAA Field Research Park 0.342 75 0.424 75 0.452 77
Garner State Park 0.174 75 0.162 75 0.191 77 0.237 76
Holt Oaks Ranch 0.342 75 0.4 75 0.283 76 0.324 75
John Dorris Station 0.114 75 0.127 78 0.121 82 0.127 81
Pecan Grove Farms 0.442 75 0.422 75 0.439 77 0.33 78
PGF Fabens 0.131 75 0.256 77 0.409 77 0.442 77
River Ridge Ranch 0.457 75 0.506 75
Strey Ranch 0.398 75 0.381 79 0.448 77 0.377 76
Wegenhoft 0.185 75 0.161 76 0.548 76
Wood County East 0.047 75 0.071 76 0.082 77 0.053 79
Blanco Middle School 0.078 74 0.082 76 0.149 78
City of Alvarado 0.387 74 0.44 74 0.436 75 0.524 75
City of Troy 0.592 74 0.585 74 0.617 74 0.655 71
Doc Curb Pump Station 0.519 74 0.523 74 0.527 75 0.53 74
Green Hill 0.224 74 0.225 75 0.213 75 0.464 77
HEBFF Camps 0.177 74 0.277 74 0.458 75
Henderson County North 0 74 0.006 75 0.013 77 0.027 78
Hooten 0.394 74 0.478 72 0.519 72 0.575 73
Kickapoo Ranch 0.092 74 0.115 74 0.12 75 0.122 75
Lake Ralph Hall 0.528 74 0.555 71 0.578 71 0.588 74
Old Country Acres 0.29 74 0.265 71 0.269 71 0.408 71
Paul Tybor Gillespie 0.222 74 0.223 73 0.128 75 0.176 76
Pennell Cattle Co 0.26 74 0.487 74 0.385 75 0.447 75
Three Oaks 0.477 74 0.521 74 0.543 76 0.556 78
Wied Ranch 0.319 74 0.294 74 0.112 75 0.221 75
Aquilla Water Supply District 0.091 73 0.106 73 0.191 75 0.213 74
Camp Eagle 0.201 73 0.253 74
dA Ranch 0.408 73 0.371 75
Game Warden Training Center 0.169 73 0.128 75 0.17 77
Landram Ranch 0.169 73 0.138 74 0.123 75 0.093 77
Burnt Branch 0.029 72 0.039 72 0.073 73 0.246 74
Coke Stevenson Ranch 0.499 72 0.505 72
Jim Embree Williamson 0.351 72 0.368 74 0.381 75
Upper Trinity Groundwater Conservation District 0.12 72 0.17 73 0.373 74 0.302 74
Berkley Ranch 0.334 71 0.395 71 0.382 72 0.318 73
Big Dog Ranch 0.344 71 0.385 71 0.463 72 0.464 70
Headwaters Ranch 0.381 71 0.299 71 0.424 72
Paul Williams Runnells 0.178 71 0.223 69 0.183 71
RWHR 0.172 71 0.226 71 0.163 72 0.262 72
Sloan Ranch San Saba 0.15 71 0.092 72 0.115 72 0.132 73
Southwest Coke 0.12 71 0.136 72 0.15 76 0.142 78
Vaca Moo Airport 0 71 0.008 72 0.025 73 0.045 73
Filter Plant Nocona 0.159 70 0.234 71 0.139 72 0.146 73
Good Hope Ranch Station 0.346 70 0.337 69 0.347 70 0.557 69
Kerr WMA 0.395 70 0.478 70 0.501 72 0.466 72
Mason Wildlife Management Area 0.132 70 0.261 71
Nansco Farms 0.312 70 0.313 70 0.28 70 0.31 70
Sutton County Central 0.242 70 0.206 72 0.195 73 0.119 73
Sutton County East 0.269 70 0.225 70
Sutton County West 0.177 70 0.27 71 0.325 73
Wheeler Branch Station 0 70 0.033 75 0.033 76 0.072 77
Roger R. Fawcett WMA 0.118 69 0.114 69 0.144 70 0.367 70
Roy Blair Coke 0.143 69 0.197 68 0.221 70 0.284 71
Winton Milliff Runnells 0.242 69 0.333 69 0.401 71 0.46 71
LeDrew Arrott Coke 0.08 68 0.103 70 0.146 74
Prairie Hill Nocona 0.205 68 0.242 69 0.299 70 0.461 75
Secret Springs 0.05 68 0.057 69 0.185 71 0.357 73
Huckaby 0.298 66 0.319 69 0.338 73 0.43 73
RBar Menard 0.177 66 0.196 67 0.258 69 0.443 69
Tierra Alta 0.152 66 0.266 68 0.378 71 0.405 72
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.38 0.345 0.358
Corsicana Pump Station
Diamond Half Ranch 81
Farpoint Station
Gray Ranch 0.074 78 0.07 81
Hellen Station
Lake Murvaul Panola 0.146 77 0.19 74
Mustang Special 0.118 71 0.103 72 0.469 74
RA Ranch Weather Station
SANDA