Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Arnosky Farms | 0.424 | 103 | 0.475 | 78 | 0.504 | 75 | 0.549 | |
| CHAA Ranch | 0.051 | 99 | 0.069 | 98 | 0.082 | 94 | 0.062 | 90 |
| Baker Suave Lomas | 0.101 | 93 | 0.108 | 93 | ||||
| Devils River DAH | 0.111 | 93 | 0.123 | 93 | 0.11 | 90 | 0.09 | 83 |
| Devils River Del Norte | 0.131 | 92 | 0.19 | 90 | 0.233 | 84 | ||
| Rancho Las Comitas | 0.082 | 92 | 0.106 | 93 | 0.124 | 91 | 0.165 | 84 |
| C.E. Miller | 0.072 | 90 | 0.102 | 90 | 0.087 | 85 | 0.088 | 81 |
| Cinco Ranch | 0.254 | 88 | 0.196 | 88 | 0.234 | 87 | 0.344 | 84 |
| Great Horizon Ranch | 0.099 | 88 | 0.166 | 89 | 0.172 | 88 | 0.061 | 84 |
| Pecos County Line | 0.101 | 88 | 0.106 | 88 | 0.132 | 82 | 0.108 | 78 |
| Chaparral WMA | 0.112 | 87 | 0.133 | 88 | 0.09 | 87 | 0.088 | 84 |
| Wood County East | 0.023 | 87 | 0.042 | 87 | 0.055 | 85 | 0.059 | 81 |
| BQ5 Ranch | 0.286 | 86 | 0.36 | 86 | 0.402 | 85 | 0.401 | 82 |
| Crystal City Weather Station | 0.314 | 86 | 0.358 | 86 | 85 | 82 | ||
| Cuervo Ranch | 0.09 | 86 | 0.133 | 86 | 0.112 | 83 | 0.048 | 78 |
| Landram Ranch | 0.129 | 86 | 0.094 | 86 | 0.081 | 83 | 0.074 | 79 |
| Y Bar Ranch South | 0.467 | 86 | 0.495 | 85 | 0.547 | 82 | 0.613 | 80 |
| Alamito Ranch | 0.093 | 85 | 0.194 | 83 | 0.24 | 79 | 0.227 | 75 |
| Blum ISD Farm | 0.163 | 85 | 0.296 | 87 | 0.357 | 85 | 0.545 | 77 |
| Burnt Branch | 0.169 | 85 | 0.137 | 85 | 0.089 | 84 | 0.256 | 76 |
| Dentler | 0.2 | 85 | 0.28 | 85 | 0.386 | 84 | 0.456 | 80 |
| Henderson County North | 0.042 | 85 | 0.054 | 85 | 0.051 | 83 | 0.018 | 79 |
| Independence Creek | 0.171 | 85 | 0.19 | 84 | ||||
| KV Ranch | 0.225 | 85 | 0.285 | 86 | 0.365 | 83 | 0.437 | 81 |
| Lake Striker Rusk | 0.255 | 85 | 0.227 | 87 | 0.296 | 83 | ||
| Southwest Coke | 0.182 | 85 | 0.172 | 85 | 0.156 | 81 | 0.142 | 74 |
| Three Oaks | 0.442 | 85 | 0.457 | 84 | 0.458 | 82 | 0.529 | 79 |
| Bobadoo Ranch | 0.314 | 84 | 0.398 | 84 | 0.444 | 83 | 0.379 | 80 |
| Game Warden Training Center | 0.258 | 84 | 0.196 | 84 | 0.253 | 81 | ||
| Green Hill | 0.263 | 84 | 0.248 | 85 | 0.236 | 84 | 0.477 | 79 |
| Huckaby | 0.292 | 84 | 0.343 | 82 | 0.369 | 76 | 0.453 | 72 |
| Jones Ranch | 0.19 | 84 | 0.162 | 82 | 0.146 | 79 | 0.19 | 86 |
| Los Machos Farm | 0.116 | 84 | 0.166 | 84 | 0.239 | 83 | 0.253 | 81 |
| Royal Farms Culberson | 0.036 | 84 | 0.07 | 86 | 0.075 | 82 | 0.095 | 78 |
| Russell Farms | 0.335 | 84 | 0.459 | 83 | 82 | 80 | ||
| City of Alvarado | 0.454 | 83 | 0.463 | 83 | 0.464 | 81 | 0.551 | 76 |
| Edwards Stations | 0.146 | 83 | 0.177 | 83 | 0.209 | 81 | 0.134 | 78 |
| Filter Plant Nocona | 0.15 | 83 | 0.213 | 82 | 0.113 | 80 | 0.087 | 76 |
| Garner State Park | 0.162 | 83 | 0.175 | 83 | 0.191 | 79 | 0.225 | 76 |
| Gilbert N Saenz | 0.195 | 83 | 0.211 | 82 | 80 | |||
| Lake Ralph Hall | 0.506 | 83 | 0.509 | 84 | 0.531 | 82 | 0.559 | 74 |
| Paul Williams Runnells | 0.3 | 83 | 0.296 | 84 | 0.261 | 81 | ||
| Sarita Station | 0.177 | 83 | 0.322 | 80 | ||||
| STXRR Camp Williams | 0.142 | 83 | 0.086 | 83 | 54 | 0.05 | 79 | |
| Vaca Moo Airport | 0 | 83 | 0.021 | 81 | 0.029 | 79 | 0.044 | 75 |
| Altwein Rd | 0.288 | 82 | 0.29 | 83 | 0.312 | 80 | 0.302 | 75 |
| Aquilla Water Supply District | 0.187 | 82 | 0.153 | 82 | 0.298 | 81 | 0.218 | 76 |
| Doc Curb Pump Station | 0.491 | 82 | 0.507 | 80 | 0.518 | 77 | 0.522 | 74 |
| Don Daniel Mason | 0.057 | 82 | 0.086 | 83 | 0.106 | 82 | 0.194 | 77 |
| EAA Field Research Park | 0.282 | 82 | 0.39 | 83 | 0.425 | 81 | ||
| Goetsch Ranch | 0.289 | 82 | 0.293 | 84 | 0.283 | 84 | 0.499 | 80 |
| Kickapoo Ranch | 0.115 | 82 | 0.116 | 81 | 0.115 | 78 | 0.101 | 75 |
| Lobo Farms Culberson | 0.064 | 82 | 0.302 | 82 | 0.21 | 81 | 0.261 | 76 |
| Parks Ranch Goliad | 0.355 | 82 | 0.317 | 82 | 0.478 | 79 | ||
| RB Farms Inc | 0.366 | 82 | 0.389 | 82 | 0.44 | 81 | 0.479 | 78 |
| Springs Hill SUD Plant | 0.262 | 82 | 0.355 | 81 | 0.413 | 79 | 0.494 | 78 |
| Texas AgriScience | 0.315 | 82 | 0.237 | 81 | 0.327 | 78 | 0.214 | 80 |
| Wegenhoft | 0.19 | 82 | 0.189 | 81 | 0.293 | 80 | ||
| Y Bar Ranch West | 0.257 | 82 | 0.325 | 83 | 0.348 | 83 | 0.379 | 80 |
| Baker Ranch | 0.096 | 81 | 0.147 | 81 | 0.152 | 80 | 0.064 | 78 |
| Blanco Middle School | 0.182 | 81 | 0.172 | 81 | 0.284 | 78 | ||
| City of Rogers | 0.437 | 81 | 0.491 | 80 | 0.505 | 78 | 0.642 | 76 |
| Grones Ranch | 0.266 | 81 | 0.289 | 81 | 0.386 | 81 | 0.378 | 78 |
| HEBFF Camps | 0.192 | 81 | 0.273 | 80 | 0.432 | 78 | ||
| LaRosa Ranch Refugio | 0.207 | 81 | 0.262 | 83 | 0.278 | 85 | 0.369 | 82 |
| LeDrew Arrott Coke | 0.167 | 81 | 0.211 | 82 | 0.247 | 79 | ||
| Love Creek Preserve | 0.155 | 81 | 0.333 | 83 | 0.346 | 80 | ||
| Nueces River Lodge | 0.214 | 81 | 0.279 | 82 | 0.314 | 80 | 0.272 | 77 |
| Pawnee Ranch | 0.353 | 81 | 0.351 | 83 | 0.387 | 82 | ||
| Prairie Hill Nocona | 0.135 | 81 | 0.179 | 82 | 0.322 | 82 | 0.453 | 76 |
| River Ridge Ranch | 0.394 | 81 | 0.46 | 80 | ||||
| Secret Springs | 0.05 | 81 | 0.058 | 83 | 0.18 | 79 | 0.306 | 74 |
| Camp Eagle | 0.259 | 80 | 0.348 | 80 | ||||
| dA Ranch | 0.444 | 80 | 0.395 | 78 | ||||
| Duke Ranch | 0.404 | 80 | 0.349 | 80 | 0.492 | 79 | 0.5 | 78 |
| Escondido Draw Recreation Area | 0.239 | 80 | 0.307 | 81 | ||||
| Hooten | 0.397 | 80 | 0.486 | 80 | 0.543 | 79 | 0.577 | 75 |
| Pecan Grove Farms | 0.331 | 80 | 0.346 | 80 | 0.398 | 79 | 0.394 | 77 |
| Pennell Cattle Co | 0.444 | 80 | 0.51 | 79 | 0.544 | 77 | 0.593 | 75 |
| Phyllis Thomas Bandera | 0.225 | 80 | 0.294 | 82 | 0.318 | 82 | 0.399 | 77 |
| Sutton County Central | 0.212 | 80 | 0.26 | 78 | 0.255 | 75 | 0.125 | 73 |
| Winton Milliff Runnells | 0.292 | 80 | 0.383 | 80 | 0.429 | 77 | 0.482 | 73 |
| Berkley Ranch | 0.325 | 79 | 0.349 | 78 | 0.337 | 77 | 0.294 | 74 |
| Duval County Park | 0.225 | 79 | 0.249 | 80 | 0.254 | 81 | 0.393 | 80 |
| Escalera Ranch Headquarters | 0.143 | 79 | 0.223 | 79 | 0.184 | 77 | 0.124 | 75 |
| Good Hope Ranch Station | 0.25 | 79 | 0.299 | 78 | 0.327 | 76 | 0.534 | 73 |
| Holt Oaks Ranch | 0.21 | 79 | 0.332 | 80 | 0.276 | 76 | 0.312 | 74 |
| Jim Embree Williamson | 0.323 | 79 | 0.347 | 79 | 0.365 | 78 | ||
| Strey Ranch | 0.387 | 79 | 0.381 | 81 | 0.468 | 76 | 0.381 | 78 |
| Upper Trinity Groundwater Conservation District | 0.272 | 79 | 0.316 | 79 | 0.408 | 77 | 0.293 | 75 |
| City of Troy | 0.613 | 78 | 0.603 | 76 | 0.633 | 75 | 0.661 | 72 |
| Escalera Flat Farm | 0.262 | 78 | 0.297 | 78 | 0.306 | 76 | 0.49 | 73 |
| Kerr WMA | 0.287 | 78 | 0.388 | 76 | 0.453 | 74 | 0.402 | 72 |
| Paul Tybor Gillespie | 0.152 | 78 | 0.232 | 78 | 0.198 | 77 | 0.272 | 75 |
| Tierra Alta | 0.288 | 78 | 0.402 | 78 | 0.491 | 75 | 0.502 | 71 |
| Wheeler Branch Station | 0 | 78 | 0.145 | 82 | 0.106 | 81 | 0.186 | 78 |
| Wied Ranch | 0.196 | 78 | 0.182 | 77 | 0.203 | 77 | 0.29 | 75 |
| Coke Stevenson Ranch | 0.379 | 77 | 0.431 | 78 | ||||
| Headwaters Ranch | 0.342 | 77 | 0.229 | 76 | 0.417 | 74 | ||
| Mason Wildlife Management Area | 0.12 | 77 | 0.201 | 80 | ||||
| Old Country Acres | 0.358 | 77 | 0.31 | 77 | 0.305 | 76 | 0.413 | 73 |
| PGF Fabens | 0.27 | 77 | 0.268 | 76 | 0.393 | 75 | 0.435 | 75 |
| Sutton County East | 0.242 | 77 | 0.247 | 78 | ||||
| Roger R. Fawcett WMA | 0.329 | 76 | 0.319 | 76 | 0.315 | 75 | 0.348 | 71 |
| RWHR | 0.232 | 76 | 0.283 | 75 | 0.268 | 74 | 0.308 | 71 |
| Sloan Ranch San Saba | 0.14 | 76 | 0.163 | 77 | 0.174 | 75 | 0.168 | 72 |
| Nansco Farms | 0.259 | 74 | 0.28 | 74 | 0.268 | 73 | 0.324 | 71 |
| RBar Menard | 0.225 | 74 | 0.244 | 74 | 0.278 | 71 | 0.418 | 69 |
| Roy Blair Coke | 0.223 | 74 | 0.26 | 75 | 0.27 | 74 | 0.312 | 71 |
| Big Dog Ranch | 0.39 | 73 | 0.429 | 74 | 0.476 | 71 | 0.477 | 70 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| City of Carthage | 0.383 | 0.347 | 0.359 | |||||
| Corsicana Pump Station | ||||||||
| Diamond Half Ranch | 80 | |||||||
| Epperson Farm | 0.138 | 88 | 0.127 | 84 | ||||
| Farpoint Station | ||||||||
| Gray Ranch | 0.083 | 89 | 0.072 | 85 | ||||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.202 | 83 | 0.265 | 76 | ||||
| Mustang Special | 0.11 | 83 | 0.114 | 81 | 0.473 | 76 | ||
| RA Ranch Weather Station | ||||||||
| SANDA |