Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Chaparral WMA 0.021 72 0.034 73 0.042 74 0.062 73
Great Horizon Ranch 0.022 72 0.044 74 0.057 74 0.051 74
Los Machos Farm 0.033 72 0.055 72 0.087 72 0.092 72
Rancho Las Comitas 0.044 72 0.069 72 0.085 73 0.108 73
Texas AgriScience 0.333 72 0.309 73 0.364 72 0.384 74
Arnosky Farms 0.153 71 0.194 64 0.127 62 0.326
Crystal City Weather Station 0.098 71 0.143 71 72 71
Gilbert N Saenz 0.083 71 0.091 72 71
Russell Farms 0.339 71 0.376 72 73 73
Sarita Station 0.098 71 0.057 74
Y Bar Ranch South 0.094 71 0.138 72 0.122 71 0.358 71
BQ5 Ranch 0.263 70 0.339 70 0.375 70 0.272 69
Duval County Park 0.057 70 0.065 70 0.071 70 0.178 70
KV Ranch 0.136 70 0.105 71 0.151 71 0.247 70
RB Farms Inc 0.235 70 0.234 70 0.247 70 0.299 70
Y Bar Ranch West 0.041 70 0.072 71 0.102 71 0.121 71
Dentler 0.145 69 0.222 69 0.35 69 0.341 68
Duke Ranch 0.258 69 0.318 69 0.465 69 0.393 69
Jones Ranch 0.103 69 0.095 69 0.082 68 0.125 69
LaRosa Ranch Refugio 0.105 69 0.175 70 0.186 71 0.392 71
Parks Ranch Goliad 0.144 69 0.149 69 0.155 69 0.338 69
Pawnee Ranch 0.11 69 0.109 70 0.144 70
STXRR Camp Williams 0.088 69 0.055 70 0.043 70 0 69
Bobadoo Ranch 0.224 68 0.331 69 0.414 69 0.323 68
Pennell Cattle Co 0.243 68 0.419 68 0.271 68 0.238 67
Three Oaks 0.362 68 0.376 68 0.343 68 0.453 68
Wied Ranch 0.143 68 0.154 68 0.127 68 0.111 68
Baker Ranch 0.055 67 0.067 67 0.057 68 0.032 67
Bernardo Fire Station 0.314 67 0.37 67 0.218 67 0.304
Cinco Ranch 0.064 67 0.053 68 0.068 68 0.09 68
Devils River DAH 0.075 67 0.087 67 0.08 67 0.077 66
Pecan Grove Farms 0.076 67 0.131 67 0.225 67 0.289 66
Springs Hill SUD Plant 0.212 67 0.316 67 0.412 67 0.316 66
Wegenhoft 0.086 67 0.074 67 0.099 66
Goetsch Ranch 0.016 66 0.028 66 0.048 66 0.348 66
Grones Ranch 0.125 66 0.149 67 0.249 68 0.193 67
Strey Ranch 0.292 66 0.322 66 0.487 65 0.312 65
Blanco Middle School 0.051 65 0.058 66 0.093 66
CHAA Ranch 0.045 65 0.062 67 0.071 69 0.054 69
City of Carthage 65 0.33 61 0.316 59 0.337 58
Devils River Del Norte 0.185 65 0.315 66 0.371 65
Nueces River Lodge 0.101 65 0.2 64 0.243 64 0.257 64
Altwein Rd 0.195 64 0.201 64 0.211 65 0.196 64
City of Rogers 0.271 64 0.373 64 0.398 64 0.29 63
Corsicana Pump Station 64 64 65 61
EAA Field Research Park 0.214 64 0.29 64 0.268 64
Lake Striker Rusk 0.243 64 0.22 65 0.287 64 0.293 64
Phyllis Thomas Bandera 0.093 64 0.164 64 0.198 64 0.248 64
Camp Eagle 0.153 63 0.233 63
Coke Stevenson Ranch 0.115 63 0.128 64
dA Ranch 0.182 63 0.139 63
Garner State Park 0.147 63 0.163 63 0.194 62 0.189 62
Henderson County North 0.043 63 0.046 64 0.046 64 0.05 64
Holt Oaks Ranch 0.102 63 0.195 64 0.184 64 0.213 64
Aquilla Water Supply District 0.275 62 0.17 62 0.319 63 0.357 61
Baker Suave Lomas 0.07 62 0.089 62
City of Troy 0.45 62 0.46 62 0.492 62 0.518 61
Doc Curb Pump Station 0.426 62 0.443 62 0.476 62 0.484 62
HEBFF Camps 0.114 62 0.197 62 0.309 62
Love Creek Preserve 0.068 62 0.182 63 0.184 64
Sutton County Central 0.115 62 0.159 62 0.166 62 0.089 62
Sutton County West 0.096 62 0.169 62 0.2 63
Headwaters Ranch 0.238 61 0.185 61 0.353 62
Independence Creek 0.062 61 64
Lake Ralph Hall 0.388 61 0.442 61 0.477 61 0.506 58
RWHR 0.088 61 0.148 61 0.127 62 0.123 60
Sloan Ranch San Saba 0.068 61 0.089 62 0.13 61 0.066 61
Vaca Moo Airport 0.036 61 0.052 62 0.062 62 0.074 62
Blum ISD Farm 0.066 60 0.224 61 0.276 62 0.49 61
City of Alvarado 0.318 60 0.402 62 0.379 62 0.499 60
Don Daniel Mason 0.001 60 0.031 62 0.04 63 0.035 64
Escondido Draw Recreation Area 0.131 60 0.178 60
Filter Plant Nocona 0.144 60 0.229 60 0.141 60 0.075 59
Game Warden Training Center 0.219 60 0.165 61 0.232 62
Jim Embree Williamson 0.253 60 0.307 61 0.317 61
Kerr WMA 0.232 60 0.36 60 0.409 60 0.366 60
Kickapoo Ranch 0.1 60 0.147 60 0.164 60 0.143 60
Mason Wildlife Management Area 0.084 60 0.154 61
Paul Tybor Gillespie 0.122 60 0.137 60 0.138 60 0.1 60
Pecos County Line 0.072 60 0.071 60 0.111 60 0.097 63
Prairie Hill Nocona 0.078 60 0.12 60 0.336 59 0.385 57
River Ridge Ranch 0.277 60 0.393 61
Tierra Alta 0.138 60 0.21 60 0.313 60 0.343 59
Berkley Ranch 0.322 59 0.388 59 0.391 59 0.28 58
Escalera Ranch Headquarters 0.034 59 0.073 63 0.085 63 0.114 62
Huckaby 0.126 59 0.17 60 0.194 59 0.272 59
LeDrew Arrott Coke 0.1 59 0.15 59 0.179 59
Nansco Farms 0.216 59 0.213 59 0.198 59 0.229 58
RBar Menard 0.181 59 0.224 59 0.297 59 0.45 58
Wood County East 0.036 59 0.041 60 0.05 61 0.051 60
Big Dog Ranch 0.317 58 0.392 58 0.443 58 0.434 58
Edwards Stations 0.026 58 0.083 60 0.107 61 0.123 61
Good Hope Ranch Station 0.214 58 0.264 59 0.281 58 0.507 57
John Dorris Station 0.107 58 0.113 59 0.109 60 0.118 60
Roger R. Fawcett WMA 0.323 58 0.326 58 0.361 59 0.511 59
Sutton County East 0.216 58 0.23 58
Hooten 0.263 57 0.392 59 0.459 60 0.521 59
Old Country Acres 0.191 57 0.214 58 0.23 59 0.3 58
Paul Williams Runnells 0.138 57 0.214 59 0.203 60
Upper Trinity Groundwater Conservation District 0.138 57 0.233 57 0.373 57 0.271 57
Cuervo Ranch 0.027 56 0.064 58 0.068 59 0.04 59
Southwest Coke 0.147 56 0.157 57 0.154 58 0.136 57
Winton Milliff Runnells 0.169 55 0.285 56 0.359 57 0.437 57
PGF Fabens 0.225 53 0.314 55 0.371 56 0.441 57
Royal Farms Culberson 0.011 53 0.058 53 0.056 57 0.079 59
Wheeler Branch Station 0 53 0.133 61 0.095 61 0.246 61
Alamito Ranch 0.057 52 0.14 56 0.213 57 0.209 59
Escalera Flat Farm 0.105 52 0.121 54 0.098 56 0.25 57
Roy Blair Coke 0.168 51 0.217 54 0.237 55 0.287 56
Lobo Farms Culberson 0.019 48 0.099 52 0.176 56 0.23 57
BoWasa
Buchanan
Bull Wagon
C.E. Miller 0.121 58
Diamond Half Ranch 66 66 66
Epperson Farm 0.114 63 0.103 64
Gray Ranch 0.13 64 0.13 65 0.084 64
Hellen Station
Lake Murvaul Panola 0.219 64 0.265 60
Mustang Special 0.117 60 0.104 60 0.446 59
RA Ranch Weather Station
Red Bluff
SANDA