Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) ⤓ 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Great Horizon Ranch 0.027 86 0.043 81 0.059 81 0.048 83
LaRosa Ranch Refugio 0.014 86 0.04 83 0.04 79 0.349 81
Chaparral WMA 0.05 85 0.09 81 0.123 80 0.148 82
Goetsch Ranch 0 84 0.013 77 0.032 75 0.338 77
Lobo Farms Culberson 0.045 84 0.152 72 0.208 71 0.251 74
BQ5 Ranch 0.115 83 0.152 79 0.187 80 0.247 83
Lake Striker Rusk 0.111 83 0.077 79 0.206 75
Aquilla Water Supply District 0.069 82 0.131 74 0.268 72 0.356 75
Crystal City Weather Station 0.098 82 0.176 81 81 82
Duval County Park 0.049 82 0.066 80 0.073 77 0.168 80
Rancho Las Comitas 0.022 82 0.043 80 0.058 80 0.103 83
Bobadoo Ranch 0.099 81 0.209 78 0.335 77 0.18 79
Phyllis Thomas Bandera 0.071 81 0.157 76 0.217 74 0.298 76
Russell Farms 0.487 81 0.496 78 0.515 78 0.364 80
Arnosky Farms 0.14 80 0.281 72 0.232 71 0.333
Cinco Ranch 0.084 80 0.07 80 0.088 81 0.126 84
Dentler 0.056 80 0.098 78 0.199 77 0.305 79
Texas AgriScience 0.242 80 0.315 78 0.406 77 0.471 79
Baker Ranch 0.038 79 0.068 78 0.075 78 0.041 79
Pecan Grove Farms 0.068 79 0.198 75 0.237 75 0.26 78
KV Ranch 0.091 78 0.139 76 0.254 77 0.405 79
Lake Ralph Hall 0.021 78 0.304 71 0.422 71 0.441 74
Parks Ranch Goliad 0.037 78 0.048 77 0.314 77
Strey Ranch 0.103 78 0.107 77 0.289 79 0.113 77
Y Bar Ranch West 0.082 78 0.142 76 0.175 75 0.174 77
Blum ISD Farm 0.04 77 0.159 74 0.262 71 0.514 74
EAA Field Research Park 0.14 77 0.27 74 0.334 75
Gilbert N Saenz 0.099 77 0.102 75 79
Los Machos Farm 0.049 77 0.075 77 0.128 78 0.129 79
STXRR Camp Williams 0.026 77 0.019 73 0.004 77
Love Creek Preserve 0.056 76 0.229 73 0.238 73
Sarita Station 0.057 76 0.098 79
Springs Hill SUD Plant 0.101 76 0.154 75 0.225 77 0.267 79
Y Bar Ranch South 0.157 76 0.262 75 0.183 76 0.354 78
Devils River DAH 0.162 75 0.178 74 0.163 75 0.109 78
Garner State Park 0.152 75 0.175 74 0.208 75 0.234 77
Grones Ranch 0.09 75 0.133 75 0.255 77 0.237 78
RB Farms Inc 0.159 75 0.185 75 0.289 75 0.376 76
Texas State University Round Rock 0.142 75 0.2 74 0.197 75 0.316 78
Three Oaks 0.138 75 0.282 75 0.298 76 0.45 77
Wegenhoft 0.059 75 0.055 74 0.05 74
Altwein Rd 0.15 74 0.168 73 0.195 73 0.199 76
Baker Suave Lomas 0.145 74 0.156 73
City of Alvarado 0.298 74 0.352 71 0.37 70 0.438 73
Duke Ranch 0.111 74 0.219 73 0.445 74 76
HEBFF Camps 0.113 74 0.206 73 0.37 73
Moon Ranch 0.058 74 0.158 70 0.112 72 0.085 76
C.E. Miller 0.06 73 0.111 71 0.077 73 0.081 77
City of Rogers 0.186 73 0.207 72 0.297 72 0.155 74
Devils River Del Norte 0.39 73 0.488 74 0.491 74
Don Daniel Mason 0.029 73 0.054 72 0.071 71 0.117 73
Holt Oaks Ranch 0.142 73 0.258 70 0.308 72 0.374 73
Pecos County Line 0.096 73 0.119 74 0.145 76 0.1 77
Prairie Hill Nocona 0.107 73 0.151 70 0.384 69 0.5 71
Southwest Coke 0.098 73 0.113 72 0.136 74 0.133 75
Wheeler Branch Station 0.064 73 0.148 72 0.126 72 0.254 75
Wied Ranch 0.124 73 0.129 73 0.113 73 0.221 74
Blanco Middle School 0.083 72 0.103 71 0.201 73
Camp Eagle 0.188 72 0.271 71 32 32
dA Ranch 0.166 72 0.13 73
Headwaters Ranch 0.136 72 0.11 70 0.296 70
Kickapoo Ranch 0.115 72 0.126 71 0.132 71 0.126 72
Mason Wildlife Management Area 0.09 72 0.16 69
Nueces River Lodge 0.156 72 0.236 72 0.267 72 0.254 73
Paul Williams Runnells 0.203 72 0.194 70 0.136 70
Pennell Cattle Co 0.297 72 0.447 71 0.48 72 0.517 74
River Ridge Ranch 0.222 72 0.342 70
Royal Farms Culberson 0.036 72 0.089 72 0.085 73 0.088 75
CHAA Ranch 0.209 71 0.209 69 0.241 71 0.092 77
Filter Plant Nocona 0.191 71 0.285 70 0.159 70 0.199 73
Good Hope Ranch Station 0.031 71 0.058 70 0.052 69 0.407 71
Henderson County North 0 71 0.008 71 0.023 72 0.038 74
Hooten 0.165 71 0.346 66 0.453 66 0.519 68
Jim Embree Williamson 0.154 71 0.214 72 0.236 72
Roy Blair Coke 0.102 71 0.134 68 0.118 69 0.138 71
Wood County East 0.021 71 0.038 70 0.047 70 0.05 73
Doc Curb Pump Station 0.358 70 0.421 70 0.468 71 0.467 73
Edwards Stations 0.086 70 0.127 69 0.115 71 0.13 74
Game Warden Training Center 0.175 70 0.141 68 0.218 70
John Dorris Station 0.112 70 0.12 71 0.117 73 0.129 76
LeDrew Arrott Coke 0.081 70 0.105 71 0.124 72
Nansco Farms 0.048 70 0.054 69 0.058 70 0.099 72
Sutton County East 0.197 70 0.212 69
Sutton County West 0.213 70 0.328 70 0.401 71
Upper Trinity Groundwater Conservation District 0.095 70 0.207 70 0.38 70 0.29 71
Vaca Moo Airport 0 70 0.004 69 0.026 70 0.041 71
Berkley Ranch 0.334 69 0.405 69 0.405 69 0.284 72
City of Troy 0.19 69 0.281 68 0.367 69 0.384 71
Coke Stevenson Ranch 0.315 69 0.362 69
Cuervo Ranch 0.05 69 0.079 69 0.082 70 0.052 73
Escondido Draw Recreation Area 0.117 69 0.154 70 32 32
Gray Ranch 0.103 69 0.125 70 0.121 71
Independence Creek 0.126 69 0.129 70
Paul Tybor Gillespie 0.092 69 0.121 69 0.142 70 0.164 72
PGF Fabens 0.343 69 69 70 0.519 72
RBar Menard 0.179 69 0.229 68 0.304 68 0.462 71
Sutton County Central 0.275 69 0.361 69 0.372 70 0.226 71
Winton Milliff Runnells 0.103 69 0.167 69 0.151 71 0.296 72
Burnt Branch 0.113 68 0.163 68 0.215 68 0.388 70
Huckaby 0.225 68 0.327 69 0.355 70 0.426 71
Kerr WMA 0.183 68 0.284 68 0.267 68 0.352 70
Landram Ranch 0.031 68 0.024 67 0.018 70 0.02 73
Roger R. Fawcett WMA 0.298 68 0.297 67 0.329 68 0.486 70
Secret Springs 0.128 68 0.129 69 0.306 67 0.461 70
Sloan Ranch San Saba 0.082 68 0.11 68 0.127 68 0.13 70
Big Dog Ranch 0.255 67 0.291 64 0.36 67 0.243 69
Escalera Flat Farm 0.104 67 0.085 68 0.081 70 0.278 71
Escalera Ranch Headquarters 0.1 67 0.149 67 0.095 69 0.12 73
RWHR 0.179 67 0.259 67 0.236 67 0.284 69
Tierra Alta 0.233 66 0.349 67 0.459 68 0.32 69
Alamito Ranch 0.416 65 0.437 65 0.498 66 0.529 69
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.24 66 0.318 63 0.326 65
Corsicana Pump Station
Diamond Half Ranch
Farpoint Station
Hellen Station
JoeMc
Jones Ranch
Lake Murvaul Panola 0.182 71 0.258 71
Mustang Special 0.042 72 0.041 71 0.453 73
Pawnee Ranch
RA Ranch Weather Station
Sam Rayburn Buoy
SANDA
White Bluff 6