Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Arnosky Farms 0.116 100 0.285 86 0.272 85 0.408
Lake Striker Rusk 0.098 100 0.067 97 0.184 95
Roy Blair Coke 0.061 99 0.099 86 0.12 86 0.15 85
Aquilla Water Supply District 0.029 96 0.088 90 0.257 89 0.36 88
Chaparral WMA 0.023 96 0.04 95 0.055 97 0.075 98
Cinco Ranch 0.08 96 0.076 98 0.097 99 0.148 99
Hooten 0.045 96 0.186 89 0.404 87 0.42 86
LaRosa Ranch Refugio 0.014 96 0.039 92 0.045 92 0.386 94
Great Horizon Ranch 0.022 95 0.046 95 0.063 97 0.053 97
Prairie Hill Nocona 0 95 0.024 94 0.202 94 0.381 93
Baker Suave Lomas 0.07 94 0.082 92
BQ5 Ranch 0.112 93 0.161 93 0.193 94 0.265 94
Goetsch Ranch 0.009 93 0.046 89 0.068 88 0.442 88
Lake Ralph Hall 0.095 93 0.136 88 0.217 88 0.473 89
Mason Wildlife Management Area 0.026 93 0.056 87
Springs Hill SUD Plant 0.081 93 0.147 94 0.238 94 0.291 92
Wood County East 0 93 0 94 0.007 95 0.011 92
Blum ISD Farm 0.01 92 0.066 90 0.133 91 0.469 90
Crystal City Weather Station 0.095 92 0.176 92 94 93
Devils River DAH 0.078 92 0.092 92 0.095 95 0.092 95
Duval County Park 0.041 92 0.056 91 0.068 91 0.19 91
LeDrew Arrott Coke 0.06 92 0.085 93 0.127 95
Rancho Las Comitas 0.016 92 0.036 93 0.046 94 0.054 94
Russell Farms 0.076 92 0.209 90
Wheeler Branch Station 0.007 92 0.035 93 0.035 94 0.067 93
Baker Ranch 0.041 91 0.066 91 0.073 91 0.054 91
Berkley Ranch 0.086 91 0.155 91 0.184 91 0.206 90
CHAA Ranch 0.059 91 0.078 93 0.086 96 0.066 97
City of Alvarado 0.167 91 0.215 89 0.235 87 0.336 86
Devils River Del Norte 0.072 91 0.156 92 0.207 91
EAA Field Research Park 0.092 91 0.266 90 0.393 92
Escondido Draw Recreation Area 0.093 91 0.129 91
Filter Plant Nocona 0.097 91 0.175 92 0.098 92 0.052 91
Gilbert N Saenz 0.08 91 0.097 92 91
Henderson County North 0 91 0 92 0.002 92 0.007 91
KV Ranch 0.061 91 0.118 91 0.194 92 0.335 91
Paul Williams Runnells 0.089 91 0.14 89 0.153 89
Pecan Grove Farms 0.07 91 0.152 90 0.218 91 0.282 91
Phyllis Thomas Bandera 0.048 91 0.098 86 0.151 86 0.252 86
Secret Springs 0.026 91 0.039 91 0.147 92 0.264 90
Y Bar Ranch West 0.057 91 0.113 89 0.156 89 0.166 89
Bobadoo Ranch 0.086 90 0.164 89 0.238 89 0.156 89
Burnt Branch 0.017 90 0.019 88 0.065 89 0.219 89
Dentler 0.053 90 0.097 89 0.217 89 0.343 89
Don Daniel Mason 0 90 0.01 89 0.024 89 0.039 89
Game Warden Training Center 0.08 90 0.086 90 0.11 92
Pecos County Line 0.115 90 0.144 90 0.166 90 0.112 88
Sarita Station 0.051 90 0.058 89
Sloan Ranch San Saba 0.025 90 0.05 87 0.063 87 0.061 86
Upper Trinity Groundwater Conservation District 0.008 90 0.046 89 0.17 89 0.111 88
Y Bar Ranch South 0.117 90 0.224 89 0.19 90 0.38 88
Gray Ranch 0.045 89 0.065 90 0.074 92
Green Hill 0.013 89 0.028 89 0.036 90 0.37 90
Grones Ranch 0.081 89 0.119 89 0.232 91 0.194 91
Holt Oaks Ranch 0.106 89 0.21 84 0.218 84 0.24 83
Independence Creek 0.058 89 0.092 90
River Ridge Ranch 0.096 89 0.177 87
Southwest Coke 0.097 89 0.117 89 0.144 91 0.137 90
Strey Ranch 0.126 89 0.127 96 0.343 89 0.135 89
STXRR Camp Williams 0.027 89 0.021 88 0.004 87
Altwein Rd 0.114 88 0.149 88 0.186 89 0.223 87
Blanco Middle School 0.038 88 0.061 88 0.092 89
dA Ranch 0.115 88 0.077 89
Garner State Park 0.123 88 0.154 87 0.192 88 0.225 86
HEBFF Camps 0.085 88 0.196 87 0.334 87
John Dorris Station 0.109 88 0.127 90 0.128 91 0.127 90
Love Creek Preserve 0.042 88 0.181 86 0.177 87
Pawnee Ranch 0.112 88 0.144 87 0.183 88
Camp Eagle 0.042 87 0.1 88
Coke Stevenson Ranch 0.069 87 0.096 87
Lobo Farms Culberson 0.04 87 0.131 80 0.169 84 0.272 84
Los Machos Farm 0.05 87 0.073 87 0.102 88 0.109 88
Parks Ranch Goliad 0.031 87 0.04 87 0.269 87
Roger R. Fawcett WMA 0.06 87 0.07 86 0.096 83 0.194 81
Three Oaks 0.123 87 0.291 87 0.324 87 0.477 87
Edwards Stations 0.035 86 0.103 86 0.122 88 0.141 88
Jim Embree Williamson 0.137 86 0.218 87 0.26 87
Landram Ranch 0.025 86 0.02 87 0.017 87 0.019 86
RB Farms Inc 0.117 86 0.147 85 0.257 85 0.363 85
RBar Menard 0.045 86 0.079 85 0.145 86 0.355 84
Texas AgriScience 0.189 86 0.138 87 0.172 84 0.201 86
Vaca Moo Airport 0 86 0.005 84 0.015 84 0.015 83
Wegenhoft 0.052 86 0.045 86 0.045 85
City of Rogers 0.202 85 0.222 85 0.318 85 0.316 83
Doc Curb Pump Station 0.233 85 0.289 85 0.341 85 0.476 83
Duke Ranch 0.115 85 0.244 85 0.474 85 86
Huckaby 0.09 85 0.189 85 0.277 86 0.393 84
Nansco Farms 0.072 85 0.078 85 0.071 85 0.112 84
Winton Milliff Runnells 0.048 85 0.135 85 0.199 86 0.368 85
Escalera Ranch Headquarters 0.099 84 0.156 84 0.136 85 0.13 84
Kickapoo Ranch 0.053 84 0.081 85 0.096 86 0.088 85
Nueces River Lodge 0.118 84 0.217 83 0.252 84 0.255 83
Sutton County Central 0.085 84 0.133 85 0.158 86 0.093 84
Sutton County East 0.1 84 0.126 83
Sutton County West 0.095 84 0.19 83 0.233 84
Wied Ranch 0.11 84 0.111 84 0.07 84 0.117 84
Good Hope Ranch Station 0.04 83 0.063 82 0.059 83 0.445 81
Headwaters Ranch 0.083 83 0.095 81 0.283 82
Pennell Cattle Co 0.332 83 0.422 82 0.417 83 0.428 82
RWHR 0.07 83 0.124 82 0.115 82 0.152 81
Big Dog Ranch 0.164 82 0.248 79 0.357 79 0.266 79
Kerr WMA 0.09 82 0.19 82 0.181 83 0.179 82
Paul Tybor Gillespie 0.086 82 0.104 83 0.129 84 0.16 84
Royal Farms Culberson 0.03 82 0.055 82 0.069 86 0.1 87
City of Troy 0.172 81 0.228 81 0.324 81 0.378 79
Tierra Alta 0.11 81 0.213 80 0.324 82 0.349 81
Alamito Ranch 0.157 80 0.241 81 0.319 82 0.337 81
C.E. Miller 0.078 80 0.117 84 0.083 86 0.088 86
Escalera Flat Farm 0.101 80 0.103 82 0.099 83 0.289 81
Cuervo Ranch 0.068 79 0.087 81 0.072 85 0.054 85
PGF Fabens 0.291 78 0.315 80 0.422 81 0.462 81
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.202 85 0.325 83 0.341 83
Corsicana Pump Station
Diamond Half Ranch 86
Epperson Farm
Farpoint Station
Hellen Station
Jones Ranch
Lake Murvaul Panola 0.107 89 0.136 85
Mustang Special 0.015 90 0.009 90 0.413 89
RA Ranch Weather Station
SANDA
White Bluff 6