Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Arnosky Farms | 0.41 | 90 | 0.473 | 74 | 0.508 | 73 | 0.56 | |
| Pecos County Line | 0.099 | 81 | 0.101 | 82 | 0.131 | 81 | 0.108 | 78 |
| Cinco Ranch | 0.238 | 80 | 0.184 | 82 | 0.217 | 83 | 0.315 | 83 |
| Crystal City Weather Station | 0.265 | 80 | 0.304 | 81 | 83 | 83 | ||
| Great Horizon Ranch | 0.091 | 80 | 0.15 | 82 | 0.138 | 84 | 0.06 | 85 |
| Russell Farms | 0.344 | 80 | 0.56 | 81 | 81 | 81 | ||
| CHAA Ranch | 0.048 | 79 | 0.069 | 83 | 0.081 | 87 | 0.062 | 88 |
| Los Machos Farm | 0.129 | 79 | 0.178 | 80 | 0.247 | 80 | 0.251 | 81 |
| Texas AgriScience | 0.327 | 79 | 0.236 | 80 | 0.21 | 78 | 0.213 | 80 |
| Chaparral WMA | 0.105 | 78 | 0.132 | 80 | 0.098 | 81 | 0.091 | 83 |
| Rancho Las Comitas | 0.099 | 78 | 0.126 | 80 | 0.147 | 81 | 0.183 | 83 |
| RB Farms Inc | 0.395 | 78 | 0.407 | 79 | 0.445 | 79 | 0.469 | 79 |
| Sarita Station | 0.191 | 78 | 0.302 | 80 | ||||
| Bobadoo Ranch | 0.327 | 77 | 0.389 | 78 | 0.397 | 79 | 0.322 | 80 |
| Devils River Del Norte | 0.12 | 77 | 0.185 | 80 | 0.24 | 80 | ||
| Duke Ranch | 0.414 | 77 | 0.35 | 77 | 0.487 | 78 | 0.438 | 78 |
| Y Bar Ranch South | 0.434 | 77 | 0.479 | 80 | 0.529 | 81 | 0.623 | 81 |
| BQ5 Ranch | 0.324 | 76 | 0.384 | 78 | 0.42 | 79 | 0.282 | 82 |
| Dentler | 0.24 | 76 | 0.312 | 77 | 0.396 | 79 | 0.471 | 81 |
| Duval County Park | 0.249 | 76 | 0.279 | 76 | 0.29 | 78 | 0.412 | 80 |
| Gilbert N Saenz | 0.226 | 76 | 0.223 | 79 | 81 | |||
| Jones Ranch | 0.154 | 76 | 0.139 | 78 | 0.153 | 80 | 0.18 | 75 |
| Lake Striker Rusk | 0.301 | 76 | 0.293 | 78 | 0.307 | 77 | ||
| Royal Farms Culberson | 0.014 | 76 | 0.064 | 77 | 0.075 | 80 | 0.096 | 78 |
| Three Oaks | 0.445 | 76 | 0.461 | 78 | 0.468 | 79 | 0.533 | 79 |
| Baker Ranch | 0.095 | 75 | 0.133 | 76 | 0.132 | 77 | 0.051 | 77 |
| City of Rogers | 0.465 | 75 | 0.494 | 76 | 0.505 | 76 | 0.643 | 75 |
| KV Ranch | 0.245 | 75 | 0.284 | 77 | 0.302 | 80 | 0.381 | 81 |
| LaRosa Ranch Refugio | 0.193 | 75 | 0.323 | 76 | 0.308 | 79 | 0.362 | 82 |
| PGF Fabens | 0.132 | 75 | 0.254 | 77 | 0.401 | 78 | 0.439 | 77 |
| Springs Hill SUD Plant | 0.307 | 75 | 0.402 | 77 | 0.326 | 78 | 0.485 | 79 |
| Strey Ranch | 0.407 | 75 | 0.388 | 79 | 0.447 | 76 | 0.384 | 76 |
| Wegenhoft | 0.174 | 75 | 0.161 | 75 | 0.24 | 76 | ||
| Y Bar Ranch West | 0.259 | 75 | 0.325 | 77 | 0.346 | 80 | 0.375 | 81 |
| City of Troy | 0.588 | 74 | 0.587 | 74 | 0.623 | 74 | 0.659 | 72 |
| Filter Plant Nocona | 0.164 | 74 | 0.229 | 74 | 0.128 | 75 | 0.132 | 74 |
| Garner State Park | 0.258 | 74 | 0.246 | 75 | 0.191 | 76 | 0.231 | 76 |
| Parks Ranch Goliad | 0.276 | 74 | 0.303 | 75 | 0.48 | 77 | ||
| Pawnee Ranch | 0.381 | 74 | 0.39 | 76 | 0.412 | 77 | ||
| STXRR Camp Williams | 0.172 | 74 | 0.101 | 76 | 54 | 0.04 | 80 | |
| Wied Ranch | 0.308 | 74 | 0.255 | 74 | 0.161 | 75 | 0.213 | 75 |
| Wood County East | 0.042 | 74 | 0.065 | 76 | 0.072 | 77 | 0.086 | 78 |
| Berkley Ranch | 0.38 | 73 | 0.403 | 74 | 0.388 | 74 | 0.309 | 73 |
| City of Alvarado | 0.432 | 73 | 0.442 | 74 | 0.44 | 75 | 0.528 | 75 |
| Doc Curb Pump Station | 0.502 | 73 | 0.514 | 75 | 0.516 | 75 | 0.52 | 74 |
| Green Hill | 0.294 | 73 | 0.275 | 74 | 0.255 | 76 | 0.477 | 77 |
| Grones Ranch | 0.219 | 73 | 0.256 | 75 | 0.35 | 78 | 0.298 | 78 |
| Henderson County North | 0.033 | 73 | 0.007 | 75 | 0.011 | 77 | 0.022 | 77 |
| Jim Embree Williamson | 0.325 | 73 | 0.349 | 75 | 0.366 | 75 | ||
| John Dorris Station | 0.132 | 73 | 0.128 | 77 | 0.121 | 79 | 0.127 | 78 |
| Landram Ranch | 0.166 | 73 | 0.132 | 75 | 0.111 | 76 | 0.093 | 77 |
| Nueces River Lodge | 0.281 | 73 | 0.343 | 75 | 0.319 | 77 | 0.272 | 77 |
| Pecan Grove Farms | 0.374 | 73 | 0.364 | 75 | 0.409 | 77 | 0.346 | 77 |
| Prairie Hill Nocona | 0.153 | 73 | 0.184 | 74 | 0.309 | 75 | 0.456 | 74 |
| River Ridge Ranch | 0.419 | 73 | 0.481 | 75 | ||||
| Upper Trinity Groundwater Conservation District | 0.241 | 73 | 0.261 | 73 | 0.368 | 74 | 0.296 | 73 |
| Altwein Rd | 0.308 | 72 | 0.296 | 73 | 0.284 | 76 | 0.238 | 76 |
| Baker Suave Lomas | 0.11 | 72 | 0.102 | 76 | ||||
| Cuervo Ranch | 0.023 | 72 | 0.059 | 77 | 0.073 | 80 | 0.048 | 79 |
| dA Ranch | 0.43 | 72 | 0.404 | 74 | ||||
| Devils River DAH | 0.182 | 72 | 0.195 | 74 | 0.114 | 77 | 0.09 | 80 |
| EAA Field Research Park | 0.316 | 72 | 0.409 | 74 | 0.434 | 76 | ||
| Goetsch Ranch | 0.267 | 72 | 0.29 | 74 | 0.268 | 76 | 0.494 | 78 |
| Good Hope Ranch Station | 0.314 | 72 | 0.33 | 72 | 0.365 | 72 | 0.56 | 71 |
| HEBFF Camps | 0.24 | 72 | 0.303 | 73 | 0.502 | 74 | ||
| Hooten | 0.393 | 72 | 0.481 | 73 | 0.539 | 74 | 0.576 | 73 |
| Lake Ralph Hall | 0.511 | 72 | 0.514 | 74 | 0.541 | 75 | 0.587 | 73 |
| Love Creek Preserve | 0.236 | 72 | 0.42 | 74 | 0.353 | 76 | ||
| Old Country Acres | 0.324 | 72 | 0.294 | 72 | 0.292 | 72 | 0.41 | 71 |
| Paul Tybor Gillespie | 0.224 | 72 | 0.261 | 71 | 0.219 | 74 | 0.261 | 75 |
| Pennell Cattle Co | 0.46 | 72 | 0.53 | 74 | 0.563 | 75 | 0.654 | 75 |
| Blanco Middle School | 0.14 | 71 | 0.094 | 73 | 0.152 | 75 | ||
| Blum ISD Farm | 0.225 | 71 | 0.321 | 73 | 0.373 | 75 | 0.552 | 76 |
| Camp Eagle | 0.333 | 71 | 0.415 | 72 | ||||
| Don Daniel Mason | 0.06 | 71 | 0.087 | 72 | 0.108 | 74 | 0.194 | 75 |
| Game Warden Training Center | 0.268 | 71 | 0.199 | 73 | 0.229 | 75 | ||
| Independence Creek | 0.121 | 71 | 0.138 | 76 | ||||
| Kickapoo Ranch | 0.173 | 71 | 0.159 | 73 | 0.115 | 75 | 0.107 | 75 |
| Nansco Farms | 0.309 | 71 | 0.314 | 71 | 0.288 | 71 | 0.332 | 70 |
| Phyllis Thomas Bandera | 0.355 | 71 | 0.368 | 73 | 0.344 | 75 | 0.412 | 76 |
| Secret Springs | 0.049 | 71 | 0.057 | 72 | 0.181 | 73 | 0.331 | 73 |
| Sutton County Central | 0.311 | 71 | 0.372 | 73 | 0.345 | 73 | 0.121 | 72 |
| Vaca Moo Airport | 0.048 | 71 | 0.03 | 72 | 0.026 | 73 | 0.045 | 73 |
| Winton Milliff Runnells | 0.349 | 71 | 0.403 | 73 | 0.445 | 73 | 0.497 | 71 |
| Burnt Branch | 0.13 | 70 | 0.047 | 72 | 0.076 | 74 | 0.249 | 74 |
| C.E. Miller | 0.047 | 70 | 0.098 | 80 | 0.087 | 82 | 0.088 | 80 |
| LeDrew Arrott Coke | 0.203 | 70 | 0.249 | 73 | 0.282 | 75 | ||
| Sutton County East | 0.274 | 70 | 0.274 | 72 | ||||
| Coke Stevenson Ranch | 0.52 | 69 | 0.514 | 72 | ||||
| Headwaters Ranch | 0.369 | 69 | 0.279 | 70 | 0.414 | 71 | ||
| Huckaby | 0.343 | 69 | 0.386 | 71 | 0.386 | 73 | 0.446 | 71 |
| Kerr WMA | 0.364 | 69 | 0.449 | 71 | 0.487 | 72 | 0.444 | 71 |
| RWHR | 0.27 | 69 | 0.308 | 70 | 0.303 | 71 | 0.321 | 71 |
| Sloan Ranch San Saba | 0.18 | 69 | 0.191 | 71 | 0.196 | 71 | 0.176 | 71 |
| Southwest Coke | 0.206 | 69 | 0.144 | 71 | 0.151 | 74 | 0.141 | 74 |
| Big Dog Ranch | 0.405 | 68 | 0.444 | 69 | 0.484 | 70 | 0.487 | 70 |
| Edwards Stations | 0.114 | 68 | 0.136 | 72 | 0.135 | 76 | 0.133 | 76 |
| Escalera Flat Farm | 0.089 | 68 | 0.107 | 71 | 0.099 | 74 | 0.277 | 74 |
| Escondido Draw Recreation Area | 0.302 | 68 | 0.393 | 73 | ||||
| Holt Oaks Ranch | 0.291 | 68 | 0.365 | 72 | 0.273 | 75 | 0.32 | 74 |
| Roger R. Fawcett WMA | 0.318 | 68 | 0.288 | 69 | 0.182 | 70 | 0.355 | 70 |
| Tierra Alta | 0.356 | 68 | 0.443 | 70 | 0.514 | 72 | 0.404 | 71 |
| Roy Blair Coke | 0.246 | 67 | 0.284 | 70 | 0.298 | 71 | 0.33 | 70 |
| Wheeler Branch Station | 0 | 67 | 0.066 | 74 | 0.058 | 75 | 0.072 | 76 |
| Lobo Farms Culberson | 0.009 | 66 | 0.066 | 71 | 0.182 | 77 | 0.259 | 75 |
| Mason Wildlife Management Area | 0.118 | 66 | 0.211 | 69 | ||||
| Paul Williams Runnells | 0.31 | 66 | 0.297 | 68 | 0.278 | 71 | ||
| RBar Menard | 0.261 | 66 | 0.26 | 68 | 0.279 | 69 | 0.433 | 69 |
| Alamito Ranch | 0.064 | 65 | 0.179 | 71 | 0.235 | 74 | 0.226 | 74 |
| Escalera Ranch Headquarters | 0.163 | 63 | 0.227 | 68 | 0.101 | 71 | 0.124 | 75 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| City of Carthage | 0.385 | 0.348 | 0.36 | |||||
| Corsicana Pump Station | ||||||||
| Diamond Half Ranch | 79 | |||||||
| Epperson Farm | 0.232 | 75 | 0.119 | 77 | ||||
| Farpoint Station | ||||||||
| Gray Ranch | 0.081 | 75 | 0.069 | 78 | ||||
| Hellen Station | ||||||||
| Lake Murvaul Panola | 0.144 | 78 | 0.194 | 74 | ||||
| Mustang Special | 0.129 | 74 | 0.114 | 75 | 0.471 | 75 | ||
| RA Ranch Weather Station | ||||||||
| SANDA |