Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) ⤓ 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Texas AgriScience 0.409 72 0.381 73 0.424 74 0.483 75
Great Horizon Ranch 0.105 71 0.163 71 0.192 71 0.164 71
Russell Farms 0.671 71 0.727 72 73 74
Sarita Station 0.146 71 0.247 72
Arnosky Farms 0.359 70 0.433 64 0.461 63 0.519
BQ5 Ranch 0.248 70 0.32 70 0.372 69 0.383 70
Rancho Las Comitas 0.062 70 0.088 72 0.107 73 0.134 74
Bobadoo Ranch 0.263 69 0.364 69 0.425 69 0.33 70
CHAA Ranch 0.1 69 0.11 70 0.13 71 0.095 71
Chaparral WMA 0.116 69 0.16 70 0.187 71 0.25 71
Gilbert N Saenz 0.159 69 0.172 68 70
Los Machos Farm 0.089 69 0.132 69 0.199 69 0.214 70
Cinco Ranch 0.231 68 0.173 69 0.211 69 0.324 71
Crystal City Weather Station 0.203 68 0.296 69 0.391 69 0.456 70
Dentler 0.207 68 0.252 68 0.344 68 0.432 69
Duval County Park 0.18 68 0.205 68 0.204 69 0.348 70
KV Ranch 0.213 68 0.272 68 0.346 68 0.437 69
RB Farms Inc 0.337 68 0.341 68 0.397 68 0.44 70
STXRR Camp Williams 0.099 68 0.074 68 0.043 67
Three Oaks 0.4 68 0.412 68 0.418 68 0.513 69
Y Bar Ranch South 0.396 68 0.463 68 0.512 68 0.348 70
Baker Ranch 0.118 67 0.157 68 0.158 68 0.066 68
Duke Ranch 0.314 67 0.336 67 0.483 67 68
LaRosa Ranch Refugio 0.154 67 0.223 68 0.238 69 0.337 69
Parks Ranch Goliad 0.36 67 0.343 67 0.471 67
Strey Ranch 0.304 67 0.353 68 0.49 69 0.344 67
Wegenhoft 0.113 67 0.116 67 0.132 67
Wied Ranch 0.243 67 0.253 67 0.216 67 0.282 67
City of Rogers 0.304 66 0.413 66 0.475 66 0.153 67
Goetsch Ranch 0.09 66 0.111 67 0.143 67 0.381 67
Grones Ranch 0.31 66 0.295 67 0.4 68 0.383 68
Lake Striker Rusk 0.251 66 0.229 67 0.284 67
Pecan Grove Farms 0.282 66 0.339 66 0.388 66 0.392 67
Pennell Cattle Co 0.461 66 0.509 66 0.539 66 0.589 68
Springs Hill SUD Plant 0.275 66 0.35 66 0.409 66 0.248 69
Texas State University Round Rock 0.295 66 0.338 66 0.435 66 0.436 68
Y Bar Ranch West 0.22 66 0.274 66 0.3 66 0.282 67
Aquilla Water Supply District 0.238 65 0.186 66 0.321 66 0.375 66
Blum ISD Farm 0.097 65 0.201 65 0.309 65 0.501 66
Devils River Del Norte 0.438 65 0.536 67 0.535 67
Doc Curb Pump Station 0.459 65 0.483 65 0.492 65 0.501 66
Henderson County North 0.043 65 0.053 66 0.055 67 0.031 66
Lake Ralph Hall 0.062 65 0.274 66 0.385 66 0.401 66
Pecos County Line 0.242 65 0.273 64 0.299 64 0.255 66
Wheeler Branch Station 0.083 65 0.171 65 0.144 65 0.278 66
Blanco Middle School 0.212 64 0.206 64 0.311 65
City of Alvarado 0.331 64 0.372 64 0.39 64 0.46 65
City of Troy 0.358 64 0.423 64 0.471 63 0.357 65
Devils River DAH 0.236 64 0.253 64 0.236 65 0.208 66
EAA Field Research Park 0.258 64 0.383 65 0.417 65
Garner State Park 0.236 64 0.267 65 0.305 65 0.317 67
Good Hope Ranch Station 0.092 64 0.145 64 0.085 64 0.41 64
Love Creek Preserve 0.181 64 0.393 64 0.377 65
Nansco Farms 0.145 64 0.153 64 0.138 64 0.111 65
Vaca Moo Airport 0.034 64 0.042 65 0.041 65 0.046 66
Wood County East 0.03 64 0.048 65 0.054 65 0.05 64
Camp Eagle 0.258 63 0.335 64
Filter Plant Nocona 0.297 63 0.35 63 0.202 64 0.187 65
Headwaters Ranch 0.359 63 0.28 63 0.404 64
HEBFF Camps 0.233 63 0.368 64 0.5 64
Holt Oaks Ranch 0.293 63 0.397 63 0.455 64 0.434 66
Jim Embree Williamson 0.249 63 0.317 64 0.336 64
Landram Ranch 0.107 63 0.088 65 0.073 65 0.034 66
Phyllis Thomas Bandera 0.247 63 0.277 64 0.304 65 0.394 66
River Ridge Ranch 0.335 63 0.431 63
Sutton County West 0.406 63 0.455 63 0.489 64
Upper Trinity Groundwater Conservation District 0.24 63 0.309 63 0.399 63 0.303 64
Altwein Rd 0.294 62 0.286 63 0.294 63 0.275 65
Berkley Ranch 0.412 62 0.431 63 0.389 63 0.228 64
dA Ranch 0.426 62 0.394 63
Game Warden Training Center 0.277 62 0.209 62 0.26 62
Green Hill 0.125 62 0.142 63 0.144 64 0.376 64
Hooten 0.164 62 0.345 62 0.443 62 0.494 62
Independence Creek 0.388 62 0.41 63
Nueces River Lodge 0.31 62 0.377 63 0.391 64 0.367 66
Royal Farms Culberson 0.055 62 0.128 61 0.093 62 0.081 64
Winton Milliff Runnells 0.165 62 0.278 63 0.339 63 0.283 64
Coke Stevenson Ranch 0.394 61 0.464 63
Don Daniel Mason 0.067 61 0.091 62 0.116 63 0.205 64
Gray Ranch 0.148 61 0.179 62 0.181 62
Prairie Hill Nocona 0.215 61 0.262 62 0.402 62 0.501 63
Roger R. Fawcett WMA 0.325 61 0.32 62 0.355 62 0.496 63
Sloan Ranch San Saba 0.154 61 0.167 62 0.177 62 0.169 63
Sutton County Central 0.334 61 0.406 62 0.412 62 0.262 64
Big Dog Ranch 0.355 60 0.391 59 0.453 60 0.433 62
Burnt Branch 0.222 60 0.213 60 0.26 61 0.398 61
Huckaby 0.371 60 0.418 60 0.408 61 0.462 63
Kerr WMA 0.317 60 0.418 60 0.404 61 0.407 62
Kickapoo Ranch 0.174 60 0.205 62 0.225 62 0.202 63
Mason Wildlife Management Area 0.133 60 0.207 60
Paul Tybor Gillespie 0.216 60 0.233 60 0.216 61 0.251 63
PGF Fabens 0.305 60 0.397 61 0.459 62 0.48 63
Secret Springs 0.206 60 0.207 61 0.327 61 0.455 63
Cuervo Ranch 0.088 59 0.136 61 0.134 62 0.049 63
Edwards Stations 0.154 59 0.218 62 0.223 63 0.126 64
Escalera Flat Farm 0.286 59 0.32 59 0.357 60 0.509 61
Escondido Draw Recreation Area 0.34 59 0.376 61
LeDrew Arrott Coke 0.201 59 0.233 60 0.259 60
Moon Ranch 0.092 59 0.197 63 0.13 64 0.08 65
RBar Menard 0.242 59 0.267 60 0.331 61 0.472 63
RWHR 0.244 59 0.302 60 0.274 60 0.303 62
Tierra Alta 0.311 59 0.399 60 0.486 60 0.513 62
C.E. Miller 0.143 58 0.244 62 0.163 64 0.075 66
Escalera Ranch Headquarters 0.155 58 0.234 61 0.217 61 0.115 63
John Dorris Station 0.267 58 0.311 60 0.273 61 0.249 62
Paul Williams Runnells 0.276 58 0.271 59 0.23 60
Roy Blair Coke 0.238 58 0.268 59 0.284 60 0.298 62
Southwest Coke 0.243 58 0.255 60 0.268 60 0.212 60
Sutton County East 0.278 58 0.284 60
Alamito Ranch 0.37 55 0.42 57 0.478 58 0.553 61
Lobo Farms Culberson 0.139 53 0.279 59 0.198 62 0.235 64
Baker Suave Lomas
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.312 62 0.324 60 60
Corsicana Pump Station
Diamond Half Ranch
Farpoint Station
Hellen Station
JoeMc
Jones Ranch
Lake Murvaul Panola 0.196 66 0.269 64
Mustang Special 0.075 64 0.053 64 0.433 64
Pawnee Ranch
RA Ranch Weather Station
Sam Rayburn Buoy
SANDA
White Bluff 6