Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Arnosky Farms 0.515 125 0.614 80 0.608 79 0.607
Devils River Del Norte 0.561 81 0.59 82 0.553 82
Kerr WMA 0.481 73 0.583 74 0.586 74 0.503 75
HEBFF Camps 0.538 74 0.579 75 0.621 75
dA Ranch 0.614 76 0.559 77
Pennell Cattle Co 0.456 80 0.545 81 0.549 81 0.607 80
City of Rogers 0.495 80 0.538 80 0.554 80 0.675 80
Lake Ralph Hall 0.412 80 0.516 84 0.539 84 0.574 83
Alamito Ranch 0.494 69 0.514 71 0.608 73 0.57 78
Coke Stevenson Ranch 0.568 76 0.511 77
Doc Curb Pump Station 0.495 79 0.503 80 0.519 80 0.532 79
Love Creek Preserve 0.33 75 0.482 76 0.449 77
Camp Eagle 0.399 74 0.474 74
River Ridge Ranch 0.397 81 0.472 81
Nueces River Lodge 0.415 73 0.469 73 0.474 72 0.471 72
Kickapoo Ranch 0.438 72 0.468 72 0.459 72 0.273 71
Sutton County West 0.415 77 0.464 77 0.497 78
Hooten 0.306 79 0.461 81 0.509 82 0.581 81
City of Alvarado 0.453 81 0.457 83 0.429 84 0.514 83
Big Dog Ranch 0.401 76 0.448 76 0.444 76 0.46 76
Holt Oaks Ranch 0.388 77 0.446 78 0.487 77 0.466 78
Sutton County Central 0.384 77 0.441 77 0.458 77 0.367 77
Independence Creek 0.401 76 0.432 79
EAA Field Research Park 0.329 80 0.424 81 0.447 82
Huckaby 0.371 76 0.421 77 0.41 78 0.453 78
Springs Hill SUD Plant 0.318 84 0.403 85 0.367 85 0.277 85
City of Troy 0.321 80 0.4 80 0.371 80 0.453 79
Bobadoo Ranch 0.309 85 0.398 85 0.448 85 0.391 84
Tierra Alta 0.362 75 0.394 76 0.335 77 0.348 77
Phyllis Thomas Bandera 0.364 75 0.392 76 0.365 77 0.446 78
Old Country Acres 0.464 75 0.384 76 0.371 77 0.408 77
Strey Ranch 0.407 81 0.38 86 0.462 81 0.377 81
Winton Milliff Runnells 0.302 79 0.38 80 0.424 80 0.475 80
Garner State Park 0.363 72 0.371 72 0.394 72 0.398 71
BQ5 Ranch 0.32 85 0.369 86 0.406 86 0.368 86
Crystal City Weather Station 0.381 82 0.369 83 84 85
Jim Embree Williamson 0.348 80 0.364 82 0.379 82
City of Carthage 0.356 0.339 0.353
Duke Ranch 0.399 82 0.352 83 0.49 83 82
Altwein Rd 0.355 77 0.348 78 0.349 78 0.345 79
Pecan Grove Farms 0.281 80 0.344 81 0.251 82 0.305 83
Upper Trinity Groundwater Conservation District 0.306 82 0.336 83 0.406 83 0.184 83
Goetsch Ranch 0.362 82 0.335 83 0.337 84 0.52 83
Headwaters Ranch 0.41 75 0.335 76 0.458 76
Three Oaks 0.171 84 0.334 85 0.367 85 0.506 84
Sutton County East 0.337 75 0.332 76
RWHR 0.33 72 0.331 72 0.33 72 0.348 72
Devils River DAH 0.293 77 0.325 78 0.304 80 0.159 83
PGF Fabens 0.233 86 0.32 86 0.429 85 0.468 83
Escondido Draw Recreation Area 0.247 78 0.316 82
Wied Ranch 0.303 79 0.31 79 0.257 80 0.296 79
Paul Williams Runnells 0.314 75 0.305 76 0.232 79
Paul Tybor Gillespie 0.295 76 0.303 76 0.273 77 0.315 78
Blum ISD Farm 0.269 80 0.295 81 0.424 83 0.555 83
Dentler 0.237 83 0.293 83 0.391 84 0.459 84
Burnt Branch 0.361 76 0.291 77 0.259 79 0.242 80
RBar Menard 0.279 75 0.288 76 0.338 77 0.363 78
Y Bar Ranch South 0.161 88 0.285 88 0.251 87 0.422 86
LaRosa Ranch Refugio 0.229 81 0.284 83 0.266 85 0.378 86
Grones Ranch 0.269 81 0.282 81 0.381 83 0.23 83
RB Farms Inc 0.262 82 0.282 82 0.304 82 0.41 82
Russell Farms 0.092 89 0.278 89
Mason Wildlife Management Area 0.121 73 0.272 75
Parks Ranch Goliad 0.256 82 0.257 83 0.479 83
Wegenhoft 0.284 82 0.249 82 0.536 82
Blanco Middle School 0.26 79 0.244 80 0.394 80
Aquilla Water Supply District 0.248 77 0.238 80 0.362 82 0.411 82
John Dorris Station 0.228 77 0.238 79 0.197 81 0.125 83
Game Warden Training Center 0.312 80 0.235 81 0.262 82
Roy Blair Coke 0.218 76 0.228 78 0.19 79 0.165 79
Gray Ranch 0.179 76 0.224 78 0.199 79
Filter Plant Nocona 0.145 82 0.216 84 0.116 84 0.074 83
LeDrew Arrott Coke 0.188 80 0.216 81 0.134 83
Berkley Ranch 0.15 83 0.211 83 0.221 84 0.232 83
Sloan Ranch San Saba 0.207 76 0.207 77 0.215 78 0.068 78
C.E. Miller 0.128 79 0.206 86 0.126 85 0.096 84
Cinco Ranch 0.261 83 0.198 84 0.227 85 0.305 88
Nansco Farms 0.211 78 0.192 78 0.135 77 0.22 76
Green Hill 0.196 83 0.189 83 0.173 83 0.466 82
Pawnee Ranch 0.237 82 0.188 83 0.221 83
Wheeler Branch Station 0.188 83 0.151 84 0.257 85
Baker Ranch 0.122 82 0.177 82 0.177 83 0.068 82
KV Ranch 0.195 84 0.172 86 0.237 86 0.397 86
Edwards Stations 0.135 76 0.169 79 0.13 82 0.14 83
Pecos County Line 0.118 84 0.154 85 0.165 86 0.128 85
Texas AgriScience 0.217 85 0.154 85 0.19 82 0.219 84
Good Hope Ranch Station 0.144 79 0.151 80 0.103 80 0.512 79
Escalera Flat Farm 0.137 75 0.147 77 0.138 78 0.326 78
CHAA Ranch 0.139 76 0.141 80 0.168 83 0.117 85
Lake Murvaul Panola 0.14 84 0.226 80
Y Bar Ranch West 0.07 86 0.137 86 0.182 87 0.196 86
Lobo Farms Culberson 0.016 79 0.132 86 0.19 87 0.272 82
Escalera Ranch Headquarters 0.201 72 0.131 76 0.109 79 0.129 82
Southwest Coke 0.118 80 0.129 82 0.145 85 0.137 85
Chaparral WMA 0.036 84 0.12 87 0.052 91 0.074 93
Baker Suave Lomas 0.135 79 0.114 82
Don Daniel Mason 0.083 76 0.109 77 0.142 78 0.263 79
Roger R. Fawcett WMA 0.104 77 0.1 77 0.118 78 0.257 76
Landram Ranch 0.136 82 0.099 83 0.089 83 0.092 81
STXRR Camp Williams 0.168 81 0.098 82 0.004 81
Lake Striker Rusk 0.154 83 0.095 85 0.208 84
Duval County Park 0.052 85 0.074 85 0.096 86 0.207 87
Vaca Moo Airport 0.053 79 0.073 80 0.087 80 0.1 79
Cuervo Ranch 0.065 71 0.07 76 0.075 80 0.053 82
Royal Farms Culberson 0.025 84 0.061 87 0.075 87 0.101 85
Henderson County North 0.046 82 0.056 83 0.057 84 0.065 84
Great Horizon Ranch 0.029 93 0.054 94 0.069 94 0.055 92
Secret Springs 0.082 82 0.054 83 0.157 85 0.272 83
Wood County East 0.031 84 0.047 86 0.058 87 0.061 86
Prairie Hill Nocona 0.014 84 0.044 86 0.249 87 0.413 85
Rancho Las Comitas 0.017 91 0.04 93 0.051 94 0.073 91
Mustang Special 0.024 87 0.035 86 0.473 84
BoWasa
Buchanan
Bull Wagon
Corsicana Pump Station
Diamond Half Ranch 89
Epperson Farm
Farpoint Station
Gilbert N Saenz 0.097 87 0.114 87 87
Hellen Station
Jones Ranch
RA Ranch Weather Station
SANDA
Sarita Station 0.088 87 0.161 85
White Bluff 6