Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Berkley Ranch 0.422 72 0.439 72 -7999 32 0.333 70
Diamond Half Ranch -7999 78 -7999 78 -7999 76 73
Doc Curb Pump Station -7999 68 -7999 69 -7999 71 -7999 69
Hellen Station -7999 72 -7999 72 -7999 72 -7999 72
City of Troy 0.615 70 0.603 70 0.65 69 0.679 68
City of Rogers 0.495 73 0.557 73 0.554 72 0.658 71
Big Dog Ranch 0.471 70 0.493 70 0.537 69 0.537 68
Arnosky Farms 0.406 73 0.474 72 0.503 72 0.567
SANDA 0.287 83 0.33 79 0.499 75 0.525 73
City of Alvarado 0.381 75 0.377 74 0.462 72 0.441 71
Three Oaks 0.469 79 0.483 78 0.45 77 0.517 76
Strey Ranch 0.21 79 0.231 77 0.438 76 0.22 78
Blum ISD Farm 0.364 78 0.349 76 0.427 74 0.464 74
Prairie Hill Nocona 0.285 81 0.316 76 0.425 73 0.538 70
Aquilla Water Supply District 0.372 72 0.399 72 0.419 72 0.464 70
Spring Hill Water Supply Plant 0.165 79 0.28 78 0.416 77 0.467 76
Upper Trinity Groundwater Conservation District 0.318 74 0.335 73 0.415 72 0.322 71
Pecan Grove Farms 0.338 79 0.388 77 0.412 75 0.413 74
Wegenhoft 0.147 79 0.225 76 0.387 75
Winton Milliff Runnells 0.248 77 0.296 75 0.382 74 0.311 71
Jim Embree Williamson 0.317 72 0.353 72 0.379 71
HEBFF Camps 0.129 75 0.228 75 0.353 74 0.342 73
Old Country Acres 0.388 81 0.354 78 0.35 74 0.375 71
Tierra Alta 0.415 76 0.46 74 0.348 74 0.292 73
Mustang Special 0.373 77 0.343 76 0.346 73 0.408 71
Corsicana Pump Station 0.162 90 77 0.344 74 0.418 72
Good Hope Ranch Station 0.325 75 0.343 72 0.34 70 0.454 68
Lake Madisonville 0.42 80 0.356 76 0.327 74 0.543 73
EAA Field Research Park 0.225 77 0.261 76 0.319 76
Lake Striker Rusk 0.316 82 0.305 79 0.316 76 0.324 73
Roy Blair Coke 0.289 73 0.303 71 0.315 70 0.323 68
Altwein Rd 0.309 73 0.326 73 0.313 73 0.277 73
Grones Ranch 0.128 80 0.16 79 0.311 77 0.296 76
Love Creek Preserve 0.211 75 0.347 75 0.306 75
Paul Williams Runnells 0.351 77 0.332 77 0.3 75
Wheeler Branch Station 0.205 76 0.247 72 0.29 72 0.336 72
Bull Wagon 0.218 75 0.237 73 0.272 73 0.252 73
Phyllis Thomas Bandera 0.321 76 0.277 76 0.264 76
Pennell Cattle Co 0.213 76 0.186 75 0.259 74 0.145 73
Holt Oaks Ranch 0.301 75 0.183 75 0.256 74 0.267 73
Sutton County West 0.26 82 0.343 80 0.252 77
Duke Ranch 0.053 89 83 0.251 80 0.386 78
RB Farms Inc 0.142 84 0.175 82 0.246 80 0.333 78
BQ5 Ranch 0.166 84 0.206 81 0.24 80 0.319 80
Garner State Park 0.19 78 0.211 78 0.24 77 0.179 76
Spring Hill Water Supply 0.074 78 0.1 77 0.24 76 0.28 75
Bernardo Fire Station 0.403 80 0.425 79 0.23 76 0.313
Filter Plant Nocona 0.333 74 0.376 72 0.224 72 0.254 71
Blanco Middle School 0.334 74 0.116 74 0.219 74
Sutton County East 0.275 81 0.242 79 0.218 76
Mason Wildlife Management Area 0.18 77 0.167 78 0.215 76 0.163 75
Headwaters Ranch 0.28 72 0.249 72 0.21 71
LeDrew Arrott Coke 0.246 78 0.258 76 0.205 75
Alamito Ranch 0.077 100 0.136 81 0.197 73 7.536 69
Devils River Del Norte 0.147 84 0.16 0.193 79
Duval County Park 0.204 84 0.208 82 0.193 82 0.295 81
Game Warden Training Center 0.311 73 0.204 72 0.193 70 0.187 70
PGF Fabens 0.106 85 0.149 75 0.186 72 0.16 70
Lobo Farms Culberson 0.014 119 0.056 95 0.178 73 0.251 70
Texas AgriScience 0.145 87 0.12 85 0.172 83 0.172 82
Sutton County Central 0.221 79 0.236 78 0.169 77 0.094 76
Kerr WMA 0.124 76 0.222 75 0.165 75 0.171 73
Southwest Coke 0.221 79 0.184 78 0.156 77 0.144 76
Sloan Ranch San Saba 0.127 75 0.165 74 0.155 73 0.059 73
Don Daniel Mason 0.129 80 0.137 79 0.151 78 0.129 75
Edwards Stations 0.069 83 0.104 80 0.151 77 0.124 74
Pecos County Line 0.098 82 0.099 81 0.143 79 0.106 75
Los Machos Farm 0.056 80 0.086 80 0.136 79 0.126 78
Jones Ranch 0.127 78 0.137 77 0.129 77 0.128 79
John Dorris Station 0.232 77 0.226 75 0.124 74 0.13 74
Parks Ranch Goliad 0.084 88 0.082 86 0.121 81 0.234 78
RBar Menard 0.191 79 0.141 78 0.115 76 0.183 74
Gray Ranch 0.103 85 0.11 84 0.087 82
Escalera Ranch Headquarters 0.049 102 0.092 85 0.102 79 0.129 75
Gilbert N Saenz 0.085 85 0.072 84 0.098 83 0.103 82
Paul Tybor Gillespie 0.165 77 0.145 77 0.098 76 0.089 74
Epperson Farm 0.111 83 0.097 81
Kickapoo Ranch 0.109 84 0.144 82 0.093 80 0.068 78
Escalera Flat Farm 0.091 88 0.094 78 0.089 74 0.267 71
C.E. Miller 0.08 85 0.088 79 0.112 76
Vaca Moo Airport 75 0.104 75 0.082 73 0.135 71
LaRosa Ranch Refugio 0.023 98 0.109 93 0.08 86 0.512 82
Cuervo Ranch 0.08 85 0.113 77 0.077 76 0.127 74
Wied Ranch 0.219 78 0.125 77 0.076 76 0.171 74
CHAA Ranch 0.045 103 0.059 91 0.069 86 0.048 85
Baker Ranch 0.064 80 0.076 79 0.061 78 0.018 76
Royal Farms Culberson 0.006 87 0.049 82 0.061 76 0.091 74
Wood County East 0.035 91 0.036 84 0.045 78 0.051 74
Rancho Los Comitas 0.02 93 0.035 88 0.042 86 0.049 84
Baker Suave Lomas 0.07 96 0.083 90
Buchanan
Camp Eagle 0.158 79 0.219 78
City of Carthage
Coke Stevenson Ranch 0.207 0.203
Corpus Christi Bay Buoy
Crystal City Weather Station 0.169 84 0.264 84 84 0.491 83
Dentler
Escondido Draw Recreation Area 0.156 84 0.205 77
Independence Creek 0.167 87 0.185 80
Lake Murvaul Panola 0.273 76 0.282 74 0.284 71
Nansco Farms
Pawnee Ranch
River Ridge Ranch 0.376 74 0.452 73
Russell Farms
Sarita Station 0.049 86 0.053 81
TxDOT Southbound Rest Area Salado 0.29 72 0.284 71 32 32