Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
City of Troy 0.527 78 0.512 78 0.565 77 0.629 74
Lake Ralph Hall 0.446 78 0.517 82 0.534 83 0.555 78
Arnosky Farms 0.433 92 0.483 78 0.514 77 0.566
Y Bar Ranch South 0.396 81 0.432 82 0.507 83 0.593 82
City of Rogers 0.303 78 0.416 79 0.501 79 0.63 77
Hooten 0.231 76 0.436 78 0.498 79 0.568 77
Doc Curb Pump Station 0.415 80 0.452 80 0.496 80 0.519 77
Duke Ranch 0.385 79 0.36 80 0.493 80 0.507 80
Pennell Cattle Co 0.354 78 0.442 78 0.492 79 0.536 77
Strey Ranch 0.406 79 0.392 82 0.48 78 0.381 79
City of Alvarado 0.458 78 0.465 80 0.475 81 0.572 78
Big Dog Ranch 0.307 71 0.354 73 0.459 74 0.465 72
RB Farms Inc 0.422 80 0.422 81 0.455 81 0.474 81
Tierra Alta 0.194 76 0.339 77 0.454 77 0.486 74
Three Oaks 0.405 83 0.433 83 0.442 83 0.525 82
EAA Field Research Park 0.321 78 0.411 79 0.439 81
Pecan Grove Farms 0.402 77 0.401 78 0.416 80 0.363 80
BQ5 Ranch 0.34 81 0.392 82 0.415 84 0.406 84
Bobadoo Ranch 0.295 81 0.351 82 0.412 83 0.361 82
Grones Ranch 0.291 79 0.303 80 0.404 82 0.393 81
Kerr WMA 0.21 74 0.325 75 0.403 75 0.38 73
PGF Fabens 0.316 74 0.311 77 0.396 77 0.463 76
Headwaters Ranch 0.365 74 0.249 74 0.39 75
Winton Milliff Runnells 0.183 77 0.315 78 0.39 78 0.461 75
Upper Trinity Groundwater Conservation District 0.154 79 0.227 80 0.387 80 0.288 78
HEBFF Camps 0.16 76 0.249 77 0.384 77
Pawnee Ranch 0.356 79 0.339 81 0.372 82
Pecos County Line 0.287 74 0.342 74 0.366 75 0.375 75
Huckaby 0.245 76 0.313 78 0.362 78 0.447 75
Dentler 0.139 81 0.219 82 0.354 83 0.444 83
City of Carthage 0.371 0.345 0.356
Phyllis Thomas Bandera 0.336 76 0.361 77 0.343 79 0.413 79
Jim Embree Williamson 0.226 78 0.304 80 0.341 80
KV Ranch 0.137 82 0.226 84 0.325 85 0.426 84
Blum ISD Farm 0.077 82 0.253 83 0.32 85 0.538 81
Springs Hill SUD Plant 0.156 80 0.208 80 0.311 81 0.473 80
Prairie Hill Nocona 0.058 81 0.107 83 0.31 84 0.458 80
Texas AgriScience 0.291 83 0.214 83 0.305 80 0.224 82
RWHR 0.289 74 0.312 75 0.304 74 0.288 73
Y Bar Ranch West 0.171 79 0.248 81 0.295 82 0.346 83
Good Hope Ranch Station 0.122 76 0.237 77 0.287 77 0.531 75
Lake Striker Rusk 0.159 81 0.133 83 0.283 82
Altwein Rd 0.216 79 0.23 80 0.28 81 0.279 78
Aquilla Water Supply District 0.119 76 0.149 79 0.279 81 0.223 79
Holt Oaks Ranch 0.274 76 0.292 78 0.27 78 0.302 76
Roger R. Fawcett WMA 0.238 75 0.246 75 0.269 76 0.342 73
Old Country Acres 0.266 75 0.26 76 0.262 76 0.354 75
Berkley Ranch 0.224 80 0.253 80 0.257 80 0.263 77
Escalera Flat Farm 0.211 73 0.242 75 0.255 76 0.47 74
Nueces River Lodge 0.147 77 0.221 79 0.253 80 0.267 79
Nansco Farms 0.281 74 0.279 74 0.248 74 0.313 73
Love Creek Preserve 0.091 77 0.236 78 0.247 79
Blanco Middle School 0.12 78 0.125 79 0.239 79
Alamito Ranch 0.09 71 0.18 75 0.237 76 0.521 75
Green Hill 0.259 80 0.252 81 0.237 82 0.477 82
Goetsch Ranch 0.204 77 0.227 80 0.236 81 0.482 82
Wegenhoft 0.155 80 0.157 80 0.229 80
Roy Blair Coke 0.147 72 0.204 74 0.228 75 0.297 73
RBar Menard 0.145 71 0.171 72 0.227 72 0.397 71
Devils River Del Norte 0.103 84 0.176 86 0.225 85
Lobo Farms Culberson 0.101 68 0.316 72 0.217 77 0.262 76
Paul Williams Runnells 0.221 79 0.252 81 0.216 83
Sutton County Central 0.162 76 0.202 77 0.209 77 0.116 75
Cinco Ranch 0.217 85 0.167 87 0.204 88 0.315 87
Cuervo Ranch 0.163 71 0.207 74 0.2 77 0.049 79
Los Machos Farm 0.068 84 0.117 84 0.195 85 0.224 85
Duval County Park 0.176 78 0.193 79 0.194 82 0.358 83
LeDrew Arrott Coke 0.105 79 0.141 81 0.194 81
Paul Tybor Gillespie 0.228 77 0.256 76 0.194 78 0.234 77
LaRosa Ranch Refugio 0.151 78 0.207 80 0.192 82 0.369 84
Game Warden Training Center 0.178 81 0.135 83 0.187 83
Garner State Park 0.142 79 0.155 80 0.181 80 0.214 78
Gilbert N Saenz 0.157 79 0.176 82 83
Secret Springs 0.046 81 0.054 82 0.173 82 0.294 78
Edwards Stations 0.136 75 0.159 78 0.168 80 0.136 79
Southwest Coke 0.135 80 0.145 82 0.154 83 0.142 80
Escalera Ranch Headquarters 0.104 76 0.158 80 0.149 80 0.127 78
Wied Ranch 0.293 77 0.195 77 0.135 77 0.26 77
Sloan Ranch San Saba 0.081 74 0.106 76 0.132 76 0.149 75
Epperson Farm 0.13 82 0.112 84
Wheeler Branch Station 0 73 0.143 81 0.108 82 0.199 81
Filter Plant Nocona 0.135 83 0.2 84 0.105 83 0.059 80
Kickapoo Ranch 0.08 80 0.098 81 0.104 80 0.09 78
Devils River DAH 0.096 88 0.109 89 0.102 91 0.091 86
Rancho Las Comitas 0.043 83 0.079 86 0.102 88 0.151 88
Baker Ranch 0.059 80 0.085 80 0.097 81 0.058 80
Burnt Branch 0.073 80 0.113 81 0.095 83 0.265 80
Great Horizon Ranch 0.131 82 0.168 83 0.092 86 0.062 87
Don Daniel Mason 0.037 78 0.068 80 0.089 80 0.156 80
Landram Ranch 0.161 79 0.12 81 0.089 82 0.069 81
C.E. Miller 0.128 71 0.258 76 0.084 80 0.088 81
CHAA Ranch 0.047 88 0.064 91 0.081 93 0.062 92
Royal Farms Culberson 0.074 74 0.072 77 0.075 81 0.097 80
Gray Ranch 0.074 86 0.071 87
Mustang Special 0.052 81 0.067 81 0.47 79
Chaparral WMA 0.041 83 0.053 85 0.066 87 0.085 87
Wood County East 0.007 80 0.024 82 0.042 83 0.051 82
Henderson County North 0.007 82 0.025 83 0.033 83 0.012 82
Vaca Moo Airport 0 77 0.01 77 0.023 77 0.039 75
Baker Suave Lomas 0.08 81 0.103 84
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.178 78 0.261 79
Coke Stevenson Ranch 0.261 74 0.298 77
Corsicana Pump Station
Crystal City Weather Station 0.208 85 0.275 86 87 85
dA Ranch 0.414 78 0.352 79
Diamond Half Ranch 83
Escondido Draw Recreation Area 0.178 78 0.265 82
Farpoint Station
Hellen Station
Independence Creek 0.11 83 0.121 85
Jones Ranch
Lake Murvaul Panola 0.206 83 0.262 78
Mason Wildlife Management Area 0.099 73 0.164 76
Parks Ranch Goliad 84 82 80
RA Ranch Weather Station
River Ridge Ranch 0.291 78 0.352 79
SANDA
Sarita Station 0.151 81 0.286 82
STXRR Camp Williams 0.126 79 0.063 81 0.038 82
Sutton County East 0.311 74 0.308 75