Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
City of Troy 0.519 73 0.519 72 0.563 70 0.64 68
Lake Ralph Hall 0.463 73 0.511 73 0.517 72 0.571 67
Hooten 0.386 72 0.478 73 0.516 72 0.569 69
Doc Curb Pump Station 0.471 76 0.49 75 0.505 73 0.511 69
Devils River Del Norte 0.429 79 0.48 79 0.502 75
HEBFF Camps 0.271 74 0.355 74 0.502 72
City of Rogers 0.438 75 0.49 75 0.5 73 0.635 71
Pennell Cattle Co 0.36 76 0.45 76 0.495 75 0.563 72
Arnosky Farms 0.388 83 0.46 75 0.493 72 0.533
Y Bar Ranch South 0.414 81 0.454 81 0.481 79 0.392 77
Tierra Alta 0.226 75 0.369 75 0.474 73 0.412 68
Big Dog Ranch 0.369 71 0.425 71 0.471 68 0.468 66
Springs Hill SUD Plant 0.246 81 0.383 81 0.471 78 0.516 74
Kerr WMA 0.334 73 0.421 72 0.467 70 0.423 67
Strey Ranch 0.344 76 0.369 76 0.463 73 0.361 75
City of Alvarado 0.44 75 0.457 75 0.449 74 0.543 70
Berkley Ranch 0.396 73 0.428 73 0.444 72 0.391 69
Sutton County West 0.314 73 0.409 73 0.44 72
Three Oaks 0.409 79 0.438 79 0.437 77 0.515 74
PGF Fabens 0.133 75 0.278 74 0.435 73 0.443 71
Upper Trinity Groundwater Conservation District 0.39 71 0.356 72 0.433 73 0.357 70
Holt Oaks Ranch 0.203 75 0.389 77 0.432 73 0.397 70
Headwaters Ranch 0.322 73 0.226 72 0.414 71
EAA Field Research Park 0.258 75 0.367 75 0.41 74
Bobadoo Ranch 0.24 78 0.362 78 0.407 78 0.219 75
Blum ISD Farm 0.282 75 0.349 76 0.395 76 0.544 71
Sutton County Central 0.314 76 0.395 75 0.395 72 0.252 69
Prairie Hill Nocona 0.169 73 0.199 74 0.387 74 0.481 70
RB Farms Inc 0.249 79 0.29 79 0.386 78 0.314 76
Winton Milliff Runnells 0.174 74 0.26 74 0.376 72 0.452 68
Love Creek Preserve 0.168 74 0.4 76 0.374 75
Grones Ranch 0.201 77 0.248 78 0.364 78 0.367 76
Huckaby 0.254 77 0.318 76 0.361 72 0.449 68
Jim Embree Williamson 0.319 73 0.348 74 0.359 72
Secret Springs 0.301 71 0.272 73 0.359 73 0.448 70
Dentler 0.148 79 0.237 80 0.354 80 0.348 77
KV Ranch 0.195 81 0.273 82 0.353 81 0.421 77
Pecan Grove Farms 0.231 77 0.206 77 0.345 76 0.373 73
Nueces River Lodge 0.212 76 0.297 78 0.342 77 0.263 72
City of Carthage 0.356 0.339 0.352
Roger R. Fawcett WMA 0.281 72 0.283 72 0.325 71 0.482 67
Phyllis Thomas Bandera 0.266 74 0.313 76 0.318 76 0.39 71
RBar Menard 0.23 72 0.245 73 0.317 71 0.436 67
Old Country Acres 0.326 69 0.301 68 0.299 68 0.414 66
Good Hope Ranch Station 0.26 68 0.31 67 0.294 67 0.522 65
Altwein Rd 0.267 78 0.274 79 0.293 77 0.249 71
Garner State Park 0.219 76 0.251 76 0.287 74 0.197 71
Duke Ranch 0.135 77 0.198 77 0.286 76 0.412 74
Lake Striker Rusk 0.24 79 0.196 79 0.285 77
Y Bar Ranch West 0.182 80 0.262 81 0.284 82 0.129 79
Epperson Farm 0.278 79 0.278 78
Nansco Farms 0.3 68 0.303 68 0.272 67 0.314 66
Roy Blair Coke 0.205 69 0.252 70 0.272 70 0.317 68
Blanco Middle School 0.152 77 0.154 76 0.267 74
Game Warden Training Center 0.245 77 0.185 77 0.254 76
BQ5 Ranch 0.234 84 0.282 84 0.253 82 0.282 78
RWHR 0.196 74 0.255 74 0.249 73 0.301 69
Wegenhoft 0.167 76 0.155 76 0.242 75
Alamito Ranch 0.118 75 0.226 76 0.23 73 0.217 68
Kickapoo Ranch 0.159 76 0.203 76 0.225 74 0.201 71
LeDrew Arrott Coke 0.123 77 0.165 78 0.225 76
Filter Plant Nocona 0.322 74 0.373 74 0.224 74 0.216 70
Wied Ranch 0.245 75 0.243 75 0.218 75 0.281 73
Duval County Park 0.195 76 0.218 76 0.215 78 0.301 77
Los Machos Farm 0.106 81 0.152 81 0.212 80 0.229 78
Texas AgriScience 0.311 79 0.236 78 0.206 76 0.208 77
Paul Williams Runnells 0.25 76 0.265 77 0.2 78
Cinco Ranch 0.199 80 0.159 80 0.198 79 0.302 76
Goetsch Ranch 0.125 76 0.164 77 0.195 78 0.46 75
Aquilla Water Supply District 0.211 75 0.108 75 0.191 73 0.209 69
Gilbert N Saenz 0.169 78 0.189 78 76
Lobo Farms Culberson 0.02 67 0.163 74 0.189 74 0.25 70
Paul Tybor Gillespie 0.156 75 0.223 74 0.183 74 0.18 71
Chaparral WMA 0.111 83 0.153 84 0.175 84 0.066 81
Southwest Coke 0.161 77 0.168 78 0.175 77 0.144 71
Great Horizon Ranch 0.099 83 0.169 84 0.173 84 0.055 81
Devils River DAH 0.169 82 0.194 83 0.168 82 0.087 75
Jones Ranch 0.202 81 0.21 79 0.16 75 0.201 82
Gray Ranch 0.156 83 0.159 82 0.088 75
Mustang Special 0.155 75 0.159 74 0.477 70
Sloan Ranch San Saba 0.118 73 0.131 73 0.156 72 0.118 70
Baker Ranch 0.095 77 0.147 77 0.153 77 0.061 75
Pawnee Ranch 0.247 80 0.122 81 0.152 80
Edwards Stations 0.091 76 0.154 78 0.149 77 0.13 73
Pecos County Line 0.098 80 0.1 80 0.126 76 0.104 73
Rancho Las Comitas 0.07 81 0.095 83 0.114 82 0.141 79
Wheeler Branch Station 0 73 0.151 74 0.107 74 0.277 71
CHAA Ranch 0.097 87 0.101 89 0.106 88 0.06 83
Escalera Flat Farm 0.103 79 0.112 79 0.1 76 0.272 70
Burnt Branch 0.074 74 0.075 74 0.099 74 0.265 70
Escalera Ranch Headquarters 0.066 79 0.11 83 0.095 80 0.123 73
Don Daniel Mason 0.036 78 0.068 79 0.084 79 0.14 74
C.E. Miller 0.084 78 0.123 82 0.082 79 0.084 74
Vaca Moo Airport 0.066 73 0.068 73 0.079 72 0.072 69
Royal Farms Culberson 0.027 78 0.077 80 0.075 78 0.091 74
Cuervo Ranch 0.047 76 0.071 78 0.074 76 0.046 72
Henderson County North 0.045 76 0.059 76 0.063 75 0.073 73
Wood County East 0.039 77 0.063 77 0.059 76 0.049 73
LaRosa Ranch Refugio 0.064 81 0.093 82 0.055 83 0.36 79
Landram Ranch 0.086 81 0.062 82 0.047 80 0.045 75
Baker Suave Lomas 0.116 87 0.12 88
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.261 75 0.363 75
Coke Stevenson Ranch 0.365 73 0.415 74
Corsicana Pump Station
Crystal City Weather Station 0.323 82 0.399 82 81 77
dA Ranch 0.436 75 0.403 74
Diamond Half Ranch 77
Escondido Draw Recreation Area 0.151 79 0.232 80
Farpoint Station
Hellen Station
Independence Creek 0.166 83 0.204 84
Lake Murvaul Panola 0.129 75 0.152 69
Mason Wildlife Management Area 0.09 73 0.183 75
Parks Ranch Goliad 0.156 77 0.165 77 0.451 75
RA Ranch Weather Station
River Ridge Ranch 0.354 75 0.44 75
Russell Farms 0.329 80 0.312 79 78 77
SANDA
Sarita Station 0.126 81 0.146 78
STXRR Camp Williams 0.115 83 0.071 84 54 0.003 78
Sutton County East 0.225 72 0.235 73