Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
City of Troy 0.587 74 0.587 74 0.623 74 0.659 72
Pennell Cattle Co 0.46 72 0.533 74 0.56 75 0.653 75
Lake Ralph Hall 0.511 72 0.514 74 0.541 75 0.583 73
Hooten 0.393 72 0.481 73 0.539 74 0.576 73
Y Bar Ranch South 0.434 78 0.478 80 0.529 81 0.624 81
Doc Curb Pump Station 0.502 73 0.515 75 0.516 75 0.52 74
Tierra Alta 0.356 68 0.443 70 0.514 72 0.405 71
City of Rogers 0.465 75 0.496 76 0.508 76 0.643 75
Arnosky Farms 0.411 90 0.472 74 0.507 73 0.56
HEBFF Camps 0.24 72 0.303 73 0.502 74
Duke Ranch 0.414 76 0.35 77 0.49 78 0.437 78
Kerr WMA 0.364 69 0.449 71 0.487 72 0.444 71
Big Dog Ranch 0.405 68 0.444 69 0.486 70 0.487 70
Three Oaks 0.445 76 0.461 78 0.468 79 0.533 79
Strey Ranch 0.407 75 0.388 79 0.447 76 0.384 76
RB Farms Inc 0.395 78 0.407 79 0.445 79 0.469 79
Winton Milliff Runnells 0.349 71 0.403 73 0.445 73 0.497 71
City of Alvarado 0.432 73 0.442 74 0.44 75 0.528 75
EAA Field Research Park 0.316 72 0.409 74 0.434 76
BQ5 Ranch 0.324 76 0.384 78 0.42 79 0.282 82
Headwaters Ranch 0.369 69 0.279 70 0.414 71
Pawnee Ranch 0.381 74 0.391 76 0.413 77
Pecan Grove Farms 0.374 73 0.364 75 0.409 77 0.346 77
PGF Fabens 0.133 75 0.253 77 0.401 78 0.439 77
Bobadoo Ranch 0.327 77 0.389 78 0.397 79 0.321 80
Dentler 0.24 76 0.312 77 0.396 79 0.471 81
Berkley Ranch 0.38 73 0.403 74 0.388 74 0.309 73
Huckaby 0.343 69 0.387 71 0.386 73 0.446 71
Blum ISD Farm 0.225 71 0.321 73 0.373 75 0.552 76
Upper Trinity Groundwater Conservation District 0.241 73 0.261 73 0.368 74 0.296 73
Good Hope Ranch Station 0.314 72 0.331 72 0.365 72 0.56 71
Jim Embree Williamson 0.325 73 0.349 75 0.365 75
Love Creek Preserve 0.236 72 0.42 74 0.353 76
Grones Ranch 0.219 73 0.256 75 0.35 78 0.298 78
City of Carthage 0.385 0.348 0.36
Y Bar Ranch West 0.259 75 0.325 77 0.347 80 0.375 81
Sutton County Central 0.311 71 0.372 73 0.345 73 0.121 72
Phyllis Thomas Bandera 0.355 71 0.368 73 0.344 75 0.412 76
Springs Hill SUD Plant 0.307 76 0.402 77 0.326 78 0.484 79
Nueces River Lodge 0.281 73 0.343 75 0.319 77 0.272 77
Prairie Hill Nocona 0.153 73 0.184 74 0.309 75 0.456 74
LaRosa Ranch Refugio 0.193 75 0.324 76 0.308 79 0.367 82
Lake Striker Rusk 0.301 76 0.293 78 0.306 77
RWHR 0.27 69 0.308 70 0.303 71 0.321 71
KV Ranch 0.245 75 0.284 77 0.302 80 0.382 81
Roy Blair Coke 0.246 67 0.284 70 0.298 71 0.33 70
Old Country Acres 0.324 72 0.294 72 0.293 72 0.41 71
Duval County Park 0.249 76 0.28 76 0.29 78 0.412 80
Nansco Farms 0.309 71 0.314 71 0.288 71 0.332 70
Altwein Rd 0.308 72 0.296 73 0.284 76 0.238 76
LeDrew Arrott Coke 0.203 70 0.249 73 0.281 75
Paul Williams Runnells 0.31 66 0.297 68 0.278 71
RBar Menard 0.26 66 0.26 68 0.278 69 0.433 69
Holt Oaks Ranch 0.291 68 0.365 72 0.273 75 0.32 74
Goetsch Ranch 0.267 72 0.29 74 0.268 76 0.494 78
Green Hill 0.294 73 0.275 74 0.255 76 0.477 77
Los Machos Farm 0.129 79 0.178 80 0.247 80 0.251 81
Devils River Del Norte 0.12 77 0.185 80 0.24 80
Wegenhoft 0.174 75 0.161 75 0.24 76
Alamito Ranch 0.064 65 0.179 71 0.235 74 0.226 74
Game Warden Training Center 0.268 71 0.199 73 0.229 75
Gilbert N Saenz 0.226 76 0.223 79 81
Paul Tybor Gillespie 0.224 72 0.261 71 0.219 74 0.261 75
Cinco Ranch 0.238 80 0.184 82 0.217 83 0.315 83
Texas AgriScience 0.326 79 0.236 80 0.21 78 0.213 80
Sloan Ranch San Saba 0.18 69 0.191 71 0.196 71 0.176 71
Garner State Park 0.258 74 0.245 75 0.191 76 0.231 76
Lobo Farms Culberson 0.009 66 0.066 71 0.183 77 0.259 75
Roger R. Fawcett WMA 0.318 68 0.288 69 0.182 70 0.355 70
Secret Springs 0.049 71 0.057 72 0.181 73 0.331 73
Wied Ranch 0.308 74 0.255 74 0.161 75 0.213 75
Jones Ranch 0.155 76 0.139 78 0.153 80 0.18 75
Blanco Middle School 0.14 71 0.094 73 0.152 75
Southwest Coke 0.206 69 0.144 71 0.151 74 0.141 74
Rancho Las Comitas 0.099 78 0.126 80 0.147 81 0.183 83
Great Horizon Ranch 0.091 80 0.15 82 0.138 84 0.06 85
Edwards Stations 0.114 68 0.136 72 0.136 76 0.133 76
Baker Ranch 0.095 75 0.133 76 0.132 77 0.051 77
Pecos County Line 0.099 81 0.101 82 0.131 81 0.108 78
Filter Plant Nocona 0.164 74 0.229 74 0.128 75 0.132 74
John Dorris Station 0.133 73 0.128 77 0.121 79 0.125 78
Epperson Farm 0.232 75 0.119 77
Kickapoo Ranch 0.173 71 0.159 73 0.115 75 0.107 75
Devils River DAH 0.182 72 0.195 74 0.114 77 0.09 80
Mustang Special 0.129 74 0.114 75 0.471 75
Landram Ranch 0.166 73 0.132 75 0.111 77 0.093 77
Don Daniel Mason 0.06 71 0.087 72 0.108 74 0.194 75
Escalera Ranch Headquarters 0.163 63 0.227 68 0.101 71 0.124 75
Escalera Flat Farm 0.089 68 0.107 72 0.099 74 0.277 74
Chaparral WMA 0.105 78 0.132 80 0.098 82 0.091 83
C.E. Miller 0.047 70 0.098 80 0.087 82 0.088 80
CHAA Ranch 0.048 79 0.069 83 0.081 87 0.062 88
Burnt Branch 0.13 70 0.047 72 0.075 75 0.25 74
Royal Farms Culberson 0.014 76 0.064 77 0.075 80 0.096 78
Cuervo Ranch 0.023 72 0.059 77 0.073 80 0.048 79
Wood County East 0.042 74 0.065 76 0.072 77 0.086 78
Gray Ranch 0.081 75 0.069 78
Wheeler Branch Station 0 67 0.066 74 0.058 75 0.072 76
Vaca Moo Airport 0.048 71 0.03 72 0.026 73 0.045 73
Henderson County North 0.033 73 0.007 75 0.011 77 0.022 77
Baker Suave Lomas 0.111 72 0.102 76
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.333 71 0.415 72
Coke Stevenson Ranch 0.52 69 0.514 72
Corsicana Pump Station
Crystal City Weather Station 0.265 80 0.304 81 83 82
dA Ranch 0.43 72 0.404 74
Diamond Half Ranch 79
Escondido Draw Recreation Area 0.301 68 0.394 73
Farpoint Station
Hellen Station
Independence Creek 0.121 71 0.138 76
Lake Murvaul Panola 0.145 78 0.195 74
Mason Wildlife Management Area 0.118 66 0.211 70
Parks Ranch Goliad 0.276 74 0.303 75 0.483 77
RA Ranch Weather Station
River Ridge Ranch 0.419 73 0.481 75
Russell Farms 0.344 80 0.558 81 81 81
SANDA
Sarita Station 0.191 78 0.303 80
STXRR Camp Williams 0.172 74 0.101 76 54 0.04 80
Sutton County East 0.274 70 0.274 72