Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
City of Troy 0.625 76 0.602 76 0.646 76 0.672 75
Arnosky Farms 0.532 88 0.605 77 0.607 76 0.624
City of Rogers 0.629 77 0.625 77 0.562 78 0.705 78
Doc Curb Pump Station 0.544 75 0.544 75 0.54 76 0.54 76
Lake Ralph Hall 0.502 77 0.521 78 0.534 79 0.558 78
Strey Ranch 0.41 79 0.399 82 0.497 79 0.39 79
Duke Ranch 0.385 80 0.361 80 0.494 80 0.507 79
Hooten 0.243 78 0.43 78 0.49 78 0.564 77
Y Bar Ranch South 0.368 81 0.41 82 0.487 82 0.589 82
Pennell Cattle Co 0.344 78 0.436 78 0.481 78 0.528 77
City of Alvarado 0.476 80 0.469 79 0.464 79 0.548 78
Big Dog Ranch 0.31 74 0.346 74 0.456 74 0.464 72
EAA Field Research Park 0.349 79 0.429 79 0.445 80
Bobadoo Ranch 0.377 82 0.416 82 0.44 82 0.385 82
Three Oaks 0.402 81 0.425 81 0.44 82 0.524 82
RB Farms Inc 0.386 81 0.399 81 0.437 81 0.475 81
Tierra Alta 0.181 72 0.315 74 0.437 75 0.48 75
Pawnee Ranch 0.394 81 0.39 80 0.417 81
Pecan Grove Farms 0.401 79 0.419 79 0.415 80 0.358 80
BQ5 Ranch 0.307 81 0.366 81 0.402 82 0.401 83
PGF Fabens 0.366 71 0.307 73 0.399 75 0.46 76
Headwaters Ranch 0.381 75 0.222 74 0.392 74
Grones Ranch 0.266 79 0.286 80 0.384 81 0.381 81
Upper Trinity Groundwater Conservation District 0.252 78 0.215 78 0.381 79 0.285 78
Old Country Acres 0.441 76 0.387 75 0.38 75 0.414 74
Kerr WMA 0.201 74 0.31 74 0.376 74 0.374 73
HEBFF Camps 0.153 76 0.244 76 0.372 76
Pecos County Line 0.294 74 0.342 74 0.37 77 0.371 77
Winton Milliff Runnells 0.179 75 0.282 75 0.368 76 0.454 75
Huckaby 0.233 74 0.304 75 0.35 77 0.444 75
City of Carthage 0.374 0.344 0.356
Dentler 0.129 83 0.206 82 0.344 82 0.44 83
Jim Embree Williamson 0.335 78 0.354 79 0.336 79
Phyllis Thomas Bandera 0.339 79 0.355 78 0.328 78 0.402 78
KV Ranch 0.13 83 0.215 83 0.312 84 0.419 84
Blum ISD Farm 0.153 80 0.24 79 0.309 80 0.536 81
Springs Hill SUD Plant 0.258 80 0.242 80 0.309 80 0.465 80
Aquilla Water Supply District 0.282 77 0.183 77 0.306 79 0.223 78
Prairie Hill Nocona 0.044 82 0.085 81 0.302 82 0.458 81
Edwards Stations 0.269 69 0.287 71 0.297 75 0.135 78
Texas AgriScience 0.288 82 0.202 82 0.296 80 0.226 82
Paul Williams Runnells 0.371 76 0.332 75 0.294 77
Lake Striker Rusk 0.228 82 0.179 83 0.282 80
Y Bar Ranch West 0.152 82 0.227 81 0.28 81 0.334 82
Good Hope Ranch Station 0.151 76 0.23 76 0.277 76 0.53 75
Altwein Rd 0.208 78 0.226 78 0.273 79 0.274 78
Holt Oaks Ranch 0.356 78 0.321 77 0.268 77 0.302 76
RWHR 0.25 74 0.282 74 0.266 74 0.285 73
Nansco Farms 0.287 74 0.292 74 0.255 74 0.315 73
Roger R. Fawcett WMA 0.229 74 0.227 74 0.252 74 0.34 73
Love Creek Preserve 0.103 78 0.279 77 0.248 78
Goetsch Ranch 0.212 84 0.235 82 0.246 81 0.486 81
Nueces River Lodge 0.149 78 0.215 78 0.246 79 0.265 79
Berkley Ranch 0.208 78 0.24 78 0.245 78 0.25 77
Green Hill 0.266 80 0.255 80 0.245 80 0.48 80
Alamito Ranch 0.105 70 0.184 73 0.244 76 0.523 75
Escalera Flat Farm 0.188 70 0.222 71 0.238 73 0.46 74
Blanco Middle School 0.212 77 0.122 78 0.233 78
Duval County Park 0.228 83 0.242 82 0.225 81 0.341 83
Devils River Del Norte 0.111 81 0.174 82 0.223 82
Lobo Farms Culberson 0.083 75 0.285 72 0.223 76 0.262 76
RBar Menard 0.143 73 0.165 72 0.216 72 0.388 71
Cinco Ranch 0.244 83 0.183 84 0.214 85 0.309 86
Roy Blair Coke 0.133 75 0.184 73 0.21 74 0.288 74
Wegenhoft 0.146 81 0.147 80 0.206 80
Wied Ranch 0.303 78 0.247 78 0.206 78 0.253 77
Sutton County Central 0.158 74 0.198 75 0.204 76 0.115 75
LaRosa Ranch Refugio 0.146 86 0.205 83 0.201 81 0.368 83
Paul Tybor Gillespie 0.216 77 0.243 77 0.196 78 0.231 78
Los Machos Farm 0.058 83 0.097 83 0.183 84 0.216 85
LeDrew Arrott Coke 0.131 76 0.128 77 0.179 79
Cuervo Ranch 0.121 66 0.173 68 0.178 72 0.048 76
Garner State Park 0.139 78 0.151 79 0.178 79 0.209 78
Game Warden Training Center 0.187 79 0.128 79 0.171 80
Gilbert N Saenz 0.183 80 0.171 81 82
Secret Springs 0.044 80 0.053 80 0.169 80 0.289 78
Southwest Coke 0.141 74 0.144 76 0.152 79 0.142 79
Escalera Ranch Headquarters 0.093 71 0.141 73 0.135 77 0.127 78
Sloan Ranch San Saba 0.11 75 0.106 75 0.12 75 0.144 75
Landram Ranch 0.174 80 0.137 80 0.118 80 0.095 80
Epperson Farm 0.127 80 0.112 81
Wheeler Branch Station 0 81 0.147 80 0.105 80 0.193 80
Filter Plant Nocona 0.13 81 0.194 82 0.103 82 0.056 80
Kickapoo Ranch 0.075 77 0.094 78 0.101 79 0.089 78
Devils River DAH 0.091 81 0.103 82 0.097 84 0.089 86
Rancho Las Comitas 0.036 86 0.068 85 0.095 86 0.146 87
Burnt Branch 0.157 76 0.12 76 0.092 77 0.263 79
Great Horizon Ranch 0.095 82 0.138 81 0.091 83 0.061 85
Baker Ranch 0.069 80 0.082 80 0.089 80 0.057 79
C.E. Miller 0.103 69 0.228 73 0.085 77 0.087 80
Don Daniel Mason 0.035 79 0.064 79 0.084 79 0.146 79
CHAA Ranch 0.045 82 0.062 85 0.08 90 0.062 91
Royal Farms Culberson 0.054 73 0.072 74 0.074 78 0.096 79
Gray Ranch 0.069 81 0.069 83
Chaparral WMA 0.05 81 0.052 80 0.063 82 0.083 84
Mustang Special 0.063 79 0.06 79 0.467 79
Wood County East 0.032 79 0.029 79 0.041 80 0.049 81
Henderson County North 0.094 78 0.054 79 0.027 80 0.011 80
Vaca Moo Airport 0.047 76 0.009 76 0.022 76 0.039 75
Baker Suave Lomas 0.083 78 0.101 80
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.192 76 0.25 77
Coke Stevenson Ranch 0.231 74 0.269 75
Corsicana Pump Station
Crystal City Weather Station 0.461 81 0.498 81 82 84
dA Ranch 0.377 76 0.309 77
Diamond Half Ranch 82
Escondido Draw Recreation Area 0.267 77 0.337 78
Farpoint Station
Hellen Station
Independence Creek 0.1 78 0.111 80
Jones Ranch
Lake Murvaul Panola 0.206 81 0.261 78
Mason Wildlife Management Area 0.12 77 0.183 76
Parks Ranch Goliad 84 82 80
RA Ranch Weather Station
River Ridge Ranch 0.481 78 0.538 78
SANDA
Sarita Station 0.157 81 0.288 82
STXRR Camp Williams 0.185 80 0.107 80 0.035 81
Sutton County East 0.305 74 0.297 73