Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
City of Troy 0.521 77 0.511 77 0.555 77 0.628 74
Lake Ralph Hall 0.45 84 0.514 80 0.528 80 0.559 78
Arnosky Farms 0.429 92 0.477 77 0.512 76 0.559
Y Bar Ranch South 0.394 81 0.431 81 0.506 83 0.593 82
City of Rogers 0.303 78 0.415 78 0.499 79 0.63 77
Hooten 0.228 80 0.434 78 0.496 78 0.567 77
Doc Curb Pump Station 0.413 78 0.451 79 0.495 79 0.519 77
Duke Ranch 0.388 80 0.362 79 0.495 80 0.504 80
Pennell Cattle Co 0.353 78 0.438 78 0.492 78 0.536 77
Strey Ranch 0.408 78 0.393 82 0.486 78 0.383 79
City of Alvarado 0.456 80 0.461 79 0.468 79 0.561 78
Big Dog Ranch 0.308 74 0.353 73 0.459 73 0.465 72
Tierra Alta 0.192 74 0.336 75 0.451 76 0.486 75
RB Farms Inc 0.414 81 0.42 80 0.45 81 0.466 80
Three Oaks 0.403 82 0.431 82 0.444 82 0.525 82
EAA Field Research Park 0.322 79 0.41 79 0.438 80
Pecan Grove Farms 0.396 78 0.393 78 0.414 79 0.363 80
Bobadoo Ranch 0.295 82 0.351 82 0.411 82 0.36 82
BQ5 Ranch 0.332 81 0.386 81 0.411 82 0.403 84
Grones Ranch 0.288 79 0.302 80 0.401 81 0.393 80
Kerr WMA 0.21 74 0.324 74 0.401 74 0.381 73
Headwaters Ranch 0.363 74 0.249 74 0.396 74
PGF Fabens 0.348 72 0.302 75 0.396 76 0.463 77
Winton Milliff Runnells 0.181 76 0.312 76 0.389 77 0.464 75
Upper Trinity Groundwater Conservation District 0.152 78 0.226 78 0.386 79 0.288 78
HEBFF Camps 0.159 76 0.247 76 0.382 77
Pawnee Ranch 0.354 80 0.338 80 0.371 81
Huckaby 0.243 74 0.31 75 0.36 76 0.447 75
Pecos County Line 0.279 73 0.333 73 0.358 75 0.365 76
Dentler 0.14 82 0.219 81 0.352 82 0.446 83
City of Carthage 0.372 0.344 0.355
Phyllis Thomas Bandera 0.339 80 0.361 78 0.341 78 0.412 78
Jim Embree Williamson 0.237 77 0.305 79 0.34 79
KV Ranch 0.137 82 0.225 83 0.324 84 0.426 84
Blum ISD Farm 0.076 82 0.25 81 0.317 82 0.537 81
Springs Hill SUD Plant 0.156 79 0.208 80 0.31 80 0.473 80
Prairie Hill Nocona 0.058 82 0.106 81 0.308 82 0.458 80
Texas AgriScience 0.29 82 0.213 82 0.305 80 0.225 82
RWHR 0.286 74 0.308 74 0.301 74 0.29 73
Y Bar Ranch West 0.17 82 0.248 81 0.295 82 0.346 83
Good Hope Ranch Station 0.122 77 0.236 76 0.287 76 0.531 75
Lake Striker Rusk 0.158 82 0.132 83 0.282 81
Altwein Rd 0.215 78 0.231 79 0.28 80 0.278 78
Aquilla Water Supply District 0.123 79 0.148 78 0.276 79 0.223 79
Holt Oaks Ranch 0.271 77 0.291 77 0.269 77 0.303 76
Roger R. Fawcett WMA 0.236 75 0.244 74 0.267 74 0.342 73
Old Country Acres 0.268 76 0.261 76 0.262 75 0.353 75
Berkley Ranch 0.22 78 0.25 78 0.253 78 0.262 77
Escalera Flat Farm 0.207 71 0.239 72 0.251 74 0.47 74
Nueces River Lodge 0.148 78 0.219 78 0.251 79 0.267 79
Nansco Farms 0.278 74 0.278 74 0.249 74 0.313 73
Love Creek Preserve 0.092 78 0.235 78 0.246 78
Green Hill 0.257 79 0.252 80 0.239 80 0.477 81
Blanco Middle School 0.119 77 0.124 78 0.238 79
Alamito Ranch 0.09 70 0.177 73 0.236 75 0.528 75
Goetsch Ranch 0.202 81 0.226 80 0.234 80 0.48 81
RBar Menard 0.145 71 0.17 71 0.225 72 0.396 71
Roy Blair Coke 0.147 78 0.201 73 0.225 74 0.297 73
Wegenhoft 0.153 79 0.153 79 0.224 79
Devils River Del Norte 0.103 82 0.174 83 0.223 83
Lobo Farms Culberson 0.102 75 0.31 70 0.215 75 0.262 76
Paul Williams Runnells 0.223 82 0.249 79 0.214 80
Sutton County Central 0.161 75 0.201 76 0.208 76 0.116 75
Cinco Ranch 0.215 84 0.166 85 0.203 86 0.314 87
LaRosa Ranch Refugio 0.155 84 0.21 82 0.203 81 0.367 83
Cuervo Ranch 0.156 70 0.2 71 0.197 74 0.049 79
Paul Tybor Gillespie 0.224 77 0.253 76 0.195 78 0.234 77
LeDrew Arrott Coke 0.104 77 0.139 78 0.193 80
Los Machos Farm 0.067 83 0.115 84 0.193 84 0.223 85
Duval County Park 0.177 83 0.191 81 0.192 81 0.356 83
Game Warden Training Center 0.177 80 0.134 80 0.185 82
Garner State Park 0.142 79 0.154 79 0.181 79 0.213 78
Gilbert N Saenz 0.158 81 0.175 81 83
Secret Springs 0.045 79 0.054 80 0.172 80 0.293 78
Edwards Stations 0.132 75 0.157 76 0.166 78 0.136 79
Southwest Coke 0.134 79 0.144 79 0.154 81 0.142 80
Escalera Ranch Headquarters 0.104 76 0.156 77 0.147 79 0.127 78
Wied Ranch 0.29 77 0.196 77 0.136 77 0.26 77
Sloan Ranch San Saba 0.081 75 0.106 75 0.131 75 0.151 75
Epperson Farm 0.13 80 0.111 82
Wheeler Branch Station 0 79 0.141 80 0.107 80 0.199 81
Filter Plant Nocona 0.133 81 0.197 82 0.104 82 0.059 80
Kickapoo Ranch 0.079 79 0.097 79 0.104 79 0.09 78
Rancho Las Comitas 0.043 85 0.078 85 0.102 86 0.151 87
Devils River DAH 0.094 85 0.107 85 0.101 87 0.091 87
Baker Ranch 0.059 80 0.085 80 0.097 80 0.058 79
Burnt Branch 0.073 78 0.112 78 0.094 80 0.263 80
Great Horizon Ranch 0.128 82 0.173 82 0.091 84 0.061 87
Landram Ranch 0.159 79 0.118 80 0.089 80 0.069 80
Don Daniel Mason 0.037 79 0.068 79 0.088 79 0.155 79
C.E. Miller 0.123 70 0.251 73 0.082 77 0.088 81
CHAA Ranch 0.046 84 0.062 87 0.079 90 0.062 91
Royal Farms Culberson 0.071 72 0.071 73 0.073 78 0.096 80
Gray Ranch 0.072 83 0.071 85
Mustang Special 0.051 80 0.066 80 0.469 79
Chaparral WMA 0.041 82 0.053 83 0.065 85 0.085 86
Wood County East 0.007 80 0.025 80 0.042 81 0.051 82
Henderson County North 0.007 80 0.024 80 0.033 81 0.012 81
Vaca Moo Airport 0 76 0.01 76 0.023 76 0.039 75
Baker Suave Lomas 0.081 81 0.102 82
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.176 78 0.26 78
Coke Stevenson Ranch 0.258 74 0.294 75
Corsicana Pump Station
Crystal City Weather Station 0.207 84 0.274 84 86 85
dA Ranch 0.41 76 0.348 77
Diamond Half Ranch 83
Escondido Draw Recreation Area 0.178 78 0.264 80
Farpoint Station
Hellen Station
Independence Creek 0.108 80 0.119 82
Jones Ranch
Lake Murvaul Panola 0.205 82 0.262 78
Mason Wildlife Management Area 0.099 77 0.164 76
Parks Ranch Goliad 84 82 80
RA Ranch Weather Station
River Ridge Ranch 0.29 78 0.35 78
SANDA
Sarita Station 0.151 80 0.285 82
STXRR Camp Williams 0.129 79 0.063 80 0.038 81
Sutton County East 0.308 74 0.304 74