Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| CHAA Ranch | 0.097 | 102 | 0.105 | 101 | 0.119 | 97 | 0.089 | 92 |
| Chaparral WMA | 0.03 | 98 | 0.044 | 99 | 0.055 | 97 | 0.076 | 95 |
| Cinco Ranch | 0.151 | 99 | 0.132 | 98 | 0.165 | 97 | 0.288 | 93 |
| Great Horizon Ranch | 0.028 | 99 | 0.052 | 98 | 0.068 | 96 | 0.054 | 94 |
| Devils River DAH | 0.15 | 96 | 0.166 | 96 | 0.159 | 95 | 0.137 | 90 |
| Paul Williams Runnells | 0.227 | 96 | 0.284 | 97 | 0.237 | 95 | ||
| LaRosa Ranch Refugio | 0.051 | 91 | 0.104 | 94 | 0.11 | 94 | 0.384 | 89 |
| Rancho Las Comitas | 0.058 | 93 | 0.044 | 95 | 0.05 | 94 | 0.061 | 91 |
| Prairie Hill Nocona | 0.004 | 94 | 0.039 | 94 | 0.237 | 93 | 0.401 | 88 |
| Southwest Coke | 0.179 | 98 | 0.183 | 97 | 0.158 | 93 | 0.139 | 86 |
| C.E. Miller | 0.088 | 100 | 0.148 | 97 | 0.092 | 92 | 0.096 | 87 |
| Lake Ralph Hall | 0.294 | 93 | 0.517 | 94 | 0.543 | 92 | 0.576 | 86 |
| Lake Striker Rusk | 0.119 | 96 | 0.074 | 97 | 0.196 | 92 | ||
| LeDrew Arrott Coke | 0.101 | 97 | 0.13 | 96 | 0.184 | 92 | ||
| Springs Hill SUD Plant | 0.195 | 95 | 0.299 | 94 | 0.34 | 92 | 0.283 | 88 |
| Wood County East | 0 | 95 | 0.011 | 93 | 0.022 | 92 | 0.032 | 89 |
| Blum ISD Farm | 0.06 | 92 | 0.147 | 93 | 0.268 | 91 | 0.534 | 86 |
| BQ5 Ranch | 0.177 | 92 | 0.246 | 92 | 0.302 | 91 | 0.356 | 89 |
| Crystal City Weather Station | 0.159 | 93 | 0.245 | 93 | 91 | 89 | ||
| Gilbert N Saenz | 0.086 | 94 | 0.104 | 91 | 89 | |||
| Henderson County North | 0 | 95 | 0.016 | 94 | 0.031 | 91 | 0.045 | 89 |
| Cuervo Ranch | 0.05 | 100 | 0.078 | 96 | 0.079 | 90 | 0.054 | 84 |
| Edwards Stations | 0.113 | 96 | 0.154 | 94 | 0.136 | 90 | 0.142 | 84 |
| Game Warden Training Center | 0.161 | 93 | 0.123 | 92 | 0.165 | 90 | ||
| John Dorris Station | 0.154 | 96 | 0.178 | 94 | 0.159 | 90 | 0.126 | 86 |
| KV Ranch | 0.098 | 91 | 0.154 | 92 | 0.223 | 90 | 0.383 | 88 |
| Royal Farms Culberson | 0.029 | 94 | 0.066 | 97 | 0.076 | 90 | 0.102 | 86 |
| Secret Springs | 0.046 | 92 | 0.053 | 93 | 0.166 | 90 | 0.278 | 85 |
| Y Bar Ranch South | 0.14 | 94 | 0.263 | 92 | 0.221 | 90 | 0.399 | 87 |
| Aquilla Water Supply District | 0.108 | 91 | 0.186 | 90 | 0.33 | 89 | 0.399 | 86 |
| Berkley Ranch | 0.132 | 90 | 0.202 | 89 | 0.214 | 89 | 0.229 | 86 |
| Bobadoo Ranch | 0.144 | 90 | 0.301 | 90 | 0.388 | 89 | 0.378 | 87 |
| Don Daniel Mason | 0.042 | 89 | 0.074 | 89 | 0.094 | 89 | 0.17 | 85 |
| Duval County Park | 0.047 | 91 | 0.066 | 91 | 0.085 | 89 | 0.201 | 88 |
| EAA Field Research Park | 0.266 | 89 | 0.384 | 90 | 0.419 | 89 | ||
| Filter Plant Nocona | 0.146 | 91 | 0.217 | 90 | 0.112 | 89 | 0.06 | 85 |
| Goetsch Ranch | 0.155 | 87 | 0.16 | 88 | 0.187 | 89 | 0.471 | 86 |
| Gray Ranch | 0.092 | 92 | 0.12 | 92 | 0.12 | 89 | ||
| Grones Ranch | 0.192 | 87 | 0.238 | 88 | 0.351 | 89 | 0.233 | 86 |
| Lobo Farms Culberson | 0.068 | 95 | 0.157 | 97 | 0.211 | 89 | 0.272 | 83 |
| Pecan Grove Farms | 0.098 | 90 | 0.199 | 90 | 0.247 | 89 | 0.302 | 86 |
| Altwein Rd | 0.2 | 90 | 0.222 | 91 | 0.28 | 88 | 0.285 | 83 |
| Mustang Special | 0.022 | 90 | 0.02 | 88 | 0.466 | 86 | ||
| Pecos County Line | 0.162 | 94 | 0.214 | 94 | 0.236 | 88 | 0.251 | 85 |
| Wheeler Branch Station | 0.052 | 89 | 0.074 | 88 | 0.157 | 87 | ||
| Y Bar Ranch West | 0.215 | 86 | 0.153 | 88 | 0.172 | 88 | 0.183 | 87 |
| Baker Ranch | 0.102 | 87 | 0.145 | 87 | 0.147 | 87 | 0.063 | 85 |
| Burnt Branch | 0.068 | 87 | 0.074 | 87 | 0.111 | 87 | 0.354 | 83 |
| City of Alvarado | 0.289 | 89 | 0.344 | 89 | 0.33 | 87 | 0.49 | 85 |
| Dentler | 0.184 | 86 | 0.228 | 87 | 0.322 | 87 | 0.43 | 86 |
| Escalera Ranch Headquarters | 0.104 | 92 | 0.161 | 92 | 0.128 | 87 | 0.129 | 81 |
| Three Oaks | 0.355 | 88 | 0.368 | 88 | 0.348 | 87 | 0.497 | 86 |
| Blanco Middle School | 0.137 | 88 | 0.134 | 88 | 0.248 | 86 | ||
| Devils River Del Norte | 0.275 | 92 | 0.383 | 90 | 0.429 | 86 | ||
| Green Hill | 0.051 | 86 | 0.079 | 86 | 0.092 | 86 | 0.457 | 85 |
| Hooten | 0.134 | 86 | 0.384 | 87 | 0.469 | 86 | 0.566 | 83 |
| Jim Embree Williamson | 0.221 | 86 | 0.285 | 87 | 0.319 | 86 | ||
| Landram Ranch | 0.055 | 90 | 0.044 | 88 | 0.051 | 86 | 0.068 | 83 |
| Los Machos Farm | 0.05 | 87 | 0.075 | 86 | 0.116 | 86 | 0.143 | 85 |
| Pawnee Ranch | 0.174 | 87 | 0.169 | 87 | 0.203 | 86 | ||
| Phyllis Thomas Bandera | 0.127 | 86 | 0.212 | 87 | 0.282 | 86 | 0.392 | 82 |
| Wegenhoft | 0.085 | 87 | 0.086 | 87 | 0.082 | 86 | ||
| Winton Milliff Runnells | 0.188 | 89 | 0.338 | 90 | 0.41 | 86 | 0.48 | 82 |
| City of Rogers | 0.285 | 86 | 0.418 | 85 | 0.472 | 85 | 0.658 | 82 |
| Love Creek Preserve | 0.093 | 85 | 0.276 | 86 | 0.251 | 85 | ||
| PGF Fabens | 0.231 | 90 | 0.315 | 87 | 0.43 | 85 | 0.468 | 83 |
| Strey Ranch | 0.33 | 88 | 0.359 | 92 | 0.472 | 85 | 0.348 | 87 |
| Upper Trinity Groundwater Conservation District | 0.068 | 85 | 0.147 | 86 | 0.333 | 85 | 0.174 | 84 |
| Doc Curb Pump Station | 0.379 | 89 | 0.422 | 87 | 0.479 | 84 | 0.522 | 82 |
| Duke Ranch | 0.242 | 85 | 0.327 | 85 | 0.487 | 84 | 83 | |
| HEBFF Camps | 0.233 | 87 | 0.324 | 87 | 0.496 | 84 | ||
| Kickapoo Ranch | 0.131 | 88 | 0.166 | 87 | 0.206 | 84 | 0.197 | 80 |
| Nueces River Lodge | 0.205 | 87 | 0.3 | 87 | 0.355 | 84 | 0.389 | 80 |
| RBar Menard | 0.127 | 86 | 0.161 | 86 | 0.25 | 84 | 0.367 | 80 |
| Roy Blair Coke | 0.141 | 86 | 0.192 | 85 | 0.208 | 84 | 0.168 | 80 |
| Vaca Moo Airport | 0 | 88 | 0.018 | 86 | 0.037 | 84 | 0.051 | 82 |
| Arnosky Farms | 0.364 | 117 | 0.454 | 85 | 0.496 | 83 | 0.543 | |
| Escalera Flat Farm | 0.134 | 90 | 0.135 | 87 | 0.122 | 83 | 0.308 | 79 |
| Holt Oaks Ranch | 0.197 | 85 | 0.324 | 86 | 0.41 | 83 | 0.428 | 81 |
| Paul Tybor Gillespie | 0.119 | 84 | 0.161 | 84 | 0.186 | 83 | 0.263 | 82 |
| Pennell Cattle Co | 0.424 | 83 | 0.531 | 83 | 0.537 | 83 | 0.521 | 81 |
| RB Farms Inc | 0.15 | 83 | 0.173 | 83 | 0.285 | 83 | 0.387 | 82 |
| Sloan Ranch San Saba | 0.072 | 85 | 0.094 | 84 | 0.116 | 83 | 0.077 | 81 |
| Sutton County West | 0.4 | 84 | 0.453 | 84 | 0.481 | 83 | ||
| Garner State Park | 0.182 | 85 | 0.216 | 85 | 0.272 | 82 | 0.327 | 79 |
| Good Hope Ranch Station | 0.061 | 84 | 0.089 | 83 | 0.073 | 82 | 0.465 | 80 |
| Roger R. Fawcett WMA | 0.091 | 84 | 0.094 | 84 | 0.112 | 82 | 0.236 | 78 |
| Sutton County Central | 0.319 | 87 | 0.379 | 85 | 0.387 | 82 | 0.241 | 80 |
| Tierra Alta | 0.235 | 85 | 0.377 | 84 | 0.482 | 82 | 0.517 | 79 |
| Wied Ranch | 0.141 | 82 | 0.144 | 82 | 0.123 | 82 | 0.231 | 81 |
| City of Troy | 0.198 | 84 | 0.256 | 83 | 0.35 | 81 | 0.432 | 79 |
| Headwaters Ranch | 0.319 | 83 | 0.239 | 82 | 0.4 | 81 | ||
| Huckaby | 0.215 | 84 | 0.263 | 83 | 0.339 | 81 | 0.447 | 79 |
| Kerr WMA | 0.225 | 84 | 0.365 | 83 | 0.43 | 81 | 0.399 | 78 |
| Old Country Acres | 0.213 | 81 | 0.209 | 80 | 0.218 | 80 | 0.326 | 78 |
| Alamito Ranch | 0.379 | 82 | 0.454 | 82 | 0.507 | 79 | 0.608 | 77 |
| Big Dog Ranch | 0.291 | 81 | 0.339 | 81 | 0.43 | 79 | 0.41 | 78 |
| Nansco Farms | 0.071 | 81 | 0.076 | 80 | 0.076 | 79 | 0.167 | 78 |
| RWHR | 0.174 | 81 | 0.227 | 81 | 0.212 | 79 | 0.271 | 77 |
| Baker Suave Lomas | 0.093 | 97 | 0.105 | 98 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.201 | 88 | 0.319 | 88 | ||||
| City of Carthage | 0.308 | 0.334 | 0.351 | |||||
| Coke Stevenson Ranch | 0.262 | 85 | 0.308 | 85 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.305 | 89 | 0.271 | 86 | ||||
| Diamond Half Ranch | 86 | |||||||
| Epperson Farm | ||||||||
| Escondido Draw Recreation Area | 0.171 | 89 | 0.258 | 90 | ||||
| Farpoint Station | ||||||||
| Independence Creek | 0.204 | 86 | 0.262 | 86 | ||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.128 | 87 | 0.172 | 81 | ||||
| Mason Wildlife Management Area | 0.086 | 89 | 0.157 | 91 | ||||
| Parks Ranch Goliad | 0.179 | 85 | 0.179 | 85 | 0.428 | 84 | ||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.203 | 87 | 0.318 | 87 | ||||
| Russell Farms | 0.087 | 93 | 0.257 | 91 | ||||
| SANDA | ||||||||
| Sarita Station | 0.061 | 90 | 0.125 | 86 | ||||
| STXRR Camp Williams | 0.044 | 87 | 0.024 | 87 | 0.004 | 85 | ||
| Sutton County East | 0.204 | 86 | 0.226 | 86 | ||||
| White Bluff 6 |