Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| CHAA Ranch | 0.073 | 117 | 0.086 | 109 | 0.092 | 101 | 0.071 | 97 |
| Chaparral WMA | 0.027 | 115 | 0.043 | 108 | 0.055 | 101 | 0.074 | 97 |
| Cinco Ranch | 0.123 | 106 | 0.09 | 104 | 0.111 | 101 | 0.191 | 96 |
| LaRosa Ranch Refugio | 0.018 | 100 | 0.061 | 102 | 0.064 | 100 | 0.399 | 92 |
| Great Horizon Ranch | 0.028 | 109 | 0.051 | 104 | 0.067 | 99 | 0.055 | 96 |
| Devils River DAH | 0.119 | 104 | 0.128 | 102 | 0.116 | 97 | 0.107 | 91 |
| Rancho Las Comitas | 0.026 | 106 | 0.042 | 102 | 0.05 | 97 | 0.057 | 93 |
| Crystal City Weather Station | 0.138 | 103 | 0.234 | 100 | 96 | 91 | ||
| Paul Williams Runnells | 0.147 | 104 | 0.254 | 102 | 0.209 | 96 | ||
| Prairie Hill Nocona | 0 | 105 | 0.034 | 101 | 0.226 | 96 | 0.393 | 90 |
| Lake Ralph Hall | 0.194 | 101 | 0.492 | 98 | 0.54 | 95 | 0.578 | 88 |
| Lake Striker Rusk | 0.111 | 104 | 0.072 | 103 | 0.19 | 95 | ||
| LeDrew Arrott Coke | 0.078 | 105 | 0.107 | 101 | 0.148 | 95 | ||
| Blum ISD Farm | 0.024 | 101 | 0.104 | 99 | 0.18 | 94 | 0.518 | 87 |
| BQ5 Ranch | 0.157 | 99 | 0.201 | 97 | 0.241 | 94 | 0.31 | 91 |
| Wood County East | 0 | 104 | 0.004 | 98 | 0.01 | 94 | 0.02 | 90 |
| C.E. Miller | 0.09 | 109 | 0.147 | 99 | 0.092 | 93 | 0.094 | 89 |
| Game Warden Training Center | 0.12 | 104 | 0.103 | 99 | 0.127 | 93 | ||
| Secret Springs | 0.038 | 100 | 0.048 | 100 | 0.159 | 93 | 0.274 | 87 |
| Southwest Coke | 0.13 | 103 | 0.145 | 100 | 0.155 | 93 | 0.14 | 88 |
| Springs Hill SUD Plant | 0.133 | 100 | 0.185 | 97 | 0.275 | 93 | 0.288 | 89 |
| Wheeler Branch Station | 0.012 | 105 | 0.04 | 95 | 0.04 | 93 | 0.071 | 89 |
| Don Daniel Mason | 0.016 | 98 | 0.048 | 95 | 0.071 | 92 | 0.125 | 86 |
| EAA Field Research Park | 0.214 | 99 | 0.382 | 97 | 0.421 | 92 | ||
| Filter Plant Nocona | 0.132 | 98 | 0.206 | 95 | 0.106 | 92 | 0.054 | 88 |
| Gilbert N Saenz | 0.083 | 98 | 0.101 | 92 | 90 | |||
| Henderson County North | 0 | 99 | 0.007 | 96 | 0.018 | 92 | 0.036 | 89 |
| KV Ranch | 0.091 | 102 | 0.145 | 97 | 0.213 | 92 | 0.368 | 89 |
| Lobo Farms Culberson | 0.038 | 114 | 0.148 | 105 | 0.203 | 92 | 0.277 | 86 |
| Royal Farms Culberson | 0.023 | 97 | 0.063 | 99 | 0.076 | 92 | 0.103 | 90 |
| Altwein Rd | 0.153 | 98 | 0.177 | 97 | 0.246 | 91 | 0.265 | 86 |
| Aquilla Water Supply District | 0.065 | 99 | 0.16 | 93 | 0.312 | 91 | 0.39 | 87 |
| Berkley Ranch | 0.119 | 95 | 0.191 | 94 | 0.207 | 91 | 0.222 | 87 |
| Bobadoo Ranch | 0.113 | 96 | 0.216 | 94 | 0.29 | 91 | 0.352 | 88 |
| Burnt Branch | 0.043 | 94 | 0.046 | 94 | 0.078 | 91 | 0.257 | 85 |
| Duval County Park | 0.045 | 97 | 0.063 | 95 | 0.078 | 91 | 0.198 | 89 |
| Escalera Ranch Headquarters | 0.064 | 103 | 0.122 | 97 | 0.111 | 91 | 0.133 | 86 |
| Goetsch Ranch | 0.091 | 92 | 0.098 | 93 | 0.123 | 91 | 0.455 | 87 |
| Hooten | 0.074 | 97 | 0.314 | 94 | 0.435 | 91 | 0.529 | 85 |
| Mustang Special | 0.021 | 96 | 0.015 | 91 | 0.456 | 87 | ||
| Pecan Grove Farms | 0.085 | 97 | 0.187 | 94 | 0.238 | 91 | 0.295 | 88 |
| Y Bar Ranch South | 0.128 | 99 | 0.244 | 95 | 0.206 | 91 | 0.39 | 88 |
| Cuervo Ranch | 0.045 | 104 | 0.076 | 97 | 0.075 | 90 | 0.054 | 87 |
| Edwards Stations | 0.071 | 104 | 0.139 | 96 | 0.133 | 90 | 0.143 | 87 |
| Gray Ranch | 0.071 | 98 | 0.086 | 95 | 0.087 | 90 | ||
| Grones Ranch | 0.126 | 92 | 0.199 | 91 | 0.325 | 90 | 0.231 | 87 |
| John Dorris Station | 0.14 | 99 | 0.152 | 95 | 0.142 | 90 | 0.127 | 88 |
| Pecos County Line | 0.131 | 94 | 0.172 | 94 | 0.182 | 90 | 0.166 | 88 |
| Phyllis Thomas Bandera | 0.067 | 95 | 0.149 | 94 | 0.223 | 90 | 0.359 | 84 |
| Y Bar Ranch West | 0.09 | 96 | 0.138 | 93 | 0.171 | 90 | 0.179 | 87 |
| Baker Ranch | 0.086 | 90 | 0.122 | 90 | 0.126 | 89 | 0.06 | 86 |
| City of Alvarado | 0.239 | 101 | 0.286 | 95 | 0.276 | 89 | 0.439 | 85 |
| Dentler | 0.091 | 92 | 0.133 | 91 | 0.26 | 89 | 0.388 | 86 |
| Green Hill | 0.019 | 91 | 0.034 | 90 | 0.055 | 89 | 0.419 | 86 |
| Blanco Middle School | 0.09 | 93 | 0.093 | 91 | 0.164 | 88 | ||
| Devils River Del Norte | 0.15 | 98 | 0.244 | 95 | 0.299 | 88 | ||
| Pawnee Ranch | 0.148 | 92 | 0.16 | 90 | 0.194 | 88 | ||
| Three Oaks | 0.207 | 92 | 0.342 | 90 | 0.349 | 88 | 0.495 | 86 |
| Upper Trinity Groundwater Conservation District | 0.029 | 91 | 0.063 | 91 | 0.222 | 88 | 0.154 | 85 |
| Winton Milliff Runnells | 0.104 | 93 | 0.207 | 92 | 0.31 | 88 | 0.461 | 84 |
| HEBFF Camps | 0.166 | 93 | 0.26 | 91 | 0.414 | 87 | ||
| Landram Ranch | 0.04 | 95 | 0.03 | 91 | 0.024 | 87 | 0.048 | 84 |
| Los Machos Farm | 0.05 | 89 | 0.074 | 88 | 0.106 | 87 | 0.114 | 86 |
| Love Creek Preserve | 0.067 | 94 | 0.229 | 91 | 0.208 | 87 | ||
| PGF Fabens | 0.223 | 91 | 0.311 | 88 | 0.434 | 87 | 0.473 | 85 |
| Wegenhoft | 0.06 | 90 | 0.053 | 89 | 0.052 | 87 | ||
| Jim Embree Williamson | 0.184 | 87 | 0.256 | 87 | 0.292 | 86 | ||
| Nueces River Lodge | 0.154 | 92 | 0.257 | 90 | 0.288 | 86 | 0.335 | 83 |
| RBar Menard | 0.084 | 97 | 0.136 | 91 | 0.18 | 86 | 0.365 | 82 |
| Roy Blair Coke | 0.085 | 93 | 0.131 | 88 | 0.141 | 86 | 0.164 | 82 |
| City of Rogers | 0.251 | 88 | 0.313 | 86 | 0.369 | 85 | 0.598 | 83 |
| Doc Curb Pump Station | 0.312 | 92 | 0.356 | 88 | 0.418 | 85 | 0.516 | 82 |
| Escalera Flat Farm | 0.109 | 95 | 0.121 | 89 | 0.109 | 85 | 0.297 | 82 |
| Kickapoo Ranch | 0.082 | 95 | 0.116 | 90 | 0.138 | 85 | 0.145 | 82 |
| Paul Tybor Gillespie | 0.104 | 87 | 0.125 | 87 | 0.158 | 85 | 0.237 | 83 |
| Roger R. Fawcett WMA | 0.079 | 93 | 0.087 | 91 | 0.106 | 85 | 0.215 | 79 |
| Sloan Ranch San Saba | 0.048 | 93 | 0.073 | 89 | 0.079 | 85 | 0.074 | 82 |
| Strey Ranch | 0.257 | 90 | 0.305 | 93 | 0.466 | 85 | 0.29 | 88 |
| Vaca Moo Airport | 0 | 95 | 0.007 | 89 | 0.02 | 85 | 0.026 | 82 |
| Arnosky Farms | 0.257 | 114 | 0.4 | 87 | 0.458 | 84 | 0.529 | |
| Duke Ranch | 0.189 | 86 | 0.298 | 85 | 0.485 | 84 | 83 | |
| Garner State Park | 0.158 | 90 | 0.175 | 88 | 0.204 | 84 | 0.281 | 81 |
| RB Farms Inc | 0.14 | 86 | 0.164 | 85 | 0.274 | 84 | 0.378 | 83 |
| Alamito Ranch | 0.315 | 91 | 0.41 | 87 | 0.454 | 83 | 0.558 | 80 |
| Good Hope Ranch Station | 0.052 | 86 | 0.076 | 86 | 0.065 | 83 | 0.453 | 80 |
| Holt Oaks Ranch | 0.157 | 91 | 0.281 | 88 | 0.312 | 83 | 0.38 | 81 |
| Pennell Cattle Co | 0.337 | 86 | 0.468 | 85 | 0.469 | 83 | 0.48 | 82 |
| Sutton County Central | 0.201 | 90 | 0.226 | 86 | 0.24 | 83 | 0.153 | 81 |
| Sutton County West | 0.224 | 88 | 0.321 | 87 | 0.384 | 83 | ||
| Texas AgriScience | 0.2 | 89 | 0.144 | 87 | 0.177 | 83 | 0.207 | 85 |
| Wied Ranch | 0.123 | 84 | 0.124 | 83 | 0.09 | 83 | 0.175 | 81 |
| City of Carthage | 0.266 | 87 | 0.332 | 82 | 0.349 | 80 | ||
| Headwaters Ranch | 0.227 | 87 | 0.168 | 85 | 0.368 | 82 | ||
| Huckaby | 0.164 | 90 | 0.226 | 87 | 0.283 | 82 | 0.387 | 80 |
| Kerr WMA | 0.16 | 89 | 0.273 | 85 | 0.308 | 82 | 0.338 | 80 |
| Tierra Alta | 0.179 | 88 | 0.307 | 85 | 0.405 | 82 | 0.472 | 80 |
| City of Troy | 0.181 | 84 | 0.24 | 83 | 0.335 | 81 | 0.41 | 79 |
| RWHR | 0.125 | 85 | 0.173 | 83 | 0.148 | 81 | 0.222 | 78 |
| Nansco Farms | 0.06 | 81 | 0.066 | 81 | 0.067 | 80 | 0.12 | 78 |
| Old Country Acres | 0.075 | 82 | 0.084 | 81 | 0.105 | 80 | 0.264 | 78 |
| Big Dog Ranch | 0.236 | 84 | 0.29 | 82 | 0.388 | 79 | 0.331 | 78 |
| Baker Suave Lomas | 0.081 | 107 | 0.095 | 102 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.115 | 95 | 0.2 | 92 | ||||
| Coke Stevenson Ranch | 0.133 | 96 | 0.163 | 92 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.169 | 94 | 0.114 | 88 | ||||
| Diamond Half Ranch | 86 | |||||||
| Epperson Farm | ||||||||
| Escondido Draw Recreation Area | 0.123 | 99 | 0.176 | 94 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.112 | 96 | 0.124 | 92 | ||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.119 | 89 | 0.148 | 82 | ||||
| Mason Wildlife Management Area | 0.056 | 101 | 0.109 | 97 | ||||
| Parks Ranch Goliad | 0.056 | 89 | 0.057 | 88 | 0.342 | 84 | ||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.147 | 94 | 0.251 | 90 | ||||
| Russell Farms | 0.082 | 97 | 0.243 | 94 | ||||
| SANDA | ||||||||
| Sarita Station | 0.056 | 93 | 0.086 | 87 | ||||
| STXRR Camp Williams | 0.042 | 95 | 0.023 | 92 | 0.003 | 86 | ||
| Sutton County East | 0.15 | 94 | 0.169 | 91 | ||||
| White Bluff 6 |