Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Great Horizon Ranch 0.021 85 0.045 86 0.058 84 0.053 80
Rancho Las Comitas 0.012 84 0.033 85 0.047 83 0.066 79
Chaparral WMA 0.017 85 0.031 85 0.042 82 0.064 79
Cinco Ranch 0.06 83 0.054 82 0.071 81 0.094 77
CHAA Ranch 0.062 79 0.072 81 0.077 80 0.057 77
Crystal City Weather Station 0.091 82 0.153 82 80 76
Gilbert N Saenz 0.077 82 0.092 80 77
Los Machos Farm 0.026 82 0.05 81 0.087 80 0.094 78
Y Bar Ranch West 0.042 81 0.081 81 0.113 80 0.124 77
Duval County Park 0.042 79 0.053 79 0.062 79 0.168 76
KV Ranch 0.075 80 0.116 81 0.175 79 0.261 77
LaRosa Ranch Refugio 0.026 78 0.052 78 0.052 79 0.369 76
BQ5 Ranch 0.124 80 0.184 79 0.215 78 0.298 75
Y Bar Ranch South 0.089 82 0.138 81 0.119 78 0.364 74
Dentler 0.038 78 0.087 78 0.216 77 0.35 74
Pawnee Ranch 0.104 78 0.115 78 0.15 77
Russell Farms 0.089 79 0.245 78 77 74
Devils River DAH 0.161 76 0.155 77 0.094 76 0.08 72
RB Farms Inc 0.115 77 0.153 77 0.222 76 0.311 74
Gray Ranch 0.121 76 0.124 75 0.083 71
Grones Ranch 0.096 75 0.14 75 0.241 75 0.218 72
Pecan Grove Farms 0.06 76 0.167 76 0.259 75 0.297 72
Baker Ranch 0.029 75 0.052 74 0.054 74 0.029 72
Phyllis Thomas Bandera 0.088 75 0.173 75 0.193 74 0.219 70
Springs Hill SUD Plant 0.094 76 0.166 76 0.233 74 0.333 72
Altwein Rd 0.179 74 0.19 74 0.224 73 0.219 70
Bobadoo Ranch 0.126 74 0.232 74 0.34 73 0.314 71
Duke Ranch 0.079 74 0.158 74 0.384 73 0.41 71
Epperson Farm 0.126 74 0.114 73
Escalera Ranch Headquarters 0.047 70 0.098 75 0.093 73 0.12 68
Goetsch Ranch 0.013 74 0.025 74 0.041 73 0.291 70
Jones Ranch 0.1 78 0.1 76 0.087 73 0.101 79
Nueces River Lodge 0.099 75 0.215 75 0.245 73 0.247 68
Three Oaks 0.274 74 0.371 74 0.346 73 0.461 71
Devils River Del Norte 0.108 76 0.188 76 0.235 72
Don Daniel Mason 0.006 72 0.036 72 0.046 72 0.067 69
EAA Field Research Park 0.13 74 0.229 74 0.308 72
Henderson County North 0.026 73 0.04 72 0.044 72 0.049 69
John Dorris Station 0.115 75 0.121 75 0.115 72 0.128 67
Landram Ranch 0.122 75 0.081 74 0.066 72 0.059 69
Texas AgriScience 0.208 75 0.157 74 0.196 72 0.237 74
Wied Ranch 0.133 72 0.134 72 0.125 72 0.147 70
Blanco Middle School 0.098 73 0.099 72 0.138 71
Garner State Park 0.157 73 0.176 73 0.206 71 0.198 67
Paul Williams Runnells 0.158 68 0.228 70 0.19 71
RWHR 0.086 71 0.153 71 0.123 71 0.129 66
Wegenhoft 0.075 73 0.061 72 0.136 71
C.E. Miller 0.13 70
Green Hill 0.205 71 0.18 70 0.16 70 0.451 67
LeDrew Arrott Coke 0.083 72 0.119 72 0.155 70
Love Creek Preserve 0.108 71 0.259 71 0.305 70
Pennell Cattle Co 0.144 73 0.299 71 0.314 70 0.247 68
Southwest Coke 0.125 70 0.144 72 0.154 70 0.14 65
Edwards Stations 0.031 67 0.089 71 0.112 69 0.127 67
Game Warden Training Center 0.199 70 0.16 70 0.229 69
Holt Oaks Ranch 0.106 73 0.278 72 0.222 69 0.223 67
Lake Striker Rusk 0.141 71 0.093 71 0.265 69 0.28 67
Wood County East 0.019 70 0.032 70 0.045 69 0.05 66
Aquilla Water Supply District 0.174 71 0.146 70 0.243 68 0.322 64
Blum ISD Farm 0.05 69 0.159 69 0.26 68 0.509 64
Kickapoo Ranch 0.087 69 0.131 70 0.153 68 0.138 65
Paul Tybor Gillespie 0.162 69 0.176 69 0.166 68 0.188 66
RBar Menard 0.135 69 0.219 69 0.297 68 0.448 64
Sloan Ranch San Saba 0.054 69 0.074 69 0.083 68 0.069 66
Strey Ranch 0.156 71 0.163 71 0.407 68 0.168 70
Sutton County West 0.106 69 0.178 69 0.202 68
Arnosky Farms 0.266 75 0.347 69 0.434 67 0.325
City of Rogers 0.267 69 0.37 69 0.427 67 0.501 65
Doc Curb Pump Station 0.418 69 0.453 68 0.492 67 0.498 64
HEBFF Camps 0.137 68 0.228 68 0.356 67
Hooten 0.238 68 0.406 67 0.467 67 0.531 63
Lake Ralph Hall 0.413 68 0.458 68 0.491 67 0.517 62
Pecos County Line 0.091 71 0.099 71 0.118 67 0.098 65
Secret Springs 0.062 68 0.113 69 0.276 67 0.384 63
Sutton County Central 0.154 71 0.217 70 0.186 67 0.094 64
Tierra Alta 0.138 69 0.219 69 0.326 67 0.352 64
Wheeler Branch Station 0 66 0.097 67 0.079 67 0.22 65
Burnt Branch 0.06 66 0.092 66 0.137 66 0.346 63
City of Alvarado 0.4 68 0.439 67 0.413 66 0.52 63
Cuervo Ranch 0.039 66 0.076 68 0.073 66 0.043 65
Headwaters Ranch 0.299 68 0.234 68 0.402 66
Huckaby 0.133 70 0.172 70 0.194 66 0.264 63
Jim Embree Williamson 0.265 67 0.322 67 0.335 66
Kerr WMA 0.24 67 0.352 67 0.419 66 0.367 64
Mustang Special 0.132 67 0.122 66 0.458 63
Prairie Hill Nocona 0.083 66 0.11 66 0.365 66 0.429 62
Royal Farms Culberson 0.036 67 0.094 67 0.074 66 0.084 64
Vaca Moo Airport 0.002 69 0.028 68 0.04 66 0.066 64
Escalera Flat Farm 0.119 67 0.13 67 0.102 65 0.258 61
Roger R. Fawcett WMA 0.326 65 0.306 65 0.342 65 0.515 62
Alamito Ranch 0.068 67 0.157 68 0.22 64 0.211 62
Berkley Ranch 0.411 65 0.437 65 0.434 64 0.395 62
City of Troy 0.333 66 0.322 65 0.431 64 0.511 62
Filter Plant Nocona 0.142 66 0.203 65 0.113 64 0.121 62
Lobo Farms Culberson 0.022 57 0.118 64 0.186 64 0.237 62
Old Country Acres 0.249 65 0.244 65 0.256 64 0.387 61
Upper Trinity Groundwater Conservation District 0.118 64 0.219 65 0.377 64 0.289 62
Winton Milliff Runnells 0.086 66 0.162 66 0.266 64 0.414 60
Good Hope Ranch Station 0.195 65 0.277 64 0.313 63 0.519 59
Nansco Farms 0.243 64 0.272 64 0.259 63 0.317 61
PGF Fabens 0.414 63 64 0.514 63 0.502 62
Roy Blair Coke 0.153 60 0.215 63 0.235 63 0.278 60
Big Dog Ranch 0.321 65 0.399 65 0.451 62 0.443 61
Diamond Half Ranch 52 62 70
STXRR Camp Williams 0.042 80 0.033 80 54 0.03 74
Baker Suave Lomas 0.07 77 0.087 79
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.159 71 0.258 71
City of Carthage 0.34 0.333 0.348
Coke Stevenson Ranch 0.113 71 0.129 71
Corsicana Pump Station
dA Ranch 0.262 71 0.254 70
Escondido Draw Recreation Area 0.111 72 0.152 73
Hellen Station
Independence Creek 0.066 72 75
Lake Murvaul Panola 0.19 69 0.258 63
Mason Wildlife Management Area 0.063 69 0.142 70
Parks Ranch Goliad 0.074 76 0.094 76 0.34 73
RA Ranch Weather Station
Red Bluff
River Ridge Ranch 0.26 67 0.353 67
SANDA
Sarita Station 0.049 82 0.057 77
Sutton County East 0.156 66 0.183 68