Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
CHAA Ranch 0.057 93 0.079 96 0.085 95 0.063 89
Great Horizon Ranch 0.043 89 0.065 92 0.074 91 0.061 87
Chaparral WMA 0.057 85 0.099 87 0.134 88 0.133 86
Rancho Las Comitas 0.071 85 0.098 87 0.117 88 0.153 84
BQ5 Ranch 0.131 86 0.173 86 0.212 86 0.292 82
LaRosa Ranch Refugio 0.025 81 0.056 83 0.046 86 0.362 84
Crystal City Weather Station 0.255 84 0.271 85 85 82
Devils River DAH 0.114 84 0.127 85 0.117 85 0.094 82
Gilbert N Saenz 0.126 84 0.134 85 82
C.E. Miller 0.057 82 0.116 87 0.089 84 0.088 80
Cinco Ranch 0.244 82 0.191 83 0.228 84 0.34 82
KV Ranch 0.108 82 0.158 85 0.275 84 0.404 82
Los Machos Farm 0.055 85 0.083 85 0.139 84 0.184 82
Y Bar Ranch West 0.105 82 0.183 83 0.224 84 0.29 82
Cuervo Ranch 0.03 82 0.07 84 0.075 83 0.048 78
Escalera Ranch Headquarters 0.057 80 0.114 83 0.1 83 0.126 78
Royal Farms Culberson 0.021 84 0.075 85 0.076 83 0.095 78
Y Bar Ranch South 0.221 85 0.307 85 0.257 83 0.396 80
Dentler 0.099 80 0.186 81 0.333 82 0.425 79
Duval County Park 0.083 79 0.088 80 0.104 82 0.205 81
Epperson Farm 0.124 82 0.13 82
Gray Ranch 0.077 83 0.07 82
John Dorris Station 0.124 83 0.133 84 0.122 82 0.125 78
Pawnee Ranch 0.209 81 0.246 83 0.303 82
Russell Farms 0.163 81 0.365 82 82 80
Wood County East 0.011 83 0.035 83 0.052 82 0.057 79
Altwein Rd 0.168 81 0.183 82 0.233 81 0.232 76
Edwards Stations 0.075 81 0.137 81 0.139 81 0.134 77
Grones Ranch 0.147 79 0.214 80 0.344 81 0.347 79
Landram Ranch 0.106 81 0.08 82 0.074 81 0.071 78
Three Oaks 0.404 82 0.433 82 0.442 81 0.52 79
Bobadoo Ranch 0.129 79 0.236 80 0.367 80 0.307 78
Devils River Del Norte 0.151 82 0.215 83 0.281 80
Escalera Flat Farm 0.117 82 0.13 82 0.107 80 0.276 73
Henderson County North 0 81 0.01 81 0.024 80 0.038 78
Jones Ranch 0.141 85 0.159 84 0.168 80 0.136 85
Lake Striker Rusk 0.237 80 0.19 81 0.29 80
Lobo Farms Culberson 0.011 73 0.083 80 0.198 80 0.258 74
Pecos County Line 0.102 83 0.104 84 0.131 80 0.106 76
RB Farms Inc 0.15 80 0.184 80 0.266 80 0.323 79
Southwest Coke 0.134 79 0.144 80 0.155 80 0.143 76
Springs Hill SUD Plant 0.162 81 0.28 82 0.387 80 0.502 78
Baker Ranch 0.053 79 0.093 79 0.1 79 0.058 77
EAA Field Research Park 0.232 78 0.342 79 0.397 79
Goetsch Ranch 0.127 75 0.159 78 0.187 79 0.462 78
Nueces River Lodge 0.149 77 0.228 79 0.267 79 0.294 76
Paul Williams Runnells 0.226 75 0.253 77 0.196 79
Prairie Hill Nocona 0.044 77 0.074 78 0.318 79 0.476 75
Alamito Ranch 0.082 80 0.223 80 0.242 78 0.225 73
Blum ISD Farm 0.138 76 0.273 77 0.345 78 0.532 75
Don Daniel Mason 0.035 76 0.066 77 0.087 78 0.152 76
Lake Ralph Hall 0.446 76 0.512 78 0.522 78 0.55 72
LeDrew Arrott Coke 0.088 76 0.115 78 0.158 78
PGF Fabens 0.144 80 0.268 80 0.417 78 0.44 75
Phyllis Thomas Bandera 0.18 75 0.256 77 0.298 78 0.387 75
Blanco Middle School 0.086 77 0.089 78 0.17 77
Duke Ranch 0.067 77 0.111 78 0.274 77 0.414 76
Garner State Park 0.16 77 0.177 78 0.207 77 0.248 74
Love Creek Preserve 0.091 76 0.244 78 0.256 77
Mustang Special 0.096 78 0.088 77 0.469 75
Pecan Grove Farms 0.234 76 0.218 77 0.326 77 0.345 76
Texas AgriScience 0.24 78 0.163 79 0.193 77 0.212 79
Wegenhoft 0.07 78 0.06 78 0.083 77
Wheeler Branch Station 0 74 0.037 77 0.04 77 0.085 75
Aquilla Water Supply District 0.131 74 0.108 76 0.192 76 0.211 73
City of Alvarado 0.303 75 0.367 76 0.358 76 0.524 73
Filter Plant Nocona 0.186 77 0.282 77 0.17 76 0.16 74
Game Warden Training Center 0.199 75 0.15 76 0.204 76
Kickapoo Ranch 0.11 75 0.132 76 0.135 76 0.144 74
Pennell Cattle Co 0.228 75 0.339 76 0.408 76 0.488 74
Burnt Branch 0.035 73 0.042 74 0.074 75 0.248 73
City of Rogers 0.437 75 0.492 75 0.503 75 0.639 73
HEBFF Camps 0.2 75 0.293 75 0.445 75
Holt Oaks Ranch 0.153 75 0.287 77 0.317 75 0.356 73
Hooten 0.251 74 0.444 75 0.495 75 0.569 72
Huckaby 0.234 76 0.296 77 0.348 75 0.43 72
Jim Embree Williamson 0.296 74 0.339 75 0.354 75
Paul Tybor Gillespie 0.113 75 0.179 74 0.152 75 0.194 74
Secret Springs 0.063 75 0.065 76 0.207 75 0.412 72
Strey Ranch 0.316 77 0.348 79 0.457 75 0.338 77
Vaca Moo Airport 0 78 0.011 76 0.028 75 0.048 72
Wied Ranch 0.134 75 0.135 75 0.115 75 0.243 74
Arnosky Farms 0.373 90 0.447 76 0.488 74 0.527
Berkley Ranch 0.276 74 0.335 74 0.352 74 0.345 72
Doc Curb Pump Station 0.446 75 0.483 75 0.502 74 0.514 72
Sutton County Central 0.164 75 0.211 75 0.218 74 0.132 72
Upper Trinity Groundwater Conservation District 0.169 74 0.239 74 0.388 74 0.311 73
Sutton County West 0.219 73 0.311 73 0.373 73
Tierra Alta 0.17 73 0.304 74 0.416 73 0.408 71
Headwaters Ranch 0.211 72 0.151 72 0.347 72
Kerr WMA 0.261 72 0.367 72 0.448 72 0.402 70
Old Country Acres 0.197 73 0.219 73 0.23 72 0.328 69
RWHR 0.187 71 0.247 72 0.222 72 0.296 70
Sloan Ranch San Saba 0.101 71 0.118 72 0.146 72 0.147 71
Winton Milliff Runnells 0.293 72 0.37 73 0.421 72 0.47 70
City of Troy 0.528 73 0.517 72 0.56 71 0.648 69
Good Hope Ranch Station 0.126 72 0.145 72 0.218 71 0.494 68
Roger R. Fawcett WMA 0.165 71 0.145 71 0.166 71 0.396 69
Roy Blair Coke 0.187 69 0.237 71 0.256 71 0.296 70
Big Dog Ranch 0.365 70 0.408 70 0.469 69 0.469 68
Nansco Farms 0.179 70 0.221 70 0.235 69 0.306 68
RBar Menard 0.207 68 0.238 69 0.307 69 0.456 68
STXRR Camp Williams 0.058 81 0.041 83 54 0.023 80
Baker Suave Lomas 0.096 84 0.107 86
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.178 76 0.269 76
City of Carthage 0.351 0.341 0.354
Coke Stevenson Ranch 0.228 73 0.267 75
Corsicana Pump Station
dA Ranch 0.184 77 0.147 77
Diamond Half Ranch 74
Escondido Draw Recreation Area 0.116 80 0.163 82
Farpoint Station
Hellen Station
Independence Creek 0.18 79 0.226 80
Lake Murvaul Panola 0.154 80 0.187 73
Mason Wildlife Management Area 0.09 71 0.172 73
Parks Ranch Goliad 0.064 77 0.126 78 0.457 77
RA Ranch Weather Station
River Ridge Ranch 0.336 75 0.401 75
SANDA
Sarita Station 0.084 83 0.11 81
Sutton County East 0.174 70 0.183 72