Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) ⤓ 50 cm (m³/m³) 50 cm Temp (°F)
Texas AgriScience 0.417 70 0.388 71 0.428 73 0.485 74
Russell Farms 0.694 67 0.717 70 72 74
Rancho Las Comitas 0.066 67 0.091 69 0.11 71 0.138 74
CHAA Ranch 0.109 66 0.121 68 0.143 68 0.103 68
Chaparral WMA 0.125 64 0.17 66 0.195 68 0.259 69
Great Horizon Ranch 0.111 65 0.17 67 0.198 68 0.17 70
Los Machos Farm 0.094 67 0.139 67 0.207 68 0.221 70
RB Farms Inc 0.356 67 0.356 67 0.405 68 0.444 70
Strey Ranch 0.341 65 0.383 67 0.488 68 0.378 66
Bobadoo Ranch 0.287 65 0.373 66 0.429 67 0.334 69
BQ5 Ranch 0.267 66 0.331 67 0.383 67 0.378 69
Cinco Ranch 0.243 65 0.184 66 0.221 67 0.337 71
Crystal City Weather Station 0.211 64 0.299 65 0.4 67 0.464 70
Three Oaks 0.405 65 0.417 66 0.422 67 0.515 69
Baker Ranch 0.127 64 0.171 65 0.169 66 0.071 68
Dentler 0.221 64 0.269 65 0.354 66 0.437 68
Devils River Del Norte 0.459 64 0.551 66 0.54 66
Gilbert N Saenz 0.171 65 0.182 66 70
Grones Ranch 0.351 63 0.312 64 0.415 66 0.386 67
KV Ranch 0.227 64 0.285 65 0.355 66 0.441 68
LaRosa Ranch Refugio 0.195 63 0.255 65 0.265 66 0.333 67
Wegenhoft 0.142 65 0.135 66 0.15 66
Wied Ranch 0.273 65 0.276 65 0.23 66 0.292 67
Y Bar Ranch South 0.405 64 0.467 65 0.517 66 0.347 71
Duke Ranch 0.369 64 0.341 65 0.486 65 68
Duval County Park 0.191 62 0.218 63 0.219 65 0.362 69
Garner State Park 0.249 61 0.277 63 0.311 65 0.323 68
City of Rogers 0.352 62 0.424 63 0.481 64 0.152 67
EAA Field Research Park 0.278 59 0.394 61 0.424 64
Goetsch Ranch 0.097 61 0.119 63 0.153 64 0.369 66
Lake Striker Rusk 0.27 62 0.257 64 0.289 64
Love Creek Preserve 0.214 60 0.41 62 0.385 64
Pecan Grove Farms 0.301 61 0.354 63 0.397 64 0.396 66
Pennell Cattle Co 0.469 62 0.513 63 0.543 64 0.605 68
Springs Hill SUD Plant 0.298 63 0.366 64 0.415 64 0.248 69
Sutton County West 0.412 61 0.461 62 0.501 64
Texas State University Round Rock 0.325 62 0.358 64 0.443 64 0.431 67
Y Bar Ranch West 0.231 60 0.286 62 0.31 64 0.289 67
Blanco Middle School 0.224 61 0.22 62 0.331 63
Devils River DAH 0.254 61 0.275 62 0.257 63 0.217 67
Doc Curb Pump Station 0.463 61 0.487 62 0.494 63 0.503 66
HEBFF Camps 0.246 60 0.378 62 0.503 63
Holt Oaks Ranch 0.336 57 0.407 61 0.46 63 0.441 67
Jim Embree Williamson 0.25 60 0.321 62 0.342 63
Nueces River Lodge 0.319 59 0.386 61 0.4 63 0.373 67
Phyllis Thomas Bandera 0.269 57 0.303 60 0.313 63 0.397 65
Wheeler Branch Station 0.091 60 0.185 62 0.156 63 0.291 65
Aquilla Water Supply District 0.237 58 0.197 61 0.325 62 0.379 65
Arnosky Farms 0.37 67 0.438 62 0.464 62 0.531
City of Alvarado 0.355 58 0.381 60 0.396 62 0.467 65
City of Troy 0.379 61 0.432 61 0.48 62 0.359 65
Don Daniel Mason 0.072 59 0.096 61 0.125 62 0.227 64
Headwaters Ranch 0.361 60 0.291 61 0.411 62
Henderson County North 0.047 59 0.059 61 0.06 62 0.03 64
Kickapoo Ranch 0.185 58 0.214 61 0.233 62 0.209 64
Lake Ralph Hall 0.079 58 0.268 61 0.38 62 0.403 65
Nansco Farms 0.168 61 0.167 62 0.143 62 0.109 63
Pecos County Line 0.259 60 0.287 60 0.315 62 0.269 67
PGF Fabens 0.314 62 0.401 63 0.463 62 0.493 62
Sutton County Central 0.34 60 0.411 61 0.418 62 0.275 64
Upper Trinity Groundwater Conservation District 0.271 60 0.335 61 0.406 62 0.31 64
Vaca Moo Airport 0.044 59 0.046 61 0.041 62 0.043 65
Winton Milliff Runnells 0.194 60 0.296 61 0.35 62 0.281 64
Altwein Rd 0.32 59 0.308 60 0.313 61 0.287 65
Blum ISD Farm 0.11 58 0.218 60 0.323 61 0.501 65
C.E. Miller 0.162 58 0.255 60 0.172 61 0.074 64
Filter Plant Nocona 0.318 59 0.361 60 0.221 61 0.194 64
Gray Ranch 0.165 58 0.194 60 0.191 61
Landram Ranch 0.113 59 0.098 60 0.082 61 0.021 64
Lobo Farms Culberson 0.157 53 0.301 59 0.193 61 0.234 63
Moon Ranch 0.102 60 0.208 62 0.129 61 0.079 62
Mustang Special 0.084 59 0.06 61 0.432 63
Wood County East 0.035 59 0.053 60 0.057 61 0.049 62
Berkley Ranch 0.423 59 0.44 60 0.39 60 0.227 63
Edwards Stations 0.176 58 0.238 60 0.235 60 0.125 63
Escalera Ranch Headquarters 0.183 58 0.254 60 0.23 60 0.114 63
Good Hope Ranch Station 0.098 56 0.148 59 0.081 60 0.407 62
Huckaby 0.382 57 0.431 59 0.417 60 0.473 63
Kerr WMA 0.33 56 0.425 58 0.411 60 0.416 63
Roy Blair Coke 0.245 54 0.275 58 0.294 60 0.303 62
Sloan Ranch San Saba 0.168 57 0.18 59 0.186 60 0.174 63
Tierra Alta 0.323 57 0.405 59 0.493 60 0.519 62
Big Dog Ranch 0.359 52 0.394 56 0.455 59 0.437 63
Burnt Branch 0.246 57 0.23 58 0.269 59 0.404 61
Cuervo Ranch 0.102 58 0.149 59 0.139 59 0.048 61
Escalera Flat Farm 0.3 58 0.331 58 0.368 59 0.514 62
Game Warden Training Center 0.287 57 0.221 58 0.27 59
Green Hill 0.127 57 0.146 58 0.148 59 0.372 62
John Dorris Station 0.288 54 0.324 57 0.285 59 0.26 63
LeDrew Arrott Coke 0.217 57 0.248 58 0.274 59
Paul Tybor Gillespie 0.234 57 0.247 56 0.23 59 0.266 63
RBar Menard 0.259 55 0.284 57 0.345 59 0.479 63
Roger R. Fawcett WMA 0.329 57 0.323 57 0.36 59 0.512 62
Royal Farms Culberson 0.062 60 0.135 59 0.087 59 0.08 62
RWHR 0.259 55 0.314 58 0.289 59 0.316 62
Secret Springs 0.225 56 0.227 57 0.335 59 0.457 62
Southwest Coke 0.256 56 0.267 58 0.28 59 0.198 61
Alamito Ranch 0.383 57 0.429 58 0.487 58 0.56 61
Hooten 0.168 55 0.343 57 0.438 58 0.491 60
Paul Williams Runnells 0.303 54 0.29 56 0.249 58
Prairie Hill Nocona 0.256 56 0.3 57 0.408 58 0.512 62
City of Carthage 0.321 58 0.327 57 0.335 59
Baker Suave Lomas
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.275 60 0.348 61
Coke Stevenson Ranch 0.438 58 0.504 61
dA Ranch 0.447 61 0.425 62
Diamond Half Ranch
Escondido Draw Recreation Area 0.353 55 0.392 58
Farpoint Station
Hellen Station
Independence Creek 0.398 59 0.427 61
JoeMc
Jones Ranch
Lake Murvaul Panola 0.203 64 0.27 64
Mason Wildlife Management Area 0.139 55 0.222 58
Parks Ranch Goliad 0.377 64 0.344 64 0.468 66
Pawnee Ranch
RA Ranch Weather Station
River Ridge Ranch 0.349 60 0.439 61
Sam Rayburn Buoy
SANDA
Sarita Station 0.149 69 0.254 72
STXRR Camp Williams 0.106 62 0.082 63 0.046 66
Sutton County East 0.294 57 0.299 59
White Bluff 6