Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
CHAA Ranch 0.048 83 0.069 86 0.081 89 0.062 89
Great Horizon Ranch 0.076 82 0.127 83 0.126 85 0.061 86
Cinco Ranch 0.228 82 0.177 83 0.211 84 0.312 84
Crystal City Weather Station 0.236 81 0.283 82 84 83
Rancho Las Comitas 0.086 80 0.112 81 0.133 83 0.176 84
C.E. Miller 0.048 75 0.097 80 0.087 82 0.088 81
Chaparral WMA 0.089 79 0.108 80 0.094 82 0.09 84
Pecos County Line 0.097 81 0.101 82 0.132 82 0.108 78
Devils River Del Norte 0.126 80 0.186 82 0.239 81
John Dorris Station 0.13 76 0.129 79 0.121 81 0.127 79
KV Ranch 0.213 78 0.261 79 0.314 81 0.38 81
Los Machos Farm 0.114 79 0.163 80 0.234 81 0.245 81
Royal Farms Culberson 0.014 77 0.064 78 0.075 81 0.096 79
Russell Farms 0.316 78 0.55 80 81 81
Y Bar Ranch South 0.424 78 0.469 80 0.518 81 0.62 81
Bobadoo Ranch 0.296 78 0.378 79 0.392 80 0.316 80
BQ5 Ranch 0.294 78 0.363 79 0.403 80 0.281 81
Dentler 0.217 79 0.291 79 0.386 80 0.459 81
Gilbert N Saenz 0.203 78 0.21 80 81
Gray Ranch 0.083 78 0.07 80
Three Oaks 0.436 78 0.453 79 0.462 80 0.53 79
Y Bar Ranch West 0.239 78 0.307 78 0.335 80 0.367 81
Cuervo Ranch 0.023 74 0.058 77 0.072 79 0.048 79
Devils River DAH 0.151 77 0.16 78 0.118 79 0.09 80
Grones Ranch 0.202 76 0.247 77 0.345 79 0.294 79
Jones Ranch 0.152 79 0.14 80 0.151 79 0.167 79
LaRosa Ranch Refugio 0.167 80 0.273 79 0.294 79 0.363 82
Pawnee Ranch 0.359 77 0.355 78 0.398 79
RB Farms Inc 0.367 78 0.387 78 0.436 79 0.474 79
Baker Ranch 0.082 77 0.119 77 0.121 78 0.05 78
Duke Ranch 0.414 77 0.35 77 0.488 78 0.476 78
Duval County Park 0.23 77 0.256 77 0.262 78 0.398 80
Epperson Farm 0.197 77 0.123 78
Lake Striker Rusk 0.284 79 0.274 80 0.302 78
Landram Ranch 0.148 76 0.113 76 0.099 78 0.087 77
Lobo Farms Culberson 0.01 75 0.066 76 0.182 78 0.26 75
PGF Fabens 0.138 78 0.256 79 0.402 78 0.438 77
Springs Hill SUD Plant 0.266 77 0.38 77 0.338 78 0.48 78
Texas AgriScience 0.317 79 0.231 79 0.229 78 0.213 80
Wood County East 0.034 76 0.057 77 0.065 78 0.073 79
Altwein Rd 0.28 74 0.279 75 0.273 77 0.237 76
City of Rogers 0.447 76 0.488 76 0.502 77 0.638 75
EAA Field Research Park 0.292 75 0.393 75 0.425 77
Edwards Stations 0.109 71 0.134 74 0.136 77 0.134 77
Garner State Park 0.213 74 0.219 75 0.192 77 0.231 76
Goetsch Ranch 0.228 77 0.257 76 0.246 77 0.48 79
Green Hill 0.28 75 0.261 76 0.245 77 0.476 78
Nueces River Lodge 0.235 76 0.3 76 0.305 77 0.272 77
Pecan Grove Farms 0.33 75 0.332 76 0.392 77 0.345 78
Strey Ranch 0.395 76 0.385 80 0.454 77 0.382 76
Blanco Middle School 0.116 74 0.093 75 0.152 76
City of Alvarado 0.453 74 0.457 74 0.46 76 0.565 75
Doc Curb Pump Station 0.488 74 0.507 76 0.515 76 0.521 74
Henderson County North 0.064 75 0.076 75 0.012 76 0.022 77
Jim Embree Williamson 0.312 74 0.343 76 0.36 76
Prairie Hill Nocona 0.117 75 0.154 75 0.308 76 0.456 75
Wegenhoft 0.146 76 0.142 77 0.217 76
Alamito Ranch 0.07 72 0.181 75 0.237 75 0.225 74
Filter Plant Nocona 0.159 74 0.224 75 0.124 75 0.125 75
Game Warden Training Center 0.338 73 0.259 74 0.3 75
Holt Oaks Ranch 0.218 72 0.328 74 0.272 75 0.318 74
Kickapoo Ranch 0.146 73 0.144 74 0.116 75 0.107 75
LeDrew Arrott Coke 0.185 71 0.231 73 0.268 75
Love Creek Preserve 0.29 74 0.455 74 0.393 75
Mustang Special 0.117 74 0.109 75 0.472 76
Paul Tybor Gillespie 0.17 72 0.235 72 0.197 75 0.251 75
Pennell Cattle Co 0.434 74 0.508 75 0.549 75 0.604 75
Phyllis Thomas Bandera 0.372 74 0.385 73 0.356 75 0.426 76
Wied Ranch 0.22 75 0.184 75 0.151 75 0.21 75
Arnosky Farms 0.406 96 0.466 75 0.501 74 0.549
Berkley Ranch 0.369 73 0.393 73 0.378 74 0.306 73
Blum ISD Farm 0.196 72 0.305 72 0.362 74 0.548 76
Burnt Branch 0.29 70 0.053 71 0.076 74 0.251 75
City of Troy 0.546 74 0.541 75 0.591 74 0.657 72
Don Daniel Mason 0.055 73 0.083 73 0.103 74 0.184 76
Escalera Flat Farm 0.091 68 0.107 72 0.099 74 0.276 74
HEBFF Camps 0.232 73 0.296 73 0.49 74
Hooten 0.349 75 0.471 73 0.518 74 0.575 74
Lake Ralph Hall 0.501 76 0.517 73 0.53 74 0.584 74
Southwest Coke 0.195 69 0.148 71 0.152 74 0.141 74
Upper Trinity Groundwater Conservation District 0.229 73 0.254 73 0.367 74 0.295 74
Wheeler Branch Station 0 75 0.1 73 0.068 74 0.072 76
Escalera Ranch Headquarters 0.139 68 0.213 70 0.107 73 0.124 75
Good Hope Ranch Station 0.282 72 0.315 72 0.344 73 0.541 72
Huckaby 0.315 69 0.359 71 0.376 73 0.454 72
Secret Springs 0.049 71 0.056 72 0.179 73 0.326 73
Sutton County Central 0.279 71 0.344 73 0.328 73 0.126 73
Vaca Moo Airport 0.036 73 0.033 73 0.027 73 0.045 73
Winton Milliff Runnells 0.329 72 0.389 73 0.435 73 0.484 72
Headwaters Ranch 0.338 71 0.237 71 0.401 72
Kerr WMA 0.342 70 0.432 71 0.475 72 0.429 71
Old Country Acres 0.297 72 0.278 72 0.283 72 0.41 72
Paul Williams Runnells 0.29 69 0.284 69 0.261 72
Sloan Ranch San Saba 0.155 69 0.174 71 0.183 72 0.168 72
Big Dog Ranch 0.424 69 0.464 70 0.503 71 0.535 70
Nansco Farms 0.288 71 0.301 71 0.281 71 0.331 71
Tierra Alta 0.323 68 0.418 70 0.497 71 0.404 71
Roger R. Fawcett WMA 0.352 69 0.335 70 0.212 70 0.355 70
Roy Blair Coke 0.235 69 0.274 69 0.289 70 0.326 70
RWHR 0.249 68 0.292 69 0.284 70 0.313 71
RBar Menard 0.23 66 0.242 67 0.273 69 0.43 69
STXRR Camp Williams 0.146 76 0.088 77 54 0.048 80
Baker Suave Lomas 0.112 78 0.105 80
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.303 72 0.386 73
City of Carthage 0.378 0.347 0.359
Coke Stevenson Ranch 0.538 71 0.518 73
Corsicana Pump Station
dA Ranch 0.41 72 0.377 74
Diamond Half Ranch 80
Escondido Draw Recreation Area 0.264 73 0.325 76
Farpoint Station
Hellen Station
Independence Creek 0.119 76 0.135 78
Lake Murvaul Panola 0.145 79 0.194 75
Mason Wildlife Management Area 0.111 69 0.198 70
Parks Ranch Goliad 0.254 76 0.262 76 0.481 77
RA Ranch Weather Station
River Ridge Ranch 0.4 75 0.467 76
SANDA
Sarita Station 0.173 78 0.29 80
Sutton County East 0.244 70 0.249 71