Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
CHAA Ranch 0.119 106 0.129 98 0.143 92 0.111 91
Rancho Las Comitas 0.082 99 0.109 95 0.129 91 0.152 88
Chaparral WMA 0.082 97 0.116 92 0.12 89 0.08 88
Crystal City Weather Station 0.172 91 0.275 89 89 87
Great Horizon Ranch 0.111 93 0.186 91 0.208 89 0.194 88
Southwest Coke 0.117 91 0.136 89 0.151 89 0.141 85
BQ5 Ranch 0.272 92 0.353 89 0.396 88 0.426 86
Cinco Ranch 0.27 89 0.208 88 0.249 88 0.371 88
LaRosa Ranch Refugio 0.202 94 0.261 92 0.257 88 0.371 85
C.E. Miller 0.072 101 0.151 91 0.099 87 0.091 85
Dentler 0.192 90 0.264 89 0.381 87 0.457 85
Devils River DAH 0.26 87 0.282 87 0.208 87 0.091 90
Escalera Ranch Headquarters 0.065 97 0.116 87 0.11 87 0.132 84
Los Machos Farm 0.104 89 0.151 88 0.229 87 0.243 86
Royal Farms Culberson 0.038 93 0.08 94 0.078 87 0.1 85
Bobadoo Ranch 0.327 89 0.403 88 0.437 86 0.377 84
Duval County Park 0.219 90 0.243 89 0.248 86 0.365 85
Goetsch Ranch 0.28 94 0.286 88 0.274 86 0.503 84
KV Ranch 0.238 93 0.296 90 0.374 86 0.458 85
Y Bar Ranch South 0.46 89 0.506 87 0.545 86 0.612 84
EAA Field Research Park 0.276 87 0.387 86 0.421 85
Edwards Stations 0.081 88 0.14 85 0.137 85 0.142 84
Game Warden Training Center 0.27 81 0.187 82 0.243 85
Gilbert N Saenz 0.195 90 0.205 85 84
Green Hill 0.377 84 0.31 84 0.303 85 0.508 83
Henderson County North 0.037 87 0.043 86 0.022 85 0.009 85
LeDrew Arrott Coke 0.1 84 0.105 84 0.148 85
Three Oaks 0.433 90 0.452 87 0.455 85 0.533 84
Wood County East 0.01 87 0.025 86 0.033 85 0.038 84
Y Bar Ranch West 0.252 90 0.311 87 0.343 85 0.375 84
Altwein Rd 0.255 85 0.272 85 0.302 84 0.298 81
Baker Ranch 0.12 84 0.157 84 0.159 84 0.067 82
Gray Ranch 0.261 82 0.233 84
Grones Ranch 0.391 82 0.346 83 0.426 84 0.393 83
Lake Striker Rusk 0.26 86 0.241 87 0.294 84
Landram Ranch 0.161 88 0.097 87 0.085 84 0.081 82
Pawnee Ranch 0.371 88 0.362 86 0.399 84
Phyllis Thomas Bandera 0.198 86 0.272 85 0.313 84 0.405 82
RB Farms Inc 0.384 86 0.392 85 0.438 84 0.473 82
Springs Hill SUD Plant 0.208 86 0.284 85 0.278 84 0.386 82
Blanco Middle School 0.165 84 0.154 83 0.267 83
Cuervo Ranch 0.07 95 0.099 87 0.102 83 0.051 82
Devils River Del Norte 0.69 84 0.583 83 0.555 83
Duke Ranch 0.376 85 0.358 84 0.495 83 82
Garner State Park 0.222 83 0.249 83 0.284 83 0.201 81
Kickapoo Ranch 0.121 84 0.128 82 0.1 83 0.082 82
Love Creek Preserve 0.157 84 0.349 83 0.349 83
Nueces River Lodge 0.321 83 0.314 82 0.24 83 0.239 82
Pecan Grove Farms 0.216 83 0.315 83 0.386 83 0.402 82
Pecos County Line 0.333 81 0.371 81 0.397 83 0.38 82
Wegenhoft 0.186 87 0.183 85 0.268 83
Aquilla Water Supply District 0.31 79 0.232 80 0.348 82 0.396 81
Blum ISD Farm 0.189 79 0.277 80 0.336 82 0.555 82
City of Alvarado 0.424 78 0.428 80 0.448 82 0.535 81
City of Rogers 0.492 82 0.515 82 0.548 82 0.673 80
Don Daniel Mason 0.076 82 0.099 82 0.115 82 0.082 83
Huckaby 0.226 80 0.308 81 0.345 82 0.439 79
Jim Embree Williamson 0.283 81 0.327 82 0.355 82
Paul Tybor Gillespie 0.291 80 0.294 80 0.23 82 0.252 81
Paul Williams Runnells 0.348 80 0.322 79 0.287 82
Pennell Cattle Co 0.469 85 0.542 83 0.56 82 0.607 79
Texas AgriScience 0.331 87 0.24 85 0.347 82 0.381 84
Arnosky Farms 0.431 97 0.476 82 0.506 81 0.551
City of Troy 0.602 82 0.597 82 0.661 81 0.669 78
Doc Curb Pump Station 0.464 81 0.481 81 0.502 81 0.521 79
HEBFF Camps 0.145 81 0.234 81 0.343 81
Holt Oaks Ranch 0.222 86 0.338 83 0.351 81 0.276 79
Lake Ralph Hall 0.508 84 0.516 81 0.539 81 0.564 79
Lobo Farms Culberson 0.136 106 0.349 91 0.301 81 0.264 78
PGF Fabens 0.317 83 0.333 82 0.417 81 0.465 80
Secret Springs 0.194 83 0.063 82 0.174 81 0.294 81
Strey Ranch 0.366 84 0.388 86 0.497 81 0.382 83
Upper Trinity Groundwater Conservation District 0.305 81 0.328 81 0.392 81 0.292 80
Wheeler Branch Station 0 75 0.242 80 0.176 81 0.327 83
Wied Ranch 0.213 82 0.202 81 0.207 81 0.291 79
Winton Milliff Runnells 0.194 81 0.331 81 0.393 81 0.471 79
Burnt Branch 0.304 78 0.124 78 0.146 80 0.273 82
Prairie Hill Nocona 0.267 82 0.295 79 0.405 80 0.474 81
RBar Menard 0.122 80 0.152 79 0.203 80 0.381 77
Sutton County Central 0.351 80 0.396 80 0.322 80 0.105 79
Tierra Alta 0.283 79 0.254 79 0.359 80 0.4 78
Berkley Ranch 0.439 79 0.433 79 0.472 79 0.3 79
Hooten 0.387 83 0.479 81 0.536 79 0.583 79
Kerr WMA 0.169 79 0.252 79 0.228 79 0.242 77
Mustang Special 0.326 80 0.264 79 0.495 80
Sutton County West 0.158 80 0.234 79 0.272 79
Vaca Moo Airport 0 82 0.008 80 0.018 79 0.034 78
Alamito Ranch 0.279 84 0.43 79 0.433 78 0.496 77
Filter Plant Nocona 0.39 78 0.414 78 0.3 78 0.296 80
Headwaters Ranch 0.293 80 0.203 79 0.405 78
Roy Blair Coke 0.182 83 0.217 79 0.225 78 0.244 77
RWHR 0.22 78 0.24 78 0.219 78 0.197 77
Sloan Ranch San Saba 0.191 76 0.207 77 0.207 78 0.085 78
Big Dog Ranch 0.243 78 0.301 77 0.382 77 0.391 76
Good Hope Ranch Station 0.464 78 0.399 77 0.382 77 0.578 77
Nansco Farms 0.228 78 0.246 77 0.224 77 0.292 75
Old Country Acres 0.289 78 0.274 77 0.27 77 0.358 76
Roger R. Fawcett WMA 0.366 77 0.349 77 0.37 77 0.513 76
Escalera Flat Farm 0.298 81 0.303 77 0.306 76 0.497 76
Baker Suave Lomas 0.127 100 0.118 96
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.253 80 0.345 81
City of Carthage 0.37 0.343 0.358
Coke Stevenson Ranch 0.305 79 0.329 80
Corsicana Pump Station
dA Ranch 0.441 80 0.396 81
Diamond Half Ranch 84
Escondido Draw Recreation Area 0.249 85 0.167 85
Farpoint Station
Hellen Station
Independence Creek 0.141 82 0.095 84
Jones Ranch
Lake Murvaul Panola 0.227 84 0.271 79
Mason Wildlife Management Area 0.087 79 0.116 80
Parks Ranch Goliad 0.355 87 0.327 86 0.489 83
RA Ranch Weather Station
River Ridge Ranch 0.372 83 0.452 82
SANDA
Sarita Station 0.164 88 0.307 84
STXRR Camp Williams 0.108 88 0.074 87 0.012 83
Sutton County East 0.244 80 0.164 80