Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Great Horizon Ranch 0.028 83 0.058 87 0.07 89 0.06 89
Crystal City Weather Station 0.11 81 0.165 84 87 87
KV Ranch 0.054 81 0.092 85 0.15 87 0.262 87
Cinco Ranch 0.068 81 0.06 84 0.076 86 0.104 88
Springs Hill SUD Plant 0.062 82 0.121 84 0.23 86 0.349 85
Baker Ranch 0.014 82 0.037 83 0.046 85 0.022 86
Gilbert N Saenz 0.087 82 0.101 85 84
Jones Ranch 0.079 85 0.09 86 0.088 85 0.07 83
Rancho Las Comitas 0.018 80 0.041 83 0.06 85 0.098 86
Y Bar Ranch West 0.044 75 0.082 80 0.122 85 0.136 86
BQ5 Ranch 0.149 81 0.23 83 0.28 84 0.287 84
Dentler 0.03 80 0.09 83 0.244 84 0.362 84
Diamond Half Ranch 95 80 84 84
Grones Ranch 0.067 78 0.104 81 0.204 84 0.161 85
LaRosa Ranch Refugio 0.026 77 0.058 80 0.054 84 0.387 86
Los Machos Farm 0.038 83 0.064 83 0.096 84 0.098 84
Strey Ranch 0.078 82 0.072 84 0.248 84 0.078 83
STXRR Camp Williams 0.02 78 0.013 82 0.012 84 0 83
Y Bar Ranch South 0.12 81 0.184 83 0.156 84 0.394 83
Bobadoo Ranch 0.088 80 0.183 82 0.273 83 0.216 84
CHAA Ranch 0.051 71 0.066 77 0.076 83 0.06 86
Pecan Grove Farms 0.03 76 0.096 80 0.22 83 0.315 84
Three Oaks 0.085 81 0.211 83 0.304 83 0.471 83
Blanco Middle School 0.012 75 0.047 79 0.077 82
Devils River DAH 0.062 74 0.077 77 0.082 82 0.085 86
Devils River Del Norte 0.074 77 0.139 81 0.211 82
Pawnee Ranch 0.108 77 0.121 81 0.158 82
Wied Ranch 0.095 80 0.099 81 0.067 82 0.116 82
Bernardo Fire Station 0.231 80 0.335 80 0.176 81 0.262
EAA Field Research Park 0.077 73 0.185 76 0.28 81
Lake Striker Rusk 0.132 77 0.08 80 0.194 81 0.211 82
Pecos County Line 0.082 77 0.082 78 0.13 81 0.112 81
RB Farms Inc 0.124 80 0.156 80 0.229 81 0.321 81
Altwein Rd 0.114 74 0.142 76 0.154 80 0.192 80
Epperson Farm 0.102 75 0.095 80
Goetsch Ranch 0 69 0.008 75 0.019 80 0.256 82
Gray Ranch 0.126 75 0.126 80 0.083 80
Pennell Cattle Co 0.065 75 0.222 79 0.252 80 0.255 79
Russell Farms 0.17 78 0.34 80 80 80
Texas AgriScience 0.204 80 0.143 80 0.187 80 0.202 82
Corsicana Pump Station 0.058 71 0.246 76 0.297 79 0.337 79
Duke Ranch 0.061 77 0.105 78 0.263 79 0.411 79
Duval County Park 0.087 74 0.097 76 0.119 79 0.244 81
Garner State Park 0.104 70 0.13 74 0.165 79 0.196 79
John Dorris Station 0.096 71 0.112 75 0.116 79 0.125 80
Kickapoo Ranch 0.037 69 0.067 75 0.071 79 0.065 80
Love Creek Preserve 0.051 73 0.159 76 0.176 79
Wheeler Branch Station 0 59 0.029 76 0.025 79 0.07 82
City of Rogers 0.13 76 0.143 77 0.253 78 0.273 77
Edwards Stations 0.029 64 0.091 74 0.124 78 0.139 80
Henderson County North 0 72 0 75 0.002 78 0.01 79
Holt Oaks Ranch 0.076 69 0.183 75 0.197 78 0.23 77
Parks Ranch Goliad 0.045 76 0.063 77 0.062 78 0.31 80
Wegenhoft 0.047 76 0.082 78 0.142 78
Aquilla Water Supply District 0.097 69 0.06 71 0.174 77 0.148 79
Escalera Ranch Headquarters 0.043 60 0.086 71 0.097 77 0.128 79
HEBFF Camps 0.081 72 0.165 75 0.284 77
Phyllis Thomas Bandera 0.049 66 0.097 71 0.138 77 0.17 80
Wood County East 0 71 0.011 75 0.018 77 0.019 78
Doc Curb Pump Station 0.247 72 0.298 74 0.33 76 0.427 76
Don Daniel Mason 0 68 0.003 73 0.016 76 0.035 79
Game Warden Training Center 0.121 70 0.096 74 0.128 76 0.049 78
LeDrew Arrott Coke 0.065 64 0.098 70 0.125 76
Sutton County Central 0.085 72 0.133 75 0.163 76 0.092 77
Sutton County West 0.079 71 0.14 72 0.188 76
Winton Milliff Runnells 0.036 70 0.102 72 0.173 76 0.29 77
City of Alvarado 0.143 63 0.193 70 0.205 75 0.331 77
City of Troy 0.284 73 0.344 74 0.415 75 0.48 75
Filter Plant Nocona 0.127 70 0.189 73 0.114 75 0.052 78
Jim Embree Williamson 0.127 72 0.211 74 0.24 75
Kerr WMA 0.076 70 0.185 72 0.116 75 0.151 76
Paul Tybor Gillespie 0.074 70 0.086 71 0.094 75 0.081 77
Royal Farms Culberson 0.036 66 0.084 67 0.063 75 0.089 78
RWHR 0.053 66 0.101 71 0.102 75 0.127 77
Sloan Ranch San Saba 0.031 68 0.057 72 0.069 75 0.064 77
Southwest Coke 0.1 64 0.12 69 0.143 75 0.137 78
Arnosky Farms 0.11 77 0.219 74 0.16 74 0.363
Blum ISD Farm 0.058 67 0.21 71 0.265 74 0.503 79
Escalera Flat Farm 0.071 64 0.094 70 0.091 74 0.273 75
Hooten 0.293 61 0.431 69 0.497 74 0.569 78
Huckaby 0.158 67 0.22 71 0.274 74 0.346 75
Tierra Alta 0.09 69 0.194 72 0.326 74 0.368 75
Alamito Ranch 0.114 63 0.252 70 0.261 73 0.232 74
Berkley Ranch 0.15 70 0.183 72 0.22 73 0.228 76
Headwaters Ranch 0.204 69 0.144 71 0.331 73
Lake Ralph Hall 0.326 62 0.431 70 0.485 73 0.548 78
PGF Fabens 0.411 64 0.346 70 0.419 73 0.495 75
RBar Menard 0.053 64 0.081 68 0.128 73 0.309 75
Upper Trinity Groundwater Conservation District 0.043 68 0.046 70 0.168 73 0.088 75
Vaca Moo Airport 0.012 66 0.026 71 0.031 73 0.053 75
Paul Williams Runnells 0.19 60 0.159 66 0.182 72
Big Dog Ranch 0.159 67 0.221 69 0.326 71 0.265 72
City of Carthage 75 0.17 72 0.138 71 0.255 71
Nansco Farms 0.216 69 0.087 70 0.065 71 0.104 71
Old Country Acres 0.18 69 0.173 70 0.107 71 0.122 73
Prairie Hill Nocona 0.143 63 0.173 66 0.26 71 0.427 77
Roger R. Fawcett WMA 0.092 62 0.065 63 0.093 71 0.257 74
Roy Blair Coke 0.072 59 0.1 67 0.119 71 0.148 75
Good Hope Ranch Station 0.057 64 0.092 67 0.068 70 0.485 72
Lobo Farms Culberson 0.067 53 0.207 60 0.204 70 0.26 74
C.E. Miller 0.23 69
Cuervo Ranch 0.079 58 0.132 63 0.128 68 0.043 73
Baker Suave Lomas 0.068 70 0.093 76
Buchanan
Bull Wagon
Camp Eagle 0.041 74 0.09 77
Coke Stevenson Ranch 0.061 69 0.078 75
dA Ranch 0.084 75 0.068 80
Escondido Draw Recreation Area 0.088 70 0.131 78
Hellen Station
Independence Creek 0.059 67 77
Lake Murvaul Panola 0.199 77 0.283 76
Mason Wildlife Management Area 0.037 64 0.063 70
Mustang Special
RA Ranch Weather Station
River Ridge Ranch 0.113 71 0.191 74
SANDA
Sarita Station 0.05 83 0.057 83
Sutton County East 0.078 62 0.099 68