Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Great Horizon Ranch 0.022 72 0.045 73 0.057 74 0.051 74
Chaparral WMA 0.021 71 0.033 72 0.042 73 0.063 73
Rancho Las Comitas 0.043 72 0.069 72 0.086 73 0.108 73
Los Machos Farm 0.033 72 0.054 72 0.086 72 0.092 72
Russell Farms 0.337 70 0.375 71 72 73
Texas AgriScience 0.333 72 0.308 72 0.363 72 0.383 74
Crystal City Weather Station 0.098 71 0.143 71 71 71
Gilbert N Saenz 0.084 71 0.091 71 71
KV Ranch 0.136 70 0.105 70 0.15 71 0.247 70
LaRosa Ranch Refugio 0.105 70 0.175 70 0.184 71 0.391 71
Y Bar Ranch South 0.095 71 0.138 71 0.122 71 0.359 71
Y Bar Ranch West 0.041 70 0.072 70 0.102 71 0.121 71
BQ5 Ranch 0.262 69 0.338 70 0.374 70 0.273 69
Duval County Park 0.057 70 0.065 70 0.071 70 0.178 70
Pawnee Ranch 0.11 69 0.109 70 0.144 70
RB Farms Inc 0.235 70 0.234 70 0.246 70 0.299 70
STXRR Camp Williams 0.088 69 0.054 70 0.043 70 0 69
Bobadoo Ranch 0.223 68 0.33 68 0.414 69 0.323 68
Dentler 0.145 69 0.221 69 0.35 69 0.341 68
Duke Ranch 0.258 69 0.318 69 0.465 69 0.403 69
Parks Ranch Goliad 0.144 69 0.149 69 0.155 69 0.338 69
CHAA Ranch 0.044 61 0.061 65 0.071 68 0.054 69
Cinco Ranch 0.065 67 0.053 67 0.068 68 0.09 68
Grones Ranch 0.126 66 0.15 67 0.249 68 0.193 67
Jones Ranch 0.103 69 0.095 69 0.082 68 0.125 69
Pennell Cattle Co 0.242 68 0.418 68 0.271 68 0.239 67
Three Oaks 0.363 68 0.376 68 0.342 68 0.455 68
Wied Ranch 0.143 68 0.154 68 0.126 68 0.111 68
Baker Ranch 0.055 67 0.067 67 0.057 67 0.032 67
Bernardo Fire Station 0.314 67 0.37 67 0.218 67 0.304
Pecan Grove Farms 0.074 66 0.131 67 0.225 67 0.29 66
Springs Hill SUD Plant 0.211 67 0.315 67 0.412 67 0.317 67
Blanco Middle School 0.05 65 0.058 65 0.093 66
Devils River DAH 0.075 67 0.087 67 0.08 66 0.077 66
Diamond Half Ranch 66 66 66
Goetsch Ranch 0.016 67 0.028 66 0.048 66 0.348 66
Wegenhoft 0.086 67 0.076 67 0.098 66
Altwein Rd 0.194 63 0.2 64 0.211 65 0.196 64
Corsicana Pump Station 64 64 65 62
Devils River Del Norte 0.186 66 0.314 66 0.37 65
Strey Ranch 0.291 66 0.322 66 0.487 65 0.312 65
City of Rogers 0.272 64 0.372 64 0.398 64 0.29 64
EAA Field Research Park 0.214 64 0.289 64 0.268 64
Gray Ranch 0.13 64 0.129 64 0.085 64
Henderson County North 0.043 63 0.046 64 0.046 64 0.05 64
Holt Oaks Ranch 0.102 62 0.194 64 0.184 64 0.214 64
Lake Striker Rusk 0.243 64 0.22 65 0.287 64 0.293 64
Love Creek Preserve 0.068 63 0.182 63 0.184 64
Nueces River Lodge 0.1 65 0.2 64 0.243 64 0.257 64
Phyllis Thomas Bandera 0.093 64 0.164 64 0.198 64 0.248 64
Aquilla Water Supply District 0.28 63 0.17 63 0.319 63 0.357 62
Epperson Farm 0.115 63 0.102 63
Sutton County West 0.097 63 0.17 63 0.2 63
Arnosky Farms 0.153 70 0.194 63 0.126 62 0.327
City of Troy 0.45 62 0.459 62 0.492 62 0.518 62
Doc Curb Pump Station 0.426 62 0.443 62 0.474 62 0.485 62
Don Daniel Mason 0.001 61 0.03 61 0.04 62 0.035 63
Escalera Ranch Headquarters 0.033 56 0.072 61 0.086 62 0.114 62
Garner State Park 0.147 63 0.163 63 0.194 62 0.189 62
Headwaters Ranch 0.238 61 0.185 61 0.353 62
HEBFF Camps 0.114 62 0.197 62 0.309 62
Sutton County Central 0.115 62 0.159 62 0.165 62 0.09 62
Vaca Moo Airport 0.036 62 0.052 62 0.062 62 0.073 62
Blum ISD Farm 0.066 61 0.223 61 0.275 61 0.49 61
City of Alvarado 0.315 61 0.401 61 0.378 61 0.5 60
Game Warden Training Center 0.218 58 0.163 60 0.232 61
Jim Embree Williamson 0.252 61 0.306 61 0.316 61
RWHR 0.089 60 0.148 60 0.126 61 0.123 60
Sloan Ranch San Saba 0.067 60 0.089 61 0.129 61 0.066 61
Edwards Stations 0.025 53 0.082 58 0.107 60 0.123 62
Filter Plant Nocona 0.144 60 0.228 60 0.141 60 0.075 59
Kerr WMA 0.232 60 0.36 60 0.409 60 0.367 60
Kickapoo Ranch 0.1 61 0.148 60 0.164 60 0.143 60
Lake Ralph Hall 0.388 61 0.441 61 0.476 60 0.506 58
Mustang Special 0.117 59 0.104 60 0.446 59
Paul Tybor Gillespie 0.122 60 0.137 60 0.138 60 0.1 60
Paul Williams Runnells 0.139 59 0.214 59 0.203 60
Pecos County Line 0.07 58 0.071 58 0.111 60 0.097 63
Tierra Alta 0.138 61 0.21 60 0.312 60 0.344 59
Wheeler Branch Station 0 58 0.132 60 0.095 60 0.246 61
Wood County East 0.036 60 0.041 60 0.049 60 0.051 60
Berkley Ranch 0.321 58 0.386 58 0.391 59 0.281 58
City of Carthage 65 0.33 61 0.316 59 0.337 58
Hooten 0.264 61 0.391 59 0.458 59 0.521 59
Huckaby 0.127 60 0.17 60 0.194 59 0.272 59
John Dorris Station 0.107 59 0.113 59 0.11 59 0.116 60
LeDrew Arrott Coke 0.101 59 0.149 59 0.179 59
Nansco Farms 0.216 60 0.212 59 0.197 59 0.228 58
Prairie Hill Nocona 0.078 59 0.12 59 0.335 59 0.386 57
RBar Menard 0.179 58 0.223 59 0.296 59 0.45 58
Roger R. Fawcett WMA 0.323 57 0.326 58 0.361 59 0.511 59
Big Dog Ranch 0.317 58 0.392 58 0.442 58 0.434 58
Cuervo Ranch 0.026 54 0.063 57 0.067 58 0.04 60
Good Hope Ranch Station 0.213 58 0.264 58 0.28 58 0.508 57
Old Country Acres 0.191 60 0.215 58 0.23 58 0.3 58
Southwest Coke 0.147 58 0.157 57 0.154 58 0.136 57
Alamito Ranch 0.055 50 0.138 54 0.212 57 0.208 59
C.E. Miller 0.12 57
Upper Trinity Groundwater Conservation District 0.138 57 0.232 57 0.372 57 0.271 57
PGF Fabens 0.222 51 0.309 54 0.369 56 0.441 57
Royal Farms Culberson 0.01 50 0.057 51 0.055 56 0.079 59
Winton Milliff Runnells 0.169 55 0.284 56 0.357 56 0.435 57
Escalera Flat Farm 0.103 50 0.119 53 0.097 55 0.251 57
Lobo Farms Culberson 0.018 45 0.096 49 0.175 55 0.23 58
Roy Blair Coke 0.169 56 0.217 55 0.237 55 0.287 56
Baker Suave Lomas 0.07 62 0.089 62
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.153 63 0.233 63
Coke Stevenson Ranch 0.114 63 0.128 63
dA Ranch 0.182 63 0.139 63
Escondido Draw Recreation Area 0.129 62 0.177 61
Hellen Station
Independence Creek 0.063 64 64
Lake Murvaul Panola 0.219 64 0.266 60
Mason Wildlife Management Area 0.084 59 0.154 60
RA Ranch Weather Station
Red Bluff
River Ridge Ranch 0.278 61 0.393 61
SANDA
Sarita Station 0.097 71 0.057 74
Sutton County East 0.216 59 0.23 58