Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Chaparral WMA | 0.033 | 119 | 0.046 | 106 | 0.055 | 98 | 0.076 | 95 |
| LaRosa Ranch Refugio | 0.074 | 114 | 0.135 | 107 | 0.143 | 97 | 0.381 | 88 |
| Great Horizon Ranch | 0.031 | 109 | 0.054 | 102 | 0.068 | 96 | 0.054 | 94 |
| Cinco Ranch | 0.169 | 102 | 0.149 | 98 | 0.181 | 95 | 0.295 | 91 |
| Rancho Las Comitas | 0.02 | 111 | 0.038 | 100 | 0.05 | 95 | 0.062 | 92 |
| Lake Ralph Hall | 0.359 | 106 | 0.53 | 98 | 0.548 | 94 | 0.575 | 86 |
| Devils River DAH | 0.182 | 105 | 0.199 | 100 | 0.188 | 93 | 0.146 | 87 |
| Paul Williams Runnells | 0.277 | 108 | 0.303 | 103 | 0.246 | 93 | ||
| Prairie Hill Nocona | 0.008 | 109 | 0.045 | 101 | 0.241 | 93 | 0.402 | 87 |
| BQ5 Ranch | 0.192 | 97 | 0.276 | 94 | 0.331 | 92 | 0.364 | 89 |
| Wood County East | 0 | 100 | 0.018 | 96 | 0.031 | 92 | 0.04 | 89 |
| Blum ISD Farm | 0.094 | 103 | 0.182 | 98 | 0.315 | 91 | 0.534 | 85 |
| Crystal City Weather Station | 0.191 | 101 | 0.261 | 96 | 91 | 88 | ||
| Henderson County North | 0.009 | 100 | 0.019 | 96 | 0.036 | 91 | 0.047 | 88 |
| Lake Striker Rusk | 0.125 | 103 | 0.076 | 100 | 0.196 | 91 | ||
| Aquilla Water Supply District | 0.159 | 109 | 0.202 | 97 | 0.341 | 90 | 0.401 | 85 |
| Duval County Park | 0.05 | 101 | 0.07 | 96 | 0.088 | 90 | 0.203 | 88 |
| Gilbert N Saenz | 0.089 | 100 | 0.106 | 90 | 89 | |||
| Goetsch Ranch | 0.186 | 96 | 0.19 | 93 | 0.216 | 90 | 0.478 | 85 |
| Mustang Special | 0.023 | 95 | 0.021 | 90 | 0.468 | 85 | ||
| Secret Springs | 0.058 | 99 | 0.062 | 99 | 0.171 | 90 | 0.277 | 84 |
| Springs Hill SUD Plant | 0.228 | 99 | 0.339 | 94 | 0.351 | 90 | 0.28 | 87 |
| Y Bar Ranch West | 0.067 | 103 | 0.13 | 95 | 0.175 | 90 | 0.184 | 87 |
| Berkley Ranch | 0.143 | 93 | 0.209 | 91 | 0.217 | 89 | 0.229 | 84 |
| Bobadoo Ranch | 0.171 | 94 | 0.338 | 92 | 0.413 | 89 | 0.379 | 86 |
| City of Alvarado | 0.321 | 104 | 0.379 | 97 | 0.358 | 89 | 0.5 | 84 |
| Don Daniel Mason | 0.049 | 97 | 0.079 | 92 | 0.1 | 89 | 0.185 | 83 |
| Filter Plant Nocona | 0.155 | 97 | 0.222 | 92 | 0.114 | 89 | 0.061 | 84 |
| Game Warden Training Center | 0.185 | 101 | 0.141 | 95 | 0.188 | 89 | ||
| KV Ranch | 0.107 | 103 | 0.162 | 95 | 0.226 | 89 | 0.387 | 88 |
| Wheeler Branch Station | 0.084 | 91 | 0.096 | 89 | 0.193 | 86 | ||
| Y Bar Ranch South | 0.151 | 99 | 0.27 | 92 | 0.225 | 89 | 0.403 | 87 |
| CHAA Ranch | 0.136 | 105 | 0.147 | 95 | 0.17 | 88 | 0.097 | 86 |
| Grones Ranch | 0.198 | 93 | 0.245 | 90 | 0.354 | 88 | 0.231 | 85 |
| Hooten | 0.175 | 103 | 0.413 | 94 | 0.483 | 88 | 0.567 | 82 |
| LeDrew Arrott Coke | 0.126 | 99 | 0.16 | 94 | 0.209 | 88 | ||
| Southwest Coke | 0.204 | 102 | 0.207 | 96 | 0.153 | 88 | 0.138 | 84 |
| Baker Ranch | 0.105 | 91 | 0.151 | 89 | 0.152 | 87 | 0.064 | 84 |
| Burnt Branch | 0.078 | 90 | 0.093 | 90 | 0.15 | 87 | 0.37 | 82 |
| Dentler | 0.121 | 93 | 0.19 | 91 | 0.341 | 87 | 0.441 | 85 |
| EAA Field Research Park | 0.263 | 96 | 0.392 | 92 | 0.419 | 87 | ||
| Green Hill | 0.07 | 89 | 0.1 | 88 | 0.107 | 87 | 0.46 | 84 |
| Pawnee Ranch | 0.184 | 94 | 0.174 | 89 | 0.205 | 87 | ||
| Pecan Grove Farms | 0.11 | 95 | 0.21 | 91 | 0.251 | 87 | 0.303 | 85 |
| Three Oaks | 0.167 | 94 | 0.326 | 90 | 0.353 | 87 | 0.498 | 86 |
| C.E. Miller | 0.104 | 105 | 0.159 | 91 | 0.094 | 86 | 0.095 | 84 |
| Upper Trinity Groundwater Conservation District | 0.116 | 90 | 0.202 | 88 | 0.352 | 86 | 0.174 | 83 |
| Altwein Rd | 0.23 | 96 | 0.248 | 93 | 0.292 | 85 | 0.294 | 82 |
| Gray Ranch | 0.114 | 98 | 0.146 | 91 | 0.141 | 85 | ||
| Jim Embree Williamson | 0.236 | 88 | 0.295 | 87 | 0.328 | 85 | ||
| John Dorris Station | 0.164 | 96 | 0.192 | 90 | 0.169 | 85 | 0.125 | 83 |
| Landram Ranch | 0.065 | 95 | 0.056 | 90 | 0.059 | 85 | 0.073 | 83 |
| Lobo Farms Culberson | 0.077 | 111 | 0.148 | 100 | 0.191 | 85 | 0.271 | 82 |
| Phyllis Thomas Bandera | 0.159 | 98 | 0.242 | 93 | 0.298 | 85 | 0.401 | 81 |
| Royal Farms Culberson | 0.028 | 90 | 0.064 | 93 | 0.073 | 85 | 0.1 | 85 |
| Vaca Moo Airport | 0.001 | 96 | 0.028 | 88 | 0.046 | 85 | 0.061 | 81 |
| Wegenhoft | 0.073 | 90 | 0.071 | 88 | 0.109 | 85 | ||
| Blanco Middle School | 0.167 | 93 | 0.152 | 88 | 0.263 | 84 | ||
| City of Rogers | 0.32 | 89 | 0.459 | 86 | 0.499 | 84 | 0.65 | 82 |
| Devils River Del Norte | 0.365 | 93 | 0.446 | 88 | 0.474 | 84 | ||
| Duke Ranch | 0.265 | 86 | 0.338 | 85 | 0.487 | 84 | 83 | |
| Edwards Stations | 0.13 | 97 | 0.16 | 90 | 0.133 | 84 | 0.14 | 83 |
| Pecos County Line | 0.213 | 87 | 0.271 | 86 | 0.302 | 84 | 0.282 | 83 |
| Strey Ranch | 0.339 | 89 | 0.367 | 90 | 0.47 | 84 | 0.358 | 87 |
| Winton Milliff Runnells | 0.251 | 92 | 0.371 | 89 | 0.424 | 84 | 0.487 | 81 |
| Cuervo Ranch | 0.056 | 99 | 0.078 | 89 | 0.077 | 83 | 0.053 | 81 |
| Doc Curb Pump Station | 0.407 | 93 | 0.442 | 86 | 0.493 | 83 | 0.521 | 81 |
| HEBFF Camps | 0.277 | 91 | 0.366 | 87 | 0.514 | 83 | ||
| Love Creek Preserve | 0.118 | 92 | 0.325 | 87 | 0.281 | 83 | ||
| PGF Fabens | 0.226 | 86 | 0.31 | 84 | 0.426 | 83 | 0.467 | 83 |
| RB Farms Inc | 0.156 | 86 | 0.179 | 85 | 0.288 | 83 | 0.39 | 82 |
| Arnosky Farms | 0.4 | 121 | 0.466 | 84 | 0.504 | 82 | 0.547 | |
| Good Hope Ranch Station | 0.065 | 87 | 0.095 | 86 | 0.076 | 82 | 0.47 | 80 |
| Nueces River Lodge | 0.238 | 90 | 0.336 | 87 | 0.385 | 82 | 0.398 | 79 |
| Paul Tybor Gillespie | 0.125 | 85 | 0.189 | 84 | 0.188 | 82 | 0.27 | 81 |
| Pennell Cattle Co | 0.375 | 88 | 0.493 | 84 | 0.507 | 82 | 0.537 | 81 |
| RBar Menard | 0.153 | 94 | 0.191 | 88 | 0.282 | 82 | 0.365 | 79 |
| Roy Blair Coke | 0.188 | 91 | 0.229 | 84 | 0.238 | 82 | 0.166 | 79 |
| Sloan Ranch San Saba | 0.088 | 89 | 0.113 | 85 | 0.136 | 82 | 0.075 | 80 |
| Wied Ranch | 0.148 | 83 | 0.151 | 82 | 0.135 | 82 | 0.249 | 81 |
| City of Troy | 0.208 | 83 | 0.265 | 81 | 0.355 | 81 | 0.441 | 79 |
| Holt Oaks Ranch | 0.207 | 92 | 0.349 | 87 | 0.436 | 81 | 0.435 | 80 |
| Kickapoo Ranch | 0.16 | 93 | 0.196 | 86 | 0.227 | 81 | 0.213 | 78 |
| Roger R. Fawcett WMA | 0.097 | 91 | 0.098 | 88 | 0.115 | 81 | 0.244 | 77 |
| Sutton County West | 0.428 | 89 | 0.471 | 86 | 0.498 | 81 | ||
| Headwaters Ranch | 0.345 | 88 | 0.26 | 84 | 0.409 | 80 | ||
| Huckaby | 0.294 | 86 | 0.332 | 83 | 0.388 | 80 | 0.464 | 78 |
| Old Country Acres | 0.24 | 84 | 0.239 | 82 | 0.244 | 80 | 0.344 | 78 |
| Sutton County Central | 0.355 | 87 | 0.406 | 82 | 0.412 | 80 | 0.264 | 79 |
| Tierra Alta | 0.279 | 88 | 0.393 | 83 | 0.491 | 80 | 0.516 | 78 |
| Escalera Ranch Headquarters | 0.143 | 96 | 0.206 | 85 | 0.124 | 79 | 0.128 | 79 |
| Garner State Park | 0.207 | 87 | 0.25 | 84 | 0.305 | 79 | 0.339 | 77 |
| Kerr WMA | 0.266 | 86 | 0.396 | 82 | 0.451 | 79 | 0.41 | 78 |
| Nansco Farms | 0.076 | 81 | 0.083 | 80 | 0.084 | 79 | 0.184 | 78 |
| Big Dog Ranch | 0.317 | 85 | 0.364 | 82 | 0.445 | 78 | 0.427 | 77 |
| Escalera Flat Farm | 0.141 | 86 | 0.14 | 81 | 0.127 | 78 | 0.314 | 77 |
| RWHR | 0.207 | 84 | 0.247 | 82 | 0.245 | 78 | 0.286 | 76 |
| Alamito Ranch | 0.42 | 83 | 0.47 | 79 | 0.538 | 77 | 0.615 | 76 |
| Baker Suave Lomas | 0.115 | 111 | 0.11 | 103 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.241 | 91 | 0.348 | 86 | ||||
| City of Carthage | 0.319 | 0.335 | 0.351 | |||||
| Coke Stevenson Ranch | 0.33 | 91 | 0.373 | 86 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.376 | 87 | 0.335 | 83 | ||||
| Diamond Half Ranch | 86 | |||||||
| Epperson Farm | ||||||||
| Escondido Draw Recreation Area | 0.21 | 95 | 0.289 | 87 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.311 | 88 | 0.345 | 84 | ||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.131 | 87 | 0.183 | 81 | ||||
| Mason Wildlife Management Area | 0.102 | 105 | 0.176 | 96 | ||||
| Parks Ranch Goliad | 0.083 | 90 | 0.086 | 88 | 0.444 | 83 | ||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.239 | 94 | 0.359 | 88 | ||||
| Russell Farms | 0.091 | 98 | 0.267 | 92 | ||||
| SANDA | ||||||||
| Sarita Station | 0.062 | 92 | 0.133 | 86 | ||||
| STXRR Camp Williams | 0.046 | 94 | 0.028 | 89 | 0.004 | 84 | ||
| Sutton County East | 0.238 | 93 | 0.251 | 88 | ||||
| White Bluff 6 |