Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Chaparral WMA | 0.025 | 90 | 0.043 | 94 | 0.057 | 96 | 0.077 | 95 |
| Cinco Ranch | 0.208 | 91 | 0.159 | 93 | 0.202 | 94 | 0.323 | 92 |
| Crystal City Weather Station | 0.105 | 90 | 0.225 | 91 | 93 | 90 | ||
| Devils River DAH | 0.099 | 89 | 0.107 | 90 | 0.1 | 93 | 0.092 | 91 |
| Southwest Coke | 0.101 | 90 | 0.124 | 92 | 0.148 | 93 | 0.139 | 89 |
| John Dorris Station | 0.106 | 90 | 0.121 | 92 | 0.122 | 92 | 0.127 | 89 |
| LeDrew Arrott Coke | 0.069 | 88 | 0.1 | 91 | 0.142 | 92 | ||
| Great Horizon Ranch | 0.053 | 88 | 0.078 | 90 | 0.101 | 91 | 0.117 | 90 |
| Rancho Las Comitas | 0.025 | 88 | 0.057 | 90 | 0.078 | 91 | 0.131 | 91 |
| Wood County East | 0 | 90 | 0.005 | 91 | 0.009 | 91 | 0.027 | 88 |
| BQ5 Ranch | 0.187 | 88 | 0.27 | 90 | 0.348 | 90 | 0.412 | 89 |
| Escalera Ranch Headquarters | 0.045 | 82 | 0.095 | 88 | 0.104 | 90 | 0.133 | 87 |
| Henderson County North | 0.001 | 88 | 0.012 | 89 | 0.01 | 90 | 0.009 | 88 |
| CHAA Ranch | 0.163 | 79 | 0.109 | 83 | 0.116 | 89 | 0.073 | 93 |
| Game Warden Training Center | 0.134 | 85 | 0.109 | 87 | 0.139 | 89 | ||
| Gray Ranch | 0.074 | 85 | 0.093 | 88 | 0.091 | 89 | ||
| KV Ranch | 0.135 | 86 | 0.235 | 87 | 0.328 | 89 | 0.442 | 87 |
| Pecos County Line | 0.14 | 87 | 0.168 | 88 | 0.193 | 89 | 0.183 | 86 |
| Altwein Rd | 0.156 | 85 | 0.182 | 86 | 0.249 | 88 | 0.263 | 84 |
| Gilbert N Saenz | 0.129 | 85 | 0.167 | 88 | 87 | |||
| Los Machos Farm | 0.051 | 87 | 0.078 | 87 | 0.137 | 88 | 0.196 | 87 |
| Nueces River Lodge | 0.097 | 86 | 0.185 | 87 | 0.223 | 88 | 0.23 | 85 |
| Paul Williams Runnells | 0.171 | 82 | 0.227 | 85 | 0.201 | 88 | ||
| Blum ISD Farm | 0.04 | 84 | 0.203 | 86 | 0.246 | 87 | 0.537 | 85 |
| Bobadoo Ranch | 0.143 | 85 | 0.297 | 86 | 0.404 | 87 | 0.369 | 86 |
| Dentler | 0.106 | 84 | 0.162 | 86 | 0.317 | 87 | 0.446 | 86 |
| Don Daniel Mason | 0 | 83 | 0.024 | 86 | 0.037 | 87 | 0.068 | 86 |
| EAA Field Research Park | 0.188 | 84 | 0.323 | 85 | 0.386 | 87 | ||
| Kickapoo Ranch | 0.054 | 85 | 0.082 | 87 | 0.091 | 87 | 0.079 | 84 |
| LaRosa Ranch Refugio | 0.062 | 82 | 0.111 | 84 | 0.125 | 87 | 0.39 | 88 |
| Royal Farms Culberson | 0.023 | 84 | 0.066 | 85 | 0.077 | 87 | 0.101 | 86 |
| Springs Hill SUD Plant | 0.125 | 87 | 0.174 | 87 | 0.262 | 87 | 0.308 | 84 |
| Wheeler Branch Station | 0 | 78 | 0.041 | 86 | 0.045 | 87 | 0.126 | 86 |
| Y Bar Ranch South | 0.303 | 85 | 0.376 | 86 | 0.405 | 87 | 0.583 | 85 |
| Devils River Del Norte | 0.218 | 86 | 0.34 | 88 | 0.386 | 86 | ||
| Edwards Stations | 0.053 | 81 | 0.127 | 85 | 0.135 | 86 | 0.142 | 86 |
| Lake Ralph Hall | 0.357 | 83 | 0.521 | 85 | 0.54 | 86 | 0.566 | 81 |
| Secret Springs | 0.043 | 84 | 0.052 | 85 | 0.171 | 86 | 0.289 | 83 |
| Three Oaks | 0.325 | 85 | 0.413 | 86 | 0.439 | 86 | 0.527 | 85 |
| Y Bar Ranch West | 0.115 | 84 | 0.18 | 85 | 0.226 | 86 | 0.267 | 86 |
| Aquilla Water Supply District | 0.11 | 81 | 0.178 | 83 | 0.324 | 85 | 0.382 | 83 |
| Blanco Middle School | 0.094 | 82 | 0.093 | 84 | 0.18 | 85 | ||
| Burnt Branch | 0.043 | 82 | 0.052 | 83 | 0.089 | 85 | 0.318 | 84 |
| C.E. Miller | 0.056 | 74 | 0.099 | 83 | 0.088 | 85 | 0.09 | 87 |
| Cuervo Ranch | 0.032 | 78 | 0.074 | 83 | 0.081 | 85 | 0.054 | 85 |
| Garner State Park | 0.161 | 83 | 0.18 | 84 | 0.213 | 85 | 0.257 | 83 |
| Goetsch Ranch | 0.117 | 82 | 0.126 | 83 | 0.145 | 85 | 0.462 | 85 |
| Green Hill | 0.252 | 84 | 0.216 | 84 | 0.195 | 85 | 0.477 | 85 |
| Lake Striker Rusk | 0.145 | 85 | 0.094 | 87 | 0.246 | 85 | ||
| Landram Ranch | 0.056 | 83 | 0.048 | 85 | 0.06 | 85 | 0.07 | 84 |
| Love Creek Preserve | 0.068 | 82 | 0.213 | 84 | 0.212 | 85 | ||
| Pecan Grove Farms | 0.116 | 83 | 0.226 | 84 | 0.279 | 85 | 0.346 | 84 |
| PGF Fabens | 0.266 | 85 | 0.344 | 85 | 0.429 | 85 | 0.47 | 84 |
| Phyllis Thomas Bandera | 0.083 | 81 | 0.168 | 83 | 0.241 | 85 | 0.367 | 84 |
| Prairie Hill Nocona | 0.047 | 81 | 0.09 | 83 | 0.334 | 85 | 0.489 | 83 |
| Winton Milliff Runnells | 0.094 | 83 | 0.23 | 85 | 0.308 | 85 | 0.455 | 82 |
| Baker Ranch | 0.041 | 84 | 0.063 | 84 | 0.065 | 84 | 0.055 | 83 |
| Huckaby | 0.117 | 82 | 0.183 | 83 | 0.265 | 84 | 0.427 | 81 |
| Pawnee Ranch | 0.273 | 82 | 0.308 | 84 | 0.355 | 84 | ||
| Sutton County Central | 0.144 | 84 | 0.167 | 85 | 0.181 | 84 | 0.102 | 81 |
| Wegenhoft | 0.07 | 83 | 0.064 | 84 | 0.078 | 84 | ||
| Alamito Ranch | 0.192 | 77 | 0.371 | 81 | 0.388 | 83 | 0.459 | 81 |
| City of Alvarado | 0.28 | 81 | 0.324 | 82 | 0.31 | 83 | 0.516 | 82 |
| Filter Plant Nocona | 0.2 | 82 | 0.28 | 83 | 0.16 | 83 | 0.168 | 82 |
| Grones Ranch | 0.181 | 81 | 0.245 | 82 | 0.361 | 83 | 0.362 | 83 |
| HEBFF Camps | 0.14 | 83 | 0.232 | 83 | 0.355 | 83 | ||
| Holt Oaks Ranch | 0.13 | 81 | 0.244 | 83 | 0.23 | 83 | 0.268 | 81 |
| Jim Embree Williamson | 0.187 | 82 | 0.249 | 83 | 0.285 | 83 | ||
| Paul Tybor Gillespie | 0.094 | 81 | 0.116 | 81 | 0.132 | 83 | 0.196 | 82 |
| RB Farms Inc | 0.279 | 81 | 0.299 | 82 | 0.396 | 83 | 0.463 | 82 |
| Roy Blair Coke | 0.087 | 81 | 0.143 | 82 | 0.158 | 83 | 0.19 | 80 |
| Sutton County West | 0.11 | 82 | 0.204 | 82 | 0.243 | 83 | ||
| Upper Trinity Groundwater Conservation District | 0.067 | 82 | 0.116 | 82 | 0.349 | 83 | 0.271 | 82 |
| Vaca Moo Airport | 0 | 84 | 0.003 | 84 | 0.013 | 83 | 0.027 | 80 |
| Arnosky Farms | 0.336 | 102 | 0.448 | 83 | 0.493 | 82 | 0.544 | |
| Berkley Ranch | 0.221 | 81 | 0.277 | 81 | 0.278 | 82 | 0.261 | 80 |
| City of Rogers | 0.303 | 81 | 0.419 | 82 | 0.48 | 82 | 0.657 | 81 |
| City of Troy | 0.319 | 82 | 0.357 | 82 | 0.452 | 82 | 0.568 | 80 |
| Doc Curb Pump Station | 0.347 | 82 | 0.395 | 82 | 0.448 | 82 | 0.514 | 80 |
| Duke Ranch | 0.165 | 81 | 0.294 | 82 | 0.488 | 82 | 82 | |
| Hooten | 0.201 | 79 | 0.423 | 81 | 0.499 | 82 | 0.574 | 81 |
| Kerr WMA | 0.114 | 81 | 0.218 | 82 | 0.192 | 82 | 0.192 | 79 |
| Lobo Farms Culberson | 0.037 | 72 | 0.177 | 77 | 0.217 | 82 | 0.271 | 82 |
| Mustang Special | 0.122 | 82 | 0.11 | 82 | 0.486 | 81 | ||
| Pennell Cattle Co | 0.326 | 80 | 0.463 | 81 | 0.514 | 82 | 0.549 | 80 |
| RBar Menard | 0.081 | 80 | 0.136 | 81 | 0.196 | 82 | 0.374 | 80 |
| Strey Ranch | 0.26 | 82 | 0.322 | 87 | 0.492 | 82 | 0.297 | 82 |
| Texas AgriScience | 0.263 | 84 | 0.186 | 84 | 0.297 | 82 | 0.347 | 84 |
| Tierra Alta | 0.132 | 80 | 0.211 | 81 | 0.333 | 82 | 0.37 | 79 |
| Good Hope Ranch Station | 0.255 | 80 | 0.309 | 80 | 0.335 | 81 | 0.551 | 79 |
| Sloan Ranch San Saba | 0.058 | 78 | 0.081 | 80 | 0.09 | 81 | 0.082 | 80 |
| Wied Ranch | 0.137 | 80 | 0.136 | 80 | 0.117 | 81 | 0.249 | 80 |
| Headwaters Ranch | 0.181 | 77 | 0.136 | 78 | 0.33 | 79 | ||
| Old Country Acres | 0.277 | 78 | 0.259 | 79 | 0.258 | 79 | 0.354 | 78 |
| Roger R. Fawcett WMA | 0.175 | 77 | 0.179 | 77 | 0.237 | 79 | 0.43 | 77 |
| RWHR | 0.109 | 77 | 0.145 | 79 | 0.127 | 79 | 0.16 | 78 |
| Big Dog Ranch | 0.227 | 76 | 0.276 | 78 | 0.368 | 78 | 0.322 | 77 |
| Escalera Flat Farm | 0.327 | 75 | 0.328 | 76 | 0.294 | 78 | 0.376 | 79 |
| Nansco Farms | 0.116 | 78 | 0.173 | 78 | 0.211 | 78 | 0.296 | 77 |
| Baker Suave Lomas | 0.077 | 87 | 0.1 | 90 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.111 | 83 | 0.179 | 84 | ||||
| City of Carthage | 0.346 | 0.339 | 0.352 | |||||
| Coke Stevenson Ranch | 0.114 | 81 | 0.142 | 84 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.185 | 83 | 0.129 | 85 | ||||
| Diamond Half Ranch | 89 | |||||||
| Epperson Farm | ||||||||
| Escondido Draw Recreation Area | 0.108 | 87 | 0.156 | 90 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.077 | 86 | 0.096 | 89 | ||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.172 | 85 | 0.263 | 81 | ||||
| Mason Wildlife Management Area | 0.051 | 78 | 0.096 | 82 | ||||
| Parks Ranch Goliad | 0.252 | 81 | 0.235 | 82 | 0.488 | 83 | ||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.226 | 81 | 0.32 | 82 | ||||
| SANDA | ||||||||
| Sarita Station | 0.144 | 85 | 0.277 | 85 | ||||
| STXRR Camp Williams | 0.046 | 83 | 0.029 | 85 | 0.023 | 85 | ||
| Sutton County East | 0.12 | 82 | 0.136 | 84 | ||||
| White Bluff 6 |