Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| BQ5 Ranch | 0.2 | 77 | 0.153 | 79 | 0.187 | 81 | 0.248 | 82 |
| Great Horizon Ranch | 0.027 | 76 | 0.043 | 79 | 0.058 | 81 | 0.048 | 82 |
| Rancho Las Comitas | 0.022 | 77 | 0.041 | 79 | 0.054 | 81 | 0.092 | 83 |
| Duval County Park | 0.046 | 76 | 0.062 | 77 | 0.071 | 79 | 0.168 | 81 |
| Russell Farms | 0.417 | 77 | 0.486 | 77 | 0.52 | 79 | 0.328 | 80 |
| Texas AgriScience | 0.215 | 77 | 0.297 | 78 | 0.399 | 79 | 0.467 | 80 |
| Chaparral WMA | 0.105 | 74 | 0.139 | 76 | 0.124 | 78 | 0.137 | 81 |
| Cinco Ranch | 0.258 | 75 | 0.191 | 76 | 0.227 | 78 | 0.32 | 81 |
| Gilbert N Saenz | 0.094 | 76 | 0.099 | 78 | 80 | |||
| Los Machos Farm | 0.048 | 77 | 0.073 | 77 | 0.117 | 78 | 0.119 | 79 |
| Strey Ranch | 0.253 | 75 | 0.291 | 77 | 0.288 | 78 | 0.29 | 76 |
| Y Bar Ranch South | 0.144 | 75 | 0.252 | 76 | 0.18 | 78 | 0.355 | 78 |
| Bobadoo Ranch | 0.188 | 75 | 0.247 | 76 | 0.342 | 77 | 0.179 | 79 |
| Crystal City Weather Station | 0.407 | 75 | 0.478 | 76 | 77 | 80 | ||
| Dentler | 0.194 | 75 | 0.238 | 76 | 0.289 | 77 | 0.305 | 78 |
| KV Ranch | 0.215 | 75 | 0.269 | 76 | 0.341 | 77 | 0.397 | 78 |
| Three Oaks | 0.391 | 75 | 0.419 | 76 | 0.413 | 77 | 0.45 | 77 |
| Baker Ranch | 0.104 | 75 | 0.163 | 75 | 0.165 | 76 | 0.062 | 77 |
| CHAA Ranch | 0.105 | 71 | 0.113 | 73 | 0.13 | 76 | 0.095 | 77 |
| Grones Ranch | 0.342 | 73 | 0.3 | 74 | 0.401 | 76 | 0.385 | 76 |
| RB Farms Inc | 0.317 | 75 | 0.32 | 75 | 0.304 | 76 | 0.369 | 77 |
| Springs Hill SUD Plant | 0.269 | 74 | 0.319 | 75 | 0.224 | 76 | 0.265 | 78 |
| Duke Ranch | 0.288 | 73 | 0.325 | 74 | 0.477 | 75 | 76 | |
| LaRosa Ranch Refugio | 0.099 | 71 | 0.152 | 73 | 0.15 | 75 | 0.358 | 79 |
| Pecan Grove Farms | 0.125 | 71 | 0.18 | 73 | 0.231 | 75 | 0.259 | 77 |
| Texas State University Round Rock | 0.134 | 71 | 0.196 | 73 | 0.198 | 75 | 0.313 | 77 |
| Wegenhoft | 0.095 | 74 | 0.078 | 75 | 0.051 | 75 | ||
| Wied Ranch | 0.125 | 74 | 0.125 | 74 | 0.097 | 75 | 0.203 | 75 |
| Y Bar Ranch West | 0.206 | 72 | 0.251 | 74 | 0.171 | 75 | 0.172 | 78 |
| Blanco Middle School | 0.205 | 70 | 0.194 | 72 | 0.295 | 74 | ||
| EAA Field Research Park | 0.275 | 71 | 0.4 | 72 | 0.428 | 74 | ||
| Garner State Park | 0.274 | 71 | 0.296 | 72 | 0.318 | 74 | 0.23 | 75 |
| Henderson County North | 0 | 71 | 0.006 | 72 | 0.018 | 74 | 0.035 | 75 |
| Lake Striker Rusk | 0.193 | 72 | 0.152 | 74 | 0.21 | 74 | ||
| Pennell Cattle Co | 0.468 | 73 | 0.534 | 73 | 0.56 | 74 | 0.624 | 74 |
| Altwein Rd | 0.297 | 70 | 0.291 | 71 | 0.255 | 73 | 0.204 | 74 |
| City of Rogers | 0.175 | 71 | 0.2 | 73 | 0.295 | 73 | 0.155 | 74 |
| Devils River Del Norte | 0.582 | 71 | 0.579 | 73 | 0.55 | 73 | ||
| Goetsch Ranch | 0.056 | 70 | 0.066 | 71 | 0.074 | 73 | 0.332 | 76 |
| Jim Embree Williamson | 0.155 | 70 | 0.218 | 72 | 0.235 | 73 | ||
| Landram Ranch | 0.03 | 70 | 0.023 | 72 | 0.017 | 73 | 0.02 | 74 |
| Mustang Special | 0.032 | 71 | 0.033 | 73 | 0.449 | 74 | ||
| Nansco Farms | 0.049 | 72 | 0.054 | 72 | 0.059 | 73 | 0.099 | 73 |
| Pecos County Line | 0.096 | 72 | 0.118 | 72 | 0.143 | 73 | 0.099 | 75 |
| Wheeler Branch Station | 0.059 | 70 | 0.131 | 72 | 0.115 | 73 | 0.235 | 74 |
| Aquilla Water Supply District | 0.076 | 65 | 0.122 | 70 | 0.265 | 72 | 0.35 | 74 |
| Arnosky Farms | 0.351 | 78 | 0.414 | 72 | 0.266 | 72 | 0.332 | |
| C.E. Miller | 0.07 | 66 | 0.108 | 70 | 0.075 | 72 | 0.079 | 74 |
| Devils River DAH | 0.288 | 70 | 0.315 | 71 | 0.294 | 72 | 0.225 | 75 |
| Doc Curb Pump Station | 0.341 | 70 | 0.41 | 71 | 0.462 | 72 | 0.465 | 73 |
| Filter Plant Nocona | 0.161 | 70 | 0.236 | 71 | 0.134 | 72 | 0.177 | 73 |
| Holt Oaks Ranch | 0.344 | 69 | 0.407 | 71 | 0.44 | 72 | 0.369 | 73 |
| Lake Ralph Hall | 0.016 | 68 | 0.292 | 71 | 0.417 | 72 | 0.435 | 74 |
| Love Creek Preserve | 0.242 | 69 | 0.438 | 70 | 0.403 | 72 | ||
| Moon Ranch | 0.066 | 66 | 0.147 | 69 | 0.108 | 72 | 0.085 | 74 |
| Nueces River Lodge | 0.309 | 71 | 0.377 | 71 | 0.387 | 72 | 0.249 | 73 |
| Wood County East | 0.021 | 69 | 0.036 | 70 | 0.044 | 72 | 0.047 | 74 |
| Berkley Ranch | 0.278 | 70 | 0.375 | 71 | 0.382 | 71 | 0.269 | 72 |
| Blum ISD Farm | 0.041 | 68 | 0.138 | 70 | 0.244 | 71 | 0.512 | 74 |
| City of Alvarado | 0.268 | 67 | 0.325 | 69 | 0.357 | 71 | 0.432 | 73 |
| City of Troy | 0.174 | 70 | 0.259 | 70 | 0.349 | 71 | 0.38 | 71 |
| Don Daniel Mason | 0.056 | 69 | 0.076 | 70 | 0.087 | 71 | 0.126 | 73 |
| Game Warden Training Center | 0.172 | 67 | 0.135 | 69 | 0.209 | 71 | ||
| Good Hope Ranch Station | 0.03 | 69 | 0.056 | 70 | 0.052 | 71 | 0.408 | 72 |
| Headwaters Ranch | 0.336 | 70 | 0.257 | 70 | 0.398 | 71 | ||
| HEBFF Camps | 0.188 | 69 | 0.243 | 70 | 0.508 | 71 | ||
| John Dorris Station | 0.238 | 68 | 0.252 | 69 | 0.203 | 71 | 0.128 | 73 |
| Kickapoo Ranch | 0.214 | 69 | 0.238 | 70 | 0.253 | 71 | 0.231 | 72 |
| Paul Tybor Gillespie | 0.218 | 69 | 0.231 | 69 | 0.211 | 71 | 0.171 | 72 |
| PGF Fabens | 0.341 | 69 | 71 | 71 | 0.516 | 71 | ||
| Phyllis Thomas Bandera | 0.309 | 68 | 0.345 | 69 | 0.328 | 71 | 0.406 | 74 |
| Royal Farms Culberson | 0.035 | 68 | 0.085 | 68 | 0.083 | 71 | 0.087 | 73 |
| Sutton County West | 0.371 | 69 | 0.442 | 69 | 0.478 | 71 | ||
| Upper Trinity Groundwater Conservation District | 0.07 | 70 | 0.16 | 71 | 0.37 | 71 | 0.279 | 72 |
| Vaca Moo Airport | 0 | 70 | 0.006 | 71 | 0.023 | 71 | 0.04 | 72 |
| Edwards Stations | 0.157 | 65 | 0.188 | 68 | 0.116 | 70 | 0.129 | 72 |
| Gray Ranch | 0.199 | 68 | 0.22 | 69 | 0.207 | 70 | ||
| LeDrew Arrott Coke | 0.192 | 67 | 0.227 | 68 | 0.127 | 70 | ||
| Prairie Hill Nocona | 0.07 | 68 | 0.109 | 69 | 0.376 | 70 | 0.496 | 72 |
| Secret Springs | 0.099 | 68 | 0.095 | 68 | 0.291 | 70 | 0.455 | 71 |
| Sloan Ranch San Saba | 0.128 | 68 | 0.102 | 69 | 0.117 | 70 | 0.12 | 71 |
| Sutton County Central | 0.338 | 69 | 0.414 | 69 | 0.42 | 70 | 0.272 | 71 |
| Winton Milliff Runnells | 0.19 | 68 | 0.283 | 69 | 0.164 | 70 | 0.294 | 71 |
| Burnt Branch | 0.225 | 68 | 0.208 | 68 | 0.236 | 69 | 0.382 | 70 |
| Cuervo Ranch | 0.077 | 63 | 0.084 | 66 | 0.078 | 69 | 0.051 | 71 |
| Escalera Flat Farm | 0.112 | 66 | 0.089 | 68 | 0.084 | 69 | 0.278 | 70 |
| Escalera Ranch Headquarters | 0.143 | 65 | 0.189 | 67 | 0.097 | 69 | 0.12 | 72 |
| Hooten | 0.148 | 67 | 0.335 | 68 | 0.452 | 69 | 0.516 | 70 |
| Huckaby | 0.319 | 67 | 0.401 | 68 | 0.397 | 69 | 0.437 | 71 |
| Kerr WMA | 0.34 | 68 | 0.436 | 68 | 0.413 | 69 | 0.426 | 70 |
| Lobo Farms Culberson | 0.084 | 59 | 0.266 | 64 | 0.205 | 69 | 0.25 | 72 |
| RBar Menard | 0.249 | 66 | 0.276 | 68 | 0.341 | 69 | 0.468 | 71 |
| Roger R. Fawcett WMA | 0.294 | 68 | 0.291 | 68 | 0.321 | 69 | 0.479 | 70 |
| RWHR | 0.261 | 68 | 0.318 | 69 | 0.292 | 69 | 0.321 | 70 |
| Southwest Coke | 0.24 | 66 | 0.241 | 67 | 0.169 | 69 | 0.132 | 71 |
| Alamito Ranch | 0.354 | 63 | 0.404 | 66 | 0.464 | 68 | 0.528 | 68 |
| Big Dog Ranch | 0.25 | 65 | 0.286 | 66 | 0.368 | 68 | 0.248 | 69 |
| City of Carthage | 0.264 | 70 | 0.317 | 68 | 0.325 | 68 | ||
| Paul Williams Runnells | 0.309 | 65 | 0.284 | 66 | 0.226 | 68 | ||
| Roy Blair Coke | 0.248 | 67 | 0.279 | 68 | 0.295 | 68 | 0.207 | 69 |
| Tierra Alta | 0.329 | 66 | 0.407 | 66 | 0.496 | 67 | 0.32 | 68 |
| Baker Suave Lomas | 0.256 | 69 | 0.266 | 71 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.312 | 69 | 0.379 | 70 | ||||
| Coke Stevenson Ranch | 0.471 | 67 | 0.512 | 69 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.428 | 70 | 0.409 | 72 | ||||
| Diamond Half Ranch | ||||||||
| Escondido Draw Recreation Area | 0.313 | 67 | 0.406 | 68 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.322 | 68 | 0.345 | 70 | ||||
| JoeMc | ||||||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.177 | 73 | 0.255 | 72 | ||||
| Mason Wildlife Management Area | 0.128 | 66 | 0.217 | 67 | ||||
| Parks Ranch Goliad | 0.171 | 73 | 0.176 | 74 | 0.306 | 77 | ||
| Pawnee Ranch | ||||||||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.219 | 69 | 0.34 | 71 | ||||
| Sam Rayburn Buoy | ||||||||
| SANDA | ||||||||
| Sarita Station | 0.056 | 77 | 0.079 | 80 | ||||
| STXRR Camp Williams | 0.093 | 73 | 0.078 | 74 | 0.004 | 76 | ||
| Sutton County East | 0.289 | 67 | 0.293 | 68 | ||||
| White Bluff 6 |