Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
CHAA Ranch 0.049 82 0.071 84 0.081 87 0.062 89
Great Horizon Ranch 0.138 83 0.203 81 0.1 82 0.061 85
KV Ranch 0.265 80 0.291 80 0.234 82 0.383 83
Russell Farms 0.363 78 0.316 80 82 81
BQ5 Ranch 0.347 79 0.403 79 0.434 81 0.289 83
Chaparral WMA 0.169 83 0.196 80 0.084 81 0.092 84
Cinco Ranch 0.294 80 0.227 80 0.261 81 0.317 83
Jones Ranch 0.151 80 0.14 81 0.157 81 0.208 79
Bobadoo Ranch 0.342 79 0.394 80 0.408 80 0.33 80
C.E. Miller 0.05 78 0.102 78 0.086 80 0.088 81
Crystal City Weather Station 0.437 79 0.45 79 80 82
Dentler 0.263 79 0.333 79 0.41 80 0.477 81
Gilbert N Saenz 0.234 79 0.208 80 82
Grones Ranch 0.247 77 0.271 78 0.357 80 0.307 80
Y Bar Ranch South 0.497 78 0.535 78 0.578 80 0.604 80
Baker Ranch 0.105 79 0.147 79 0.141 79 0.05 78
Cuervo Ranch 0.025 77 0.061 77 0.073 79 0.049 80
Gray Ranch 0.072 78 0.07 79
LaRosa Ranch Refugio 0.159 85 0.235 81 0.275 79 0.358 83
Pawnee Ranch 0.345 78 0.336 78 0.371 79
Pecos County Line 0.096 76 0.098 76 0.129 79 0.108 78
Rancho Las Comitas 0.115 79 0.149 78 0.181 79 0.206 84
Springs Hill SUD Plant 0.317 78 0.4 79 0.314 79 0.487 79
Altwein Rd 0.362 76 0.346 77 0.299 78 0.234 77
Blum ISD Farm 0.109 81 0.254 78 0.331 78 0.531 76
Devils River DAH 0.129 77 0.124 77 0.103 78 0.09 81
Devils River Del Norte 0.125 80 0.189 79 0.246 78
Duke Ranch 0.408 76 0.336 77 0.474 78 0.417 78
EAA Field Research Park 0.315 77 0.408 77 0.439 78
Epperson Farm 0.2 77 0.115 78
RB Farms Inc 0.457 78 0.441 77 0.473 78 0.499 79
Royal Farms Culberson 0.015 77 0.065 75 0.074 78 0.096 80
Texas AgriScience 0.33 78 0.168 79 0.191 78 0.212 80
Three Oaks 0.474 77 0.494 77 0.524 78 0.552 79
Alamito Ranch 0.067 76 0.195 76 0.24 77 0.228 74
Blanco Middle School 0.123 75 0.082 76 0.149 77
Garner State Park 0.165 77 0.164 77 0.192 77 0.235 76
Goetsch Ranch 0.379 78 0.371 77 0.344 77 0.502 78
Henderson County North 0 77 0.006 76 0.012 77 0.025 77
John Dorris Station 0.141 72 0.126 73 0.12 77 0.127 80
Lake Striker Rusk 0.25 80 0.22 80 0.288 77
Love Creek Preserve 0.157 77 0.337 76 0.314 77
Nueces River Lodge 0.319 79 0.372 77 0.278 77 0.273 77
Pecan Grove Farms 0.399 76 0.38 76 0.417 77 0.329 78
PGF Fabens 0.132 75 0.254 76 0.405 77 0.439 76
Phyllis Thomas Bandera 0.357 79 0.359 77 0.331 77 0.398 77
Strey Ranch 0.404 77 0.383 80 0.447 77 0.379 77
Wood County East 0.038 76 0.061 76 0.073 77 0.063 78
Y Bar Ranch West 0.315 82 0.376 77 0.384 77 0.415 79
City of Rogers 0.48 76 0.512 76 0.52 76 0.665 74
Duval County Park 0.275 81 0.308 78 0.325 76 0.424 78
Edwards Stations 0.144 73 0.145 73 0.137 76 0.134 78
Holt Oaks Ranch 0.357 76 0.42 76 0.28 76 0.323 75
Kickapoo Ranch 0.09 77 0.113 76 0.118 76 0.116 75
Los Machos Farm 0.208 74 0.26 74 0.294 76 0.311 78
Pennell Cattle Co 0.448 75 0.534 75 0.576 76 0.628 75
Wegenhoft 0.169 76 0.156 77 0.272 76
Aquilla Water Supply District 0.094 77 0.106 74 0.191 75 0.213 74
Arnosky Farms 0.432 92 0.498 76 0.535 75 0.603
City of Alvarado 0.369 76 0.422 75 0.421 75 0.521 74
Doc Curb Pump Station 0.503 75 0.515 75 0.52 75 0.521 74
Escalera Flat Farm 0.09 73 0.111 73 0.101 75 0.28 75
Escalera Ranch Headquarters 0.209 75 0.246 72 0.094 75 0.128 79
Game Warden Training Center 0.169 74 0.127 74 0.165 75
Green Hill 0.214 78 0.218 76 0.205 75 0.464 76
HEBFF Camps 0.173 76 0.271 75 0.447 75
Jim Embree Williamson 0.332 74 0.356 75 0.37 75
Landram Ranch 0.153 77 0.119 75 0.106 75 0.088 76
Lobo Farms Culberson 0.01 84 0.067 76 0.185 75 0.26 75
Wheeler Branch Station 0 85 0.034 76 0.032 75 0.072 76
Wied Ranch 0.317 75 0.246 75 0.12 75 0.218 75
City of Troy 0.594 74 0.591 74 0.619 74 0.657 71
Don Daniel Mason 0.074 74 0.096 74 0.113 74 0.167 76
Mustang Special 0.116 73 0.1 74 0.469 74
Paul Tybor Gillespie 0.304 73 0.32 73 0.266 74 0.187 75
Hooten 0.351 76 0.473 73 0.516 73 0.574 73
Lake Ralph Hall 0.492 73 0.508 73 0.535 73 0.586 73
Southwest Coke 0.121 70 0.137 71 0.15 73 0.142 76
Upper Trinity Groundwater Conservation District 0.119 72 0.17 72 0.372 73 0.3 73
Vaca Moo Airport 0 73 0.008 73 0.025 73 0.044 73
Berkley Ranch 0.324 72 0.383 72 0.372 72 0.315 72
Filter Plant Nocona 0.161 72 0.234 72 0.136 72 0.143 73
Headwaters Ranch 0.397 73 0.316 72 0.437 72
Kerr WMA 0.37 73 0.45 72 0.483 72 0.434 72
Prairie Hill Nocona 0.184 72 0.219 72 0.305 72 0.458 73
Secret Springs 0.049 72 0.057 72 0.185 72 0.349 72
Sloan Ranch San Saba 0.223 71 0.117 72 0.113 72 0.13 72
Sutton County Central 0.296 72 0.354 72 0.195 72 0.118 72
Sutton County West 0.175 72 0.268 72 0.321 72
Big Dog Ranch 0.414 71 0.454 71 0.482 71 0.469 70
Burnt Branch 0.117 71 0.039 71 0.073 71 0.245 73
Good Hope Ranch Station 0.293 72 0.314 71 0.338 71 0.536 70
Huckaby 0.32 70 0.359 69 0.365 71 0.432 72
LeDrew Arrott Coke 0.298 67 0.311 69 0.149 71
Old Country Acres 0.277 74 0.263 72 0.269 71 0.408 71
Nansco Farms 0.294 70 0.3 70 0.271 70 0.315 70
Paul Williams Runnells 0.435 67 0.375 68 0.347 70
Tierra Alta 0.33 69 0.422 69 0.469 70 0.402 71
Winton Milliff Runnells 0.431 68 0.466 69 0.478 70 0.458 71
RBar Menard 0.301 69 0.216 69 0.257 69 0.44 69
Roger R. Fawcett WMA 0.118 71 0.114 70 0.142 69 0.36 69
Roy Blair Coke 0.342 64 0.36 66 0.37 68 0.327 70
RWHR 0.297 69 0.328 68 0.332 68 0.357 70
STXRR Camp Williams 0.193 77 0.119 78 54 0.017 81
Baker Suave Lomas 0.081 85 0.101 82
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.221 75 0.246 75
City of Carthage 0.379 0.347 0.359
Coke Stevenson Ranch 0.409 74 0.463 73
Corsicana Pump Station
dA Ranch 0.384 74 0.338 75
Diamond Half Ranch 80
Escondido Draw Recreation Area 0.106 78 0.153 78
Farpoint Station
Hellen Station
Independence Creek 0.129 75 0.149 75
Lake Murvaul Panola 0.145 77 0.192 74
Mason Wildlife Management Area 0.154 73 0.29 72
Parks Ranch Goliad 0.292 76 0.335 76 0.479 78
RA Ranch Weather Station
River Ridge Ranch 0.42 76 0.481 76
SANDA
Sarita Station 0.185 78 0.18 81
Sutton County East 0.319 74 0.315 72