Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Devils River DAH 0.097 86 0.099 88 0.093 90 0.09 87
CHAA Ranch 0.144 83 0.162 86 0.188 89 0.131 89
Gray Ranch 0.064 90 0.064 89
Southwest Coke 0.125 85 0.139 87 0.152 88 0.141 83
C.E. Miller 0.073 81 0.169 86 0.098 86 0.089 83
Edwards Stations 0.094 82 0.144 85 0.146 86 0.141 82
Escalera Ranch Headquarters 0.07 82 0.119 86 0.114 86 0.13 81
Game Warden Training Center 0.138 83 0.111 85 0.14 86
LeDrew Arrott Coke 0.08 84 0.11 86 0.153 86
Pecos County Line 0.175 89 0.2 90 0.23 86 0.276 82
Royal Farms Culberson 0.037 84 0.077 85 0.077 86 0.099 83
Chaparral WMA 0.146 81 0.194 83 0.16 85 0.079 86
Cinco Ranch 0.304 83 0.24 84 0.285 85 0.405 84
Crystal City Weather Station 0.177 83 0.274 84 85 85
Bobadoo Ranch 0.389 82 0.426 83 0.444 84 0.383 83
BQ5 Ranch 0.323 82 0.383 83 0.421 84 0.438 85
Devils River Del Norte 0.467 84 0.538 86 0.549 84
Goetsch Ranch 0.384 80 0.358 82 0.353 84 0.513 83
Great Horizon Ranch 0.149 81 0.235 83 0.26 84 0.239 85
Henderson County North 0.046 82 0.052 83 0.022 84 0.009 83
KV Ranch 0.285 82 0.331 83 0.401 84 0.47 84
Paul Williams Runnells 0.277 79 0.259 82 0.231 84
Blum ISD Farm 0.158 80 0.29 82 0.34 83 0.551 81
Burnt Branch 0.097 79 0.076 81 0.092 83 0.271 81
City of Alvarado 0.342 80 0.383 82 0.391 83 0.538 81
Dentler 0.244 82 0.309 83 0.4 83 0.469 84
EAA Field Research Park 0.313 79 0.411 81 0.443 83
Green Hill 0.348 82 0.31 82 0.292 83 0.507 82
Lake Striker Rusk 0.294 82 0.291 84 0.305 83
Los Machos Farm 0.14 83 0.194 83 0.271 83 0.26 84
Nueces River Lodge 0.239 79 0.297 82 0.241 83 0.239 81
Rancho Las Comitas 0.1 79 0.131 81 0.153 83 0.144 86
Secret Springs 0.05 82 0.056 83 0.182 83 0.296 80
Three Oaks 0.444 82 0.464 83 0.468 83 0.538 82
Wheeler Branch Station 0 76 0.086 83 0.086 83 0.221 82
Wood County East 0.026 81 0.042 82 0.047 83 0.04 83
Y Bar Ranch South 0.517 81 0.561 82 0.611 83 0.635 83
Altwein Rd 0.307 80 0.31 82 0.325 82 0.316 80
Aquilla Water Supply District 0.253 77 0.257 80 0.364 82 0.406 80
Blanco Middle School 0.208 81 0.189 82 0.303 82
Don Daniel Mason 0.052 78 0.073 80 0.085 82 0.086 82
Filter Plant Nocona 0.221 81 0.237 82 0.136 82 0.057 80
Garner State Park 0.27 80 0.291 81 0.319 82 0.199 80
Gilbert N Saenz 0.237 80 0.232 82 83
Grones Ranch 0.376 79 0.342 80 0.428 82 0.396 81
Jim Embree Williamson 0.322 80 0.352 82 0.369 82
Kickapoo Ranch 0.159 80 0.17 82 0.096 82 0.082 80
Lake Ralph Hall 0.471 78 0.52 81 0.533 82 0.556 78
Landram Ranch 0.164 81 0.119 82 0.107 82 0.096 81
Pawnee Ranch 0.403 80 0.407 81 0.442 82
Pecan Grove Farms 0.316 79 0.382 81 0.419 82 0.417 81
PGF Fabens 0.317 81 0.336 82 0.419 82 0.465 80
Prairie Hill Nocona 0.111 79 0.159 80 0.327 82 0.453 80
Springs Hill SUD Plant 0.295 81 0.36 82 0.272 82 0.39 81
Baker Ranch 0.134 80 0.197 81 0.19 81 0.073 81
City of Rogers 0.536 80 0.559 81 0.572 81 0.698 80
Cuervo Ranch 0.093 77 0.112 80 0.107 81 0.05 79
Doc Curb Pump Station 0.492 80 0.497 81 0.506 81 0.521 79
Duval County Park 0.253 79 0.286 80 0.299 81 0.362 83
Huckaby 0.249 79 0.322 81 0.353 81 0.438 78
LaRosa Ranch Refugio 0.369 78 0.336 80 0.273 81 0.369 83
Love Creek Preserve 0.259 77 0.446 80 0.414 81
Phyllis Thomas Bandera 0.313 78 0.35 80 0.339 81 0.416 80
RB Farms Inc 0.433 81 0.437 81 0.468 81 0.486 81
Strey Ranch 0.413 81 0.402 85 0.503 81 0.4 81
Upper Trinity Groundwater Conservation District 0.21 80 0.262 81 0.392 81 0.297 79
Wegenhoft 0.307 81 0.268 81 0.547 81
Winton Milliff Runnells 0.222 80 0.35 82 0.409 81 0.475 78
Berkley Ranch 0.389 80 0.389 80 0.384 80 0.293 78
City of Troy 0.612 81 0.596 81 0.638 80 0.689 78
Duke Ranch 0.387 80 0.361 80 0.497 80 0.511 81
HEBFF Camps 0.16 79 0.238 80 0.343 80
Hooten 0.346 77 0.472 79 0.518 80 0.58 78
Mustang Special 0.242 80 0.236 80 0.494 79
Paul Tybor Gillespie 0.247 78 0.269 78 0.236 80 0.27 80
Pennell Cattle Co 0.551 79 0.581 80 0.61 80 0.646 79
Sutton County Central 0.286 80 0.33 81 0.218 80 0.103 78
Sutton County West 0.211 79 0.244 80 0.278 80
Texas AgriScience 0.395 82 0.444 82 0.384 80 0.401 83
Y Bar Ranch West 0.308 77 0.358 79 0.377 80 0.405 81
Arnosky Farms 0.446 94 0.491 80 0.52 79 0.585
Holt Oaks Ranch 0.316 78 0.4 79 0.367 79 0.273 78
RBar Menard 0.111 76 0.155 78 0.205 79 0.382 76
Tierra Alta 0.148 77 0.263 79 0.367 79 0.414 77
Wied Ranch 0.359 79 0.326 79 0.248 79 0.303 79
Alamito Ranch 0.317 74 0.446 77 0.436 78 0.499 76
Escalera Flat Farm 0.339 76 0.358 78 0.361 78 0.516 76
Good Hope Ranch Station 0.3 76 0.319 77 0.345 78 0.555 76
Kerr WMA 0.222 76 0.274 77 0.236 78 0.251 76
Lobo Farms Culberson 0.166 67 0.435 72 0.296 78 0.264 78
Roy Blair Coke 0.228 74 0.263 77 0.265 78 0.247 76
Sloan Ranch San Saba 0.057 77 0.074 78 0.083 78 0.089 77
Vaca Moo Airport 0 77 0.011 78 0.02 78 0.035 77
Headwaters Ranch 0.376 76 0.292 76 0.433 77
Roger R. Fawcett WMA 0.216 76 0.219 77 0.268 77 0.411 75
RWHR 0.283 75 0.294 77 0.279 77 0.198 76
Big Dog Ranch 0.248 73 0.287 76 0.39 76 0.411 75
Nansco Farms 0.285 76 0.289 76 0.245 76 0.295 75
Old Country Acres 0.294 74 0.272 75 0.27 76 0.364 76
Baker Suave Lomas 0.139 82 0.12 85
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.297 79 0.389 80
City of Carthage 0.375 0.347 0.359
Coke Stevenson Ranch 0.364 77 0.415 80
Corsicana Pump Station
dA Ranch 0.511 80 0.494 81
Diamond Half Ranch 84
Escondido Draw Recreation Area 0.126 84 0.179 87
Farpoint Station
Hellen Station
Independence Creek 0.081 86 0.099 88
Jones Ranch
Lake Murvaul Panola 0.244 82 0.28 78
Mason Wildlife Management Area 0.064 76 0.117 80
Parks Ranch Goliad 0.362 80 0.33 80 0.486 81
RA Ranch Weather Station
River Ridge Ranch 0.404 81 0.473 82
SANDA
Sarita Station 0.208 82 0.319 82
STXRR Camp Williams 0.163 80 0.099 81 0.015 82
Sutton County East 0.166 75 0.165 78