Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Chaparral WMA | 0.022 | 93 | 0.041 | 96 | 0.054 | 99 | 0.074 | 98 |
| Cinco Ranch | 0.116 | 96 | 0.089 | 97 | 0.11 | 99 | 0.195 | 97 |
| CHAA Ranch | 0.064 | 91 | 0.083 | 95 | 0.091 | 98 | 0.072 | 98 |
| Great Horizon Ranch | 0.025 | 94 | 0.049 | 96 | 0.066 | 98 | 0.054 | 97 |
| Wood County East | 0 | 93 | 0.002 | 94 | 0.01 | 94 | 0.02 | 91 |
| Crystal City Weather Station | 0.124 | 90 | 0.221 | 91 | 93 | 91 | ||
| LeDrew Arrott Coke | 0.071 | 89 | 0.102 | 91 | 0.148 | 93 | ||
| Rancho Las Comitas | 0.021 | 89 | 0.04 | 91 | 0.049 | 93 | 0.057 | 93 |
| BQ5 Ranch | 0.146 | 90 | 0.194 | 91 | 0.236 | 92 | 0.31 | 92 |
| C.E. Miller | 0.076 | 83 | 0.137 | 90 | 0.091 | 92 | 0.094 | 90 |
| Devils River DAH | 0.111 | 89 | 0.122 | 90 | 0.113 | 92 | 0.107 | 92 |
| Game Warden Training Center | 0.11 | 87 | 0.099 | 90 | 0.126 | 92 | ||
| Gilbert N Saenz | 0.082 | 89 | 0.1 | 92 | 90 | |||
| Lake Striker Rusk | 0.109 | 92 | 0.071 | 94 | 0.19 | 92 | ||
| Prairie Hill Nocona | 0 | 89 | 0.03 | 90 | 0.222 | 92 | 0.394 | 90 |
| Royal Farms Culberson | 0.019 | 88 | 0.059 | 90 | 0.076 | 92 | 0.104 | 90 |
| Southwest Coke | 0.125 | 88 | 0.142 | 89 | 0.153 | 92 | 0.14 | 89 |
| Springs Hill SUD Plant | 0.123 | 90 | 0.177 | 91 | 0.274 | 92 | 0.287 | 90 |
| Henderson County North | 0 | 90 | 0.006 | 90 | 0.018 | 91 | 0.036 | 90 |
| KV Ranch | 0.083 | 88 | 0.139 | 90 | 0.212 | 91 | 0.37 | 90 |
| Lake Ralph Hall | 0.188 | 87 | 0.481 | 90 | 0.532 | 91 | 0.579 | 88 |
| Pecos County Line | 0.129 | 91 | 0.169 | 92 | 0.184 | 91 | 0.162 | 88 |
| Wheeler Branch Station | 0.009 | 91 | 0.04 | 91 | 0.04 | 91 | 0.072 | 90 |
| Y Bar Ranch South | 0.119 | 89 | 0.233 | 90 | 0.207 | 91 | 0.39 | 88 |
| Cuervo Ranch | 0.037 | 85 | 0.072 | 88 | 0.075 | 90 | 0.055 | 88 |
| EAA Field Research Park | 0.202 | 87 | 0.37 | 88 | 0.417 | 90 | ||
| Escalera Ranch Headquarters | 0.055 | 84 | 0.114 | 88 | 0.11 | 90 | 0.133 | 86 |
| Filter Plant Nocona | 0.124 | 88 | 0.198 | 89 | 0.104 | 90 | 0.055 | 88 |
| Gray Ranch | 0.068 | 86 | 0.084 | 88 | 0.087 | 90 | ||
| John Dorris Station | 0.137 | 87 | 0.15 | 89 | 0.142 | 90 | 0.126 | 89 |
| LaRosa Ranch Refugio | 0.018 | 88 | 0.055 | 88 | 0.061 | 90 | 0.399 | 92 |
| Paul Williams Runnells | 0.136 | 87 | 0.236 | 87 | 0.205 | 90 | ||
| Secret Springs | 0.034 | 88 | 0.046 | 89 | 0.156 | 90 | 0.274 | 87 |
| Aquilla Water Supply District | 0.06 | 87 | 0.154 | 87 | 0.308 | 89 | 0.391 | 87 |
| Berkley Ranch | 0.112 | 88 | 0.186 | 89 | 0.204 | 89 | 0.223 | 88 |
| Blum ISD Farm | 0.021 | 88 | 0.099 | 88 | 0.176 | 89 | 0.521 | 88 |
| Duval County Park | 0.044 | 87 | 0.061 | 88 | 0.078 | 89 | 0.197 | 89 |
| Edwards Stations | 0.062 | 84 | 0.133 | 87 | 0.133 | 89 | 0.143 | 88 |
| Lobo Farms Culberson | 0.029 | 83 | 0.134 | 86 | 0.2 | 89 | 0.278 | 86 |
| Mustang Special | 0.019 | 88 | 0.014 | 89 | 0.456 | 87 | ||
| Pecan Grove Farms | 0.082 | 87 | 0.177 | 88 | 0.235 | 89 | 0.294 | 88 |
| Bobadoo Ranch | 0.108 | 87 | 0.207 | 88 | 0.286 | 88 | 0.352 | 88 |
| Devils River Del Norte | 0.135 | 87 | 0.234 | 89 | 0.296 | 88 | ||
| Grones Ranch | 0.125 | 85 | 0.192 | 86 | 0.32 | 88 | 0.23 | 87 |
| Baker Ranch | 0.084 | 86 | 0.119 | 86 | 0.124 | 87 | 0.06 | 87 |
| Blanco Middle School | 0.084 | 84 | 0.091 | 86 | 0.169 | 87 | ||
| City of Alvarado | 0.226 | 86 | 0.274 | 86 | 0.273 | 87 | 0.435 | 85 |
| Dentler | 0.089 | 85 | 0.131 | 86 | 0.258 | 87 | 0.389 | 87 |
| Green Hill | 0.019 | 85 | 0.034 | 86 | 0.054 | 87 | 0.419 | 87 |
| Los Machos Farm | 0.049 | 86 | 0.074 | 87 | 0.106 | 87 | 0.114 | 87 |
| Pawnee Ranch | 0.142 | 85 | 0.158 | 86 | 0.193 | 87 | ||
| PGF Fabens | 0.217 | 87 | 0.308 | 88 | 0.434 | 87 | 0.473 | 86 |
| Three Oaks | 0.197 | 85 | 0.335 | 86 | 0.349 | 87 | 0.496 | 86 |
| Y Bar Ranch West | 0.084 | 86 | 0.134 | 86 | 0.169 | 87 | 0.179 | 87 |
| Burnt Branch | 0.039 | 84 | 0.043 | 84 | 0.076 | 86 | 0.257 | 85 |
| Don Daniel Mason | 0.014 | 84 | 0.047 | 85 | 0.07 | 86 | 0.123 | 86 |
| Goetsch Ranch | 0.088 | 84 | 0.094 | 85 | 0.119 | 86 | 0.454 | 87 |
| Hooten | 0.069 | 86 | 0.3 | 85 | 0.43 | 86 | 0.528 | 85 |
| Jim Embree Williamson | 0.181 | 84 | 0.255 | 85 | 0.292 | 86 | ||
| Landram Ranch | 0.039 | 85 | 0.03 | 86 | 0.024 | 86 | 0.05 | 85 |
| Strey Ranch | 0.25 | 85 | 0.302 | 92 | 0.468 | 86 | 0.285 | 85 |
| Upper Trinity Groundwater Conservation District | 0.027 | 85 | 0.061 | 86 | 0.219 | 86 | 0.154 | 85 |
| Escalera Flat Farm | 0.1 | 83 | 0.116 | 85 | 0.109 | 85 | 0.297 | 82 |
| HEBFF Camps | 0.155 | 83 | 0.252 | 84 | 0.41 | 85 | ||
| Love Creek Preserve | 0.061 | 82 | 0.22 | 83 | 0.209 | 85 | ||
| Wegenhoft | 0.061 | 85 | 0.052 | 85 | 0.051 | 85 | ||
| Winton Milliff Runnells | 0.095 | 83 | 0.196 | 85 | 0.304 | 85 | 0.46 | 84 |
| Arnosky Farms | 0.244 | 106 | 0.394 | 84 | 0.454 | 84 | 0.529 | |
| City of Rogers | 0.244 | 83 | 0.311 | 84 | 0.371 | 84 | 0.596 | 83 |
| Doc Curb Pump Station | 0.301 | 84 | 0.353 | 84 | 0.42 | 84 | 0.514 | 82 |
| Kickapoo Ranch | 0.077 | 80 | 0.112 | 82 | 0.137 | 84 | 0.145 | 83 |
| Nueces River Lodge | 0.144 | 81 | 0.248 | 83 | 0.286 | 84 | 0.336 | 83 |
| Phyllis Thomas Bandera | 0.064 | 81 | 0.143 | 82 | 0.223 | 84 | 0.358 | 85 |
| RBar Menard | 0.074 | 82 | 0.129 | 82 | 0.178 | 84 | 0.366 | 82 |
| Vaca Moo Airport | 0 | 85 | 0.007 | 84 | 0.019 | 84 | 0.027 | 82 |
| Alamito Ranch | 0.296 | 79 | 0.403 | 82 | 0.452 | 83 | 0.557 | 80 |
| Duke Ranch | 0.183 | 82 | 0.294 | 82 | 0.483 | 83 | 83 | |
| Garner State Park | 0.151 | 81 | 0.171 | 82 | 0.204 | 83 | 0.281 | 82 |
| Holt Oaks Ranch | 0.149 | 80 | 0.274 | 82 | 0.311 | 83 | 0.38 | 81 |
| Paul Tybor Gillespie | 0.101 | 81 | 0.124 | 81 | 0.162 | 83 | 0.236 | 83 |
| RB Farms Inc | 0.137 | 83 | 0.162 | 83 | 0.273 | 83 | 0.378 | 83 |
| Roy Blair Coke | 0.079 | 84 | 0.127 | 83 | 0.138 | 83 | 0.165 | 82 |
| Sloan Ranch San Saba | 0.043 | 82 | 0.071 | 83 | 0.078 | 83 | 0.074 | 82 |
| Texas AgriScience | 0.198 | 85 | 0.144 | 86 | 0.177 | 83 | 0.207 | 85 |
| City of Troy | 0.179 | 82 | 0.238 | 82 | 0.334 | 82 | 0.408 | 80 |
| Huckaby | 0.153 | 80 | 0.22 | 82 | 0.283 | 82 | 0.386 | 81 |
| Pennell Cattle Co | 0.332 | 81 | 0.467 | 82 | 0.468 | 82 | 0.48 | 82 |
| Roger R. Fawcett WMA | 0.075 | 82 | 0.083 | 82 | 0.104 | 82 | 0.214 | 80 |
| Sutton County Central | 0.187 | 81 | 0.218 | 82 | 0.238 | 82 | 0.152 | 81 |
| City of Carthage | 0.265 | 82 | 0.332 | 81 | 0.348 | 80 | ||
| Good Hope Ranch Station | 0.051 | 80 | 0.075 | 81 | 0.065 | 81 | 0.455 | 80 |
| Kerr WMA | 0.153 | 79 | 0.268 | 80 | 0.303 | 81 | 0.339 | 80 |
| Sutton County West | 0.209 | 79 | 0.307 | 80 | 0.381 | 81 | ||
| Tierra Alta | 0.169 | 79 | 0.3 | 80 | 0.405 | 81 | 0.471 | 80 |
| Wied Ranch | 0.122 | 81 | 0.123 | 81 | 0.091 | 81 | 0.175 | 81 |
| Headwaters Ranch | 0.217 | 79 | 0.165 | 79 | 0.366 | 80 | ||
| Big Dog Ranch | 0.23 | 79 | 0.287 | 79 | 0.389 | 79 | 0.333 | 78 |
| Nansco Farms | 0.061 | 79 | 0.066 | 79 | 0.067 | 79 | 0.119 | 78 |
| Old Country Acres | 0.073 | 79 | 0.082 | 79 | 0.103 | 79 | 0.262 | 78 |
| RWHR | 0.121 | 77 | 0.169 | 78 | 0.146 | 79 | 0.221 | 78 |
| Baker Suave Lomas | 0.075 | 89 | 0.093 | 90 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.103 | 85 | 0.193 | 86 | ||||
| Coke Stevenson Ranch | 0.123 | 82 | 0.157 | 84 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.162 | 85 | 0.112 | 87 | ||||
| Diamond Half Ranch | 86 | |||||||
| Epperson Farm | ||||||||
| Escondido Draw Recreation Area | 0.118 | 86 | 0.176 | 89 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.105 | 84 | 0.123 | 87 | ||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.118 | 87 | 0.148 | 83 | ||||
| Mason Wildlife Management Area | 0.052 | 83 | 0.106 | 84 | ||||
| Parks Ranch Goliad | 0.054 | 82 | 0.056 | 83 | 0.342 | 84 | ||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.14 | 85 | 0.248 | 85 | ||||
| Russell Farms | 0.078 | 89 | 0.234 | 89 | ||||
| SANDA | ||||||||
| Sarita Station | 0.056 | 87 | 0.084 | 87 | ||||
| STXRR Camp Williams | 0.04 | 85 | 0.022 | 86 | 0.003 | 86 | ||
| Sutton County East | 0.143 | 79 | 0.162 | 81 | ||||
| White Bluff 6 |