Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Gray Ranch 0.063 85 0.064 87
Devils River DAH 0.086 80 0.094 82 0.092 86 0.09 88
Southwest Coke 0.125 80 0.14 82 0.153 85 0.142 83
Bobadoo Ranch 0.402 82 0.422 83 0.441 84 0.383 84
BQ5 Ranch 0.357 82 0.403 83 0.436 84 0.436 85
CHAA Ranch 0.18 76 0.19 80 0.222 84 0.14 88
Chaparral WMA 0.154 80 0.205 82 0.154 84 0.079 87
Crystal City Weather Station 0.175 81 0.272 82 84 86
Los Machos Farm 0.159 82 0.209 82 0.267 84 0.187 85
Pecos County Line 0.179 84 0.204 85 0.244 84 0.283 82
Royal Farms Culberson 0.037 80 0.076 81 0.077 84 0.099 83
Y Bar Ranch South 0.465 81 0.554 82 0.327 84 0.563 84
C.E. Miller 0.074 77 0.172 82 0.095 83 0.088 82
City of Alvarado 0.351 80 0.392 81 0.406 83 0.541 81
Dentler 0.262 81 0.326 82 0.407 83 0.476 84
Devils River Del Norte 0.519 82 0.584 83 0.556 83
Edwards Stations 0.098 79 0.145 82 0.15 83 0.141 82
Escalera Ranch Headquarters 0.069 77 0.118 81 0.113 83 0.13 82
Game Warden Training Center 0.137 78 0.11 81 0.14 83
Henderson County North 0.051 80 0.056 81 0.023 83 0.009 83
KV Ranch 0.287 80 0.333 81 0.4 83 0.467 84
LeDrew Arrott Coke 0.079 79 0.109 81 0.154 83
Rancho Las Comitas 0.119 80 0.15 82 0.172 83 0.131 87
Wood County East 0.032 81 0.048 82 0.051 83 0.04 83
EAA Field Research Park 0.335 79 0.423 80 0.449 82
Gilbert N Saenz 0.273 79 0.244 82 84
Goetsch Ranch 0.4 79 0.394 81 0.366 82 0.514 83
Great Horizon Ranch 0.225 79 0.286 81 0.316 82 0.245 85
Grones Ranch 0.396 79 0.353 80 0.43 82 0.397 82
Nueces River Lodge 0.29 78 0.34 80 0.238 82 0.238 82
Secret Springs 0.053 79 0.057 81 0.186 82 0.297 80
Springs Hill SUD Plant 0.315 81 0.371 82 0.269 82 0.391 81
Three Oaks 0.449 80 0.467 81 0.471 82 0.538 82
Wheeler Branch Station 0 75 0.104 81 0.094 82 0.232 82
Y Bar Ranch West 0.255 80 0.274 81 0.207 82 0.236 84
Baker Ranch 0.123 80 0.187 80 0.181 81 0.055 81
Blanco Middle School 0.231 79 0.207 80 0.329 81
City of Rogers 0.568 80 0.578 81 0.573 81 0.701 80
Doc Curb Pump Station 0.503 80 0.501 81 0.503 81 0.52 79
Don Daniel Mason 0.06 78 0.08 80 0.091 81 0.089 82
Duke Ranch 0.389 81 0.362 81 0.495 81 0.561 81
Duval County Park 0.263 78 0.294 79 0.3 81 0.264 84
Filter Plant Nocona 0.247 80 0.242 81 0.144 81 0.056 80
Garner State Park 0.298 79 0.312 80 0.336 81 0.199 80
Jim Embree Williamson 0.336 79 0.36 80 0.378 81
Kickapoo Ranch 0.19 78 0.196 80 0.094 81 0.081 80
Lake Striker Rusk 0.323 80 0.316 82 0.318 81
Landram Ranch 0.183 80 0.139 81 0.127 81 0.106 82
LaRosa Ranch Refugio 0.351 79 0.323 80 0.267 81 0.369 83
Pawnee Ranch 0.478 79 0.448 80 0.442 81
Pecan Grove Farms 0.367 78 0.408 79 0.436 81 0.425 81
PGF Fabens 0.319 79 0.335 81 0.417 81 0.466 80
RB Farms Inc 0.451 80 0.448 81 0.473 81 0.493 81
Strey Ranch 0.416 81 0.403 85 0.504 81 0.401 81
Texas AgriScience 0.364 82 0.238 82 0.238 81 0.224 83
Wegenhoft 0.456 81 0.498 81 0.55 81
Altwein Rd 0.342 78 0.331 79 0.34 80 0.328 80
Aquilla Water Supply District 0.311 76 0.274 79 0.378 80 0.418 81
Blum ISD Farm 0.186 78 0.29 79 0.34 80 0.551 81
City of Troy 0.615 81 0.61 81 0.639 80 0.67 78
Prairie Hill Nocona 0.137 77 0.18 78 0.333 80 0.453 80
Sutton County Central 0.306 78 0.359 79 0.203 80 0.103 78
Sutton County West 0.262 78 0.241 79 0.277 80
Upper Trinity Groundwater Conservation District 0.237 79 0.274 80 0.393 80 0.3 79
Arnosky Farms 0.477 89 0.535 79 0.578 79 0.628
Berkley Ranch 0.399 79 0.394 79 0.389 79 0.296 78
Burnt Branch 0.152 75 0.089 77 0.091 79 0.27 81
Cinco Ranch 0.34 77 0.275 78 0.325 79 0.418 81
Green Hill 0.397 78 0.327 79 0.297 79 0.506 81
HEBFF Camps 0.168 77 0.239 78 0.341 79
Holt Oaks Ranch 0.352 75 0.423 78 0.352 79 0.273 78
Hooten 0.364 75 0.483 77 0.54 79 0.581 78
Huckaby 0.264 74 0.314 77 0.341 79 0.438 78
Lobo Farms Culberson 0.117 70 0.363 74 0.299 79 0.264 78
Mustang Special 0.278 79 0.254 79 0.493 79
Paul Tybor Gillespie 0.279 78 0.294 77 0.259 79 0.278 80
Paul Williams Runnells 0.293 74 0.26 76 0.236 79
Pennell Cattle Co 0.583 78 0.592 79 0.612 79 0.63 79
Wied Ranch 0.227 79 0.135 79 0.109 79 0.218 79
Winton Milliff Runnells 0.224 77 0.353 78 0.412 79 0.473 78
Cuervo Ranch 0.109 71 0.102 75 0.108 78 0.05 80
Lake Ralph Hall 0.477 75 0.518 78 0.53 78 0.561 78
Love Creek Preserve 0.308 75 0.466 77 0.432 78
Phyllis Thomas Bandera 0.356 74 0.378 76 0.35 78 0.423 79
RBar Menard 0.106 74 0.156 76 0.205 78 0.384 76
Sloan Ranch San Saba 0.057 74 0.075 77 0.084 78 0.092 77
Tierra Alta 0.147 74 0.263 77 0.369 78 0.422 77
Vaca Moo Airport 0 77 0.011 78 0.02 78 0.036 78
Good Hope Ranch Station 0.328 76 0.331 77 0.352 77 0.567 76
Kerr WMA 0.26 75 0.294 76 0.238 77 0.255 76
Roy Blair Coke 0.243 73 0.278 75 0.276 77 0.247 76
RWHR 0.308 75 0.315 76 0.303 77 0.199 76
Alamito Ranch 0.273 72 0.406 75 0.362 76 0.491 76
Big Dog Ranch 0.25 72 0.288 75 0.393 76 0.417 75
Escalera Flat Farm 0.371 73 0.387 75 0.388 76 0.54 76
Nansco Farms 0.304 76 0.304 76 0.254 76 0.292 75
Old Country Acres 0.3 75 0.277 76 0.276 76 0.377 76
Roger R. Fawcett WMA 0.23 74 0.232 75 0.278 76 0.418 75
Headwaters Ranch 0.403 74 0.323 75 0.443 75
Baker Suave Lomas 0.146 77 0.104 81
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.327 77 0.417 78
City of Carthage 0.386 0.347 0.359
Coke Stevenson Ranch 0.395 76 0.453 79
Corsicana Pump Station
dA Ranch 0.609 78 0.574 80
Diamond Half Ranch 84
Escondido Draw Recreation Area 0.131 81 0.186 85
Farpoint Station
Hellen Station
Independence Creek 0.078 80 0.098 83
Jones Ranch
Lake Murvaul Panola 0.259 81 0.301 78
Mason Wildlife Management Area 0.066 74 0.122 78
Parks Ranch Goliad 0.36 80 0.329 80 0.486 81
RA Ranch Weather Station
River Ridge Ranch 0.418 80 0.483 81
SANDA
Sarita Station 0.131 82 0.21 83
STXRR Camp Williams 0.18 80 0.108 81 0.016 83
Sutton County East 0.178 74 0.167 77