Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
CHAA Ranch 0.055 106 0.071 96 0.081 90 0.062 89
Great Horizon Ranch 0.058 98 0.089 94 0.1 89 0.061 86
Chaparral WMA 0.056 97 0.064 91 0.079 87 0.088 84
Cinco Ranch 0.223 90 0.171 87 0.206 86 0.309 84
LaRosa Ranch Refugio 0.136 91 0.234 89 0.257 86 0.364 82
Rancho Las Comitas 0.08 91 0.105 89 0.125 86 0.169 84
Crystal City Weather Station 0.221 86 0.273 86 85 84
Goetsch Ranch 0.206 92 0.233 88 0.233 84 0.477 79
Blum ISD Farm 0.175 92 0.3 87 0.359 83 0.546 76
BQ5 Ranch 0.277 90 0.349 86 0.392 83 0.284 82
Dentler 0.191 90 0.269 87 0.378 83 0.452 81
KV Ranch 0.18 91 0.24 87 0.305 83 0.381 82
Wood County East 0.032 85 0.048 85 0.059 83 0.066 80
Y Bar Ranch West 0.211 89 0.28 86 0.317 83 0.354 81
Bobadoo Ranch 0.257 89 0.365 86 0.386 82 0.303 80
Duval County Park 0.213 84 0.236 83 0.238 82 0.384 81
Green Hill 0.254 85 0.245 84 0.233 82 0.474 78
Lake Striker Rusk 0.266 89 0.246 88 0.299 82
Los Machos Farm 0.104 85 0.152 83 0.22 82 0.237 82
Y Bar Ranch South 0.413 89 0.45 84 0.506 82 0.616 81
Devils River DAH 0.127 80 0.138 81 0.115 81 0.09 81
Gilbert N Saenz 0.182 87 0.198 81 81
Grones Ranch 0.178 82 0.233 81 0.337 81 0.289 79
Lake Ralph Hall 0.511 89 0.516 85 0.534 81 0.583 74
Pawnee Ranch 0.337 85 0.334 82 0.374 81
RB Farms Inc 0.328 83 0.364 82 0.42 81 0.47 79
Russell Farms 0.281 84 0.48 82 81 81
Three Oaks 0.435 85 0.45 83 0.453 81 0.527 80
Baker Ranch 0.067 82 0.101 81 0.106 80 0.049 78
Devils River Del Norte 0.131 83 0.186 82 0.235 80
Gray Ranch 0.083 79 0.07 80
John Dorris Station 0.13 78 0.129 78 0.121 80 0.127 80
Jones Ranch 0.147 83 0.14 82 0.148 80 0.155 85
Landram Ranch 0.13 89 0.098 85 0.087 80 0.079 78
Mustang Special 0.108 85 0.101 80 0.471 76
Pecos County Line 0.096 80 0.099 80 0.131 80 0.108 78
C.E. Miller 0.072 97 0.098 83 0.084 79 0.087 80
Duke Ranch 0.388 81 0.345 80 0.49 79 0.499 78
Epperson Farm 0.171 79 0.125 79
Henderson County North 0.047 81 0.059 80 0.035 79 0.02 77
Hooten 0.308 81 0.462 81 0.505 79 0.573 74
Prairie Hill Nocona 0.233 83 0.262 81 0.324 79 0.454 76
Royal Farms Culberson 0.015 82 0.066 86 0.074 79 0.095 79
Springs Hill SUD Plant 0.226 81 0.339 80 0.337 79 0.476 79
Wegenhoft 0.105 83 0.104 81 0.188 79
Wheeler Branch Station 0 88 0.122 81 0.081 79 0.071 76
Aquilla Water Supply District 0.151 89 0.126 83 0.2 78 0.215 75
Don Daniel Mason 0.118 78 0.118 79 0.105 78 0.176 75
EAA Field Research Park 0.273 82 0.381 81 0.411 78
Filter Plant Nocona 0.16 83 0.222 80 0.118 78 0.109 75
Nueces River Lodge 0.304 79 0.276 79 0.289 78 0.271 77
Pecan Grove Farms 0.289 81 0.312 79 0.373 78 0.341 78
Texas AgriScience 0.309 81 0.223 81 0.236 78 0.213 80
Burnt Branch 0.197 80 0.09 80 0.079 77 0.25 73
City of Alvarado 0.437 85 0.449 82 0.439 77 0.536 75
City of Rogers 0.448 81 0.473 79 0.493 77 0.634 76
Garner State Park 0.184 79 0.199 79 0.192 77 0.229 76
Love Creek Preserve 0.217 79 0.405 79 0.368 77
Phyllis Thomas Bandera 0.329 80 0.353 79 0.339 77 0.413 76
Secret Springs 0.052 85 0.059 85 0.18 77 0.316 73
Strey Ranch 0.374 79 0.379 80 0.455 77 0.376 78
Wied Ranch 0.165 78 0.151 77 0.131 77 0.208 76
Alamito Ranch 0.084 84 0.185 78 0.237 76 0.226 74
Altwein Rd 0.341 80 0.326 79 0.312 76 0.248 76
Blanco Middle School 0.103 78 0.089 77 0.149 76
Doc Curb Pump Station 0.473 83 0.495 78 0.508 76 0.519 75
Edwards Stations 0.266 81 0.291 77 0.305 76 0.134 77
Game Warden Training Center 0.297 84 0.221 80 0.265 76
Kickapoo Ranch 0.135 76 0.13 76 0.115 76 0.106 75
Lobo Farms Culberson 0.101 95 0.388 85 0.193 76 0.261 75
Pennell Cattle Co 0.409 80 0.492 78 0.533 76 0.574 75
Vaca Moo Airport 0.014 81 0.03 78 0.028 76 0.044 73
Berkley Ranch 0.357 78 0.38 76 0.365 75 0.301 73
Cuervo Ranch 0.163 82 0.194 77 0.074 75 0.048 78
HEBFF Camps 0.22 77 0.287 76 0.47 75
Holt Oaks Ranch 0.255 81 0.304 77 0.269 75 0.313 74
Jim Embree Williamson 0.344 76 0.361 76 0.376 75
LeDrew Arrott Coke 0.241 74 0.231 75 0.254 75
Old Country Acres 0.264 81 0.264 78 0.269 75 0.373 72
Paul Tybor Gillespie 0.408 74 0.36 75 0.279 75 0.241 75
PGF Fabens 0.229 75 0.258 75 0.394 75 0.439 76
Southwest Coke 0.223 72 0.152 73 0.152 75 0.143 74
Upper Trinity Groundwater Conservation District 0.294 78 0.326 77 0.39 75 0.297 74
Arnosky Farms 0.409 105 0.466 76 0.5 74 0.543
City of Troy 0.532 77 0.517 75 0.561 74 0.647 72
Good Hope Ranch Station 0.243 80 0.298 78 0.331 74 0.536 72
Paul Williams Runnells 0.418 70 0.37 72 0.346 74
Winton Milliff Runnells 0.417 74 0.45 75 0.461 74 0.48 72
Escalera Ranch Headquarters 0.241 83 0.298 76 0.124 73 0.125 75
Huckaby 0.34 72 0.369 73 0.369 73 0.452 72
Roger R. Fawcett WMA 0.322 79 0.313 77 0.281 73 0.35 70
Sloan Ranch San Saba 0.156 76 0.166 75 0.168 73 0.161 72
Sutton County Central 0.249 75 0.309 74 0.301 73 0.127 73
Headwaters Ranch 0.394 75 0.241 74 0.39 72
Kerr WMA 0.339 75 0.415 73 0.465 72 0.419 71
Nansco Farms 0.262 73 0.283 72 0.272 71 0.327 71
Roy Blair Coke 0.236 69 0.266 71 0.279 71 0.321 70
RWHR 0.285 72 0.333 72 0.268 71 0.303 71
Tierra Alta 0.402 71 0.469 72 0.515 71 0.508 71
Big Dog Ranch 0.407 76 0.44 73 0.48 70 0.482 70
Escalera Flat Farm 0.372 80 0.378 72 0.371 69 0.497 73
RBar Menard 0.383 70 0.274 70 0.266 69 0.427 69
STXRR Camp Williams 0.129 89 0.079 85 54 0.046 80
Baker Suave Lomas 0.115 91 0.108 86
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.346 75 0.397 75
City of Carthage 0.394 0.348 0.359
Coke Stevenson Ranch 0.531 76 0.518 75
Corsicana Pump Station
dA Ranch 0.493 76 0.508 75
Diamond Half Ranch 81
Escondido Draw Recreation Area 0.329 71 0.428 72
Farpoint Station
Hellen Station
Independence Creek 0.297 76 0.373 76
Lake Murvaul Panola 0.144 81 0.193 75
Mason Wildlife Management Area 0.109 76 0.188 78
Parks Ranch Goliad 0.211 83 0.212 81 0.478 78
RA Ranch Weather Station
River Ridge Ranch 0.422 84 0.474 79
SANDA
Sarita Station 0.159 83 0.285 80
Sutton County East 0.393 72 0.357 75