Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Rancho Las Comitas 0.018 91 0.037 80 0.052 75 0.079 72
Chaparral WMA 0.019 87 0.032 79 0.041 74 0.062 72
Great Horizon Ranch 0.023 85 0.044 78 0.056 74 0.05 73
Duval County Park 0.045 86 0.055 80 0.061 73 0.166 69
Y Bar Ranch West 0.044 94 0.075 82 0.103 73 0.119 69
Gilbert N Saenz 0.078 80 0.091 72 71
Los Machos Farm 0.027 75 0.05 73 0.085 72 0.091 71
Cinco Ranch 0.061 74 0.053 72 0.069 71 0.089 68
Crystal City Weather Station 0.109 76 0.161 73 71 69
LaRosa Ranch Refugio 0.038 75 0.07 73 0.058 71 0.359 69
Y Bar Ranch South 0.091 80 0.136 74 0.116 71 0.351 68
KV Ranch 0.133 76 0.185 73 0.176 70 0.247 69
Pawnee Ranch 0.103 78 0.109 72 0.143 70
Russell Farms 0.118 76 0.291 73 70 69
BQ5 Ranch 0.132 72 0.188 70 0.228 69 0.297 68
Devils River DAH 0.084 75 0.088 72 0.08 69 0.077 65
RB Farms Inc 0.111 71 0.146 70 0.212 69 0.298 68
Grones Ranch 0.118 70 0.159 69 0.219 68 0.166 65
Baker Ranch 0.058 68 0.077 68 0.072 67 0.029 65
Dentler 0.05 71 0.101 69 0.238 67 0.339 66
Jones Ranch 0.113 70 0.096 69 0.084 67 0.133 72
Pecan Grove Farms 0.285 66 0.194 67 0.23 67 0.285 65
Texas AgriScience 0.252 72 0.195 70 0.263 67 0.312 69
Bobadoo Ranch 0.168 68 0.309 67 0.404 66 0.331 65
Goetsch Ranch 0.028 65 0.039 66 0.061 66 0.284 64
Gray Ranch 0.124 65 0.124 66 0.083 65
Springs Hill SUD Plant 0.108 68 0.178 67 0.25 66 0.318 65
Wied Ranch 0.156 67 0.17 66 0.154 66 0.113 65
CHAA Ranch 0.099 72 0.066 66 0.069 65 0.053 67
Devils River Del Norte 0.152 68 0.226 67 0.264 65
Duke Ranch 0.103 68 0.194 66 0.415 65 0.393 64
Parks Ranch Goliad 0.074 70 0.088 69 65 0.324 65
Three Oaks 0.304 69 0.352 67 0.333 65 0.449 64
Bernardo Fire Station 0.294 65 0.351 64 0.205 64 0.309
Epperson Farm 0.267 67 0.103 64
Pennell Cattle Co 0.227 68 0.345 66 0.287 64 0.238 63
Wegenhoft 0.085 66 0.063 65 0.142 64
Altwein Rd 0.366 63 0.349 64 0.242 63 0.225 62
Blanco Middle School 0.151 64 0.108 64 0.117 63
EAA Field Research Park 0.368 63 0.428 64 0.375 63
Henderson County North 0.194 62 0.163 63 0.061 63 0.055 62
Nueces River Lodge 0.229 68 0.258 65 0.24 63 0.24 61
Phyllis Thomas Bandera 0.264 64 0.235 63 0.212 63 0.217 62
Don Daniel Mason 0.054 64 0.069 63 0.054 62 0.063 61
Holt Oaks Ranch 0.328 65 0.374 64 0.197 62 0.212 61
John Dorris Station 0.108 63 0.115 62 0.11 62 0.118 60
Strey Ranch 0.234 65 0.207 63 0.457 62 0.209 64
Aquilla Water Supply District 0.378 65 0.214 63 0.331 61 0.369 58
City of Rogers 0.37 62 0.434 62 0.45 61 0.548 60
Game Warden Training Center 0.33 61 0.256 61 0.315 61
Garner State Park 0.203 64 0.222 63 0.238 61 0.189 59
Lake Striker Rusk 0.196 64 0.189 63 0.289 61 0.3 61
LeDrew Arrott Coke 0.199 63 0.205 62 0.151 61
Love Creek Preserve 0.273 64 0.443 61 0.365 61
Paul Williams Runnells 0.332 66 0.303 64 0.313 61
Sutton County West 0.12 62 0.158 62 0.186 61
Wheeler Branch Station 0 63 0.235 62 0.205 61 0.405 59
Blum ISD Farm 0.211 63 0.304 62 0.328 60 0.51 57
Diamond Half Ranch 55 60 52
Doc Curb Pump Station 0.507 62 0.478 61 0.49 60 0.492 58
Edwards Stations 0.058 62 0.087 59 0.107 60 0.122 60
Escalera Ranch Headquarters 0.097 69 0.102 62 0.084 60 0.113 60
Kickapoo Ranch 0.163 65 0.184 62 0.196 60 0.167 58
RWHR 0.167 63 0.244 61 0.131 60 0.123 58
Sloan Ranch San Saba 0.199 62 0.206 61 0.143 60 0.067 60
Southwest Coke 0.149 65 0.148 62 0.151 60 0.137 58
Sutton County Central 0.269 65 0.298 62 0.167 60 0.089 59
Arnosky Farms 0.387 66 0.383 61 0.435 59 0.315
C.E. Miller 0.121 59
City of Alvarado 0.521 61 0.507 60 0.554 59 0.538 57
Headwaters Ranch 0.42 59 0.355 60 0.452 59
HEBFF Camps 0.205 60 0.311 60 0.454 59
Huckaby 0.153 62 0.158 60 0.183 59 0.257 57
Lake Ralph Hall 0.573 59 0.559 59 0.55 59 0.546 55
Pecos County Line 0.077 59 0.08 59 0.109 59 0.094 59
RBar Menard 0.317 64 0.323 61 0.36 59 0.437 57
Roger R. Fawcett WMA 0.396 62 0.383 60 0.399 59 0.543 57
Tierra Alta 0.207 66 0.186 60 0.306 59 0.341 57
Vaca Moo Airport 0.166 62 0.099 60 0.079 59 0.077 58
Burnt Branch 0.218 66 0.14 62 0.169 58 0.342 56
City of Troy 0.521 60 0.507 59 0.508 58 0.545 57
Filter Plant Nocona 0.262 60 0.375 59 0.285 58 0.242 57
Hooten 0.36 59 0.464 59 0.504 58 0.538 56
Jim Embree Williamson 0.362 60 0.371 60 0.335 58
Mustang Special 0.267 59 0.247 58 0.467 56
Paul Tybor Gillespie 0.315 59 0.306 59 0.233 58 0.192 57
Prairie Hill Nocona 0.271 60 0.302 59 0.399 58 0.424 55
Wood County East 0.143 61 0.081 60 0.051 58 0.054 57
Alamito Ranch 0.103 61 0.151 57 0.208 57 0.204 57
Berkley Ranch 0.432 58 0.457 58 0.446 57 0.376 56
Corsicana Pump Station 64 62 57 58
Cuervo Ranch 0.059 59 0.089 57 0.07 57 0.039 58
Kerr WMA 0.373 59 0.455 58 0.436 57 0.377 56
Upper Trinity Groundwater Conservation District 0.403 58 0.353 57 0.418 57 0.343 55
Winton Milliff Runnells 0.269 62 0.245 59 0.305 57 0.416 55
Big Dog Ranch 0.366 58 0.456 58 0.469 56 0.435 55
Escalera Flat Farm 0.158 60 0.126 57 0.092 56 0.248 55
Old Country Acres 0.227 60 0.237 58 0.253 56 0.37 55
PGF Fabens 0.463 58 56 0.536 56 0.491 57
City of Carthage 62 0.357 58 0.335 55 0.354 53
Good Hope Ranch Station 0.453 58 0.394 58 0.398 55 0.538 53
Lobo Farms Culberson 0.067 68 0.157 61 0.168 55 0.226 56
Nansco Farms 0.262 56 0.284 56 0.267 55 0.32 54
Roy Blair Coke 0.228 61 0.253 58 0.241 55 0.274 54
Royal Farms Culberson 0.046 58 0.103 57 0.061 55 0.079 57
STXRR Camp Williams 0.084 71 0.054 69 54 0.039 66
Baker Suave Lomas 0.075 72 0.091 69
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.263 62 0.314 61
Coke Stevenson Ranch 0.279 64 0.153 62
dA Ranch 0.376 60 0.298 60
Escondido Draw Recreation Area 0.213 65 0.156 63
Hellen Station
Independence Creek 0.167 71 66
Lake Murvaul Panola 0.232 61 0.275 57
Mason Wildlife Management Area 0.094 66 0.181 63
RA Ranch Weather Station
Red Bluff
River Ridge Ranch 0.439 61 0.487 60
SANDA
Sarita Station 0.051 75 0.057 71
Sutton County East 0.292 65 0.269 62