Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
CHAA Ranch 0.056 107 0.071 94 0.081 89 0.062 88
Rancho Las Comitas 0.089 103 0.113 95 0.132 88 0.174 84
Great Horizon Ranch 0.068 97 0.113 92 0.117 87 0.061 85
LaRosa Ranch Refugio 0.157 96 0.261 91 0.284 86 0.362 81
Chaparral WMA 0.079 100 0.086 91 0.088 85 0.089 83
Cinco Ranch 0.231 91 0.177 87 0.21 85 0.312 84
Crystal City Weather Station 0.245 92 0.289 89 85 83
Devils River DAH 0.144 94 0.152 89 0.117 83 0.09 80
Goetsch Ranch 0.215 95 0.246 89 0.239 83 0.479 78
Green Hill 0.259 92 0.249 88 0.238 83 0.475 78
Y Bar Ranch West 0.236 93 0.302 88 0.33 83 0.362 81
Blum ISD Farm 0.185 94 0.307 86 0.364 82 0.547 76
BQ5 Ranch 0.299 89 0.365 84 0.399 82 0.281 81
Dentler 0.212 90 0.287 86 0.384 82 0.457 80
KV Ranch 0.207 93 0.257 86 0.309 82 0.38 81
Bobadoo Ranch 0.289 87 0.378 84 0.391 81 0.311 80
C.E. Miller 0.055 94 0.1 84 0.086 81 0.088 81
Duval County Park 0.224 84 0.25 83 0.255 81 0.395 80
Lake Striker Rusk 0.279 91 0.264 89 0.302 81
Los Machos Farm 0.112 84 0.16 82 0.23 81 0.243 81
Pecos County Line 0.099 83 0.101 83 0.131 81 0.108 78
Russell Farms 0.319 88 0.553 83 81 81
Wood County East 0.031 90 0.053 86 0.064 81 0.071 78
Y Bar Ranch South 0.432 90 0.464 83 0.514 81 0.585 81
Baker Ranch 0.073 84 0.11 82 0.114 80 0.049 78
Devils River Del Norte 0.14 91 0.191 85 0.238 80
Epperson Farm 0.192 86 0.124 80
Gilbert N Saenz 0.196 87 0.207 80 81
Gray Ranch 0.084 82 0.07 80
Grones Ranch 0.193 84 0.242 81 0.343 80 0.292 78
John Dorris Station 0.132 89 0.13 84 0.121 80 0.127 79
Pawnee Ranch 0.354 88 0.349 82 0.391 80
RB Farms Inc 0.358 83 0.383 82 0.43 80 0.474 79
Royal Farms Culberson 0.017 86 0.066 85 0.074 80 0.096 79
Three Oaks 0.444 85 0.455 82 0.46 80 0.529 79
Henderson County North 0.057 84 0.07 82 0.017 79 0.02 77
Jones Ranch 0.152 83 0.139 80 0.15 79 0.166 87
Landram Ranch 0.14 92 0.108 84 0.096 79 0.085 77
Mustang Special 0.114 86 0.107 79 0.471 75
Prairie Hill Nocona 0.103 84 0.145 82 0.308 79 0.454 75
Wheeler Branch Station 0 95 0.099 81 0.068 79 0.071 76
Cuervo Ranch 0.029 94 0.06 82 0.072 78 0.048 79
Don Daniel Mason 0.055 83 0.082 81 0.101 78 0.181 75
Duke Ranch 0.413 81 0.349 79 0.491 78 0.483 78
EAA Field Research Park 0.29 85 0.392 82 0.418 78
Hooten 0.337 93 0.473 85 0.509 78 0.574 74
Lobo Farms Culberson 0.018 114 0.073 94 0.181 78 0.26 75
Nueces River Lodge 0.223 85 0.283 82 0.298 78 0.271 77
Pecan Grove Farms 0.312 83 0.321 80 0.385 78 0.343 77
PGF Fabens 0.141 81 0.258 79 0.4 78 0.439 77
Phyllis Thomas Bandera 0.354 87 0.374 84 0.351 78 0.421 76
Springs Hill SUD Plant 0.257 81 0.37 80 0.337 78 0.481 78
Texas AgriScience 0.312 82 0.227 80 0.231 78 0.212 80
Wegenhoft 0.128 82 0.126 81 0.203 78
Altwein Rd 0.277 83 0.275 81 0.271 77 0.237 76
City of Alvarado 0.462 82 0.457 81 0.453 77 0.551 75
City of Rogers 0.432 82 0.482 79 0.498 77 0.635 75
Edwards Stations 0.116 88 0.136 82 0.134 77 0.133 77
Filter Plant Nocona 0.164 82 0.226 79 0.121 77 0.119 74
Garner State Park 0.201 84 0.213 80 0.191 77 0.23 76
Lake Ralph Hall 0.515 92 0.512 80 0.536 77 0.587 73
Love Creek Preserve 0.269 87 0.44 81 0.385 77
Blanco Middle School 0.111 81 0.091 78 0.148 76
Doc Curb Pump Station 0.486 83 0.502 78 0.512 76 0.52 74
Game Warden Training Center 0.327 82 0.247 78 0.287 76
Jim Embree Williamson 0.306 78 0.342 77 0.358 76
Kickapoo Ranch 0.144 85 0.14 79 0.115 76 0.106 75
Pennell Cattle Co 0.427 81 0.501 77 0.539 76 0.589 75
Strey Ranch 0.39 78 0.384 80 0.453 76 0.381 77
Vaca Moo Airport 0.029 84 0.033 79 0.027 76 0.044 73
Wied Ranch 0.188 78 0.162 77 0.139 76 0.21 75
Alamito Ranch 0.082 88 0.185 77 0.235 75 0.225 74
HEBFF Camps 0.233 83 0.296 78 0.481 75
Holt Oaks Ranch 0.199 83 0.316 78 0.27 75 0.314 74
LeDrew Arrott Coke 0.183 84 0.226 80 0.262 75
Paul Tybor Gillespie 0.174 77 0.223 76 0.185 75 0.248 75
Paul Williams Runnells 0.303 85 0.294 82 0.258 75
Secret Springs 0.052 83 0.058 82 0.18 75 0.322 73
Upper Trinity Groundwater Conservation District 0.221 79 0.245 77 0.367 75 0.294 74
Arnosky Farms 0.407 100 0.468 76 0.5 74 0.547
Berkley Ranch 0.368 77 0.391 75 0.375 74 0.304 73
Burnt Branch 0.242 78 0.07 77 0.077 74 0.25 74
City of Troy 0.541 76 0.535 75 0.573 74 0.655 72
Escalera Flat Farm 0.102 86 0.112 77 0.099 74 0.276 74
Escalera Ranch Headquarters 0.15 92 0.214 78 0.108 74 0.125 75
Good Hope Ranch Station 0.267 81 0.31 78 0.34 74 0.539 71
Old Country Acres 0.281 85 0.271 77 0.278 74 0.406 71
Southwest Coke 0.195 85 0.152 80 0.152 74 0.141 74
Sutton County Central 0.274 77 0.331 74 0.316 73 0.125 73
Winton Milliff Runnells 0.335 79 0.389 75 0.433 73 0.482 72
Headwaters Ranch 0.324 78 0.218 74 0.392 72
Huckaby 0.317 81 0.364 75 0.374 72 0.454 72
Kerr WMA 0.337 77 0.423 74 0.471 72 0.424 71
Roger R. Fawcett WMA 0.343 79 0.329 76 0.243 72 0.352 70
Sloan Ranch San Saba 0.181 76 0.173 74 0.178 72 0.166 72
Nansco Farms 0.274 73 0.292 72 0.277 71 0.329 70
Roy Blair Coke 0.235 80 0.272 74 0.286 71 0.324 70
RWHR 0.244 75 0.288 72 0.276 71 0.309 71
Tierra Alta 0.392 71 0.469 71 0.53 71 0.515 71
Big Dog Ranch 0.419 72 0.456 71 0.494 70 0.516 70
RBar Menard 0.23 70 0.24 69 0.27 69 0.429 69
STXRR Camp Williams 0.143 87 0.085 83 54 0.048 79
Baker Suave Lomas 0.121 99 0.108 92
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.296 81 0.376 77
City of Carthage 0.376 0.347 0.359
Coke Stevenson Ranch 0.54 80 0.518 76
Corsicana Pump Station
dA Ranch 0.402 78 0.364 75
Diamond Half Ranch 80
Escondido Draw Recreation Area 0.249 86 0.315 79
Farpoint Station
Hellen Station
Independence Creek 0.127 90 0.133 83
Lake Murvaul Panola 0.144 80 0.192 75
Mason Wildlife Management Area 0.114 81 0.195 76
Parks Ranch Goliad 0.242 83 0.24 81 0.478 77
RA Ranch Weather Station
River Ridge Ranch 0.421 81 0.476 79
SANDA
Sarita Station 0.166 84 0.289 80
Sutton County East 0.24 82 0.241 78