Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Chaparral WMA | 0.024 | 96 | 0.042 | 99 | 0.056 | 99 | 0.075 | 96 |
| Cinco Ranch | 0.198 | 97 | 0.15 | 98 | 0.194 | 98 | 0.316 | 94 |
| CHAA Ranch | 0.093 | 92 | 0.096 | 94 | 0.104 | 95 | 0.074 | 93 |
| Crystal City Weather Station | 0.099 | 94 | 0.214 | 95 | 95 | 91 | ||
| Devils River DAH | 0.092 | 93 | 0.103 | 94 | 0.097 | 95 | 0.091 | 91 |
| LeDrew Arrott Coke | 0.066 | 93 | 0.098 | 95 | 0.14 | 95 | ||
| Rancho Las Comitas | 0.02 | 92 | 0.046 | 94 | 0.06 | 95 | 0.12 | 92 |
| Southwest Coke | 0.1 | 94 | 0.121 | 95 | 0.146 | 95 | 0.138 | 89 |
| LaRosa Ranch Refugio | 0.025 | 88 | 0.075 | 91 | 0.077 | 94 | 0.395 | 91 |
| BQ5 Ranch | 0.175 | 92 | 0.238 | 93 | 0.301 | 93 | 0.377 | 90 |
| Great Horizon Ranch | 0.045 | 92 | 0.069 | 93 | 0.083 | 93 | 0.072 | 91 |
| Game Warden Training Center | 0.118 | 91 | 0.103 | 92 | 0.13 | 92 | ||
| Henderson County North | 0 | 93 | 0.003 | 93 | 0.003 | 92 | 0.006 | 89 |
| John Dorris Station | 0.106 | 93 | 0.12 | 94 | 0.122 | 92 | 0.127 | 88 |
| Wood County East | 0 | 92 | 0.001 | 93 | 0.007 | 92 | 0.025 | 88 |
| Blum ISD Farm | 0.024 | 89 | 0.168 | 90 | 0.22 | 91 | 0.535 | 86 |
| Don Daniel Mason | 0 | 89 | 0.017 | 91 | 0.029 | 91 | 0.049 | 87 |
| Paul Williams Runnells | 0.137 | 87 | 0.209 | 89 | 0.192 | 91 | ||
| Altwein Rd | 0.143 | 89 | 0.171 | 91 | 0.234 | 90 | 0.252 | 85 |
| Gray Ranch | 0.068 | 90 | 0.081 | 91 | 0.08 | 90 | ||
| KV Ranch | 0.111 | 89 | 0.205 | 90 | 0.295 | 90 | 0.429 | 88 |
| Nueces River Lodge | 0.09 | 89 | 0.18 | 90 | 0.219 | 90 | 0.226 | 86 |
| Wheeler Branch Station | 0.037 | 90 | 0.04 | 90 | 0.075 | 87 | ||
| Burnt Branch | 0.033 | 87 | 0.045 | 88 | 0.078 | 89 | 0.267 | 86 |
| EAA Field Research Park | 0.144 | 88 | 0.297 | 88 | 0.369 | 89 | ||
| Kickapoo Ranch | 0.049 | 90 | 0.081 | 91 | 0.087 | 89 | 0.077 | 85 |
| Lake Striker Rusk | 0.132 | 89 | 0.082 | 91 | 0.215 | 89 | ||
| Prairie Hill Nocona | 0.018 | 86 | 0.054 | 88 | 0.294 | 89 | 0.48 | 85 |
| Springs Hill SUD Plant | 0.118 | 91 | 0.172 | 91 | 0.256 | 89 | 0.29 | 86 |
| Bobadoo Ranch | 0.15 | 86 | 0.249 | 87 | 0.346 | 88 | 0.366 | 87 |
| Devils River Del Norte | 0.161 | 90 | 0.279 | 91 | 0.328 | 88 | ||
| Goetsch Ranch | 0.062 | 85 | 0.08 | 86 | 0.108 | 88 | 0.454 | 86 |
| Phyllis Thomas Bandera | 0.06 | 84 | 0.14 | 86 | 0.206 | 88 | 0.349 | 85 |
| Royal Farms Culberson | 0.028 | 85 | 0.066 | 87 | 0.077 | 88 | 0.101 | 85 |
| Secret Springs | 0.04 | 88 | 0.05 | 89 | 0.167 | 88 | 0.283 | 84 |
| Y Bar Ranch South | 0.247 | 88 | 0.342 | 88 | 0.338 | 88 | 0.56 | 86 |
| Aquilla Water Supply District | 0.085 | 86 | 0.163 | 86 | 0.309 | 87 | 0.377 | 84 |
| Baker Ranch | 0.033 | 86 | 0.057 | 87 | 0.059 | 87 | 0.049 | 85 |
| Blanco Middle School | 0.082 | 87 | 0.085 | 87 | 0.147 | 87 | ||
| City of Alvarado | 0.263 | 86 | 0.304 | 86 | 0.291 | 87 | 0.488 | 83 |
| Dentler | 0.111 | 85 | 0.148 | 86 | 0.287 | 87 | 0.436 | 86 |
| Gilbert N Saenz | 0.173 | 83 | 0.15 | 87 | 86 | |||
| Green Hill | 0.201 | 86 | 0.175 | 86 | 0.159 | 87 | 0.472 | 85 |
| Lake Ralph Hall | 0.427 | 82 | 0.515 | 87 | 0.544 | 87 | 0.575 | 83 |
| Love Creek Preserve | 0.058 | 85 | 0.201 | 87 | 0.199 | 87 | ||
| Pecan Grove Farms | 0.105 | 86 | 0.218 | 87 | 0.268 | 87 | 0.331 | 85 |
| Three Oaks | 0.247 | 87 | 0.383 | 88 | 0.417 | 87 | 0.52 | 86 |
| Winton Milliff Runnells | 0.076 | 86 | 0.207 | 88 | 0.277 | 87 | 0.444 | 83 |
| Y Bar Ranch West | 0.096 | 86 | 0.166 | 87 | 0.207 | 87 | 0.227 | 86 |
| Edwards Stations | 0.087 | 83 | 0.127 | 87 | 0.134 | 86 | 0.141 | 83 |
| Garner State Park | 0.146 | 86 | 0.162 | 87 | 0.188 | 86 | 0.238 | 83 |
| HEBFF Camps | 0.123 | 86 | 0.222 | 87 | 0.342 | 86 | ||
| Hooten | 0.137 | 82 | 0.36 | 85 | 0.476 | 86 | 0.57 | 83 |
| Lobo Farms Culberson | 0.031 | 81 | 0.17 | 84 | 0.212 | 86 | 0.27 | 82 |
| Los Machos Farm | 0.111 | 85 | 0.153 | 86 | 0.2 | 86 | 0.178 | 86 |
| Pawnee Ranch | 0.221 | 85 | 0.238 | 86 | 0.288 | 86 | ||
| Pecos County Line | 0.135 | 89 | 0.162 | 90 | 0.181 | 86 | 0.156 | 84 |
| Sutton County Central | 0.119 | 87 | 0.154 | 87 | 0.17 | 86 | 0.098 | 82 |
| Duval County Park | 0.077 | 82 | 0.104 | 83 | 0.13 | 85 | 0.237 | 86 |
| Filter Plant Nocona | 0.161 | 85 | 0.227 | 85 | 0.125 | 85 | 0.121 | 82 |
| Grones Ranch | 0.132 | 83 | 0.187 | 84 | 0.306 | 85 | 0.32 | 83 |
| Jim Embree Williamson | 0.173 | 85 | 0.241 | 86 | 0.264 | 85 | ||
| Mustang Special | 0.042 | 85 | 0.069 | 85 | 0.484 | 83 | ||
| PGF Fabens | 0.253 | 87 | 0.342 | 86 | 0.431 | 85 | 0.47 | 83 |
| Roy Blair Coke | 0.077 | 83 | 0.135 | 84 | 0.151 | 85 | 0.178 | 81 |
| Upper Trinity Groundwater Conservation District | 0.05 | 85 | 0.088 | 85 | 0.274 | 85 | 0.251 | 83 |
| Vaca Moo Airport | 0 | 88 | 0.002 | 86 | 0.012 | 85 | 0.023 | 81 |
| Wegenhoft | 0.063 | 85 | 0.057 | 86 | 0.061 | 85 | ||
| Berkley Ranch | 0.174 | 84 | 0.236 | 85 | 0.24 | 84 | 0.247 | 82 |
| City of Rogers | 0.282 | 83 | 0.365 | 84 | 0.417 | 84 | 0.645 | 81 |
| Doc Curb Pump Station | 0.322 | 86 | 0.373 | 85 | 0.419 | 84 | 0.51 | 80 |
| Duke Ranch | 0.101 | 83 | 0.234 | 84 | 0.476 | 84 | 83 | |
| Holt Oaks Ranch | 0.118 | 85 | 0.232 | 86 | 0.214 | 84 | 0.251 | 81 |
| Huckaby | 0.103 | 83 | 0.16 | 84 | 0.23 | 84 | 0.405 | 81 |
| Landram Ranch | 0.132 | 82 | 0.098 | 84 | 0.073 | 84 | 0.065 | 82 |
| Paul Tybor Gillespie | 0.089 | 83 | 0.109 | 83 | 0.124 | 84 | 0.168 | 83 |
| RB Farms Inc | 0.205 | 83 | 0.236 | 83 | 0.349 | 84 | 0.451 | 83 |
| RBar Menard | 0.07 | 85 | 0.128 | 85 | 0.194 | 84 | 0.37 | 80 |
| Sutton County West | 0.1 | 84 | 0.199 | 84 | 0.239 | 84 | ||
| Arnosky Farms | 0.266 | 101 | 0.419 | 85 | 0.48 | 83 | 0.539 | |
| C.E. Miller | 0.077 | 75 | 0.266 | 81 | 0.086 | 83 | 0.087 | 84 |
| Kerr WMA | 0.105 | 84 | 0.211 | 84 | 0.182 | 83 | 0.18 | 80 |
| Pennell Cattle Co | 0.263 | 82 | 0.429 | 83 | 0.478 | 83 | 0.511 | 81 |
| Sloan Ranch San Saba | 0.047 | 83 | 0.071 | 84 | 0.078 | 83 | 0.077 | 80 |
| Tierra Alta | 0.118 | 83 | 0.201 | 83 | 0.324 | 83 | 0.361 | 80 |
| Alamito Ranch | 0.199 | 82 | 0.352 | 83 | 0.371 | 82 | 0.447 | 79 |
| City of Troy | 0.277 | 83 | 0.313 | 83 | 0.389 | 82 | 0.548 | 80 |
| Good Hope Ranch Station | 0.134 | 80 | 0.245 | 81 | 0.302 | 82 | 0.549 | 79 |
| Strey Ranch | 0.184 | 83 | 0.25 | 87 | 0.488 | 82 | 0.228 | 83 |
| Texas AgriScience | 0.243 | 85 | 0.164 | 85 | 0.243 | 82 | 0.312 | 84 |
| Cuervo Ranch | 0.083 | 76 | 0.078 | 79 | 0.079 | 81 | 0.053 | 81 |
| Escalera Ranch Headquarters | 0.181 | 74 | 0.245 | 79 | 0.102 | 81 | 0.13 | 83 |
| RWHR | 0.094 | 81 | 0.136 | 81 | 0.12 | 81 | 0.148 | 78 |
| Wied Ranch | 0.129 | 81 | 0.129 | 81 | 0.097 | 81 | 0.22 | 80 |
| Headwaters Ranch | 0.159 | 80 | 0.128 | 81 | 0.315 | 80 | ||
| Roger R. Fawcett WMA | 0.129 | 79 | 0.129 | 79 | 0.167 | 80 | 0.38 | 77 |
| Escalera Flat Farm | 0.252 | 77 | 0.26 | 78 | 0.247 | 79 | 0.371 | 78 |
| Big Dog Ranch | 0.213 | 79 | 0.269 | 79 | 0.362 | 78 | 0.298 | 77 |
| Nansco Farms | 0.083 | 78 | 0.111 | 78 | 0.165 | 78 | 0.272 | 77 |
| Old Country Acres | 0.27 | 78 | 0.253 | 78 | 0.255 | 78 | 0.337 | 78 |
| Baker Suave Lomas | 0.076 | 93 | 0.094 | 94 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.074 | 87 | 0.146 | 88 | ||||
| City of Carthage | 0.316 | 0.337 | 0.351 | |||||
| Coke Stevenson Ranch | 0.099 | 86 | 0.125 | 88 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.162 | 89 | 0.106 | 88 | ||||
| Diamond Half Ranch | 89 | |||||||
| Epperson Farm | ||||||||
| Escondido Draw Recreation Area | 0.103 | 90 | 0.152 | 93 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.068 | 91 | 0.095 | 92 | ||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.142 | 85 | 0.246 | 81 | ||||
| Mason Wildlife Management Area | 0.04 | 83 | 0.081 | 88 | ||||
| Parks Ranch Goliad | 0.1 | 83 | 0.095 | 83 | 0.483 | 84 | ||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.181 | 85 | 0.272 | 85 | ||||
| Russell Farms | 0.174 | 87 | 0.319 | 88 | ||||
| SANDA | ||||||||
| Sarita Station | 0.131 | 87 | 0.23 | 86 | ||||
| STXRR Camp Williams | 0.097 | 82 | 0.056 | 84 | 0.012 | 85 | ||
| Sutton County East | 0.106 | 85 | 0.128 | 87 | ||||
| White Bluff 6 |