Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Great Horizon Ranch | 0.025 | 77 | 0.042 | 79 | 0.058 | 81 | 0.048 | 83 |
| Rancho Las Comitas | 0.02 | 76 | 0.041 | 79 | 0.055 | 81 | 0.097 | 83 |
| Duval County Park | 0.046 | 78 | 0.064 | 78 | 0.071 | 79 | 0.168 | 80 |
| Los Machos Farm | 0.048 | 78 | 0.073 | 78 | 0.119 | 79 | 0.121 | 80 |
| Texas AgriScience | 0.223 | 77 | 0.304 | 78 | 0.402 | 79 | 0.469 | 80 |
| BQ5 Ranch | 0.222 | 75 | 0.146 | 77 | 0.183 | 78 | 0.246 | 82 |
| Chaparral WMA | 0.127 | 75 | 0.152 | 76 | 0.116 | 78 | 0.14 | 81 |
| Russell Farms | 0.435 | 77 | 0.488 | 77 | 0.521 | 78 | 0.341 | 80 |
| Strey Ranch | 0.283 | 74 | 0.322 | 76 | 0.285 | 78 | 0.323 | 75 |
| Bobadoo Ranch | 0.211 | 74 | 0.251 | 76 | 0.346 | 77 | 0.178 | 79 |
| Crystal City Weather Station | 0.468 | 74 | 0.528 | 75 | 77 | 81 | ||
| Gilbert N Saenz | 0.096 | 75 | 0.101 | 77 | 79 | |||
| Lake Striker Rusk | 0.106 | 75 | 0.073 | 77 | 0.205 | 77 | ||
| Y Bar Ranch South | 0.146 | 76 | 0.253 | 76 | 0.18 | 77 | 0.355 | 78 |
| Cinco Ranch | 0.311 | 74 | 0.238 | 75 | 0.279 | 76 | 0.373 | 81 |
| Dentler | 0.234 | 75 | 0.276 | 76 | 0.247 | 76 | 0.304 | 79 |
| KV Ranch | 0.251 | 73 | 0.303 | 74 | 0.358 | 76 | 0.399 | 78 |
| RB Farms Inc | 0.374 | 75 | 0.367 | 75 | 0.297 | 76 | 0.371 | 76 |
| Three Oaks | 0.413 | 74 | 0.434 | 75 | 0.394 | 76 | 0.444 | 77 |
| Y Bar Ranch West | 0.252 | 74 | 0.276 | 75 | 0.17 | 76 | 0.172 | 78 |
| Baker Ranch | 0.112 | 74 | 0.184 | 74 | 0.181 | 75 | 0.063 | 77 |
| Duke Ranch | 0.369 | 74 | 0.329 | 74 | 0.472 | 75 | 76 | |
| LaRosa Ranch Refugio | 0.131 | 72 | 0.196 | 73 | 0.167 | 75 | 0.355 | 79 |
| Pecan Grove Farms | 0.148 | 71 | 0.177 | 73 | 0.232 | 75 | 0.259 | 77 |
| Springs Hill SUD Plant | 0.315 | 73 | 0.308 | 74 | 0.223 | 75 | 0.265 | 79 |
| EAA Field Research Park | 0.311 | 71 | 0.423 | 72 | 0.441 | 74 | ||
| Henderson County North | 0 | 72 | 0.006 | 73 | 0.019 | 74 | 0.036 | 75 |
| Texas State University Round Rock | 0.128 | 70 | 0.196 | 72 | 0.197 | 74 | 0.313 | 77 |
| Wegenhoft | 0.115 | 74 | 0.077 | 74 | 0.053 | 74 | ||
| Wied Ranch | 0.122 | 73 | 0.125 | 74 | 0.1 | 74 | 0.208 | 75 |
| Wood County East | 0.019 | 72 | 0.036 | 73 | 0.045 | 74 | 0.047 | 74 |
| Blanco Middle School | 0.238 | 70 | 0.228 | 71 | 0.347 | 73 | ||
| CHAA Ranch | 0.122 | 68 | 0.129 | 70 | 0.148 | 73 | 0.103 | 76 |
| City of Rogers | 0.177 | 71 | 0.201 | 72 | 0.295 | 73 | 0.155 | 74 |
| Devils River Del Norte | 0.671 | 71 | 0.574 | 72 | 0.547 | 73 | ||
| Garner State Park | 0.3 | 71 | 0.318 | 72 | 0.337 | 73 | 0.231 | 76 |
| Grones Ranch | 0.416 | 71 | 0.348 | 72 | 0.406 | 73 | 0.383 | 76 |
| Jim Embree Williamson | 0.15 | 70 | 0.217 | 72 | 0.236 | 73 | ||
| Lake Ralph Hall | 0.014 | 70 | 0.296 | 72 | 0.421 | 73 | 0.437 | 75 |
| Landram Ranch | 0.03 | 71 | 0.023 | 72 | 0.017 | 73 | 0.02 | 73 |
| Mustang Special | 0.034 | 71 | 0.035 | 73 | 0.45 | 74 | ||
| Pecos County Line | 0.095 | 70 | 0.116 | 70 | 0.143 | 73 | 0.099 | 76 |
| Wheeler Branch Station | 0.059 | 70 | 0.134 | 72 | 0.117 | 73 | 0.239 | 75 |
| Aquilla Water Supply District | 0.068 | 67 | 0.123 | 70 | 0.262 | 72 | 0.352 | 75 |
| Arnosky Farms | 0.375 | 79 | 0.425 | 72 | 0.199 | 72 | 0.332 | |
| Berkley Ranch | 0.292 | 71 | 0.384 | 71 | 0.39 | 72 | 0.273 | 73 |
| Doc Curb Pump Station | 0.343 | 70 | 0.413 | 71 | 0.463 | 72 | 0.466 | 73 |
| Filter Plant Nocona | 0.164 | 70 | 0.243 | 71 | 0.139 | 72 | 0.182 | 73 |
| Goetsch Ranch | 0.072 | 71 | 0.081 | 71 | 0.079 | 72 | 0.332 | 75 |
| Holt Oaks Ranch | 0.384 | 69 | 0.436 | 70 | 0.453 | 72 | 0.366 | 74 |
| Nansco Farms | 0.048 | 71 | 0.054 | 72 | 0.058 | 72 | 0.099 | 72 |
| Nueces River Lodge | 0.33 | 70 | 0.395 | 71 | 0.401 | 72 | 0.25 | 74 |
| Pennell Cattle Co | 0.577 | 72 | 0.588 | 72 | 0.585 | 72 | 0.624 | 74 |
| Upper Trinity Groundwater Conservation District | 0.071 | 70 | 0.167 | 71 | 0.373 | 72 | 0.283 | 72 |
| Altwein Rd | 0.342 | 69 | 0.336 | 69 | 0.265 | 71 | 0.198 | 75 |
| Blum ISD Farm | 0.038 | 69 | 0.144 | 70 | 0.249 | 71 | 0.513 | 74 |
| City of Alvarado | 0.271 | 69 | 0.329 | 70 | 0.361 | 71 | 0.433 | 73 |
| Devils River DAH | 0.32 | 69 | 0.355 | 70 | 0.346 | 71 | 0.259 | 75 |
| Good Hope Ranch Station | 0.03 | 69 | 0.056 | 70 | 0.052 | 71 | 0.408 | 71 |
| HEBFF Camps | 0.196 | 69 | 0.237 | 70 | 0.515 | 71 | ||
| Kickapoo Ranch | 0.233 | 69 | 0.259 | 70 | 0.272 | 71 | 0.25 | 72 |
| Love Creek Preserve | 0.28 | 69 | 0.45 | 70 | 0.42 | 71 | ||
| Prairie Hill Nocona | 0.075 | 68 | 0.115 | 69 | 0.378 | 71 | 0.497 | 72 |
| Vaca Moo Airport | 0 | 70 | 0.005 | 71 | 0.024 | 71 | 0.039 | 72 |
| C.E. Miller | 0.062 | 62 | 0.106 | 67 | 0.075 | 70 | 0.079 | 75 |
| City of Troy | 0.178 | 70 | 0.265 | 70 | 0.354 | 70 | 0.382 | 71 |
| Don Daniel Mason | 0.068 | 68 | 0.087 | 69 | 0.095 | 70 | 0.116 | 72 |
| Game Warden Training Center | 0.167 | 67 | 0.135 | 68 | 0.211 | 70 | ||
| Headwaters Ranch | 0.361 | 68 | 0.28 | 69 | 0.413 | 70 | ||
| John Dorris Station | 0.269 | 65 | 0.28 | 67 | 0.188 | 70 | 0.124 | 74 |
| Moon Ranch | 0.063 | 63 | 0.147 | 66 | 0.108 | 70 | 0.085 | 74 |
| Paul Tybor Gillespie | 0.257 | 68 | 0.263 | 68 | 0.243 | 70 | 0.16 | 72 |
| PGF Fabens | 0.341 | 68 | 70 | 70 | 0.514 | 71 | ||
| Royal Farms Culberson | 0.033 | 66 | 0.084 | 67 | 0.083 | 70 | 0.088 | 74 |
| Secret Springs | 0.101 | 69 | 0.1 | 69 | 0.295 | 70 | 0.457 | 71 |
| Sutton County West | 0.38 | 68 | 0.45 | 69 | 0.487 | 70 | ||
| Edwards Stations | 0.203 | 63 | 0.203 | 66 | 0.115 | 69 | 0.129 | 73 |
| Escalera Ranch Headquarters | 0.178 | 65 | 0.18 | 67 | 0.096 | 69 | 0.12 | 72 |
| Gray Ranch | 0.245 | 67 | 0.262 | 68 | 0.246 | 69 | ||
| Hooten | 0.148 | 67 | 0.336 | 68 | 0.454 | 69 | 0.516 | 70 |
| Lobo Farms Culberson | 0.093 | 61 | 0.281 | 65 | 0.202 | 69 | 0.25 | 73 |
| Phyllis Thomas Bandera | 0.335 | 67 | 0.37 | 68 | 0.346 | 69 | 0.424 | 72 |
| Roger R. Fawcett WMA | 0.297 | 67 | 0.294 | 67 | 0.322 | 69 | 0.481 | 70 |
| Sloan Ranch San Saba | 0.149 | 66 | 0.101 | 67 | 0.118 | 69 | 0.122 | 71 |
| Sutton County Central | 0.349 | 68 | 0.426 | 69 | 0.431 | 69 | 0.287 | 71 |
| Big Dog Ranch | 0.251 | 64 | 0.288 | 66 | 0.365 | 68 | 0.247 | 69 |
| Burnt Branch | 0.274 | 66 | 0.231 | 66 | 0.225 | 68 | 0.381 | 70 |
| Escalera Flat Farm | 0.107 | 65 | 0.087 | 66 | 0.081 | 68 | 0.278 | 70 |
| Huckaby | 0.339 | 66 | 0.421 | 67 | 0.41 | 68 | 0.419 | 71 |
| Kerr WMA | 0.367 | 67 | 0.461 | 67 | 0.438 | 68 | 0.472 | 69 |
| LeDrew Arrott Coke | 0.231 | 63 | 0.251 | 64 | 0.122 | 68 | ||
| RBar Menard | 0.282 | 65 | 0.299 | 66 | 0.359 | 68 | 0.458 | 71 |
| RWHR | 0.283 | 66 | 0.337 | 67 | 0.311 | 68 | 0.344 | 69 |
| Winton Milliff Runnells | 0.227 | 65 | 0.301 | 66 | 0.153 | 68 | 0.294 | 71 |
| Alamito Ranch | 0.37 | 63 | 0.413 | 66 | 0.473 | 67 | 0.528 | 68 |
| City of Carthage | 0.235 | 69 | 0.318 | 67 | 0.325 | 67 | ||
| Cuervo Ranch | 0.098 | 61 | 0.076 | 64 | 0.078 | 67 | 0.051 | 71 |
| Tierra Alta | 0.355 | 64 | 0.428 | 65 | 0.507 | 67 | 0.32 | 68 |
| Roy Blair Coke | 0.274 | 64 | 0.301 | 65 | 0.318 | 66 | 0.137 | 70 |
| Southwest Coke | 0.269 | 62 | 0.261 | 64 | 0.135 | 66 | 0.132 | 71 |
| Paul Williams Runnells | 0.366 | 61 | 0.327 | 62 | 0.237 | 65 | ||
| Baker Suave Lomas | 0.289 | 69 | 0.297 | 70 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.342 | 69 | 0.405 | 70 | ||||
| Coke Stevenson Ranch | 0.549 | 67 | 0.52 | 69 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.443 | 70 | 0.43 | 71 | ||||
| Diamond Half Ranch | ||||||||
| Escondido Draw Recreation Area | 0.329 | 65 | 0.441 | 67 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.352 | 68 | 0.378 | 69 | ||||
| JoeMc | ||||||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.178 | 73 | 0.256 | 71 | ||||
| Mason Wildlife Management Area | 0.138 | 64 | 0.247 | 66 | ||||
| Parks Ranch Goliad | 0.201 | 74 | 0.203 | 74 | 0.305 | 76 | ||
| Pawnee Ranch | ||||||||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.218 | 70 | 0.335 | 71 | ||||
| Sam Rayburn Buoy | ||||||||
| SANDA | ||||||||
| Sarita Station | 0.056 | 77 | 0.085 | 80 | ||||
| STXRR Camp Williams | 0.12 | 73 | 0.1 | 74 | 0.004 | 77 | ||
| Sutton County East | 0.321 | 67 | 0.325 | 68 | ||||
| White Bluff 6 |