Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Chaparral WMA | 0.03 | 96 | 0.045 | 98 | 0.055 | 99 | 0.076 | 96 |
| Great Horizon Ranch | 0.028 | 96 | 0.053 | 98 | 0.069 | 98 | 0.055 | 95 |
| Rancho Las Comitas | 0.014 | 91 | 0.037 | 94 | 0.051 | 96 | 0.063 | 92 |
| Cinco Ranch | 0.18 | 93 | 0.155 | 95 | 0.189 | 95 | 0.298 | 91 |
| Lake Ralph Hall | 0.365 | 90 | 0.521 | 93 | 0.549 | 93 | 0.574 | 85 |
| BQ5 Ranch | 0.19 | 90 | 0.288 | 91 | 0.344 | 92 | 0.369 | 89 |
| Wood County East | 0 | 91 | 0.022 | 92 | 0.034 | 92 | 0.044 | 89 |
| Crystal City Weather Station | 0.18 | 89 | 0.256 | 90 | 91 | 88 | ||
| Gilbert N Saenz | 0.09 | 90 | 0.106 | 91 | 88 | |||
| Henderson County North | 0.008 | 90 | 0.02 | 91 | 0.039 | 91 | 0.049 | 88 |
| KV Ranch | 0.106 | 89 | 0.162 | 91 | 0.231 | 91 | 0.391 | 88 |
| Prairie Hill Nocona | 0.006 | 89 | 0.041 | 90 | 0.242 | 91 | 0.405 | 86 |
| Springs Hill SUD Plant | 0.232 | 91 | 0.354 | 92 | 0.361 | 91 | 0.28 | 87 |
| Devils River DAH | 0.187 | 86 | 0.208 | 88 | 0.196 | 90 | 0.149 | 86 |
| Lake Striker Rusk | 0.124 | 90 | 0.076 | 92 | 0.199 | 90 | ||
| Y Bar Ranch South | 0.146 | 90 | 0.271 | 90 | 0.231 | 90 | 0.405 | 87 |
| Aquilla Water Supply District | 0.146 | 87 | 0.198 | 88 | 0.34 | 89 | 0.402 | 85 |
| Game Warden Training Center | 0.189 | 86 | 0.148 | 88 | 0.197 | 89 | ||
| LaRosa Ranch Refugio | 0.076 | 83 | 0.134 | 86 | 0.152 | 89 | 0.382 | 88 |
| Mustang Special | 0.023 | 89 | 0.023 | 89 | 0.469 | 86 | ||
| Paul Williams Runnells | 0.269 | 84 | 0.29 | 87 | 0.247 | 89 | ||
| Secret Springs | 0.063 | 87 | 0.064 | 89 | 0.171 | 89 | 0.277 | 84 |
| Southwest Coke | 0.207 | 85 | 0.211 | 87 | 0.153 | 89 | 0.138 | 84 |
| Y Bar Ranch West | 0.063 | 86 | 0.129 | 88 | 0.176 | 89 | 0.187 | 87 |
| Berkley Ranch | 0.139 | 88 | 0.206 | 88 | 0.218 | 88 | 0.23 | 85 |
| Blum ISD Farm | 0.112 | 86 | 0.188 | 88 | 0.325 | 88 | 0.537 | 85 |
| Bobadoo Ranch | 0.186 | 86 | 0.346 | 87 | 0.421 | 88 | 0.381 | 86 |
| Filter Plant Nocona | 0.148 | 87 | 0.218 | 88 | 0.114 | 88 | 0.063 | 84 |
| LeDrew Arrott Coke | 0.135 | 85 | 0.176 | 87 | 0.219 | 88 | ||
| Three Oaks | 0.163 | 88 | 0.326 | 88 | 0.357 | 88 | 0.499 | 86 |
| Wheeler Branch Station | 0.106 | 88 | 0.103 | 88 | 0.206 | 86 | ||
| CHAA Ranch | 0.155 | 82 | 0.167 | 84 | 0.194 | 87 | 0.098 | 87 |
| City of Alvarado | 0.322 | 86 | 0.382 | 87 | 0.37 | 87 | 0.502 | 84 |
| Duval County Park | 0.047 | 85 | 0.068 | 86 | 0.088 | 87 | 0.203 | 88 |
| EAA Field Research Park | 0.264 | 83 | 0.387 | 85 | 0.425 | 87 | ||
| Goetsch Ranch | 0.2 | 84 | 0.203 | 85 | 0.226 | 87 | 0.481 | 86 |
| Grones Ranch | 0.204 | 85 | 0.248 | 86 | 0.355 | 87 | 0.232 | 85 |
| Royal Farms Culberson | 0.026 | 83 | 0.061 | 86 | 0.075 | 87 | 0.101 | 85 |
| Altwein Rd | 0.232 | 84 | 0.254 | 86 | 0.296 | 86 | 0.297 | 81 |
| Baker Ranch | 0.104 | 84 | 0.152 | 85 | 0.154 | 86 | 0.064 | 85 |
| C.E. Miller | 0.094 | 81 | 0.16 | 87 | 0.098 | 86 | 0.095 | 84 |
| Dentler | 0.129 | 84 | 0.203 | 85 | 0.348 | 86 | 0.444 | 85 |
| Gray Ranch | 0.112 | 84 | 0.153 | 86 | 0.15 | 86 | ||
| Green Hill | 0.105 | 85 | 0.115 | 85 | 0.112 | 86 | 0.462 | 84 |
| John Dorris Station | 0.174 | 85 | 0.198 | 86 | 0.173 | 86 | 0.127 | 82 |
| Landram Ranch | 0.075 | 85 | 0.062 | 86 | 0.064 | 86 | 0.076 | 83 |
| Pawnee Ranch | 0.184 | 85 | 0.177 | 86 | 0.209 | 86 | ||
| Pecan Grove Farms | 0.107 | 84 | 0.205 | 86 | 0.251 | 86 | 0.304 | 85 |
| Blanco Middle School | 0.172 | 84 | 0.162 | 85 | 0.279 | 85 | ||
| Cuervo Ranch | 0.052 | 82 | 0.077 | 85 | 0.076 | 85 | 0.053 | 81 |
| Devils River Del Norte | 0.38 | 84 | 0.456 | 86 | 0.489 | 85 | ||
| Don Daniel Mason | 0.051 | 82 | 0.081 | 84 | 0.102 | 85 | 0.19 | 83 |
| Edwards Stations | 0.127 | 81 | 0.161 | 85 | 0.135 | 85 | 0.14 | 82 |
| Hooten | 0.183 | 81 | 0.413 | 83 | 0.487 | 85 | 0.569 | 83 |
| Jim Embree Williamson | 0.243 | 84 | 0.301 | 85 | 0.333 | 85 | ||
| Lobo Farms Culberson | 0.076 | 77 | 0.138 | 82 | 0.187 | 85 | 0.271 | 82 |
| Upper Trinity Groundwater Conservation District | 0.143 | 84 | 0.223 | 85 | 0.36 | 85 | 0.177 | 83 |
| Burnt Branch | 0.089 | 81 | 0.111 | 82 | 0.174 | 84 | 0.383 | 82 |
| City of Rogers | 0.332 | 83 | 0.468 | 84 | 0.506 | 84 | 0.653 | 82 |
| Doc Curb Pump Station | 0.415 | 84 | 0.453 | 85 | 0.497 | 84 | 0.521 | 80 |
| Duke Ranch | 0.271 | 83 | 0.34 | 83 | 0.487 | 84 | 83 | |
| Pecos County Line | 0.241 | 86 | 0.291 | 87 | 0.323 | 84 | 0.291 | 82 |
| PGF Fabens | 0.224 | 84 | 0.311 | 84 | 0.428 | 84 | 0.467 | 83 |
| Strey Ranch | 0.342 | 85 | 0.371 | 90 | 0.469 | 84 | 0.362 | 85 |
| Vaca Moo Airport | 0.004 | 85 | 0.035 | 84 | 0.051 | 84 | 0.066 | 82 |
| Wegenhoft | 0.079 | 84 | 0.079 | 84 | 0.139 | 84 | ||
| Winton Milliff Runnells | 0.262 | 82 | 0.374 | 84 | 0.429 | 84 | 0.487 | 81 |
| HEBFF Camps | 0.287 | 82 | 0.382 | 83 | 0.532 | 83 | ||
| Love Creek Preserve | 0.122 | 79 | 0.344 | 82 | 0.304 | 83 | ||
| Pennell Cattle Co | 0.383 | 81 | 0.499 | 83 | 0.514 | 83 | 0.549 | 81 |
| Phyllis Thomas Bandera | 0.167 | 77 | 0.252 | 80 | 0.306 | 83 | 0.404 | 81 |
| RB Farms Inc | 0.157 | 82 | 0.182 | 83 | 0.291 | 83 | 0.393 | 82 |
| Arnosky Farms | 0.409 | 110 | 0.472 | 84 | 0.505 | 82 | 0.551 | |
| Good Hope Ranch Station | 0.069 | 82 | 0.102 | 82 | 0.079 | 82 | 0.476 | 80 |
| Holt Oaks Ranch | 0.214 | 79 | 0.36 | 82 | 0.444 | 82 | 0.437 | 80 |
| Nueces River Lodge | 0.244 | 79 | 0.35 | 81 | 0.397 | 82 | 0.4 | 78 |
| Paul Tybor Gillespie | 0.132 | 80 | 0.201 | 79 | 0.196 | 82 | 0.272 | 81 |
| RBar Menard | 0.153 | 79 | 0.204 | 81 | 0.294 | 82 | 0.364 | 79 |
| Sloan Ranch San Saba | 0.095 | 80 | 0.12 | 81 | 0.146 | 82 | 0.074 | 80 |
| City of Troy | 0.214 | 82 | 0.272 | 82 | 0.356 | 81 | 0.443 | 79 |
| Kickapoo Ranch | 0.161 | 79 | 0.206 | 81 | 0.237 | 81 | 0.218 | 79 |
| Roy Blair Coke | 0.197 | 77 | 0.239 | 80 | 0.248 | 81 | 0.166 | 79 |
| Sutton County Central | 0.356 | 81 | 0.413 | 82 | 0.422 | 81 | 0.273 | 79 |
| Sutton County West | 0.425 | 80 | 0.472 | 80 | 0.505 | 81 | ||
| Wied Ranch | 0.153 | 81 | 0.159 | 81 | 0.15 | 81 | 0.256 | 81 |
| Escalera Flat Farm | 0.135 | 79 | 0.14 | 80 | 0.131 | 80 | 0.317 | 77 |
| Escalera Ranch Headquarters | 0.141 | 75 | 0.215 | 79 | 0.123 | 80 | 0.127 | 78 |
| Garner State Park | 0.217 | 78 | 0.265 | 80 | 0.319 | 80 | 0.343 | 77 |
| Headwaters Ranch | 0.343 | 78 | 0.265 | 79 | 0.414 | 80 | ||
| Huckaby | 0.327 | 80 | 0.383 | 81 | 0.401 | 80 | 0.469 | 78 |
| Kerr WMA | 0.274 | 78 | 0.408 | 79 | 0.457 | 80 | 0.416 | 78 |
| Old Country Acres | 0.262 | 79 | 0.258 | 79 | 0.258 | 80 | 0.352 | 78 |
| Roger R. Fawcett WMA | 0.095 | 78 | 0.097 | 79 | 0.115 | 80 | 0.246 | 77 |
| Tierra Alta | 0.296 | 79 | 0.401 | 80 | 0.498 | 80 | 0.519 | 78 |
| Nansco Farms | 0.081 | 79 | 0.091 | 79 | 0.091 | 79 | 0.19 | 78 |
| Alamito Ranch | 0.423 | 75 | 0.474 | 77 | 0.544 | 78 | 0.616 | 76 |
| Big Dog Ranch | 0.326 | 77 | 0.377 | 78 | 0.455 | 78 | 0.435 | 77 |
| RWHR | 0.22 | 76 | 0.255 | 78 | 0.257 | 78 | 0.293 | 76 |
| Baker Suave Lomas | 0.113 | 88 | 0.109 | 91 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.243 | 81 | 0.359 | 83 | ||||
| City of Carthage | 0.327 | 0.335 | 0.351 | |||||
| Coke Stevenson Ranch | 0.35 | 79 | 0.395 | 82 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.396 | 83 | 0.359 | 83 | ||||
| Diamond Half Ranch | 86 | |||||||
| Epperson Farm | ||||||||
| Escondido Draw Recreation Area | 0.223 | 80 | 0.301 | 84 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.341 | 79 | 0.368 | 82 | ||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.133 | 86 | 0.193 | 81 | ||||
| Mason Wildlife Management Area | 0.096 | 79 | 0.181 | 82 | ||||
| Parks Ranch Goliad | 0.1 | 82 | 0.112 | 83 | 0.458 | 84 | ||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.253 | 83 | 0.376 | 85 | ||||
| Russell Farms | 0.085 | 89 | 0.262 | 90 | ||||
| SANDA | ||||||||
| Sarita Station | 0.065 | 88 | 0.137 | 87 | ||||
| STXRR Camp Williams | 0.046 | 84 | 0.031 | 86 | 0.004 | 84 | ||
| Sutton County East | 0.243 | 78 | 0.256 | 81 | ||||
| White Bluff 6 |