Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| CHAA Ranch | 0.086 | 116 | 0.093 | 105 | 0.101 | 98 | 0.081 | 96 |
| Chaparral WMA | 0.035 | 111 | 0.048 | 101 | 0.059 | 94 | 0.079 | 91 |
| Rancho Las Comitas | 0.054 | 103 | 0.085 | 97 | 0.103 | 93 | 0.142 | 89 |
| Devils River DAH | 0.119 | 101 | 0.123 | 97 | 0.11 | 92 | 0.093 | 89 |
| C.E. Miller | 0.063 | 112 | 0.124 | 96 | 0.09 | 91 | 0.092 | 89 |
| Cinco Ranch | 0.231 | 98 | 0.174 | 93 | 0.215 | 91 | 0.337 | 89 |
| Crystal City Weather Station | 0.141 | 99 | 0.261 | 95 | 91 | 88 | ||
| Southwest Coke | 0.109 | 100 | 0.129 | 94 | 0.149 | 91 | 0.14 | 88 |
| Blum ISD Farm | 0.087 | 101 | 0.258 | 95 | 0.305 | 90 | 0.541 | 83 |
| Escalera Ranch Headquarters | 0.06 | 112 | 0.112 | 95 | 0.106 | 90 | 0.134 | 86 |
| Great Horizon Ranch | 0.074 | 97 | 0.13 | 93 | 0.18 | 90 | 0.179 | 88 |
| John Dorris Station | 0.112 | 96 | 0.124 | 92 | 0.122 | 90 | 0.127 | 88 |
| Royal Farms Culberson | 0.031 | 96 | 0.076 | 97 | 0.079 | 90 | 0.102 | 88 |
| Cuervo Ranch | 0.048 | 104 | 0.083 | 93 | 0.089 | 89 | 0.054 | 86 |
| Don Daniel Mason | 0.024 | 97 | 0.046 | 92 | 0.063 | 89 | 0.09 | 84 |
| LeDrew Arrott Coke | 0.081 | 93 | 0.104 | 91 | 0.145 | 89 | ||
| Pecos County Line | 0.172 | 93 | 0.201 | 92 | 0.227 | 89 | 0.25 | 86 |
| BQ5 Ranch | 0.245 | 93 | 0.342 | 90 | 0.389 | 88 | 0.424 | 87 |
| Edwards Stations | 0.068 | 103 | 0.14 | 93 | 0.138 | 88 | 0.143 | 86 |
| Henderson County North | 0.035 | 93 | 0.037 | 91 | 0.017 | 88 | 0.009 | 85 |
| Paul Williams Runnells | 0.246 | 94 | 0.261 | 92 | 0.223 | 88 | ||
| Wood County East | 0 | 96 | 0.012 | 92 | 0.015 | 88 | 0.031 | 85 |
| Bobadoo Ranch | 0.257 | 92 | 0.389 | 90 | 0.432 | 87 | 0.372 | 85 |
| Goetsch Ranch | 0.176 | 96 | 0.185 | 91 | 0.2 | 87 | 0.472 | 84 |
| Gray Ranch | 0.095 | 94 | 0.13 | 89 | 0.124 | 87 | ||
| Green Hill | 0.302 | 92 | 0.267 | 89 | 0.241 | 87 | 0.482 | 84 |
| KV Ranch | 0.211 | 98 | 0.281 | 91 | 0.361 | 87 | 0.454 | 86 |
| LaRosa Ranch Refugio | 0.152 | 94 | 0.236 | 92 | 0.243 | 87 | 0.385 | 84 |
| Los Machos Farm | 0.067 | 89 | 0.106 | 88 | 0.189 | 87 | 0.218 | 86 |
| Altwein Rd | 0.19 | 94 | 0.214 | 91 | 0.27 | 86 | 0.276 | 83 |
| Burnt Branch | 0.07 | 90 | 0.068 | 90 | 0.149 | 86 | 0.326 | 82 |
| Dentler | 0.163 | 91 | 0.236 | 89 | 0.367 | 86 | 0.456 | 85 |
| Game Warden Training Center | 0.173 | 96 | 0.128 | 91 | 0.168 | 86 | ||
| Lake Striker Rusk | 0.183 | 92 | 0.146 | 92 | 0.275 | 86 | ||
| Lobo Farms Culberson | 0.062 | 120 | 0.224 | 97 | 0.253 | 86 | 0.27 | 82 |
| Y Bar Ranch West | 0.157 | 92 | 0.225 | 89 | 0.275 | 86 | 0.327 | 84 |
| Aquilla Water Supply District | 0.185 | 97 | 0.214 | 90 | 0.339 | 85 | 0.387 | 82 |
| EAA Field Research Park | 0.258 | 93 | 0.375 | 90 | 0.414 | 85 | ||
| Gilbert N Saenz | 0.173 | 92 | 0.194 | 85 | 85 | |||
| Landram Ranch | 0.113 | 95 | 0.086 | 89 | 0.079 | 85 | 0.082 | 83 |
| Nueces River Lodge | 0.132 | 97 | 0.202 | 91 | 0.229 | 85 | 0.236 | 83 |
| Three Oaks | 0.425 | 90 | 0.444 | 87 | 0.451 | 85 | 0.531 | 84 |
| Wheeler Branch Station | 0 | 97 | 0.103 | 87 | 0.102 | 85 | 0.234 | 83 |
| Y Bar Ranch South | 0.406 | 91 | 0.445 | 87 | 0.499 | 85 | 0.596 | 84 |
| Baker Ranch | 0.062 | 86 | 0.095 | 85 | 0.104 | 84 | 0.061 | 82 |
| City of Alvarado | 0.325 | 90 | 0.366 | 88 | 0.347 | 84 | 0.531 | 82 |
| Kickapoo Ranch | 0.079 | 97 | 0.094 | 88 | 0.096 | 84 | 0.082 | 82 |
| Lake Ralph Hall | 0.506 | 95 | 0.518 | 87 | 0.541 | 84 | 0.567 | 79 |
| Pawnee Ranch | 0.358 | 87 | 0.353 | 85 | 0.389 | 84 | ||
| Phyllis Thomas Bandera | 0.156 | 95 | 0.234 | 90 | 0.285 | 84 | 0.386 | 82 |
| Prairie Hill Nocona | 0.148 | 92 | 0.192 | 89 | 0.381 | 84 | 0.489 | 81 |
| Secret Springs | 0.056 | 91 | 0.057 | 91 | 0.18 | 84 | 0.296 | 80 |
| Springs Hill SUD Plant | 0.145 | 87 | 0.193 | 85 | 0.276 | 84 | 0.358 | 83 |
| Winton Milliff Runnells | 0.144 | 91 | 0.28 | 88 | 0.352 | 84 | 0.459 | 81 |
| Alamito Ranch | 0.248 | 96 | 0.405 | 87 | 0.41 | 83 | 0.491 | 80 |
| Blanco Middle School | 0.127 | 87 | 0.117 | 85 | 0.224 | 83 | ||
| Devils River Del Norte | 0.387 | 91 | 0.441 | 87 | 0.47 | 83 | ||
| Garner State Park | 0.205 | 89 | 0.236 | 85 | 0.277 | 83 | 0.276 | 82 |
| Grones Ranch | 0.279 | 83 | 0.293 | 82 | 0.392 | 83 | 0.382 | 82 |
| Hooten | 0.335 | 95 | 0.477 | 88 | 0.517 | 83 | 0.583 | 79 |
| Jim Embree Williamson | 0.218 | 83 | 0.274 | 83 | 0.317 | 83 | ||
| Love Creek Preserve | 0.099 | 94 | 0.241 | 87 | 0.24 | 83 | ||
| Pecan Grove Farms | 0.143 | 86 | 0.246 | 84 | 0.315 | 83 | 0.37 | 83 |
| PGF Fabens | 0.295 | 86 | 0.341 | 85 | 0.427 | 83 | 0.467 | 82 |
| RB Farms Inc | 0.37 | 85 | 0.374 | 84 | 0.431 | 83 | 0.474 | 82 |
| Wegenhoft | 0.115 | 87 | 0.134 | 85 | 0.223 | 83 | ||
| City of Rogers | 0.368 | 86 | 0.475 | 84 | 0.529 | 82 | 0.667 | 81 |
| City of Troy | 0.487 | 83 | 0.501 | 82 | 0.555 | 82 | 0.61 | 79 |
| Duke Ranch | 0.311 | 84 | 0.354 | 82 | 0.492 | 82 | 81 | |
| Filter Plant Nocona | 0.32 | 85 | 0.366 | 83 | 0.207 | 82 | 0.211 | 80 |
| Huckaby | 0.166 | 91 | 0.245 | 85 | 0.323 | 82 | 0.436 | 81 |
| Mustang Special | 0.232 | 85 | 0.215 | 82 | 0.49 | 81 | ||
| Paul Tybor Gillespie | 0.107 | 85 | 0.146 | 84 | 0.151 | 82 | 0.226 | 82 |
| Roy Blair Coke | 0.112 | 92 | 0.157 | 84 | 0.171 | 82 | 0.214 | 79 |
| Strey Ranch | 0.335 | 83 | 0.365 | 86 | 0.496 | 82 | 0.354 | 82 |
| Sutton County Central | 0.206 | 88 | 0.218 | 84 | 0.219 | 82 | 0.105 | 80 |
| Texas AgriScience | 0.305 | 87 | 0.229 | 85 | 0.331 | 82 | 0.368 | 84 |
| Upper Trinity Groundwater Conservation District | 0.142 | 84 | 0.211 | 83 | 0.388 | 82 | 0.283 | 81 |
| Vaca Moo Airport | 0 | 95 | 0.005 | 85 | 0.015 | 82 | 0.03 | 79 |
| Arnosky Farms | 0.42 | 98 | 0.47 | 83 | 0.502 | 81 | 0.549 | |
| Doc Curb Pump Station | 0.397 | 89 | 0.429 | 83 | 0.479 | 81 | 0.519 | 80 |
| HEBFF Camps | 0.168 | 88 | 0.249 | 84 | 0.383 | 81 | ||
| Holt Oaks Ranch | 0.167 | 93 | 0.275 | 86 | 0.271 | 81 | 0.28 | 80 |
| Pennell Cattle Co | 0.428 | 85 | 0.53 | 82 | 0.546 | 81 | 0.582 | 80 |
| RBar Menard | 0.125 | 91 | 0.148 | 86 | 0.199 | 81 | 0.377 | 78 |
| Sutton County West | 0.133 | 87 | 0.219 | 85 | 0.254 | 81 | ||
| Wied Ranch | 0.165 | 81 | 0.155 | 81 | 0.156 | 81 | 0.282 | 80 |
| Berkley Ranch | 0.384 | 82 | 0.393 | 81 | 0.401 | 80 | 0.282 | 79 |
| Escalera Flat Farm | 0.182 | 87 | 0.191 | 83 | 0.201 | 80 | 0.44 | 78 |
| Kerr WMA | 0.139 | 90 | 0.23 | 83 | 0.205 | 80 | 0.21 | 78 |
| Sloan Ranch San Saba | 0.08 | 87 | 0.11 | 83 | 0.123 | 80 | 0.085 | 79 |
| Tierra Alta | 0.152 | 84 | 0.25 | 81 | 0.349 | 80 | 0.385 | 79 |
| Roger R. Fawcett WMA | 0.273 | 86 | 0.268 | 83 | 0.306 | 79 | 0.463 | 76 |
| Good Hope Ranch Station | 0.38 | 87 | 0.377 | 83 | 0.366 | 78 | 0.573 | 76 |
| Headwaters Ranch | 0.218 | 83 | 0.151 | 80 | 0.357 | 78 | ||
| Old Country Acres | 0.392 | 83 | 0.316 | 80 | 0.319 | 78 | 0.417 | 76 |
| RWHR | 0.136 | 83 | 0.169 | 81 | 0.146 | 78 | 0.18 | 77 |
| Big Dog Ranch | 0.245 | 83 | 0.289 | 79 | 0.374 | 77 | 0.36 | 76 |
| Nansco Farms | 0.22 | 79 | 0.255 | 78 | 0.256 | 77 | 0.318 | 76 |
| Baker Suave Lomas | 0.096 | 104 | 0.107 | 98 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.188 | 90 | 0.275 | 86 | ||||
| City of Carthage | 0.365 | 0.343 | 0.358 | |||||
| Coke Stevenson Ranch | 0.169 | 95 | 0.21 | 86 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.276 | 87 | 0.226 | 83 | ||||
| Diamond Half Ranch | 84 | |||||||
| Epperson Farm | ||||||||
| Escondido Draw Recreation Area | 0.142 | 103 | 0.165 | 90 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.099 | 97 | 0.099 | 90 | ||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.223 | 85 | 0.275 | 80 | ||||
| Mason Wildlife Management Area | 0.08 | 106 | 0.124 | 95 | ||||
| Parks Ranch Goliad | 0.351 | 86 | 0.33 | 85 | 0.488 | 83 | ||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.338 | 89 | 0.425 | 85 | ||||
| SANDA | ||||||||
| Sarita Station | 0.163 | 87 | 0.32 | 84 | ||||
| STXRR Camp Williams | 0.078 | 89 | 0.06 | 86 | 0.039 | 83 | ||
| Sutton County East | 0.145 | 95 | 0.15 | 88 | ||||
| White Bluff 6 |