Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Great Horizon Ranch | 0.028 | 90 | 0.053 | 92 | 0.069 | 93 | 0.055 | 93 |
| Rancho Las Comitas | 0.016 | 88 | 0.038 | 89 | 0.05 | 91 | 0.071 | 91 |
| Chaparral WMA | 0.056 | 84 | 0.094 | 86 | 0.052 | 89 | 0.074 | 91 |
| Gilbert N Saenz | 0.096 | 86 | 0.112 | 88 | 87 | |||
| Y Bar Ranch South | 0.156 | 86 | 0.28 | 87 | 0.244 | 88 | 0.417 | 86 |
| BQ5 Ranch | 0.291 | 84 | 0.352 | 85 | 0.392 | 86 | 0.378 | 87 |
| Duval County Park | 0.051 | 85 | 0.072 | 86 | 0.094 | 86 | 0.206 | 87 |
| KV Ranch | 0.158 | 84 | 0.172 | 85 | 0.237 | 86 | 0.396 | 86 |
| Prairie Hill Nocona | 0.012 | 86 | 0.043 | 85 | 0.246 | 86 | 0.411 | 85 |
| Wood County East | 0.027 | 84 | 0.044 | 85 | 0.054 | 86 | 0.057 | 86 |
| Y Bar Ranch West | 0.068 | 86 | 0.135 | 86 | 0.18 | 86 | 0.194 | 86 |
| Bobadoo Ranch | 0.279 | 84 | 0.386 | 84 | 0.442 | 85 | 0.388 | 85 |
| CHAA Ranch | 0.116 | 80 | 0.125 | 82 | 0.15 | 85 | 0.109 | 86 |
| Lake Striker Rusk | 0.141 | 86 | 0.084 | 86 | 0.206 | 85 | ||
| Royal Farms Culberson | 0.025 | 81 | 0.06 | 82 | 0.074 | 85 | 0.101 | 85 |
| Springs Hill SUD Plant | 0.29 | 83 | 0.387 | 84 | 0.37 | 85 | 0.277 | 85 |
| Three Oaks | 0.17 | 84 | 0.331 | 84 | 0.364 | 85 | 0.505 | 85 |
| Cinco Ranch | 0.24 | 82 | 0.186 | 83 | 0.219 | 84 | 0.304 | 87 |
| Henderson County North | 0.039 | 83 | 0.049 | 83 | 0.052 | 84 | 0.06 | 84 |
| Mustang Special | 0.023 | 84 | 0.032 | 84 | 0.472 | 84 | ||
| PGF Fabens | 0.227 | 83 | 0.315 | 84 | 0.428 | 84 | 0.469 | 84 |
| Baker Ranch | 0.107 | 83 | 0.159 | 83 | 0.162 | 83 | 0.065 | 83 |
| Berkley Ranch | 0.147 | 83 | 0.209 | 83 | 0.219 | 83 | 0.231 | 83 |
| City of Alvarado | 0.422 | 82 | 0.437 | 82 | 0.415 | 83 | 0.513 | 83 |
| Crystal City Weather Station | 0.284 | 81 | 0.319 | 82 | 83 | 85 | ||
| Dentler | 0.209 | 83 | 0.267 | 83 | 0.377 | 83 | 0.456 | 84 |
| EAA Field Research Park | 0.306 | 81 | 0.41 | 82 | 0.439 | 83 | ||
| Filter Plant Nocona | 0.146 | 82 | 0.214 | 82 | 0.115 | 83 | 0.071 | 82 |
| Goetsch Ranch | 0.296 | 84 | 0.288 | 83 | 0.29 | 83 | 0.514 | 84 |
| Green Hill | 0.186 | 82 | 0.175 | 82 | 0.161 | 83 | 0.466 | 83 |
| Grones Ranch | 0.238 | 80 | 0.266 | 81 | 0.366 | 83 | 0.229 | 83 |
| Lake Ralph Hall | 0.412 | 83 | 0.51 | 82 | 0.535 | 83 | 0.57 | 83 |
| LaRosa Ranch Refugio | 0.18 | 84 | 0.25 | 83 | 0.244 | 83 | 0.377 | 86 |
| Pawnee Ranch | 0.219 | 82 | 0.186 | 83 | 0.219 | 83 | ||
| Upper Trinity Groundwater Conservation District | 0.249 | 82 | 0.307 | 82 | 0.402 | 83 | 0.183 | 83 |
| Wheeler Branch Station | 0.174 | 83 | 0.144 | 83 | 0.261 | 84 | ||
| Blum ISD Farm | 0.225 | 81 | 0.263 | 81 | 0.371 | 82 | 0.552 | 83 |
| Duke Ranch | 0.382 | 82 | 0.348 | 82 | 0.489 | 82 | 83 | |
| Edwards Stations | 0.126 | 76 | 0.164 | 79 | 0.132 | 82 | 0.14 | 83 |
| Jim Embree Williamson | 0.318 | 80 | 0.343 | 82 | 0.364 | 82 | ||
| Landram Ranch | 0.125 | 81 | 0.092 | 81 | 0.082 | 82 | 0.086 | 82 |
| Lobo Farms Culberson | 0.109 | 75 | 0.123 | 77 | 0.185 | 82 | 0.272 | 83 |
| Pecan Grove Farms | 0.193 | 80 | 0.283 | 81 | 0.252 | 82 | 0.304 | 83 |
| RB Farms Inc | 0.212 | 82 | 0.242 | 82 | 0.301 | 82 | 0.407 | 82 |
| Secret Springs | 0.148 | 81 | 0.088 | 80 | 0.159 | 82 | 0.272 | 82 |
| Texas AgriScience | 0.214 | 84 | 0.152 | 84 | 0.188 | 82 | 0.217 | 84 |
| Wegenhoft | 0.221 | 82 | 0.203 | 82 | 0.283 | 82 | ||
| Aquilla Water Supply District | 0.21 | 81 | 0.222 | 80 | 0.353 | 81 | 0.404 | 82 |
| Blanco Middle School | 0.236 | 79 | 0.213 | 80 | 0.336 | 81 | ||
| C.E. Miller | 0.11 | 75 | 0.187 | 79 | 0.116 | 81 | 0.095 | 84 |
| City of Rogers | 0.475 | 80 | 0.51 | 81 | 0.541 | 81 | 0.669 | 80 |
| Devils River Del Norte | 0.502 | 79 | 0.577 | 80 | 0.551 | 81 | ||
| Game Warden Training Center | 0.284 | 79 | 0.214 | 80 | 0.246 | 81 | ||
| Hooten | 0.277 | 82 | 0.451 | 81 | 0.504 | 81 | 0.579 | 81 |
| Pennell Cattle Co | 0.435 | 81 | 0.53 | 81 | 0.544 | 81 | 0.595 | 80 |
| Strey Ranch | 0.392 | 81 | 0.383 | 86 | 0.469 | 81 | 0.379 | 81 |
| Arnosky Farms | 0.446 | 108 | 0.5 | 81 | 0.538 | 80 | 0.608 | |
| City of Troy | 0.275 | 80 | 0.358 | 80 | 0.368 | 80 | 0.452 | 79 |
| Doc Curb Pump Station | 0.479 | 79 | 0.497 | 80 | 0.516 | 80 | 0.525 | 79 |
| Good Hope Ranch Station | 0.124 | 80 | 0.145 | 79 | 0.102 | 80 | 0.506 | 79 |
| LeDrew Arrott Coke | 0.229 | 77 | 0.265 | 77 | 0.233 | 80 | ||
| Vaca Moo Airport | 0.039 | 80 | 0.063 | 80 | 0.076 | 80 | 0.087 | 80 |
| Wied Ranch | 0.226 | 80 | 0.269 | 80 | 0.229 | 80 | 0.289 | 80 |
| Altwein Rd | 0.316 | 78 | 0.316 | 78 | 0.327 | 79 | 0.323 | 79 |
| Devils River DAH | 0.271 | 78 | 0.296 | 78 | 0.271 | 79 | 0.16 | 82 |
| Holt Oaks Ranch | 0.355 | 79 | 0.426 | 79 | 0.475 | 79 | 0.456 | 78 |
| John Dorris Station | 0.214 | 75 | 0.226 | 77 | 0.188 | 79 | 0.125 | 82 |
| Southwest Coke | 0.25 | 76 | 0.241 | 76 | 0.143 | 79 | 0.137 | 82 |
| Winton Milliff Runnells | 0.387 | 77 | 0.441 | 78 | 0.475 | 79 | 0.544 | 79 |
| Burnt Branch | 0.281 | 77 | 0.235 | 77 | 0.24 | 78 | 0.382 | 79 |
| Cuervo Ranch | 0.066 | 72 | 0.072 | 75 | 0.074 | 78 | 0.052 | 81 |
| Don Daniel Mason | 0.069 | 78 | 0.094 | 78 | 0.122 | 78 | 0.239 | 79 |
| Gray Ranch | 0.165 | 75 | 0.209 | 76 | 0.189 | 78 | ||
| Love Creek Preserve | 0.28 | 78 | 0.472 | 78 | 0.425 | 78 | ||
| Nansco Farms | 0.176 | 77 | 0.172 | 78 | 0.13 | 78 | 0.215 | 77 |
| Old Country Acres | 0.389 | 79 | 0.323 | 78 | 0.377 | 78 | 0.41 | 77 |
| Paul Tybor Gillespie | 0.262 | 77 | 0.274 | 77 | 0.247 | 78 | 0.296 | 79 |
| Phyllis Thomas Bandera | 0.328 | 79 | 0.362 | 78 | 0.345 | 78 | 0.421 | 79 |
| Sloan Ranch San Saba | 0.177 | 77 | 0.186 | 77 | 0.19 | 78 | 0.07 | 78 |
| Big Dog Ranch | 0.389 | 77 | 0.437 | 77 | 0.471 | 77 | 0.459 | 76 |
| Escalera Flat Farm | 0.135 | 74 | 0.144 | 76 | 0.135 | 77 | 0.324 | 78 |
| Escalera Ranch Headquarters | 0.16 | 72 | 0.188 | 74 | 0.107 | 77 | 0.129 | 80 |
| HEBFF Camps | 0.378 | 76 | 0.442 | 76 | 0.561 | 77 | ||
| Pecos County Line | 0.36 | 76 | 0.391 | 73 | 0.419 | 77 | 0.387 | 72 |
| Roger R. Fawcett WMA | 0.104 | 78 | 0.1 | 78 | 0.118 | 77 | 0.257 | 76 |
| Roy Blair Coke | 0.264 | 77 | 0.296 | 76 | 0.302 | 77 | 0.164 | 78 |
| Alamito Ranch | 0.464 | 72 | 0.497 | 74 | 0.576 | 76 | 0.625 | 77 |
| Headwaters Ranch | 0.383 | 76 | 0.303 | 76 | 0.435 | 76 | ||
| Kerr WMA | 0.373 | 76 | 0.46 | 76 | 0.501 | 76 | 0.471 | 76 |
| Paul Williams Runnells | 0.371 | 75 | 0.348 | 75 | 0.292 | 76 | ||
| RBar Menard | 0.28 | 75 | 0.29 | 76 | 0.342 | 76 | 0.362 | 78 |
| Sutton County Central | 0.467 | 75 | 0.517 | 76 | 0.539 | 76 | 0.402 | 76 |
| Sutton County West | 0.506 | 74 | 0.595 | 75 | 0.582 | 76 | ||
| Huckaby | 0.421 | 73 | 0.475 | 74 | 0.455 | 75 | 0.531 | 77 |
| Nueces River Lodge | 0.349 | 76 | 0.419 | 75 | 0.431 | 75 | 0.42 | 73 |
| Tierra Alta | 0.385 | 73 | 0.44 | 74 | 0.513 | 75 | 0.54 | 76 |
| Garner State Park | 0.316 | 75 | 0.333 | 75 | 0.36 | 74 | 0.363 | 73 |
| Kickapoo Ranch | 0.232 | 74 | 0.271 | 74 | 0.284 | 74 | 0.258 | 73 |
| RWHR | 0.311 | 74 | 0.316 | 74 | 0.314 | 74 | 0.332 | 74 |
| Baker Suave Lomas | 0.129 | 78 | 0.11 | 79 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.344 | 75 | 0.432 | 75 | ||||
| City of Carthage | 0.352 | 0.338 | 0.353 | |||||
| Coke Stevenson Ranch | 0.57 | 75 | 0.511 | 77 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.511 | 77 | 0.508 | 78 | ||||
| Diamond Half Ranch | 86 | |||||||
| Epperson Farm | ||||||||
| Escondido Draw Recreation Area | 0.299 | 77 | 0.408 | 79 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.404 | 75 | 0.434 | 77 | ||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.139 | 83 | 0.223 | 80 | ||||
| Mason Wildlife Management Area | 0.122 | 75 | 0.245 | 76 | ||||
| Parks Ranch Goliad | 0.225 | 82 | 0.221 | 82 | 0.474 | 83 | ||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.369 | 81 | 0.456 | 81 | ||||
| Russell Farms | 0.089 | 87 | 0.27 | 87 | ||||
| SANDA | ||||||||
| Sarita Station | 0.082 | 85 | 0.156 | 86 | ||||
| STXRR Camp Williams | 0.125 | 81 | 0.079 | 81 | 0.005 | 82 | ||
| Sutton County East | 0.333 | 76 | 0.325 | 76 | ||||
| White Bluff 6 |