Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Great Horizon Ranch | 0.03 | 98 | 0.055 | 98 | 0.07 | 96 | 0.055 | 93 |
| Chaparral WMA | 0.047 | 95 | 0.07 | 96 | 0.054 | 95 | 0.075 | 92 |
| Rancho Las Comitas | 0.017 | 95 | 0.039 | 96 | 0.051 | 95 | 0.068 | 91 |
| CHAA Ranch | 0.108 | 90 | 0.118 | 92 | 0.141 | 92 | 0.103 | 88 |
| Wood County East | 0.021 | 91 | 0.04 | 91 | 0.051 | 90 | 0.055 | 87 |
| BQ5 Ranch | 0.265 | 89 | 0.345 | 90 | 0.387 | 89 | 0.377 | 87 |
| Cinco Ranch | 0.227 | 89 | 0.181 | 89 | 0.213 | 89 | 0.304 | 87 |
| Gilbert N Saenz | 0.095 | 90 | 0.11 | 89 | 87 | |||
| KV Ranch | 0.139 | 89 | 0.175 | 90 | 0.237 | 89 | 0.395 | 86 |
| Lake Ralph Hall | 0.414 | 87 | 0.522 | 90 | 0.543 | 89 | 0.57 | 83 |
| Prairie Hill Nocona | 0.008 | 88 | 0.043 | 89 | 0.248 | 89 | 0.41 | 85 |
| Y Bar Ranch South | 0.158 | 91 | 0.282 | 90 | 0.242 | 89 | 0.413 | 86 |
| Y Bar Ranch West | 0.068 | 89 | 0.135 | 89 | 0.181 | 89 | 0.192 | 86 |
| Bobadoo Ranch | 0.26 | 87 | 0.384 | 88 | 0.44 | 88 | 0.386 | 85 |
| Duval County Park | 0.051 | 89 | 0.072 | 89 | 0.094 | 88 | 0.205 | 87 |
| Henderson County North | 0.031 | 89 | 0.043 | 89 | 0.05 | 88 | 0.057 | 85 |
| Lake Striker Rusk | 0.137 | 89 | 0.081 | 90 | 0.204 | 88 | ||
| Springs Hill SUD Plant | 0.286 | 89 | 0.387 | 89 | 0.374 | 88 | 0.277 | 85 |
| C.E. Miller | 0.11 | 85 | 0.186 | 89 | 0.11 | 87 | 0.095 | 84 |
| Mustang Special | 0.024 | 89 | 0.03 | 87 | 0.471 | 84 | ||
| Royal Farms Culberson | 0.027 | 84 | 0.062 | 87 | 0.075 | 87 | 0.1 | 85 |
| Secret Springs | 0.128 | 86 | 0.089 | 88 | 0.164 | 87 | 0.272 | 82 |
| Three Oaks | 0.173 | 88 | 0.335 | 88 | 0.364 | 87 | 0.503 | 85 |
| Berkley Ranch | 0.149 | 87 | 0.211 | 87 | 0.221 | 86 | 0.23 | 83 |
| Blum ISD Farm | 0.196 | 84 | 0.244 | 86 | 0.361 | 86 | 0.545 | 83 |
| Crystal City Weather Station | 0.244 | 87 | 0.302 | 87 | 86 | 85 | ||
| Filter Plant Nocona | 0.149 | 87 | 0.219 | 87 | 0.116 | 86 | 0.069 | 83 |
| Goetsch Ranch | 0.269 | 85 | 0.268 | 86 | 0.271 | 86 | 0.505 | 85 |
| LaRosa Ranch Refugio | 0.144 | 82 | 0.221 | 84 | 0.226 | 86 | 0.379 | 86 |
| Wheeler Branch Station | 0.158 | 86 | 0.135 | 86 | 0.248 | 85 | ||
| Aquilla Water Supply District | 0.197 | 83 | 0.218 | 84 | 0.352 | 85 | 0.401 | 82 |
| Baker Ranch | 0.108 | 84 | 0.159 | 84 | 0.162 | 85 | 0.064 | 83 |
| City of Alvarado | 0.404 | 84 | 0.431 | 86 | 0.408 | 85 | 0.51 | 83 |
| Dentler | 0.19 | 84 | 0.254 | 85 | 0.374 | 85 | 0.453 | 84 |
| EAA Field Research Park | 0.297 | 84 | 0.405 | 85 | 0.434 | 85 | ||
| Game Warden Training Center | 0.26 | 84 | 0.2 | 85 | 0.235 | 85 | ||
| Green Hill | 0.174 | 85 | 0.162 | 85 | 0.149 | 85 | 0.465 | 83 |
| Landram Ranch | 0.116 | 85 | 0.086 | 86 | 0.079 | 85 | 0.085 | 82 |
| Lobo Farms Culberson | 0.104 | 79 | 0.133 | 85 | 0.188 | 85 | 0.272 | 82 |
| Pawnee Ranch | 0.211 | 85 | 0.187 | 85 | 0.22 | 85 | ||
| Upper Trinity Groundwater Conservation District | 0.222 | 84 | 0.287 | 85 | 0.392 | 85 | 0.18 | 83 |
| Duke Ranch | 0.355 | 84 | 0.346 | 84 | 0.49 | 84 | 83 | |
| Grones Ranch | 0.223 | 82 | 0.259 | 83 | 0.358 | 84 | 0.229 | 83 |
| Hooten | 0.257 | 81 | 0.447 | 83 | 0.503 | 84 | 0.575 | 81 |
| Pecan Grove Farms | 0.158 | 83 | 0.256 | 84 | 0.255 | 84 | 0.304 | 83 |
| PGF Fabens | 0.231 | 86 | 0.318 | 85 | 0.428 | 84 | 0.468 | 83 |
| Wegenhoft | 0.181 | 85 | 0.176 | 85 | 0.241 | 84 | ||
| Altwein Rd | 0.29 | 83 | 0.303 | 84 | 0.32 | 83 | 0.316 | 79 |
| Blanco Middle School | 0.221 | 83 | 0.203 | 84 | 0.322 | 83 | ||
| Devils River DAH | 0.248 | 82 | 0.272 | 83 | 0.253 | 83 | 0.158 | 82 |
| Devils River Del Norte | 0.467 | 86 | 0.547 | 86 | 0.551 | 83 | ||
| Jim Embree Williamson | 0.301 | 82 | 0.335 | 84 | 0.356 | 83 | ||
| LeDrew Arrott Coke | 0.204 | 82 | 0.244 | 83 | 0.241 | 83 | ||
| RB Farms Inc | 0.19 | 83 | 0.222 | 83 | 0.3 | 83 | 0.402 | 82 |
| Southwest Coke | 0.239 | 82 | 0.233 | 83 | 0.146 | 83 | 0.137 | 82 |
| Vaca Moo Airport | 0.029 | 84 | 0.057 | 84 | 0.071 | 83 | 0.083 | 80 |
| City of Rogers | 0.456 | 83 | 0.499 | 83 | 0.531 | 82 | 0.664 | 81 |
| Doc Curb Pump Station | 0.472 | 84 | 0.489 | 83 | 0.511 | 82 | 0.524 | 79 |
| Don Daniel Mason | 0.063 | 80 | 0.09 | 82 | 0.116 | 82 | 0.226 | 80 |
| Edwards Stations | 0.166 | 75 | 0.164 | 79 | 0.132 | 82 | 0.14 | 82 |
| Good Hope Ranch Station | 0.1 | 82 | 0.132 | 82 | 0.094 | 82 | 0.496 | 79 |
| Pennell Cattle Co | 0.428 | 82 | 0.518 | 82 | 0.54 | 82 | 0.584 | 80 |
| Phyllis Thomas Bandera | 0.296 | 81 | 0.343 | 82 | 0.337 | 82 | 0.417 | 79 |
| Strey Ranch | 0.384 | 83 | 0.381 | 88 | 0.465 | 82 | 0.376 | 83 |
| Texas AgriScience | 0.214 | 85 | 0.152 | 85 | 0.187 | 82 | 0.216 | 84 |
| Arnosky Farms | 0.441 | 138 | 0.492 | 83 | 0.528 | 81 | 0.587 | |
| Burnt Branch | 0.225 | 79 | 0.21 | 80 | 0.229 | 81 | 0.387 | 80 |
| City of Troy | 0.254 | 82 | 0.33 | 82 | 0.365 | 81 | 0.452 | 79 |
| Cuervo Ranch | 0.063 | 80 | 0.075 | 82 | 0.076 | 81 | 0.052 | 80 |
| Love Creek Preserve | 0.234 | 80 | 0.457 | 82 | 0.409 | 81 | ||
| Paul Williams Runnells | 0.322 | 78 | 0.319 | 80 | 0.278 | 81 | ||
| Wied Ranch | 0.19 | 81 | 0.211 | 81 | 0.208 | 81 | 0.281 | 80 |
| Winton Milliff Runnells | 0.359 | 82 | 0.422 | 83 | 0.459 | 81 | 0.548 | 79 |
| Gray Ranch | 0.15 | 79 | 0.197 | 80 | 0.182 | 80 | ||
| Holt Oaks Ranch | 0.314 | 82 | 0.415 | 83 | 0.469 | 80 | 0.452 | 78 |
| John Dorris Station | 0.208 | 78 | 0.221 | 79 | 0.186 | 80 | 0.128 | 82 |
| Paul Tybor Gillespie | 0.24 | 80 | 0.259 | 80 | 0.235 | 80 | 0.29 | 79 |
| Roger R. Fawcett WMA | 0.102 | 79 | 0.1 | 79 | 0.119 | 80 | 0.254 | 77 |
| Sloan Ranch San Saba | 0.151 | 79 | 0.17 | 80 | 0.181 | 80 | 0.07 | 78 |
| Headwaters Ranch | 0.376 | 80 | 0.296 | 80 | 0.431 | 79 | ||
| HEBFF Camps | 0.355 | 80 | 0.43 | 80 | 0.553 | 79 | ||
| Nansco Farms | 0.146 | 79 | 0.151 | 79 | 0.122 | 79 | 0.21 | 77 |
| Old Country Acres | 0.336 | 78 | 0.296 | 79 | 0.289 | 79 | 0.41 | 77 |
| Pecos County Line | 0.323 | 79 | 0.355 | 79 | 0.39 | 79 | 0.351 | 79 |
| RBar Menard | 0.238 | 79 | 0.274 | 80 | 0.332 | 79 | 0.362 | 77 |
| Roy Blair Coke | 0.252 | 78 | 0.287 | 79 | 0.294 | 79 | 0.164 | 78 |
| Sutton County Central | 0.414 | 81 | 0.47 | 81 | 0.483 | 79 | 0.4 | 77 |
| Kerr WMA | 0.358 | 79 | 0.448 | 79 | 0.49 | 78 | 0.45 | 76 |
| Nueces River Lodge | 0.33 | 80 | 0.409 | 81 | 0.426 | 78 | 0.416 | 74 |
| Sutton County West | 0.472 | 78 | 0.521 | 79 | 0.582 | 78 | ||
| Alamito Ranch | 0.45 | 76 | 0.492 | 78 | 0.568 | 77 | 0.625 | 77 |
| Big Dog Ranch | 0.379 | 77 | 0.428 | 79 | 0.469 | 77 | 0.454 | 76 |
| Escalera Flat Farm | 0.136 | 76 | 0.144 | 77 | 0.135 | 77 | 0.323 | 78 |
| Escalera Ranch Headquarters | 0.237 | 71 | 0.262 | 74 | 0.107 | 77 | 0.128 | 80 |
| Huckaby | 0.404 | 78 | 0.457 | 78 | 0.444 | 77 | 0.506 | 77 |
| Kickapoo Ranch | 0.217 | 79 | 0.258 | 79 | 0.276 | 77 | 0.248 | 74 |
| Tierra Alta | 0.372 | 78 | 0.433 | 78 | 0.517 | 77 | 0.536 | 76 |
| Garner State Park | 0.294 | 80 | 0.319 | 80 | 0.352 | 76 | 0.357 | 73 |
| RWHR | 0.294 | 76 | 0.304 | 76 | 0.302 | 75 | 0.323 | 74 |
| Baker Suave Lomas | 0.129 | 86 | 0.113 | 87 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.32 | 79 | 0.418 | 79 | ||||
| City of Carthage | 0.349 | 0.337 | 0.352 | |||||
| Coke Stevenson Ranch | 0.525 | 78 | 0.508 | 79 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.485 | 81 | 0.466 | 80 | ||||
| Diamond Half Ranch | 86 | |||||||
| Epperson Farm | ||||||||
| Escondido Draw Recreation Area | 0.285 | 80 | 0.38 | 82 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.397 | 78 | 0.427 | 80 | ||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.139 | 85 | 0.219 | 80 | ||||
| Mason Wildlife Management Area | 0.11 | 76 | 0.224 | 78 | ||||
| Parks Ranch Goliad | 0.193 | 84 | 0.197 | 84 | 0.472 | 83 | ||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.348 | 84 | 0.444 | 84 | ||||
| Russell Farms | 0.09 | 91 | 0.274 | 90 | ||||
| SANDA | ||||||||
| Sarita Station | 0.075 | 89 | 0.152 | 86 | ||||
| STXRR Camp Williams | 0.087 | 84 | 0.068 | 85 | 0.004 | 83 | ||
| Sutton County East | 0.315 | 81 | 0.31 | 82 | ||||
| White Bluff 6 |