Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
CHAA Ranch 0.057 95 0.078 97 0.085 95 0.063 90
Great Horizon Ranch 0.041 90 0.063 91 0.072 91 0.061 87
Rancho Las Comitas 0.069 88 0.096 89 0.115 89 0.151 84
Chaparral WMA 0.049 87 0.085 88 0.124 88 0.121 86
LaRosa Ranch Refugio 0.024 86 0.054 87 0.046 88 0.36 84
BQ5 Ranch 0.131 88 0.171 88 0.208 87 0.292 82
C.E. Miller 0.058 86 0.117 89 0.088 85 0.087 80
Devils River DAH 0.112 84 0.124 85 0.114 85 0.092 82
Escalera Ranch Headquarters 0.056 87 0.115 88 0.101 85 0.126 78
Gilbert N Saenz 0.12 87 0.132 85 82
KV Ranch 0.107 85 0.154 87 0.263 85 0.401 82
Los Machos Farm 0.053 86 0.082 86 0.136 85 0.182 82
Y Bar Ranch West 0.098 85 0.176 85 0.215 85 0.281 82
Crystal City Weather Station 0.242 84 0.256 84 84 82
Royal Farms Culberson 0.021 85 0.075 87 0.077 84 0.095 79
Wood County East 0.005 85 0.031 86 0.048 84 0.056 80
Y Bar Ranch South 0.207 86 0.295 86 0.234 84 0.397 80
Cinco Ranch 0.238 83 0.185 83 0.221 83 0.333 82
Cuervo Ranch 0.03 86 0.07 86 0.075 83 0.048 78
Dentler 0.091 83 0.169 83 0.325 83 0.422 80
Duval County Park 0.076 83 0.086 83 0.1 83 0.202 81
John Dorris Station 0.123 86 0.132 86 0.122 83 0.127 79
Pawnee Ranch 0.201 83 0.235 83 0.29 83
Southwest Coke 0.133 85 0.144 85 0.155 83 0.142 76
Altwein Rd 0.163 83 0.18 84 0.228 82 0.23 76
Edwards Stations 0.071 85 0.137 84 0.139 82 0.134 77
Gray Ranch 0.077 83 0.07 82
Grones Ranch 0.136 80 0.202 81 0.335 82 0.341 79
Russell Farms 0.153 83 0.36 83 82 80
Three Oaks 0.392 83 0.428 83 0.438 82 0.519 79
Blum ISD Farm 0.129 80 0.271 81 0.345 81 0.532 75
Bobadoo Ranch 0.126 82 0.228 82 0.341 81 0.293 79
Don Daniel Mason 0.029 80 0.061 81 0.083 81 0.146 77
Epperson Farm 0.123 82 0.126 81
Escalera Flat Farm 0.114 87 0.13 85 0.108 81 0.277 74
Henderson County North 0 83 0.009 82 0.019 81 0.034 78
Lake Striker Rusk 0.23 82 0.18 83 0.288 81
Landram Ranch 0.097 83 0.075 83 0.071 81 0.069 78
LeDrew Arrott Coke 0.088 83 0.114 83 0.157 81
Paul Williams Runnells 0.216 80 0.251 82 0.193 81
RB Farms Inc 0.146 82 0.18 82 0.261 81 0.323 79
Springs Hill SUD Plant 0.153 82 0.263 82 0.369 81 0.5 78
Baker Ranch 0.049 80 0.084 80 0.089 80 0.056 77
Burnt Branch 0.033 81 0.043 80 0.075 80 0.247 74
Goetsch Ranch 0.121 78 0.15 79 0.177 80 0.459 78
Jones Ranch 0.136 86 0.154 84 0.166 80 0.133 86
Lake Ralph Hall 0.44 77 0.514 81 0.525 80 0.549 73
Lobo Farms Culberson 0.011 75 0.081 82 0.198 80 0.258 74
Mustang Special 0.09 81 0.084 80 0.469 75
Pecos County Line 0.104 87 0.107 87 0.131 80 0.107 77
Prairie Hill Nocona 0.037 79 0.062 80 0.309 80 0.473 75
Devils River Del Norte 0.147 82 0.209 82 0.273 79
EAA Field Research Park 0.222 79 0.331 80 0.388 79
Game Warden Training Center 0.189 80 0.142 80 0.194 79
Wheeler Branch Station 0 76 0.035 79 0.037 79 0.08 76
Alamito Ranch 0.081 83 0.221 82 0.242 78 0.225 73
Duke Ranch 0.066 80 0.107 80 0.273 78 0.415 76
Nueces River Lodge 0.143 77 0.225 78 0.263 78 0.291 76
Pecan Grove Farms 0.212 77 0.205 78 0.313 78 0.341 76
PGF Fabens 0.143 82 0.267 80 0.414 78 0.442 75
Wegenhoft 0.068 79 0.057 79 0.074 78
Blanco Middle School 0.083 78 0.087 79 0.162 77
City of Alvarado 0.295 77 0.358 78 0.341 77 0.522 73
Filter Plant Nocona 0.179 79 0.267 78 0.159 77 0.155 74
Hooten 0.219 73 0.436 76 0.496 77 0.563 73
Phyllis Thomas Bandera 0.172 75 0.249 77 0.292 77 0.382 75
Secret Springs 0.057 77 0.063 79 0.2 77 0.399 73
Texas AgriScience 0.237 80 0.162 79 0.192 77 0.212 79
Aquilla Water Supply District 0.119 76 0.109 77 0.193 76 0.211 73
Garner State Park 0.158 77 0.174 78 0.202 76 0.245 74
Love Creek Preserve 0.089 76 0.241 77 0.25 76
Paul Tybor Gillespie 0.106 76 0.159 75 0.141 76 0.19 74
Pennell Cattle Co 0.215 77 0.334 76 0.401 76 0.479 74
Strey Ranch 0.305 77 0.339 80 0.455 76 0.328 77
Upper Trinity Groundwater Conservation District 0.146 76 0.218 76 0.385 76 0.309 73
Berkley Ranch 0.26 76 0.312 76 0.332 75 0.338 72
City of Rogers 0.408 76 0.484 76 0.498 75 0.636 73
Doc Curb Pump Station 0.437 77 0.475 76 0.502 75 0.513 72
Holt Oaks Ranch 0.147 77 0.281 78 0.306 75 0.348 73
Huckaby 0.23 78 0.29 78 0.342 75 0.429 72
Jim Embree Williamson 0.282 75 0.335 76 0.353 75
Kickapoo Ranch 0.106 75 0.128 76 0.132 75 0.14 74
Vaca Moo Airport 0 79 0.01 77 0.027 75 0.046 72
Wied Ranch 0.131 76 0.132 76 0.109 75 0.238 74
Arnosky Farms 0.364 93 0.443 77 0.486 74 0.526
HEBFF Camps 0.192 75 0.286 75 0.435 74
Sutton County Central 0.16 76 0.206 76 0.213 74 0.128 72
Tierra Alta 0.168 76 0.298 76 0.407 74 0.407 71
Winton Milliff Runnells 0.269 75 0.364 76 0.417 74 0.467 70
Headwaters Ranch 0.204 74 0.147 74 0.342 73
Old Country Acres 0.177 73 0.206 74 0.22 73 0.321 70
Roy Blair Coke 0.171 74 0.228 74 0.247 73 0.293 70
Sloan Ranch San Saba 0.091 73 0.109 74 0.137 73 0.142 71
Sutton County West 0.211 74 0.305 74 0.363 73
City of Troy 0.518 74 0.511 73 0.554 72 0.633 70
Good Hope Ranch Station 0.109 73 0.129 73 0.208 72 0.491 69
Kerr WMA 0.25 72 0.358 72 0.442 72 0.399 70
Roger R. Fawcett WMA 0.142 73 0.131 73 0.16 72 0.387 69
RWHR 0.171 73 0.232 73 0.201 72 0.287 71
Big Dog Ranch 0.355 71 0.4 72 0.468 70 0.468 68
Nansco Farms 0.161 71 0.207 71 0.227 70 0.301 69
RBar Menard 0.19 71 0.224 71 0.291 70 0.452 68
STXRR Camp Williams 0.055 85 0.039 85 54 0.021 80
Baker Suave Lomas 0.092 87 0.107 88
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.171 76 0.258 76
City of Carthage 0.346 0.34 0.353
Coke Stevenson Ranch 0.217 75 0.255 75
Corsicana Pump Station
dA Ranch 0.179 79 0.138 77
Diamond Half Ranch 74
Escondido Draw Recreation Area 0.113 83 0.161 84
Farpoint Station
Hellen Station
Independence Creek 0.168 82 0.211 83
Lake Murvaul Panola 0.152 81 0.186 74
Mason Wildlife Management Area 0.087 76 0.164 78
Parks Ranch Goliad 0.058 80 0.115 80 0.459 78
RA Ranch Weather Station
River Ridge Ranch 0.318 77 0.374 77
SANDA
Sarita Station 0.078 85 0.107 81
Sutton County East 0.166 71 0.174 72