Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
CHAA Ranch 0.068 83 0.08 87 0.085 89 0.062 85
Great Horizon Ranch 0.04 84 0.063 87 0.075 87 0.06 85
Chaparral WMA 0.082 82 0.135 84 0.164 86 0.182 84
Cinco Ranch 0.195 84 0.15 84 0.181 85 0.261 81
Crystal City Weather Station 0.242 81 0.255 82 83 80
BQ5 Ranch 0.157 80 0.211 82 0.249 82 0.289 79
Gilbert N Saenz 0.155 78 0.143 82 80
Y Bar Ranch West 0.133 77 0.237 80 0.29 82 0.334 80
KV Ranch 0.144 78 0.221 80 0.332 81 0.423 78
Los Machos Farm 0.054 80 0.088 81 0.155 81 0.193 81
Y Bar Ranch South 0.347 80 0.394 81 0.411 81 0.395 78
LaRosa Ranch Refugio 0.038 75 0.058 77 0.046 80 0.365 81
Pawnee Ranch 0.275 77 0.294 80 0.338 80
Russell Farms 0.248 79 0.415 80 80 79
C.E. Miller 0.065 71 0.116 79 0.085 79 0.085 76
Devils River DAH 0.164 76 0.185 77 0.16 79 0.09 76
Duval County Park 0.114 75 0.106 76 0.121 79 0.223 80
RB Farms Inc 0.195 78 0.235 78 0.321 79 0.319 77
Three Oaks 0.398 78 0.429 79 0.437 79 0.515 77
Bobadoo Ranch 0.197 76 0.319 77 0.416 78 0.351 76
Cuervo Ranch 0.041 74 0.069 77 0.074 78 0.046 74
Dentler 0.101 75 0.189 77 0.333 78 0.433 77
Escalera Ranch Headquarters 0.091 74 0.139 78 0.096 78 0.123 73
Gray Ranch 0.077 78 0.069 78
Grones Ranch 0.232 75 0.261 76 0.368 78 0.372 76
John Dorris Station 0.136 78 0.146 79 0.12 78 0.124 74
Royal Farms Culberson 0.023 75 0.073 76 0.075 78 0.092 75
Springs Hill SUD Plant 0.196 77 0.329 78 0.442 78 0.507 76
Epperson Farm 0.161 76 0.171 77
LeDrew Arrott Coke 0.087 76 0.118 77 0.162 77
Paul Williams Runnells 0.175 73 0.233 75 0.178 77
Pecos County Line 0.099 80 0.101 80 0.128 77 0.104 74
Texas AgriScience 0.263 78 0.164 78 0.195 77 0.211 79
Wood County East 0 76 0.028 77 0.045 77 0.051 75
Altwein Rd 0.219 75 0.23 76 0.26 76 0.241 72
Baker Ranch 0.091 75 0.134 75 0.14 76 0.067 75
Devils River Del Norte 0.197 76 0.279 78 0.346 76
Duke Ranch 0.078 74 0.139 75 0.286 76 0.412 75
Edwards Stations 0.108 73 0.151 75 0.141 76 0.131 74
Henderson County North 0.019 76 0.038 76 0.046 76 0.054 74
Jones Ranch 0.175 79 0.19 79 0.178 76 0.168 79
Landram Ranch 0.13 74 0.096 75 0.082 76 0.073 75
Nueces River Lodge 0.193 72 0.277 75 0.334 76 0.313 73
Southwest Coke 0.144 74 0.153 76 0.159 76 0.142 72
Blum ISD Farm 0.174 72 0.288 74 0.355 75 0.533 71
EAA Field Research Park 0.21 72 0.314 74 0.378 75
Goetsch Ranch 0.132 71 0.168 73 0.196 75 0.462 75
Lake Striker Rusk 0.261 75 0.236 76 0.297 75
Lobo Farms Culberson 0.014 70 0.107 71 0.194 75 0.253 71
Mustang Special 0.087 75 0.083 75 0.466 73
Pecan Grove Farms 0.224 72 0.2 74 0.328 75 0.378 73
Pennell Cattle Co 0.34 74 0.413 75 0.485 75 0.546 73
PGF Fabens 0.139 75 0.259 76 0.418 75 0.437 73
Prairie Hill Nocona 0.047 72 0.077 73 0.348 75 0.48 72
Alamito Ranch 0.104 73 0.238 75 0.24 74 0.221 70
Aquilla Water Supply District 0.145 73 0.106 74 0.19 74 0.205 70
Blanco Middle School 0.105 73 0.115 74 0.232 74
City of Alvarado 0.36 72 0.418 73 0.437 74 0.532 71
Don Daniel Mason 0.055 72 0.081 74 0.1 74 0.176 73
Escalera Flat Farm 0.143 72 0.127 74 0.1 74 0.271 70
Filter Plant Nocona 0.258 73 0.334 74 0.205 74 0.174 72
Game Warden Training Center 0.199 73 0.14 74 0.199 74
Green Hill 0.233 73 0.223 73 0.213 74 0.465 74
Lake Ralph Hall 0.5 70 0.518 74 0.539 74 0.546 69
Phyllis Thomas Bandera 0.203 70 0.265 72 0.292 74 0.377 72
Strey Ranch 0.301 75 0.337 77 0.461 74 0.326 75
Wegenhoft 0.113 74 0.1 75 0.2 74
Wheeler Branch Station 0 69 0.041 73 0.051 74 0.133 73
Wied Ranch 0.184 73 0.176 73 0.176 74 0.27 73
Burnt Branch 0.049 72 0.045 72 0.077 73 0.257 71
City of Rogers 0.44 73 0.484 73 0.497 73 0.626 71
Doc Curb Pump Station 0.443 74 0.477 74 0.499 73 0.509 70
Garner State Park 0.18 72 0.211 73 0.258 73 0.257 71
Holt Oaks Ranch 0.178 70 0.322 73 0.407 73 0.387 71
Jim Embree Williamson 0.301 72 0.336 74 0.351 73
Love Creek Preserve 0.122 71 0.31 73 0.322 73
Paul Tybor Gillespie 0.172 71 0.233 71 0.19 73 0.198 71
Upper Trinity Groundwater Conservation District 0.162 72 0.188 72 0.378 73 0.302 71
Winton Milliff Runnells 0.099 72 0.155 73 0.222 73 0.419 70
Arnosky Farms 0.37 84 0.449 74 0.488 72 0.529
Berkley Ranch 0.244 72 0.301 73 0.351 72 0.363 70
Hooten 0.391 68 0.479 70 0.521 72 0.569 70
Kickapoo Ranch 0.178 70 0.214 72 0.205 72 0.181 71
Secret Springs 0.082 71 0.077 72 0.23 72 0.435 70
Vaca Moo Airport 0.007 72 0.028 72 0.044 72 0.057 70
HEBFF Camps 0.221 71 0.316 71 0.48 71
Huckaby 0.272 70 0.304 72 0.331 71 0.422 68
RWHR 0.226 71 0.272 71 0.222 71 0.272 69
Sutton County Central 0.259 71 0.305 72 0.279 71 0.182 69
Sutton County West 0.357 70 0.435 70 0.461 71
City of Troy 0.51 71 0.504 71 0.546 70 0.617 68
Headwaters Ranch 0.262 69 0.191 70 0.392 70
Kerr WMA 0.28 69 0.377 70 0.444 70 0.4 68
Roy Blair Coke 0.152 68 0.215 69 0.236 70 0.291 68
Sloan Ranch San Saba 0.138 69 0.141 70 0.138 70 0.116 69
Good Hope Ranch Station 0.124 69 0.171 69 0.249 69 0.504 67
Old Country Acres 0.256 69 0.253 69 0.255 69 0.349 68
Roger R. Fawcett WMA 0.125 69 0.129 69 0.183 69 0.424 68
Tierra Alta 0.28 68 0.385 69 0.463 69 0.409 67
Big Dog Ranch 0.391 67 0.434 68 0.471 68 0.463 67
Nansco Farms 0.285 69 0.287 68 0.268 68 0.324 67
RBar Menard 0.307 67 0.306 68 0.361 67 0.481 66
STXRR Camp Williams 0.087 77 0.058 79 54 0.032 79
Baker Suave Lomas 0.091 78 0.106 80
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.228 71 0.323 72
City of Carthage 0.375 0.346 0.36
Coke Stevenson Ranch 0.273 70 0.312 71
Corsicana Pump Station
dA Ranch 0.308 73 0.279 73
Diamond Half Ranch 74
Escondido Draw Recreation Area 0.152 72 0.184 75
Farpoint Station
Independence Creek 0.255 71 0.31 73
Lake Murvaul Panola 0.172 76 0.178 71
Mason Wildlife Management Area 0.108 68 0.211 71
Parks Ranch Goliad 0.135 73 0.156 74 0.463 75
RA Ranch Weather Station
River Ridge Ranch 0.351 72 0.423 73
SANDA
Sarita Station 0.1 78 0.122 80
Sutton County East 0.239 67 0.241 68