Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Cinco Ranch | 0.098 | 102 | 0.084 | 103 | 0.102 | 102 | 0.157 | 98 |
| Chaparral WMA | 0.032 | 100 | 0.05 | 101 | 0.061 | 100 | 0.078 | 96 |
| CHAA Ranch | 0.09 | 99 | 0.09 | 101 | 0.094 | 99 | 0.069 | 95 |
| Devils River DAH | 0.097 | 98 | 0.11 | 99 | 0.103 | 99 | 0.096 | 93 |
| Great Horizon Ranch | 0.026 | 100 | 0.05 | 101 | 0.066 | 99 | 0.054 | 96 |
| Crystal City Weather Station | 0.11 | 99 | 0.203 | 99 | 97 | 92 | ||
| Rancho Las Comitas | 0.025 | 96 | 0.041 | 97 | 0.051 | 97 | 0.056 | 92 |
| BQ5 Ranch | 0.128 | 96 | 0.178 | 97 | 0.213 | 96 | 0.276 | 93 |
| LeDrew Arrott Coke | 0.066 | 98 | 0.093 | 98 | 0.136 | 96 | ||
| Prairie Hill Nocona | 0 | 95 | 0.028 | 97 | 0.213 | 96 | 0.384 | 91 |
| Game Warden Training Center | 0.094 | 97 | 0.094 | 97 | 0.117 | 95 | ||
| Filter Plant Nocona | 0.112 | 95 | 0.19 | 95 | 0.102 | 94 | 0.052 | 89 |
| Lake Striker Rusk | 0.103 | 96 | 0.07 | 97 | 0.186 | 94 | ||
| LaRosa Ranch Refugio | 0.015 | 89 | 0.046 | 92 | 0.052 | 94 | 0.398 | 93 |
| Paul Williams Runnells | 0.105 | 92 | 0.183 | 94 | 0.174 | 94 | ||
| Southwest Coke | 0.105 | 96 | 0.128 | 96 | 0.15 | 94 | 0.139 | 89 |
| Springs Hill SUD Plant | 0.095 | 96 | 0.161 | 96 | 0.244 | 94 | 0.291 | 91 |
| Wheeler Branch Station | 0.008 | 98 | 0.038 | 95 | 0.037 | 94 | 0.068 | 91 |
| Blum ISD Farm | 0.013 | 93 | 0.079 | 94 | 0.152 | 93 | 0.484 | 89 |
| Burnt Branch | 0.025 | 92 | 0.03 | 93 | 0.069 | 93 | 0.229 | 88 |
| C.E. Miller | 0.058 | 89 | 0.125 | 95 | 0.088 | 93 | 0.09 | 89 |
| Gray Ranch | 0.056 | 94 | 0.072 | 95 | 0.076 | 93 | ||
| John Dorris Station | 0.123 | 95 | 0.137 | 95 | 0.132 | 93 | 0.127 | 89 |
| Royal Farms Culberson | 0.017 | 94 | 0.057 | 95 | 0.074 | 93 | 0.103 | 90 |
| Secret Springs | 0.031 | 94 | 0.043 | 96 | 0.154 | 93 | 0.267 | 88 |
| Wood County East | 0.007 | 96 | 0.004 | 96 | 0.007 | 93 | 0.015 | 89 |
| Berkley Ranch | 0.099 | 93 | 0.173 | 93 | 0.196 | 92 | 0.213 | 89 |
| Escalera Ranch Headquarters | 0.048 | 92 | 0.1 | 94 | 0.105 | 92 | 0.132 | 87 |
| Henderson County North | 0 | 97 | 0 | 95 | 0.006 | 92 | 0.021 | 90 |
| KV Ranch | 0.067 | 92 | 0.129 | 93 | 0.202 | 92 | 0.349 | 90 |
| Lake Ralph Hall | 0.119 | 90 | 0.385 | 92 | 0.461 | 92 | 0.563 | 87 |
| Lobo Farms Culberson | 0.025 | 90 | 0.121 | 95 | 0.186 | 92 | 0.277 | 87 |
| Altwein Rd | 0.127 | 92 | 0.161 | 93 | 0.216 | 91 | 0.242 | 86 |
| Devils River Del Norte | 0.094 | 96 | 0.189 | 96 | 0.23 | 91 | ||
| Don Daniel Mason | 0 | 91 | 0.022 | 91 | 0.035 | 91 | 0.068 | 88 |
| Gilbert N Saenz | 0.084 | 91 | 0.099 | 91 | 89 | |||
| Grones Ranch | 0.091 | 89 | 0.127 | 90 | 0.244 | 91 | 0.215 | 89 |
| Mustang Special | 0.019 | 93 | 0.012 | 91 | 0.432 | 87 | ||
| Pecan Grove Farms | 0.077 | 89 | 0.17 | 90 | 0.228 | 91 | 0.286 | 88 |
| Pecos County Line | 0.122 | 95 | 0.155 | 95 | 0.171 | 91 | 0.118 | 89 |
| Aquilla Water Supply District | 0.039 | 87 | 0.122 | 89 | 0.285 | 90 | 0.38 | 88 |
| Baker Ranch | 0.053 | 89 | 0.085 | 90 | 0.097 | 90 | 0.057 | 88 |
| Duval County Park | 0.043 | 90 | 0.059 | 90 | 0.073 | 90 | 0.193 | 90 |
| Edwards Stations | 0.045 | 92 | 0.119 | 92 | 0.13 | 90 | 0.142 | 87 |
| Y Bar Ranch South | 0.146 | 91 | 0.244 | 91 | 0.202 | 90 | 0.387 | 88 |
| Y Bar Ranch West | 0.077 | 90 | 0.13 | 90 | 0.163 | 90 | 0.172 | 87 |
| Blanco Middle School | 0.058 | 90 | 0.076 | 90 | 0.119 | 89 | ||
| Bobadoo Ranch | 0.093 | 87 | 0.178 | 88 | 0.256 | 89 | 0.23 | 88 |
| City of Alvarado | 0.195 | 91 | 0.244 | 90 | 0.251 | 89 | 0.379 | 86 |
| Goetsch Ranch | 0.053 | 87 | 0.064 | 88 | 0.085 | 89 | 0.445 | 88 |
| Green Hill | 0.016 | 88 | 0.029 | 88 | 0.04 | 89 | 0.385 | 87 |
| Love Creek Preserve | 0.049 | 89 | 0.2 | 90 | 0.19 | 89 | ||
| Phyllis Thomas Bandera | 0.051 | 87 | 0.117 | 89 | 0.176 | 89 | 0.309 | 85 |
| Upper Trinity Groundwater Conservation District | 0.013 | 89 | 0.052 | 90 | 0.185 | 89 | 0.123 | 86 |
| Cuervo Ranch | 0.042 | 86 | 0.07 | 89 | 0.073 | 88 | 0.053 | 85 |
| Dentler | 0.063 | 87 | 0.11 | 88 | 0.229 | 88 | 0.359 | 88 |
| HEBFF Camps | 0.108 | 90 | 0.221 | 90 | 0.358 | 88 | ||
| Pawnee Ranch | 0.13 | 88 | 0.152 | 89 | 0.188 | 88 | ||
| Three Oaks | 0.147 | 89 | 0.313 | 89 | 0.338 | 88 | 0.486 | 87 |
| Winton Milliff Runnells | 0.067 | 89 | 0.168 | 90 | 0.231 | 88 | 0.417 | 84 |
| Escalera Flat Farm | 0.092 | 91 | 0.104 | 89 | 0.103 | 87 | 0.291 | 83 |
| Hooten | 0.058 | 85 | 0.239 | 87 | 0.417 | 87 | 0.453 | 85 |
| Jim Embree Williamson | 0.152 | 86 | 0.235 | 87 | 0.272 | 87 | ||
| Kickapoo Ranch | 0.075 | 89 | 0.097 | 89 | 0.11 | 87 | 0.097 | 83 |
| RBar Menard | 0.057 | 90 | 0.104 | 89 | 0.16 | 87 | 0.357 | 83 |
| Roy Blair Coke | 0.066 | 88 | 0.113 | 87 | 0.13 | 87 | 0.156 | 83 |
| Sloan Ranch San Saba | 0.032 | 89 | 0.059 | 89 | 0.068 | 87 | 0.066 | 84 |
| Strey Ranch | 0.156 | 89 | 0.15 | 95 | 0.386 | 87 | 0.156 | 89 |
| Huckaby | 0.116 | 88 | 0.212 | 88 | 0.282 | 86 | 0.388 | 83 |
| Landram Ranch | 0.03 | 87 | 0.025 | 87 | 0.018 | 86 | 0.029 | 84 |
| Los Machos Farm | 0.063 | 87 | 0.085 | 87 | 0.104 | 86 | 0.11 | 86 |
| Nueces River Lodge | 0.165 | 86 | 0.252 | 87 | 0.286 | 86 | 0.295 | 83 |
| Paul Tybor Gillespie | 0.093 | 86 | 0.114 | 85 | 0.141 | 86 | 0.199 | 84 |
| Arnosky Farms | 0.161 | 102 | 0.337 | 88 | 0.377 | 85 | 0.488 | |
| City of Rogers | 0.222 | 85 | 0.252 | 85 | 0.333 | 85 | 0.473 | 83 |
| Doc Curb Pump Station | 0.262 | 88 | 0.319 | 87 | 0.372 | 85 | 0.498 | 83 |
| Garner State Park | 0.144 | 87 | 0.163 | 87 | 0.188 | 85 | 0.227 | 82 |
| Roger R. Fawcett WMA | 0.067 | 86 | 0.077 | 86 | 0.1 | 85 | 0.201 | 80 |
| Sutton County Central | 0.119 | 88 | 0.161 | 88 | 0.176 | 85 | 0.103 | 82 |
| Alamito Ranch | 0.238 | 86 | 0.324 | 87 | 0.379 | 84 | 0.41 | 81 |
| Duke Ranch | 0.139 | 84 | 0.268 | 84 | 0.48 | 84 | 84 | |
| Holt Oaks Ranch | 0.125 | 86 | 0.246 | 86 | 0.249 | 84 | 0.291 | 82 |
| Nansco Farms | 0.171 | 85 | 0.163 | 85 | 0.069 | 84 | 0.11 | 81 |
| RB Farms Inc | 0.128 | 84 | 0.155 | 84 | 0.264 | 84 | 0.369 | 83 |
| Sutton County West | 0.129 | 86 | 0.237 | 85 | 0.28 | 84 | ||
| Vaca Moo Airport | 0.011 | 86 | 0.03 | 84 | 0.025 | 84 | 0.018 | 82 |
| Headwaters Ranch | 0.121 | 84 | 0.121 | 84 | 0.322 | 83 | ||
| Kerr WMA | 0.109 | 85 | 0.209 | 84 | 0.216 | 83 | 0.219 | 81 |
| Texas AgriScience | 0.194 | 87 | 0.141 | 87 | 0.175 | 83 | 0.203 | 86 |
| Tierra Alta | 0.142 | 84 | 0.259 | 84 | 0.352 | 83 | 0.388 | 80 |
| Wegenhoft | 0.117 | 83 | 0.105 | 83 | 0.102 | 83 | ||
| Good Hope Ranch Station | 0.046 | 83 | 0.068 | 83 | 0.063 | 82 | 0.449 | 80 |
| Pennell Cattle Co | 0.411 | 81 | 0.46 | 82 | 0.448 | 82 | 0.449 | 82 |
| PGF Fabens | 0.31 | 83 | 0.315 | 83 | 0.422 | 82 | 0.465 | 82 |
| Wied Ranch | 0.114 | 82 | 0.115 | 82 | 0.074 | 82 | 0.128 | 82 |
| City of Carthage | 0.227 | 84 | 0.329 | 81 | 0.345 | 79 | ||
| City of Troy | 0.172 | 83 | 0.232 | 83 | 0.328 | 81 | 0.39 | 79 |
| RWHR | 0.091 | 83 | 0.144 | 82 | 0.127 | 81 | 0.171 | 79 |
| Big Dog Ranch | 0.193 | 82 | 0.267 | 81 | 0.368 | 79 | 0.276 | 78 |
| Baker Suave Lomas | 0.073 | 97 | 0.085 | 98 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.06 | 92 | 0.135 | 92 | ||||
| Coke Stevenson Ranch | 0.088 | 90 | 0.115 | 90 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.137 | 93 | 0.088 | 91 | ||||
| Diamond Half Ranch | 86 | |||||||
| Epperson Farm | ||||||||
| Escondido Draw Recreation Area | 0.102 | 92 | 0.146 | 94 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.08 | 93 | 0.106 | 94 | ||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.113 | 88 | 0.142 | 82 | ||||
| Mason Wildlife Management Area | 0.034 | 88 | 0.074 | 91 | ||||
| Parks Ranch Goliad | 0.038 | 85 | 0.045 | 85 | 0.288 | 85 | ||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.112 | 90 | 0.216 | 89 | ||||
| Russell Farms | 0.077 | 93 | 0.223 | 92 | ||||
| SANDA | ||||||||
| Sarita Station | 0.052 | 93 | 0.06 | 88 | ||||
| STXRR Camp Williams | 0.03 | 85 | 0.021 | 86 | 0.003 | 85 | ||
| Sutton County East | 0.119 | 85 | 0.145 | 87 | ||||
| White Bluff 6 |