Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| LaRosa Ranch Refugio | 0.044 | 95 | 0.07 | 95 | 0.044 | 90 | 0.359 | 85 |
| Cinco Ranch | 0.145 | 93 | 0.122 | 91 | 0.145 | 89 | 0.129 | 89 |
| BQ5 Ranch | 0.234 | 95 | 0.255 | 91 | 0.196 | 88 | 0.249 | 87 |
| Great Horizon Ranch | 0.04 | 95 | 0.051 | 91 | 0.061 | 87 | 0.049 | 87 |
| Chaparral WMA | 0.119 | 94 | 0.163 | 91 | 0.182 | 86 | 0.16 | 85 |
| Crystal City Weather Station | 0.156 | 92 | 0.216 | 89 | 86 | 87 | ||
| Devils River DAH | 0.156 | 94 | 0.167 | 91 | 0.145 | 86 | 0.089 | 85 |
| Bobadoo Ranch | 0.203 | 91 | 0.334 | 89 | 0.408 | 85 | 0.287 | 84 |
| Rancho Las Comitas | 0.072 | 89 | 0.097 | 87 | 0.117 | 85 | 0.152 | 85 |
| Goetsch Ranch | 0.043 | 88 | 0.053 | 86 | 0.065 | 84 | 0.364 | 81 |
| CHAA Ranch | 0.089 | 93 | 0.09 | 88 | 0.097 | 83 | 0.072 | 83 |
| Dentler | 0.17 | 84 | 0.218 | 84 | 0.321 | 83 | 0.31 | 83 |
| Strey Ranch | 0.211 | 84 | 0.236 | 82 | 0.291 | 83 | 0.231 | 83 |
| Baker Ranch | 0.099 | 84 | 0.14 | 83 | 0.144 | 82 | 0.056 | 82 |
| Gilbert N Saenz | 0.163 | 86 | 0.165 | 82 | 85 | |||
| Grones Ranch | 0.186 | 84 | 0.241 | 82 | 0.368 | 82 | 0.374 | 82 |
| Lake Striker Rusk | 0.181 | 88 | 0.131 | 87 | 0.203 | 82 | ||
| Los Machos Farm | 0.098 | 83 | 0.143 | 83 | 0.208 | 82 | 0.131 | 83 |
| Paul Williams Runnells | 0.091 | 94 | 0.115 | 90 | 0.129 | 82 | ||
| Y Bar Ranch South | 0.422 | 84 | 0.466 | 82 | 0.179 | 82 | 0.363 | 84 |
| Y Bar Ranch West | 0.223 | 83 | 0.279 | 83 | 0.31 | 82 | 0.274 | 83 |
| Duval County Park | 0.13 | 83 | 0.146 | 82 | 0.109 | 81 | 0.171 | 84 |
| Green Hill | 0.153 | 83 | 0.169 | 83 | 0.175 | 81 | 0.405 | 81 |
| KV Ranch | 0.205 | 88 | 0.268 | 84 | 0.345 | 81 | 0.441 | 83 |
| RB Farms Inc | 0.321 | 81 | 0.34 | 81 | 0.422 | 81 | 0.462 | 82 |
| Springs Hill SUD Plant | 0.233 | 85 | 0.306 | 82 | 0.219 | 81 | 0.272 | 83 |
| Three Oaks | 0.355 | 82 | 0.379 | 81 | 0.296 | 81 | 0.456 | 82 |
| Devils River Del Norte | 0.423 | 84 | 0.538 | 82 | 0.53 | 80 | ||
| Duke Ranch | 0.254 | 81 | 0.31 | 80 | 0.479 | 80 | 81 | |
| EAA Field Research Park | 0.261 | 82 | 0.379 | 81 | 0.412 | 80 | ||
| Pawnee Ranch | 0.364 | 81 | 0.354 | 80 | 0.384 | 80 | ||
| Pecos County Line | 0.093 | 81 | 0.111 | 80 | 0.147 | 80 | 0.103 | 81 |
| Wegenhoft | 0.083 | 83 | 0.087 | 82 | 0.124 | 80 | ||
| Wied Ranch | 0.258 | 81 | 0.27 | 80 | 0.206 | 80 | 0.283 | 80 |
| Garner State Park | 0.234 | 85 | 0.264 | 82 | 0.294 | 79 | 0.247 | 81 |
| John Dorris Station | 0.121 | 85 | 0.121 | 81 | 0.119 | 79 | 0.127 | 81 |
| Landram Ranch | 0.053 | 82 | 0.041 | 80 | 0.022 | 79 | 0.027 | 79 |
| Phyllis Thomas Bandera | 0.173 | 83 | 0.257 | 83 | 0.285 | 79 | 0.347 | 79 |
| Texas AgriScience | 0.35 | 81 | 0.262 | 81 | 0.394 | 79 | 0.409 | 83 |
| Winton Milliff Runnells | 0.048 | 87 | 0.106 | 84 | 0.148 | 79 | 0.309 | 78 |
| Wood County East | 0.034 | 85 | 0.05 | 82 | 0.06 | 79 | 0.065 | 79 |
| Aquilla Water Supply District | 0.213 | 89 | 0.198 | 80 | 0.326 | 78 | 0.387 | 79 |
| Blanco Middle School | 0.212 | 80 | 0.195 | 77 | 0.307 | 78 | ||
| Blum ISD Farm | 0.15 | 84 | 0.248 | 81 | 0.36 | 78 | 0.534 | 79 |
| City of Alvarado | 0.409 | 83 | 0.41 | 81 | 0.393 | 78 | 0.474 | 78 |
| City of Rogers | 0.28 | 79 | 0.339 | 78 | 0.305 | 78 | 0.159 | 79 |
| Filter Plant Nocona | 0.334 | 82 | 0.384 | 80 | 0.222 | 78 | 0.235 | 79 |
| Gray Ranch | 0.114 | 86 | 0.13 | 82 | 0.121 | 78 | ||
| HEBFF Camps | 0.151 | 79 | 0.22 | 79 | 0.477 | 78 | ||
| Henderson County North | 0.041 | 85 | 0.049 | 82 | 0.052 | 78 | 0.057 | 77 |
| Jim Embree Williamson | 0.212 | 77 | 0.207 | 78 | 0.233 | 78 | ||
| Love Creek Preserve | 0.134 | 81 | 0.364 | 80 | 0.325 | 78 | ||
| Nansco Farms | 0.159 | 80 | 0.165 | 79 | 0.095 | 78 | 0.102 | 78 |
| Nueces River Lodge | 0.285 | 81 | 0.363 | 79 | 0.388 | 78 | 0.296 | 80 |
| Pecan Grove Farms | 0.208 | 81 | 0.294 | 80 | 0.234 | 78 | 0.262 | 82 |
| Pennell Cattle Co | 0.414 | 79 | 0.509 | 78 | 0.534 | 78 | 0.582 | 79 |
| Prairie Hill Nocona | 0.187 | 81 | 0.243 | 80 | 0.413 | 78 | 0.519 | 78 |
| Wheeler Branch Station | 0.1 | 80 | 0.197 | 79 | 0.186 | 78 | 0.355 | 80 |
| Berkley Ranch | 0.434 | 78 | 0.468 | 78 | 0.46 | 77 | 0.318 | 79 |
| Burnt Branch | 0.185 | 77 | 0.184 | 79 | 0.219 | 77 | 0.381 | 76 |
| Don Daniel Mason | 0.061 | 79 | 0.085 | 78 | 0.105 | 77 | 0.193 | 77 |
| Holt Oaks Ranch | 0.281 | 78 | 0.402 | 78 | 0.466 | 77 | 0.444 | 79 |
| Lake Ralph Hall | 0.095 | 86 | 0.347 | 79 | 0.464 | 77 | 0.468 | 77 |
| LeDrew Arrott Coke | 0.122 | 83 | 0.151 | 81 | 0.122 | 77 | ||
| Moon Ranch | 0.092 | 89 | 0.199 | 85 | 0.131 | 77 | 0.085 | 77 |
| Mustang Special | 0.119 | 80 | 0.109 | 77 | 0.476 | 77 | ||
| Southwest Coke | 0.119 | 88 | 0.117 | 83 | 0.135 | 77 | 0.133 | 78 |
| Upper Trinity Groundwater Conservation District | 0.217 | 78 | 0.3 | 77 | 0.411 | 77 | 0.305 | 78 |
| Altwein Rd | 0.276 | 80 | 0.281 | 79 | 0.263 | 76 | 0.211 | 78 |
| Arnosky Farms | 0.363 | 84 | 0.418 | 77 | 0.364 | 76 | 0.342 | |
| C.E. Miller | 0.082 | 84 | 0.132 | 77 | 0.079 | 76 | 0.082 | 79 |
| City of Troy | 0.372 | 78 | 0.459 | 76 | 0.502 | 76 | 0.386 | 77 |
| Doc Curb Pump Station | 0.469 | 78 | 0.49 | 76 | 0.5 | 76 | 0.473 | 78 |
| Edwards Stations | 0.132 | 85 | 0.152 | 79 | 0.111 | 76 | 0.131 | 78 |
| Escalera Ranch Headquarters | 0.107 | 86 | 0.123 | 79 | 0.095 | 76 | 0.124 | 77 |
| Kickapoo Ranch | 0.16 | 82 | 0.179 | 78 | 0.208 | 76 | 0.191 | 77 |
| Royal Farms Culberson | 0.043 | 79 | 0.127 | 80 | 0.105 | 76 | 0.09 | 77 |
| Secret Springs | 0.194 | 79 | 0.199 | 80 | 0.332 | 76 | 0.48 | 77 |
| Sutton County West | 0.353 | 80 | 0.433 | 78 | 0.456 | 76 | ||
| Game Warden Training Center | 0.27 | 81 | 0.203 | 78 | 0.258 | 75 | ||
| Lobo Farms Culberson | 0.102 | 91 | 0.295 | 85 | 0.212 | 75 | 0.253 | 75 |
| Roy Blair Coke | 0.081 | 80 | 0.115 | 77 | 0.12 | 75 | 0.141 | 76 |
| City of Carthage | 0.305 | 78 | 0.317 | 74 | 0.328 | 74 | ||
| Escalera Flat Farm | 0.095 | 79 | 0.089 | 75 | 0.085 | 74 | 0.275 | 76 |
| Good Hope Ranch Station | 0.066 | 75 | 0.163 | 74 | 0.073 | 74 | 0.427 | 75 |
| Headwaters Ranch | 0.314 | 78 | 0.229 | 76 | 0.385 | 74 | ||
| Hooten | 0.304 | 77 | 0.421 | 75 | 0.515 | 74 | 0.559 | 76 |
| Paul Tybor Gillespie | 0.193 | 76 | 0.214 | 76 | 0.201 | 74 | 0.198 | 76 |
| RBar Menard | 0.136 | 84 | 0.091 | 78 | 0.127 | 74 | 0.338 | 77 |
| Sloan Ranch San Saba | 0.138 | 77 | 0.167 | 76 | 0.172 | 74 | 0.147 | 75 |
| Sutton County Central | 0.322 | 79 | 0.402 | 76 | 0.408 | 74 | 0.249 | 76 |
| Vaca Moo Airport | 0.01 | 76 | 0.056 | 74 | 0.067 | 74 | 0.071 | 75 |
| Big Dog Ranch | 0.36 | 73 | 0.395 | 72 | 0.337 | 73 | 0.234 | 75 |
| Cuervo Ranch | 0.071 | 78 | 0.11 | 75 | 0.112 | 73 | 0.051 | 75 |
| Huckaby | 0.229 | 77 | 0.377 | 74 | 0.387 | 73 | 0.443 | 76 |
| Kerr WMA | 0.294 | 76 | 0.405 | 74 | 0.376 | 73 | 0.402 | 75 |
| RWHR | 0.25 | 76 | 0.297 | 75 | 0.274 | 73 | 0.312 | 74 |
| Roger R. Fawcett WMA | 0.283 | 74 | 0.286 | 74 | 0.315 | 72 | 0.227 | 74 |
| Alamito Ranch | 0.383 | 76 | 0.429 | 72 | 0.499 | 71 | 0.601 | 73 |
| Tierra Alta | 0.291 | 76 | 0.369 | 73 | 0.35 | 71 | 0.321 | 73 |
| PGF Fabens | 0.421 | 71 | 70 | 70 | 0.534 | 71 | ||
| Baker Suave Lomas | 0.122 | 94 | 0.102 | 91 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.251 | 80 | 0.319 | 78 | ||||
| Coke Stevenson Ranch | 0.375 | 79 | 0.439 | 77 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.365 | 78 | 0.326 | 77 | ||||
| Diamond Half Ranch | ||||||||
| Epperson Farm | ||||||||
| Escondido Draw Recreation Area | 0.22 | 80 | 0.279 | 78 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.177 | 84 | 0.166 | 80 | ||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.221 | 79 | 0.279 | 77 | ||||
| Mason Wildlife Management Area | 0.111 | 80 | 0.193 | 78 | ||||
| Parks Ranch Goliad | 0.154 | 82 | 0.165 | 82 | 0.434 | 81 | ||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.324 | 80 | 0.428 | 79 | ||||
| Russell Farms | 0.744 | 84 | 0.714 | 83 | ||||
| Sam Rayburn Buoy | ||||||||
| SANDA | ||||||||
| Sarita Station | 0.121 | 83 | 0.153 | 83 | ||||
| STXRR Camp Williams | 0.053 | 87 | 0.053 | 85 | 0.003 | 82 | ||
| Sutton County East | 0.251 | 80 | 0.259 | 78 | ||||
| White Bluff 6 |