Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
CHAA Ranch 0.054 85 0.077 90 0.083 92 0.063 90
Great Horizon Ranch 0.039 86 0.061 88 0.072 89 0.062 88
BQ5 Ranch 0.127 85 0.169 86 0.207 86 0.292 83
Chaparral WMA 0.049 84 0.086 85 0.123 86 0.121 86
Rancho Las Comitas 0.067 83 0.095 85 0.114 86 0.151 85
Gilbert N Saenz 0.12 83 0.131 85 83
LaRosa Ranch Refugio 0.024 82 0.053 84 0.045 85 0.36 84
Escalera Ranch Headquarters 0.053 79 0.111 83 0.101 84 0.127 78
KV Ranch 0.105 82 0.152 84 0.263 84 0.401 82
Los Machos Farm 0.053 84 0.082 84 0.135 84 0.182 83
Y Bar Ranch West 0.096 82 0.174 83 0.214 84 0.28 83
C.E. Miller 0.053 73 0.111 82 0.088 83 0.087 80
Crystal City Weather Station 0.238 82 0.251 82 83 82
Devils River DAH 0.11 81 0.122 81 0.113 83 0.093 82
John Dorris Station 0.122 82 0.132 83 0.122 83 0.125 79
Royal Farms Culberson 0.019 80 0.071 81 0.077 83 0.096 79
Y Bar Ranch South 0.203 83 0.291 83 0.234 83 0.398 80
Cinco Ranch 0.235 80 0.183 81 0.219 82 0.332 82
Cuervo Ranch 0.027 75 0.067 80 0.075 82 0.048 79
Dentler 0.091 81 0.167 81 0.323 82 0.423 80
Duval County Park 0.075 80 0.085 81 0.099 82 0.201 82
Russell Farms 0.148 81 0.353 82 82 80
Southwest Coke 0.13 79 0.143 81 0.154 82 0.143 77
Wood County East 0.005 82 0.03 82 0.048 82 0.056 80
Altwein Rd 0.162 80 0.178 81 0.228 81 0.23 77
Edwards Stations 0.068 78 0.134 80 0.139 81 0.135 78
Gray Ranch 0.076 80 0.07 81
Jones Ranch 0.135 84 0.154 83 0.166 81 0.131 84
Pawnee Ranch 0.2 80 0.234 81 0.29 81
Pecos County Line 0.102 83 0.105 84 0.131 81 0.106 77
RB Farms Inc 0.145 81 0.178 81 0.26 81 0.324 79
Springs Hill SUD Plant 0.151 81 0.26 81 0.369 81 0.496 78
Three Oaks 0.388 80 0.425 81 0.434 81 0.519 79
Bobadoo Ranch 0.125 80 0.226 80 0.339 80 0.293 79
Epperson Farm 0.121 79 0.125 80
Escalera Flat Farm 0.107 79 0.125 80 0.107 80 0.277 74
Grones Ranch 0.135 78 0.201 79 0.334 80 0.342 79
Henderson County North 0 80 0.009 80 0.019 80 0.034 78
Landram Ranch 0.097 80 0.075 80 0.07 80 0.069 78
LeDrew Arrott Coke 0.085 77 0.112 79 0.156 80
Baker Ranch 0.049 78 0.083 79 0.089 79 0.056 77
Devils River Del Norte 0.142 79 0.206 80 0.272 79
Goetsch Ranch 0.12 77 0.149 78 0.175 79 0.459 78
Lake Striker Rusk 0.229 80 0.178 81 0.287 79
Paul Williams Runnells 0.209 75 0.245 76 0.191 79
Alamito Ranch 0.076 76 0.216 78 0.243 78 0.226 73
Blum ISD Farm 0.127 76 0.268 77 0.342 78 0.531 75
Don Daniel Mason 0.029 78 0.061 78 0.083 78 0.145 77
Duke Ranch 0.065 79 0.107 79 0.271 78 0.415 77
EAA Field Research Park 0.22 78 0.329 78 0.387 78
Game Warden Training Center 0.187 77 0.141 77 0.193 78
Green Hill 0.204 77 0.196 78 0.18 78 0.465 78
Lobo Farms Culberson 0.008 64 0.077 73 0.196 78 0.258 74
Mustang Special 0.088 78 0.083 78 0.469 75
PGF Fabens 0.137 77 0.263 78 0.415 78 0.441 76
Prairie Hill Nocona 0.036 76 0.06 77 0.306 78 0.474 76
Wheeler Branch Station 0 75 0.035 77 0.036 78 0.08 76
Blanco Middle School 0.082 77 0.087 77 0.164 77
Lake Ralph Hall 0.433 75 0.51 77 0.519 77 0.549 73
Nueces River Lodge 0.142 76 0.224 77 0.262 77 0.291 76
Pecan Grove Farms 0.209 76 0.204 77 0.314 77 0.341 77
Texas AgriScience 0.237 79 0.162 79 0.192 77 0.212 79
Wegenhoft 0.068 78 0.057 78 0.074 77
Aquilla Water Supply District 0.117 74 0.108 75 0.192 76 0.211 73
Burnt Branch 0.031 76 0.041 75 0.073 76 0.248 74
City of Alvarado 0.292 75 0.353 76 0.339 76 0.522 74
Filter Plant Nocona 0.176 76 0.263 76 0.158 76 0.155 74
Garner State Park 0.157 76 0.172 76 0.202 76 0.245 74
Holt Oaks Ranch 0.145 76 0.279 76 0.305 76 0.349 74
Love Creek Preserve 0.087 74 0.239 75 0.248 76
Paul Tybor Gillespie 0.106 75 0.159 75 0.141 76 0.189 74
Pennell Cattle Co 0.215 76 0.335 76 0.401 76 0.479 74
Phyllis Thomas Bandera 0.17 74 0.247 75 0.292 76 0.381 75
Strey Ranch 0.303 77 0.338 79 0.455 76 0.327 77
City of Rogers 0.408 75 0.482 75 0.498 75 0.635 73
Doc Curb Pump Station 0.433 75 0.474 75 0.501 75 0.513 72
Hooten 0.215 74 0.432 74 0.493 75 0.561 73
Huckaby 0.225 74 0.287 75 0.348 75 0.43 72
Jim Embree Williamson 0.283 74 0.334 75 0.352 75
Secret Springs 0.056 74 0.062 75 0.199 75 0.396 73
Upper Trinity Groundwater Conservation District 0.142 74 0.216 75 0.384 75 0.308 73
Wied Ranch 0.131 76 0.132 75 0.11 75 0.236 74
Arnosky Farms 0.361 94 0.442 76 0.486 74 0.526
Berkley Ranch 0.256 74 0.308 74 0.329 74 0.337 73
HEBFF Camps 0.19 74 0.284 74 0.435 74
Kickapoo Ranch 0.105 74 0.127 74 0.131 74 0.14 74
Sutton County Central 0.157 74 0.204 74 0.212 74 0.128 72
Vaca Moo Airport 0 76 0.01 75 0.027 74 0.047 72
Sutton County West 0.209 72 0.302 73 0.363 73
Tierra Alta 0.165 72 0.294 73 0.406 73 0.407 71
Winton Milliff Runnells 0.263 73 0.359 73 0.415 73 0.469 71
City of Troy 0.517 73 0.509 73 0.553 72 0.631 70
Headwaters Ranch 0.203 72 0.147 72 0.342 72
Old Country Acres 0.18 72 0.207 72 0.22 72 0.32 70
Roy Blair Coke 0.17 71 0.225 71 0.246 72 0.293 70
RWHR 0.17 72 0.232 72 0.201 72 0.287 71
Sloan Ranch San Saba 0.09 72 0.109 73 0.137 72 0.143 71
Good Hope Ranch Station 0.108 71 0.129 71 0.207 71 0.491 69
Kerr WMA 0.248 72 0.357 72 0.44 71 0.399 70
Roger R. Fawcett WMA 0.14 71 0.13 71 0.159 71 0.387 70
Big Dog Ranch 0.354 71 0.399 71 0.467 70 0.468 69
Nansco Farms 0.162 71 0.208 71 0.227 70 0.301 69
RBar Menard 0.188 70 0.223 70 0.29 69 0.451 68
STXRR Camp Williams 0.054 82 0.038 83 54 0.021 81
Baker Suave Lomas 0.09 82 0.106 84
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.169 74 0.258 75
City of Carthage 0.346 0.339 0.353
Coke Stevenson Ranch 0.214 73 0.253 74
Corsicana Pump Station
dA Ranch 0.176 77 0.137 77
Diamond Half Ranch 74
Escondido Draw Recreation Area 0.111 79 0.16 82
Farpoint Station
Hellen Station
Independence Creek 0.164 77 0.21 80
Lake Murvaul Panola 0.151 80 0.187 74
Mason Wildlife Management Area 0.086 74 0.164 75
Parks Ranch Goliad 0.058 78 0.115 79 0.459 77
RA Ranch Weather Station
River Ridge Ranch 0.314 75 0.372 76
SANDA
Sarita Station 0.077 83 0.106 82
Sutton County East 0.165 71 0.173 71