Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Chaparral WMA 0.018 77 0.033 78 0.042 76 0.062 74
Great Horizon Ranch 0.021 77 0.044 77 0.057 76 0.051 74
Rancho Las Comitas 0.021 76 0.044 77 0.067 76 0.096 73
LaRosa Ranch Refugio 0.055 73 0.087 74 0.077 74 0.379 72
Los Machos Farm 0.031 75 0.055 75 0.088 74 0.092 73
Y Bar Ranch West 0.038 72 0.071 74 0.103 74 0.121 71
Crystal City Weather Station 0.093 73 0.144 74 73 71
Gilbert N Saenz 0.079 75 0.092 73 72
KV Ranch 0.078 73 0.108 74 0.152 73 0.249 71
Pawnee Ranch 0.104 74 0.112 74 0.146 73
BQ5 Ranch 0.164 73 0.245 73 0.308 72 0.304 70
Duval County Park 0.047 73 0.059 73 0.066 72 0.175 71
Russell Farms 0.254 73 0.378 73 72 72
Y Bar Ranch South 0.092 74 0.139 74 0.121 72 0.359 71
STXRR Camp Williams 0.066 71 0.043 71 0.038 71 0 69
Cinco Ranch 0.061 71 0.053 71 0.069 70 0.09 69
Dentler 0.064 70 0.123 70 0.299 70 0.342 68
Grones Ranch 0.084 69 0.12 70 0.211 70 0.172 68
Pecan Grove Farms 0.03 69 0.108 70 0.227 70 0.291 67
RB Farms Inc 0.135 71 0.167 71 0.233 70 0.299 69
Texas AgriScience 0.289 72 0.238 72 0.317 70 0.346 73
Baker Ranch 0.028 69 0.05 69 0.051 69 0.03 68
Bobadoo Ranch 0.139 69 0.268 69 0.396 69 0.316 68
Diamond Half Ranch 69 69 67
Goetsch Ranch 0.005 69 0.019 69 0.031 69 0.313 67
Jones Ranch 0.099 72 0.096 70 0.084 69 0.102 73
Parks Ranch Goliad 0.088 69 0.106 69 0.102 69 0.336 68
Wied Ranch 0.114 69 0.114 69 0.097 69 0.111 68
Bernardo Fire Station 0.234 68 0.32 68 0.181 68 0.282
CHAA Ranch 0.044 65 0.059 67 0.07 68 0.053 68
Devils River DAH 0.07 67 0.083 68 0.08 68 0.077 67
Duke Ranch 0.141 69 0.247 68 0.447 68 0.393 67
Springs Hill SUD Plant 0.117 69 0.197 69 0.314 68 0.32 67
Three Oaks 0.302 69 0.362 69 0.339 68 0.453 67
Altwein Rd 0.162 66 0.172 67 0.195 67 0.192 66
Blanco Middle School 0.045 68 0.059 68 0.092 67
Devils River Del Norte 0.149 65 0.256 68 0.319 67
Pennell Cattle Co 0.125 69 0.301 68 0.286 67 0.24 67
Wegenhoft 0.067 68 0.057 68 0.071 67
Don Daniel Mason 0 63 0.021 66 0.034 66 0.036 65
Gray Ranch 0.126 65 0.127 66 0.083 65
Nueces River Lodge 0.082 61 0.185 65 0.234 66 0.249 64
Phyllis Thomas Bandera 0.07 62 0.144 64 0.187 66 0.233 65
EAA Field Research Park 0.137 65 0.233 66 0.27 65
Epperson Farm 0.104 64 0.1 65
Henderson County North 0.035 66 0.04 66 0.041 65 0.044 63
Holt Oaks Ranch 0.081 65 0.195 67 0.184 65 0.215 64
Love Creek Preserve 0.051 62 0.175 65 0.183 65
Strey Ranch 0.232 66 0.26 66 0.476 65 0.251 66
Aquilla Water Supply District 0.231 62 0.14 63 0.296 64 0.346 62
City of Rogers 0.227 65 0.321 65 0.372 64 0.286 64
Corsicana Pump Station 64 65 64 62
RWHR 0.068 61 0.123 63 0.112 64 0.124 62
Doc Curb Pump Station 0.402 64 0.433 64 0.471 63 0.482 62
Escalera Ranch Headquarters 0.034 58 0.072 64 0.084 63 0.114 63
Game Warden Training Center 0.187 62 0.148 64 0.217 63
Garner State Park 0.134 62 0.152 64 0.182 63 0.189 62
Headwaters Ranch 0.199 62 0.169 63 0.346 63
HEBFF Camps 0.1 62 0.183 63 0.292 63
Lake Striker Rusk 0.162 65 0.133 65 0.276 63 0.284 63
Paul Williams Runnells 0.106 58 0.199 61 0.195 63
Sloan Ranch San Saba 0.048 61 0.069 63 0.085 63 0.067 63
Sutton County West 0.083 60 0.152 61 0.188 63
Arnosky Farms 0.14 72 0.191 64 0.113 62 0.324
Blum ISD Farm 0.039 60 0.162 62 0.213 62 0.482 61
City of Alvarado 0.25 59 0.35 61 0.32 62 0.493 60
City of Troy 0.367 63 0.373 62 0.474 62 0.513 62
Edwards Stations 0.025 59 0.082 62 0.106 62 0.124 63
Jim Embree Williamson 0.24 62 0.301 63 0.315 62
John Dorris Station 0.104 62 0.114 63 0.11 62 0.119 62
Kickapoo Ranch 0.081 60 0.122 62 0.142 62 0.131 61
Paul Tybor Gillespie 0.102 61 0.12 61 0.128 62 0.099 61
Pecos County Line 0.072 63 0.072 63 0.112 62 0.097 64
Sutton County Central 0.097 62 0.153 63 0.164 62 0.09 62
Vaca Moo Airport 0.02 64 0.04 63 0.052 62 0.068 61
Wheeler Branch Station 0 49 0.081 62 0.071 62 0.213 62
Kerr WMA 0.197 60 0.325 61 0.385 61 0.356 60
Lake Ralph Hall 0.339 59 0.434 61 0.473 61 0.507 59
LeDrew Arrott Coke 0.08 60 0.117 61 0.157 61
RBar Menard 0.139 56 0.208 60 0.287 61 0.446 60
Tierra Alta 0.1 59 0.192 61 0.315 61 0.346 60
Filter Plant Nocona 0.125 59 0.183 59 0.114 60 0.071 59
Hooten 0.189 56 0.366 59 0.452 60 0.514 58
Huckaby 0.101 59 0.159 60 0.185 60 0.264 60
Nansco Farms 0.183 61 0.181 60 0.179 60 0.225 59
Old Country Acres 0.168 62 0.2 61 0.217 60 0.286 58
Southwest Coke 0.128 57 0.147 59 0.153 60 0.136 59
Wood County East 0.07 62 0.064 61 0.046 60 0.045 59
Big Dog Ranch 0.293 55 0.379 59 0.44 59 0.43 59
City of Carthage 65 0.289 62 0.312 59 0.337 57
Mustang Special 0.081 58 0.07 59 0.44 59
Prairie Hill Nocona 0.033 57 0.072 58 0.328 59 0.386 57
Roger R. Fawcett WMA 0.291 56 0.291 57 0.332 59 0.506 59
Winton Milliff Runnells 0.132 57 0.25 58 0.342 59 0.43 58
Alamito Ranch 0.058 56 0.137 59 0.211 58 0.208 59
Berkley Ranch 0.221 58 0.329 59 0.36 58 0.278 58
C.E. Miller 0.117 58
Escalera Flat Farm 0.095 56 0.109 58 0.095 58 0.252 58
Good Hope Ranch Station 0.188 59 0.245 59 0.262 58 0.505 57
Upper Trinity Groundwater Conservation District 0.081 56 0.185 57 0.361 58 0.262 57
Roy Blair Coke 0.144 53 0.206 56 0.228 57 0.281 57
Cuervo Ranch 0.023 51 0.059 55 0.066 56 0.04 59
Lobo Farms Culberson 0.018 42 0.082 52 0.168 56 0.231 58
Royal Farms Culberson 0.01 55 0.055 55 0.055 56 0.08 58
PGF Fabens 0.21 54 0.306 55 0.37 55 0.44 57
Baker Suave Lomas 0.068 63 0.086 66
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.124 62 0.2 64
Coke Stevenson Ranch 0.098 63 0.115 65
dA Ranch 0.17 66 0.13 65
Escondido Draw Recreation Area 0.106 59 0.161 63
Hellen Station
Independence Creek 0.059 58 66
Lake Murvaul Panola 0.2 64 0.257 60
Mason Wildlife Management Area 0.08 60 0.143 62
RA Ranch Weather Station
Red Bluff
River Ridge Ranch 0.236 61 0.361 62
SANDA
Sarita Station 0.071 75 0.058 73
Sutton County East 0.188 54 0.213 58