Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Devils River DAH 0.097 87 0.099 89 0.094 91 0.09 87
Gray Ranch 0.064 90 0.064 90
CHAA Ranch 0.146 84 0.163 87 0.19 89 0.131 89
Southwest Coke 0.125 87 0.14 88 0.153 88 0.141 83
C.E. Miller 0.073 82 0.17 87 0.098 87 0.089 82
LeDrew Arrott Coke 0.079 85 0.11 87 0.153 87
Royal Farms Culberson 0.038 85 0.077 86 0.078 87 0.099 83
Crystal City Weather Station 0.178 83 0.275 85 86 85
Edwards Stations 0.095 84 0.145 86 0.146 86 0.141 82
Escalera Ranch Headquarters 0.07 83 0.12 87 0.114 86 0.13 81
Game Warden Training Center 0.138 84 0.111 86 0.139 86
Pecos County Line 0.176 90 0.201 91 0.23 86 0.276 82
Chaparral WMA 0.146 81 0.196 83 0.16 85 0.079 86
Cinco Ranch 0.305 84 0.242 85 0.287 85 0.406 84
Devils River Del Norte 0.468 85 0.54 86 0.552 85
Great Horizon Ranch 0.15 82 0.235 83 0.262 85 0.241 85
Henderson County North 0.046 83 0.053 84 0.022 85 0.009 83
Paul Williams Runnells 0.279 80 0.26 83 0.232 85
Bobadoo Ranch 0.39 82 0.427 83 0.444 84 0.383 83
BQ5 Ranch 0.323 82 0.384 84 0.419 84 0.438 85
Burnt Branch 0.097 80 0.076 82 0.092 84 0.271 81
Goetsch Ranch 0.384 81 0.359 83 0.353 84 0.513 83
KV Ranch 0.286 82 0.332 84 0.401 84 0.472 84
Rancho Las Comitas 0.1 79 0.131 82 0.154 84 0.143 86
Secret Springs 0.051 82 0.056 84 0.183 84 0.295 80
Wood County East 0.026 82 0.042 83 0.047 84 0.04 83
Altwein Rd 0.308 81 0.31 82 0.325 83 0.316 80
Blum ISD Farm 0.159 80 0.29 82 0.341 83 0.55 81
City of Alvarado 0.343 81 0.384 82 0.391 83 0.538 81
Dentler 0.243 82 0.31 83 0.401 83 0.471 84
EAA Field Research Park 0.315 80 0.411 81 0.441 83
Green Hill 0.349 82 0.31 82 0.292 83 0.506 82
Kickapoo Ranch 0.16 80 0.171 82 0.097 83 0.082 80
Lake Striker Rusk 0.294 82 0.292 84 0.305 83
Los Machos Farm 0.141 83 0.195 83 0.273 83 0.26 84
Nueces River Lodge 0.241 80 0.298 82 0.242 83 0.238 81
Three Oaks 0.445 82 0.465 83 0.469 83 0.539 82
Wheeler Branch Station 0 77 0.086 83 0.086 83 0.221 82
Y Bar Ranch South 0.519 82 0.564 83 0.618 83 0.635 83
Aquilla Water Supply District 0.254 78 0.258 81 0.365 82 0.406 80
Blanco Middle School 0.208 81 0.189 82 0.304 82
Cuervo Ranch 0.094 78 0.112 81 0.108 82 0.05 79
Don Daniel Mason 0.052 79 0.073 81 0.085 82 0.086 82
Filter Plant Nocona 0.222 82 0.237 82 0.136 82 0.057 80
Garner State Park 0.271 81 0.292 82 0.32 82 0.199 80
Gilbert N Saenz 0.239 80 0.234 82 83
Grones Ranch 0.376 80 0.343 81 0.428 82 0.396 81
Jim Embree Williamson 0.322 80 0.35 82 0.369 82
Lake Ralph Hall 0.472 78 0.522 82 0.536 82 0.56 78
Landram Ranch 0.165 81 0.12 82 0.108 82 0.095 81
Pawnee Ranch 0.405 80 0.408 81 0.446 82
Pecan Grove Farms 0.317 80 0.382 81 0.419 82 0.419 81
PGF Fabens 0.318 81 0.336 82 0.419 82 0.465 80
Prairie Hill Nocona 0.112 79 0.159 81 0.328 82 0.453 80
Springs Hill SUD Plant 0.296 82 0.361 82 0.272 82 0.389 81
Baker Ranch 0.135 81 0.198 81 0.191 81 0.073 81
City of Rogers 0.537 81 0.557 81 0.569 81 0.719 80
Doc Curb Pump Station 0.493 81 0.497 82 0.505 81 0.521 79
Duval County Park 0.254 79 0.287 80 0.3 81 0.359 83
Huckaby 0.251 80 0.321 82 0.346 81 0.437 78
LaRosa Ranch Refugio 0.369 79 0.336 80 0.272 81 0.369 83
Love Creek Preserve 0.26 78 0.447 80 0.414 81
Mustang Special 0.243 80 0.236 81 0.494 79
Phyllis Thomas Bandera 0.313 78 0.35 80 0.34 81 0.416 80
RB Farms Inc 0.435 81 0.439 81 0.47 81 0.487 81
Strey Ranch 0.414 81 0.402 85 0.503 81 0.4 81
Upper Trinity Groundwater Conservation District 0.21 81 0.262 81 0.392 81 0.297 79
Wegenhoft 0.31 81 0.268 81 0.548 81
Winton Milliff Runnells 0.222 81 0.351 82 0.409 81 0.475 78
Berkley Ranch 0.39 80 0.389 80 0.384 80 0.293 78
City of Troy 0.613 81 0.595 81 0.638 80 0.67 78
Duke Ranch 0.387 80 0.362 80 0.497 80 0.511 80
HEBFF Camps 0.16 79 0.239 80 0.344 80
Holt Oaks Ranch 0.316 78 0.401 80 0.367 80 0.273 78
Hooten 0.346 77 0.472 79 0.519 80 0.58 78
Paul Tybor Gillespie 0.247 79 0.269 78 0.236 80 0.271 80
Pennell Cattle Co 0.556 79 0.582 80 0.61 80 0.646 79
Sutton County Central 0.288 80 0.332 81 0.218 80 0.104 78
Sutton County West 0.211 80 0.245 80 0.278 80
Texas AgriScience 0.399 82 0.445 82 0.384 80 0.401 83
Y Bar Ranch West 0.31 77 0.359 79 0.378 80 0.407 81
Arnosky Farms 0.448 96 0.491 81 0.521 79 0.59
Lobo Farms Culberson 0.167 68 0.437 73 0.296 79 0.264 78
RBar Menard 0.112 77 0.156 78 0.205 79 0.382 76
Sloan Ranch San Saba 0.057 77 0.074 79 0.084 79 0.089 77
Tierra Alta 0.149 78 0.265 79 0.368 79 0.414 77
Vaca Moo Airport 0 78 0.011 78 0.02 79 0.035 77
Wied Ranch 0.358 79 0.326 79 0.247 79 0.303 79
Alamito Ranch 0.319 75 0.447 78 0.434 78 0.499 76
Escalera Flat Farm 0.34 77 0.359 78 0.361 78 0.517 76
Good Hope Ranch Station 0.3 77 0.319 77 0.345 78 0.555 76
Kerr WMA 0.223 76 0.276 78 0.236 78 0.251 76
Roger R. Fawcett WMA 0.216 77 0.22 77 0.269 78 0.411 75
Roy Blair Coke 0.228 75 0.264 78 0.265 78 0.247 76
Headwaters Ranch 0.376 76 0.293 77 0.433 77
RWHR 0.284 76 0.295 77 0.279 77 0.198 76
Big Dog Ranch 0.249 73 0.288 76 0.39 76 0.411 75
Nansco Farms 0.285 76 0.289 76 0.245 76 0.295 75
Old Country Acres 0.293 74 0.272 76 0.27 76 0.364 76
Baker Suave Lomas 0.139 83 0.12 86
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.298 79 0.39 80
City of Carthage 0.373 0.347 0.359
Coke Stevenson Ranch 0.364 78 0.416 80
Corsicana Pump Station
dA Ranch 0.513 80 0.496 81
Diamond Half Ranch 84
Escondido Draw Recreation Area 0.126 85 0.179 88
Farpoint Station
Hellen Station
Independence Creek 0.081 87 0.1 89
Jones Ranch
Lake Murvaul Panola 0.245 82 0.281 78
Mason Wildlife Management Area 0.065 77 0.117 81
Parks Ranch Goliad 0.362 80 0.33 81 0.486 81
RA Ranch Weather Station
River Ridge Ranch 0.404 81 0.474 82
SANDA
Sarita Station 0.208 82 0.319 82
STXRR Camp Williams 0.164 80 0.1 81 0.015 82
Sutton County East 0.167 76 0.165 78