Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Chaparral WMA 0.016 75 0.03 72 0.041 73 0.063 73
Gilbert N Saenz 0.076 78 0.091 73 72
Great Horizon Ranch 0.019 77 0.042 72 0.055 73 0.051 74
Los Machos Farm 0.024 73 0.048 73 0.084 73 0.092 73
Rancho Las Comitas 0.011 77 0.032 73 0.048 73 0.072 74
BQ5 Ranch 0.136 70 0.186 69 0.222 70 0.298 69
CHAA Ranch 0.077 68 0.07 68 0.072 70 0.054 70
Duval County Park 0.039 82 0.05 75 0.059 70 0.165 70
KV Ranch 0.106 72 0.147 69 0.181 70 0.249 70
Russell Farms 0.094 74 0.25 70 70 69
Y Bar Ranch South 0.086 70 0.131 69 0.114 70 0.354 69
Cinco Ranch 0.055 67 0.05 68 0.068 69 0.091 70
LaRosa Ranch Refugio 0.032 83 0.064 74 0.053 69 0.359 70
Pawnee Ranch 0.112 70 0.108 68 0.142 69
Crystal City Weather Station 0.085 69 0.142 68 68 70
RB Farms Inc 0.116 69 0.149 68 0.213 68 0.299 68
Y Bar Ranch West 0.05 85 0.08 70 0.102 68 0.119 69
Dentler 0.048 71 0.095 68 0.225 67 0.342 67
Jones Ranch 0.104 66 0.095 67 0.084 67 0.114 67
Texas AgriScience 0.222 69 0.169 69 0.221 67 0.272 70
Grones Ranch 0.137 67 0.191 65 0.319 66 0.28 65
Baker Ranch 0.049 66 0.071 65 0.071 65 0.03 65
Bobadoo Ranch 0.153 68 0.289 66 0.396 65 0.332 65
Devils River DAH 0.07 65 0.083 64 0.078 65 0.078 67
Devils River Del Norte 0.117 63 0.191 65 0.24 65
Duke Ranch 0.099 66 0.191 65 0.408 65 0.404 65
Gray Ranch 0.124 63 0.123 65 0.082 65
Springs Hill SUD Plant 0.099 65 0.167 65 0.239 65 0.32 66
Three Oaks 0.317 64 0.367 64 0.349 65 0.45 65
Wied Ranch 0.167 65 0.179 65 0.167 65 0.137 64
Goetsch Ranch 0.038 74 0.053 67 0.077 64 0.286 64
Pecan Grove Farms 0.101 69 0.202 65 0.237 64 0.286 65
Wegenhoft 0.089 66 0.067 65 0.156 64
Altwein Rd 0.216 64 0.22 63 0.236 63 0.222 63
Blanco Middle School 0.121 63 0.112 62 0.135 63
Epperson Farm 0.15 61 0.109 63
Escalera Ranch Headquarters 0.063 67 0.099 62 0.087 63 0.114 61
Pennell Cattle Co 0.22 66 0.357 63 0.295 63 0.237 64
C.E. Miller 0.124 62
Diamond Half Ranch 52 62 63
Edwards Stations 0.038 64 0.087 61 0.108 62 0.123 61
Henderson County North 0.037 64 0.048 63 0.05 62 0.057 62
Holt Oaks Ranch 0.139 71 0.332 62 0.206 62 0.215 62
Love Creek Preserve 0.162 69 0.321 62 0.33 62
Pecos County Line 0.082 62 0.088 62 0.113 62 0.095 61
Phyllis Thomas Bandera 0.144 73 0.218 65 0.206 62 0.218 63
Strey Ranch 0.189 62 0.189 62 0.446 62 0.196 62
EAA Field Research Park 0.174 61 0.266 60 0.355 61
John Dorris Station 0.111 60 0.114 60 0.11 61 0.118 60
Lake Striker Rusk 0.182 64 0.177 63 0.288 61 0.299 61
Nueces River Lodge 0.137 68 0.23 60 0.237 61 0.241 63
Royal Farms Culberson 0.04 61 0.096 60 0.069 61 0.082 60
City of Rogers 0.326 61 0.413 61 0.441 60 0.533 61
Don Daniel Mason 0.018 63 0.043 60 0.053 60 0.068 61
Garner State Park 0.18 59 0.199 58 0.221 60 0.191 61
Sutton County West 0.118 60 0.171 60 0.189 60
Wood County East 0.035 62 0.041 60 0.052 60 0.057 59
Aquilla Water Supply District 0.229 61 0.185 59 0.295 59 0.365 59
Cuervo Ranch 0.048 57 0.078 58 0.07 59 0.04 59
Doc Curb Pump Station 0.451 60 0.461 59 0.49 59 0.494 60
HEBFF Camps 0.153 59 0.24 58 0.38 59
PGF Fabens 0.432 59 58 0.539 59 0.506 58
RWHR 0.114 58 0.191 58 0.128 59 0.124 59
Sutton County Central 0.183 58 0.247 59 0.173 59 0.091 59
Vaca Moo Airport 0.02 63 0.043 60 0.057 59 0.077 59
Alamito Ranch 0.076 57 0.15 57 0.209 58 0.204 57
Arnosky Farms 0.313 64 0.381 59 0.441 58 0.318
Game Warden Training Center 0.233 57 0.182 57 0.245 58
Headwaters Ranch 0.323 61 0.261 58 0.406 58
Huckaby 0.149 58 0.16 57 0.183 58 0.258 58
Jim Embree Williamson 0.272 57 0.324 58 0.336 58
Kickapoo Ranch 0.111 56 0.152 56 0.171 58 0.15 59
LeDrew Arrott Coke 0.096 58 0.143 57 0.152 58
Lobo Farms Culberson 0.038 69 0.143 56 0.176 58 0.23 58
Wheeler Branch Station 0 69 0.142 58 0.104 58 0.266 59
City of Alvarado 0.329 60 0.403 57 0.381 57 0.506 57
City of Troy 0.422 57 0.41 57 0.485 57 0.53 58
Escalera Flat Farm 0.137 56 0.126 56 0.095 57 0.25 56
Hooten 0.242 69 0.406 60 0.455 57 0.518 56
Kerr WMA 0.269 58 0.373 57 0.427 57 0.372 57
Lake Ralph Hall 0.417 64 0.452 57 0.482 57 0.511 56
Paul Tybor Gillespie 0.192 57 0.198 58 0.178 57 0.194 58
Paul Williams Runnells 0.2 62 0.23 59 0.208 57
RBar Menard 0.186 60 0.233 57 0.304 57 0.444 58
Sloan Ranch San Saba 0.076 59 0.096 57 0.114 57 0.067 58
Southwest Coke 0.137 57 0.143 56 0.149 57 0.136 57
Tierra Alta 0.172 57 0.193 56 0.306 57 0.342 58
Blum ISD Farm 0.077 58 0.235 57 0.312 56 0.508 57
Filter Plant Nocona 0.157 56 0.248 56 0.154 56 0.147 57
Nansco Farms 0.268 58 0.291 57 0.277 56 0.327 55
Old Country Acres 0.244 68 0.244 58 0.258 56 0.377 55
Roger R. Fawcett WMA 0.336 57 0.33 56 0.367 56 0.518 57
Berkley Ranch 0.38 55 0.413 55 0.411 55 0.373 56
Big Dog Ranch 0.324 56 0.399 54 0.445 55 0.44 56
Burnt Branch 0.099 57 0.114 56 0.157 55 0.341 56
Mustang Special 0.157 56 0.153 55 0.453 56
Upper Trinity Groundwater Conservation District 0.167 55 0.259 55 0.38 55 0.294 56
Prairie Hill Nocona 0.089 58 0.139 55 0.36 54 0.415 55
STXRR Camp Williams 0.079 69 0.054 66 54 0.04 66
Winton Milliff Runnells 0.132 54 0.206 53 0.293 54 0.413 55
Good Hope Ranch Station 0.255 59 0.291 56 0.329 53 0.513 53
Roy Blair Coke 0.18 63 0.224 54 0.238 53 0.274 54
Baker Suave Lomas 0.068 71 0.088 66
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.18 59 0.274 59
City of Carthage 0.362 0.337 0.356
Coke Stevenson Ranch 0.149 63 0.14 61
Corsicana Pump Station
dA Ranch 0.312 59 0.282 60
Escondido Draw Recreation Area 0.132 66 0.158 62
Hellen Station
Independence Creek 0.072 73 64
Lake Murvaul Panola 0.234 62 0.276 58
Mason Wildlife Management Area 0.074 68 0.157 62
Parks Ranch Goliad 0.087 66 0.105 65 0.325 65
RA Ranch Weather Station
Red Bluff
River Ridge Ranch 0.31 58 0.404 57
SANDA
Sarita Station 0.049 72 0.057 72
Sutton County East 0.184 57 0.205 55