Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) ⤓ | 50 cm (m³/m³) | 50 cm Temp (°F) |
| Great Horizon Ranch | 0.026 | 78 | 0.043 | 78 | 0.059 | 80 | 0.048 | 82 |
| Rancho Las Comitas | 0.022 | 81 | 0.041 | 80 | 0.054 | 80 | 0.094 | 83 |
| Duval County Park | 0.047 | 82 | 0.063 | 80 | 0.071 | 79 | 0.168 | 80 |
| Russell Farms | 0.426 | 82 | 0.483 | 79 | 0.519 | 79 | 0.337 | 80 |
| BQ5 Ranch | 0.213 | 79 | 0.15 | 77 | 0.183 | 78 | 0.247 | 81 |
| Chaparral WMA | 0.117 | 80 | 0.145 | 78 | 0.121 | 78 | 0.138 | 80 |
| Los Machos Farm | 0.048 | 77 | 0.073 | 77 | 0.118 | 78 | 0.12 | 79 |
| Texas AgriScience | 0.22 | 81 | 0.3 | 78 | 0.4 | 78 | 0.468 | 80 |
| Cinco Ranch | 0.275 | 77 | 0.206 | 76 | 0.241 | 77 | 0.332 | 81 |
| Crystal City Weather Station | 0.438 | 76 | 0.503 | 76 | 77 | 80 | ||
| Gilbert N Saenz | 0.095 | 78 | 0.1 | 77 | 79 | |||
| Strey Ranch | 0.266 | 75 | 0.3 | 76 | 0.287 | 77 | 0.3 | 75 |
| Y Bar Ranch South | 0.144 | 75 | 0.251 | 76 | 0.18 | 77 | 0.355 | 78 |
| Bobadoo Ranch | 0.202 | 78 | 0.249 | 76 | 0.341 | 76 | 0.178 | 78 |
| Dentler | 0.208 | 77 | 0.249 | 76 | 0.285 | 76 | 0.305 | 78 |
| KV Ranch | 0.229 | 77 | 0.28 | 75 | 0.347 | 76 | 0.398 | 78 |
| LaRosa Ranch Refugio | 0.114 | 85 | 0.176 | 81 | 0.162 | 76 | 0.359 | 78 |
| RB Farms Inc | 0.339 | 75 | 0.339 | 75 | 0.303 | 76 | 0.371 | 77 |
| Three Oaks | 0.399 | 75 | 0.422 | 75 | 0.413 | 76 | 0.448 | 77 |
| Baker Ranch | 0.106 | 77 | 0.168 | 76 | 0.169 | 75 | 0.063 | 77 |
| Duke Ranch | 0.318 | 74 | 0.328 | 74 | 0.474 | 75 | 76 | |
| Lake Striker Rusk | 0.2 | 76 | 0.16 | 76 | 0.208 | 75 | ||
| Springs Hill SUD Plant | 0.287 | 73 | 0.321 | 73 | 0.222 | 75 | 0.265 | 78 |
| Y Bar Ranch West | 0.227 | 76 | 0.265 | 75 | 0.17 | 75 | 0.172 | 77 |
| CHAA Ranch | 0.113 | 72 | 0.119 | 72 | 0.137 | 74 | 0.098 | 76 |
| Grones Ranch | 0.364 | 72 | 0.309 | 73 | 0.406 | 74 | 0.385 | 76 |
| Pecan Grove Farms | 0.141 | 76 | 0.181 | 73 | 0.229 | 74 | 0.259 | 77 |
| Wegenhoft | 0.103 | 74 | 0.081 | 74 | 0.052 | 74 | ||
| Wied Ranch | 0.124 | 74 | 0.125 | 74 | 0.098 | 74 | 0.205 | 75 |
| Blanco Middle School | 0.215 | 71 | 0.201 | 71 | 0.302 | 73 | ||
| City of Rogers | 0.177 | 72 | 0.2 | 72 | 0.293 | 73 | 0.155 | 74 |
| Devils River Del Norte | 0.671 | 72 | 0.578 | 73 | 0.55 | 73 | ||
| EAA Field Research Park | 0.289 | 73 | 0.407 | 72 | 0.43 | 73 | ||
| Garner State Park | 0.284 | 72 | 0.304 | 72 | 0.324 | 73 | 0.23 | 75 |
| Henderson County North | 0 | 72 | 0.006 | 72 | 0.019 | 73 | 0.036 | 75 |
| Jim Embree Williamson | 0.153 | 70 | 0.214 | 71 | 0.235 | 73 | ||
| Landram Ranch | 0.03 | 72 | 0.023 | 71 | 0.017 | 73 | 0.02 | 74 |
| Texas State University Round Rock | 0.134 | 72 | 0.194 | 71 | 0.195 | 73 | 0.313 | 77 |
| Altwein Rd | 0.313 | 71 | 0.304 | 70 | 0.258 | 72 | 0.202 | 74 |
| Arnosky Farms | 0.357 | 77 | 0.418 | 71 | 0.252 | 72 | 0.332 | |
| Devils River DAH | 0.3 | 71 | 0.331 | 71 | 0.313 | 72 | 0.234 | 75 |
| Goetsch Ranch | 0.063 | 79 | 0.072 | 74 | 0.077 | 72 | 0.331 | 75 |
| Holt Oaks Ranch | 0.36 | 71 | 0.414 | 70 | 0.445 | 72 | 0.368 | 73 |
| Lake Ralph Hall | 0.019 | 73 | 0.295 | 72 | 0.416 | 72 | 0.436 | 74 |
| Love Creek Preserve | 0.254 | 71 | 0.442 | 71 | 0.407 | 72 | ||
| Mustang Special | 0.034 | 72 | 0.034 | 72 | 0.448 | 74 | ||
| Nansco Farms | 0.049 | 72 | 0.054 | 71 | 0.058 | 72 | 0.098 | 72 |
| Pecos County Line | 0.094 | 69 | 0.116 | 69 | 0.142 | 72 | 0.099 | 75 |
| Pennell Cattle Co | 0.482 | 72 | 0.541 | 72 | 0.558 | 72 | 0.602 | 74 |
| Wheeler Branch Station | 0.059 | 71 | 0.134 | 71 | 0.116 | 72 | 0.236 | 74 |
| Wood County East | 0.021 | 72 | 0.036 | 72 | 0.044 | 72 | 0.047 | 74 |
| Aquilla Water Supply District | 0.081 | 82 | 0.123 | 73 | 0.263 | 71 | 0.35 | 74 |
| Doc Curb Pump Station | 0.341 | 70 | 0.41 | 70 | 0.463 | 71 | 0.466 | 73 |
| Don Daniel Mason | 0.059 | 72 | 0.078 | 71 | 0.087 | 71 | 0.125 | 73 |
| Filter Plant Nocona | 0.163 | 70 | 0.239 | 70 | 0.137 | 71 | 0.179 | 73 |
| Good Hope Ranch Station | 0.031 | 72 | 0.057 | 71 | 0.052 | 71 | 0.407 | 71 |
| HEBFF Camps | 0.192 | 70 | 0.242 | 70 | 0.51 | 71 | ||
| Nueces River Lodge | 0.317 | 71 | 0.382 | 71 | 0.392 | 71 | 0.249 | 73 |
| Phyllis Thomas Bandera | 0.32 | 72 | 0.354 | 70 | 0.334 | 71 | 0.41 | 73 |
| Upper Trinity Groundwater Conservation District | 0.072 | 71 | 0.164 | 71 | 0.371 | 71 | 0.281 | 72 |
| Vaca Moo Airport | 0 | 70 | 0.005 | 71 | 0.024 | 71 | 0.04 | 72 |
| Berkley Ranch | 0.285 | 70 | 0.379 | 70 | 0.385 | 70 | 0.271 | 72 |
| Blum ISD Farm | 0.043 | 74 | 0.141 | 70 | 0.245 | 70 | 0.512 | 74 |
| City of Alvarado | 0.273 | 72 | 0.326 | 70 | 0.358 | 70 | 0.433 | 73 |
| City of Troy | 0.175 | 69 | 0.26 | 69 | 0.349 | 70 | 0.381 | 71 |
| Gray Ranch | 0.215 | 69 | 0.234 | 69 | 0.219 | 70 | ||
| Headwaters Ranch | 0.346 | 71 | 0.263 | 70 | 0.402 | 70 | ||
| John Dorris Station | 0.248 | 69 | 0.261 | 69 | 0.203 | 70 | 0.128 | 73 |
| Kickapoo Ranch | 0.222 | 70 | 0.244 | 70 | 0.259 | 70 | 0.237 | 72 |
| Paul Tybor Gillespie | 0.229 | 70 | 0.24 | 70 | 0.22 | 70 | 0.168 | 72 |
| PGF Fabens | 0.34 | 68 | 69 | 70 | 0.514 | 71 | ||
| Sutton County West | 0.375 | 70 | 0.445 | 70 | 0.481 | 70 | ||
| C.E. Miller | 0.067 | 66 | 0.105 | 66 | 0.074 | 69 | 0.079 | 74 |
| Edwards Stations | 0.173 | 69 | 0.194 | 67 | 0.115 | 69 | 0.129 | 72 |
| Escalera Ranch Headquarters | 0.161 | 69 | 0.192 | 67 | 0.096 | 69 | 0.12 | 72 |
| Game Warden Training Center | 0.172 | 69 | 0.135 | 68 | 0.209 | 69 | ||
| Hooten | 0.151 | 69 | 0.336 | 69 | 0.453 | 69 | 0.516 | 70 |
| Huckaby | 0.327 | 68 | 0.408 | 68 | 0.401 | 69 | 0.436 | 71 |
| Kerr WMA | 0.349 | 68 | 0.442 | 68 | 0.419 | 69 | 0.435 | 69 |
| LeDrew Arrott Coke | 0.203 | 68 | 0.234 | 68 | 0.124 | 69 | ||
| Moon Ranch | 0.067 | 69 | 0.147 | 67 | 0.107 | 69 | 0.084 | 73 |
| Prairie Hill Nocona | 0.075 | 72 | 0.113 | 70 | 0.376 | 69 | 0.496 | 72 |
| RBar Menard | 0.262 | 69 | 0.283 | 69 | 0.346 | 69 | 0.467 | 71 |
| Royal Farms Culberson | 0.034 | 67 | 0.084 | 66 | 0.082 | 69 | 0.087 | 73 |
| Secret Springs | 0.1 | 68 | 0.097 | 68 | 0.292 | 69 | 0.455 | 71 |
| Sloan Ranch San Saba | 0.138 | 69 | 0.102 | 69 | 0.117 | 69 | 0.121 | 71 |
| Sutton County Central | 0.341 | 68 | 0.417 | 69 | 0.423 | 69 | 0.277 | 71 |
| Winton Milliff Runnells | 0.2 | 69 | 0.29 | 69 | 0.158 | 69 | 0.294 | 71 |
| Burnt Branch | 0.236 | 68 | 0.215 | 68 | 0.238 | 68 | 0.382 | 69 |
| Escalera Flat Farm | 0.11 | 65 | 0.087 | 65 | 0.081 | 68 | 0.278 | 70 |
| Lobo Farms Culberson | 0.091 | 70 | 0.273 | 67 | 0.202 | 68 | 0.25 | 72 |
| Paul Williams Runnells | 0.328 | 69 | 0.299 | 68 | 0.232 | 68 | ||
| Roger R. Fawcett WMA | 0.295 | 68 | 0.292 | 68 | 0.322 | 68 | 0.48 | 70 |
| RWHR | 0.269 | 68 | 0.324 | 68 | 0.297 | 68 | 0.327 | 70 |
| Southwest Coke | 0.249 | 68 | 0.247 | 67 | 0.157 | 68 | 0.132 | 71 |
| Alamito Ranch | 0.364 | 65 | 0.407 | 66 | 0.468 | 67 | 0.537 | 68 |
| Big Dog Ranch | 0.252 | 68 | 0.287 | 66 | 0.366 | 67 | 0.247 | 69 |
| City of Carthage | 0.267 | 70 | 0.318 | 67 | 0.324 | 67 | ||
| Roy Blair Coke | 0.254 | 69 | 0.284 | 67 | 0.301 | 67 | 0.182 | 69 |
| Cuervo Ranch | 0.084 | 64 | 0.081 | 64 | 0.078 | 66 | 0.051 | 70 |
| Tierra Alta | 0.335 | 65 | 0.41 | 66 | 0.497 | 66 | 0.32 | 68 |
| Baker Suave Lomas | 0.268 | 72 | 0.278 | 71 | ||||
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| Camp Eagle | 0.322 | 70 | 0.387 | 70 | ||||
| Coke Stevenson Ranch | 0.534 | 69 | 0.516 | 69 | ||||
| Corsicana Pump Station | ||||||||
| dA Ranch | 0.434 | 70 | 0.417 | 71 | ||||
| Diamond Half Ranch | ||||||||
| Escondido Draw Recreation Area | 0.319 | 69 | 0.418 | 69 | ||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Independence Creek | 0.334 | 69 | 0.358 | 70 | ||||
| JoeMc | ||||||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.177 | 73 | 0.255 | 71 | ||||
| Mason Wildlife Management Area | 0.132 | 70 | 0.226 | 69 | ||||
| Parks Ranch Goliad | 0.181 | 75 | 0.187 | 75 | 0.305 | 76 | ||
| Pawnee Ranch | ||||||||
| RA Ranch Weather Station | ||||||||
| River Ridge Ranch | 0.22 | 72 | 0.335 | 70 | ||||
| Sam Rayburn Buoy | ||||||||
| SANDA | ||||||||
| Sarita Station | 0.056 | 77 | 0.081 | 79 | ||||
| STXRR Camp Williams | 0.1 | 76 | 0.083 | 74 | 0.004 | 76 | ||
| Sutton County East | 0.3 | 70 | 0.303 | 69 | ||||
| White Bluff 6 |