Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
CHAA Ranch 0.047 91 0.061 92 0.079 94 0.063 94
Great Horizon Ranch 0.041 93 0.061 92 0.074 92 0.063 90
Chaparral WMA 0.033 92 0.048 90 0.058 90 0.079 89
Cinco Ranch 0.203 89 0.154 89 0.191 90 0.3 89
Devils River DAH 0.089 88 0.1 88 0.094 89 0.088 88
Rancho Las Comitas 0.059 91 0.068 89 0.084 88 0.135 88
BQ5 Ranch 0.196 87 0.294 87 0.36 87 0.394 86
Gray Ranch 0.065 85 0.066 87
KV Ranch 0.106 88 0.18 87 0.265 87 0.405 86
Henderson County North 0.031 87 0.04 86 0.024 86 0.01 85
LaRosa Ranch Refugio 0.09 94 0.145 89 0.165 86 0.372 85
Los Machos Farm 0.052 87 0.076 86 0.141 86 0.197 86
Pecos County Line 0.213 85 0.248 86 0.298 86 0.308 82
Wood County East 0 87 0.014 86 0.028 86 0.044 85
Bobadoo Ranch 0.272 86 0.379 86 0.425 85 0.372 84
Crystal City Weather Station 0.214 85 0.311 85 85 85
Dentler 0.118 87 0.185 86 0.309 85 0.431 85
Devils River Del Norte 0.118 87 0.178 87 0.223 85
Epperson Farm 0.109 86 0.107 85
Escalera Ranch Headquarters 0.068 86 0.124 84 0.118 85 0.13 82
Game Warden Training Center 0.154 87 0.117 85 0.148 85
Gilbert N Saenz 0.138 86 0.149 85 84
Royal Farms Culberson 0.04 83 0.078 83 0.077 85 0.099 84
Southwest Coke 0.14 84 0.146 84 0.154 85 0.142 82
Three Oaks 0.332 85 0.41 85 0.426 85 0.52 84
Y Bar Ranch South 0.262 86 0.343 85 0.366 85 0.575 84
Y Bar Ranch West 0.11 88 0.173 86 0.218 85 0.262 85
C.E. Miller 0.08 82 0.193 82 0.095 84 0.09 85
Don Daniel Mason 0.01 87 0.034 84 0.057 84 0.109 83
Duval County Park 0.148 90 0.168 86 0.173 84 0.287 84
Green Hill 0.217 86 0.209 85 0.195 84 0.474 83
Landram Ranch 0.11 86 0.08 84 0.073 84 0.07 83
LeDrew Arrott Coke 0.089 84 0.117 84 0.163 84
Altwein Rd 0.184 83 0.198 83 0.254 83 0.259 80
Aquilla Water Supply District 0.15 89 0.174 85 0.301 83 0.229 81
Baker Ranch 0.047 83 0.065 82 0.065 83 0.051 81
Blum ISD Farm 0.158 88 0.298 84 0.354 83 0.562 81
EAA Field Research Park 0.282 83 0.388 83 0.424 83
Edwards Stations 0.121 83 0.156 82 0.175 83 0.14 81
Filter Plant Nocona 0.189 84 0.228 83 0.113 83 0.057 81
Garner State Park 0.131 84 0.146 83 0.172 83 0.2 80
Goetsch Ranch 0.197 84 0.204 84 0.2 83 0.47 83
Grones Ranch 0.323 81 0.309 81 0.404 83 0.393 82
Lake Striker Rusk 0.156 88 0.104 87 0.266 83
Nueces River Lodge 0.121 85 0.199 83 0.231 83 0.245 81
Paul Williams Runnells 0.256 89 0.262 85 0.228 83
Pawnee Ranch 0.309 84 0.322 83 0.364 83
Prairie Hill Nocona 0.068 86 0.11 85 0.304 83 0.457 81
RB Farms Inc 0.311 83 0.328 83 0.392 83 0.457 82
Wheeler Branch Station 0 96 0.15 84 0.114 83 0.279 82
Burnt Branch 0.065 86 0.104 83 0.093 82 0.268 81
City of Alvarado 0.4 87 0.433 84 0.452 82 0.548 80
Duke Ranch 0.273 83 0.345 82 0.489 82 0.562 81
Kickapoo Ranch 0.067 82 0.089 82 0.095 82 0.083 80
Lake Ralph Hall 0.464 78 0.508 82 0.538 82 0.564 79
Pecan Grove Farms 0.182 84 0.243 82 0.327 82 0.342 82
Phyllis Thomas Bandera 0.168 85 0.236 82 0.285 82 0.38 80
Secret Springs 0.091 84 0.081 84 0.207 82 0.298 80
Springs Hill SUD Plant 0.137 83 0.185 83 0.268 82 0.407 81
Wegenhoft 0.09 84 0.086 83 0.14 82
Blanco Middle School 0.117 81 0.108 81 0.207 81
City of Rogers 0.394 82 0.474 81 0.521 81 0.644 79
Huckaby 0.193 81 0.285 81 0.341 81 0.439 78
Jim Embree Williamson 0.228 81 0.293 81 0.326 81
Lobo Farms Culberson 0.04 91 0.178 81 0.234 81 0.267 79
Love Creek Preserve 0.088 82 0.222 81 0.209 81
Mustang Special 0.162 82 0.17 81 0.483 80
Paul Tybor Gillespie 0.098 81 0.126 81 0.136 81 0.202 80
PGF Fabens 0.335 80 0.339 81 0.419 81 0.466 79
Strey Ranch 0.372 82 0.387 85 0.5 81 0.383 82
Texas AgriScience 0.251 83 0.17 83 0.263 81 0.228 83
Upper Trinity Groundwater Conservation District 0.188 82 0.26 81 0.401 81 0.308 79
Arnosky Farms 0.413 97 0.469 81 0.499 80 0.545
Berkley Ranch 0.384 81 0.397 80 0.394 80 0.303 79
City of Troy 0.619 81 0.599 81 0.645 80 0.689 77
Doc Curb Pump Station 0.457 82 0.49 81 0.511 80 0.522 78
Escalera Flat Farm 0.148 79 0.167 79 0.174 80 0.38 78
Holt Oaks Ranch 0.145 85 0.255 81 0.255 80 0.284 78
Hooten 0.331 75 0.457 78 0.533 80 0.576 79
Pennell Cattle Co 0.269 82 0.418 81 0.444 80 0.484 79
Sutton County Central 0.132 81 0.173 80 0.183 80 0.104 77
Wied Ranch 0.142 80 0.14 80 0.121 80 0.232 79
Cuervo Ranch 0.07 76 0.108 76 0.121 79 0.05 81
HEBFF Camps 0.142 80 0.232 79 0.351 79
Tierra Alta 0.166 80 0.278 79 0.384 79 0.446 77
Vaca Moo Airport 0 83 0.014 80 0.021 79 0.035 78
Winton Milliff Runnells 0.26 82 0.379 80 0.425 79 0.483 77
Alamito Ranch 0.193 76 0.239 76 0.272 78 0.514 77
Kerr WMA 0.163 80 0.258 78 0.273 78 0.288 76
Old Country Acres 0.324 77 0.289 78 0.282 78 0.412 76
RBar Menard 0.125 80 0.161 79 0.209 78 0.385 75
Roy Blair Coke 0.121 81 0.165 78 0.18 78 0.261 76
Sloan Ranch San Saba 0.066 81 0.081 79 0.093 78 0.105 77
Sutton County West 0.17 79 0.259 79 0.306 78
Good Hope Ranch Station 0.45 74 0.384 75 0.368 77 0.577 77
Roger R. Fawcett WMA 0.277 81 0.277 79 0.309 77 0.436 75
RWHR 0.146 78 0.187 78 0.164 77 0.23 75
Big Dog Ranch 0.267 81 0.304 77 0.412 76 0.443 74
Headwaters Ranch 0.222 78 0.151 77 0.351 76
Nansco Farms 0.163 77 0.199 76 0.216 76 0.297 75
Baker Suave Lomas 0.087 90 0.102 89
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.139 81 0.205 81
City of Carthage 0.357 0.338 0.351
Coke Stevenson Ranch 0.135 81 0.175 81
Corsicana Pump Station
dA Ranch 0.23 81 0.173 81
Diamond Half Ranch 83
Escondido Draw Recreation Area 0.152 84 0.223 84
Farpoint Station
Hellen Station
Independence Creek 0.086 85 0.103 86
Jones Ranch
Lake Murvaul Panola 0.196 84 0.257 80
Mason Wildlife Management Area 0.086 88 0.144 84
Parks Ranch Goliad 0.242 85 0.223 83 0.482 82
RA Ranch Weather Station
River Ridge Ranch 0.363 82 0.457 81
SANDA
Sarita Station 0.134 85 0.234 84
STXRR Camp Williams 0.063 85 0.056 84 0.022 83
Sutton County East 0.184 80 0.197 79