Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) ⤓ 50 cm (m³/m³) 50 cm Temp (°F)
Russell Farms 0.689 67 0.73 70 73 74
Texas AgriScience 0.409 69 0.382 71 0.425 73 0.483 75
Rancho Las Comitas 0.063 68 0.088 71 0.107 72 0.135 74
CHAA Ranch 0.102 66 0.113 68 0.134 70 0.098 70
Great Horizon Ranch 0.106 66 0.164 68 0.193 70 0.167 71
BQ5 Ranch 0.249 67 0.322 68 0.374 69 0.382 70
Chaparral WMA 0.118 65 0.162 67 0.188 69 0.252 70
Los Machos Farm 0.089 68 0.134 68 0.201 69 0.215 70
Strey Ranch 0.309 66 0.359 67 0.49 69 0.35 67
Bobadoo Ranch 0.266 65 0.363 66 0.425 68 0.331 69
Cinco Ranch 0.236 66 0.177 67 0.214 68 0.327 71
Crystal City Weather Station 0.204 66 0.294 67 0.392 68 0.461 70
RB Farms Inc 0.341 66 0.344 67 0.398 68 0.446 70
Three Oaks 0.399 65 0.412 67 0.418 68 0.514 69
Baker Ranch 0.118 65 0.16 66 0.161 67 0.067 68
Gilbert N Saenz 0.161 65 0.175 67 70
Grones Ranch 0.319 64 0.299 65 0.403 67 0.384 68
KV Ranch 0.214 64 0.273 66 0.349 67 0.436 68
Y Bar Ranch South 0.396 65 0.463 66 0.513 67 0.347 70
Dentler 0.208 63 0.255 65 0.346 66 0.434 69
Devils River Del Norte 0.441 64 0.538 66 0.536 66
Duke Ranch 0.326 64 0.337 65 0.484 66 68
Duval County Park 0.18 62 0.206 62 0.207 66 0.351 70
Lake Striker Rusk 0.257 64 0.237 66 0.285 66
LaRosa Ranch Refugio 0.164 61 0.23 63 0.246 66 0.336 69
Pecan Grove Farms 0.279 62 0.34 64 0.389 66 0.392 67
Springs Hill SUD Plant 0.278 64 0.353 65 0.409 66 0.248 68
Texas State University Round Rock 0.3 64 0.342 66 0.437 66 0.436 67
Wegenhoft 0.121 65 0.121 66 0.136 66
Wied Ranch 0.252 65 0.26 65 0.22 66 0.285 67
City of Rogers 0.317 64 0.415 65 0.478 65 0.153 67
Garner State Park 0.237 61 0.268 63 0.306 65 0.319 67
Goetsch Ranch 0.092 60 0.113 63 0.146 65 0.378 67
Henderson County North 0.044 62 0.055 63 0.056 65 0.03 65
Love Creek Preserve 0.183 61 0.393 63 0.378 65
Pennell Cattle Co 0.461 63 0.509 64 0.54 65 0.593 68
Aquilla Water Supply District 0.212 62 0.187 64 0.32 64 0.376 66
Blanco Middle School 0.211 62 0.209 63 0.314 64
Doc Curb Pump Station 0.458 62 0.483 64 0.492 64 0.501 66
EAA Field Research Park 0.259 60 0.382 62 0.417 64
HEBFF Camps 0.233 61 0.367 62 0.5 64
Holt Oaks Ranch 0.291 59 0.395 61 0.456 64 0.435 66
Jim Embree Williamson 0.244 61 0.314 63 0.339 64
Lake Ralph Hall 0.068 60 0.271 63 0.382 64 0.401 65
Landram Ranch 0.109 62 0.09 63 0.075 64 0.03 65
Moon Ranch 0.094 59 0.198 61 0.13 64 0.08 64
Phyllis Thomas Bandera 0.244 58 0.277 61 0.306 64 0.396 66
Sutton County West 0.407 61 0.456 62 0.49 64
Vaca Moo Airport 0.036 62 0.043 64 0.041 64 0.044 65
Wheeler Branch Station 0.085 62 0.174 63 0.147 64 0.281 66
Y Bar Ranch West 0.22 60 0.275 62 0.302 64 0.283 67
Altwein Rd 0.298 60 0.289 61 0.298 63 0.278 65
Arnosky Farms 0.36 68 0.431 63 0.46 63 0.52
Blum ISD Farm 0.101 62 0.205 62 0.312 63 0.501 65
C.E. Miller 0.147 56 0.247 61 0.165 63 0.075 66
City of Alvarado 0.335 60 0.373 62 0.391 63 0.462 65
City of Troy 0.363 62 0.426 62 0.474 63 0.357 65
Devils River DAH 0.239 61 0.256 62 0.24 63 0.21 66
Filter Plant Nocona 0.302 61 0.352 62 0.206 63 0.188 64
Headwaters Ranch 0.353 61 0.281 62 0.405 63
Nansco Farms 0.151 62 0.157 63 0.139 63 0.11 64
Nueces River Lodge 0.309 60 0.377 61 0.392 63 0.369 66
Pecos County Line 0.245 62 0.276 62 0.303 63 0.258 66
Wood County East 0.032 61 0.049 62 0.055 63 0.05 64
Berkley Ranch 0.414 61 0.433 61 0.389 62 0.227 64
Don Daniel Mason 0.067 58 0.091 60 0.118 62 0.209 64
Good Hope Ranch Station 0.094 60 0.146 61 0.083 62 0.409 63
Mustang Special 0.077 61 0.055 62 0.432 64
PGF Fabens 0.306 60 0.398 62 0.463 62 0.482 63
Royal Farms Culberson 0.057 60 0.13 59 0.091 62 0.082 63
Sutton County Central 0.334 60 0.406 61 0.413 62 0.264 64
Upper Trinity Groundwater Conservation District 0.247 61 0.314 61 0.401 62 0.305 64
Winton Milliff Runnells 0.168 59 0.279 61 0.341 62 0.282 64
Cuervo Ranch 0.091 58 0.14 60 0.136 61 0.049 62
Edwards Stations 0.158 57 0.222 59 0.226 61 0.125 63
Game Warden Training Center 0.274 58 0.21 59 0.263 61
Gray Ranch 0.152 59 0.183 60 0.184 61
Green Hill 0.126 60 0.143 60 0.145 61 0.374 63
Hooten 0.165 59 0.343 60 0.441 61 0.493 62
Kickapoo Ranch 0.175 58 0.206 60 0.225 61 0.203 63
Lobo Farms Culberson 0.143 53 0.285 58 0.195 61 0.234 63
Prairie Hill Nocona 0.223 59 0.269 60 0.403 61 0.502 62
Roger R. Fawcett WMA 0.325 59 0.32 60 0.356 61 0.502 63
Sloan Ranch San Saba 0.155 59 0.168 60 0.177 61 0.169 63
Big Dog Ranch 0.354 56 0.391 57 0.453 60 0.434 62
Burnt Branch 0.226 59 0.215 59 0.261 60 0.399 61
Escalera Ranch Headquarters 0.162 56 0.238 58 0.22 60 0.114 63
Huckaby 0.371 57 0.42 59 0.409 60 0.464 63
Kerr WMA 0.315 57 0.417 58 0.404 60 0.408 62
RBar Menard 0.239 56 0.268 58 0.332 60 0.474 63
Secret Springs 0.21 58 0.211 59 0.329 60 0.456 62
Tierra Alta 0.31 57 0.398 58 0.486 60 0.514 62
City of Carthage 0.314 60 0.326 59 60
Escalera Flat Farm 0.29 57 0.322 58 0.36 59 0.511 61
John Dorris Station 0.27 55 0.312 57 0.275 59 0.252 62
LeDrew Arrott Coke 0.204 56 0.235 57 0.262 59
Paul Tybor Gillespie 0.218 56 0.235 56 0.219 59 0.254 62
Roy Blair Coke 0.238 55 0.268 58 0.286 59 0.299 62
RWHR 0.244 56 0.303 58 0.275 59 0.306 62
Southwest Coke 0.246 55 0.257 57 0.27 59 0.211 60
Alamito Ranch 0.373 55 0.422 57 0.48 58 0.555 61
Paul Williams Runnells 0.28 54 0.273 56 0.233 58
Baker Suave Lomas
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.26 60 0.337 62
Coke Stevenson Ranch 0.399 58 0.47 61
Corsicana Pump Station
dA Ranch 0.429 61 0.4 63
Diamond Half Ranch
Escondido Draw Recreation Area 0.342 57 0.379 59
Farpoint Station
Hellen Station
Independence Creek 0.39 59 0.414 60
JoeMc
Jones Ranch
Lake Murvaul Panola 0.198 65 0.269 64
Mason Wildlife Management Area 0.13 54 0.207 57
Parks Ranch Goliad 0.364 63 0.344 64 0.47 67
Pawnee Ranch
RA Ranch Weather Station
River Ridge Ranch 0.336 61 0.432 62
Sam Rayburn Buoy
SANDA
Sarita Station 0.146 69 0.249 72
STXRR Camp Williams 0.1 62 0.076 64 0.044 67
Sutton County East 0.279 55 0.285 58
White Bluff 6